Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 McAdoo, Hailey .409 .962 46-46 149 51 61 4 0 1 14 68 .456 29 1 14 1 .506 1 0 3-6
2 Branson, Maclai .389 1.279 46-46 162 51 63 23 6 13 54 137 .846 9 5 13 1 .433 2 0 13-15
5 Wefer, Josie .364 .918 41-37 121 19 44 9 0 3 33 62 .512 7 3 9 2 .406 2 0 5-6
23 Thoma, Sophia .317 .775 46-46 139 19 44 11 1 0 24 57 .410 12 2 17 2 .365 6 0 2-3
3 Black, Karys .314 .969 46-46 153 42 48 13 0 11 41 94 .614 10 1 20 3 .355 2 0 1-1
20 Kemper, Delaney .301 1.014 46-46 133 26 40 5 0 11 38 78 .586 18 13 31 0 .428 2 1 3-3
19 Bledsoe, Sydney .286 .672 42-38 105 14 30 4 0 0 8 34 .324 9 1 22 0 .348 0 1 1-1
15 Beal, Kaylee .250 .656 45-45 80 18 20 0 0 0 6 20 .250 20 1 18 1 .406 0 9 1-2
17 Wheeler, Alex 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
24 Elbe, Ashtyn .500 1.100 6-4 4 4 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
10 Madden, Tori .313 .700 22-15 32 6 10 0 0 1 6 13 .406 0 0 4 0 .294 2 0 1-1
18 Mowen, Becca .275 .817 33-29 91 4 25 7 0 4 26 44 .484 7 1 20 1 .333 0 0 0-0
34 Dickerson, Kai .258 .755 34-21 62 10 16 2 2 1 3 25 .403 4 5 17 0 .352 0 0 0-0
4 Fisher, Mattison .200 .573 13-1 10 3 2 1 0 0 0 3 .300 1 0 3 0 .273 0 0 0-0
35 Caruso, Sarah .200 .400 22-1 5 9 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
26 Kent, Emma .125 .347 17-6 8 0 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-0
25 Blair, Makayla .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Gels, Annika .000 .000 26-21 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Wisman, Emily .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .904 46-46 1261 278 408 80 9 45 254 641 .508 129 33 191 11 .396 17 11 30-38
Opponents .282 .794 46-46 1213 251 342 77 7 24 217 505 .416 156 39 195 4 .378 12 42 56-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Gels, Annika 2.55 1.24 12-6 26-21 10 4-0 2 123.2 117 75 45 36 103 25 2 10 471 .248 8 16 0 5 20
22 King, Cassidy 4.59 1.85 4-2 17-10 3 0-0 1 61.0 77 54 40 36 40 20 1 6 258 .298 6 10 0 1 12
3 Black, Karys 3.56 1.73 4-4 12-8 2 0-0 0 39.1 44 31 20 24 17 7 1 3 158 .278 16 1 0 3 3
33 Henry, Maddy 3.57 1.70 1-1 8-1 0 0-0 0 17.2 17 10 9 13 6 6 0 1 70 .243 0 0 0 0 1
26 Kent, Emma 7.29 2.45 3-1 13-5 1 0-0 1 32.2 42 45 34 38 23 10 1 4 141 .298 7 7 0 2 3
30 Wisman, Emily 7.69 2.28 3-3 11-0 0 0-0 0 23.2 45 35 26 9 6 9 2 0 115 .391 4 5 0 1 3
Totals 4.09 1.67 27-17 87-45 16 6 4 298.0 342 250 174 156 195 77 7 24 1213 .282 41 39 0 12 42
Opponents 5.61 1.83 17-27 87-46 15 1 3 293.0 408 278 235 129 191 80 9 45 1261 .324 33 33 0 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 King, Cassidy 13 4 9 0 1.000 0 10 1 0 0
24 Elbe, Ashtyn 12 10 2 0 1.000 0 3 0 0 0
25 Blair, Makayla 5 5 0 0 1.000 0 0 0 0 0
33 Henry, Maddy 2 1 1 0 1.000 0 4 0 0 0
35 Caruso, Sarah 1 1 0 0 1.000 0 0 0 0 0
20 Kemper, Delaney 289 273 11 5 .983 7 0 0 0 0
5 Wefer, Josie 137 130 4 3 .978 0 29 1 5 0
2 Branson, Maclai 187 90 87 10 .947 7 0 0 0 0
23 Thoma, Sophia 55 49 3 3 .945 0 0 0 0 0
19 Bledsoe, Sydney 66 60 2 4 .939 0 0 0 0 0
28 Gels, Annika 30 5 23 2 .933 1 16 0 0 0
34 Dickerson, Kai 85 71 8 6 .929 0 24 1 5 0
15 Beal, Kaylee 74 66 2 6 .919 0 0 0 0 0
32 McAdoo, Hailey 141 67 62 12 .915 8 0 0 0 0
10 Madden, Tori 52 16 30 6 .885 3 0 0 0 0
30 Wisman, Emily 8 0 7 1 .875 0 7 0 0 0
3 Black, Karys 101 40 45 16 .842 1 5 1 0 0
26 Kent, Emma 11 2 7 2 .818 0 14 1 0 0
4 Fisher, Mattison 5 3 1 1 .800 0 0 0 0 0
17 Wheeler, Alex 0 0 0 0 .000 0 0 0 0 0
18 Mowen, Becca 0 0 0 0 .000 0 0 0 0 0
Totals 1274 893 304 77 .940 12 112 5 10 0
Opponents 1238 879 293 66 .947 22 60 15 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Branson, Maclai .375 1.320 23-23 80 28 30 11 4 8 30 73 .913 3 2 10 0 .407 1 0 6-7
5 Wefer, Josie .371 1.004 21-21 62 10 23 4 0 3 20 36 .581 5 2 5 1 .423 2 0 1-2
19 Bledsoe, Sydney .340 .796 21-17 47 8 16 3 0 0 5 19 .404 4 0 10 0 .392 0 0 0-0
32 McAdoo, Hailey .338 .812 23-23 71 23 24 1 0 0 5 25 .352 16 0 7 0 .460 0 0 1-3
10 Madden, Tori .300 .573 12-10 20 4 6 0 0 0 4 6 .300 0 0 3 0 .273 2 0 0-0
23 Thoma, Sophia .297 .807 23-23 64 8 19 6 1 0 12 27 .422 10 1 11 2 .385 3 0 2-2
3 Black, Karys .292 .969 23-23 72 22 21 5 0 6 18 44 .611 8 0 12 0 .358 1 0 0-0
20 Kemper, Delaney .268 .831 23-23 71 11 19 1 0 5 14 35 .493 5 3 16 0 .338 1 0 1-1
15 Beal, Kaylee .235 .644 22-22 34 6 8 0 0 0 2 8 .235 9 1 11 0 .409 0 5 0-0
18 Mowen, Becca .220 .658 18-16 50 1 11 5 0 1 12 19 .380 3 1 17 1 .278 0 0 0-0
34 Dickerson, Kai .200 .653 16-8 25 4 5 1 1 0 0 8 .320 2 3 8 0 .333 0 0 0-0
4 Fisher, Mattison .143 .393 8-1 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
26 Kent, Emma .000 .000 10-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Elbe, Ashtyn .000 .000 3-1 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Gels, Annika .000 .000 16-12 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Wisman, Emily .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Caruso, Sarah .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .866 23-23 612 132 183 37 6 23 122 301 .492 66 13 115 4 .374 10 5 11-15
Opponents .282 .810 23-23 609 146 172 42 5 12 123 260 .427 85 19 94 2 .383 8 20 26-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Gels, Annika 2.61 1.20 7-3 16-12 7 3-0 2 77.2 66 45 29 27 64 17 2 6 295 .224 7 10 0 3 10
33 Henry, Maddy 5.25 1.50 0-1 3-0 0 0-0 0 8.0 10 6 6 2 2 4 0 1 33 .303 0 0 0 0 1
3 Black, Karys 5.46 2.35 1-3 6-4 1 0-0 0 16.2 24 22 13 14 4 3 1 2 72 .333 9 0 0 2 1
26 Kent, Emma 6.00 2.42 1-1 7-2 1 0-0 1 16.1 21 23 14 18 11 4 1 1 70 .300 5 2 0 2 3
22 King, Cassidy 8.00 2.52 2-2 7-5 0 0-0 0 21.0 33 32 24 20 12 11 0 2 98 .337 5 6 0 0 4
30 Wisman, Emily 8.59 3.10 1-1 5-0 0 0-0 0 7.1 18 18 9 4 1 3 1 0 41 .439 1 1 0 1 1
Totals 4.52 1.75 12-11 44-23 9 3 3 147.0 172 146 95 85 94 42 5 12 609 .282 27 19 0 8 20
Opponents 5.32 1.69 11-12 43-23 9 1 2 147.1 183 132 112 66 115 37 6 23 612 .299 16 13 0 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gels, Annika 13 4 9 0 1.000 1 7 0 0 0
22 King, Cassidy 5 3 2 0 1.000 0 4 0 0 0
33 Henry, Maddy 1 0 1 0 1.000 0 3 0 0 0
5 Wefer, Josie 84 81 2 1 .988 0 14 0 3 0
20 Kemper, Delaney 137 129 6 2 .985 3 0 0 0 0
23 Thoma, Sophia 27 24 2 1 .963 0 0 0 0 0
2 Branson, Maclai 95 45 44 6 .937 3 0 0 0 0
15 Beal, Kaylee 40 36 1 3 .925 0 0 0 0 0
32 McAdoo, Hailey 64 31 28 5 .922 3 0 0 0 0
19 Bledsoe, Sydney 33 29 1 3 .909 0 0 0 0 0
10 Madden, Tori 36 13 18 5 .861 1 0 0 0 0
34 Dickerson, Kai 33 24 4 5 .848 0 12 0 3 0
3 Black, Karys 52 19 24 9 .827 1 3 0 0 0
26 Kent, Emma 4 1 2 1 .750 0 5 0 0 0
4 Fisher, Mattison 4 2 1 1 .750 0 0 0 0 0
30 Wisman, Emily 1 0 0 1 .000 0 4 0 0 0
18 Mowen, Becca 0 0 0 0 .000 0 0 0 0 0
24 Elbe, Ashtyn 0 0 0 0 .000 0 0 0 0 0
25 Blair, Makayla 0 0 0 0 .000 0 0 0 0 0
35 Caruso, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 629 441 145 43 .932 12 52 0 6 0
Opponents 608 442 141 25 .959 19 22 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at Union W 14-13 37 14 15 10 1 0 0 4 0 3 0 5 0 1 0 3 19 6 1 .405
2/10/2023 at Union W 4-3 28 4 8 4 2 0 1 2 0 0 0 1 1 0 0 2 21 7 1 .286
2/18/2023 Trinity Internationa W 16-1 31 16 17 16 3 1 3 2 0 2 0 0 0 0 0 2 15 3 1 .548
2/18/2023 Trinity Internationa W 10-0 20 10 9 9 3 0 0 3 0 1 0 1 0 2 0 0 15 7 0 .450
2/26/2023 Trinity Christian W 6-4 28 6 10 6 1 0 3 3 0 1 0 1 1 0 0 6 21 13 3 .357
2/26/2023 Trinity Christian W 7-6 28 7 9 6 2 1 1 2 0 1 0 1 0 0 0 4 21 6 1 .321
3/6/2023 Lindsey Wilson L 6-14 30 6 9 5 1 0 1 3 0 1 0 1 0 0 1 4 21 4 4 .300
3/6/2023 Lindsey Wilson L 7-10 28 7 7 6 4 0 1 3 0 0 0 2 0 2 0 2 21 4 2 .250
3/7/2023 at Midway L 6-7 30 6 10 4 3 0 1 4 0 0 1 1 0 0 0 3 20 7 2 .333
3/7/2023 at Midway W 8-1 30 8 11 7 3 0 1 3 0 0 0 0 1 1 0 2 21 4 0 .367
3/8/2023 at Ohio Christian L 5-7 31 5 10 5 3 0 1 2 0 1 0 0 0 0 0 5 18 9 5 .323
3/8/2023 at Ohio Christian L 1-2 29 1 6 1 0 0 1 1 0 1 1 0 0 0 0 3 23 5 2 .207
3/10/2023 at Bethel (TN) W 8-3 31 8 12 8 3 0 3 1 0 0 0 1 1 0 0 7 21 8 3 .387
3/10/2023 at Bethel (TN) W 8-4 26 8 5 6 3 0 0 4 0 3 1 1 2 0 0 6 21 12 0 .192
3/11/2023 at Bethel (TN) L 2-10 17 2 1 2 0 0 1 5 0 0 0 0 0 0 0 5 14 9 4 .059
3/17/2023 Cumberland (TN) W 10-9 26 10 12 10 2 0 2 5 0 1 0 0 0 3 1 3 21 7 4 .462
3/17/2023 Cumberland (TN) W 13-5 29 13 15 13 3 1 2 2 0 1 0 1 0 1 0 5 15 5 1 .517
3/18/2023 Cumberland (TN) W 10-5 29 10 15 9 2 1 1 4 0 0 1 0 0 1 1 4 21 5 2 .517
3/21/2023 Lourdes W 3-2 26 3 8 3 1 0 1 2 0 0 0 1 0 0 0 1 21 8 1 .308
3/21/2023 Lourdes W 6-5 25 6 10 6 1 0 1 5 0 2 0 1 0 0 0 0 21 7 0 .400
3/26/2023 at Georgetown L 3-4 27 3 8 3 3 1 0 1 0 0 0 0 0 1 0 7 18 3 1 .296
3/26/2023 at Georgetown L 5-10 34 5 13 5 2 0 2 1 0 0 0 0 0 0 0 3 18 6 1 .382
4/1/2023 at Cumberlands (KY) L 0-9 17 0 2 0 1 0 0 2 0 0 0 1 0 0 0 10 12 7 3 .118
4/2/2023 at Cumberlands (KY) L 2-15 19 2 3 2 0 0 0 0 0 0 0 1 0 0 0 8 12 7 5 .158
4/2/2023 at Cumberlands (KY) L 3-4 28 3 5 3 0 0 1 2 0 0 0 0 0 0 1 6 22 4 0 .179
4/7/2023 Shawnee State W 3-2 23 3 4 3 0 1 1 2 0 1 0 1 0 0 0 8 21 9 0 .174
4/7/2023 Shawnee State W 6-5 25 6 7 6 1 0 1 2 0 0 1 0 0 0 0 7 21 5 4 .280
4/8/2023 Shawnee State L 6-9 29 6 7 6 2 0 0 6 0 0 0 0 0 0 0 5 21 8 4 .241
4/8/2023 Shawnee State W 9-2 28 9 10 9 2 0 1 2 0 1 0 1 0 2 0 3 21 5 1 .357
4/10/2023 at University of Northw W 4-3 29 4 9 4 1 0 1 2 0 0 0 0 0 0 1 5 21 7 1 .310
4/10/2023 at University of Northw L 8-9 34 8 13 8 3 1 0 4 0 1 0 1 1 0 2 7 18 12 2 .382
4/14/2023 at Pikeville W 5-1 32 5 11 2 3 1 0 2 0 0 0 1 0 0 0 4 21 8 0 .344
4/14/2023 at Pikeville L 5-10 32 5 11 4 2 1 1 1 0 1 0 0 0 0 0 1 18 8 3 .344
4/15/2023 at Pikeville W 11-1 32 11 10 11 1 0 2 5 0 1 0 2 0 0 0 2 21 9 0 .313
4/17/2023 Asbury W 7-6 27 7 11 6 4 0 1 4 0 1 0 1 0 0 0 2 21 6 3 .407
4/17/2023 Asbury W 8-0 25 8 11 6 4 0 0 1 0 2 0 1 0 1 0 3 15 6 0 .440
4/18/2023 Rio Grande L 5-7 26 5 9 5 2 0 1 2 0 0 0 1 1 0 3 0 21 6 1 .346
4/18/2023 Rio Grande L 3-5 29 3 7 3 0 0 2 4 0 0 0 1 0 0 1 3 21 5 2 .241
4/23/2023 Campbellsville (KY) W 8-0 26 8 10 8 2 0 0 6 0 1 0 1 0 1 0 5 18 4 0 .385
4/23/2023 Campbellsville (KY) L 5-16 29 5 6 5 2 0 1 7 0 1 0 0 0 0 0 5 21 6 2 .207
4/24/2023 Campbellsville (KY) W 2-0 19 2 3 2 0 0 1 1 0 0 0 0 0 0 0 4 21 4 0 .158
4/26/2023 at Georgetown W 4-0 24 4 7 3 0 0 2 1 0 0 1 0 2 1 0 4 21 3 0 .292
5/3/2023 Shawnee State W 1-0 21 1 5 1 0 0 0 2 0 0 0 1 1 0 0 3 21 9 0 .238
5/4/2023 vs Freed-Hardeman (TN) L 4-8 28 4 7 3 2 0 0 3 0 1 1 0 0 0 0 11 18 5 3 .250
5/4/2023 vs Lindsey Wilson W 2-1 27 2 9 2 1 0 0 0 0 1 0 0 0 0 0 1 21 8 2 .333
5/5/2023 vs Cumberland (TN) L 9-13 32 9 11 8 1 0 2 6 0 0 1 1 0 0 0 7 18 8 2 .344
Total 278-251 1261 278 408 254 80 9 45 129 0 30 8 33 11 17 11 191 893 304 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at Union W 14-13 6.2 13 13 13 5 6 3 1 2 1 0 2 0 1 0 0 13.65
2/10/2023 at Union W 4-3 7.0 6 3 3 2 5 2 0 1 1 0 0 0 2 0 0 3.00
2/18/2023 Trinity Internationa W 16-1 5.0 2 1 0 1 10 0 0 0 0 0 1 0 3 0 0 0.00
2/18/2023 Trinity Internationa W 10-0 5.0 2 0 0 3 4 0 0 0 0 0 0 0 4 0 0 0.00
2/26/2023 Trinity Christian W 6-4 7.0 7 4 3 3 4 3 0 0 2 0 1 0 5 0 0 3.00
2/26/2023 Trinity Christian W 7-6 7.0 6 5 4 8 3 1 0 2 1 0 0 0 6 0 0 4.00
3/6/2023 Lindsey Wilson L 6-14 7.0 12 14 11 11 7 5 0 1 4 0 0 0 6 1 0 11.00
3/6/2023 Lindsey Wilson L 7-10 7.0 9 10 8 7 7 1 1 0 2 0 1 0 6 2 0 8.00
3/7/2023 at Midway L 6-7 6.2 10 7 7 5 4 0 0 0 3 0 3 0 6 3 0 7.35
3/7/2023 at Midway W 8-1 7.0 9 1 1 2 5 3 0 0 0 0 3 0 7 3 0 1.00
3/8/2023 at Ohio Christian L 5-7 6.0 7 7 6 3 0 1 0 1 0 0 3 0 7 4 0 7.00
3/8/2023 at Ohio Christian L 1-2 7.2 5 2 0 2 11 1 0 0 0 0 1 0 7 5 0 0.00
3/10/2023 at Bethel (TN) W 8-3 7.0 6 3 3 5 10 2 1 0 2 0 0 0 8 5 0 3.00
3/10/2023 at Bethel (TN) W 8-4 7.0 9 4 4 4 1 4 0 0 0 0 2 0 9 5 0 4.00
3/11/2023 at Bethel (TN) L 2-10 4.2 8 10 8 3 0 2 0 1 0 0 1 1 9 6 0 12.00
3/17/2023 Cumberland (TN) W 10-9 7.0 11 9 7 3 6 3 0 1 0 0 0 0 10 6 0 7.00
3/17/2023 Cumberland (TN) W 13-5 5.0 8 5 4 2 2 2 0 0 0 0 0 0 11 6 0 5.60
3/18/2023 Cumberland (TN) W 10-5 7.0 8 5 3 2 3 2 0 0 0 0 1 0 12 6 0 3.00
3/21/2023 Lourdes W 3-2 7.0 7 2 1 1 7 1 0 0 0 0 0 0 13 6 0 1.00
3/21/2023 Lourdes W 6-5 7.0 8 5 5 3 4 4 0 1 0 0 0 0 14 6 0 5.00
3/26/2023 at Georgetown L 3-4 6.0 3 4 3 1 7 0 0 0 0 0 4 0 14 7 0 3.50
3/26/2023 at Georgetown L 5-10 6.0 15 10 10 4 0 3 0 1 2 0 0 0 14 8 0 11.67
4/1/2023 at Cumberlands (KY) L 0-9 4.0 8 9 2 2 1 1 1 1 3 0 1 0 14 9 0 3.50
4/2/2023 at Cumberlands (KY) L 2-15 4.0 14 15 6 4 1 3 0 1 0 0 2 0 14 10 0 10.50
4/2/2023 at Cumberlands (KY) L 3-4 7.1 6 4 4 2 3 1 1 1 2 0 0 0 14 11 0 3.82
4/7/2023 Shawnee State W 3-2 7.0 7 2 2 0 9 3 0 1 0 0 0 0 15 11 0 2.00
4/7/2023 Shawnee State W 6-5 7.0 8 5 3 4 4 1 0 0 3 0 0 0 16 11 0 3.00
4/8/2023 Shawnee State L 6-9 7.0 9 9 1 1 0 2 0 1 1 0 0 0 16 12 0 1.00
4/8/2023 Shawnee State W 9-2 7.0 6 2 1 2 3 2 0 1 0 0 0 0 17 12 0 1.00
4/10/2023 at University of Northw W 4-3 7.0 6 3 3 1 7 1 0 1 0 0 0 0 18 12 0 3.00
4/10/2023 at University of Northw L 8-9 6.0 12 9 7 1 2 3 1 0 3 0 1 0 18 13 0 8.17
4/14/2023 at Pikeville W 5-1 7.0 6 1 1 5 5 3 0 0 0 0 2 0 19 13 0 1.00
4/14/2023 at Pikeville L 5-10 6.0 7 10 4 7 2 1 0 0 1 0 3 0 19 14 0 4.67
4/15/2023 at Pikeville W 11-1 7.0 5 1 1 2 4 1 0 0 0 0 2 0 20 14 0 1.00
4/17/2023 Asbury W 7-6 7.0 8 6 5 7 6 1 0 0 0 0 0 0 21 14 0 5.00
4/17/2023 Asbury W 8-0 5.0 4 0 0 3 3 0 0 0 0 0 0 0 22 14 0 0.00
4/18/2023 Rio Grande L 5-7 7.0 12 7 6 1 6 1 0 2 0 0 2 0 22 15 0 6.00
4/18/2023 Rio Grande L 3-5 7.0 8 5 4 5 0 1 0 0 2 0 0 0 22 16 0 4.00
4/23/2023 Campbellsville (KY) W 8-0 6.0 1 0 0 3 6 0 0 0 1 0 0 0 23 16 0 0.00
4/23/2023 Campbellsville (KY) L 5-16 7.0 10 16 10 10 4 2 1 3 5 0 0 0 23 17 0 10.00
4/24/2023 Campbellsville (KY) W 2-0 7.0 1 0 0 3 5 0 0 0 1 0 0 0 24 17 0 0.00
4/26/2023 at Georgetown W 4-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 25 17 0 0.00
5/3/2023 Shawnee State W 1-0 7.0 2 0 0 0 1 0 0 0 0 0 0 0 26 17 0 0.00
5/4/2023 vs Freed-Hardeman (TN) L 4-8 6.0 12 8 3 1 5 4 0 1 0 0 2 0 26 18 0 3.50
5/4/2023 vs Lindsey Wilson W 2-1 7.0 4 1 0 2 3 2 0 0 0 0 1 0 27 18 0 0.00
5/5/2023 vs Cumberland (TN) L 9-13 6.0 14 13 7 10 2 1 0 0 1 0 0 0 27 19 0 8.17
Total 278-251 298.0 342 250 174 156 195 77 7 24 41 0 39 1 27 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Union (2/10/2023)
RUNS SCORED 16 Trinity Internationa (2/18/2023)
HITS 17 Trinity Internationa (2/18/2023)
RBIS 16 Trinity Internationa (2/18/2023)
DOUBLES 4 Lindsey Wilson (3/6/2023); Asbury (4/17/2023); Asbury (4/17/2023)
TRIPLES 1 Trinity Internationa (2/18/2023); Trinity Christian (2/26/2023); Cumberland (TN) (3/17/2023); Cumberland (TN) (3/18/2023); Shawnee State (4/7/2023)
HOME RUNS 3 Trinity Internationa (2/18/2023); Trinity Christian (2/26/2023); Bethel (TN) (3/10/2023)
WALKS 7 Campbellsville (KY) (4/23/2023)
STRIKEOUTS 11 Freed-Hardeman (TN) (5/4/2023)
SAC HITS 2 Bethel (TN) (3/10/2023); Georgetown (4/26/2023)
SAC FLIES 3 Cumberland (TN) (3/17/2023)
STOLEN BASES 3 Union (2/10/2023); Bethel (TN) (3/10/2023)
HIT BY PITCH 5 Union (2/10/2023)
CAUGHT STEALING 1 Cumberland (TN) (3/18/2023); Shawnee State (4/7/2023); Midway (3/7/2023); Ohio Christian (3/8/2023); Bethel (TN) (3/10/2023)
HIT INTO DP 3 Rio Grande (4/18/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Trinity Christian (2/26/2023); Trinity Christian (2/26/2023); Lindsey Wilson (3/6/2023); Lindsey Wilson (3/6/2023); Cumberland (TN) (3/17/2023)
RUNS ALLOWED 16 Campbellsville (KY) (4/23/2023)
EARNED RUNS 13 Union (2/10/2023)
WALKS ALLOWED 11 Lindsey Wilson (3/6/2023)
STRIKEOUTS 11 Ohio Christian (3/8/2023)
HITS ALLOWED 15 Georgetown (3/26/2023)
DOUBLES ALLOWED 5 Lindsey Wilson (3/6/2023)
TRIPLES ALLOWED 1 Lindsey Wilson (3/6/2023); Campbellsville (KY) (4/23/2023); Union (2/10/2023); Bethel (TN) (3/10/2023); Cumberlands (KY) (4/1/2023)
HOME RUNS ALLOWED 3 Campbellsville (KY) (4/23/2023)
WILD PITCHES 5 Campbellsville (KY) (4/23/2023)
HIT BATTERS 4 Georgetown (3/26/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Ohio Christian (3/8/2023)
ASSISTS 13 Trinity Christian (2/26/2023)
ERRORS 5 Ohio Christian (3/8/2023); Cumberlands (KY) (4/2/2023)
PASSED BALLS 2 Cumberland (TN) (3/18/2023); Midway (3/7/2023); Ohio Christian (3/8/2023)
DPS TURNED 1 Shawnee State (4/8/2023); Shawnee State (4/8/2023); Asbury (4/17/2023); Rio Grande (4/18/2023); Shawnee State (5/3/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. McAdoo (2); M. Branson (2) University of Northw (4/10/2023); Cumberland (TN) (5/5/2023)
RUNS SCORED 3 K. Black; M. Branson (2); H. McAdoo; D. Kemper Lindsey Wilson (3/6/2023); Asbury (4/17/2023); Cumberland (TN) (3/18/2023); Union (2/10/2023)
HITS 4 M. Branson; B. Mowen; J. Wefer Cumberland (TN) (3/17/2023); Union (2/10/2023); Georgetown (3/26/2023)
RBIS 6 M. Branson Cumberland (TN) (3/17/2023)
DOUBLES 3 M. Branson University of Northw (4/10/2023)
TRIPLES 1 M. Branson (6); K. Dickerson (2); S. Thoma Pikeville (4/14/2023); University of Northw (4/10/2023); Pikeville (4/14/2023)
HOME RUNS 2 K. Black Bethel (TN) (3/10/2023)
WALKS 2 K. Black; H. McAdoo (7); D. Kemper (2); S. Bledsoe; S. Thoma Cumberland (TN) (3/17/2023); Cumberland (TN) (5/5/2023); Midway (3/7/2023); Rio Grande (4/18/2023); Bethel (TN) (3/11/2023)
STRIKEOUTS 3 D. Kemper (2); B. Mowen; K. Black University of Northw (4/10/2023); Shawnee State (4/7/2023); Freed-Hardeman (TN) (5/4/2023)
SAC HITS 2 K. Beal (2) Georgetown (4/26/2023)
SAC FLIES 2 J. Wefer Lindsey Wilson (3/6/2023)
STOLEN BASES 2 M. Branson Bethel (TN) (3/10/2023)
HIT BY PITCH 2 D. Kemper Union (2/10/2023)
CAUGHT STEALING 1 J. Wefer; H. McAdoo (3); M. Branson (2); K. Beal; S. Thoma Cumberland (TN) (3/18/2023); Georgetown (4/26/2023); Bethel (TN) (3/10/2023); Freed-Hardeman (TN) (5/4/2023); Cumberland (TN) (5/5/2023)
HIT INTO DP 1 S. Thoma (2); B. Mowen (2); K. Black (3); S. Caruso; D. Kemper Cumberland (TN) (3/18/2023); Campbellsville (KY) (4/23/2023); University of Northw (4/10/2023); Shawnee State (4/8/2023); Asbury (4/17/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 E. Kent; A. Gels (8); C. King (3); K. Black (2) Lindsey Wilson (3/6/2023); Georgetown (4/26/2023); Ohio Christian (3/8/2023); Cumberlands (KY) (4/2/2023)
RUNS ALLOWED 11 A. Gels Cumberland (TN) (5/5/2023)
EARNED RUNS 9 E. Kent Union (2/10/2023)
WALKS ALLOWED 10 C. King Lindsey Wilson (3/6/2023)
STRIKEOUTS 11 C. King Ohio Christian (3/8/2023)
HITS ALLOWED 13 A. Gels Cumberland (TN) (5/5/2023)
DOUBLES ALLOWED 4 C. King; A. Gels Bethel (TN) (3/10/2023); Freed-Hardeman (TN) (5/4/2023)
