Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Palmer, Haylee 22 Palmer, Haylee .318 .801 40-37 110 22 35 4 2 2 21 49 .445 7 0 12 1 .356 1 2 1-1
7/17 Johnson, Adi 7/17 Johnson, Adi .312 .703 46-45 138 32 43 0 0 0 8 43 .312 18 0 31 0 .391 0 2 19-21
1 Harris, Natalie 1 Harris, Natalie .305 .734 46-46 141 25 43 5 2 0 19 52 .369 14 0 22 0 .365 1 1 3-4
11 Allphin, Emily 11 Allphin, Emily .303 .806 46-44 122 6 37 13 0 0 34 50 .410 19 1 13 0 .396 2 0 0-0
35 Barth, Michelle 35 Barth, Michelle .286 .738 38-31 98 8 28 6 0 2 20 40 .408 6 1 11 1 .330 1 0 2-2
24 Elbe, Ashtyn 24 Elbe, Ashtyn .285 .876 46-46 123 27 35 8 6 0 22 55 .447 29 2 29 0 .429 0 2 7-7
19 Fegan, Emma 19 Fegan, Emma .228 .675 36-33 92 13 21 2 3 0 15 29 .315 17 2 18 0 .360 0 1 1-1
3 Cromer, Loghan 3 Cromer, Loghan .224 .580 42-35 98 17 22 0 0 0 4 22 .224 20 0 23 0 .356 0 5 2-2
4 Greenwell, Anna 4 Greenwell, Anna .164 .386 46-46 110 14 18 4 0 0 5 22 .200 3 0 22 0 .186 0 5 8-10
23 Thoma, Sophia 23 Thoma, Sophia .315 .684 26-17 54 4 17 1 0 0 8 18 .333 2 1 7 0 .351 0 2 3-3
5 Wefer, Josie 5 Wefer, Josie .258 .782 14-11 31 3 8 4 0 0 4 12 .387 6 1 11 0 .395 0 0 0-0
26 Kent, Emma 26 Kent, Emma .235 .535 23-9 34 0 8 1 0 0 3 9 .265 2 0 6 0 .270 1 0 0-0
10 Pearson, Sophia 10 Pearson, Sophia .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
28 Cramer, Carly 28 Cramer, Carly .200 .733 13-1 5 3 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
9 Blinn, Avery 9 Blinn, Avery .200 .400 17-0 5 3 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
33 Fink, Maeve 33 Fink, Maeve .136 .363 25-7 22 1 3 2 0 0 1 5 .227 0 0 6 0 .136 0 2 0-0
8 Stewart, Paige 8 Stewart, Paige .133 .266 13-5 15 0 2 0 0 0 0 2 .133 0 0 4 0 .133 0 0 1-1
25 Blair, Makayla 25 Blair, Makayla .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Abbott, Julia 15 Abbott, Julia .000 .000 21-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
20 Gottlieb, Avery 20 Gottlieb, Avery .000 .000 17-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Dumm, Olivia 27 Dumm, Olivia .000 .000 22-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .688 46-46 1209 185 323 51 13 4 165 412 .341 144 8 222 2 .347 6 22 50-55
Opponents .308 .792 46-46 1267 274 390 79 15 8 241 523 .413 134 21 131 0 .379 17 29 75-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Ropp, Kylie 2Ropp, Kylie 5.50 1.37 8-11 22-21 9 0-0 0 111.1 133 86 68 20 56 26 8 4 463 .287 2 10 0 6 9
29 Steinberg, Kendra 29Steinberg, Kendra 5.51 1.69 5-4 12-9 3 2-0 0 49.0 68 40 30 15 18 14 2 1 213 .319 6 3 0 2 7
20 Gottlieb, Avery 20Gottlieb, Avery 6.19 2.01 5-5 17-11 6 0-0 0 75.2 88 62 52 64 44 19 4 1 309 .285 5 6 0 3 6
14 Carney, Mallory 14Carney, Mallory 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
27 Dumm, Olivia 27Dumm, Olivia 8.28 2.15 2-5 21-5 1 0-0 0 45.2 80 62 42 18 8 15 1 2 218 .367 9 2 0 5 7
34 LeMay, Becca 34LeMay, Becca 12.71 2.47 1-0 9-0 0 0-0 0 11.1 17 17 16 11 3 4 0 0 51 .333 2 0 0 1 0
26 Kent, Emma 26Kent, Emma 16.20 3.60 0-0 1-0 0 0-0 0 1.2 2 3 3 4 0 1 0 0 7 .286 0 0 0 0 0
22 Palmer, Haylee 22Palmer, Haylee 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 1 0 1 0 0 0 4 .500 0 0 0 0 0
Totals 6.45 1.77 21-25 84-46 19 3 0 296.0 390 272 212 134 131 79 15 8 1267 .308 24 21 0 17 29
Opponents 3.93 1.57 25-21 67-46 29 7 4 298.0 323 185 130 144 222 51 13 4 1209 .267 25 8 0 6 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wefer, Josie 5 Wefer, Josie 33 31 2 0 1.000 0 14 1 4 0
23 Thoma, Sophia 23 Thoma, Sophia 26 23 3 0 1.000 0 0 0 0 0
20 Gottlieb, Avery 20 Gottlieb, Avery 17 3 14 0 1.000 0 20 0 0 0
29 Steinberg, Kendra 29 Steinberg, Kendra 17 2 15 0 1.000 0 11 2 0 0
10 Pearson, Sophia 10 Pearson, Sophia 6 5 1 0 1.000 1 0 0 0 0
25 Blair, Makayla 25 Blair, Makayla 6 6 0 0 1.000 0 0 0 0 0
34 LeMay, Becca 34 LeMay, Becca 4 1 3 0 1.000 0 4 0 0 0
28 Cramer, Carly 28 Cramer, Carly 3 2 1 0 1.000 0 0 0 0 0
35 Barth, Michelle 35 Barth, Michelle 131 125 4 2 .985 0 22 0 4 0
26 Kent, Emma 26 Kent, Emma 29 28 0 1 .966 0 0 0 0 0
2 Ropp, Kylie 2 Ropp, Kylie 28 8 19 1 .964 0 24 1 0 0
24 Elbe, Ashtyn 24 Elbe, Ashtyn 95 85 6 4 .958 0 6 0 0 0
7 Johnson, Adi 7 Johnson, Adi 64 56 5 3 .953 0 0 0 0 0
33 Fink, Maeve 33 Fink, Maeve 83 76 3 4 .952 0 0 0 0 0
4 Greenwell, Anna 4 Greenwell, Anna 160 66 85 9 .944 1 0 0 0 0
27 Dumm, Olivia 27 Dumm, Olivia 17 4 12 1 .941 0 15 1 0 0
8 Stewart, Paige 8 Stewart, Paige 15 9 5 1 .933 1 0 0 0 0
1 Harris, Natalie 1 Harris, Natalie 145 59 75 11 .924 1 0 0 0 0
3 Cromer, Loghan 3 Cromer, Loghan 90 79 4 7 .922 0 33 3 10 0
19 Fegan, Emma 19 Fegan, Emma 63 58 0 5 .921 0 0 0 0 0
11 Allphin, Emily 11 Allphin, Emily 100 81 11 8 .920 0 0 0 0 0
22 Palmer, Haylee 22 Palmer, Haylee 140 79 48 13 .907 0 1 0 0 0
15 Abbott, Julia 15 Abbott, Julia 2 1 0 1 .500 0 0 0 0 0
14 Carney, Mallory 14 Carney, Mallory 0 0 0 0 .000 0 0 0 0 0
9 Blinn, Avery 9 Blinn, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1274 887 316 71 .944 2 150 8 18 0
Opponents 1294 891 335 68 .947 18 100 9 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Pearson, Sophia 10Pearson, Sophia .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Blinn, Avery 9Blinn, Avery .500 1.000 5-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
23 Thoma, Sophia 23Thoma, Sophia .333 .735 15-10 33 3 11 1 0 0 7 12 .364 1 1 4 0 .371 0 1 0-0
28 Cramer, Carly 28Cramer, Carly .333 1.000 5-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
1 Harris, Natalie 1Harris, Natalie .319 .742 24-24 72 16 23 2 0 0 11 25 .347 9 0 11 0 .395 0 0 0-1
24 Elbe, Ashtyn 24Elbe, Ashtyn .318 .938 24-24 66 11 21 6 4 0 12 35 .530 9 1 19 0 .408 0 1 3-3
22 Palmer, Haylee 22Palmer, Haylee .317 .845 22-22 63 14 20 3 1 2 17 31 .492 4 0 5 0 .353 1 0 0-0
33 Fink, Maeve 33Fink, Maeve .300 .800 9-3 10 1 3 2 0 0 1 5 .500 0 0 3 0 .300 0 0 0-0
11 Allphin, Emily 11Allphin, Emily .283 .736 24-22 60 2 17 4 0 0 10 21 .350 9 1 6 0 .386 0 0 0-0
7 Johnson, Adi 7Johnson, Adi .280 .621 24-23 75 14 21 0 0 0 3 21 .280 7 0 19 0 .341 0 0 5-6
35 Barth, Michelle 35Barth, Michelle .278 .678 24-24 72 4 20 4 0 1 14 27 .375 2 1 7 1 .303 1 0 1-1
3 Cromer, Loghan 3Cromer, Loghan .250 .660 21-19 48 10 12 0 0 0 2 12 .250 13 0 11 0 .410 0 2 0-0
8 Stewart, Paige 8Stewart, Paige .250 .500 6-3 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 1-1
19 Fegan, Emma 19Fegan, Emma .186 .663 18-16 43 7 8 1 3 0 8 15 .349 8 0 8 0 .314 0 0 1-1
4 Greenwell, Anna 4Greenwell, Anna .173 .420 24-24 52 6 9 3 0 0 2 12 .231 1 0 11 0 .189 0 3 3-3
26 Kent, Emma 26Kent, Emma .167 .334 9-2 12 0 2 0 0 0 0 2 .167 0 0 1 0 .167 0 0 0-0
15 Abbott, Julia 15Abbott, Julia .000 .000 14-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
20 Gottlieb, Avery 20Gottlieb, Avery .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .705 24-24 623 97 172 27 8 3 88 224 .360 63 4 106 1 .345 2 7 16-18
Opponents .336 .852 24-24 661 164 222 48 6 6 145 300 .454 66 10 59 0 .398 12 9 35-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gottlieb, Avery 20Gottlieb, Avery 5.79 1.86 4-4 11-8 6 0-0 0 56.0 63 45 36 41 27 15 3 0 227 .278 5 4 0 3 4
2 Ropp, Kylie 2Ropp, Kylie 8.12 1.67 2-7 12-11 2 0-0 0 47.2 74 50 43 5 22 11 3 4 212 .349 1 4 0 4 1
27 Dumm, Olivia 27Dumm, Olivia 9.11 2.17 2-2 13-2 0 0-0 0 27.2 47 40 28 12 4 11 0 2 131 .359 5 1 0 4 4
34 LeMay, Becca 34LeMay, Becca 9.31 2.17 1-0 6-0 0 0-0 0 9.2 16 11 10 4 3 4 0 0 45 .356 2 0 0 1 0
29 Steinberg, Kendra 29Steinberg, Kendra 13.50 3.33 0-2 3-3 0 0-0 0 6.0 20 13 9 0 3 6 0 0 39 .513 3 1 0 0 0
26 Kent, Emma 26Kent, Emma 16.20 5.00 0-0 1-0 0 0-0 0 1.2 2 3 3 4 0 1 0 0 7 .286 0 0 0 0 0
Totals 7.81 1.94 9-15 46-24 8 0 0 148.2 222 162 129 66 59 48 6 6 661 .336 16 10 0 12 9
Opponents 4.21 1.55 15-9 36-24 13 5 1 151.2 172 97 71 63 106 27 8 3 623 .276 14 4 0 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Ropp, Kylie 2 Ropp, Kylie 15 5 10 0 1.000 0 8 0 0 0
23 Thoma, Sophia 23 Thoma, Sophia 14 13 1 0 1.000 0 0 0 0 0
20 Gottlieb, Avery 20 Gottlieb, Avery 13 2 11 0 1.000 0 12 0 0 0
34 LeMay, Becca 34 LeMay, Becca 4 1 3 0 1.000 0 4 0 0 0
28 Cramer, Carly 28 Cramer, Carly 3 2 1 0 1.000 0 0 0 0 0
15 Abbott, Julia 15 Abbott, Julia 1 1 0 0 1.000 0 0 0 0 0
26 Kent, Emma 26 Kent, Emma 1 1 0 0 1.000 0 0 0 0 0
29 Steinberg, Kendra 29 Steinberg, Kendra 1 0 1 0 1.000 0 2 1 0 0
35 Barth, Michelle 35 Barth, Michelle 90 87 2 1 .989 0 13 0 3 0
4 Greenwell, Anna 4 Greenwell, Anna 84 32 48 4 .952 0 0 0 0 0
24 Elbe, Ashtyn 24 Elbe, Ashtyn 56 50 3 3 .946 0 0 0 0 0
7 Johnson, Adi 7 Johnson, Adi 34 29 3 2 .941 0 0 0 0 0
22 Palmer, Haylee 22 Palmer, Haylee 61 35 22 4 .934 0 0 0 0 0
27 Dumm, Olivia 27 Dumm, Olivia 13 4 8 1 .923 0 9 1 0 0
19 Fegan, Emma 19 Fegan, Emma 36 33 0 3 .917 0 0 0 0 0
33 Fink, Maeve 33 Fink, Maeve 24 22 0 2 .917 0 0 0 0 0
1 Harris, Natalie 1 Harris, Natalie 59 29 25 5 .915 0 0 0 0 0
11 Allphin, Emily 11 Allphin, Emily 54 46 3 5 .907 0 0 0 0 0
3 Cromer, Loghan 3 Cromer, Loghan 57 48 3 6 .895 0 22 2 9 0
8 Stewart, Paige 8 Stewart, Paige 9 6 2 1 .889 0 0 0 0 0
10 Pearson, Sophia 10 Pearson, Sophia 0 0 0 0 .000 0 0 0 0 0
9 Blinn, Avery 9 Blinn, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 629 446 146 37 .941 0 70 4 12 0
Opponents 658 455 167 36 .945 22 32 3 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Ill.-Springfield W 4-3 30 4 10 4 2 0 0 3 0 2 0 0 0 0 0 12 21 2 0 .333
2/23/2025 vs Ill.-Springfield L 6-11 31 6 9 5 1 0 0 7 0 2 0 0 1 0 0 8 21 10 2 .290
2/24/2025 vs Quincy W 3-2 27 3 8 3 2 0 0 7 0 2 1 0 0 0 1 3 20 5 0 .296
2/24/2025 vs Quincy W 6-4 22 6 8 5 0 1 0 5 0 2 0 0 0 1 0 3 21 12 2 .364
2/28/2025 Lewis L 4-5 27 4 7 4 2 1 0 7 0 2 0 0 0 0 0 4 21 7 1 .259
2/28/2025 Lewis L 0-25 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 3 4 .000
3/2/2025 vs McKendree W 6-5 25 6 5 5 2 0 0 8 0 1 0 1 2 0 0 6 21 5 0 .200
3/2/2025 vs McKendree L 0-6 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 11 21 10 4 .154
3/8/2025 Roosevelt L 4-7 30 4 7 4 1 0 0 1 0 3 0 0 0 0 0 1 21 9 2 .233
3/8/2025 vs Jefferson W 1-0 23 1 2 0 0 0 0 3 0 2 0 0 0 0 0 9 21 15 2 .087
3/9/2025 at Goldey-Beacom L 1-5 24 1 5 1 1 0 0 3 0 0 0 0 2 0 0 7 18 5 3 .208
3/9/2025 vs Bloomfield W 2-0 26 2 6 2 0 1 0 1 0 2 0 0 0 0 0 2 21 10 0 .231
3/11/2025 vs New Haven W 3-2 29 3 9 3 1 0 0 0 0 2 1 0 2 0 0 4 24 8 1 .310
3/11/2025 vs Mercy W 6-4 34 6 10 6 2 0 0 1 0 0 0 2 0 0 0 4 21 13 1 .294
3/12/2025 vs Minnesota Crookston L 1-3 26 1 6 1 0 1 0 2 0 2 0 0 1 1 0 4 18 2 0 .231
3/12/2025 at Ferris St. L 2-3 29 2 8 2 3 0 0 1 0 1 0 0 0 0 0 3 21 13 0 .276
3/18/2025 Kentucky St. W 7-4 27 7 10 5 2 0 0 1 0 1 1 0 2 0 0 1 21 7 3 .370
3/18/2025 Kentucky St. W 10-0 24 10 10 9 0 0 1 6 0 7 0 0 1 0 0 3 15 7 1 .417
3/21/2025 Cedarville L 2-11 18 2 4 2 2 0 0 3 0 1 0 0 0 0 0 2 15 6 3 .222
3/21/2025 Cedarville W 9-8 37 9 15 9 3 1 1 3 0 1 0 0 1 0 0 4 24 1 3 .405
3/22/2025 at Tiffin L 1-9 16 1 3 1 0 0 0 2 0 1 0 0 0 0 0 6 12 1 0 .188
3/22/2025 at Tiffin L 0-8 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 17 4 2 .053
3/29/2025 Ohio Dominican L 1-10 19 1 4 0 0 1 0 1 0 0 0 0 0 0 0 4 15 9 6 .211
3/29/2025 Ohio Dominican L 0-12 19 0 4 0 0 0 0 2 0 1 0 0 0 0 0 3 15 11 2 .211
3/30/2025 Ashland L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 21 8 1 .000
3/30/2025 Ashland L 1-18 21 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 15 5 2 .286
4/1/2025 at Kentucky St. W 8-3 30 8 7 6 2 1 0 6 0 2 0 0 1 0 0 2 21 6 3 .233
4/2/2025 at Kentucky St. W 4-3 28 4 5 3 1 0 0 2 0 1 0 0 0 1 0 4 21 6 1 .179
4/4/2025 at Findlay L 1-5 26 1 5 1 1 0 0 1 0 0 0 0 1 0 0 0 18 5 0 .192
4/4/2025 at Findlay L 0-2 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 2 .087
4/12/2025 Hillsdale L 1-6 26 1 7 1 0 0 0 1 0 0 1 0 1 0 0 13 21 7 3 .269
4/12/2025 Hillsdale L 0-3 23 0 3 0 0 0 0 3 0 0 0 0 1 0 0 5 21 6 2 .130
4/13/2025 Northwood L 4-12 28 4 7 4 0 1 1 3 0 1 0 1 0 0 0 2 21 7 2 .250
4/13/2025 Northwood L 1-11 23 1 8 1 1 1 0 1 0 0 0 0 0 0 0 5 15 5 1 .348
4/15/2025 at Indianapolis L 4-8 25 4 3 3 1 0 0 12 0 0 0 0 0 0 0 10 18 3 0 .120
4/15/2025 at Indianapolis L 6-7 28 6 12 6 1 0 0 5 0 0 0 1 3 1 0 4 19 12 4 .429
4/17/2025 at Lake Erie W 7-3 31 7 10 7 4 0 0 1 0 2 0 0 1 0 0 3 21 3 0 .323
4/17/2025 at Lake Erie W 13-7 42 13 16 12 4 0 1 5 0 3 0 0 0 0 0 7 21 11 3 .381
4/18/2025 at Ursuline W 8-2 28 8 7 8 1 0 0 6 0 4 0 1 0 0 0 4 21 4 1 .250
4/18/2025 at Ursuline L 3-10 30 3 8 3 1 0 0 2 0 0 0 0 0 0 0 2 18 9 0 .267
4/21/2025 Malone W 6-1 21 6 7 6 1 2 0 7 0 0 1 0 1 0 0 4 21 1 0 .333
4/21/2025 Malone W 5-4 29 5 10 3 0 0 0 3 0 0 0 0 1 1 0 4 21 8 2 .345
4/23/2025 at Walsh W 8-3 31 8 12 8 1 1 0 4 0 0 0 0 0 0 0 4 21 2 1 .387
4/23/2025 at Walsh W 5-3 27 5 8 5 2 0 0 4 0 0 0 2 0 1 0 3 21 11 1 .296
4/26/2025 at Ky. Wesleyan L 3-6 29 3 6 3 0 1 0 6 0 1 0 0 0 0 1 4 18 4 0 .207
4/26/2025 at Ky. Wesleyan W 18-4 36 18 19 13 5 0 0 2 0 1 0 0 0 0 0 1 15 10 0 .528
Total 185-274 1209 185 323 165 51 13 4 144 0 50 5 8 22 6 2 222 887 316 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Ill.-Springfield W 4-3 7.0 6 3 3 0 5 1 2 0 0 0 1 0 1 0 0 3.86
2/23/2025 vs Ill.-Springfield L 6-11 7.0 15 11 9 3 0 1 2 0 1 0 1 0 1 1 0 11.57
2/24/2025 vs Quincy W 3-2 7.0 5 2 2 1 5 1 0 0 0 0 1 0 2 1 0 2.57
2/24/2025 vs Quincy W 6-4 7.0 8 4 3 3 1 1 0 0 0 0 0 0 3 1 0 3.86
2/28/2025 Lewis L 4-5 7.0 6 5 4 1 2 2 1 0 0 0 1 0 3 2 0 5.14
2/28/2025 Lewis L 0-25 5.0 20 25 23 13 1 4 1 1 1 0 1 0 3 3 0 41.40
3/2/2025 vs McKendree W 6-5 7.0 13 5 5 2 1 4 0 0 0 0 1 0 4 3 0 6.43
3/2/2025 vs McKendree L 0-6 7.0 4 6 2 4 2 1 0 0 1 0 0 0 4 4 0 2.57
3/8/2025 Roosevelt L 4-7 7.0 6 7 3 2 2 1 0 0 0 0 0 0 4 5 0 3.86
3/8/2025 vs Jefferson W 1-0 7.0 2 0 0 1 2 0 0 0 0 0 0 0 5 5 0 0.00
3/9/2025 at Goldey-Beacom L 1-5 6.0 7 5 3 2 2 3 0 0 0 0 0 0 5 6 0 4.50
3/9/2025 vs Bloomfield W 2-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 6 6 0 0.00
3/11/2025 vs New Haven W 3-2 8.0 4 2 0 0 9 0 1 0 0 0 1 0 7 6 0 0.00
3/11/2025 vs Mercy W 6-4 7.0 9 4 3 3 4 3 0 0 1 0 1 0 8 6 0 3.86
3/12/2025 vs Minnesota Crookston L 1-3 6.0 8 3 3 2 2 1 1 0 0 0 0 0 8 7 0 4.50
3/12/2025 at Ferris St. L 2-3 7.0 8 3 2 2 1 3 1 0 0 0 0 0 8 8 0 2.57
3/18/2025 Kentucky St. W 7-4 7.0 6 4 2 3 6 1 0 0 2 0 0 0 9 8 0 2.57
3/18/2025 Kentucky St. W 10-0 5.0 4 0 0 2 2 0 0 0 0 0 1 0 10 8 0 0.00
3/21/2025 Cedarville L 2-11 5.0 12 11 5 2 1 2 0 1 0 0 0 0 10 9 0 9.00
3/21/2025 Cedarville W 9-8 8.0 14 8 6 0 7 3 0 0 1 0 2 0 11 9 0 6.75
3/22/2025 at Tiffin L 1-9 4.0 10 9 9 1 1 2 0 2 1 0 1 0 11 10 0 20.25
3/22/2025 at Tiffin L 0-8 5.2 12 8 6 3 2 4 1 0 1 0 1 0 11 11 0 9.53
3/29/2025 Ohio Dominican L 1-10 5.0 13 10 6 1 2 1 1 0 1 0 1 0 11 12 0 10.80
3/29/2025 Ohio Dominican L 0-12 5.0 13 12 11 2 1 3 0 0 4 0 0 0 11 13 0 19.80
3/30/2025 Ashland L 0-6 7.0 11 6 6 1 2 0 1 2 1 0 0 0 11 14 0 7.71
3/30/2025 Ashland L 1-18 5.0 19 18 16 6 3 5 0 0 2 0 1 0 11 15 0 28.80
4/1/2025 at Kentucky St. W 8-3 7.0 7 3 2 3 3 1 0 0 0 0 1 0 12 15 0 2.57
4/2/2025 at Kentucky St. W 4-3 7.0 8 3 2 6 12 0 0 0 0 0 0 0 13 15 0 2.57
4/4/2025 at Findlay L 1-5 6.0 7 5 5 0 3 3 1 0 0 0 1 0 13 16 0 7.50
4/4/2025 at Findlay L 0-2 6.0 4 2 1 5 4 2 0 0 0 0 0 0 13 17 0 1.50
4/12/2025 Hillsdale L 1-6 7.0 11 6 5 2 4 1 0 0 1 0 0 0 13 18 0 6.43
4/12/2025 Hillsdale L 0-3 7.0 5 3 2 3 1 2 0 0 1 0 0 0 13 19 0 2.57
4/13/2025 Northwood L 4-12 7.0 11 11 8 5 1 6 0 0 0 0 1 0 13 20 0 10.29
4/13/2025 Northwood L 1-11 5.0 7 11 7 11 0 2 0 0 0 0 0 0 13 21 0 12.60
4/15/2025 at Indianapolis L 4-8 6.0 8 8 8 11 5 1 0 1 0 0 1 0 13 22 0 12.00
4/15/2025 at Indianapolis L 6-7 6.1 12 7 4 2 1 2 0 0 2 0 0 0 13 23 0 5.68
4/17/2025 at Lake Erie W 7-3 7.0 4 3 3 4 7 0 0 0 0 0 1 0 14 23 0 3.86
4/17/2025 at Lake Erie W 13-7 7.0 11 7 5 3 1 2 0 0 0 0 0 0 15 23 0 6.43
4/18/2025 at Ursuline W 8-2 7.0 7 2 2 3 4 1 1 0 0 0 0 0 16 23 0 2.57
4/18/2025 at Ursuline L 3-10 6.0 14 9 9 2 0 3 0 0 1 0 0 0 16 24 0 13.50
4/21/2025 Malone W 6-1 7.0 7 1 1 5 2 0 1 0 0 0 0 0 17 24 0 1.29
4/21/2025 Malone W 5-4 7.0 4 4 3 2 4 1 0 0 1 0 0 0 18 24 0 3.86
4/23/2025 at Walsh W 8-3 7.0 4 3 1 3 5 1 0 0 0 0 0 0 19 24 0 1.29
4/23/2025 at Walsh W 5-3 7.0 7 3 2 0 2 0 0 1 0 0 0 0 20 24 0 2.57
4/26/2025 at Ky. Wesleyan L 3-6 6.0 9 6 6 2 0 3 0 0 1 0 1 0 20 25 0 9.00
4/26/2025 at Ky. Wesleyan W 18-4 5.0 6 4 4 0 2 1 0 0 0 0 0 0 21 25 0 7.20
Total 185-274 296.0 390 272 212 134 131 79 15 8 24 0 21 0 21 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Lake Erie (4/17/2025)
RUNS SCORED 18 Ky. Wesleyan (4/26/2025)
HITS 19 Ky. Wesleyan (4/26/2025)
RBIS 13 Ky. Wesleyan (4/26/2025)
DOUBLES 5 Ky. Wesleyan (4/26/2025)
TRIPLES 2 Malone (4/21/2025)
HOME RUNS 1 Kentucky St. (3/18/2025); Cedarville (3/21/2025); Northwood (4/13/2025); Lake Erie (4/17/2025)
WALKS 12 Indianapolis (4/15/2025)
STRIKEOUTS 13 Hillsdale (4/12/2025)
SAC HITS 3 Indianapolis (4/15/2025)
SAC FLIES 1 Quincy (2/24/2025); Malone (4/21/2025); Minnesota Crookston (3/12/2025); Kentucky St. (4/2/2025); Indianapolis (4/15/2025)
STOLEN BASES 7 Kentucky St. (3/18/2025)
HIT BY PITCH 2 Mercy (3/11/2025); Walsh (4/23/2025)
CAUGHT STEALING 1 New Haven (3/11/2025); Kentucky St. (3/18/2025); Hillsdale (4/12/2025); Malone (4/21/2025); Quincy (2/24/2025)
HIT INTO DP 2 Tiffin (3/22/2025); Ursuline (4/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 New Haven (3/11/2025); Cedarville (3/21/2025)
RUNS ALLOWED 25 Lewis (2/28/2025)
EARNED RUNS 23 Lewis (2/28/2025)
WALKS ALLOWED 13 Lewis (2/28/2025)
STRIKEOUTS 12 Kentucky St. (4/2/2025)
HITS ALLOWED 20 Lewis (2/28/2025)
DOUBLES ALLOWED 6 Northwood (4/13/2025)
TRIPLES ALLOWED 2 Ill.-Springfield (2/23/2025); Ill.-Springfield (2/23/2025)
HOME RUNS ALLOWED 2 Ashland (3/30/2025); Tiffin (3/22/2025)
WILD PITCHES 4 Ohio Dominican (3/29/2025)
HIT BATTERS 2 Cedarville (3/21/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 New Haven (3/11/2025); Cedarville (3/21/2025)
ASSISTS 15 Jefferson (3/8/2025)
ERRORS 6 Ohio Dominican (3/29/2025)
