Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Women's Lacrosse Cumulative Statistics

Team (4-13, 3-5)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Goals 199 297
Assists 104 151
Shots 494 542
Shot Percentage .403 .548
Shots On Goal 305 386
Shots On Goal Percentage .719 .773
Shots Per Game 29.1 31.9
Goal Breakdown
Free Position 29 18
Woman-up 40 56
Woman-down 6 13
Unassisted 95 146
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-67 18-37
Free Position: % .433 .486
Miscellaneous
Ground Balls 341 363
Turnovers 355 340
Caused Turnovers 164 167
Draw Controls 264 257
Clears 183-282 217-302
Clear Percentage .649 .719

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Wells, Anna 17-17 49 15 64 124 .395 86 .694 1 12 20 50 37 34 72 13 0-4-13
19 Pierani, Meg 17-17 44 18 62 103 .427 72 .699 1 6 12 20 35 6 4 2 0-4-10
1 Nunn, Alex 17-17 28 27 55 70 .400 53 .757 0 5 13 50 49 30 120 3 0-3-15
2 Emmons, Elina 13-12 25 15 40 54 .463 40 .741 0 5 9 11 23 8 25 4 0-4-16
8 Davis, Payton 17-10 17 4 21 32 .531 24 .750 0 0 2 13 23 5 1 0 0-0-3
14 Halbeisen, Brynn 15-13 10 9 19 25 .400 20 .800 1 0 0 18 20 4 16 0 0-0-2
10 Ferrier, Lauren 14-12 6 8 14 19 .316 15 .789 0 0 2 15 16 7 1 0 0-0-2
29 Scheland, Hannah 13-13 7 1 8 13 .538 8 .615 0 0 1 13 18 7 8 3 0-1-0
30 Ramirez, Lali 13-5 6 2 8 18 .333 11 .611 0 0 4 9 13 4 2 0 0-1-4
6 Blanchet, Morgan 17-3 3 0 3 10 .300 7 .700 0 0 0 7 13 4 2 2 0-1-7
5 Carle, Jadyn 17-17 1 2 3 5 .200 2 .400 0 0 1 42 28 28 3 6 0-0-4
3 Randolph, Livi 17-17 2 0 2 4 .500 4 1.000 0 0 0 9 6 3 0 5 0-2-2
18 Gindling, Ashtyn 16-4 1 1 2 9 .111 8 .889 0 1 2 10 8 5 1 4 0-1-1
11 Diller, Julia 17-14 0 2 2 6 .000 3 .500 0 0 1 15 20 10 4 4 0-4-4
26 Crawford, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Goenner, Lydia 13-0 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0 1 0-0-1
13 Sgantas, Laney 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
22 Thatcher, Brooklyn 17-17 0 0 0 0 .000 0 .000 0 0 0 34 25 1 0 0 0-0-0
7 Williams, Lexi 17-16 0 0 0 1 .000 1 1.000 0 0 0 14 6 5 0 3 0-2-2
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 5 3 0-0-0  
Totals 17 199 104 303 494 .403 355 .719 3 29 67 341 355 164 264 53 0-27-86
Opponents 17 297 151 448 542 .548 419 .773 11 18 37 363 340 167 257 91 0-44-70

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Sgantas, Laney 9-0 110:50 14 7.58 9 .391 0 1 30
22 Thatcher, Brooklyn 17-17 909:10 283 18.68 113 .285 4 8 512

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Nunn, Alex 8-8 22 18 40 50 .440 40 .800 0 5 11 33 20 18 64 3 0-0-10
19 Pierani, Meg 8-8 24 14 38 45 .533 34 .756 0 4 6 15 19 3 2 0 0-2-5
25 Wells, Anna 8-8 27 10 37 57 .474 41 .719 1 8 12 25 15 18 40 8 0-3-7
2 Emmons, Elina 8-8 15 12 27 39 .385 28 .718 0 3 6 6 21 6 23 3 0-4-10
8 Davis, Payton 8-5 13 3 16 19 .684 16 .842 0 0 1 9 10 3 0 0 0-0-2
14 Halbeisen, Brynn 6-6 9 4 13 17 .529 13 .765 1 0 0 10 7 1 4 0 0-0-1
10 Ferrier, Lauren 5-5 3 5 8 9 .333 7 .778 0 0 0 11 7 2 0 0 0-0-1
30 Ramirez, Lali 4-2 4 1 5 11 .364 7 .636 0 0 1 3 6 2 1 0 0-1-2
6 Blanchet, Morgan 8-2 3 0 3 10 .300 7 .700 0 0 0 6 8 4 1 1 0-0-4
3 Randolph, Livi 8-8 2 0 2 4 .500 4 1.000 0 0 0 9 3 2 0 2 0-1-2
29 Scheland, Hannah 4-4 2 0 2 5 .400 3 .600 0 0 0 6 7 3 2 1 0-0-0
5 Carle, Jadyn 8-8 0 2 2 4 .000 1 .250 0 0 1 24 7 15 2 1 0-0-3
18 Gindling, Ashtyn 8-0 1 0 1 8 .125 7 .875 0 1 2 7 5 1 0 0 0-1-1
26 Crawford, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Diller, Julia 8-8 0 0 0 2 .000 0 .000 0 0 0 11 9 8 2 3 0-3-3
9 Goenner, Lydia 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-0-0
13 Sgantas, Laney 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
22 Thatcher, Brooklyn 8-8 0 0 0 0 .000 0 .000 0 0 0 16 15 0 0 0 0-0-0
7 Williams, Lexi 8-8 0 0 0 1 .000 1 1.000 0 0 0 7 4 1 0 1 0-1-1
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 2 3 0-0-0  
Totals 8 125 69 194 282 .443 210 .745 2 21 40 204 170 89 143 26 0-16-52
Opponents 8 123 66 189 235 .523 173 .736 4 6 15 169 184 59 117 44 0-26-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Sgantas, Laney 4-0 65:05 4 3.69 4 .500 0 0 10
22 Thatcher, Brooklyn 8-8 414:55 119 17.21 46 .279 3 5 225

Game-By-Game

Thomas More

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Capital W 18-17 18 11 29 43 .419 32 .744 1 1 6 2 1 19 13 12 27
2/21/26 at Lincoln Memorial L 10-15 10 4 14 30 .333 19 .633 0 1 4 5 0 20 26 16 11
2/28/26 at McKendree L 9-19 9 6 15 24 .375 17 .708 0 1 4 4 0 13 24 4 17
3/01/26 at Quincy L 5-20 5 2 7 21 .238 12 .571 0 2 5 1 0 14 17 8 10
3/06/26 Davenport L 7-21 7 3 10 22 .318 15 .682 0 1 2 2 0 18 26 6 10
3/12/26 at North Greenville L 7-19 7 1 8 26 .269 18 .692 0 0 0 0 0 17 15 10 10
3/14/26 at Tusculum L 4-22 4 2 6 11 .364 7 .636 0 0 2 2 0 11 24 5 12
3/18/26 at Charleston (WV) L 5-17 5 1 6 16 .313 12 .750 0 2 4 3 0 11 22 9 12
3/26/26 at Ashland L 3-20 3 2 5 6 .500 5 .833 0 0 1 0 0 17 24 6 6
3/28/26 at Tiffin L 11-20 11 8 19 24 .458 18 .750 0 1 5 3 0 24 23 12 14
4/01/26 Walsh L 18-26 18 5 23 39 .462 25 .641 0 9 13 2 2 17 19 7 20
4/04/26 Malone L 12-19 12 4 16 37 .324 27 .730 0 4 7 4 1 26 25 11 17
4/09/26 at Northwood W 24-15 24 13 37 37 .649 30 .811 0 1 5 2 0 28 30 7 26
4/11/26 at Findlay L 9-13 9 2 11 19 .474 14 .737 0 4 5 2 1 15 18 7 15
4/16/26 Lake Erie W 24-7 24 16 40 56 .429 42 .750 1 1 2 5 1 27 11 12 23
4/18/26 Ursuline (Ohio) W 24-3 24 19 43 64 .375 49 .766 1 1 2 0 0 50 20 27 22
4/25/26 at Tiffin L 9-24 9 5 14 19 .474 13 .684 0 0 0 3 0 14 18 5 12
Thomas More 199-297 199 104 303 494 .403 355 .719 3 29 67 40 6 341 355 164 264
Opponents 297-199 297 151 448 542 .548 419 .773 11 18 37 56 13 363 340 167 257

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Capital 18-17 60:00 17 17.00 4 .190 1 0 23
2/21/26 at Lincoln Memorial 10-15 60:00 15 15.00 6 .286 0 1 30
2/28/26 at McKendree 9-19 60:00 19 19.00 11 .367 0 1 40
3/01/26 at Quincy 5-20 60:00 20 20.00 12 .375 0 1 38
3/06/26 Davenport 7-21 60:00 21 21.00 9 .300 0 1 40
3/12/26 at North Greenville 7-19 60:00 19 19.00 9 .321 0 1 38
3/14/26 at Tusculum 4-22 60:00 22 22.00 9 .290 0 1 36
3/18/26 at Charleston (WV) 5-17 60:00 17 17.00 6 .261 0 1 27
3/26/26 at Ashland 3-20 60:00 20 20.00 9 .310 0 1 42
3/28/26 at Tiffin 11-20 60:00 20 20.00 7 .259 0 1 40
4/01/26 Walsh 18-26 60:00 26 26.00 6 .188 0 1 40
4/04/26 Malone 12-19 60:00 19 19.00 13 .406 0 1 39
4/09/26 at Northwood 24-15 60:00 15 15.00 7 .318 1 0 32
4/11/26 at Findlay 9-13 60:00 13 13.00 1 .071 0 1 19
4/16/26 Lake Erie 24-7 60:00 7 7.00 5 .417 1 0 16
4/18/26 Ursuline (Ohio) 24-3 60:00 3 3.00 2 .400 1 0 7
4/25/26 at Tiffin 9-24 60:00 24 24.00 6 .200 0 1 35
Thomas More 199-297 1020:00 297 17.47 122 .291 4 13 542
Opponents 297-199 1020:00 199 11.71 156 .439 13 4 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Capital L 17-18 17 6 23 23 .739 21 .913 0 2 2 6 0 16 19 5 10
2/21/26 Lincoln Memorial W 15-10 15 8 23 30 .500 21 .700 1 0 0 2 1 17 22 17 16
2/28/26 McKendree W 19-9 19 8 27 40 .475 30 .750 1 1 4 2 1 29 19 14 14
3/01/26 Quincy W 20-5 20 6 26 38 .526 32 .842 1 1 2 2 0 18 14 11 18
3/06/26 at Davenport W 21-7 21 12 33 40 .525 30 .750 0 1 2 2 3 24 22 14 18
3/12/26 North Greenville W 19-7 19 7 26 38 .500 28 .737 1 1 3 3 0 17 14 14 18
3/14/26 Tusculum W 22-4 22 15 37 36 .611 31 .861 1 2 3 5 0 28 15 10 13
3/18/26 Charleston (WV) W 17-5 17 9 26 27 .630 23 .852 1 1 1 4 0 21 15 14 11
3/26/26 Ashland W 20-3 20 16 36 42 .476 29 .690 1 0 0 2 0 19 17 7 16
3/28/26 Tiffin W 20-11 20 10 30 40 .500 27 .675 1 0 0 4 1 32 23 16 19
4/01/26 at Walsh W 26-18 26 15 41 40 .650 32 .800 0 2 3 9 3 15 18 7 25
4/04/26 at Malone W 19-12 19 12 31 39 .487 32 .821 1 1 2 2 2 26 27 8 16
4/09/26 Northwood L 15-24 15 8 23 32 .469 22 .688 0 0 5 4 2 28 27 3 15
4/11/26 Findlay W 13-9 13 1 14 19 .684 14 .737 1 2 2 4 0 19 18 9 9
4/16/26 at Lake Erie L 7-24 7 2 9 16 .438 12 .750 0 1 2 2 0 13 17 3 10
4/18/26 at Ursuline (Ohio) L 3-24 3 2 5 7 .429 5 .714 0 0 1 0 0 17 37 6 7
4/25/26 Tiffin W 24-9 24 14 38 35 .686 30 .857 1 3 5 3 0 24 16 9 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Capital 17-18 60:00 18 18.00 14 .438 0 1 43
2/21/26 Lincoln Memorial 15-10 60:00 10 10.00 9 .474 1 0 30
2/28/26 McKendree 19-9 60:00 9 9.00 8 .471 1 0 24
3/01/26 Quincy 20-5 60:00 5 5.00 7 .583 1 0 21
3/06/26 at Davenport 21-7 60:00 7 7.00 8 .533 1 0 22
3/12/26 North Greenville 19-7 60:00 7 7.00 11 .611 1 0 26
3/14/26 Tusculum 22-4 60:00 4 4.00 3 .429 1 0 11
3/18/26 Charleston (WV) 17-5 60:00 5 5.00 7 .583 1 0 16
3/26/26 Ashland 20-3 60:00 3 3.00 2 .400 1 0 6
3/28/26 Tiffin 20-11 60:00 11 11.00 7 .389 1 0 24
4/01/26 at Walsh 26-18 60:00 18 18.00 7 .280 1 0 39
4/04/26 at Malone 19-12 60:00 12 12.00 15 .556 1 0 37
4/09/26 Northwood 15-24 60:00 24 24.00 6 .200 0 1 37
4/11/26 Findlay 13-9 60:00 9 9.00 5 .357 1 0 19
4/16/26 at Lake Erie 7-24 60:00 24 24.00 18 .429 0 1 56
4/18/26 at Ursuline (Ohio) 3-24 60:00 24 24.00 25 .510 0 1 64
4/25/26 Tiffin 24-9 60:00 9 9.00 4 .308 1 0 19
Opponents 297-199 1020:00 199 11.71 156 .439 13 4 494
Thomas More 199-297 1020:00 297 17.47 122 .291 4 13 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Capital W 18-17 11/6 43/23 32/21 19/16 13/19 27/10 7-11/16-28
2/21/26 at Lincoln Memorial L 10-15 4/8 30/30 19/21 20/17 26/22 11/16 13-17/14-19
2/28/26 at McKendree L 9-19 6/8 24/40 17/30 13/29 24/19 17/14 12-20/17-19
3/01/26 at Quincy L 5-20 2/6 21/38 12/32 14/18 17/14 10/18 6-18/11-14
3/06/26 Davenport L 7-21 3/12 22/40 15/30 18/24 26/22 10/18 14-18/12-12
3/12/26 at North Greenville L 7-19 1/7 26/38 18/28 17/17 15/14 10/18 11-18/15-20
3/14/26 at Tusculum L 4-22 2/15 11/36 7/31 11/28 24/15 12/13 8-15/17-19
3/18/26 at Charleston (WV) L 5-17 1/9 16/27 12/23 11/21 22/15 12/11 4-7/11-11
3/26/26 at Ashland L 3-20 2/16 6/42 5/29 17/19 24/17 6/16 8-14/7-7
3/28/26 at Tiffin L 11-20 8/10 24/40 18/27 24/32 23/23 14/19 15-23/15-25
4/01/26 Walsh L 18-26 5/15 39/40 25/32 17/15 19/18 20/25 9-10/7-9
4/04/26 Malone L 12-19 4/12 37/39 27/32 26/26 25/27 17/16 12-19/15-18
4/09/26 at Northwood W 24-15 13/8 37/32 30/22 28/28 30/27 26/15 17-30/11-17
4/11/26 at Findlay L 9-13 2/1 19/19 14/14 15/19 18/18 15/9 9-11/12-14
4/16/26 Lake Erie W 24-7 16/2 56/16 42/12 27/13 11/17 23/10 14-15/13-20
4/18/26 Ursuline (Ohio) W 24-3 19/2 64/7 49/5 50/17 20/37 22/7 14-18/9-33
4/25/26 at Tiffin L 9-24 5/14 19/35 13/30 14/24 18/16 12/22 10-18/15-17
Thomas More 199-297 104/151 494/542 355/419 341/363 355/340 264/257 183-282/217-302
Opponents 297-199 151/104 542/494 419/355 363/341 340/355 257/264 217-302/183-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Ursuline (Ohio) (4/18/26)
GOALS 24 Lake Erie (4/16/26); Ursuline (Ohio) (4/18/26); Northwood (4/09/26)
ASSISTS 19 Ursuline (Ohio) (4/18/26)
SHOTS 64 Ursuline (Ohio) (4/18/26)
SHOTS ON GOAL 49 Ursuline (Ohio) (4/18/26)
SAVES 13 Malone (4/04/26)
GROUND BALLS 50 Ursuline (Ohio) (4/18/26)
TURNOVERS 30 Northwood (4/09/26)
CAUSED TURNOVERS 27 Ursuline (Ohio) (4/18/26)
CLEARS 17 Northwood (4/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Meg Pierani Ursuline (Ohio) (4/18/26)
GOALS 8 Anna Wells Malone (4/04/26)
ASSISTS 7 Alex Nunn Ursuline (Ohio) (4/18/26)
SHOTS 13 Anna Wells Malone (4/04/26); Lincoln Memorial (2/21/26)
SHOTS ON GOAL 11 Anna Wells Malone (4/04/26)
SAVES 12 Brooklyn Thatcher Quincy (3/01/26)
GROUND BALLS 8 Jadyn Carle; Alex Nunn; Anna Wells Malone (4/04/26); Lake Erie (4/16/26); Quincy (3/01/26); Northwood (4/09/26)
TURNOVERS 7 Brooklyn Thatcher Malone (4/04/26)
CAUSED TURNOVERS 5 Jadyn Carle; Alex Nunn; Anna Wells Ursuline (Ohio) (4/18/26); Lincoln Memorial (2/21/26); Quincy (3/01/26)