Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (Ky.) (80, 9-3 , 7-3) vs Martin Methodist (Tenn.) (63, 10-3 , 6-3)

Box Score

Martin Methodist (Tenn.) logo
63
vs
80
Thomas More (Ky.) logo
10-3 , 6-3
9-3 , 7-3
Team Score By Half
Team 1 2 Total F Records
MMC Martin Methodist (Tenn.) 33 30 63 10-3 , 6-3
Winner TM Thomas More (Ky.) 37 43 80 9-3 , 7-3

Martin Methodist (Tenn.) 63

Martin Methodist (Tenn.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Hudson, Adarion * 36 7-12 1-2 1-3 0-0 0 0 1 3 0 3 16
01 01 Jenkins, Darrin * 25 2-7 0-2 6-7 2-5 7 4 0 4 0 1 10
55 55 Kline, Devin * 38 3-9 2-7 0-0 0-1 1 2 4 1 0 1 8
02 02 Brown, Brady * 15 3-4 1-2 0-0 0-0 0 2 1 1 0 0 7
05 05 Sivley, Tad * 26 3-5 0-0 0-0 0-4 4 0 1 0 0 1 6
20 20 Whitmore, Aaron 15 3-5 0-0 0-0 0-3 3 1 0 0 0 0 6
25 25 Lee, Marcus 26 2-6 0-4 0-0 1-1 2 0 2 1 0 0 4
23 23 ElGohary, Mohamed 15 2-5 0-0 0-0 3-1 4 1 0 3 0 0 4
00 00 Talley, Bailey 5 1-1 0-0 0-0 1-2 3 2 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 26-54 4-17 7-10 7-17 24 12 9 15 0 6 63
Team Summary FG 3PT FT
Total 26-54 4-17 7-10
48.1% 23.5% 70.0%
Column One Column Two Column Three

Thomas More (Ky.) 80

Thomas More (Ky.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jolly, Reid * 34 9-16 1-3 0-0 1-2 3 0 2 3 1 0 19
24 24 Bertsch, Garren * 37 6-7 5-5 1-2 0-1 1 2 5 1 1 0 18
01 01 Batte, Ryan * 35 7-10 1-1 3-3 1-4 5 2 5 1 1 0 18
02 02 Rudy, Luke * 29 4-10 2-8 1-1 0-2 2 0 1 0 0 2 11
10 10 Swackhammer, Logan * 36 0-1 0-1 0-0 0-6 6 4 4 2 0 0 0
35 35 Pack, Noah 18 2-3 0-1 3-3 0-4 4 1 1 1 1 1 7
04 04 Haubner, Riley 8 3-4 0-0 1-2 0-0 0 1 0 2 0 1 7
05 05 Eddings, Derek 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Meyer, Colt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Connor, Braden 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 31-51 9-19 9-11 2-19 21 11 18 12 4 4 80
Team Summary FG 3PT FT
Total 31-51 9-19 9-11
60.8% 47.4% 81.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.)
Thomas More (Ky.)
2nd Chance Points
Team Total
Martin Methodist (Tenn.)
Thomas More (Ky.)
Bench Points
Team Total
Martin Methodist (Tenn.)
Thomas More (Ky.)
Lead Gained By
Team Total
Martin Methodist (Tenn.)
Thomas More (Ky.)
Points in Paint
Team Total
Martin Methodist (Tenn.)
Thomas More (Ky.)
Fast Break Points
Team Total
Martin Methodist (Tenn.)
Thomas More (Ky.)
Score Tied By
Team Total
Martin Methodist (Tenn.)
Thomas More (Ky.)