Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 1-3)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Total Points 751 690
Points Per Game 83.4 76.7
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 277-555 260-576
FG: Percentage .499 .451
FG: Per Game 30.8 28.9
3PT: Made-Attempted 84-231 64-173
3PT: Percentage .364 .370
3PT: Per Game 9.3 7.1
FT: Made-Attempted 113-172 106-160
FT: Percentage .657 .663
FT: Per Game 12.6 11.8
Rebounding
Total 369 274
Per Game 41.0 30.4
Margin 10.6 --
Assists
Total 136 105
Per Game 15.1 11.7
Turnovers
Total 105 63
Per Game 11.7 7.0
Margin -4.7 --
Assist/Turnover Ratio 1.3 1.7
Points Off Turnovers 9.1 12.1
Steals
Total 30 56
Per Game 3.3 6.2
Blocks
Total 28 20
Per Game 3.1 2.2
Attendance
Total 1724 863
Per Game 4-431 3-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Simpson, Kai 9 8 276 30.7 63 143 .441 7 35 .200 41 55 .745 174 19.3 13 30 43 4.8 17 45 18 6 3
12 Rylee, Mitchell 9 8 231 25.7 49 70 .700 0 0 .000 22 33 .667 120 13.3 20 37 57 6.3 19 21 23 4 4
11 McHale, Colin 4 4 130 32.5 22 38 .579 1 10 .100 7 10 .700 52 13.0 6 13 19 4.8 11 9 6 2 6
14 Allen, Daniel 9 8 250 27.8 36 78 .462 25 55 .455 10 14 .714 107 11.9 4 24 28 3.1 15 10 9 2 1
05 McClure, Colin 8 6 197 24.6 26 56 .464 9 31 .290 12 13 .923 73 9.1 0 22 22 2.8 13 17 14 2 0
02 Paris, Ryan 6 1 125 20.8 18 27 .667 15 23 .652 2 2 1.000 53 8.8 5 19 24 4.0 15 5 4 4 0
01 Browne, Carson 7 7 163 23.3 18 31 .581 15 28 .536 1 4 .250 52 7.4 12 24 36 5.1 13 3 2 1 3
22 Crowe, Zion 4 0 40 10.0 9 18 .500 3 10 .300 0 1 .000 21 5.3 6 7 13 3.3 4 0 1 2 0
03 Pouncy, Jashaun 9 1 128 14.2 18 38 .474 0 0 .000 8 20 .400 44 4.9 14 15 29 3.2 15 12 5 5 1
30 McCune, Jack 8 0 115 14.4 7 23 .304 3 14 .214 9 14 .643 26 3.3 4 15 19 2.4 7 2 6 2 6
21 Johnson, Tyler 6 0 75 12.5 6 10 .600 1 2 .500 0 4 .000 13 2.2 6 11 17 2.8 8 4 4 0 4
13 Mallernee, Carter 6 2 111 18.5 3 13 .231 3 13 .231 1 2 .500 10 1.7 7 12 19 3.2 5 6 0 0 0
32 McClain, Cam 5 0 27 5.4 2 8 .250 2 8 .250 0 0 .000 6 1.2 1 4 5 1.0 2 2 0 0 0
31 Frey, Will 2 0 7 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 4.0 0 0 12 0 0  
Total 9 1875 208.3 277 555 .499 84 231 .364 113 172 .657 751 83.44 117 252 369 41.0 144 136 105 30 28
Opponents 9 1875 208.3 260 576 .451 64 173 .370 106 160 .663 690 76.67 89 185 274 30.4 147 105 63 56 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Simpson, Kai 4 3 133 33.3 31 65 .477 2 13 .154 21 32 .656 85 21.3 5 14 19 4.8 12 16 4.0 4 2 3
11 McHale, Colin 3 3 106 35.3 21 32 .656 1 8 .125 6 8 .750 49 16.3 4 7 11 3.7 10 5 1.7 4 1 6
12 Rylee, Mitchell 4 4 132 33.0 25 38 .658 0 0 .000 12 17 .706 62 15.5 13 18 31 7.8 10 16 4.0 11 3 2
05 McClure, Colin 4 3 102 25.5 13 27 .481 5 15 .333 9 9 1.000 40 10.0 0 9 9 2.3 7 6 1.5 6 2 0
14 Allen, Daniel 4 3 115 28.8 12 31 .387 9 23 .391 4 6 .667 37 9.3 3 9 12 3.0 10 5 1.3 4 1 1
02 Paris, Ryan 4 1 94 23.5 13 19 .684 11 16 .688 2 2 1.000 39 9.8 2 15 17 4.3 11 0 0.0 4 4 0
01 Browne, Carson 3 3 65 21.7 6 11 .545 4 9 .444 1 4 .250 17 5.7 9 7 16 5.3 6 2 0.7 0 0 1
22 Crowe, Zion 2 0 14 7.0 2 6 .333 0 3 .000 0 1 .000 4 2.0 1 0 1 0.5 2 0 0.0 1 1 0
03 Pouncy, Jashaun 4 0 42 10.5 4 13 .308 0 0 .000 1 5 .200 9 2.3 3 5 8 2.0 7 2 0.5 3 0 0
21 Johnson, Tyler 2 0 20 10.0 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 2 2 1.0 3 0 0.0 2 0 0
30 McCune, Jack 3 0 40 13.3 0 2 .000 0 1 .000 4 6 .667 4 1.3 1 4 5 1.7 3 0 0.0 4 0 2
13 Mallernee, Carter 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 McClain, Cam 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 3.3 0 0 0.0 6 0 0  
Total 4 875 218.8 128 247 .518 32 90 .356 60 91 .659 348 87.00 46 99 145 36.3 82 53 13.3 49 14 15
Opponents 4 875 218.8 129 252 .512 31 73 .425 70 98 .714 359 89.75 39 85 124 31.0 70 57 14.3 30 24 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Simpson, Kai 9 8 276 63 143 .441 7 35 .200 41 55 .745 174 19.3
12 Rylee, Mitchell 9 8 231 49 70 .700 0 0 .000 22 33 .667 120 13.3
11 McHale, Colin 4 4 130 22 38 .579 1 10 .100 7 10 .700 52 13.0
14 Allen, Daniel 9 8 250 36 78 .462 25 55 .455 10 14 .714 107 11.9
05 McClure, Colin 8 6 197 26 56 .464 9 31 .290 12 13 .923 73 9.1
02 Paris, Ryan 6 1 125 18 27 .667 15 23 .652 2 2 1.000 53 8.8
01 Browne, Carson 7 7 163 18 31 .581 15 28 .536 1 4 .250 52 7.4
22 Crowe, Zion 4 0 40 9 18 .500 3 10 .300 0 1 .000 21 5.3
03 Pouncy, Jashaun 9 1 128 18 38 .474 0 0 .000 8 20 .400 44 4.9
30 McCune, Jack 8 0 115 7 23 .304 3 14 .214 9 14 .643 26 3.3
21 Johnson, Tyler 6 0 75 6 10 .600 1 2 .500 0 4 .000 13 2.2
13 Mallernee, Carter 6 2 111 3 13 .231 3 13 .231 1 2 .500 10 1.7
32 McClain, Cam 5 0 27 2 8 .250 2 8 .250 0 0 .000 6 1.2
31 Frey, Will 2 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1875 277 555 .499 84 231 .364 113 172 .657 751 83.44
Opponents 9 1875 260 576 .451 64 173 .370 106 160 .663 690 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Simpson, Kai 9 30.7 .441 .200 .745 1.4 3.3 4.8 5.0 0.7 0.3 19.3
12 Rylee, Mitchell 9 25.7 .700 .000 .667 2.2 4.1 6.3 2.3 0.4 0.4 13.3
11 McHale, Colin 4 32.5 .579 .100 .700 1.5 3.3 4.8 2.3 0.5 1.5 13.0
14 Allen, Daniel 9 27.8 .462 .455 .714 0.4 2.7 3.1 1.1 0.2 0.1 11.9
05 McClure, Colin 8 24.6 .464 .290 .923 0.0 2.8 2.8 2.1 0.3 0.0 9.1
02 Paris, Ryan 6 20.8 .667 .652 1.000 0.8 3.2 4.0 0.8 0.7 0.0 8.8
01 Browne, Carson 7 23.3 .581 .536 .250 1.7 3.4 5.1 0.4 0.1 0.4 7.4
22 Crowe, Zion 4 10.0 .500 .300 .000 1.5 1.8 3.3 0.0 0.5 0.0 5.3
03 Pouncy, Jashaun 9 14.2 .474 .000 .400 1.6 1.7 3.2 1.3 0.6 0.1 4.9
30 McCune, Jack 8 14.4 .304 .214 .643 0.5 1.9 2.4 0.3 0.3 0.8 3.3
21 Johnson, Tyler 6 12.5 .600 .500 .000 1.0 1.8 2.8 0.7 0.0 0.7 2.2
13 Mallernee, Carter 6 18.5 .231 .231 .500 1.2 2.0 3.2 1.0 0.0 0.0 1.7
32 McClain, Cam 5 5.4 .250 .250 .000 0.2 0.8 1.0 0.4 0.0 0.0 1.2
31 Frey, Will 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 9 208.3 .499 .364 .657 13.0 28.0 41.0 15.1 3.3 3.1 83.44
Opponents 9 208.3 .451 .370 .663 9.9 20.6 30.4 11.7 6.2 2.2 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwest Baptist 11/14/25 70-53 W 28-60 .467 8-25 .320 6-8 .750 14 26 40 40.0 11 15 7 3 4 70 70.0
at Drury 11/15/25 59-71 L 24-63 .381 6-27 .222 5-11 .455 14 26 40 40.0 12 10 14 3 3 59 64.5
at UIndy 11/22/25 83-78 W 28-53 .528 9-19 .474 18-27 .667 12 25 37 39.0 19 19 13 2 1 83 70.7
vs UC Clermont 11/30/25 98-74 W 33-59 .559 16-32 .500 16-25 .640 11 36 47 41.0 8 20 13 4 2 98 77.5
at Findlay 12/04/25 74-88 L 26-59 .441 6-24 .250 16-25 .640 11 23 34 39.6 18 12 12 2 3 74 76.8
vs Cedarville 12/06/25 86-78 W 28-54 .519 8-19 .421 22-33 .667 14 25 39 39.5 22 11 12 3 1 86 78.3
vs Boyce 12/11/25 93-55 W 36-73 .493 13-38 .342 8-10 .800 20 40 60 42.4 12 19 9 1 6 93 80.4
vs Ashland 12/13/25 88-91 L (2 OT) 34-69 .493 11-29 .379 9-15 .600 12 28 40 42.1 20 19 12 7 5 88 81.4
at Northwood 12/17/25 100-102 L (OT) 40-65 .615 7-18 .389 13-18 .722 9 23 32 41.0 22 11 13 3 5 100 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Baptist 11/14/25 53-70 L 21-56 .375 6-21 .286 5-9 .556 10 19 29 29.0 11 11 7 4 1 53 53.0
Drury 11/15/25 71-59 W 29-71 .408 8-22 .364 5-9 .556 17 27 44 36.5 14 10 10 3 7 71 62.0
UIndy 11/22/25 78-83 L 25-57 .439 8-18 .444 20-29 .690 10 17 27 33.3 25 9 7 3 7 78 67.3
UC Clermont 11/30/25 74-98 L 34-75 .453 3-16 .188 3-8 .375 7 20 27 31.8 18 9 3 3 10 74 69.0
Findlay 12/04/25 88-74 W 34-65 .523 6-14 .429 14-16 .875 9 27 36 32.6 22 12 9 2 6 88 72.8
Cedarville 12/06/25 78-86 L 27-52 .519 6-16 .375 18-29 .621 5 15 20 30.5 22 9 3 0 4 78 73.7
Boyce 12/11/25 55-93 L 22-65 .338 8-23 .348 3-7 .429 6 17 23 29.4 9 9 6 1 7 55 71.0
Ashland 12/13/25 91-88 W (2 OT) 32-67 .478 6-13 .462 21-30 .700 14 25 39 30.6 10 14 7 3 8 91 73.5
Northwood 12/17/25 102-100 W (OT) 36-68 .529 13-30 .433 17-23 .739 11 18 29 30.4 16 22 11 1 6 102 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Baptist 11/14/25 70-53 17 28-60/21-56 .467/.375 8-25/6-21 .320/.286 6-8/5-9 .750-.556 40/29 11 15/11 7/7 3/4 4/1 11/11
Drury 11/15/25 59-71 -12 24-63/29-71 .381/.408 6-27/8-22 .222/.364 5-11/5-9 .455-.556 40/44 -4 10/10 14/10 3/3 3/7 12/14
UIndy 11/22/25 83-78 5 28-53/25-57 .528/.439 9-19/8-18 .474/.444 18-27/20-29 .667-.690 37/27 10 19/9 13/7 2/3 1/7 19/25
UC Clermont 11/30/25 98-74 24 33-59/34-75 .559/.453 16-32/3-16 .500/.188 16-25/3-8 .640-.375 47/27 20 20/9 13/3 4/3 2/10 8/18
Findlay 12/04/25 74-88 -14 26-59/34-65 .441/.523 6-24/6-14 .250/.429 16-25/14-16 .640-.875 34/36 -2 12/12 12/9 2/2 3/6 18/22
Cedarville 12/06/25 86-78 8 28-54/27-52 .519/.519 8-19/6-16 .421/.375 22-33/18-29 .667-.621 39/20 19 11/9 12/3 3/0 1/4 22/22
Boyce 12/11/25 93-55 38 36-73/22-65 .493/.338 13-38/8-23 .342/.348 8-10/3-7 .800-.429 60/23 37 19/9 9/6 1/1 6/7 12/9
Ashland 12/13/25 88-91 -3 34-69/32-67 .493/.478 11-29/6-13 .379/.462 9-15/21-30 .600-.700 40/39 1 19/14 12/7 7/3 5/8 20/10
Northwood 12/17/25 100-102 -2 40-65/36-68 .615/.529 7-18/13-30 .389/.433 13-18/17-23 .722-.739 32/29 3 11/22 13/11 3/1 5/6 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Northwood (12/17/25)
FIELD GOALS MADE 40 Northwood (12/17/25)
FIELD GOAL ATTEMPTS 73 Boyce (12/11/25)
3 PT FIELD GOALS MADE 16 UC Clermont (11/30/25)
3 PT FG ATTEMPTS 38 Boyce (12/11/25)
FREE THROWS MADE 22 Cedarville (12/06/25)
FREE THROW ATTEMPTS 33 Cedarville (12/06/25)
REBOUNDS 60 Boyce (12/11/25)
ASSISTS 20 UC Clermont (11/30/25)
STEALS 6 Boyce (12/11/25)
BLOCKED SHOTS 7 Ashland (12/13/25)
TURNOVERS 14 Drury (11/15/25)
FOULS 22 Cedarville (12/06/25); Northwood (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Simpson,Kai Northwood (12/17/25)
FIELD GOALS MADE 13 Simpson,Kai Northwood (12/17/25)
FIELD GOAL ATTEMPTS 21 Simpson,Kai Northwood (12/17/25)
3 PT FIELD GOALS MADE 6 Paris,Ryan Ashland (12/13/25)
3 PT FG ATTEMPTS 11 Allen,Daniel Drury (11/15/25)
FREE THROWS MADE 8 Simpson,Kai Cedarville (12/06/25)
FREE THROW ATTEMPTS 11 Simpson,Kai; Rylee,Mitchell Cedarville (12/06/25); UIndy (11/22/25)
REBOUNDS 11 Simpson,Kai; Rylee,Mitchell Boyce (12/11/25); Northwood (12/17/25)
ASSISTS 8 Simpson,Kai UIndy (11/22/25)
STEALS 2 Pouncy,Jashaun; Paris,Ryan; McClure,Colin Boyce (12/11/25); Ashland (12/13/25); Southwest Baptist (11/14/25); Findlay (12/04/25); Northwood (12/17/25)
BLOCKED SHOTS 4 McHale,Colin Ashland (12/13/25)
TURNOVERS 4 Simpson,Kai; Rylee,Mitchell UC Clermont (11/30/25); Drury (11/15/25); Northwood (12/17/25)
FOULS 5 McHale,Colin Ashland (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Simpson, Kai 9 174 19.3
#12 Rylee, Mitchell 9 120 13.3
#14 Allen, Daniel 9 107 11.9
#05 McClure, Colin 8 73 9.1
#02 Paris, Ryan 6 53 8.8
#01 Browne, Carson 7 52 7.4
#11 McHale, Colin 4 52 13.0
#03 Pouncy, Jashaun 9 44 4.9
#30 McCune, Jack 8 26 3.3
#22 Crowe, Zion 4 21 5.3
#21 Johnson, Tyler 6 13 2.2
#13 Mallernee, Carter 6 10 1.7
#32 McClain, Cam 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Simpson, Kai 9 63 143 .441 7.0 15.9
#12 Rylee, Mitchell 9 49 70 .700 5.4 7.8
#14 Allen, Daniel 9 36 78 .462 4.0 8.7
#05 McClure, Colin 8 26 56 .464 3.3 7.0
#11 McHale, Colin 4 22 38 .579 5.5 9.5
#01 Browne, Carson 7 18 31 .581 2.6 4.4
#02 Paris, Ryan 6 18 27 .667 3.0 4.5
#03 Pouncy, Jashaun 9 18 38 .474 2.0 4.2
#22 Crowe, Zion 4 9 18 .500 2.3 4.5
#30 McCune, Jack 8 7 23 .304 0.9 2.9
#21 Johnson, Tyler 6 6 10 .600 1.0 1.7
#13 Mallernee, Carter 6 3 13 .231 0.5 2.2
#32 McClain, Cam 5 2 8 .250 0.4 1.6
#31 Frey, Will 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Allen, Daniel 9 25 55 .455 2.8 6.1
#01 Browne, Carson 7 15 28 .536 2.1 4.0
#02 Paris, Ryan 6 15 23 .652 2.5 3.8
#05 McClure, Colin 8 9 31 .290 1.1 3.9
#04 Simpson, Kai 9 7 35 .200 0.8 3.9
#22 Crowe, Zion 4 3 10 .300 0.8 2.5
#13 Mallernee, Carter 6 3 13 .231 0.5 2.2
#30 McCune, Jack 8 3 14 .214 0.4 1.8
#32 McClain, Cam 5 2 8 .250 0.4 1.6
#21 Johnson, Tyler 6 1 2 .500 0.2 0.3
#11 McHale, Colin 4 1 10 .100 0.3 2.5
#31 Frey, Will 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Simpson, Kai 9 41 55 .745 4.6 6.1
#12 Rylee, Mitchell 9 22 33 .667 2.4 3.7
#05 McClure, Colin 8 12 13 .923 1.5 1.6
#14 Allen, Daniel 9 10 14 .714 1.1 1.6
#30 McCune, Jack 8 9 14 .643 1.1 1.8
#03 Pouncy, Jashaun 9 8 20 .400 0.9 2.2
#11 McHale, Colin 4 7 10 .700 1.8 2.5
#02 Paris, Ryan 6 2 2 1.000 0.3 0.3
#01 Browne, Carson 7 1 4 .250 0.1 0.6
#13 Mallernee, Carter 6 1 2 .500 0.2 0.3
#22 Crowe, Zion 4 0 1 .000 0.0 0.3
#21 Johnson, Tyler 6 0 4 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rylee, Mitchell 9 57 6.3 20 2.2 37 4.1
#04 Simpson, Kai 9 43 4.8 13 1.4 30 3.3
#01 Browne, Carson 7 36 5.1 12 1.7 24 3.4
#TM Team 9 36 4.0 18 2.0 18 2.0
#03 Pouncy, Jashaun 9 29 3.2 14 1.6 15 1.7
#14 Allen, Daniel 9 28 3.1 4 0.4 24 2.7
#02 Paris, Ryan 6 24 4.0 5 0.8 19 3.2
#05 McClure, Colin 8 22 2.8 0 0.0 22 2.8
#13 Mallernee, Carter 6 19 3.2 7 1.2 12 2.0
#30 McCune, Jack 8 19 2.4 4 0.5 15 1.9
#11 McHale, Colin 4 19 4.8 6 1.5 13 3.3
#21 Johnson, Tyler 6 17 2.8 6 1.0 11 1.8
#22 Crowe, Zion 4 13 3.3 6 1.5 7 1.8
#32 McClain, Cam 5 5 1.0 1 0.2 4 0.8
#31 Frey, Will 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Simpson, Kai 9 45 5.0
#12 Rylee, Mitchell 9 21 2.3
#05 McClure, Colin 8 17 2.1
#03 Pouncy, Jashaun 9 12 1.3
#14 Allen, Daniel 9 10 1.1
#11 McHale, Colin 4 9 2.3
#13 Mallernee, Carter 6 6 1.0
#02 Paris, Ryan 6 5 0.8
#21 Johnson, Tyler 6 4 0.7
#01 Browne, Carson 7 3 0.4
#32 McClain, Cam 5 2 0.4
#30 McCune, Jack 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 McCune, Jack 8 6 0.8
#11 McHale, Colin 4 6 1.5
#21 Johnson, Tyler 6 4 0.7
#12 Rylee, Mitchell 9 4 0.4
#01 Browne, Carson 7 3 0.4
#04 Simpson, Kai 9 3 0.3
#14 Allen, Daniel 9 1 0.1
#03 Pouncy, Jashaun 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Simpson, Kai 9 6 0.7
#03 Pouncy, Jashaun 9 5 0.6
#02 Paris, Ryan 6 4 0.7
#12 Rylee, Mitchell 9 4 0.4
#14 Allen, Daniel 9 2 0.2
#22 Crowe, Zion 4 2 0.5
#05 McClure, Colin 8 2 0.3
#30 McCune, Jack 8 2 0.3
#11 McHale, Colin 4 2 0.5
#01 Browne, Carson 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Rylee, Mitchell 9 23 2.6
#04 Simpson, Kai 9 18 2.0
#05 McClure, Colin 8 14 1.8
#TM Team 9 12 1.3
#14 Allen, Daniel 9 9 1.0
#30 McCune, Jack 8 6 0.8
#11 McHale, Colin 4 6 1.5
#03 Pouncy, Jashaun 9 5 0.6
#21 Johnson, Tyler 6 4 0.7
#02 Paris, Ryan 6 4 0.7
#01 Browne, Carson 7 2 0.3
#22 Crowe, Zion 4 1 0.3
#31 Frey, Will 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Rylee, Mitchell 9 19 2.1
#04 Simpson, Kai 9 17 1.9
#14 Allen, Daniel 9 15 1.7
#02 Paris, Ryan 6 15 2.5
#03 Pouncy, Jashaun 9 15 1.7
#01 Browne, Carson 7 13 1.9
#05 McClure, Colin 8 13 1.6
#11 McHale, Colin 4 11 2.8
#21 Johnson, Tyler 6 8 1.3
#30 McCune, Jack 8 7 0.9
#13 Mallernee, Carter 6 5 0.8
#22 Crowe, Zion 4 4 1.0
#32 McClain, Cam 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Simpson, Kai 9 276 30.7
#14 Allen, Daniel 9 250 27.8
#12 Rylee, Mitchell 9 231 25.7
#05 McClure, Colin 8 197 24.6
#01 Browne, Carson 7 163 23.3
#11 McHale, Colin 4 130 32.5
#03 Pouncy, Jashaun 9 128 14.2
#02 Paris, Ryan 6 125 20.8
#30 McCune, Jack 8 115 14.4
#13 Mallernee, Carter 6 111 18.5
#21 Johnson, Tyler 6 75 12.5
#22 Crowe, Zion 4 40 10.0
#32 McClain, Cam 5 27 5.4
#31 Frey, Will 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Pouncy, Jashaun 9 12 5 2.40
#04 Simpson, Kai 9 45 18 2.50
#14 Allen, Daniel 9 10 9 1.11
#01 Browne, Carson 7 3 2 1.50
#21 Johnson, Tyler 6 4 4 1.00
#05 McClure, Colin 8 17 14 1.21
#11 McHale, Colin 4 9 6 1.50
#02 Paris, Ryan 6 5 4 1.25