Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-11, 12-8)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Total Points 2197 2062
Points Per Game 73.2 68.7
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 801-1686 754-1708
FG: Percentage .475 .441
FG: Per Game 26.7 25.1
3PT: Made-Attempted 229-685 232-673
3PT: Percentage .334 .345
3PT: Per Game 7.6 7.7
FT: Made-Attempted 366-501 322-461
FT: Percentage .731 .698
FT: Per Game 12.2 10.7
Rebounding
Total 1085 858
Per Game 36.2 28.6
Margin 7.6 --
Assists
Total 327 320
Per Game 10.9 10.7
Turnovers
Total 336 254
Per Game 11.2 8.5
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 9.3 13.0
Steals
Total 152 176
Per Game 5.1 5.9
Blocks
Total 83 65
Per Game 2.8 2.2
Attendance
Total 6544 4516
Per Game 17-385 11-411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 George, Casey 30 30 1042 34.7 184 365 .504 22 56 .393 81 107 .757 471 15.7 31 130 161 5.4 61 87 68 50 0
04 Simpson, Kai 30 27 842 28.1 135 298 .453 39 106 .368 97 121 .802 406 13.5 28 101 129 4.3 64 62 58 24 5
05 Rylee, Mitchell 30 30 840 28.0 143 218 .656 0 1 .000 72 116 .621 358 11.9 66 171 237 7.9 63 67 63 8 28
30 McCune, Jack 26 16 540 20.8 96 182 .527 36 97 .371 39 46 .848 267 10.3 19 48 67 2.6 40 15 20 17 19
12 Vieth, Wyatt 30 15 790 26.3 66 185 .357 46 154 .299 32 43 .744 210 7.0 20 118 138 4.6 51 30 19 25 6
02 Paris, Ryan 28 6 487 17.4 51 134 .381 45 124 .363 14 17 .824 161 5.8 8 37 45 1.6 28 17 5 5 1
22 Crowe, Zion 28 11 463 16.5 45 112 .402 17 59 .288 15 21 .714 122 4.4 15 40 55 2.0 37 11 28 10 3
32 McClain, Cam 15 1 194 12.9 20 54 .370 16 45 .356 5 6 .833 61 4.1 3 17 20 1.3 10 8 12 6 2
03 Pouncy, Jashaun 28 0 233 8.3 31 56 .554 0 0 .000 7 15 .467 69 2.5 26 19 45 1.6 29 15 20 2 5
01 Browne, Carson 28 10 275 9.8 16 45 .356 8 35 .229 1 2 .500 41 1.5 13 20 33 1.2 19 3 3 2 8
21 Johnson, Tyler 19 4 312 16.4 13 34 .382 0 6 .000 3 7 .429 29 1.5 32 31 63 3.3 30 12 8 3 6
31 Frey, Will 3 0 7 2.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 48 90 3.0 0 0 32 0 0  
Total 30 6025 200.8 801 1686 .475 229 685 .334 366 501 .731 2197 73.23 304 781 1085 36.2 433 327 336 152 83
Opponents 30 6025 200.8 754 1708 .441 232 673 .345 322 461 .698 2062 68.73 227 631 858 28.6 445 320 254 176 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 George, Casey 20 20 693 34.7 119 239 .498 14 35 .400 54 73 .740 306 15.3 18 89 107 5.4 43 50 2.5 44 24 0
04 Simpson, Kai 20 18 559 28.0 94 207 .454 31 79 .392 69 85 .812 288 14.4 17 68 85 4.3 44 38 1.9 39 14 2
05 Rylee, Mitchell 20 20 575 28.8 100 154 .649 0 1 .000 42 71 .592 242 12.1 43 123 166 8.3 41 40 2.0 40 6 15
30 McCune, Jack 17 13 374 22.0 57 119 .479 20 60 .333 26 31 .839 160 9.4 14 32 46 2.7 25 12 0.7 13 10 12
12 Vieth, Wyatt 20 7 498 24.9 42 113 .372 31 95 .326 20 29 .690 135 6.8 10 72 82 4.1 38 18 0.9 11 15 4
22 Crowe, Zion 20 10 381 19.1 38 93 .409 14 50 .280 13 19 .684 103 5.2 13 34 47 2.4 28 8 0.4 18 9 2
32 McClain, Cam 7 1 82 11.7 8 25 .320 6 20 .300 0 0 .000 22 3.1 1 2 3 0.4 3 5 0.7 2 3 0
02 Paris, Ryan 18 1 269 14.9 23 63 .365 21 59 .356 3 4 .750 70 3.9 3 14 17 0.9 14 9 0.5 4 1 1
03 Pouncy, Jashaun 20 0 174 8.7 26 46 .565 0 0 .000 3 5 .600 55 2.8 15 16 31 1.6 22 8 0.4 16 1 5
21 Johnson, Tyler 11 1 198 18.0 9 20 .450 0 2 .000 3 6 .500 21 1.9 23 20 43 3.9 19 8 0.7 4 2 3
01 Browne, Carson 18 9 195 10.8 6 25 .240 4 23 .174 0 0 .000 16 0.9 8 16 24 1.3 10 2 0.1 2 1 6
31 Frey, Will 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 2.8 0 0 0.0 26 0 0  
Total 20 4000 200.0 522 1104 .473 141 424 .333 233 323 .721 1418 70.90 192 515 707 35.4 288 198 9.9 219 86 50
Opponents 20 4000 200.0 500 1139 .439 153 439 .349 221 307 .720 1374 68.70 156 420 576 28.8 288 220 11.0 149 103 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 George, Casey 30 30 1042 184 365 .504 22 56 .393 81 107 .757 471 15.7
04 Simpson, Kai 30 27 842 135 298 .453 39 106 .368 97 121 .802 406 13.5
05 Rylee, Mitchell 30 30 840 143 218 .656 0 1 .000 72 116 .621 358 11.9
30 McCune, Jack 26 16 540 96 182 .527 36 97 .371 39 46 .848 267 10.3
12 Vieth, Wyatt 30 15 790 66 185 .357 46 154 .299 32 43 .744 210 7.0
02 Paris, Ryan 28 6 487 51 134 .381 45 124 .363 14 17 .824 161 5.8
22 Crowe, Zion 28 11 463 45 112 .402 17 59 .288 15 21 .714 122 4.4
32 McClain, Cam 15 1 194 20 54 .370 16 45 .356 5 6 .833 61 4.1
03 Pouncy, Jashaun 28 0 233 31 56 .554 0 0 .000 7 15 .467 69 2.5
01 Browne, Carson 28 10 275 16 45 .356 8 35 .229 1 2 .500 41 1.5
21 Johnson, Tyler 19 4 312 13 34 .382 0 6 .000 3 7 .429 29 1.5
31 Frey, Will 3 0 7 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 30 6025 801 1686 .475 229 685 .334 366 501 .731 2197 73.23
Opponents 30 6025 754 1708 .441 232 673 .345 322 461 .698 2062 68.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 George, Casey 30 34.7 .504 .393 .757 1.0 4.3 5.4 2.9 1.7 0.0 15.7
04 Simpson, Kai 30 28.1 .453 .368 .802 0.9 3.4 4.3 2.1 0.8 0.2 13.5
05 Rylee, Mitchell 30 28.0 .656 .000 .621 2.2 5.7 7.9 2.2 0.3 0.9 11.9
30 McCune, Jack 26 20.8 .527 .371 .848 0.7 1.8 2.6 0.6 0.7 0.7 10.3
12 Vieth, Wyatt 30 26.3 .357 .299 .744 0.7 3.9 4.6 1.0 0.8 0.2 7.0
02 Paris, Ryan 28 17.4 .381 .363 .824 0.3 1.3 1.6 0.6 0.2 0.0 5.8
22 Crowe, Zion 28 16.5 .402 .288 .714 0.5 1.4 2.0 0.4 0.4 0.1 4.4
32 McClain, Cam 15 12.9 .370 .356 .833 0.2 1.1 1.3 0.5 0.4 0.1 4.1
03 Pouncy, Jashaun 28 8.3 .554 .000 .467 0.9 0.7 1.6 0.5 0.1 0.2 2.5
01 Browne, Carson 28 9.8 .356 .229 .500 0.5 0.7 1.2 0.1 0.1 0.3 1.5
21 Johnson, Tyler 19 16.4 .382 .000 .429 1.7 1.6 3.3 0.6 0.2 0.3 1.5
31 Frey, Will 3 2.3 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 30 200.8 .475 .334 .731 10.1 26.0 36.2 10.9 5.1 2.8 73.23
Opponents 30 200.8 .441 .345 .698 7.6 21.0 28.6 10.7 5.9 2.2 68.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Drury 11/08/24 54-63 L 18-47 .383 7-26 .269 11-15 .733 13 23 36 36.0 15 12 24 1 10 54 54.0
vs Kent St.-Tuscarawas 11/16/24 108-54 W 42-75 .560 13-39 .333 11-12 .917 19 38 57 46.5 14 20 11 6 6 108 81.0
vs UC Clermont 11/17/24 91-67 W 36-65 .554 15-31 .484 4-7 .571 9 23 32 41.7 7 19 7 4 10 91 84.3
vs Miami-Hamilton 11/21/24 59-56 W 21-58 .362 5-28 .179 12-15 .800 8 22 30 38.8 10 11 8 4 13 59 78.0
at Kentucky St. 11/26/24 74-71 W 29-47 .617 5-14 .357 11-17 .647 6 28 34 37.8 24 15 17 4 5 74 77.2
vs Lake Erie 12/05/24 79-75 W 25-46 .543 9-23 .391 20-24 .833 7 28 35 37.3 20 11 21 1 4 79 77.5
at Cedarville 12/07/24 71-82 L 28-63 .444 6-23 .261 9-17 .529 12 25 37 37.3 24 11 10 1 4 71 76.6
vs UIndy 12/11/24 69-73 L 24-55 .436 9-27 .333 12-18 .667 8 25 33 36.8 13 13 9 5 5 69 75.6
at Tiffin 12/14/24 68-58 W 24-58 .414 3-19 .158 17-22 .773 7 28 35 36.6 17 7 6 2 10 68 74.8
vs Ohio Dominican 12/16/24 58-51 W 22-56 .393 8-30 .267 6-9 .667 11 23 34 36.3 10 8 10 4 8 58 73.1
vs McKendree 12/19/24 90-65 W 29-54 .537 12-26 .462 20-26 .769 11 23 34 36.1 12 15 10 4 6 90 74.6
vs Walsh 01/02/25 75-57 W 30-61 .492 8-22 .364 7-10 .700 10 28 38 36.3 10 10 7 3 2 75 74.7
at Northwood 01/04/25 73-57 W 28-55 .509 2-10 .200 15-18 .833 8 35 43 36.8 14 6 12 4 4 73 74.5
vs Findlay 01/09/25 58-69 L 20-55 .364 4-21 .190 14-20 .700 12 27 39 36.9 13 14 11 5 2 58 73.4
vs Ashland 01/11/25 71-83 L 26-57 .456 9-28 .321 10-14 .714 7 16 23 36.0 12 12 13 1 5 71 73.2
at Lake Erie 01/16/25 75-87 L 26-49 .531 7-17 .412 16-22 .727 11 18 29 35.6 12 16 16 1 3 75 73.3
at Malone 01/18/25 62-73 L 24-49 .490 8-19 .421 6-9 .667 5 24 29 35.2 18 10 12 3 4 62 72.6
at Findlay 01/23/25 75-73 W 28-59 .475 12-29 .414 7-12 .583 9 30 39 35.4 19 12 11 4 1 75 72.8
vs Northwood 01/25/25 81-52 W 29-54 .537 11-27 .407 12-16 .750 8 28 36 35.4 15 10 7 3 6 81 73.2
at Ky. Wesleyan 01/29/25 62-70 L 26-57 .456 9-25 .360 1-2 .500 12 21 33 35.3 11 10 11 2 1 62 72.7
at Ashland 02/01/25 66-61 W 23-54 .426 6-19 .316 14-16 .875 15 26 41 35.6 10 10 15 4 7 66 72.3
vs Hillsdale 02/06/25 73-63 W 28-51 .549 4-14 .286 13-19 .684 7 32 39 35.7 12 9 8 3 4 73 72.4
vs Tiffin 02/08/25 62-57 W 23-50 .460 8-21 .381 8-15 .533 8 26 34 35.7 11 8 14 5 6 62 71.9
vs Cedarville 02/13/25 88-82 W 30-58 .517 7-17 .412 21-28 .750 12 24 36 35.7 15 9 12 0 4 88 72.6
at Ohio Dominican 02/20/25 75-67 W 30-60 .500 7-23 .304 8-10 .800 12 26 38 35.8 14 10 9 1 3 75 72.7
at Hillsdale 02/27/25 65-70 L 20-49 .408 5-14 .357 20-24 .833 5 26 31 35.6 16 4 5 1 3 65 72.4
vs Ky. Wesleyan 03/01/25 81-87 L 32-63 .508 8-23 .348 9-16 .563 14 24 38 35.7 15 11 9 2 5 81 72.7
vs Lake Erie 03/04/25 99-92 W 35-59 .593 8-19 .421 21-28 .750 13 27 40 35.8 15 14 16 2 3 99 73.6
vs Cedarville 03/07/25 72-71 W (OT) 24-66 .364 8-31 .258 16-19 .842 14 34 48 36.2 19 7 13 1 6 72 73.6
vs Malone 03/08/25 63-76 L 21-56 .375 6-20 .300 15-21 .714 11 23 34 36.2 16 3 2 2 2 63 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drury 11/08/24 63-54 W 24-53 .453 7-21 .333 8-12 .667 9 19 28 28.0 17 10 16 1 20 63 63.0
Kent St.-Tuscarawas 11/16/24 54-108 L 21-62 .339 4-26 .154 8-13 .615 5 13 18 23.0 12 5 11 0 8 54 58.5
UC Clermont 11/17/24 67-91 L 27-60 .450 8-22 .364 5-9 .556 11 20 31 25.7 6 9 11 3 4 67 61.3
Miami-Hamilton 11/21/24 56-59 L 21-46 .457 9-23 .391 5-6 .833 3 30 33 27.5 14 14 20 1 5 56 60.0
Kentucky St. 11/26/24 71-74 L 21-52 .404 10-22 .455 19-28 .679 8 17 25 27.0 18 7 9 1 8 71 62.2
Lake Erie 12/05/24 75-79 L 28-73 .384 6-27 .222 13-19 .684 18 15 33 28.0 20 7 10 1 10 75 64.3
Cedarville 12/07/24 82-71 W 26-52 .500 9-22 .409 21-26 .808 6 28 34 28.9 16 15 9 2 3 82 66.9
UIndy 12/11/24 73-69 W 28-62 .452 6-23 .261 11-17 .647 14 26 40 30.3 15 8 9 4 8 73 67.6
Tiffin 12/14/24 58-68 L 19-50 .380 6-19 .316 14-23 .609 8 28 36 30.9 13 8 13 3 3 58 66.6
Ohio Dominican 12/16/24 51-58 L 18-54 .333 6-21 .286 9-12 .750 13 25 38 31.6 14 7 13 1 5 51 65.0
McKendree 12/19/24 65-90 L 24-53 .453 9-21 .429 8-12 .667 6 20 26 31.1 19 10 13 0 5 65 65.0
Walsh 01/02/25 57-75 L 23-56 .411 3-19 .158 8-10 .800 6 21 27 30.8 13 3 6 1 3 57 64.3
Northwood 01/04/25 57-73 L 20-62 .323 6-22 .273 11-15 .733 9 22 31 30.8 18 8 6 7 4 57 63.8
Findlay 01/09/25 69-58 W 24-64 .375 7-23 .304 14-17 .824 13 27 40 31.4 15 9 4 1 4 69 64.1
Ashland 01/11/25 83-71 W 29-49 .592 7-15 .467 18-20 .900 3 24 27 31.1 14 12 8 3 5 83 65.4
Lake Erie 01/16/25 87-75 W 33-60 .550 11-25 .440 10-13 .769 7 12 19 30.4 17 19 6 3 5 87 66.8
Malone 01/18/25 73-62 W 24-54 .444 6-13 .462 19-25 .760 11 22 33 30.5 13 7 4 1 6 73 67.1
Findlay 01/23/25 73-75 L 27-64 .422 6-20 .300 13-19 .684 11 24 35 30.8 14 9 5 2 4 73 67.4
Northwood 01/25/25 52-81 L 20-55 .364 6-19 .316 6-12 .500 5 19 24 30.4 11 7 9 3 3 52 66.6
Ky. Wesleyan 01/29/25 70-62 W 31-54 .574 5-14 .357 3-5 .600 4 20 24 30.1 5 17 6 3 6 70 66.8
Ashland 02/01/25 61-66 L 23-54 .426 11-28 .393 4-6 .667 6 17 23 29.8 14 18 11 5 6 61 66.5
Hillsdale 02/06/25 63-73 L 24-58 .414 12-30 .400 3-10 .300 5 19 24 29.5 16 15 5 1 5 63 66.4
Tiffin 02/08/25 57-62 L 24-51 .471 3-12 .250 6-10 .600 2 23 25 29.3 16 4 10 2 7 57 66.0
Cedarville 02/13/25 82-88 L 27-52 .519 12-30 .400 16-18 .889 2 15 17 28.8 20 13 9 2 10 82 66.6
Ohio Dominican 02/20/25 67-75 L 23-52 .442 11-28 .393 10-15 .667 5 18 23 28.6 10 15 6 0 4 67 66.6
Hillsdale 02/27/25 70-65 W 27-59 .458 8-21 .381 8-16 .500 9 22 31 28.7 16 13 3 4 4 70 66.8
Ky. Wesleyan 03/01/25 87-81 W 30-66 .455 12-31 .387 15-16 .938 13 19 32 28.8 13 14 6 4 6 87 67.5
Lake Erie 03/04/25 92-99 L 36-72 .500 7-25 .280 13-18 .722 9 13 22 28.5 23 18 6 2 7 92 68.4
Cedarville 03/07/25 71-72 L (OT) 26-57 .456 7-23 .304 12-23 .522 3 27 30 28.6 17 11 8 3 7 71 68.5
Malone 03/08/25 76-63 W 26-52 .500 12-28 .429 12-16 .750 3 26 29 28.6 16 8 2 1 1 76 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drury 11/08/24 54-63 -9 18-47/24-53 .383/.453 7-26/7-21 .269/.333 11-15/8-12 .733-.667 36/28 8 12/10 24/16 1/1 10/20 15/17
Kent St.-Tuscarawas 11/16/24 108-54 54 42-75/21-62 .560/.339 13-39/4-26 .333/.154 11-12/8-13 .917-.615 57/18 39 20/5 11/11 6/0 6/8 14/12
UC Clermont 11/17/24 91-67 24 36-65/27-60 .554/.450 15-31/8-22 .484/.364 4-7/5-9 .571-.556 32/31 1 19/9 7/11 4/3 10/4 7/6
Miami-Hamilton 11/21/24 59-56 3 21-58/21-46 .362/.457 5-28/9-23 .179/.391 12-15/5-6 .800-.833 30/33 -3 11/14 8/20 4/1 13/5 10/14
Kentucky St. 11/26/24 74-71 3 29-47/21-52 .617/.404 5-14/10-22 .357/.455 11-17/19-28 .647-.679 34/25 9 15/7 17/9 4/1 5/8 24/18
Lake Erie 12/05/24 79-75 4 25-46/28-73 .543/.384 9-23/6-27 .391/.222 20-24/13-19 .833-.684 35/33 2 11/7 21/10 1/1 4/10 20/20
Cedarville 12/07/24 71-82 -11 28-63/26-52 .444/.500 6-23/9-22 .261/.409 9-17/21-26 .529-.808 37/34 3 11/15 10/9 1/2 4/3 24/16
UIndy 12/11/24 69-73 -4 24-55/28-62 .436/.452 9-27/6-23 .333/.261 12-18/11-17 .667-.647 33/40 -7 13/8 9/9 5/4 5/8 13/15
Tiffin 12/14/24 68-58 10 24-58/19-50 .414/.380 3-19/6-19 .158/.316 17-22/14-23 .773-.609 35/36 -1 7/8 6/13 2/3 10/3 17/13
Ohio Dominican 12/16/24 58-51 7 22-56/18-54 .393/.333 8-30/6-21 .267/.286 6-9/9-12 .667-.750 34/38 -4 8/7 10/13 4/1 8/5 10/14
McKendree 12/19/24 90-65 25 29-54/24-53 .537/.453 12-26/9-21 .462/.429 20-26/8-12 .769-.667 34/26 8 15/10 10/13 4/0 6/5 12/19
Walsh 01/02/25 75-57 18 30-61/23-56 .492/.411 8-22/3-19 .364/.158 7-10/8-10 .700-.800 38/27 11 10/3 7/6 3/1 2/3 10/13
Northwood 01/04/25 73-57 16 28-55/20-62 .509/.323 2-10/6-22 .200/.273 15-18/11-15 .833-.733 43/31 12 6/8 12/6 4/7 4/4 14/18
Findlay 01/09/25 58-69 -11 20-55/24-64 .364/.375 4-21/7-23 .190/.304 14-20/14-17 .700-.824 39/40 -1 14/9 11/4 5/1 2/4 13/15
Ashland 01/11/25 71-83 -12 26-57/29-49 .456/.592 9-28/7-15 .321/.467 10-14/18-20 .714-.900 23/27 -4 12/12 13/8 1/3 5/5 12/14
Lake Erie 01/16/25 75-87 -12 26-49/33-60 .531/.550 7-17/11-25 .412/.440 16-22/10-13 .727-.769 29/19 10 16/19 16/6 1/3 3/5 12/17
Malone 01/18/25 62-73 -11 24-49/24-54 .490/.444 8-19/6-13 .421/.462 6-9/19-25 .667-.760 29/33 -4 10/7 12/4 3/1 4/6 18/13
Findlay 01/23/25 75-73 2 28-59/27-64 .475/.422 12-29/6-20 .414/.300 7-12/13-19 .583-.684 39/35 4 12/9 11/5 4/2 1/4 19/14
Northwood 01/25/25 81-52 29 29-54/20-55 .537/.364 11-27/6-19 .407/.316 12-16/6-12 .750-.500 36/24 12 10/7 7/9 3/3 6/3 15/11
Ky. Wesleyan 01/29/25 62-70 -8 26-57/31-54 .456/.574 9-25/5-14 .360/.357 1-2/3-5 .500-.600 33/24 9 10/17 11/6 2/3 1/6 11/5
Ashland 02/01/25 66-61 5 23-54/23-54 .426/.426 6-19/11-28 .316/.393 14-16/4-6 .875-.667 41/23 18 10/18 15/11 4/5 7/6 10/14
Hillsdale 02/06/25 73-63 10 28-51/24-58 .549/.414 4-14/12-30 .286/.400 13-19/3-10 .684-.300 39/24 15 9/15 8/5 3/1 4/5 12/16
Tiffin 02/08/25 62-57 5 23-50/24-51 .460/.471 8-21/3-12 .381/.250 8-15/6-10 .533-.600 34/25 9 8/4 14/10 5/2 6/7 11/16
Cedarville 02/13/25 88-82 6 30-58/27-52 .517/.519 7-17/12-30 .412/.400 21-28/16-18 .750-.889 36/17 19 9/13 12/9 0/2 4/10 15/20
Ohio Dominican 02/20/25 75-67 8 30-60/23-52 .500/.442 7-23/11-28 .304/.393 8-10/10-15 .800-.667 38/23 15 10/15 9/6 1/0 3/4 14/10
Hillsdale 02/27/25 65-70 -5 20-49/27-59 .408/.458 5-14/8-21 .357/.381 20-24/8-16 .833-.500 31/31 0 4/13 5/3 1/4 3/4 16/16
Ky. Wesleyan 03/01/25 81-87 -6 32-63/30-66 .508/.455 8-23/12-31 .348/.387 9-16/15-16 .563-.938 38/32 6 11/14 9/6 2/4 5/6 15/13
Lake Erie 03/04/25 99-92 7 35-59/36-72 .593/.500 8-19/7-25 .421/.280 21-28/13-18 .750-.722 40/22 18 14/18 16/6 2/2 3/7 15/23
Cedarville 03/07/25 72-71 1 24-66/26-57 .364/.456 8-31/7-23 .258/.304 16-19/12-23 .842-.522 48/30 18 7/11 13/8 1/3 6/7 19/17
Malone 03/08/25 63-76 -13 21-56/26-52 .375/.500 6-20/12-28 .300/.429 15-21/12-16 .714-.750 34/29 5 3/8 2/2 2/1 2/1 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Kent St.-Tuscarawas (11/16/24)
FIELD GOALS MADE 42 Kent St.-Tuscarawas (11/16/24)
FIELD GOAL ATTEMPTS 75 Kent St.-Tuscarawas (11/16/24)
3 PT FIELD GOALS MADE 15 UC Clermont (11/17/24)
3 PT FG ATTEMPTS 39 Kent St.-Tuscarawas (11/16/24)
FREE THROWS MADE 21 Cedarville (02/13/25); Lake Erie (03/04/25)
FREE THROW ATTEMPTS 28 Cedarville (02/13/25); Lake Erie (03/04/25)
REBOUNDS 57 Kent St.-Tuscarawas (11/16/24)
ASSISTS 20 Kent St.-Tuscarawas (11/16/24)
STEALS 13 Miami-Hamilton (11/21/24)
BLOCKED SHOTS 6 Kent St.-Tuscarawas (11/16/24)
TURNOVERS 24 Drury (11/08/24)
FOULS 24 Kentucky St. (11/26/24); Cedarville (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McCune,Jack; George,Casey McKendree (12/19/24); Lake Erie (03/04/25)
FIELD GOALS MADE 13 Rylee,Mitchell Ky. Wesleyan (03/01/25)
FIELD GOAL ATTEMPTS 18 McCune,Jack; George,Casey McKendree (12/19/24); Walsh (01/02/25); Cedarville (03/07/25)
3 PT FIELD GOALS MADE 7 Paris,Ryan Cedarville (03/07/25)
3 PT FG ATTEMPTS 12 Paris,Ryan Kent St.-Tuscarawas (11/16/24); Cedarville (03/07/25)
FREE THROWS MADE 13 George,Casey Lake Erie (03/04/25)
FREE THROW ATTEMPTS 14 George,Casey Lake Erie (03/04/25)
REBOUNDS 15 Rylee,Mitchell Tiffin (02/08/25)
ASSISTS 7 George,Casey UC Clermont (11/17/24); Lake Erie (01/16/25)
STEALS 6 George,Casey Miami-Hamilton (11/21/24)
BLOCKED SHOTS 3 McCune,Jack; Rylee,Mitchell Findlay (01/09/25); Tiffin (02/08/25)
TURNOVERS 7 George,Casey Lake Erie (12/05/24)
FOULS 5 Vieth,Wyatt; Simpson,Kai Cedarville (02/13/25); Lake Erie (03/04/25); Cedarville (12/07/24); Ky. Wesleyan (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 George, Casey 30 471 15.7
#04 Simpson, Kai 30 406 13.5
#05 Rylee, Mitchell 30 358 11.9
#30 McCune, Jack 26 267 10.3
#12 Vieth, Wyatt 30 210 7.0
#02 Paris, Ryan 28 161 5.8
#22 Crowe, Zion 28 122 4.4
#03 Pouncy, Jashaun 28 69 2.5
#32 McClain, Cam 15 61 4.1
#01 Browne, Carson 28 41 1.5
#21 Johnson, Tyler 19 29 1.5
#31 Frey, Will 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 George, Casey 30 184 365 .504 6.1 12.2
#05 Rylee, Mitchell 30 143 218 .656 4.8 7.3
#04 Simpson, Kai 30 135 298 .453 4.5 9.9
#30 McCune, Jack 26 96 182 .527 3.7 7.0
#12 Vieth, Wyatt 30 66 185 .357 2.2 6.2
#02 Paris, Ryan 28 51 134 .381 1.8 4.8
#22 Crowe, Zion 28 45 112 .402 1.6 4.0
#03 Pouncy, Jashaun 28 31 56 .554 1.1 2.0
#32 McClain, Cam 15 20 54 .370 1.3 3.6
#01 Browne, Carson 28 16 45 .356 0.6 1.6
#21 Johnson, Tyler 19 13 34 .382 0.7 1.8
#31 Frey, Will 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Vieth, Wyatt 30 46 154 .299 1.5 5.1
#02 Paris, Ryan 28 45 124 .363 1.6 4.4
#04 Simpson, Kai 30 39 106 .368 1.3 3.5
#30 McCune, Jack 26 36 97 .371 1.4 3.7
#20 George, Casey 30 22 56 .393 0.7 1.9
#22 Crowe, Zion 28 17 59 .288 0.6 2.1
#32 McClain, Cam 15 16 45 .356 1.1 3.0
#01 Browne, Carson 28 8 35 .229 0.3 1.3
#31 Frey, Will 3 0 2 .000 0.0 0.7
#21 Johnson, Tyler 19 0 6 .000 0.0 0.3
#05 Rylee, Mitchell 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Simpson, Kai 30 97 121 .802 3.2 4.0
#20 George, Casey 30 81 107 .757 2.7 3.6
#05 Rylee, Mitchell 30 72 116 .621 2.4 3.9
#30 McCune, Jack 26 39 46 .848 1.5 1.8
#12 Vieth, Wyatt 30 32 43 .744 1.1 1.4
#22 Crowe, Zion 28 15 21 .714 0.5 0.8
#02 Paris, Ryan 28 14 17 .824 0.5 0.6
#03 Pouncy, Jashaun 28 7 15 .467 0.3 0.5
#32 McClain, Cam 15 5 6 .833 0.3 0.4
#21 Johnson, Tyler 19 3 7 .429 0.2 0.4
#01 Browne, Carson 28 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Rylee, Mitchell 30 237 7.9 66 2.2 171 5.7
#20 George, Casey 30 161 5.4 31 1.0 130 4.3
#12 Vieth, Wyatt 30 138 4.6 20 0.7 118 3.9
#04 Simpson, Kai 30 129 4.3 28 0.9 101 3.4
#TM Team 30 90 3.0 42 1.4 48 1.6
#30 McCune, Jack 26 67 2.6 19 0.7 48 1.8
#21 Johnson, Tyler 19 63 3.3 32 1.7 31 1.6
#22 Crowe, Zion 28 55 2.0 15 0.5 40 1.4
#02 Paris, Ryan 28 45 1.6 8 0.3 37 1.3
