Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-10, 4-9)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Total Points 1539 1417
Points Per Game 77.0 70.9
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 565-1202 534-1200
FG: Percentage .470 .445
FG: Per Game 28.3 26.7
3PT: Made-Attempted 179-501 132-395
3PT: Percentage .357 .334
3PT: Per Game 9.0 6.6
FT: Made-Attempted 230-331 217-338
FT: Percentage .695 .642
FT: Per Game 11.5 10.9
Rebounding
Total 768 601
Per Game 38.4 30.1
Margin 8.4 --
Assists
Total 284 231
Per Game 14.2 11.6
Turnovers
Total 214 146
Per Game 10.7 7.3
Margin -3.4 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 9.2 12.1
Steals
Total 64 116
Per Game 3.2 5.8
Blocks
Total 53 39
Per Game 2.7 2.0
Attendance
Total 3504 1952
Per Game 11-319 7-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Simpson, Kai 20 19 582 29.1 134 288 .465 24 77 .312 78 106 .736 370 18.5 24 78 102 5.1 40 85 37 17 3
14 Allen, Daniel 19 17 561 29.5 82 186 .441 50 126 .397 32 42 .762 246 12.9 17 75 92 4.8 36 13 17 7 5
12 Rylee, Mitchell 20 16 444 22.2 79 122 .648 0 0 .000 32 45 .711 190 9.5 36 71 107 5.4 34 45 42 5 8
11 McHale, Colin 15 12 444 29.6 50 113 .442 7 31 .226 19 28 .679 126 8.4 24 41 65 4.3 34 39 18 9 14
03 Pouncy, Jashaun 19 4 325 17.1 57 104 .548 0 1 .000 22 42 .524 136 7.2 35 29 64 3.4 36 22 10 7 1
05 McClure, Colin 19 6 350 18.4 42 104 .404 18 53 .340 25 26 .962 127 6.7 3 36 39 2.1 28 33 29 2 0
02 Paris, Ryan 16 5 314 19.6 35 76 .461 30 67 .448 5 6 .833 105 6.6 7 31 38 2.4 25 15 8 6 2
01 Browne, Carson 17 16 368 21.6 38 77 .494 31 69 .449 1 4 .250 108 6.4 27 50 77 4.5 25 11 7 4 6
22 Crowe, Zion 10 0 116 11.6 17 33 .515 4 17 .235 1 3 .333 39 3.9 8 16 24 2.4 7 2 2 3 0
30 McCune, Jack 15 2 206 13.7 12 39 .308 6 22 .273 13 21 .619 43 2.9 6 20 26 1.7 13 5 9 2 8
13 Mallernee, Carter 13 3 175 13.5 6 25 .240 6 22 .273 1 2 .500 19 1.5 14 16 30 2.3 10 6 1 1 0
21 Johnson, Tyler 13 0 132 10.2 9 18 .500 1 2 .500 1 6 .167 20 1.5 12 19 31 2.4 13 5 4 1 6
32 McClain, Cam 7 0 40 5.7 2 12 .167 2 11 .182 0 0 .000 6 0.9 2 5 7 1.0 4 3 2 0 0
31 Frey, Will 5 0 18 3.6 2 5 .400 0 3 .000 0 0 .000 4 0.8 1 3 4 0.8 1 0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.1 0 0 25 0 0  
Total 20 4075 203.8 565 1202 .470 179 501 .357 230 331 .695 1539 76.95 245 523 768 38.4 306 284 214 64 53
Opponents 20 4075 203.8 534 1200 .445 132 395 .334 217 338 .642 1417 70.85 186 415 601 30.1 296 231 146 116 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Simpson, Kai 13 12 389 29.9 91 188 .484 16 47 .340 52 76 .684 250 19.2 14 48 62 4.8 33 46 3.5 17 9 3
14 Allen, Daniel 13 11 400 30.8 53 130 .408 31 88 .352 26 34 .765 163 12.5 15 55 70 5.4 30 8 0.6 12 5 5
12 Rylee, Mitchell 13 10 306 23.5 49 82 .598 0 0 .000 22 29 .759 120 9.2 24 43 67 5.2 23 31 2.4 27 4 5
11 McHale, Colin 12 9 368 30.7 41 90 .456 6 26 .231 15 22 .682 103 8.6 19 27 46 3.8 29 22 1.8 14 6 13
03 Pouncy, Jashaun 12 3 208 17.3 39 73 .534 0 0 .000 12 23 .522 90 7.5 20 16 36 3.0 26 9 0.8 6 2 0
05 McClure, Colin 13 3 233 17.9 27 70 .386 12 33 .364 20 20 1.000 86 6.6 3 20 23 1.8 18 15 1.2 15 2 0
01 Browne, Carson 11 10 233 21.2 19 42 .452 16 38 .421 1 4 .250 55 5.0 17 28 45 4.1 16 6 0.5 4 3 4
02 Paris, Ryan 12 4 244 20.3 21 50 .420 18 43 .419 5 6 .833 65 5.4 4 23 27 2.3 18 7 0.6 6 5 1
30 McCune, Jack 8 2 108 13.5 3 14 .214 1 6 .167 6 10 .600 13 1.6 2 7 9 1.1 6 2 0.3 6 0 2
13 Mallernee, Carter 6 1 63 10.5 2 10 .200 2 9 .222 0 0 .000 6 1.0 4 3 7 1.2 3 0 0.0 1 1 0
22 Crowe, Zion 6 0 59 9.8 4 12 .333 0 7 .000 0 1 .000 8 1.3 2 5 7 1.2 4 1 0.2 1 1 0
31 Frey, Will 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Johnson, Tyler 7 0 58 8.3 3 5 .600 0 0 .000 0 1 .000 6 0.9 4 8 12 1.7 6 0 0.0 2 1 2
32 McClain, Cam 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 2.9 0 0 0.0 17 0 0  
Total 13 2675 205.8 352 767 .459 102 298 .342 159 226 .704 965 74.23 144 306 450 34.6 213 148 11.4 128 39 35
Opponents 13 2675 205.8 364 761 .478 91 260 .350 156 235 .664 975 75.00 117 280 397 30.5 196 168 12.9 89 65 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Simpson, Kai 20 19 582 134 288 .465 24 77 .312 78 106 .736 370 18.5
14 Allen, Daniel 19 17 561 82 186 .441 50 126 .397 32 42 .762 246 12.9
12 Rylee, Mitchell 20 16 444 79 122 .648 0 0 .000 32 45 .711 190 9.5
11 McHale, Colin 15 12 444 50 113 .442 7 31 .226 19 28 .679 126 8.4
03 Pouncy, Jashaun 19 4 325 57 104 .548 0 1 .000 22 42 .524 136 7.2
01 Browne, Carson 17 16 368 38 77 .494 31 69 .449 1 4 .250 108 6.4
05 McClure, Colin 19 6 350 42 104 .404 18 53 .340 25 26 .962 127 6.7
02 Paris, Ryan 16 5 314 35 76 .461 30 67 .448 5 6 .833 105 6.6
22 Crowe, Zion 10 0 116 17 33 .515 4 17 .235 1 3 .333 39 3.9
30 McCune, Jack 15 2 206 12 39 .308 6 22 .273 13 21 .619 43 2.9
13 Mallernee, Carter 13 3 175 6 25 .240 6 22 .273 1 2 .500 19 1.5
21 Johnson, Tyler 13 0 132 9 18 .500 1 2 .500 1 6 .167 20 1.5
31 Frey, Will 5 0 18 2 5 .400 0 3 .000 0 0 .000 4 0.8
32 McClain, Cam 7 0 40 2 12 .167 2 11 .182 0 0 .000 6 0.9
Total 20 4075 565 1202 .470 179 501 .357 230 331 .695 1539 76.95
Opponents 20 4075 534 1200 .445 132 395 .334 217 338 .642 1417 70.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Simpson, Kai 20 29.1 .465 .312 .736 1.2 3.9 5.1 4.3 0.9 0.2 18.5
14 Allen, Daniel 19 29.5 .441 .397 .762 0.9 3.9 4.8 0.7 0.4 0.3 12.9
12 Rylee, Mitchell 20 22.2 .648 .000 .711 1.8 3.6 5.4 2.3 0.3 0.4 9.5
11 McHale, Colin 15 29.6 .442 .226 .679 1.6 2.7 4.3 2.6 0.6 0.9 8.4
03 Pouncy, Jashaun 19 17.1 .548 .000 .524 1.8 1.5 3.4 1.2 0.4 0.1 7.2
01 Browne, Carson 17 21.6 .494 .449 .250 1.6 2.9 4.5 0.6 0.2 0.4 6.4
05 McClure, Colin 19 18.4 .404 .340 .962 0.2 1.9 2.1 1.7 0.1 0.0 6.7
02 Paris, Ryan 16 19.6 .461 .448 .833 0.4 1.9 2.4 0.9 0.4 0.1 6.6
22 Crowe, Zion 10 11.6 .515 .235 .333 0.8 1.6 2.4 0.2 0.3 0.0 3.9
30 McCune, Jack 15 13.7 .308 .273 .619 0.4 1.3 1.7 0.3 0.1 0.5 2.9
13 Mallernee, Carter 13 13.5 .240 .273 .500 1.1 1.2 2.3 0.5 0.1 0.0 1.5
21 Johnson, Tyler 13 10.2 .500 .500 .167 0.9 1.5 2.4 0.4 0.1 0.5 1.5
31 Frey, Will 5 3.6 .400 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.8
32 McClain, Cam 7 5.7 .167 .182 .000 0.3 0.7 1.0 0.4 0.0 0.0 0.9
Total 20 203.8 .470 .357 .695 12.3 26.2 38.4 14.2 3.2 2.7 76.95
Opponents 20 203.8 .445 .334 .642 9.3 20.8 30.1 11.6 5.8 2.0 70.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwest Baptist 11/14/25 70-53 W 28-60 .467 8-25 .320 6-8 .750 14 26 40 40.0 11 15 7 3 4 70 70.0
at Drury 11/15/25 59-71 L 24-63 .381 6-27 .222 5-11 .455 14 26 40 40.0 12 10 14 3 3 59 64.5
at UIndy 11/22/25 83-78 W 28-53 .528 9-19 .474 18-27 .667 12 25 37 39.0 19 19 13 2 1 83 70.7
vs UC Clermont 11/30/25 98-74 W 33-59 .559 16-32 .500 16-25 .640 11 36 47 41.0 8 20 13 4 2 98 77.5
at Findlay 12/04/25 74-88 L 26-59 .441 6-24 .250 16-25 .640 11 23 34 39.6 18 12 12 2 3 74 76.8
vs Cedarville 12/06/25 86-78 W 28-54 .519 8-19 .421 22-33 .667 14 25 39 39.5 22 11 12 3 1 86 78.3
vs Boyce 12/11/25 93-55 W 36-73 .493 13-38 .342 8-10 .800 20 40 60 42.4 12 19 9 1 6 93 80.4
vs Ashland 12/13/25 88-91 L (2 OT) 34-69 .493 11-29 .379 9-15 .600 12 28 40 42.1 20 19 12 7 5 88 81.4
at Northwood 12/17/25 100-102 L (OT) 40-65 .615 7-18 .389 13-18 .722 9 23 32 41.0 22 11 13 3 5 100 83.4
vs Miami-Hamilton 12/19/25 79-50 W 29-56 .518 11-30 .367 10-12 .833 13 26 39 40.8 10 23 11 1 2 79 83.0
vs Kentucky St. 12/31/25 92-61 W 35-71 .493 14-32 .438 8-12 .667 17 38 55 42.1 21 30 19 4 7 92 83.8
vs Ohio Dominican 01/05/26 61-62 L 21-54 .389 14-30 .467 5-5 1.000 5 24 29 41.0 7 18 13 4 5 61 81.9
vs Northwood 01/08/26 75-71 W 33-61 .541 6-24 .250 3-3 1.000 6 30 36 40.6 13 15 8 4 0 75 81.4
vs Hillsdale 01/10/26 51-54 L 19-57 .333 5-19 .263 8-12 .667 11 25 36 40.3 12 4 8 1 4 51 79.2
at Ohio Dominican 01/15/26 55-66 L 22-66 .333 3-23 .130 8-16 .500 18 22 40 40.3 18 5 6 2 2 55 77.6
at Malone 01/17/26 68-62 W 24-55 .436 3-9 .333 17-24 .708 14 21 35 39.9 9 3 4 0 4 68 77.0
vs Ky. Wesleyan 01/22/26 62-76 L 24-52 .462 7-23 .304 7-11 .636 6 18 24 39.0 12 11 10 2 2 62 76.1
vs Tiffin 01/24/26 83-54 W 27-52 .519 11-23 .478 18-19 .947 10 27 37 38.9 16 15 7 3 4 83 76.5
at Walsh 01/29/26 76-80 L 26-56 .464 11-26 .423 13-18 .722 15 21 36 38.7 21 13 13 1 2 76 76.5
at Lake Erie 01/31/26 86-91 L 28-67 .418 10-31 .323 20-27 .741 13 19 32 38.4 23 11 10 3 2 86 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Baptist 11/14/25 53-70 L 21-56 .375 6-21 .286 5-9 .556 10 19 29 29.0 11 11 7 4 1 53 53.0
Drury 11/15/25 71-59 W 29-71 .408 8-22 .364 5-9 .556 17 27 44 36.5 14 10 10 3 7 71 62.0
UIndy 11/22/25 78-83 L 25-57 .439 8-18 .444 20-29 .690 10 17 27 33.3 25 9 7 3 7 78 67.3
UC Clermont 11/30/25 74-98 L 34-75 .453 3-16 .188 3-8 .375 7 20 27 31.8 18 9 3 3 10 74 69.0
Findlay 12/04/25 88-74 W 34-65 .523 6-14 .429 14-16 .875 9 27 36 32.6 22 12 9 2 6 88 72.8
Cedarville 12/06/25 78-86 L 27-52 .519 6-16 .375 18-29 .621 5 15 20 30.5 22 9 3 0 4 78 73.7
Boyce 12/11/25 55-93 L 22-65 .338 8-23 .348 3-7 .429 6 17 23 29.4 9 9 6 1 7 55 71.0
Ashland 12/13/25 91-88 W (2 OT) 32-67 .478 6-13 .462 21-30 .700 14 25 39 30.6 10 14 7 3 8 91 73.5
Northwood 12/17/25 102-100 W (OT) 36-68 .529 13-30 .433 17-23 .739 11 18 29 30.4 16 22 11 1 6 102 76.7
Miami-Hamilton 12/19/25 50-79 L 20-47 .426 7-17 .412 3-6 .500 2 13 15 28.9 12 10 13 0 8 50 74.0
Kentucky St. 12/31/25 61-92 L 19-68 .279 1-18 .056 22-35 .629 17 22 39 29.8 11 5 11 4 11 61 72.8
Ohio Dominican 01/05/26 62-61 W 24-55 .436 8-23 .348 6-10 .600 9 26 35 30.3 5 16 8 2 8 62 71.9
Northwood 01/08/26 71-75 L 29-66 .439 5-22 .227 8-9 .889 8 21 29 30.2 10 7 3 0 6 71 71.8
Hillsdale 01/10/26 54-51 W 22-54 .407 7-20 .350 3-6 .500 2 25 27 29.9 14 13 7 2 5 54 70.6
Ohio Dominican 01/15/26 66-55 W 24-51 .471 6-19 .316 12-20 .600 8 28 36 30.3 16 12 9 0 2 66 70.3
Malone 01/17/26 62-68 L 27-57 .474 6-23 .261 2-6 .333 11 21 32 30.4 17 13 8 4 3 62 69.8
Ky. Wesleyan 01/22/26 76-62 W 29-61 .475 10-28 .357 8-13 .615 14 24 38 30.9 11 15 8 0 4 76 70.1
Tiffin 01/24/26 54-83 L 18-48 .375 4-15 .267 14-22 .636 4 14 18 30.2 12 9 5 3 2 54 69.2
Walsh 01/29/26 80-76 W 33-63 .524 4-16 .250 10-18 .556 14 18 32 30.3 18 9 5 1 6 80 69.8
Lake Erie 01/31/26 91-86 W 29-54 .537 10-21 .476 23-33 .697 8 18 26 30.1 23 17 6 3 5 91 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Baptist 11/14/25 70-53 17 28-60/21-56 .467/.375 8-25/6-21 .320/.286 6-8/5-9 .750-.556 40/29 11 15/11 7/7 3/4 4/1 11/11
Drury 11/15/25 59-71 -12 24-63/29-71 .381/.408 6-27/8-22 .222/.364 5-11/5-9 .455-.556 40/44 -4 10/10 14/10 3/3 3/7 12/14
UIndy 11/22/25 83-78 5 28-53/25-57 .528/.439 9-19/8-18 .474/.444 18-27/20-29 .667-.690 37/27 10 19/9 13/7 2/3 1/7 19/25
UC Clermont 11/30/25 98-74 24 33-59/34-75 .559/.453 16-32/3-16 .500/.188 16-25/3-8 .640-.375 47/27 20 20/9 13/3 4/3 2/10 8/18
Findlay 12/04/25 74-88 -14 26-59/34-65 .441/.523 6-24/6-14 .250/.429 16-25/14-16 .640-.875 34/36 -2 12/12 12/9 2/2 3/6 18/22
Cedarville 12/06/25 86-78 8 28-54/27-52 .519/.519 8-19/6-16 .421/.375 22-33/18-29 .667-.621 39/20 19 11/9 12/3 3/0 1/4 22/22
Boyce 12/11/25 93-55 38 36-73/22-65 .493/.338 13-38/8-23 .342/.348 8-10/3-7 .800-.429 60/23 37 19/9 9/6 1/1 6/7 12/9
Ashland 12/13/25 88-91 -3 34-69/32-67 .493/.478 11-29/6-13 .379/.462 9-15/21-30 .600-.700 40/39 1 19/14 12/7 7/3 5/8 20/10
Northwood 12/17/25 100-102 -2 40-65/36-68 .615/.529 7-18/13-30 .389/.433 13-18/17-23 .722-.739 32/29 3 11/22 13/11 3/1 5/6 22/16
Miami-Hamilton 12/19/25 79-50 29 29-56/20-47 .518/.426 11-30/7-17 .367/.412 10-12/3-6 .833-.500 39/15 24 23/10 11/13 1/0 2/8 10/12
Kentucky St. 12/31/25 92-61 31 35-71/19-68 .493/.279 14-32/1-18 .438/.056 8-12/22-35 .667-.629 55/39 16 30/5 19/11 4/4 7/11 21/11
Ohio Dominican 01/05/26 61-62 -1 21-54/24-55 .389/.436 14-30/8-23 .467/.348 5-5/6-10 1.000-.600 29/35 -6 18/16 13/8 4/2 5/8 7/5
Northwood 01/08/26 75-71 4 33-61/29-66 .541/.439 6-24/5-22 .250/.227 3-3/8-9 1.000-.889 36/29 7 15/7 8/3 4/0 0/6 13/10
Hillsdale 01/10/26 51-54 -3 19-57/22-54 .333/.407 5-19/7-20 .263/.350 8-12/3-6 .667-.500 36/27 9 4/13 8/7 1/2 4/5 12/14
Ohio Dominican 01/15/26 55-66 -11 22-66/24-51 .333/.471 3-23/6-19 .130/.316 8-16/12-20 .500-.600 40/36 4 5/12 6/9 2/0 2/2 18/16
Malone 01/17/26 68-62 6 24-55/27-57 .436/.474 3-9/6-23 .333/.261 17-24/2-6 .708-.333 35/32 3 3/13 4/8 0/4 4/3 9/17
Ky. Wesleyan 01/22/26 62-76 -14 24-52/29-61 .462/.475 7-23/10-28 .304/.357 7-11/8-13 .636-.615 24/38 -14 11/15 10/8 2/0 2/4 12/11
Tiffin 01/24/26 83-54 29 27-52/18-48 .519/.375 11-23/4-15 .478/.267 18-19/14-22 .947-.636 37/18 19 15/9 7/5 3/3 4/2 16/12
Walsh 01/29/26 76-80 -4 26-56/33-63 .464/.524 11-26/4-16 .423/.250 13-18/10-18 .722-.556 36/32 4 13/9 13/5 1/1 2/6 21/18
Lake Erie 01/31/26 86-91 -5 28-67/29-54 .418/.537 10-31/10-21 .323/.476 20-27/23-33 .741-.697 32/26 6 11/17 10/6 3/3 2/5 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Northwood (12/17/25)
FIELD GOALS MADE 40 Northwood (12/17/25)
FIELD GOAL ATTEMPTS 73 Boyce (12/11/25)
3 PT FIELD GOALS MADE 16 UC Clermont (11/30/25)
3 PT FG ATTEMPTS 38 Boyce (12/11/25)
FREE THROWS MADE 22 Cedarville (12/06/25)
FREE THROW ATTEMPTS 33 Cedarville (12/06/25)
REBOUNDS 60 Boyce (12/11/25)
ASSISTS 30 Kentucky St. (12/31/25)
STEALS 7 Kentucky St. (12/31/25)
BLOCKED SHOTS 7 Ashland (12/13/25)
TURNOVERS 19 Kentucky St. (12/31/25)
FOULS 23 Lake Erie (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Simpson,Kai Northwood (12/17/25); Malone (01/17/26)
FIELD GOALS MADE 13 Simpson,Kai Northwood (12/17/25)
FIELD GOAL ATTEMPTS 22 Simpson,Kai Malone (01/17/26)
3 PT FIELD GOALS MADE 6 Paris,Ryan; Allen,Daniel Ashland (12/13/25); Ohio Dominican (01/05/26)
3 PT FG ATTEMPTS 12 Paris,Ryan Lake Erie (01/31/26)
FREE THROWS MADE 9 Allen,Daniel Tiffin (01/24/26)
FREE THROW ATTEMPTS 11 Simpson,Kai; Rylee,Mitchell Cedarville (12/06/25); UIndy (11/22/25); Malone (01/17/26)
REBOUNDS 11 Simpson,Kai; Rylee,Mitchell Boyce (12/11/25); Northwood (12/17/25)
ASSISTS 8 Simpson,Kai UIndy (11/22/25)
STEALS 4 Simpson,Kai Kentucky St. (12/31/25)
BLOCKED SHOTS 4 McHale,Colin Ashland (12/13/25)
TURNOVERS 5 Simpson,Kai Ky. Wesleyan (01/22/26)
FOULS 5 McHale,Colin; Pouncy,Jashaun; Simpson,Kai Ashland (12/13/25); Ohio Dominican (01/15/26); Lake Erie (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Simpson, Kai 20 370 18.5
#14 Allen, Daniel 19 246 12.9
#12 Rylee, Mitchell 20 190 9.5
#03 Pouncy, Jashaun 19 136 7.2
#05 McClure, Colin 19 127 6.7
#11 McHale, Colin 15 126 8.4
#01 Browne, Carson 17 108 6.4
#02 Paris, Ryan 16 105 6.6
#30 McCune, Jack 15 43 2.9
#22 Crowe, Zion 10 39 3.9
#21 Johnson, Tyler 13 20 1.5
#13 Mallernee, Carter 13 19 1.5
#32 McClain, Cam 7 6 0.9
#31 Frey, Will 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Simpson, Kai 20 134 288 .465 6.7 14.4
#14 Allen, Daniel 19 82 186 .441 4.3 9.8
#12 Rylee, Mitchell 20 79 122 .648 4.0 6.1
#03 Pouncy, Jashaun 19 57 104 .548 3.0 5.5
#11 McHale, Colin 15 50 113 .442 3.3 7.5
#05 McClure, Colin 19 42 104 .404 2.2 5.5
#01 Browne, Carson 17 38 77 .494 2.2 4.5
#02 Paris, Ryan 16 35 76 .461 2.2 4.8
#22 Crowe, Zion 10 17 33 .515 1.7 3.3
#30 McCune, Jack 15 12 39 .308 0.8 2.6
#21 Johnson, Tyler 13 9 18 .500 0.7 1.4
#13 Mallernee, Carter 13 6 25 .240 0.5 1.9
#31 Frey, Will 5 2 5 .400 0.4 1.0
#32 McClain, Cam 7 2 12 .167 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Allen, Daniel 19 50 126 .397 2.6 6.6
#01 Browne, Carson 17 31 69 .449 1.8 4.1
#02 Paris, Ryan 16 30 67 .448 1.9 4.2
#04 Simpson, Kai 20 24 77 .312 1.2 3.9
#05 McClure, Colin 19 18 53 .340 0.9 2.8
#11 McHale, Colin 15 7 31 .226 0.5 2.1
#13 Mallernee, Carter 13 6 22 .273 0.5 1.7
#30 McCune, Jack 15 6 22 .273 0.4 1.5
#22 Crowe, Zion 10 4 17 .235 0.4 1.7
#32 McClain, Cam 7 2 11 .182 0.3 1.6
#21 Johnson, Tyler 13 1 2 .500 0.1 0.2
#31 Frey, Will 5 0 3 .000 0.0 0.6
#03 Pouncy, Jashaun 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Simpson, Kai 20 78 106 .736 3.9 5.3
#14 Allen, Daniel 19 32 42 .762 1.7 2.2
#12 Rylee, Mitchell 20 32 45 .711 1.6 2.3
#05 McClure, Colin 19 25 26 .962 1.3 1.4
#03 Pouncy, Jashaun 19 22 42 .524 1.2 2.2
#11 McHale, Colin 15 19 28 .679 1.3 1.9
#30 McCune, Jack 15 13 21 .619 0.9 1.4
#02 Paris, Ryan 16 5 6 .833 0.3 0.4
#01 Browne, Carson 17 1 4 .250 0.1 0.2
#22 Crowe, Zion 10 1 3 .333 0.1 0.3
#21 Johnson, Tyler 13 1 6 .167 0.1 0.5
#13 Mallernee, Carter 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rylee, Mitchell 20 107 5.4 36 1.8 71 3.6
#04 Simpson, Kai 20 102 5.1 24 1.2 78 3.9
#14 Allen, Daniel 19 92 4.8 17 0.9 75 3.9
#01 Browne, Carson 17 77 4.5 27 1.6 50 2.9
#11 McHale, Colin 15 65 4.3 24 1.6 41 2.7
#03 Pouncy, Jashaun 19 64 3.4 35 1.8 29 1.5
#TM Team 20 62 3.1 29 1.5 33 1.7
#05 McClure, Colin 19 39 2.1 3 0.2 36 1.9
#02 Paris, Ryan 16 38 2.4 7 0.4 31 1.9
#21 Johnson, Tyler 13 31 2.4 12 0.9 19 1.5
#13 Mallernee, Carter 13 30 2.3 14 1.1 16 1.2
#30 McCune, Jack 15 26 1.7 6 0.4 20 1.3
#22 Crowe, Zion 10 24 2.4 8 0.8 16 1.6
#32 McClain, Cam 7 7 1.0 2 0.3 5 0.7
#31 Frey, Will 5 4 0.8 1 0.2 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Simpson, Kai 20 85 4.3
#12 Rylee, Mitchell 20 45 2.3
#11 McHale, Colin 15 39 2.6
#05 McClure, Colin 19 33 1.7
#03 Pouncy, Jashaun 19 22 1.2
#02 Paris, Ryan 16 15 0.9
#14 Allen, Daniel 19 13 0.7
#01 Browne, Carson 17 11 0.6
#13 Mallernee, Carter 13 6 0.5
#21 Johnson, Tyler 13 5 0.4
#30 McCune, Jack 15 5 0.3
#32 McClain, Cam 7 3 0.4
#22 Crowe, Zion 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 McHale, Colin 15 14 0.9
#30 McCune, Jack 15 8 0.5
#12 Rylee, Mitchell 20 8 0.4
#01 Browne, Carson 17 6 0.4
#21 Johnson, Tyler 13 6 0.5
#14 Allen, Daniel 19 5 0.3
#04 Simpson, Kai 20 3 0.2
#02 Paris, Ryan 16 2 0.1
#03 Pouncy, Jashaun 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Simpson, Kai 20 17 0.9
#11 McHale, Colin 15 9 0.6
#14 Allen, Daniel 19 7 0.4
#03 Pouncy, Jashaun 19 7 0.4
#02 Paris, Ryan 16 6 0.4
#12 Rylee, Mitchell 20 5 0.3
#01 Browne, Carson 17 4 0.2
#22 Crowe, Zion 10 3 0.3
#05 McClure, Colin 19 2 0.1
#30 McCune, Jack 15 2 0.1
#21 Johnson, Tyler 13 1 0.1
#13 Mallernee, Carter 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Rylee, Mitchell 20 42 2.1
#04 Simpson, Kai 20 37 1.9
#05 McClure, Colin 19 29 1.5
#TM Team 20 25 1.3
#11 McHale, Colin 15 18 1.2
#14 Allen, Daniel 19 17 0.9
#03 Pouncy, Jashaun 19 10 0.5
#30 McCune, Jack 15 9 0.6
#02 Paris, Ryan 16 8 0.5
#01 Browne, Carson 17 7 0.4
#21 Johnson, Tyler 13 4 0.3
#31 Frey, Will 5 3 0.6
#22 Crowe, Zion 10 2 0.2
#32 McClain, Cam 7 2 0.3
#13 Mallernee, Carter 13 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Simpson, Kai 20 40 2.0
#14 Allen, Daniel 19 36 1.9
#03 Pouncy, Jashaun 19 36 1.9
#11 McHale, Colin 15 34 2.3
