Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-15, 6-14)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Total Points 2040 1911
Points Per Game 75.6 70.8
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 750-1583 724-1611
FG: Percentage .474 .449
FG: Per Game 27.8 26.8
3PT: Made-Attempted 237-646 176-530
3PT: Percentage .367 .332
3PT: Per Game 8.8 6.5
FT: Made-Attempted 303-434 287-428
FT: Percentage .698 .671
FT: Per Game 11.2 10.6
Rebounding
Total 994 810
Per Game 36.8 30.0
Margin 6.8 --
Assists
Total 368 309
Per Game 13.6 11.4
Turnovers
Total 290 191
Per Game 10.7 7.1
Margin -3.7 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 9.3 12.3
Steals
Total 85 164
Per Game 3.1 6.1
Blocks
Total 68 55
Per Game 2.5 2.0
Attendance
Total 4217 4325
Per Game 14-301 11-393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Simpson, Kai 27 26 789 29.2 182 386 .472 37 107 .346 106 140 .757 507 18.8 32 101 133 4.9 56 119 58 22 3
14 Allen, Daniel 26 22 759 29.2 106 233 .455 63 154 .409 43 54 .796 318 12.2 21 102 123 4.7 47 18 25 9 5
15 Crim, Daviawne 1 0 19 19.0 3 9 .333 2 5 .400 4 4 1.000 12 12.0 0 3 3 3.0 4 1 2 2 0
12 Rylee, Mitchell 27 21 575 21.3 103 165 .624 0 1 .000 39 60 .650 245 9.1 45 95 140 5.2 45 52 53 7 13
03 Pouncy, Jashaun 26 6 472 18.2 88 150 .587 0 1 .000 28 55 .509 204 7.8 49 46 95 3.7 45 30 14 9 2
02 Paris, Ryan 22 10 468 21.3 53 111 .477 47 99 .475 9 10 .900 162 7.4 9 47 56 2.5 34 19 15 11 2
11 McHale, Colin 20 16 563 28.2 56 137 .409 8 40 .200 19 30 .633 139 7.0 28 56 84 4.2 42 45 23 11 18
05 McClure, Colin 25 6 407 16.3 47 124 .379 23 63 .365 28 30 .933 145 5.8 3 36 39 1.6 30 41 31 2 0
01 Browne, Carson 24 16 433 18.0 41 89 .461 32 79 .405 1 5 .200 115 4.8 28 55 83 3.5 27 11 8 4 8
21 Johnson, Tyler 20 7 326 16.3 26 47 .553 3 9 .333 11 20 .550 66 3.3 25 41 66 3.3 25 12 5 2 7
22 Crowe, Zion 12 0 129 10.8 17 34 .500 4 18 .222 1 3 .333 39 3.3 8 16 24 2.0 9 2 2 3 0
30 McCune, Jack 19 2 261 13.7 14 46 .304 8 27 .296 13 21 .619 49 2.6 6 26 32 1.7 15 7 10 2 10
32 McClain, Cam 11 0 65 5.9 6 21 .286 4 17 .235 0 0 .000 16 1.5 2 5 7 0.6 9 3 5 0 0
13 Mallernee, Carter 14 3 190 13.6 6 26 .231 6 23 .261 1 2 .500 19 1.4 15 16 31 2.2 10 8 1 1 0
31 Frey, Will 6 0 19 3.2 2 5 .400 0 3 .000 0 0 .000 4 0.7 1 3 4 0.7 1 0 4 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 2.7 0 0 34 0 0  
Total 27 5475 202.8 750 1583 .474 237 646 .367 303 434 .698 2040 75.56 307 687 994 36.8 399 368 290 85 68
Opponents 27 5475 202.8 724 1611 .449 176 530 .332 287 428 .671 1911 70.78 248 562 810 30.0 386 309 191 164 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Simpson, Kai 20 19 596 29.8 139 286 .486 29 77 .377 80 110 .727 387 19.4 22 71 93 4.7 49 80 4.0 38 14 3
15 Crim, Daviawne 1 0 19 19.0 3 9 .333 2 5 .400 4 4 1.000 12 12.0 0 3 3 3.0 4 1 1.0 2 2 0
14 Allen, Daniel 20 16 598 29.9 77 177 .435 44 116 .379 37 46 .804 235 11.8 19 82 101 5.1 41 13 0.7 20 7 5
12 Rylee, Mitchell 20 15 437 21.9 73 125 .584 0 1 .000 29 44 .659 175 8.8 33 67 100 5.0 34 38 1.9 38 6 10
03 Pouncy, Jashaun 19 5 355 18.7 70 119 .588 0 0 .000 18 36 .500 158 8.3 34 33 67 3.5 35 17 0.9 10 4 1
11 McHale, Colin 17 13 487 28.6 47 114 .412 7 35 .200 15 24 .625 116 6.8 23 42 65 3.8 37 28 1.6 19 8 17
02 Paris, Ryan 18 9 398 22.1 39 85 .459 35 75 .467 9 10 .900 122 6.8 6 39 45 2.5 27 11 0.6 13 10 1
05 McClure, Colin 19 3 290 15.3 32 90 .356 17 43 .395 23 24 .958 104 5.5 3 20 23 1.2 20 23 1.2 17 2 0
01 Browne, Carson 18 10 298 16.6 22 54 .407 17 48 .354 1 5 .200 62 3.4 18 33 51 2.8 18 6 0.3 5 3 6
21 Johnson, Tyler 14 7 252 18.0 20 34 .588 2 7 .286 10 15 .667 52 3.7 17 30 47 3.4 18 7 0.5 3 2 3
32 McClain, Cam 5 0 29 5.8 4 10 .400 2 7 .286 0 0 .000 10 2.0 0 1 1 0.2 6 1 0.2 3 0 0
30 McCune, Jack 12 2 163 13.6 5 21 .238 3 11 .273 6 10 .600 19 1.6 2 13 15 1.3 8 4 0.3 7 0 4
22 Crowe, Zion 8 0 72 9.0 4 13 .308 0 8 .000 0 1 .000 8 1.0 2 5 7 0.9 6 1 0.1 1 1 0
13 Mallernee, Carter 7 1 78 11.1 2 11 .182 2 10 .200 0 0 .000 6 0.9 5 3 8 1.1 3 2 0.3 1 1 0
31 Frey, Will 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 2.5 0 0 0.0 26 0 0  
Total 20 4075 203.8 537 1148 .468 160 443 .361 232 329 .705 1466 73.30 206 470 676 33.8 306 232 11.6 204 60 50
Opponents 20 4075 203.8 554 1172 .473 135 395 .342 226 325 .695 1469 73.45 179 427 606 30.3 286 246 12.3 134 113 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Simpson, Kai 27 26 789 182 386 .472 37 107 .346 106 140 .757 507 18.8
14 Allen, Daniel 26 22 759 106 233 .455 63 154 .409 43 54 .796 318 12.2
15 Crim, Daviawne 1 0 19 3 9 .333 2 5 .400 4 4 1.000 12 12.0
12 Rylee, Mitchell 27 21 575 103 165 .624 0 1 .000 39 60 .650 245 9.1
11 McHale, Colin 20 16 563 56 137 .409 8 40 .200 19 30 .633 139 7.0
02 Paris, Ryan 22 10 468 53 111 .477 47 99 .475 9 10 .900 162 7.4
03 Pouncy, Jashaun 26 6 472 88 150 .587 0 1 .000 28 55 .509 204 7.8
05 McClure, Colin 25 6 407 47 124 .379 23 63 .365 28 30 .933 145 5.8
01 Browne, Carson 24 16 433 41 89 .461 32 79 .405 1 5 .200 115 4.8
21 Johnson, Tyler 20 7 326 26 47 .553 3 9 .333 11 20 .550 66 3.3
22 Crowe, Zion 12 0 129 17 34 .500 4 18 .222 1 3 .333 39 3.3
30 McCune, Jack 19 2 261 14 46 .304 8 27 .296 13 21 .619 49 2.6
13 Mallernee, Carter 14 3 190 6 26 .231 6 23 .261 1 2 .500 19 1.4
32 McClain, Cam 11 0 65 6 21 .286 4 17 .235 0 0 .000 16 1.5
31 Frey, Will 6 0 19 2 5 .400 0 3 .000 0 0 .000 4 0.7
Total 27 5475 750 1583 .474 237 646 .367 303 434 .698 2040 75.56
Opponents 27 5475 724 1611 .449 176 530 .332 287 428 .671 1911 70.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Simpson, Kai 27 29.2 .472 .346 .757 1.2 3.7 4.9 4.4 0.8 0.1 18.8
14 Allen, Daniel 26 29.2 .455 .409 .796 0.8 3.9 4.7 0.7 0.3 0.2 12.2
15 Crim, Daviawne 1 19.0 .333 .400 1.000 0.0 3.0 3.0 1.0 2.0 0.0 12.0
12 Rylee, Mitchell 27 21.3 .624 .000 .650 1.7 3.5 5.2 1.9 0.3 0.5 9.1
11 McHale, Colin 20 28.2 .409 .200 .633 1.4 2.8 4.2 2.3 0.6 0.9 7.0
02 Paris, Ryan 22 21.3 .477 .475 .900 0.4 2.1 2.5 0.9 0.5 0.1 7.4
03 Pouncy, Jashaun 26 18.2 .587 .000 .509 1.9 1.8 3.7 1.2 0.3 0.1 7.8
05 McClure, Colin 25 16.3 .379 .365 .933 0.1 1.4 1.6 1.6 0.1 0.0 5.8
01 Browne, Carson 24 18.0 .461 .405 .200 1.2 2.3 3.5 0.5 0.2 0.3 4.8
21 Johnson, Tyler 20 16.3 .553 .333 .550 1.3 2.1 3.3 0.6 0.1 0.4 3.3
22 Crowe, Zion 12 10.8 .500 .222 .333 0.7 1.3 2.0 0.2 0.3 0.0 3.3
30 McCune, Jack 19 13.7 .304 .296 .619 0.3 1.4 1.7 0.4 0.1 0.5 2.6
13 Mallernee, Carter 14 13.6 .231 .261 .500 1.1 1.1 2.2 0.6 0.1 0.0 1.4
32 McClain, Cam 11 5.9 .286 .235 .000 0.2 0.5 0.6 0.3 0.0 0.0 1.5
31 Frey, Will 6 3.2 .400 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.7
Total 27 202.8 .474 .367 .698 11.4 25.4 36.8 13.6 3.1 2.5 75.56
Opponents 27 202.8 .449 .332 .671 9.2 20.8 30.0 11.4 6.1 2.0 70.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwest Baptist 11/14/25 70-53 W 28-60 .467 8-25 .320 6-8 .750 14 26 40 40.0 11 15 7 3 4 70 70.0
at Drury 11/15/25 59-71 L 24-63 .381 6-27 .222 5-11 .455 14 26 40 40.0 12 10 14 3 3 59 64.5
at UIndy 11/22/25 83-78 W 28-53 .528 9-19 .474 18-27 .667 12 25 37 39.0 19 19 13 2 1 83 70.7
vs UC Clermont 11/30/25 98-74 W 33-59 .559 16-32 .500 16-25 .640 11 36 47 41.0 8 20 13 4 2 98 77.5
at Findlay 12/04/25 74-88 L 26-59 .441 6-24 .250 16-25 .640 11 23 34 39.6 18 12 12 2 3 74 76.8
vs Cedarville 12/06/25 86-78 W 28-54 .519 8-19 .421 22-33 .667 14 25 39 39.5 22 11 12 3 1 86 78.3
vs Boyce 12/11/25 93-55 W 36-73 .493 13-38 .342 8-10 .800 20 40 60 42.4 12 19 9 1 6 93 80.4
vs Ashland 12/13/25 88-91 L (2 OT) 34-69 .493 11-29 .379 9-15 .600 12 28 40 42.1 20 19 12 7 5 88 81.4
at Northwood 12/17/25 100-102 L (OT) 40-65 .615 7-18 .389 13-18 .722 9 23 32 41.0 22 11 13 3 5 100 83.4
vs Miami-Hamilton 12/19/25 79-50 W 29-56 .518 11-30 .367 10-12 .833 13 26 39 40.8 10 23 11 1 2 79 83.0
vs Kentucky St. 12/31/25 92-61 W 35-71 .493 14-32 .438 8-12 .667 17 38 55 42.1 21 30 19 4 7 92 83.8
vs Ohio Dominican 01/05/26 61-62 L 21-54 .389 14-30 .467 5-5 1.000 5 24 29 41.0 7 18 13 4 5 61 81.9
vs Northwood 01/08/26 75-71 W 33-61 .541 6-24 .250 3-3 1.000 6 30 36 40.6 13 15 8 4 0 75 81.4
vs Hillsdale 01/10/26 51-54 L 19-57 .333 5-19 .263 8-12 .667 11 25 36 40.3 12 4 8 1 4 51 79.2
at Ohio Dominican 01/15/26 55-66 L 22-66 .333 3-23 .130 8-16 .500 18 22 40 40.3 18 5 6 2 2 55 77.6
at Malone 01/17/26 68-62 W 24-55 .436 3-9 .333 17-24 .708 14 21 35 39.9 9 3 4 0 4 68 77.0
vs Ky. Wesleyan 01/22/26 62-76 L 24-52 .462 7-23 .304 7-11 .636 6 18 24 39.0 12 11 10 2 2 62 76.1
vs Tiffin 01/24/26 83-54 W 27-52 .519 11-23 .478 18-19 .947 10 27 37 38.9 16 15 7 3 4 83 76.5
at Walsh 01/29/26 76-80 L 26-56 .464 11-26 .423 13-18 .722 15 21 36 38.7 21 13 13 1 2 76 76.5
at Lake Erie 01/31/26 86-91 L 28-67 .418 10-31 .323 20-27 .741 13 19 32 38.4 23 11 10 3 2 86 77.0
at Ashland 02/05/26 57-63 L 23-67 .343 8-23 .348 3-5 .600 13 22 35 38.2 10 9 5 3 1 57 76.0
at Cedarville 02/07/26 82-62 W 30-46 .652 13-18 .722 9-13 .692 4 27 31 37.9 15 15 16 2 4 82 76.3
vs Walsh 02/12/26 59-69 L 18-44 .409 5-21 .238 18-18 1.000 9 19 28 37.5 16 9 15 2 4 59 75.5
vs Malone 02/14/26 58-59 L 21-45 .467 7-21 .333 9-13 .692 6 23 29 37.1 12 7 9 2 2 58 74.8
vs Lake Erie 02/19/26 86-92 L 31-56 .554 8-20 .400 16-28 .571 11 30 41 37.3 18 11 17 2 0 86 75.2
at Tiffin 02/21/26 84-67 W 35-62 .565 8-19 .421 6-9 .667 9 23 32 37.1 9 20 6 3 5 84 75.6
at Ky. Wesleyan 02/28/26 75-82 L 27-61 .443 9-23 .391 12-17 .706 10 20 30 36.8 13 13 8 1 5 75 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Baptist 11/14/25 53-70 L 21-56 .375 6-21 .286 5-9 .556 10 19 29 29.0 11 11 7 4 1 53 53.0
Drury 11/15/25 71-59 W 29-71 .408 8-22 .364 5-9 .556 17 27 44 36.5 14 10 10 3 7 71 62.0
UIndy 11/22/25 78-83 L 25-57 .439 8-18 .444 20-29 .690 10 17 27 33.3 25 9 7 3 7 78 67.3
UC Clermont 11/30/25 74-98 L 34-75 .453 3-16 .188 3-8 .375 7 20 27 31.8 18 9 3 3 10 74 69.0
Findlay 12/04/25 88-74 W 34-65 .523 6-14 .429 14-16 .875 9 27 36 32.6 22 12 9 2 6 88 72.8
Cedarville 12/06/25 78-86 L 27-52 .519 6-16 .375 18-29 .621 5 15 20 30.5 22 9 3 0 4 78 73.7
Boyce 12/11/25 55-93 L 22-65 .338 8-23 .348 3-7 .429 6 17 23 29.4 9 9 6 1 7 55 71.0
Ashland 12/13/25 91-88 W (2 OT) 32-67 .478 6-13 .462 21-30 .700 14 25 39 30.6 10 14 7 3 8 91 73.5
Northwood 12/17/25 102-100 W (OT) 36-68 .529 13-30 .433 17-23 .739 11 18 29 30.4 16 22 11 1 6 102 76.7
Miami-Hamilton 12/19/25 50-79 L 20-47 .426 7-17 .412 3-6 .500 2 13 15 28.9 12 10 13 0 8 50 74.0
Kentucky St. 12/31/25 61-92 L 19-68 .279 1-18 .056 22-35 .629 17 22 39 29.8 11 5 11 4 11 61 72.8
Ohio Dominican 01/05/26 62-61 W 24-55 .436 8-23 .348 6-10 .600 9 26 35 30.3 5 16 8 2 8 62 71.9
Northwood 01/08/26 71-75 L 29-66 .439 5-22 .227 8-9 .889 8 21 29 30.2 10 7 3 0 6 71 71.8
Hillsdale 01/10/26 54-51 W 22-54 .407 7-20 .350 3-6 .500 2 25 27 29.9 14 13 7 2 5 54 70.6
Ohio Dominican 01/15/26 66-55 W 24-51 .471 6-19 .316 12-20 .600 8 28 36 30.3 16 12 9 0 2 66 70.3
Malone 01/17/26 62-68 L 27-57 .474 6-23 .261 2-6 .333 11 21 32 30.4 17 13 8 4 3 62 69.8
Ky. Wesleyan 01/22/26 76-62 W 29-61 .475 10-28 .357 8-13 .615 14 24 38 30.9 11 15 8 0 4 76 70.1
Tiffin 01/24/26 54-83 L 18-48 .375 4-15 .267 14-22 .636 4 14 18 30.2 12 9 5 3 2 54 69.2
Walsh 01/29/26 80-76 W 33-63 .524 4-16 .250 10-18 .556 14 18 32 30.3 18 9 5 1 6 80 69.8
Lake Erie 01/31/26 91-86 W 29-54 .537 10-21 .476 23-33 .697 8 18 26 30.1 23 17 6 3 5 91 70.9
Ashland 02/05/26 63-57 W 26-52 .500 4-11 .364 7-8 .875 4 31 35 30.3 9 16 9 4 3 63 70.5
Cedarville 02/07/26 62-82 L 24-57 .421 3-20 .150 11-16 .688 9 13 22 29.9 11 6 8 2 7 62 70.1
Walsh 02/12/26 69-59 W 24-56 .429 7-15 .467 14-16 .875 14 17 31 30.0 16 7 4 0 10 69 70.0
Malone 02/14/26 59-58 W 23-48 .479 10-19 .526 3-5 .600 2 19 21 29.6 10 12 5 1 5 59 69.6
Lake Erie 02/19/26 92-86 W 32-76 .421 9-33 .273 19-26 .731 16 21 37 29.9 19 10 3 1 12 92 70.5
Tiffin 02/21/26 67-84 L 27-57 .474 7-18 .389 6-6 1.000 7 20 27 29.8 12 9 8 3 3 67 70.3
Ky. Wesleyan 02/28/26 82-75 W 34-65 .523 4-19 .211 10-13 .769 10 26 36 30.0 13 18 8 5 8 82 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Baptist 11/14/25 70-53 17 28-60/21-56 .467/.375 8-25/6-21 .320/.286 6-8/5-9 .750-.556 40/29 11 15/11 7/7 3/4 4/1 11/11
Drury 11/15/25 59-71 -12 24-63/29-71 .381/.408 6-27/8-22 .222/.364 5-11/5-9 .455-.556 40/44 -4 10/10 14/10 3/3 3/7 12/14
UIndy 11/22/25 83-78 5 28-53/25-57 .528/.439 9-19/8-18 .474/.444 18-27/20-29 .667-.690 37/27 10 19/9 13/7 2/3 1/7 19/25
UC Clermont 11/30/25 98-74 24 33-59/34-75 .559/.453 16-32/3-16 .500/.188 16-25/3-8 .640-.375 47/27 20 20/9 13/3 4/3 2/10 8/18
Findlay 12/04/25 74-88 -14 26-59/34-65 .441/.523 6-24/6-14 .250/.429 16-25/14-16 .640-.875 34/36 -2 12/12 12/9 2/2 3/6 18/22
Cedarville 12/06/25 86-78 8 28-54/27-52 .519/.519 8-19/6-16 .421/.375 22-33/18-29 .667-.621 39/20 19 11/9 12/3 3/0 1/4 22/22
Boyce 12/11/25 93-55 38 36-73/22-65 .493/.338 13-38/8-23 .342/.348 8-10/3-7 .800-.429 60/23 37 19/9 9/6 1/1 6/7 12/9
Ashland 12/13/25 88-91 -3 34-69/32-67 .493/.478 11-29/6-13 .379/.462 9-15/21-30 .600-.700 40/39 1 19/14 12/7 7/3 5/8 20/10
Northwood 12/17/25 100-102 -2 40-65/36-68 .615/.529 7-18/13-30 .389/.433 13-18/17-23 .722-.739 32/29 3 11/22 13/11 3/1 5/6 22/16
Miami-Hamilton 12/19/25 79-50 29 29-56/20-47 .518/.426 11-30/7-17 .367/.412 10-12/3-6 .833-.500 39/15 24 23/10 11/13 1/0 2/8 10/12
Kentucky St. 12/31/25 92-61 31 35-71/19-68 .493/.279 14-32/1-18 .438/.056 8-12/22-35 .667-.629 55/39 16 30/5 19/11 4/4 7/11 21/11
Ohio Dominican 01/05/26 61-62 -1 21-54/24-55 .389/.436 14-30/8-23 .467/.348 5-5/6-10 1.000-.600 29/35 -6 18/16 13/8 4/2 5/8 7/5
Northwood 01/08/26 75-71 4 33-61/29-66 .541/.439 6-24/5-22 .250/.227 3-3/8-9 1.000-.889 36/29 7 15/7 8/3 4/0 0/6 13/10
Hillsdale 01/10/26 51-54 -3 19-57/22-54 .333/.407 5-19/7-20 .263/.350 8-12/3-6 .667-.500 36/27 9 4/13 8/7 1/2 4/5 12/14
Ohio Dominican 01/15/26 55-66 -11 22-66/24-51 .333/.471 3-23/6-19 .130/.316 8-16/12-20 .500-.600 40/36 4 5/12 6/9 2/0 2/2 18/16
Malone 01/17/26 68-62 6 24-55/27-57 .436/.474 3-9/6-23 .333/.261 17-24/2-6 .708-.333 35/32 3 3/13 4/8 0/4 4/3 9/17
Ky. Wesleyan 01/22/26 62-76 -14 24-52/29-61 .462/.475 7-23/10-28 .304/.357 7-11/8-13 .636-.615 24/38 -14 11/15 10/8 2/0 2/4 12/11
Tiffin 01/24/26 83-54 29 27-52/18-48 .519/.375 11-23/4-15 .478/.267 18-19/14-22 .947-.636 37/18 19 15/9 7/5 3/3 4/2 16/12
Walsh 01/29/26 76-80 -4 26-56/33-63 .464/.524 11-26/4-16 .423/.250 13-18/10-18 .722-.556 36/32 4 13/9 13/5 1/1 2/6 21/18
Lake Erie 01/31/26 86-91 -5 28-67/29-54 .418/.537 10-31/10-21 .323/.476 20-27/23-33 .741-.697 32/26 6 11/17 10/6 3/3 2/5 23/23
Ashland 02/05/26 57-63 -6 23-67/26-52 .343/.500 8-23/4-11 .348/.364 3-5/7-8 .600-.875 35/35 0 9/16 5/9 3/4 1/3 10/9
Cedarville 02/07/26 82-62 20 30-46/24-57 .652/.421 13-18/3-20 .722/.150 9-13/11-16 .692-.688 31/22 9 15/6 16/8 2/2 4/7 15/11
Walsh 02/12/26 59-69 -10 18-44/24-56 .409/.429 5-21/7-15 .238/.467 18-18/14-16 1.000-.875 28/31 -3 9/7 15/4 2/0 4/10 16/16
Malone 02/14/26 58-59 -1 21-45/23-48 .467/.479 7-21/10-19 .333/.526 9-13/3-5 .692-.600 29/21 8 7/12 9/5 2/1 2/5 12/10
Lake Erie 02/19/26 86-92 -6 31-56/32-76 .554/.421 8-20/9-33 .400/.273 16-28/19-26 .571-.731 41/37 4 11/10 17/3 2/1 0/12 18/19
Tiffin 02/21/26 84-67 17 35-62/27-57 .565/.474 8-19/7-18 .421/.389 6-9/6-6 .667-1.000 32/27 5 20/9 6/8 3/3 5/3 9/12
Ky. Wesleyan 02/28/26 75-82 -7 27-61/34-65 .443/.523 9-23/4-19 .391/.211 12-17/10-13 .706-.769 30/36 -6 13/18 8/8 1/5 5/8 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Northwood (12/17/25)
FIELD GOALS MADE 40 Northwood (12/17/25)
FIELD GOAL ATTEMPTS 73 Boyce (12/11/25)
3 PT FIELD GOALS MADE 16 UC Clermont (11/30/25)
3 PT FG ATTEMPTS 38 Boyce (12/11/25)
FREE THROWS MADE 22 Cedarville (12/06/25)
FREE THROW ATTEMPTS 33 Cedarville (12/06/25)
REBOUNDS 60 Boyce (12/11/25)
ASSISTS 30 Kentucky St. (12/31/25)
STEALS 7 Kentucky St. (12/31/25)
BLOCKED SHOTS 7 Ashland (12/13/25)
TURNOVERS 19 Kentucky St. (12/31/25)
FOULS 23 Lake Erie (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Simpson,Kai Cedarville (02/07/26)
FIELD GOALS MADE 13 Simpson,Kai Northwood (12/17/25); Cedarville (02/07/26)
FIELD GOAL ATTEMPTS 22 Simpson,Kai Malone (01/17/26)
3 PT FIELD GOALS MADE 6 Paris,Ryan; Allen,Daniel Ashland (12/13/25); Ohio Dominican (01/05/26); Cedarville (02/07/26)
3 PT FG ATTEMPTS 12 Paris,Ryan Lake Erie (01/31/26)
FREE THROWS MADE 9 Allen,Daniel Tiffin (01/24/26)
FREE THROW ATTEMPTS 11 Simpson,Kai; Rylee,Mitchell Cedarville (12/06/25); UIndy (11/22/25); Malone (01/17/26)
REBOUNDS 11 Simpson,Kai; Rylee,Mitchell Boyce (12/11/25); Northwood (12/17/25)
ASSISTS 8 Simpson,Kai UIndy (11/22/25); Cedarville (02/07/26); Tiffin (02/21/26)
STEALS 4 Simpson,Kai Kentucky St. (12/31/25)
BLOCKED SHOTS 4 McHale,Colin Ashland (12/13/25)
TURNOVERS 6 Simpson,Kai Walsh (02/12/26)
FOULS 5 McHale,Colin; Allen,Daniel; Pouncy,Jashaun; Simpson,Kai Ashland (12/13/25); Lake Erie (02/19/26); Ohio Dominican (01/15/26); Lake Erie (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Simpson, Kai 27 507 18.8
#14 Allen, Daniel 26 318 12.2
#12 Rylee, Mitchell 27 245 9.1
#03 Pouncy, Jashaun 26 204 7.8
#02 Paris, Ryan 22 162 7.4
#05 McClure, Colin 25 145 5.8
#11 McHale, Colin 20 139 7.0
#01 Browne, Carson 24 115 4.8
#21 Johnson, Tyler 20 66 3.3
#30 McCune, Jack 19 49 2.6
#22 Crowe, Zion 12 39 3.3
#13 Mallernee, Carter 14 19 1.4
#32 McClain, Cam 11 16 1.5
#15 Crim, Daviawne 1 12 12.0
#31 Frey, Will 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Simpson, Kai 27 182 386 .472 6.7 14.3
#14 Allen, Daniel 26 106 233 .455 4.1 9.0
#12 Rylee, Mitchell 27 103 165 .624 3.8 6.1
#03 Pouncy, Jashaun 26 88 150 .587 3.4 5.8
#11 McHale, Colin 20 56 137 .409 2.8 6.9
#02 Paris, Ryan 22 53 111 .477 2.4 5.0
#05 McClure, Colin 25 47 124 .379 1.9 5.0
#01 Browne, Carson 24 41 89 .461 1.7 3.7
#21 Johnson, Tyler 20 26 47 .553 1.3 2.4
#22 Crowe, Zion 12 17 34 .500 1.4 2.8
#30 McCune, Jack 19 14 46 .304 0.7 2.4
#13 Mallernee, Carter 14 6 26 .231 0.4 1.9
#32 McClain, Cam 11 6 21 .286 0.5 1.9
#15 Crim, Daviawne 1 3 9 .333 3.0 9.0
#31 Frey, Will 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Allen, Daniel 26 63 154 .409 2.4 5.9
#02 Paris, Ryan 22 47 99 .475 2.1 4.5
#04 Simpson, Kai 27 37 107 .346 1.4 4.0
#01 Browne, Carson 24 32 79 .405 1.3 3.3
#05 McClure, Colin 25 23 63 .365 0.9 2.5
#30 McCune, Jack 19 8 27 .296 0.4 1.4
#11 McHale, Colin 20 8 40 .200 0.4 2.0
#13 Mallernee, Carter 14 6 23 .261 0.4 1.6
#22 Crowe, Zion 12 4 18 .222 0.3 1.5
#32 McClain, Cam 11 4 17 .235 0.4 1.5
#21 Johnson, Tyler 20 3 9 .333 0.2 0.5
#15 Crim, Daviawne 1 2 5 .400 2.0 5.0
#31 Frey, Will 6 0 3 .000 0.0 0.5
#03 Pouncy, Jashaun 26 0 1 .000 0.0 0.0
#12 Rylee, Mitchell 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Simpson, Kai 27 106 140 .757 3.9 5.2
#14 Allen, Daniel 26 43 54 .796 1.7 2.1
#12 Rylee, Mitchell 27 39 60 .650 1.4 2.2
#05 McClure, Colin 25 28 30 .933 1.1 1.2
#03 Pouncy, Jashaun 26 28 55 .509 1.1 2.1
#11 McHale, Colin 20 19 30 .633 1.0 1.5
#30 McCune, Jack 19 13 21 .619 0.7 1.1
#21 Johnson, Tyler 20 11 20 .550 0.6 1.0
#02 Paris, Ryan 22 9 10 .900 0.4 0.5
#15 Crim, Daviawne 1 4 4 1.000 4.0 4.0
#01 Browne, Carson 24 1 5 .200 0.0 0.2
#22 Crowe, Zion 12 1 3 .333 0.1 0.3
#13 Mallernee, Carter 14 1 2 .500 0.1 0.1

Rebounds

