Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Correa Jr., Miguel 30 Correa Jr., Miguel .379 1.076 44-43 153 34 58 14 2 6 41 94 .614 21 5 29 0 .462 3 0 14-17
16 Kalkhoff, Gunner 16 Kalkhoff, Gunner .312 .761 46-46 157 21 49 5 0 2 34 60 .382 15 3 17 0 .379 2 3 6-7
5 Vogelgesang, Gavin 5 Vogelgesang, Gavin .301 .816 46-46 163 28 49 6 3 4 24 73 .448 16 3 21 0 .368 3 6 7-8
4 Enginger, AJ 4 Enginger, AJ .279 .778 41-40 140 36 39 6 1 2 15 53 .379 18 10 20 2 .399 0 0 4-5
9 Duncan, Ben 9 Duncan, Ben .273 .753 44-44 121 24 33 6 1 1 11 44 .364 19 4 25 0 .389 0 5 7-8
6 Cunningham, Ty 6 Cunningham, Ty .245 .748 37-33 102 13 25 5 0 2 16 36 .353 23 3 24 0 .395 1 1 1-3
11 Poston, Riley 11 Poston, Riley .274 .771 26-22 73 4 20 7 2 0 8 31 .425 8 0 14 1 .346 0 1 0-0
12 Resing, Matt 12 Resing, Matt .269 .685 33-27 93 14 25 5 0 1 10 33 .355 8 1 14 1 .330 1 0 3-3
15 Atchley, Chad 15 Atchley, Chad .267 .650 26-19 60 6 16 1 1 0 4 19 .317 5 1 22 0 .333 0 2 2-2
36 Marinucci, Derek 36 Marinucci, Derek .253 .633 31-30 87 12 22 1 0 0 11 23 .264 9 7 21 1 .369 0 3 2-3
40 Hess, Druw 40 Hess, Druw .231 .681 12-2 13 3 3 0 0 0 1 3 .231 5 1 4 0 .450 1 0 0-0
31 McLane, Nolan 31 McLane, Nolan .207 .414 19-6 29 3 6 0 0 0 3 6 .207 0 0 7 0 .207 0 0 2-2
19 Barth, Drew 19 Barth, Drew .203 .572 29-18 64 10 13 2 0 0 6 15 .234 7 6 7 2 .338 0 1 0-0
44 Schnierer, Brady 44 Schnierer, Brady .203 .548 31-18 64 9 13 2 1 0 5 17 .266 4 3 23 1 .282 0 0 5-5
22 McCarty, Noah 22 McCarty, Noah .133 .442 23-13 45 1 6 1 0 0 5 7 .156 10 0 16 0 .286 1 1 0-0
24 Gray, Tucker 24 Gray, Tucker .048 .186 11-7 21 0 1 1 0 0 0 2 .095 1 0 12 0 .091 0 1 0-0
2 Gray, Tanner 2 Gray, Tanner .000 .273 20-0 8 5 0 0 0 0 1 0 .000 1 2 4 0 .273 0 0 4-4
28 Edrich, Drew 28 Edrich, Drew .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .271 .738 46-46 1395 224 378 62 11 18 195 516 .370 171 49 281 8 .368 12 24 57-67
Opponents .320 .914 46-46 1454 354 465 112 12 37 323 712 .490 211 64 233 9 .424 15 23 63-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Grimmelsman, Jackson 33Grimmelsman, Jackson 5.72 1.67 1-6 11-10 2 1-0 0 50.1 54 41 32 30 20 11 1 2 196 .276 6 5 3 1 4
25 Dennis, Austin 25Dennis, Austin 5.83 1.51 2-5 10-9 1 0-0 0 46.1 50 31 30 20 37 15 4 3 182 .275 3 5 0 0 4
23 Perdue, Jack 23Perdue, Jack 4.34 1.31 1-4 6-5 1 1-0 0 29.0 31 15 14 7 21 7 0 2 117 .265 3 3 1 1 1
18 Levin, Jeff 18Levin, Jeff 4.82 1.71 0-2 12-1 0 0-0 3 28.0 31 19 15 17 18 4 0 2 109 .284 5 4 0 1 1
10 Cones, Logan 10Cones, Logan 5.40 1.70 1-1 4-1 0 0-0 0 10.0 11 7 6 6 10 3 1 1 38 .289 0 2 2 2 0
34 Krekeler, Nolan 34Krekeler, Nolan 6.97 2.08 0-1 9-3 0 0-0 0 20.2 34 18 16 9 10 10 1 1 95 .358 3 4 0 2 1
14 Spangler, Tony 14Spangler, Tony 7.63 1.50 1-1 8-2 0 0-0 0 15.1 10 16 13 13 15 2 0 2 57 .175 5 3 0 0 0
3 Thompson, Dylan 3Thompson, Dylan 8.91 1.86 2-3 10-5 0 0-0 0 33.1 45 34 33 17 23 6 0 5 134 .336 2 14 1 0 2
38 Rutz, Jack 38Rutz, Jack 9.00 3.67 0-0 3-0 0 0-0 0 3.0 6 4 3 5 1 0 0 1 13 .462 1 1 0 0 1
42 Taulbee, Garrett 42Taulbee, Garrett 9.00 2.17 2-0 9-0 0 0-0 1 12.0 15 14 12 11 8 6 1 2 48 .313 2 1 0 0 1
20 Snider, Cameron 20Snider, Cameron 9.15 2.52 0-0 11-1 0 0-0 0 20.2 34 29 21 18 15 7 0 4 97 .351 1 2 0 1 1
7 Donohoe, George 7Donohoe, George 11.49 1.98 1-1 11-0 0 0-0 0 15.2 22 22 20 9 7 5 0 2 65 .338 2 5 0 2 1
32 Wichmann, Aaron 32Wichmann, Aaron 11.85 2.41 2-1 11-4 0 0-0 0 27.1 50 39 36 16 22 15 1 5 129 .388 4 3 0 1 2
8 Stone, Ethan 8Stone, Ethan 12.79 2.25 2-3 11-5 0 0-0 1 25.1 44 37 36 13 18 10 3 4 111 .396 4 10 0 2 3
17 Bierbaum, Ian 17Bierbaum, Ian 13.50 3.38 0-2 6-0 0 0-0 0 5.1 9 10 8 9 5 5 0 0 24 .375 0 1 0 0 0
13 Watkins, Cody 13Watkins, Cody 21.13 3.91 1-0 8-0 0 0-0 0 7.2 19 18 18 11 3 6 0 1 39 .487 2 1 0 2 1
Totals 8.05 1.93 16-30 140-46 4 2 5 350.0 465 354 313 211 233 112 12 37 1454 .320 43 64 7 15 23
Opponents 4.65 1.55 30-16 142-46 7 6 7 354.0 377 222 183 170 281 62 11 18 1394 .270 35 47 4 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Atchley, Chad 15 Atchley, Chad 106 94 12 0 1.000 1 27 7 8 0
12 Resing, Matt 12 Resing, Matt 72 68 4 0 1.000 0 0 0 0 0
44 Schnierer, Brady 44 Schnierer, Brady 50 47 3 0 1.000 0 0 0 0 0
25 Dennis, Austin 25 Dennis, Austin 15 2 13 0 1.000 1 7 0 0 0
2 Gray, Tanner 2 Gray, Tanner 8 4 4 0 1.000 1 0 0 0 0
31 McLane, Nolan 31 McLane, Nolan 8 8 0 0 1.000 0 0 0 0 0
23 Perdue, Jack 23 Perdue, Jack 6 1 5 0 1.000 0 5 0 0 0
3 Thompson, Dylan 3 Thompson, Dylan 6 2 4 0 1.000 0 10 3 0 0
32 Wichmann, Aaron 32 Wichmann, Aaron 5 0 5 0 1.000 0 3 2 0 0
8 Stone, Ethan 8 Stone, Ethan 5 1 4 0 1.000 0 5 1 0 0
20 Snider, Cameron 20 Snider, Cameron 3 0 3 0 1.000 0 7 1 0 0
28 Edrich, Drew 28 Edrich, Drew 3 3 0 0 1.000 0 0 0 0 0
7 Donohoe, George 7 Donohoe, George 3 2 1 0 1.000 0 2 0 0 0
10 Cones, Logan 10 Cones, Logan 2 0 2 0 1.000 0 0 1 0 0
38 Rutz, Jack 38 Rutz, Jack 2 0 2 0 1.000 0 1 0 0 0
14 Spangler, Tony 14 Spangler, Tony 1 0 1 0 1.000 0 3 1 0 0
17 Bierbaum, Ian 17 Bierbaum, Ian 1 1 0 0 1.000 0 0 0 0 0
16 Kalkhoff, Gunner 16 Kalkhoff, Gunner 329 307 20 2 .994 24 0 0 0 0
19 Barth, Drew 19 Barth, Drew 90 83 6 1 .989 0 10 5 2 1
36 Marinucci, Derek 36 Marinucci, Derek 74 66 7 1 .986 0 26 3 11 0
4 Enginger, AJ 4 Enginger, AJ 163 77 81 5 .969 12 0 0 0 0
9 Duncan, Ben 9 Duncan, Ben 117 109 4 4 .966 0 0 0 0 0
11 Poston, Riley 11 Poston, Riley 20 17 2 1 .950 0 0 0 0 0
22 McCarty, Noah 22 McCarty, Noah 18 10 7 1 .944 1 0 0 0 0
6 Cunningham, Ty 6 Cunningham, Ty 55 48 3 4 .927 0 0 0 0 0
30 Correa Jr., Miguel 30 Correa Jr., Miguel 159 48 97 14 .912 12 0 0 0 0
5 Vogelgesang, Gavin 5 Vogelgesang, Gavin 133 40 81 12 .910 8 0 0 0 0
24 Gray, Tucker 24 Gray, Tucker 17 8 6 3 .824 1 0 0 0 0
33 Grimmelsman, Jackson 33 Grimmelsman, Jackson 10 1 7 2 .800 0 12 4 0 0
18 Levin, Jeff 18 Levin, Jeff 5 0 4 1 .800 0 2 2 0 0
42 Taulbee, Garrett 42 Taulbee, Garrett 4 1 2 1 .750 1 1 0 0 0
13 Watkins, Cody 13 Watkins, Cody 3 0 2 1 .667 0 0 0 0 0
34 Krekeler, Nolan 34 Krekeler, Nolan 2 1 0 1 .500 0 5 0 0 0
40 Hess, Druw 40 Hess, Druw 0 0 0 0 .000 0 0 0 0 0
Totals 1495 1049 392 54 .964 22 126 30 21 1
Opponents 1533 1062 412 59 .962 26 114 20 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Correa Jr., Miguel 30Correa Jr., Miguel .364 1.047 29-29 107 20 39 11 1 5 28 67 .626 11 1 19 0 .421 2 0 6-9
16 Kalkhoff, Gunner 16Kalkhoff, Gunner .347 .853 29-29 101 17 35 4 0 2 20 45 .446 9 2 9 0 .407 1 3 4-5
5 Vogelgesang, Gavin 5Vogelgesang, Gavin .327 .888 29-29 107 19 35 3 2 4 19 54 .505 9 2 10 0 .383 2 2 3-4
12 Resing, Matt 12Resing, Matt .305 .763 22-17 59 11 18 2 0 1 7 23 .390 6 1 6 1 .373 1 0 0-0
4 Enginger, AJ 4Enginger, AJ .301 .839 27-26 93 23 28 4 1 2 12 40 .430 13 4 12 1 .409 0 0 1-1
40 Hess, Druw 40Hess, Druw .300 .767 8-2 10 3 3 0 0 0 1 3 .300 4 0 3 0 .467 1 0 0-0
9 Duncan, Ben 9Duncan, Ben .299 .769 27-27 77 14 23 4 0 1 9 30 .390 8 2 19 0 .379 0 4 2-2
15 Atchley, Chad 15Atchley, Chad .281 .674 14-10 32 3 9 1 0 0 2 10 .313 3 1 12 0 .361 0 1 2-2
19 Barth, Drew 19Barth, Drew .268 .679 16-11 41 7 11 2 0 0 4 13 .317 4 2 6 1 .362 0 1 0-0
6 Cunningham, Ty 6Cunningham, Ty .265 .793 24-22 68 11 18 4 0 1 11 25 .368 16 3 18 0 .425 0 0 1-2
11 Poston, Riley 11Poston, Riley .250 .666 17-15 48 3 12 4 0 0 5 16 .333 6 0 11 1 .333 0 1 0-0
36 Marinucci, Derek 36Marinucci, Derek .233 .593 22-21 60 7 14 1 0 0 8 15 .250 5 5 17 0 .343 0 3 0-1
31 McLane, Nolan 31McLane, Nolan .158 .316 13-5 19 2 3 0 0 0 1 3 .158 0 0 6 0 .158 0 0 1-1
44 Schnierer, Brady 44Schnierer, Brady .154 .368 17-11 39 5 6 0 0 0 2 6 .154 1 2 20 1 .214 0 0 2-2
22 McCarty, Noah 22McCarty, Noah .148 .374 14-6 27 1 4 0 0 0 4 4 .148 3 0 8 0 .226 1 0 0-0
24 Gray, Tucker 24Gray, Tucker .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
2 Gray, Tanner 2Gray, Tanner .000 .000 12-0 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .288 .766 29-29 897 149 258 40 4 16 133 354 .395 99 25 179 5 .371 8 15 24-31
Opponents .339 .959 29-29 928 242 315 72 10 24 221 479 .516 139 40 120 8 .443 9 13 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Levin, Jeff 18Levin, Jeff 4.81 1.70 0-2 9-0 0 0-0 2 24.1 28 17 13 13 13 4 0 2 97 .289 4 3 0 1 1
33 Grimmelsman, Jackson 33Grimmelsman, Jackson 5.36 1.70 1-5 8-8 2 1-0 0 40.1 44 31 24 24 14 10 1 2 155 .284 6 5 2 1 3
23 Perdue, Jack 23Perdue, Jack 6.43 1.43 0-1 2-1 0 0-0 0 7.0 8 5 5 2 2 2 0 0 29 .276 1 2 0 0 1
25 Dennis, Austin 25Dennis, Austin 6.56 1.77 1-3 6-5 1 0-0 0 23.1 27 17 17 14 16 7 4 1 95 .284 1 1 0 0 1
14 Spangler, Tony 14Spangler, Tony 6.75 1.37 1-0 3-0 0 0-0 0 5.1 4 4 4 3 3 1 0 0 20 .200 1 2 0 0 0
20 Snider, Cameron 20Snider, Cameron 7.80 2.07 0-0 7-1 0 0-0 0 15.0 20 16 13 11 5 5 0 3 63 .317 0 1 0 1 1
42 Taulbee, Garrett 42Taulbee, Garrett 7.84 1.98 2-0 6-0 0 0-0 0 10.1 12 10 9 8 6 4 1 2 40 .300 1 1 0 0 1
34 Krekeler, Nolan 34Krekeler, Nolan 9.24 2.62 0-1 5-1 0 0-0 0 12.2 25 15 13 7 2 7 1 1 63 .397 1 1 0 2 0
3 Thompson, Dylan 3Thompson, Dylan 10.50 2.13 2-3 6-5 0 0-0 0 24.0 37 29 28 14 19 5 0 5 102 .363 1 8 0 0 1
32 Wichmann, Aaron 32Wichmann, Aaron 10.90 2.46 1-0 6-3 0 0-0 0 17.1 32 24 21 10 14 7 0 4 83 .386 4 2 0 0 0
17 Bierbaum, Ian 17Bierbaum, Ian 13.50 3.25 0-1 4-0 0 0-0 0 4.0 8 8 6 5 4 4 0 0 19 .421 0 1 0 0 0
7 Donohoe, George 7Donohoe, George 13.94 2.38 0-1 8-0 0 0-0 0 10.1 15 18 16 9 6 3 0 0 44 .341 1 5 0 1 1
8 Stone, Ethan 8Stone, Ethan 15.10 2.60 1-3 6-5 0 0-0 0 19.2 40 33 33 10 14 10 3 3 93 .430 4 7 0 1 2
38 Rutz, Jack 38Rutz, Jack 16.20 7.50 0-0 2-0 0 0-0 0 1.2 6 4 3 3 1 0 0 1 10 .600 1 0 0 0 1
13 Watkins, Cody 13Watkins, Cody 37.12 6.82 0-0 3-0 0 0-0 0 2.2 9 11 11 6 1 3 0 0 15 .600 2 1 0 2 0
Totals 8.92 2.08 9-20 81-29 3 1 2 218.0 315 242 216 139 120 72 10 24 928 .339 28 40 2 9 13
Opponents 5.10 1.59 20-9 82-29 5 3 4 224.1 258 149 127 99 179 40 4 16 897 .288 19 25 3 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Atchley, Chad 15 Atchley, Chad 47 39 8 0 1.000 1 15 5 2 0
12 Resing, Matt 12 Resing, Matt 41 38 3 0 1.000 0 0 0 0 0
44 Schnierer, Brady 44 Schnierer, Brady 24 23 1 0 1.000 0 0 0 0 0
22 McCarty, Noah 22 McCarty, Noah 11 5 6 0 1.000 0 0 0 0 0
11 Poston, Riley 11 Poston, Riley 10 9 1 0 1.000 0 0 0 0 0
25 Dennis, Austin 25 Dennis, Austin 10 2 8 0 1.000 1 6 0 0 0
31 McLane, Nolan 31 McLane, Nolan 8 8 0 0 1.000 0 0 0 0 0
8 Stone, Ethan 8 Stone, Ethan 5 1 4 0 1.000 0 4 1 0 0
20 Snider, Cameron 20 Snider, Cameron 3 0 3 0 1.000 0 3 1 0 0
3 Thompson, Dylan 3 Thompson, Dylan 3 1 2 0 1.000 0 7 2 0 0
7 Donohoe, George 7 Donohoe, George 3 2 1 0 1.000 0 2 0 0 0
2 Gray, Tanner 2 Gray, Tanner 2 2 0 0 1.000 0 0 0 0 0
23 Perdue, Jack 23 Perdue, Jack 2 0 2 0 1.000 0 2 0 0 0
32 Wichmann, Aaron 32 Wichmann, Aaron 2 0 2 0 1.000 0 2 2 0 0
34 Krekeler, Nolan 34 Krekeler, Nolan 1 1 0 0 1.000 0 3 0 0 0
38 Rutz, Jack 38 Rutz, Jack 1 0 1 0 1.000 0 1 0 0 0
16 Kalkhoff, Gunner 16 Kalkhoff, Gunner 215 201 13 1 .995 18 0 0 0 0
19 Barth, Drew 19 Barth, Drew 51 47 3 1 .980 0 4 3 1 1
36 Marinucci, Derek 36 Marinucci, Derek 49 44 4 1 .980 0 18 2 10 0
4 Enginger, AJ 4 Enginger, AJ 107 53 51 3 .972 11 0 0 0 0
9 Duncan, Ben 9 Duncan, Ben 75 69 2 4 .947 0 0 0 0 0
6 Cunningham, Ty 6 Cunningham, Ty 47 41 3 3 .936 0 0 0 0 0
5 Vogelgesang, Gavin 5 Vogelgesang, Gavin 98 32 57 9 .908 7 0 0 0 0
30 Correa Jr., Miguel 30 Correa Jr., Miguel 106 33 63 10 .906 8 0 0 0 0
33 Grimmelsman, Jackson 33 Grimmelsman, Jackson 8 1 6 1 .875 0 4 3 0 0
18 Levin, Jeff 18 Levin, Jeff 5 0 4 1 .800 0 2 1 0 0
42 Taulbee, Garrett 42 Taulbee, Garrett 4 1 2 1 .750 1 1 0 0 0
13 Watkins, Cody 13 Watkins, Cody 1 0 0 1 .000 0 0 0 0 0
14 Spangler, Tony 14 Spangler, Tony 0 0 0 0 .000 0 0 0 0 0
17 Bierbaum, Ian 17 Bierbaum, Ian 0 0 0 0 .000 0 0 0 0 0
24 Gray, Tucker 24 Gray, Tucker 0 0 0 0 .000 0 0 0 0 0
40 Hess, Druw 40 Hess, Druw 0 0 0 0 .000 0 0 0 0 0
Totals 939 653 250 36 .962 47 74 20 13 1
Opponents 965 673 258 34 .965 42 48 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 West Va. Wesleyan W 3-1 21 3 4 3 1 1 0 3 0 0 0 1 2 0 0 3 21 5 2 .190
2/14/2025 West Va. Wesleyan W 4-0 29 4 12 3 3 1 0 1 0 2 0 0 0 0 1 3 21 8 1 .414
2/22/2025 Lake Erie L 3-11 38 3 9 3 1 0 0 5 0 4 1 2 0 0 0 12 27 13 4 .237
2/23/2025 Lake Erie W 7-6 31 7 9 7 2 0 0 9 1 1 0 1 1 0 0 11 24 12 1 .290
2/23/2025 Lake Erie L 0-7 25 0 4 0 0 2 0 2 0 1 0 0 0 0 0 9 21 14 0 .160
2/28/2025 Ill.-Springfield L 4-7 24 4 4 3 2 0 1 3 0 1 0 1 0 0 0 7 21 7 0 .167
2/28/2025 Ill.-Springfield L 3-7 33 3 7 3 1 2 0 2 0 1 0 1 1 0 0 8 27 9 1 .212
3/7/2025 Purdue Northwest L 0-8 25 0 4 0 1 0 0 1 0 2 0 1 0 0 0 6 21 10 0 .160
3/7/2025 Purdue Northwest L 3-5 30 3 8 3 1 0 0 4 0 1 0 0 0 0 0 6 21 7 0 .267
3/11/2025 UC Clermont W 9-6 32 9 14 8 1 0 1 8 0 4 0 5 2 3 0 2 27 11 1 .438
3/12/2025 Kentucky St. W 4-3 30 4 7 4 1 0 0 3 0 1 1 0 0 0 0 2 27 8 1 .233
3/14/2025 Northwood L 4-6 37 4 11 2 0 0 0 2 0 0 0 1 3 0 0 10 27 11 0 .297
3/14/2025 Northwood L 6-10 33 6 13 6 3 0 0 1 0 1 0 2 0 0 1 4 21 9 2 .394
3/16/2025 Northwood L 3-9 24 3 3 2 1 0 0 5 0 0 0 0 0 0 0 6 21 7 1 .125
3/16/2025 Northwood L 5-9 34 5 8 5 2 0 0 6 0 3 0 2 2 2 0 10 30 12 1 .235
3/18/2025 at Purdue Northwest L 0-6 24 0 3 0 1 0 0 2 0 2 0 1 0 0 0 7 18 6 1 .125
3/18/2025 at Purdue Northwest L 1-16 26 1 4 0 1 0 0 2 0 4 0 0 0 0 0 5 18 4 3 .154
3/21/2025 at Ashland W 9-5 41 9 14 6 2 0 1 3 0 1 0 2 0 1 0 9 27 8 1 .341
3/22/2025 at Ashland L 0-4 22 0 3 0 0 0 0 3 0 0 0 0 1 0 0 13 18 8 0 .136
3/22/2025 at Ashland L 3-5 28 3 7 3 0 0 0 1 0 3 0 1 0 0 0 11 18 4 0 .250
3/23/2025 at Ashland L 1-7 32 1 6 1 0 0 0 5 0 1 0 0 0 0 1 11 24 8 3 .188
3/25/2025 at Midway L 3-12 36 3 9 2 2 0 0 1 0 2 0 0 2 0 0 7 24 8 1 .250
3/28/2025 at Hillsdale L 0-15 24 0 6 0 0 0 0 5 0 0 0 0 0 0 0 6 18 9 0 .250
3/28/2025 at Hillsdale W 2-1 28 2 9 2 2 0 0 1 0 3 2 1 0 0 0 6 20 14 3 .321
3/29/2025 at Hillsdale L 3-9 24 3 7 3 1 0 0 1 0 0 1 2 0 0 0 4 18 9 0 .292
3/29/2025 at Hillsdale W 8-7 36 8 12 8 2 0 0 2 0 0 0 2 2 0 0 4 27 14 2 .333
4/1/2025 at Kentucky State W 12-7 33 12 8 10 2 0 0 11 0 4 0 4 0 1 0 5 27 8 2 .242
4/7/2025 Walsh L 1-2 25 1 6 1 1 0 1 3 0 1 0 0 2 0 0 5 21 4 0 .240
4/7/2025 Walsh L 3-14 35 3 10 3 2 1 0 0 0 0 0 1 0 0 0 3 24 11 3 .286
4/7/2025 Walsh L 9-21 34 9 13 8 1 1 1 1 0 0 0 1 1 0 0 4 21 8 2 .382
4/8/2025 UC Clermont L 2-4 32 2 5 2 1 0 0 6 0 2 1 1 1 0 2 5 30 7 0 .156
4/12/2025 at Ky. Wesleyan L 1-15 25 1 5 1 1 0 0 1 0 0 1 1 0 0 0 10 18 5 1 .200
4/12/2025 at Ky. Wesleyan L 3-13 30 3 8 3 1 0 2 0 0 1 0 0 0 0 0 8 18 8 2 .267
4/13/2025 at Ky. Wesleyan L 12-15 32 12 13 11 1 0 3 6 0 1 0 1 0 1 0 7 18 6 1 .406
4/13/2025 at Ky. Wesleyan W 15-14 51 15 17 14 4 0 2 5 0 1 1 0 0 0 0 16 30 12 0 .333
4/17/2025 Ohio Dominican W 10-4 36 10 16 10 1 0 2 4 0 2 0 0 2 1 0 2 27 11 2 .444
4/17/2025 Ohio Dominican L 1-5 26 1 5 1 2 0 0 0 0 2 0 2 0 0 0 2 21 9 2 .192
4/18/2025 Ohio Dominican W 8-7 29 8 10 7 3 0 2 6 1 0 1 0 0 0 0 2 21 7 1 .345
4/18/2025 Ohio Dominican W 17-7 34 17 14 16 4 0 2 9 0 0 0 2 1 1 1 4 24 11 1 .412
4/22/2025 Miami-Hamilton W 17-6 29 17 9 11 1 1 0 9 0 1 0 6 0 0 0 4 21 5 0 .310
4/24/2025 Cedarville L 9-12 34 9 11 8 2 0 0 9 0 3 0 2 0 1 0 4 27 12 2 .324
4/24/2025 Cedarville L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 21 6 0 .091
4/26/2025 Cedarville L 2-7 25 2 4 1 0 0 0 5 0 1 0 1 0 0 0 1 21 8 3 .160
4/26/2025 Cedarville W 6-5 34 6 8 5 1 1 0 6 0 0 0 1 0 0 0 4 27 8 2 .235
5/2/2025 at Malone L 5-13 35 5 9 5 2 1 0 6 0 0 0 0 0 1 1 3 24 6 1 .257
5/2/2025 at Malone W 3-0 27 3 8 1 1 0 0 3 0 0 1 0 1 0 1 4 21 5 0 .296
Total 224-354 1395 224 378 195 62 11 18 171 2 57 10 49 24 12 8 281 1049 392 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 West Va. Wesleyan W 3-1 7.0 3 1 0 4 9 0 0 0 0 0 1 0 1 0 0 0.00
2/14/2025 West Va. Wesleyan W 4-0 7.0 3 0 0 0 6 0 0 0 0 1 0 0 2 0 0 0.00
2/22/2025 Lake Erie L 3-11 9.0 9 11 10 14 8 1 0 0 2 1 1 0 2 1 0 10.00
2/23/2025 Lake Erie W 7-6 8.0 7 6 5 2 6 2 1 1 0 0 2 0 3 1 0 5.63
2/23/2025 Lake Erie L 0-7 7.0 9 7 7 2 4 2 0 2 0 0 2 0 3 2 0 9.00
2/28/2025 Ill.-Springfield L 4-7 7.0 10 7 7 1 4 5 0 1 2 0 0 0 3 3 0 9.00
2/28/2025 Ill.-Springfield L 3-7 9.0 13 7 4 6 7 3 0 2 0 0 0 0 3 4 0 4.00
3/7/2025 Purdue Northwest L 0-8 7.0 10 8 8 2 9 2 0 0 0 0 3 1 3 5 0 10.29
3/7/2025 Purdue Northwest L 3-5 7.0 8 5 4 1 6 1 0 0 2 0 1 0 3 6 0 5.14
3/11/2025 UC Clermont W 9-6 9.0 10 6 5 6 5 2 0 2 0 0 1 0 4 6 0 5.00
3/12/2025 Kentucky St. W 4-3 9.0 3 3 3 4 10 1 0 1 1 1 3 0 5 6 0 3.00
3/14/2025 Northwood L 4-6 9.0 11 6 6 3 7 7 0 0 0 0 0 0 5 7 0 6.00
3/14/2025 Northwood L 6-10 7.0 13 10 10 4 4 4 0 2 1 0 0 0 5 8 0 12.86
3/16/2025 Northwood L 3-9 7.0 7 9 8 5 7 2 0 0 1 0 3 0 5 9 0 10.29
3/16/2025 Northwood L 5-9 10.0 10 9 7 6 4 1 0 1 0 0 3 0 5 10 0 6.30
3/18/2025 at Purdue Northwest L 0-6 6.0 6 6 4 4 4 2 0 0 4 0 2 0 5 11 0 6.00
3/18/2025 at Purdue Northwest L 1-16 6.0 20 16 14 4 8 8 0 1 0 0 0 0 5 12 0 21.00
3/21/2025 at Ashland W 9-5 9.0 7 5 5 2 7 1 1 1 1 0 3 0 6 12 0 5.00
3/22/2025 at Ashland L 0-4 6.0 6 4 4 5 2 0 2 0 0 0 1 0 6 13 0 6.00
3/22/2025 at Ashland L 3-5 6.0 7 5 5 3 3 1 0 0 1 0 0 0 6 14 0 7.50
3/23/2025 at Ashland L 1-7 8.0 10 7 7 6 1 4 0 0 0 0 1 0 6 15 0 7.88
3/25/2025 at Midway L 3-12 8.0 11 12 10 11 7 2 0 1 1 1 2 0 6 16 0 11.25
3/28/2025 at Hillsdale L 0-15 6.0 17 15 15 4 3 3 2 0 2 0 2 0 6 17 0 22.50
3/28/2025 at Hillsdale W 2-1 7.0 4 1 1 3 4 3 0 0 0 0 0 0 7 17 0 1.29
3/29/2025 at Hillsdale L 3-9 6.0 9 9 6 3 0 2 1 2 3 0 1 0 7 18 0 9.00
3/29/2025 at Hillsdale W 8-7 9.0 13 7 7 2 3 0 0 2 0 0 0 0 8 18 0 7.00
4/1/2025 at Kentucky State W 12-7 9.0 12 7 7 3 7 4 0 1 0 1 3 0 9 18 0 7.00
4/7/2025 Walsh L 1-2 7.0 5 2 2 5 7 1 1 0 1 0 0 0 9 19 0 2.57
4/7/2025 Walsh L 3-14 8.0 16 14 10 3 7 7 0 0 1 0 3 0 9 20 0 11.25
4/7/2025 Walsh L 9-21 7.0 18 21 19 12 4 6 0 2 3 0 2 0 9 21 0 24.43
4/8/2025 UC Clermont L 2-4 10.0 7 4 3 5 6 2 0 0 2 0 2 0 9 22 0 2.70
4/12/2025 at Ky. Wesleyan L 1-15 6.0 16 15 15 8 6 4 0 1 0 0 0 0 9 23 0 22.50
4/12/2025 at Ky. Wesleyan L 3-13 6.0 17 13 10 3 1 4 0 0 1 0 0 0 9 24 0 15.00
4/13/2025 at Ky. Wesleyan L 12-15 6.0 15 15 13 6 3 4 0 5 2 0 1 0 9 25 0 19.50
