Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Resing, Matt .364 .979 43-43 151 22 55 11 2 5 33 85 .563 9 5 30 0 .416 1 10 5-10
34 Krekeler, Nolan .327 .952 46-46 168 35 55 10 1 7 37 88 .524 16 15 36 2 .428 2 2 10-11
6 Cunningham, Ty .320 .846 40-39 128 30 41 6 1 0 11 49 .383 33 1 24 1 .463 0 5 7-11
15 Mann, Ian .310 .778 37-36 113 19 35 3 0 1 16 41 .363 18 3 20 2 .415 1 3 8-9
23 Geers, Jack .291 .917 47-47 179 39 52 10 2 11 39 99 .553 13 10 41 0 .364 4 5 15-21
16 Kalkhoff, Gunner .275 .772 47-47 171 35 47 12 0 4 25 71 .415 15 8 21 2 .357 2 4 7-8
36 O'Donnell, Sean .269 .778 39-33 104 26 28 6 1 2 19 42 .404 13 5 34 0 .374 1 4 5-5
22 McCarty, Noah .351 .839 33-29 97 17 34 6 0 1 11 43 .443 6 2 21 1 .396 1 1 0-0
7 Barth, Drew .292 .708 30-25 89 6 26 2 1 1 18 33 .371 5 1 16 2 .337 0 2 0-1
28 Edrich, Drew .250 .544 13-2 16 0 4 0 0 0 3 4 .250 1 0 5 0 .294 0 0 0-0
9 Bosio, Theodore .246 .704 26-17 65 12 16 2 2 1 7 25 .385 6 1 30 0 .319 0 2 4-5
11 Poston, Riley .233 .732 32-28 90 13 21 4 2 2 8 35 .389 14 1 19 0 .343 0 4 0-1
5 Atchley, Chad .209 .543 23-22 67 11 14 0 0 1 11 17 .254 8 0 19 0 .289 1 2 0-0
18 Holden, Ayden .189 .583 14-9 37 10 7 1 0 1 4 11 .297 4 1 14 1 .286 0 0 1-1
38 Reynolds, Ryan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Forton, Adam .000 .250 13-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .294 .814 47-47 1481 276 435 73 12 37 242 643 .434 162 53 334 11 .380 13 44 62-83
Opponents .320 .921 47-47 1563 363 500 115 14 49 346 790 .505 210 66 269 18 .416 28 17 101-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Stone, Joe 5.50 1.69 3-1 11-9 0 0-0 0 54.0 72 41 33 19 44 24 1 9 221 .326 4 12 1 1 3
30 Taulbee, Garrett 9.63 2.14 2-5 12-9 1 0-0 0 47.2 67 58 51 35 34 13 3 5 199 .337 5 12 1 5 1
12 Resing, Matt 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
25 Perdue, Jack 4.60 1.56 1-1 11-9 0 0-0 0 43.0 53 25 22 14 25 11 0 1 173 .306 0 5 0 3 3
3 Thompson, Dylan 5.40 1.63 1-0 5-2 0 0-0 0 11.2 12 7 7 7 13 1 0 2 48 .250 0 1 0 0 0
10 Cones, Logan 6.08 1.62 2-5 16-3 0 0-0 0 37.0 44 29 25 16 23 10 0 5 150 .293 3 3 1 0 2
4 Wichmann, Aaron 6.19 1.60 3-4 15-2 0 0-0 0 36.1 42 29 25 16 28 12 1 3 146 .288 0 5 1 5 0
17 Bierbaum, Ian 6.19 2.13 0-0 10-0 0 0-0 0 16.0 19 13 11 15 16 5 1 0 65 .292 1 2 0 0 2
8 Forton, Adam 7.98 1.77 0-2 8-0 0 0-0 0 14.2 18 15 13 8 15 5 2 2 60 .300 1 1 0 2 1
26 Sandhas, Kellen 8.16 2.03 3-6 12-11 2 0-0 0 46.1 68 50 42 26 21 16 3 7 199 .342 2 11 0 4 2
2 Snider, Cameron 8.46 1.70 1-2 17-0 0 0-0 4 22.1 27 24 21 11 21 5 2 3 87 .310 4 3 0 4 3
14 Spangler, Tony 9.39 2.74 0-1 6-1 0 0-0 0 7.2 15 15 8 6 4 1 0 2 38 .395 0 3 0 2 0
42 O'Keefe, Finn 9.45 2.25 0-0 6-0 0 0-0 0 6.2 10 10 7 5 9 1 0 3 30 .333 0 1 0 0 0
13 Watkins, Cody 11.25 2.38 0-0 4-0 0 0-0 0 8.0 14 10 10 5 0 7 0 1 35 .400 0 1 0 1 0
31 Harrison, Will 11.74 2.48 0-1 7-0 0 0-0 0 7.2 6 10 10 13 5 0 0 1 28 .214 3 2 0 0 0
33 Maggard, Chase 12.54 2.46 0-1 7-1 0 0-0 0 9.1 15 14 13 8 7 2 0 3 42 .357 0 2 0 1 0
32 Bach, Keeton 18.00 3.83 0-1 6-0 0 0-0 0 6.0 17 13 12 6 3 2 1 2 35 .486 0 2 0 0 0
Totals 7.41 1.89 16-30 155-47 3 0 4 376.1 500 363 310 210 269 115 14 49 1563 .320 23 66 4 28 17
Opponents 5.28 1.59 30-16 148-47 4 1 12 376.2 435 276 221 162 334 73 12 37 1481 .294 36 53 3 13 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cones, Logan 11 4 7 0 1.000 1 7 1 0 0
30 Taulbee, Garrett 9 2 7 0 1.000 1 8 2 0 0
11 Poston, Riley 8 8 0 0 1.000 0 0 0 0 0
2 Snider, Cameron 6 2 4 0 1.000 0 12 1 0 0
8 Forton, Adam 4 1 3 0 1.000 0 3 1 0 0
14 Spangler, Tony 3 1 2 0 1.000 0 4 0 0 0
38 Reynolds, Ryan 3 3 0 0 1.000 0 0 0 0 0
28 Edrich, Drew 2 2 0 0 1.000 0 0 0 0 0
3 Thompson, Dylan 2 1 1 0 1.000 0 7 1 0 0
16 Kalkhoff, Gunner 340 312 25 3 .991 25 0 0 0 0
6 Cunningham, Ty 109 103 5 1 .991 1 0 0 0 0
7 Barth, Drew 198 181 14 3 .985 1 52 11 4 0
5 Atchley, Chad 111 101 8 2 .982 0 49 5 6 1
12 Resing, Matt 107 103 2 2 .981 0 0 0 0 0
22 McCarty, Noah 129 59 64 6 .953 12 0 0 0 0
36 O'Donnell, Sean 62 55 4 3 .952 0 0 0 0 0
9 Bosio, Theodore 64 26 34 4 .938 3 0 0 0 0
23 Geers, Jack 203 77 110 16 .921 15 0 0 0 0
34 Krekeler, Nolan 108 41 58 9 .917 10 0 0 0 0
15 Mann, Ian 34 31 0 3 .912 0 0 0 0 0
18 Holden, Ayden 11 5 5 1 .909 1 0 0 0 0
26 Sandhas, Kellen 11 2 8 1 .909 0 11 2 0 0
21 Stone, Joe 10 4 5 1 .900 0 14 5 0 0
25 Perdue, Jack 16 5 9 2 .875 1 6 0 0 0
4 Wichmann, Aaron 7 0 6 1 .857 0 10 3 0 0
17 Bierbaum, Ian 6 0 5 1 .833 0 9 1 0 0
42 O'Keefe, Finn 1 0 0 1 .000 0 1 0 0 0
13 Watkins, Cody 0 0 0 0 .000 0 0 0 0 0
31 Harrison, Will 0 0 0 0 .000 0 4 1 0 0
32 Bach, Keeton 0 0 0 0 .000 0 3 0 0 0
33 Maggard, Chase 0 0 0 0 .000 0 2 0 0 0
Totals 1575 1129 386 60 .962 28 202 34 10 1
Opponents 1621 1130 437 54 .967 19 124 38 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 McCarty, Noah .333 .766 26-25 84 13 28 4 0 0 6 32 .381 5 2 19 1 .385 0 1 0-0
28 Edrich, Drew .333 .718 8-2 12 0 4 0 0 0 3 4 .333 1 0 2 0 .385 0 0 0-0
34 Krekeler, Nolan .328 .946 32-32 116 24 38 8 0 5 24 61 .526 9 11 24 2 .420 2 2 6-6
7 Barth, Drew .328 .756 19-17 61 4 20 1 1 0 13 23 .377 4 1 11 1 .379 0 1 0-1
12 Resing, Matt .318 .918 32-32 110 16 35 7 1 5 25 59 .536 8 4 27 0 .382 1 7 3-6
6 Cunningham, Ty .313 .808 26-25 83 18 26 2 1 0 5 30 .361 20 0 13 1 .447 0 2 4-7
15 Mann, Ian .293 .748 31-30 92 14 27 2 0 1 13 32 .348 16 1 18 2 .400 1 3 7-8
11 Poston, Riley .293 .842 20-18 58 9 17 3 1 2 7 28 .483 5 1 11 0 .359 0 4 0-0
23 Geers, Jack .270 .791 32-32 122 25 33 7 0 5 22 55 .451 8 7 27 0 .340 4 3 10-15
16 Kalkhoff, Gunner .250 .686 32-32 116 21 29 5 0 3 17 43 .371 7 5 13 1 .315 2 3 3-4
18 Holden, Ayden .250 .650 4-2 8 3 2 0 0 0 1 2 .250 1 1 4 0 .400 0 0 0-0
5 Atchley, Chad .233 .642 16-15 43 7 10 0 0 1 6 13 .302 7 0 12 0 .340 0 1 0-0
36 O'Donnell, Sean .228 .752 24-19 57 15 13 3 0 2 10 22 .386 8 5 23 0 .366 1 3 3-3
9 Bosio, Theodore .185 .697 13-7 27 7 5 1 1 1 2 11 .407 3 1 14 0 .290 0 0 1-1
38 Reynolds, Ryan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .289 .792 32-32 992 176 287 43 5 25 154 415 .418 102 39 220 8 .374 11 30 37-51
Opponents .335 .941 32-32 1038 253 348 76 8 33 240 539 .519 134 38 159 14 .422 23 15 54-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Resing, Matt 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
3 Thompson, Dylan 0.00 2.50 0-0 1-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
10 Cones, Logan 4.98 1.51 2-4 9-0 0 0-0 0 21.2 23 15 12 9 12 2 0 2 84 .274 3 2 0 0 2
25 Perdue, Jack 5.26 1.77 0-1 8-8 0 0-0 0 37.2 52 25 22 14 21 11 0 1 156 .333 0 5 0 3 3
8 Forton, Adam 5.84 1.57 0-2 5-0 0 0-0 0 12.1 11 9 8 8 12 3 1 1 46 .239 1 1 0 2 1
21 Stone, Joe 5.92 1.71 1-1 7-6 0 0-0 0 38.0 54 31 25 11 28 19 0 7 159 .340 2 6 0 1 3
4 Wichmann, Aaron 6.00 1.75 2-3 8-2 0 0-0 0 24.0 31 20 16 11 16 8 1 2 96 .323 0 2 0 5 0
17 Bierbaum, Ian 7.04 2.50 0-0 5-0 0 0-0 0 7.2 11 6 6 7 9 3 1 0 33 .333 1 0 0 0 1
26 Sandhas, Kellen 8.13 2.05 2-4 8-8 2 0-0 0 34.1 50 39 31 20 15 10 2 4 146 .342 1 7 0 3 2
33 Maggard, Chase 9.00 2.33 0-0 3-0 0 0-0 0 3.0 5 4 3 2 1 0 0 1 15 .333 0 1 0 0 0
30 Taulbee, Garrett 10.44 2.22 1-5 8-8 1 0-0 0 35.1 51 46 41 27 25 9 1 4 150 .340 4 8 0 4 0
13 Watkins, Cody 11.57 2.29 0-0 3-0 0 0-0 0 7.0 12 9 9 4 0 6 0 1 31 .387 0 1 0 1 0
2 Snider, Cameron 12.15 2.14 1-2 10-0 0 0-0 0 13.1 20 20 18 8 13 3 1 3 55 .364 4 2 0 2 3
42 O'Keefe, Finn 16.20 3.87 0-0 4-0 0 0-0 0 3.1 8 9 6 4 3 1 0 2 18 .444 0 1 0 0 0
14 Spangler, Tony 18.00 2.75 0-0 4-0 0 0-0 0 4.0 9 9 8 2 1 0 0 2 19 .474 0 2 0 2 0
32 Bach, Keeton 22.50 3.00 0-0 2-0 0 0-0 0 2.0 5 5 5 1 0 1 1 2 10 .500 0 0 0 0 0
31 Harrison, Will 54.00 8.00 0-0 2-0 0 0-0 0 1.0 4 6 6 4 1 0 0 1 7 .571 2 0 0 0 0
Totals 7.83 1.94 9-22 89-32 3 0 0 248.1 348 253 216 134 159 76 8 33 1038 .335 18 38 0 23 15
Opponents 5.00 1.53 22-9 88-32 4 1 7 254.0 287 176 141 102 220 43 5 25 992 .289 23 39 2 11 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Taulbee, Garrett 7 2 5 0 1.000 1 6 2 0 0
10 Cones, Logan 6 2 4 0 1.000 1 5 1 0 0
11 Poston, Riley 5 5 0 0 1.000 0 0 0 0 0
2 Snider, Cameron 5 1 4 0 1.000 0 8 1 0 0
38 Reynolds, Ryan 3 3 0 0 1.000 0 0 0 0 0
18 Holden, Ayden 2 1 1 0 1.000 0 0 0 0 0
8 Forton, Adam 2 1 1 0 1.000 0 3 0 0 0
28 Edrich, Drew 1 1 0 0 1.000 0 0 0 0 0
3 Thompson, Dylan 1 0 1 0 1.000 0 0 0 0 0
16 Kalkhoff, Gunner 231 210 19 2 .991 20 0 0 0 0
12 Resing, Matt 77 75 1 1 .987 0 0 0 0 0
6 Cunningham, Ty 73 70 2 1 .986 0 0 0 0 0
7 Barth, Drew 124 111 10 3 .976 1 31 6 4 0
5 Atchley, Chad 64 58 4 2 .969 0 23 2 3 1
22 McCarty, Noah 108 50 53 5 .954 12 0 0 0 0
36 O'Donnell, Sean 38 34 2 2 .947 0 0 0 0 0
23 Geers, Jack 143 54 79 10 .930 14 0 0 0 0
9 Bosio, Theodore 25 14 9 2 .920 2 0 0 0 0
34 Krekeler, Nolan 65 22 37 6 .908 5 0 0 0 0
15 Mann, Ian 26 23 0 3 .885 0 0 0 0 0
21 Stone, Joe 8 2 5 1 .875 0 8 2 0 0
26 Sandhas, Kellen 8 1 6 1 .875 0 6 1 0 0
25 Perdue, Jack 15 5 8 2 .867 1 6 0 0 0
4 Wichmann, Aaron 6 0 5 1 .833 0 7 3 0 0
17 Bierbaum, Ian 4 0 3 1 .750 0 3 0 0 0
13 Watkins, Cody 0 0 0 0 .000 0 0 0 0 0
14 Spangler, Tony 0 0 0 0 .000 0 1 0 0 0
31 Harrison, Will 0 0 0 0 .000 0 0 0 0 0
32 Bach, Keeton 0 0 0 0 .000 0 0 0 0 0
33 Maggard, Chase 0 0 0 0 .000 0 1 0 0 0
42 O'Keefe, Finn 0 0 0 0 .000 0 0 0 0 0
Totals 1047 745 259 43 .959 57 108 18 7 1
Opponents 1081 762 283 36 .967 35 74 25 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 at Lincoln Memorial L 3-5 35 3 9 2 0 0 0 2 0 0 0 1 2 0 0 10 24 6 0 .257
2/20/2026 West Va. Wesleyan W 5-3 22 5 6 3 1 0 0 3 0 1 1 1 1 0 0 5 21 4 0 .273
2/20/2026 West Va. Wesleyan W 17-6 41 17 19 16 3 4 2 7 0 6 1 2 1 1 0 9 27 8 1 .463
2/21/2026 West Va. Wesleyan W 5-2 32 5 11 5 3 1 0 2 1 1 0 0 2 0 0 3 27 11 0 .344
2/27/2026 Lewis W 9-7 28 9 8 9 1 0 3 4 0 0 1 2 1 0 0 6 21 7 4 .286
2/27/2026 Lewis L 13-23 39 13 14 12 3 1 2 5 0 1 1 1 0 0 1 9 27 12 1 .359
2/28/2026 Lewis W 2-1 21 2 6 2 2 0 0 3 0 2 0 0 1 0 1 7 21 6 1 .286
2/28/2026 Lewis L 6-9 33 6 8 6 1 0 1 5 0 0 1 1 1 0 0 11 27 9 2 .242
3/6/2026 Tiffin W 7-4 32 7 10 6 3 0 0 4 0 4 0 0 0 0 0 11 27 5 1 .313
3/7/2026 Tiffin L 1-9 32 1 6 1 1 0 0 8 0 0 0 1 0 0 0 7 27 10 0 .188
3/8/2026 Tiffin L 4-9 38 4 9 3 1 1 0 2 0 0 0 0 1 0 0 14 27 8 0 .237
3/14/2026 Hillsdale L 8-11 30 8 8 7 1 1 0 12 0 2 0 2 4 0 0 9 27 10 2 .267
3/14/2026 Hillsdale W 5-3 21 5 3 5 1 0 1 8 0 0 0 0 0 0 0 9 21 5 0 .143
3/15/2026 Hillsdale L 4-7 24 4 4 4 2 0 1 3 0 0 0 3 1 0 0 4 21 7 3 .167
3/15/2026 Hillsdale L 10-20 34 10 12 8 5 0 1 7 0 0 0 1 0 1 1 8 24 10 0 .353
3/20/2026 at Northwood L 6-7 41 6 14 6 3 0 0 3 0 0 0 0 1 2 0 8 28 11 1 .341
3/20/2026 at Northwood W 9-6 35 9 15 8 1 0 1 5 0 3 1 0 1 0 0 4 21 5 0 .429
3/21/2026 at Northwood L 1-2 27 1 5 1 1 0 0 0 0 6 0 1 0 1 0 10 22 10 0 .185
3/21/2026 at Northwood W 4-2 26 4 8 3 0 0 0 2 0 1 0 2 1 0 1 5 21 3 0 .308
3/24/2026 UC Clermont W 10-3 36 10 16 7 5 0 0 3 0 7 0 1 2 0 0 4 27 10 2 .444
3/27/2026 Ashland L 5-6 42 5 9 5 2 1 0 6 0 1 0 1 0 0 0 8 33 13 1 .214
3/28/2026 Ashland W 15-5 31 15 14 13 4 0 3 6 0 3 1 2 0 0 0 7 21 9 1 .452
3/28/2026 Ashland L 1-4 28 1 2 1 0 0 1 0 0 0 1 1 0 0 0 17 27 14 2 .071
3/29/2026 Ashland L 3-10 36 3 11 3 1 1 1 3 0 0 1 1 1 0 0 7 27 6 0 .306
3/31/2026 Kentucky St. L 10-11 33 10 10 8 3 0 2 5 0 3 1 0 2 1 0 5 27 8 0 .303
4/2/2026 at Ohio Dominican W 8-7 38 8 15 8 3 0 0 0 0 0 1 0 1 1 0 7 27 12 4 .395
4/2/2026 at Ohio Dominican L 9-19 33 9 14 7 2 0 1 2 0 0 1 1 0 0 1 5 18 3 3 .424
4/3/2026 at Ohio Dominican W 6-5 28 6 9 5 1 0 0 0 0 0 0 2 1 1 0 6 21 5 4 .321
4/3/2026 at Ohio Dominican L 4-5 35 4 9 3 0 0 1 4 0 3 1 2 1 1 1 5 24 13 2 .257
4/7/2026 Lincoln Memorial L 2-4 33 2 7 2 1 0 0 2 0 0 0 1 0 0 1 12 27 12 2 .212
4/11/2026 at Walsh L 1-8 32 1 7 1 0 0 1 2 0 0 0 0 0 0 0 6 24 7 2 .219
4/11/2026 at Walsh L 4-8 26 4 6 4 0 0 0 3 0 0 1 1 1 0 0 4 18 5 1 .231
4/12/2026 at Walsh L 7-8 30 7 8 7 0 0 0 4 0 2 0 1 1 1 0 2 23 7 2 .267
4/12/2026 at Walsh W 6-2 31 6 6 6 2 0 0 2 0 0 0 1 1 0 0 4 24 2 0 .194
4/17/2026 Ky. Wesleyan L 12-15 45 12 16 11 1 0 4 4 0 0 0 3 1 0 1 8 30 9 4 .356
4/17/2026 Ky. Wesleyan W 8-6 26 8 6 6 0 0 1 6 1 6 0 4 3 0 0 12 24 6 2 .231
4/19/2026 Ky. Wesleyan L 4-10 26 4 8 3 1 0 1 4 0 2 1 1 2 0 1 9 21 8 0 .308
4/19/2026 Ky. Wesleyan L 2-14 28 2 8 2 3 0 1 0 0 0 0 1 0 1 0 6 21 6 2 .286
4/21/2026 Miami-Hamilton L 6-14 34 6 9 6 2 0 2 5 0 0 1 3 0 0 0 1 27 11 3 .265
4/24/2026 Malone W 9-2 35 9 13 5 2 1 2 3 0 4 1 2 1 0 0 8 27 12 0 .371
4/24/2026 Malone L 4-14 27 4 8 4 1 0 1 1 0 0 0 1 0 1 0 1 21 5 0 .296
4/25/2026 Malone W 7-6 27 7 10 6 2 0 1 3 1 0 0 0 1 1 0 5 21 10 0 .370
4/25/2026 Malone L 6-14 33 6 7 6 2 0 1 3 0 0 1 2 0 0 1 9 27 6 1 .212
4/30/2026 at Cedarville L 5-11 36 5 10 3 0 0 1 2 0 1 1 0 2 0 1 7 24 10 1 .278
4/30/2026 at Cedarville L 2-4 26 2 7 2 1 1 0 3 0 3 1 2 1 0 0 13 18 9 1 .269
5/1/2026 at Cedarville L 0-1 27 0 7 0 0 0 0 1 0 0 0 0 3 0 0 4 21 13 0 .259
5/1/2026 at Cedarville L 1-11 28 1 8 1 1 0 0 0 0 0 1 1 1 0 0 3 18 8 4 .286
Total 276-363 1481 276 435 242 73 12 37 162 3 62 21 53 44 13 11 334 1129 386 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 at Lincoln Memorial L 3-5 8.0 7 5 5 6 4 2 2 1 0 0 4 0 0 1 0 5.63
2/20/2026 West Va. Wesleyan W 5-3 7.0 6 3 3 7 9 3 0 0 0 0 1 0 1 1 0 3.86
2/20/2026 West Va. Wesleyan W 17-6 9.0 16 6 5 2 10 3 0 1 0 0 0 0 2 1 0 5.00
2/21/2026 West Va. Wesleyan W 5-2 9.0 7 2 2 5 8 1 0 0 1 1 1 0 3 1 0 2.00
2/27/2026 Lewis W 9-7 7.0 10 7 3 2 3 3 0 0 0 0 2 0 4 1 0 3.86
2/27/2026 Lewis L 13-23 9.0 20 23 23 11 5 6 1 5 0 0 4 0 4 2 0 23.00
2/28/2026 Lewis W 2-1 7.0 5 1 1 2 6 1 1 0 0 0 1 0 5 2 0 1.29
2/28/2026 Lewis L 6-9 9.0 8 9 7 11 3 2 0 1 1 0 3 0 5 3 0 7.00
3/6/2026 Tiffin W 7-4 9.0 9 4 4 2 11 0 1 2 1 1 3 0 6 3 0 4.00
3/7/2026 Tiffin L 1-9 9.0 15 9 9 6 4 5 1 2 1 0 2 0 6 4 0 9.00
3/8/2026 Tiffin L 4-9 9.0 8 9 9 3 12 5 0 1 0 1 0 0 6 5 0 9.00
3/14/2026 Hillsdale L 8-11 9.0 19 11 10 3 9 6 0 1 1 0 0 0 6 6 0 10.00
3/14/2026 Hillsdale W 5-3 7.0 5 3 3 6 2 2 0 0 0 0 0 0 7 6 0 3.86
3/15/2026 Hillsdale L 4-7 7.0 10 7 6 1 5 1 0 2 0 0 0 0 7 7 0 7.71
3/15/2026 Hillsdale L 10-20 8.0 20 20 20 8 4 2 0 3 1 0 1 0 7 8 0 22.50
3/20/2026 at Northwood L 6-7 9.1 10 7 4 5 7 2 0 2 2 0 2 1 7 9 0 3.86
3/20/2026 at Northwood W 9-6 7.0 10 6 6 5 5 0 1 0 2 0 1 0 8 9 0 7.71
3/21/2026 at Northwood L 1-2 7.1 4 2 1 2 4 0 0 0 0 0 1 0 8 10 0 1.23
3/21/2026 at Northwood W 4-2 7.0 4 2 2 6 2 1 0 0 0 0 0 0 9 10 0 2.57
3/24/2026 UC Clermont W 10-3 9.0 8 3 3 4 7 1 0 0 0 0 0 0 10 10 0 3.00
3/27/2026 Ashland L 5-6 11.0 13 6 5 3 6 5 0 1 1 0 1 0 10 11 0 4.09
3/28/2026 Ashland W 15-5 7.0 7 5 4 6 4 1 0 1 0 0 2 0 11 11 0 5.14
3/28/2026 Ashland L 1-4 9.0 12 4 3 4 3 3 0 0 0 0 2 0 11 12 0 3.00
3/29/2026 Ashland L 3-10 9.0 10 10 10 7 9 3 0 1 0 0 3 0 11 13 0 10.00
3/31/2026 Kentucky St. L 10-11 9.0 14 11 10 5 12 3 0 0 0 0 4 0 11 14 0 10.00
4/2/2026 at Ohio Dominican W 8-7 9.0 13 7 6 2 7 6 0 0 0 0 2 0 12 14 0 6.00
4/2/2026 at Ohio Dominican L 9-19 6.0 17 19 13 6 1 5 0 0 1 0 3 0 12 15 0 19.50
4/3/2026 at Ohio Dominican W 6-5 7.0 11 5 5 4 3 2 0 1 0 0 0 0 13 15 0 6.43
4/3/2026 at Ohio Dominican L 4-5 8.0 9 5 4 3 4 2 0 1 2 0 0 0 13 16 0 4.50
4/7/2026 Lincoln Memorial L 2-4 9.0 5 4 0 4 7 1 0 0 0 1 1 0 13 17 0 0.00
4/11/2026 at Walsh L 1-8 8.0 11 8 6 4 6 4 0 3 1 0 1 0 13 18 0 6.75
4/11/2026 at Walsh L 4-8 6.0 11 8 8 1 5 1 0 1 0 0 0 0 13 19 0 12.00
4/12/2026 at Walsh L 7-8 7.2 11 8 6 5 4 3 0 1 1 0 0 0 13 20 0 7.04
4/12/2026 at Walsh W 6-2 8.0 3 2 1 4 11 1 0 0 0 0 2 0 14 20 0 1.13
4/17/2026 Ky. Wesleyan L 12-15 10.0 16 15 12 6 7 5 2 4 0 0 2 0 14 21 0 10.80
4/17/2026 Ky. Wesleyan W 8-6 8.0 6 6 4 4 6 0 0 1 0 0 2 0 15 21 0 4.50
4/19/2026 Ky. Wesleyan L 4-10 7.0 15 10 10 5 7 3 0 1 0 0 2 0 15 22 0 12.86
4/19/2026 Ky. Wesleyan L 2-14 7.0 15 14 14 6 4 2 0 3 1 0 1 0 15 23 0 18.00
4/21/2026 Miami-Hamilton L 6-14 9.0 14 14 10 6 9 3 0 3 1 0 2 0 15 24 0 10.00
4/24/2026 Malone W 9-2 9.0 7 2 2 2 5 2 0 0 0 0 0 0 16 24 0 2.00
4/24/2026 Malone L 4-14 7.0 16 14 14 4 4 5 0 5 0 0 1 0 16 25 0 18.00
4/25/2026 Malone W 7-6 7.0 12 6 6 4 6 2 0 0 1 0 1 0 17 25 0 7.71
4/25/2026 Malone L 6-14 9.0 15 14 12 8 10 3 1 1 1 0 1 0 17 26 0 12.00
4/30/2026 at Cedarville L 5-11 8.0 11 11 10 6 4 0 1 0 0 0 2 0 17 27 0 11.25
4/30/2026 at Cedarville L 2-4 6.0 7 4 1 1 0 2 1 0 0 0 1 0 17 28 0 1.50
5/1/2026 at Cedarville L 0-1 7.0 6 1 0 0 3 1 0 0 0 0 1 0 17 29 0 0.00
5/1/2026 at Cedarville L 1-11 6.0 12 11 8 3 2 1 2 0 3 0 3 0 17 30 0 12.00
Total 276-363 376.1 500 363 310 210 269 115 14 49 23 4 66 1 17 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Ky. Wesleyan (4/17/2026)
RUNS SCORED 17 West Va. Wesleyan (2/20/2026)
HITS 19 West Va. Wesleyan (2/20/2026)
RBIS 16 West Va. Wesleyan (2/20/2026)
DOUBLES 5 Hillsdale (3/15/2026); UC Clermont (3/24/2026)
TRIPLES 4 West Va. Wesleyan (2/20/2026)
HOME RUNS 4 Ky. Wesleyan (4/17/2026)
WALKS 12 Hillsdale (3/14/2026)
STRIKEOUTS 17 Ashland (3/28/2026)
SAC HITS 4 Hillsdale (3/14/2026)
SAC FLIES 2 Northwood (3/20/2026)
STOLEN BASES 7 UC Clermont (3/24/2026)
HIT BY PITCH 4 Ky. Wesleyan (4/17/2026)
CAUGHT STEALING 1 West Va. Wesleyan (2/20/2026); West Va. Wesleyan (2/20/2026); Lewis (2/27/2026); Lewis (2/27/2026); Lewis (2/28/2026)
HIT INTO DP 2 Northwood (3/21/2026); Ohio Dominican (4/2/2026); Walsh (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ashland (3/27/2026)
RUNS ALLOWED 23 Lewis (2/27/2026)
EARNED RUNS 23 Lewis (2/27/2026)
WALKS ALLOWED 11 Lewis (2/27/2026); Lewis (2/28/2026)
STRIKEOUTS 12 Tiffin (3/8/2026); Kentucky St. (3/31/2026)
HITS ALLOWED 20 Lewis (2/27/2026); Hillsdale (3/15/2026)
