Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Resing, Matt .365 .892 30-30 104 12 38 8 1 1 22 51 .490 4 3 22 0 .402 1 7 4-7
34 Krekeler, Nolan .336 .947 33-33 119 27 40 7 1 4 28 61 .513 13 9 25 0 .434 2 2 8-9
23 Geers, Jack .326 1.023 34-34 129 31 42 7 2 9 33 80 .620 10 8 28 0 .403 2 4 9-14
6 Cunningham, Ty .307 .832 34-34 114 25 35 6 1 0 10 43 .377 30 1 22 0 .455 0 5 7-10
16 Kalkhoff, Gunner .290 .831 34-34 124 30 36 11 0 3 21 56 .452 15 4 19 2 .379 2 2 7-7
36 O'Donnell, Sean .250 .718 31-28 88 22 22 6 1 1 13 33 .375 10 3 28 0 .343 1 3 2-2
22 McCarty, Noah .333 .808 23-20 69 14 23 4 0 1 8 30 .435 4 1 16 1 .373 1 0 0-0
15 Mann, Ian .324 .797 24-23 74 12 24 3 0 0 13 27 .365 12 2 11 2 .432 0 1 5-5
9 Bosio, Theodore .280 .725 20-13 50 8 14 1 2 0 5 19 .380 4 1 23 0 .345 0 2 3-4
7 Barth, Drew .267 .680 20-17 60 3 16 1 1 1 13 22 .367 3 1 12 1 .313 0 1 0-0
5 Atchley, Chad .214 .565 18-17 56 10 12 0 0 1 11 15 .268 7 0 14 0 .297 1 1 0-0
11 Poston, Riley .180 .565 19-15 50 6 9 2 1 0 5 13 .260 9 0 10 0 .305 0 1 0-1
18 Holden, Ayden .176 .557 12-8 34 9 6 1 0 1 3 10 .294 4 0 13 1 .263 0 0 1-1
28 Edrich, Drew .125 .347 9-0 8 0 1 0 0 0 2 1 .125 1 0 3 0 .222 0 0 0-0
8 Forton, Adam .000 .250 10-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
38 Reynolds, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .807 34-34 1083 210 318 57 10 22 187 461 .426 127 33 248 7 .381 10 29 46-60
Opponents .309 .888 34-34 1127 241 348 86 7 31 231 541 .480 155 47 202 10 .408 18 15 75-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Stone, Joe 5.60 1.69 2-1 8-8 0 0-0 0 45.0 60 35 28 16 40 19 1 7 185 .324 3 10 1 1 3
30 Taulbee, Garrett 8.84 1.99 2-3 9-6 1 0-0 0 36.2 45 39 36 28 25 10 2 3 145 .310 3 8 1 4 1
26 Sandhas, Kellen 8.91 2.10 3-4 9-8 1 0-0 0 34.1 53 38 34 19 17 13 2 5 153 .346 2 8 0 1 2
12 Resing, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
42 O'Keefe, Finn 0.00 2.67 0-0 3-0 0 0-0 0 3.0 3 3 0 5 4 0 0 0 12 .250 0 0 0 0 0
25 Perdue, Jack 4.03 1.48 1-0 8-6 0 0-0 0 29.0 33 15 13 10 16 6 0 1 114 .289 0 1 0 2 2
8 Forton, Adam 4.82 1.50 0-1 5-0 0 0-0 0 9.1 10 6 5 4 9 3 1 2 35 .286 1 1 0 1 1
4 Wichmann, Aaron 5.04 1.40 3-2 12-0 0 0-0 0 25.0 27 16 14 8 20 10 0 2 101 .267 0 4 1 2 0
17 Bierbaum, Ian 5.23 1.84 0-0 6-0 0 0-0 0 10.1 9 6 6 10 9 4 0 0 38 .237 0 2 0 0 1
3 Thompson, Dylan 5.40 1.63 1-0 5-2 0 0-0 0 11.2 12 7 7 7 13 1 0 2 48 .250 0 1 0 0 0
10 Cones, Logan 6.67 1.69 1-4 12-3 0 0-0 0 29.2 36 25 22 14 19 9 0 5 120 .300 2 3 1 0 2
2 Snider, Cameron 6.91 1.47 0-2 12-0 0 0-0 4 14.1 16 13 11 5 15 4 1 2 52 .308 2 2 0 4 3
14 Spangler, Tony 7.71 3.21 0-1 3-1 0 0-0 0 4.2 10 10 4 5 3 1 0 1 24 .417 0 2 0 1 0
33 Maggard, Chase 8.10 2.25 0-0 5-0 0 0-0 0 6.2 11 6 6 4 5 2 0 1 29 .379 0 0 0 1 0
31 Harrison, Will 9.45 2.10 0-1 6-0 0 0-0 0 6.2 3 7 7 11 4 0 0 0 22 .136 3 2 0 0 0
13 Watkins, Cody 12.60 2.40 0-0 2-0 0 0-0 0 5.0 8 7 7 4 0 3 0 0 21 .381 0 1 0 1 0
32 Bach, Keeton 15.75 4.25 0-1 4-0 0 0-0 0 4.0 12 8 7 5 3 1 0 0 25 .480 0 2 0 0 0
Totals 6.74 1.82 13-20 110-34 2 0 4 276.1 348 241 207 155 202 86 7 31 1127 .309 16 47 4 18 15
Opponents 5.50 1.62 20-13 116-34 1 0 10 274.2 318 210 168 127 248 57 10 22 1083 .294 29 33 2 10 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Cunningham, Ty 96 91 5 0 1.000 1 0 0 0 0
15 Mann, Ian 11 11 0 0 1.000 0 0 0 0 0
10 Cones, Logan 9 3 6 0 1.000 1 7 0 0 0
30 Taulbee, Garrett 6 2 4 0 1.000 0 6 1 0 0
11 Poston, Riley 4 4 0 0 1.000 0 0 0 0 0
2 Snider, Cameron 4 1 3 0 1.000 0 7 0 0 0
14 Spangler, Tony 3 1 2 0 1.000 0 3 0 0 0
17 Bierbaum, Ian 2 0 2 0 1.000 0 3 1 0 0
28 Edrich, Drew 2 2 0 0 1.000 0 0 0 0 0
3 Thompson, Dylan 2 1 1 0 1.000 0 7 1 0 0
8 Forton, Adam 2 0 2 0 1.000 0 2 0 0 0
16 Kalkhoff, Gunner 235 220 14 1 .996 17 0 0 0 0
5 Atchley, Chad 92 85 6 1 .989 0 42 4 6 1
7 Barth, Drew 140 128 9 3 .979 0 33 7 1 0
12 Resing, Matt 77 73 2 2 .974 0 0 0 0 0
36 O'Donnell, Sean 52 46 4 2 .962 0 0 0 0 0
9 Bosio, Theodore 51 19 30 2 .961 1 0 0 0 0
22 McCarty, Noah 97 46 45 6 .938 10 0 0 0 0
34 Krekeler, Nolan 78 32 40 6 .923 7 0 0 0 0
23 Geers, Jack 140 51 77 12 .914 11 0 0 0 0
18 Holden, Ayden 10 5 4 1 .900 1 0 0 0 0
26 Sandhas, Kellen 8 2 5 1 .875 0 9 2 0 0
21 Stone, Joe 7 3 3 1 .857 0 13 5 0 0
25 Perdue, Jack 10 3 5 2 .800 0 4 0 0 0
4 Wichmann, Aaron 5 0 4 1 .800 0 6 2 0 0
42 O'Keefe, Finn 1 0 0 1 .000 0 0 0 0 0
13 Watkins, Cody 0 0 0 0 .000 0 0 0 0 0
31 Harrison, Will 0 0 0 0 .000 0 4 1 0 0
32 Bach, Keeton 0 0 0 0 .000 0 3 0 0 0
33 Maggard, Chase 0 0 0 0 .000 0 1 0 0 0
38 Reynolds, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1144 829 273 42 .963 20 150 24 7 1
Opponents 1173 824 311 38 .968 14 92 24 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Krekeler, Nolan .343 .978 20-20 70 17 24 5 0 3 16 38 .543 7 6 13 0 .435 2 2 4-4
22 McCarty, Noah .333 .775 17-17 60 11 20 4 0 0 4 24 .400 3 1 14 1 .375 0 0 0-0
23 Geers, Jack .312 .901 20-20 77 18 24 4 0 4 17 40 .519 5 5 14 0 .382 2 2 4-8
15 Mann, Ian .298 .745 19-18 57 9 17 2 0 0 10 19 .333 10 1 9 2 .412 0 1 4-4
6 Cunningham, Ty .290 .778 20-20 69 13 20 2 1 0 4 24 .348 17 0 11 0 .430 0 2 4-6
12 Resing, Matt .284 .726 20-20 67 6 19 4 0 1 14 26 .388 4 2 19 0 .338 1 4 2-4
7 Barth, Drew .278 .666 10-10 36 1 10 0 1 0 8 12 .333 2 1 7 0 .333 0 0 0-0
16 Kalkhoff, Gunner .260 .730 20-20 73 17 19 4 0 2 13 29 .397 7 2 11 1 .333 2 1 3-3
5 Atchley, Chad .250 .712 11-10 32 6 8 0 0 1 6 11 .344 6 0 7 0 .368 0 0 0-0
9 Bosio, Theodore .250 .774 7-3 12 3 3 0 1 0 0 5 .417 1 1 7 0 .357 0 0 0-0
28 Edrich, Drew .250 .650 4-0 4 0 1 0 0 0 2 1 .250 1 0 0 0 .400 0 0 0-0
11 Poston, Riley .238 .590 8-6 21 2 5 1 0 0 4 6 .286 2 0 2 0 .304 0 1 0-0
18 Holden, Ayden .200 .533 2-1 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
36 O'Donnell, Sean .182 .633 17-15 44 11 8 3 0 1 7 14 .318 6 3 18 0 .315 1 2 0-0
38 Reynolds, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .772 20-20 628 116 179 29 3 12 105 250 .398 72 22 135 4 .374 8 15 21-29
Opponents .326 .904 20-20 645 145 210 50 1 18 138 316 .490 85 21 101 6 .414 13 13 34-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Resing, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
3 Thompson, Dylan 0.00 2.50 0-0 1-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
42 O'Keefe, Finn 0.00 3.50 0-0 2-0 0 0-0 0 2.0 3 3 0 4 2 0 0 0 9 .333 0 0 0 0 0
8 Forton, Adam 2.25 1.25 0-1 3-0 0 0-0 0 8.0 6 3 2 4 7 2 0 1 27 .222 1 1 0 1 1
17 Bierbaum, Ian 3.00 2.00 0-0 2-0 0 0-0 0 3.0 2 1 1 4 3 2 0 0 11 .182 0 0 0 0 0
4 Wichmann, Aaron 3.55 1.56 2-1 5-0 0 0-0 0 12.2 16 7 5 3 8 6 0 1 51 .314 0 1 0 2 0
25 Perdue, Jack 4.94 1.81 0-0 5-5 0 0-0 0 23.2 32 15 13 10 12 6 0 1 97 .330 0 1 0 2 2
10 Cones, Logan 5.28 1.52 1-3 6-0 0 0-0 0 15.1 16 11 9 7 8 2 0 2 58 .276 2 2 0 0 2
21 Stone, Joe 6.00 1.73 0-1 5-5 0 0-0 0 30.0 43 25 20 9 24 15 0 5 127 .339 2 5 0 1 3
26 Sandhas, Kellen 9.27 2.17 2-2 5-5 1 0-0 0 22.1 35 27 23 13 11 7 1 2 100 .350 1 4 0 0 2
30 Taulbee, Garrett 9.62 2.03 1-3 5-5 1 0-0 0 24.1 29 27 26 20 16 6 0 2 96 .302 2 4 0 3 0
2 Snider, Cameron 11.37 2.13 0-2 6-0 0 0-0 0 6.1 11 10 8 2 8 2 0 2 26 .423 2 1 0 2 3
13 Watkins, Cody 13.50 2.25 0-0 1-0 0 0-0 0 4.0 6 6 6 3 0 2 0 0 17 .353 0 1 0 1 0
33 Maggard, Chase 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 1 0 0 1 11 .455 0 0 0 0 0
14 Spangler, Tony 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 0 0 1 5 .800 0 1 0 1 0
31 Harrison, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 2 0 0 0 0
Totals 7.04 1.88 6-13 51-20 2 0 0 157.1 210 145 123 85 101 50 1 18 645 .326 12 21 0 13 13
Opponents 5.25 1.56 13-6 59-20 1 0 5 161.0 179 116 94 72 135 29 3 12 628 .285 16 22 1 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Cunningham, Ty 60 58 2 0 1.000 0 0 0 0 0
9 Bosio, Theodore 12 7 5 0 1.000 0 0 0 0 0
15 Mann, Ian 5 5 0 0 1.000 0 0 0 0 0
10 Cones, Logan 4 1 3 0 1.000 1 5 0 0 0
30 Taulbee, Garrett 4 2 2 0 1.000 0 4 1 0 0
2 Snider, Cameron 3 0 3 0 1.000 0 5 0 0 0
11 Poston, Riley 1 1 0 0 1.000 0 0 0 0 0
18 Holden, Ayden 1 1 0 0 1.000 0 0 0 0 0
28 Edrich, Drew 1 1 0 0 1.000 0 0 0 0 0
3 Thompson, Dylan 1 0 1 0 1.000 0 0 0 0 0
8 Forton, Adam 1 0 1 0 1.000 0 2 0 0 0
16 Kalkhoff, Gunner 137 127 9 1 .993 12 0 0 0 0
12 Resing, Matt 48 46 1 1 .979 0 0 0 0 0
5 Atchley, Chad 45 42 2 1 .978 0 16 1 3 1
7 Barth, Drew 75 67 5 3 .960 0 18 3 1 0
22 McCarty, Noah 80 39 36 5 .938 10 0 0 0 0
36 O'Donnell, Sean 30 26 2 2 .933 0 0 0 0 0
23 Geers, Jack 87 31 50 6 .931 10 0 0 0 0
34 Krekeler, Nolan 39 13 22 4 .897 2 0 0 0 0
21 Stone, Joe 5 1 3 1 .800 0 7 2 0 0
26 Sandhas, Kellen 5 1 3 1 .800 0 4 1 0 0
25 Perdue, Jack 9 3 4 2 .778 0 4 0 0 0
4 Wichmann, Aaron 4 0 3 1 .750 0 3 2 0 0
13 Watkins, Cody 0 0 0 0 .000 0 0 0 0 0
14 Spangler, Tony 0 0 0 0 .000 0 0 0 0 0
17 Bierbaum, Ian 0 0 0 0 .000 0 0 0 0 0
31 Harrison, Will 0 0 0 0 .000 0 0 0 0 0
33 Maggard, Chase 0 0 0 0 .000 0 0 0 0 0
38 Reynolds, Ryan 0 0 0 0 .000 0 0 0 0 0
42 O'Keefe, Finn 0 0 0 0 .000 0 0 0 0 0
Totals 657 472 157 28 .957 35 68 10 4 1
Opponents 673 483 170 20 .970 24 42 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 at Lincoln Memorial L 3-5 35 3 9 2 0 0 0 2 0 0 0 1 2 0 0 10 24 6 0 .257
2/20/2026 West Va. Wesleyan W 5-3 22 5 6 3 1 0 0 3 0 1 1 1 1 0 0 5 21 4 0 .273
2/20/2026 West Va. Wesleyan W 17-6 41 17 19 16 3 4 2 7 0 6 1 2 1 1 0 9 27 8 1 .463
2/21/2026 West Va. Wesleyan W 5-2 32 5 11 5 3 1 0 2 1 1 0 0 2 0 0 3 27 11 0 .344
2/27/2026 Lewis W 9-7 28 9 8 9 1 0 3 4 0 0 1 2 1 0 0 6 21 7 4 .286
2/27/2026 Lewis L 13-23 39 13 14 12 3 1 2 5 0 1 1 1 0 0 1 9 27 12 1 .359
2/28/2026 Lewis W 2-1 21 2 6 2 2 0 0 3 0 2 0 0 1 0 1 7 21 6 1 .286
2/28/2026 Lewis L 6-9 33 6 8 6 1 0 1 5 0 0 1 1 1 0 0 11 27 9 2 .242
3/6/2026 Tiffin W 7-4 32 7 10 6 3 0 0 4 0 4 0 0 0 0 0 11 27 5 1 .313
3/7/2026 Tiffin L 1-9 32 1 6 1 1 0 0 8 0 0 0 1 0 0 0 7 27 10 0 .188
3/8/2026 Tiffin L 4-9 38 4 9 3 1 1 0 2 0 0 0 0 1 0 0 14 27 8 0 .237
3/14/2026 Hillsdale L 8-11 30 8 8 7 1 1 0 12 0 2 0 2 4 0 0 9 27 10 2 .267
3/14/2026 Hillsdale W 5-3 21 5 3 5 1 0 1 8 0 0 0 0 0 0 0 9 21 5 0 .143
3/15/2026 Hillsdale L 4-7 24 4 4 4 2 0 1 3 0 0 0 3 1 0 0 4 21 7 3 .167
3/15/2026 Hillsdale L 10-20 34 10 12 8 5 0 1 7 0 0 0 1 0 1 1 8 24 10 0 .353
3/20/2026 at Northwood L 6-7 41 6 14 6 3 0 0 3 0 0 0 0 1 2 0 8 28 11 1 .341
3/20/2026 at Northwood W 9-6 35 9 15 8 1 0 1 5 0 3 1 0 1 0 0 4 21 5 0 .429
3/21/2026 at Northwood L 1-2 27 1 5 1 1 0 0 0 0 6 0 1 0 1 0 10 22 10 0 .185
3/21/2026 at Northwood W 4-2 26 4 8 3 0 0 0 2 0 1 0 2 1 0 1 5 21 3 0 .308
3/24/2026 UC Clermont W 10-3 36 10 16 7 5 0 0 3 0 7 0 1 2 0 0 4 27 10 2 .444
3/27/2026 Ashland L 5-6 42 5 9 5 2 1 0 6 0 1 0 1 0 0 0 8 33 13 1 .214
3/28/2026 Ashland W 15-5 31 15 14 13 4 0 3 6 0 3 1 2 0 0 0 7 21 9 1 .452
3/28/2026 Ashland L 1-4 28 1 2 1 0 0 1 0 0 0 1 1 0 0 0 17 27 14 2 .071
3/29/2026 Ashland L 3-10 36 3 11 3 1 1 1 3 0 0 1 1 1 0 0 7 27 6 0 .306
3/31/2026 Kentucky St. L 10-11 33 10 10 8 3 0 2 5 0 3 1 0 2 1 0 5 27 8 0 .303
4/2/2026 at Ohio Dominican W 8-7 38 8 15 8 3 0 0 0 0 0 1 0 1 1 0 7 27 12 4 .395
4/2/2026 at Ohio Dominican L 9-19 33 9 14 7 2 0 1 2 0 0 1 1 0 0 1 5 18 3 3 .424
4/3/2026 at Ohio Dominican W 6-5 28 6 9 5 1 0 0 0 0 0 0 2 1 1 0 6 21 5 4 .321
4/3/2026 at Ohio Dominican L 4-5 35 4 9 3 0 0 1 4 0 3 1 2 1 1 1 5 24 13 2 .257
4/7/2026 Lincoln Memorial L 2-4 33 2 7 2 1 0 0 2 0 0 0 1 0 0 1 12 27 12 2 .212
4/11/2026 at Walsh L 1-8 32 1 7 1 0 0 1 2 0 0 0 0 0 0 0 6 24 7 2 .219
4/11/2026 at Walsh L 4-8 26 4 6 4 0 0 0 3 0 0 1 1 1 0 0 4 18 5 1 .231
4/12/2026 at Walsh L 7-8 30 7 8 7 0 0 0 4 0 2 0 1 1 1 0 2 23 7 2 .267
4/12/2026 at Walsh W 6-2 31 6 6 6 2 0 0 2 0 0 0 1 1 0 0 4 24 2 0 .194
Total 210-241 1083 210 318 187 57 10 22 127 1 46 14 33 29 10 7 248 829 273 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 at Lincoln Memorial L 3-5 8.0 7 5 5 6 4 2 2 1 0 0 4 0 0 1 0 5.63
2/20/2026 West Va. Wesleyan W 5-3 7.0 6 3 3 7 9 3 0 0 0 0 1 0 1 1 0 3.86
2/20/2026 West Va. Wesleyan W 17-6 9.0 16 6 5 2 10 3 0 1 0 0 0 0 2 1 0 5.00
2/21/2026 West Va. Wesleyan W 5-2 9.0 7 2 2 5 8 1 0 0 1 1 1 0 3 1 0 2.00
2/27/2026 Lewis W 9-7 7.0 10 7 3 2 3 3 0 0 0 0 2 0 4 1 0 3.86
2/27/2026 Lewis L 13-23 9.0 20 23 23 11 5 6 1 5 0 0 4 0 4 2 0 23.00
2/28/2026 Lewis W 2-1 7.0 5 1 1 2 6 1 1 0 0 0 1 0 5 2 0 1.29
2/28/2026 Lewis L 6-9 9.0 8 9 7 11 3 2 0 1 1 0 3 0 5 3 0 7.00
3/6/2026 Tiffin W 7-4 9.0 9 4 4 2 11 0 1 2 1 1 3 0 6 3 0 4.00
3/7/2026 Tiffin L 1-9 9.0 15 9 9 6 4 5 1 2 1 0 2 0 6 4 0 9.00
3/8/2026 Tiffin L 4-9 9.0 8 9 9 3 12 5 0 1 0 1 0 0 6 5 0 9.00
3/14/2026 Hillsdale L 8-11 9.0 19 11 10 3 9 6 0 1 1 0 0 0 6 6 0 10.00
3/14/2026 Hillsdale W 5-3 7.0 5 3 3 6 2 2 0 0 0 0 0 0 7 6 0 3.86
3/15/2026 Hillsdale L 4-7 7.0 10 7 6 1 5 1 0 2 0 0 0 0 7 7 0 7.71
3/15/2026 Hillsdale L 10-20 8.0 20 20 20 8 4 2 0 3 1 0 1 0 7 8 0 22.50
3/20/2026 at Northwood L 6-7 9.1 10 7 4 5 7 2 0 2 2 0 2 1 7 9 0 3.86
3/20/2026 at Northwood W 9-6 7.0 10 6 6 5 5 0 1 0 2 0 1 0 8 9 0 7.71
3/21/2026 at Northwood L 1-2 7.1 4 2 1 2 4 0 0 0 0 0 1 0 8 10 0 1.23
3/21/2026 at Northwood W 4-2 7.0 4 2 2 6 2 1 0 0 0 0 0 0 9 10 0 2.57
3/24/2026 UC Clermont W 10-3 9.0 8 3 3 4 7 1 0 0 0 0 0 0 10 10 0 3.00
3/27/2026 Ashland L 5-6 11.0 13 6 5 3 6 5 0 1 1 0 1 0 10 11 0 4.09
3/28/2026 Ashland W 15-5 7.0 7 5 4 6 4 1 0 1 0 0 2 0 11 11 0 5.14
3/28/2026 Ashland L 1-4 9.0 12 4 3 4 3 3 0 0 0 0 2 0 11 12 0 3.00
3/29/2026 Ashland L 3-10 9.0 10 10 10 7 9 3 0 1 0 0 3 0 11 13 0 10.00
3/31/2026 Kentucky St. L 10-11 9.0 14 11 10 5 12 3 0 0 0 0 4 0 11 14 0 10.00
4/2/2026 at Ohio Dominican W 8-7 9.0 13 7 6 2 7 6 0 0 0 0 2 0 12 14 0 6.00
4/2/2026 at Ohio Dominican L 9-19 6.0 17 19 13 6 1 5 0 0 1 0 3 0 12 15 0 19.50
4/3/2026 at Ohio Dominican W 6-5 7.0 11 5 5 4 3 2 0 1 0 0 0 0 13 15 0 6.43
4/3/2026 at Ohio Dominican L 4-5 8.0 9 5 4 3 4 2 0 1 2 0 0 0 13 16 0 4.50
4/7/2026 Lincoln Memorial L 2-4 9.0 5 4 0 4 7 1 0 0 0 1 1 0 13 17 0 0.00
4/11/2026 at Walsh L 1-8 8.0 11 8 6 4 6 4 0 3 1 0 1 0 13 18 0 6.75
4/11/2026 at Walsh L 4-8 6.0 11 8 8 1 5 1 0 1 0 0 0 0 13 19 0 12.00
4/12/2026 at Walsh L 7-8 7.2 11 8 6 5 4 3 0 1 1 0 0 0 13 20 0 7.04
4/12/2026 at Walsh W 6-2 8.0 3 2 1 4 11 1 0 0 0 0 2 0 14 20 0 1.13
Total 210-241 276.1 348 241 207 155 202 86 7 31 16 4 47 1 14 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Ashland (3/27/2026)
RUNS SCORED 17 West Va. Wesleyan (2/20/2026)
HITS 19 West Va. Wesleyan (2/20/2026)
RBIS 16 West Va. Wesleyan (2/20/2026)
DOUBLES 5 Hillsdale (3/15/2026); UC Clermont (3/24/2026)
TRIPLES 4 West Va. Wesleyan (2/20/2026)
HOME RUNS 3 Lewis (2/27/2026); Ashland (3/28/2026)
WALKS 12 Hillsdale (3/14/2026)
STRIKEOUTS 17 Ashland (3/28/2026)
SAC HITS 4 Hillsdale (3/14/2026)
SAC FLIES 2 Northwood (3/20/2026)
STOLEN BASES 7 UC Clermont (3/24/2026)
HIT BY PITCH 3 Hillsdale (3/15/2026)
CAUGHT STEALING 1 West Va. Wesleyan (2/20/2026); West Va. Wesleyan (2/20/2026); Lewis (2/27/2026); Lewis (2/27/2026); Lewis (2/28/2026)
HIT INTO DP 2 Northwood (3/21/2026); Ohio Dominican (4/2/2026); Walsh (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ashland (3/27/2026)
RUNS ALLOWED 23 Lewis (2/27/2026)
EARNED RUNS 23 Lewis (2/27/2026)
WALKS ALLOWED 11 Lewis (2/27/2026); Lewis (2/28/2026)
STRIKEOUTS 12 Tiffin (3/8/2026); Kentucky St. (3/31/2026)
HITS ALLOWED 20 Lewis (2/27/2026); Hillsdale (3/15/2026)
DOUBLES ALLOWED 6 Lewis (2/27/2026); Hillsdale (3/14/2026); Ohio Dominican (4/2/2026)
TRIPLES ALLOWED 2 Lincoln Memorial (2/17/2026)
HOME RUNS ALLOWED 5 Lewis (2/27/2026)
WILD PITCHES 2 Northwood (3/20/2026); Northwood (3/20/2026); Ohio Dominican (4/3/2026)
HIT BATTERS 4 Lewis (2/27/2026); Kentucky St. (3/31/2026); Lincoln Memorial (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Ashland (3/27/2026)
ASSISTS 14 Ashland (3/28/2026)
ERRORS 4 Lewis (2/27/2026); Ohio Dominican (4/2/2026); Ohio Dominican (4/3/2026)
PASSED BALLS 2 Kentucky St. (3/31/2026)
DPS TURNED 3 Ashland (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Resing; Jack Geers; Ty Cunningham West Va. Wesleyan (2/20/2026); Ashland (3/27/2026); Northwood (3/20/2026)
RUNS SCORED 3 J. Geers; T. Cunningha; Chad Atchley; Nolan Krekeler; Noah McCarty West Va. Wesleyan (2/20/2026); Lewis (2/27/2026); Hillsdale (3/15/2026); UC Clermont (3/24/2026); Ashland (3/28/2026)
HITS 4 M. Resing West Va. Wesleyan (2/20/2026)
RBIS 6 Jack Geers Ashland (3/28/2026)
DOUBLES 2 T. Cunningha; Noah McCarty; Jack Geers; Gunner Kalkhoff; Ian Mann West Va. Wesleyan (2/21/2026); Hillsdale (3/15/2026); Ashland (3/28/2026); Kentucky St. (3/31/2026); Ohio Dominican (4/2/2026)
TRIPLES 1 N. Krekeler; M. Resing; J. Geers; Jack Geers; Theodore Bosio West Va. Wesleyan (2/20/2026); West Va. Wesleyan (2/21/2026); Lewis (2/27/2026); Tiffin (3/8/2026); Hillsdale (3/14/2026)
HOME RUNS 1 J. Geers; Jack Geers West Va. Wesleyan (2/20/2026); Lewis (2/27/2026); Lewis (2/27/2026); Lewis (2/28/2026); Hillsdale (3/14/2026)
WALKS 3 T. Cunningha; Ty Cunningham West Va. Wesleyan (2/20/2026); Lewis (2/27/2026); Hillsdale (3/14/2026); Ashland (3/27/2026); Ashland (3/28/2026)
STRIKEOUTS 4 Ty Cunningham Tiffin (3/8/2026)
SAC HITS 1 J. Geers; T. Cunningha; M. Resing West Va. Wesleyan (2/20/2026); West Va. Wesleyan (2/20/2026); West Va. Wesleyan (2/21/2026); Lewis (2/27/2026); Lewis (2/28/2026)
SAC FLIES 1 C. Atchley; Jack Geers; Noah McCarty; Gunner Kalkhoff West Va. Wesleyan (2/20/2026); Hillsdale (3/15/2026); Kentucky St. (3/31/2026); Northwood (3/20/2026); Northwood (3/21/2026)
STOLEN BASES 3 Theodore Bosio; Ty Cunningham UC Clermont (3/24/2026); Northwood (3/21/2026)
HIT BY PITCH 1 J. Geers; T. Cunningha; G. Kalkhoff; N. Krekeler West Va. Wesleyan (2/20/2026); West Va. Wesleyan (2/20/2026); Lewis (2/27/2026); Lewis (2/27/2026); Lewis (2/28/2026)
