Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (Ky.) (88, 5-3 , 3-3) vs Georgetown (Ky.) (48, 7-3 , 4-3)

Box Score

Georgetown (Ky.) logo
48
vs
88
Thomas More (Ky.) logo
7-3 , 4-3
5-3 , 3-3
Team Score By Half
Team 1 2 Total F Records
GC Georgetown (Ky.) 22 26 48 7-3 , 4-3
Winner TM Thomas More (Ky.) 38 50 88 5-3 , 3-3

Georgetown (Ky.) 48

Georgetown (Ky.) 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Boyd, Derrin * 38 3-8 1-6 4-5 0-5 5 3 1 1 0 2 11
21 21 Jones, Kyran * 33 3-6 0-0 3-4 4-5 9 1 0 2 0 0 9
00 00 Jones, Brodricks * 26 3-10 0-2 0-0 0-3 3 2 0 2 4 0 6
03 03 Wales, Jaquay * 40 2-6 0-1 0-1 0-5 5 0 2 2 0 1 4
20 20 Newsome, Carson * 18 1-12 0-4 1-2 1-1 2 2 1 0 0 0 3
02 02 Wilson, Chucky 22 2-5 1-1 1-2 0-2 2 0 2 2 0 0 6
12 12 Ohmer, Chad 12 2-8 1-3 0-0 1-1 2 2 0 1 0 1 5
24 24 Bishop, Rashad 11 2-3 0-0 0-0 3-0 3 1 0 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-58 3-17 9-14 9-22 31 11 6 11 4 4 48
Team Summary FG 3PT FT
Total 18-58 3-17 9-14
31.0% 17.6% 64.3%
Column One Column Two Column Three

Thomas More (Ky.) 88

Thomas More (Ky.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jolly, Reid * 30 9-16 4-6 1-2 0-5 5 2 1 1 0 2 23
01 01 Batte, Ryan * 31 8-16 1-2 2-2 5-5 10 1 7 1 0 1 19
02 02 Rudy, Luke * 29 6-9 6-9 1-2 0-4 4 0 1 1 0 0 19
24 24 Bertsch, Garren * 26 3-4 2-3 0-0 0-1 1 2 3 0 0 0 8
10 10 Swackhammer, Logan * 29 2-3 0-0 0-0 0-6 6 2 4 1 0 1 4
35 35 Pack, Noah 23 4-9 2-5 2-2 0-4 4 1 2 0 1 0 12
30 30 Saben, Keegan 9 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
22 22 Connor, Braden 11 0-0 0-0 0-0 0-1 1 0 0 1 0 2 0
04 04 Haubner, Riley 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Eddings, Derek 4 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
21 21 Meyer, Colt 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 33-62 16-29 6-8 6-26 32 11 18 6 1 6 88
Team Summary FG 3PT FT
Total 33-62 16-29 6-8
53.2% 55.2% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Georgetown (Ky.)
Thomas More (Ky.)
2nd Chance Points
Team Total
Georgetown (Ky.)
Thomas More (Ky.)
Bench Points
Team Total
Georgetown (Ky.)
Thomas More (Ky.)
Lead Gained By
Team Total
Georgetown (Ky.)
Thomas More (Ky.)
Points in Paint
Team Total
Georgetown (Ky.)
Thomas More (Ky.)
Fast Break Points
Team Total
Georgetown (Ky.)
Thomas More (Ky.)
Score Tied By
Team Total
Georgetown (Ky.)
Thomas More (Ky.)