Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Shawnee State (Ohio) (81, 10-2) vs Thomas More (Ky.) (57, 3-3)

Box Score

Thomas More (Ky.) logo
57
vs
81
Shawnee State (Ohio) logo
3-3
10-2
Team Score By Half
Team 1 2 Total F Records
TM Thomas More (Ky.) 26 31 57 3-3
Winner SSU Shawnee State (Ohio) 36 45 81 10-2

Thomas More (Ky.) 57

Thomas More (Ky.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Batte, Ryan * 22 7-11 1-3 1-1 1-1 2 3 0 2 2 1 16
24 24 Bertsch, Garren * 36 3-10 2-7 2-2 0-3 3 2 0 0 0 1 10
03 03 Jolly, Reid * 31 5-15 0-4 0-0 0-8 8 0 4 0 0 0 10
35 35 Pack, Noah * 18 1-6 0-3 0-0 0-0 0 2 1 0 0 1 2
10 10 Swackhammer, Logan * 16 0-1 0-1 2-2 0-3 3 2 2 1 0 1 2
02 02 Rudy, Luke 18 2-7 2-7 0-0 0-1 1 0 1 0 0 0 6
04 04 Haubner, Riley 6 0-1 0-1 4-4 1-0 1 2 1 1 0 1 4
13 13 Deere, T.J. 11 1-3 1-3 0-1 0-0 0 1 0 0 0 0 3
14 14 Scott, Jalen 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
05 05 Eddings, Derek 5 0-2 0-1 1-2 1-1 2 2 0 0 0 0 1
30 30 Saben, Keegan 18 0-2 0-2 0-0 1-2 3 2 0 2 0 0 0
22 22 Connor, Braden 7 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
20 20 Courtney, Jared 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
21 21 Meyer, Colt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 198 20-61 7-35 10-12 5-21 26 16 10 6 2 5 57
Team Summary FG 3PT FT
Total 20-61 7-35 10-12
32.8% 20.0% 83.3%
Column One Column Two Column Three

Shawnee State (Ohio) 81

Shawnee State (Ohio) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Jones, James * 28 6-12 1-2 8-8 0-6 6 1 4 2 0 2 21
35 35 Onu, EJ * 30 4-8 0-2 3-3 1-9 10 3 0 2 2 0 11
00 00 Gilmore, Amier * 19 3-5 1-1 0-0 3-0 3 2 0 4 0 0 7
11 11 Abergut, Issac * 29 2-3 2-3 0-0 0-4 4 1 1 0 0 0 6
03 03 Wells, Jakiel * 25 1-5 0-2 1-1 2-4 6 1 3 0 0 2 3
24 24 Thomas, Miles 17 4-9 2-3 2-4 1-2 3 2 1 0 1 0 12
25 25 Mitchell, Latavious 15 3-4 0-0 3-3 0-2 2 2 0 2 1 1 9
01 01 Johnson, Kobie 5 1-3 1-3 2-2 1-0 1 1 0 1 0 0 5
12 12 Beard, Tre 16 1-4 1-4 0-0 0-6 6 1 1 1 0 0 3
21 21 Paris, Jr., Shawn 7 1-2 0-1 0-0 1-2 3 0 0 0 0 0 2
33 33 Geldenhuys, Markus 5 0-0 0-0 2-2 0-0 0 2 0 1 0 0 2
14 14 Davis, Bailey 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 26-55 8-21 21-23 9-38 47 16 10 13 4 5 81
Team Summary FG 3PT FT
Total 26-55 8-21 21-23
47.3% 38.1% 91.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
2nd Chance Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Bench Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Lead Gained By
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Points in Paint
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Fast Break Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Score Tied By
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)