Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (5-0 , 1-0) -VS- Shawnee State (Ohio) (0-5 ,0-1)

Box Score

Thomas More logo
3
vs
Shawnee State (Ohio) logo
2

Thomas More (5-0 , 1-0)
-VS-
Shawnee State (Ohio) (0-5 ,0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Thomas More TMU 25 25 25 16 15
Shawnee State (Ohio) SSU 16 27 23 25 11
Date:
2019-08-28
Time:
19:00
Site:
Portsmouth, OH ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Shawnee State (Ohio)

Match Details

Game Statistics By Set
Set Thomas More Shawnee State (Ohio)
K E TA % K E TA %
Set #1 15 2 26 0.500 11 9 28 0.071
Set #2 16 7 39 0.231 17 6 34 0.324
Set #3 20 8 40 0.300 10 2 33 0.242
Set #4 7 7 31 0.000 13 7 31 0.194
Set #5 10 4 28 0.214 7 4 24 0.125
Total 68 28 164 .244 58 28 150 .200
Team Statistical Comparison
Statistic Team Comparison
TMU - SSU
Points
80.0
68.0
Kills
65
58
Aces
6
7
Blocks
9
3
Assists
59
52
Digs
63
66

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Mohs, Emily (25), Mummert, Jenna (14), Cousin, Rana (7)
Aces Schoenfeld, Lizzie (3), Crooker, Sara (2), Mummert, Jenna (1)
Blocks Mummert, Jenna (4), Cousin, Rana (4), Mohs, Emily (4)
Assists Schoenfeld, Lizzie (27), Borders, Alli (14), Read, Madison (9)
Digs Ginn, Jessica (18), Crooker, Sara (12), Chestnut, Lacey (6)
SSU - Leaders
Statistic Leaders
Kills Macie Rhoads (18), Alissa Kefauver (11), Isabella Gill (9)
Aces Emilee Cochran (2), Macie Rhoads (2), Maddie Payne (1)
Blocks Isabella Gill (3), Miranda Hickey (2)
Assists Maria Kolinoff (22), Maddie Payne (19), Stacia Martin (3)
Digs Stacia Martin (20), Alexa Ball (13), Macie Rhoads (12)

Individual Statistics

Thomas More (5-0 , 1-0)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chestnut, Lacey 5 6 4 20 .100 0 0 0 0 0-0 0 0 0 6 0 0 6.0
7 7 Ginn, Jessica 5 1 0 3 .333 4 0 0 2 0-2 0 0 0 18 0 2 1.0
9 9 Borders, Alli 5 5 6 17 -.059 14 0 0 0 0-0 0 2 1 4 0 2 6.0
10 10 Mummert, Jenna 5 14 7 28 .250 1 1 1 3 1-3 0 4 0 4 0 0 17.0
12 12 Schoenfeld, Lizzie 5 1 0 2 .500 27 1 3 0 3-0 0 0 0 6 0 0 4.0
14 14 Cousin, Rana 5 7 2 14 .357 0 0 0 0 0-0 0 4 1 1 0 0 9.0
15 15 Crooker, Sara 5 0 0 2 .000 3 0 2 0 2-0 0 0 0 12 0 2 2.0
23 23 Mohs, Emily 5 25 6 57 .333 0 0 0 0 0-0 1 3 0 5 0 0 27.5
13 13 Finley, Megan 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
21 21 Rees, Ashley 4 3 3 12 .000 0 0 0 0 0-0 0 3 0 1 0 0 4.5
1 1 Read, Madison 2 2 0 2 1.000 9 0 0 1 0-1 0 0 0 1 0 1 2.0
3 3 Krumpelman, Madison 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Lorentz, Sawyer 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gabbie Kayse 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Raque, Victoria 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 28 159 .233 59 2 6 7 6-7 1 16 2 63 0 7 80
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chestnut, Lacey 5 0 0 0 6 0 0 6.0
7 7 Ginn, Jessica 5 0 0 0 18 0 2 1.0
9 9 Borders, Alli 5 0 2 1 4 0 2 6.0
10 10 Mummert, Jenna 5 0 4 0 4 0 0 17.0
12 12 Schoenfeld, Lizzie 5 0 0 0 6 0 0 4.0
14 14 Cousin, Rana 5 0 4 1 1 0 0 9.0
15 15 Crooker, Sara 5 0 0 0 12 0 2 2.0
23 23 Mohs, Emily 5 1 3 0 5 0 0 27.5
13 13 Finley, Megan 4 0 0 0 3 0 0 1.0
21 21 Rees, Ashley 4 0 3 0 1 0 0 4.5
1 1 Read, Madison 2 0 0 0 1 0 1 2.0
3 3 Krumpelman, Madison 2 0 0 0 0 0 0 0.0
4 4 Lorentz, Sawyer 2 0 0 0 0 0 0 0.0
6 6 Gabbie Kayse 2 0 0 0 1 0 0 0.0
11 11 Raque, Victoria 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 16 2 63 0 7 80

Shawnee State (Ohio) (0-5 ,0-1)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stacia Martin 5 0 0 3 .000 3 0 0 0 0-0 0 0 0 20 0 1 0.0
2 2 Nashail Shelby 5 6 2 14 .286 0 0 0 0 0-0 0 0 0 3 0 1 6.0
3 3 Maddie Payne 5 1 0 1 1.000 19 1 1 1 1-1 0 0 0 2 0 0 2.0
4 4 Isabella Gill 5 9 1 16 .500 0 0 0 0 0-0 1 2 0 2 0 0 11.0
6 6 Emilee Cochran 5 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
7 7 Macie Rhoads 5 18 7 55 .200 3 0 2 0 2-0 0 0 0 12 0 0 20.0
11 11 Alissa Kefauver 5 11 8 26 .115 1 0 0 0 0-0 0 0 0 4 0 0 11.0
13 13 Miranda Hickey 5 4 2 9 .222 1 0 0 0 0-0 0 2 0 2 1 0 5.0
15 15 Alexa Ball 5 0 2 3 -.667 3 0 1 1 1-1 0 0 0 13 0 3 1.0
17 17 Maria Kolinoff 5 9 6 23 .130 22 0 1 1 1-1 0 0 0 7 0 1 10.0
9 9 Allison Umbarger 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 28 150 .200 52 1 7 5 7-5 1 4 0 66 1 6 68
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stacia Martin 5 0 0 0 20 0 1 0.0
2 2 Nashail Shelby 5 0 0 0 3 0 1 6.0
3 3 Maddie Payne 5 0 0 0 2 0 0 2.0
4 4 Isabella Gill 5 1 2 0 2 0 0 11.0
6 6 Emilee Cochran 5 0 0 0 1 0 0 2.0
7 7 Macie Rhoads 5 0 0 0 12 0 0 20.0
11 11 Alissa Kefauver 5 0 0 0 4 0 0 11.0
13 13 Miranda Hickey 5 0 2 0 2 1 0 5.0
15 15 Alexa Ball 5 0 0 0 13 0 3 1.0
17 17 Maria Kolinoff 5 0 0 0 7 0 1 10.0
9 9 Allison Umbarger 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 4 0 66 1 6 68