Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Women's Volleyball Cumulative Statistics

Team (7-13, 3-6)

Overall Team Statistics
Statistic Thomas More Opponents
Attack
Kills 688 719
Errors 379 303
Attempts 2152 2050
Percent .144 .203
Kills Per Set 10.6 11.1
Set
Assists 646 666
Assists Per Set 9.9 10.2
Ball Handling Errors 2 2
Serve
Aces 108 144
Errors 155 153
Aces Per Set 1.7 2.2
Receptions
Errors 144 108
Errors Per Set 2.2 1.7
Defense
Digs 908 884
Digs Per Set 14.0 13.6
Blocking
Solo 8 26
Assists 148 216
Errors 14 8
Blocks 82.0 134.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Helm, Brooklyn 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
2 Birtcil, Violet 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
3 Kamer, Ceci 59 20 14 124.5 2.11 116 1.97 58 325 .178 3 0.05 0 0.00 0
4 Murphy, Miley 55 19 19 66.5 1.21 54 0.98 29 156 .160 7 0.13 0 0.00 1
5 Stockhoff, Paige 60 19 7 16.5 0.28 5 0.08 5 23 .000 265 4.42 11 0.18 22
6 Ossege, Rachel 12 5 5 25.5 2.13 24 2.00 11 80 .163 0 0.00 0 0.00 0
8 Steinmetz, Eva 47 18 5 96.5 2.05 89 1.89 41 319 .150 3 0.06 1 0.02 1
9 Osbourne, Riley 56 18 10 23.0 0.41 6 0.11 3 14 .214 18 0.32 17 0.30 25
10 Martin, Reagan 64 20 20 211.5 3.30 194 3.03 118 588 .129 12 0.19 12 0.19 21
11 Tosseng, Riley 13 6 2 18.5 1.42 11 0.85 5 33 .182 1 0.08 1 0.08 0  
12 Stivers, Taylor 64 20 1 24.0 0.38 2 0.03 0 7 .286 63 0.98 22 0.34 17
14 Stockhoff, Peyton 7 5 0 5.0 0.71 5 0.71 5 28 .000 1 0.14 0 0.00 0
15 Carter, Devin 12 7 0 5.0 0.42 0 0.00 0 1 .000 0 0.00 5 0.42 8
16 Justice, Morgan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Boyd, Bryleigh 30 16 1 6.0 0.20 1 0.03 0 4 .250 3 0.10 5 0.17 9
19 Hawkins, Jenna 36 15 3 5.0 0.14 1 0.03 2 6 -.167 1 0.03 4 0.11 11
20 Pence, Addison 10 7 0 13.5 1.35 13 1.30 7 46 .130 0 0.00 0 0.00 0
22 Dady, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Rogers, Megan 65 20 13 46.5 0.72 23 0.35 14 74 .122 262 4.03 13 0.20 16
25 Koepke, Kat 30 12 1 33.0 1.10 27 0.90 36 132 -.068 2 0.07 0 0.00 0
27 Stuart, Sadie 62 19 19 157.5 2.54 117 1.89 44 314 .232 1 0.02 17 0.27 20
Total 65 20 878.0 13.51 688 10.58 379 2152 .144 646 9.94 108 1.66 155
Opponents 65 20 997.0 15.34 719 11.06 303 2050 .203 666 10.25 144 2.22 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Helm, Brooklyn 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Birtcil, Violet 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
3 Kamer, Ceci 59 30 0.51 1 10 .900 0.02 0 17 17.0 0.29 0 0
4 Murphy, Miley 55 10 0.18 0 6 1.000 0.00 3 19 22.0 0.40 3 0
5 Stockhoff, Paige 60 103 1.72 0 1 1.000 0.00 0 1 1.0 0.02 0 0
6 Ossege, Rachel 12 9 0.75 3 20 .850 0.25 0 3 3.0 0.25 0 0
8 Steinmetz, Eva 47 33 0.70 3 39 .923 0.06 0 13 13.0 0.28 2 0
9 Osbourne, Riley 56 113 2.02 21 285 .926 0.38 0 0 0 0.00 0 0
10 Martin, Reagan 64 156 2.44 40 342 .883 0.63 1 9 10.0 0.16 1 1
11 Tosseng, Riley 13 2 0.15 0 1 1.000 0.00 2 9 11.0 0.85 2 0  
12 Stivers, Taylor 64 217 3.39 31 299 .896 0.48 0 0 0 0.00 0 0
14 Stockhoff, Peyton 7 0 0.00 1 9 .889 0.14 0 0 0 0.00 0 0
15 Carter, Devin 12 13 1.08 10 42 .762 0.83 0 0 0 0.00 0 0
16 Justice, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Boyd, Bryleigh 30 52 1.73 11 95 .884 0.37 0 0 0 0.00 0 0
19 Hawkins, Jenna 36 32 0.89 11 98 .888 0.31 0 0 0 0.00 0 0
20 Pence, Addison 10 6 0.60 1 5 .800 0.10 0 1 1.0 0.10 0 1
22 Dady, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rogers, Megan 65 85 1.31 0 5 1.000 0.00 0 21 21.0 0.32 0 0
25 Koepke, Kat 30 11 0.37 0 2 1.000 0.00 1 10 11.0 0.37 3 0
27 Stuart, Sadie 62 31 0.50 0 3 1.000 0.00 1 45 46.0 0.74 3 0
Total 65 908 13.97 144 1265 .886 2.22 8 148 82.0 1.26 14 2
Opponents 65 884 13.60 108 1134 .905 1.66 26 216 134.0 2.06 8 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Birtcil, Violet 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
3 Kamer, Ceci 26 9 5 50.0 1.92 47 1.81 24 128 .180 1 0.04 0 0.00 0
4 Murphy, Miley 22 8 8 26.0 1.18 21 0.95 10 53 .208 5 0.23 0 0.00 0
5 Stockhoff, Paige 23 8 1 9.5 0.41 3 0.13 2 11 .091 85 3.70 6 0.26 12
6 Ossege, Rachel 6 2 2 10.5 1.75 9 1.50 7 29 .069 0 0.00 0 0.00 0
8 Steinmetz, Eva 16 8 4 26.5 1.66 25 1.56 15 97 .103 1 0.06 0 0.00 0
9 Osbourne, Riley 20 7 3 8.0 0.40 4 0.20 1 7 .429 7 0.35 4 0.20 6
10 Martin, Reagan 27 9 9 85.5 3.17 81 3.00 54 257 .105 6 0.22 4 0.15 8
11 Tosseng, Riley 5 3 1 6.5 1.30 3 0.60 4 14 -.071 0 0.00 1 0.20 0  
12 Stivers, Taylor 26 9 1 6.0 0.23 1 0.04 0 3 .333 22 0.85 5 0.19 6
14 Stockhoff, Peyton 1 1 0 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 0
15 Carter, Devin 5 3 0 3.0 0.60 0 0.00 0 1 .000 0 0.00 3 0.60 3
16 Justice, Morgan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Boyd, Bryleigh 16 9 1 1.0 0.06 0 0.00 0 0 0 3 0.19 1 0.06 4
19 Hawkins, Jenna 11 6 1 2.0 0.18 1 0.09 0 2 .500 0 0.00 1 0.09 2
20 Pence, Addison 7 4 0 7.0 1.00 7 1.00 6 30 .033 0 0.00 0 0.00 0
23 Rogers, Megan 27 9 8 17.5 0.65 9 0.33 5 21 .190 122 4.52 4 0.15 11
25 Koepke, Kat 16 6 1 17.0 1.06 13 0.81 14 56 -.018 2 0.13 0 0.00 0
27 Stuart, Sadie 27 9 9 64.0 2.37 49 1.81 17 134 .239 1 0.04 6 0.22 12
Total 27 9 340.0 12.59 273 10.11 163 853 .129 255 9.44 35 1.30 67
Opponents 27 9 437.0 16.19 311 11.52 120 818 .233 287 10.63 60 2.22 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Birtcil, Violet 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
3 Kamer, Ceci 26 13 0.50 0 3 1.000 0.00 0 6 6.0 0.23 0 0
4 Murphy, Miley 22 4 0.18 0 2 1.000 0.00 2 6 8.0 0.36 0 0
5 Stockhoff, Paige 23 33 1.43 0 1 1.000 0.00 0 1 1.0 0.04 0 0
6 Ossege, Rachel 6 2 0.33 1 10 .900 0.17 0 3 3.0 0.50 0 0
8 Steinmetz, Eva 16 8 0.50 1 10 .900 0.06 0 3 3.0 0.19 1 0
9 Osbourne, Riley 20 41 2.05 10 118 .915 0.50 0 0 0 0.00 0 0
10 Martin, Reagan 27 59 2.19 16 155 .897 0.59 0 1 1.0 0.04 0 1
11 Tosseng, Riley 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 1 0  
12 Stivers, Taylor 26 72 2.77 13 114 .886 0.50 0 0 0 0.00 0 0
14 Stockhoff, Peyton 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Carter, Devin 5 2 0.40 5 26 .808 1.00 0 0 0 0.00 0 0
16 Justice, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Boyd, Bryleigh 16 29 1.81 6 63 .905 0.38 0 0 0 0.00 0 0
19 Hawkins, Jenna 11 7 0.64 2 20 .900 0.18 0 0 0 0.00 0 0
20 Pence, Addison 7 4 0.57 1 5 .800 0.14 0 0 0 0.00 0 1
23 Rogers, Megan 27 41 1.52 0 4 1.000 0.00 0 9 9.0 0.33 0 0
25 Koepke, Kat 16 7 0.44 0 0 .000 0.00 1 6 7.0 0.44 2 0
27 Stuart, Sadie 27 15 0.56 0 2 1.000 0.00 0 18 18.0 0.67 1 0
Total 27 340 12.59 60 537 .888 2.22 4 56 32.0 1.19 5 2
Opponents 27 338 12.52 35 446 .922 1.30 11 110 66.0 2.44 4 1

Match-By-Match

Thomas More

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Saginaw Valley L 3 16 22 91 -.066 14 1 3 9 38 0 10 1 5 0 22.0
8/29/2026 vs West Liberty L 5 51 26 186 .134 45 8 9 12 75 1 10 2 6 0 65.0
8/29/2026 at UIndy L 3 21 23 93 -.022 21 4 3 6 24 0 0 1 0 0 25.0
9/04/2026 Central St. (OH) W 3 37 17 98 .204 37 8 9 4 44 1 6 0 4 0 49.0
9/04/2026 Salem (WV) W 3 39 17 121 .182 36 9 8 4 56 1 8 0 5 0 53.0
9/05/2026 Lake Superior St. W 3 38 19 116 .164 35 7 6 3 53 0 14 0 7 0 52.0
9/05/2026 Kentucky St. W 3 40 13 92 .293 36 9 10 3 50 0 8 0 4 0 53.0
9/09/2026 Shawnee State L 5 63 31 178 .180 61 7 14 9 84 0 14 0 7 0 77.0
9/11/2026 Ky. Wesleyan W 3 38 18 106 .189 36 2 10 0 61 0 12 0 6 0 46.0
9/18/2026 Ohio Dominican L 3 23 19 103 .039 22 2 5 6 41 0 4 0 2 0 27.0
9/19/2026 Cedarville L 3 27 17 88 .114 24 1 8 8 27 0 2 0 1 0 29.0
9/25/2026 at Northwood L 3 19 23 102 -.039 18 7 2 10 43 0 10 3 5 0 31.0
9/26/2026 at Hillsdale L 3 29 11 95 .189 27 3 11 12 40 1 10 1 6 0 38.0
10/02/2026 at Ky. Wesleyan W 3 40 11 81 .358 35 11 11 5 29 0 6 0 3 1 54.0
10/03/2026 at Cedarville L 3 24 23 81 .012 24 2 10 12 17 1 0 1 1 1 27.0
10/09/2026 Malone W 3 41 16 90 .278 39 4 4 2 36 0 8 0 4 0 49.0
10/10/2026 Walsh L 3 32 25 107 .065 30 3 6 5 46 2 4 0 4 0 39.0
10/16/2026 vs Ill. Springfield L 4 58 18 130 .308 56 7 14 11 61 0 8 1 4 0 69.0
10/16/2026 vs Upper Iowa L 3 23 16 96 .073 22 5 7 13 47 0 4 3 2 0 30.0
10/17/2026 vs William Jewell L 3 29 14 98 .153 28 8 5 10 36 1 10 1 6 0 43.0
Thomas More 65 688 379 2152 .144 646 108 155 144 908 8 148 14 82.0 2 878.0
Opponents 65 719 303 2050 .203 666 144 153 108 884 26 216 8 134.0 2 997.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.58
Assists Per Set 9.94
Service Aces Per Set 1.66
Reception Errors Per Set 2.22
Digs Per Set 13.97
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.03
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Saginaw Valley W 3 41 10 91 .341 36 9 7 1 43 2 10 0 7 0 57.0
8/29/2026 vs West Liberty W 5 61 37 186 .129 58 12 12 8 93 0 12 3 6 0 79.0
8/29/2026 UIndy W 3 40 7 84 .393 39 6 4 4 38 4 10 0 9 0 55.0
9/04/2026 at Central St. (OH) L 3 24 20 93 .043 24 4 8 8 37 0 8 0 4 0 32.0
9/04/2026 at Salem (WV) L 3 30 16 110 .127 29 4 5 9 57 0 14 1 7 0 41.0
9/05/2026 at Lake Superior St. L 3 25 21 106 .038 24 3 6 7 41 1 6 0 4 1 32.0
9/05/2026 at Kentucky St. L 3 14 14 85 .000 14 3 9 9 33 3 4 0 5 0 22.0
9/09/2026 at Shawnee State W 5 43 19 150 .160 38 9 11 7 67 2 14 0 9 0 61.0
9/11/2026 at Ky. Wesleyan L 3 26 27 123 -.008 24 0 8 2 41 1 6 0 4 0 30.0
9/18/2026 at Ohio Dominican W 3 42 6 95 .379 41 6 8 2 53 0 6 0 3 0 51.0
9/19/2026 at Cedarville W 3 40 8 77 .416 34 8 12 1 37 2 12 0 8 0 56.0
9/25/2026 Northwood W 3 37 11 98 .265 35 10 10 7 47 2 18 0 11 0 58.0
9/26/2026 Hillsdale W 3 39 16 105 .219 37 12 7 3 46 0 14 1 7 0 58.0
10/02/2026 Ky. Wesleyan L 3 29 16 76 .171 26 5 7 11 21 0 6 0 3 0 37.0
10/03/2026 Cedarville W 3 28 6 51 .431 27 12 4 2 25 3 24 2 15 0 55.0
10/09/2026 at Malone L 3 32 18 90 .156 29 2 9 4 26 0 12 1 6 1 40.0
10/10/2026 at Walsh W 3 38 12 103 .252 34 5 5 3 42 3 12 0 9 0 52.0
10/16/2026 vs Ill. Springfield W 4 48 15 129 .256 43 11 6 7 47 2 12 0 8 0 67.0
10/16/2026 vs Upper Iowa W 3 38 9 98 .296 34 13 9 5 51 1 8 0 5 0 56.0
10/17/2026 vs William Jewell W 3 44 15 100 .290 40 10 6 8 39 0 8 0 4 0 58.0
Opponents 65 719 303 2050 .203 666 144 153 108 884 26 216 8 134.0 2 997.0
Thomas More 65 688 379 2152 .144 646 108 155 144 908 8 148 14 82.0 2 878.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.06
Assists Per Set 10.25
Service Aces Per Set 2.22
Reception Errors Per Set 1.66
Digs Per Set 13.60
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.03
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Reagan 194
Stuart, Sadie 117
Kamer, Ceci 116
Steinmetz, Eva 89
Murphy, Miley 54
Team Leaders: Assists
Player High
Assists
Stockhoff, Paige 265
Rogers, Megan 262
Stivers, Taylor 63
Osbourne, Riley 18
Martin, Reagan 12
Team Leaders: Service Aces
Player High
Service Aces
Stivers, Taylor 22
Osbourne, Riley 17
Stuart, Sadie 17
Rogers, Megan 13
Martin, Reagan 12
Team Leaders: Digs
Player High
Digs
Stivers, Taylor 217
Martin, Reagan 156
Osbourne, Riley 113
Stockhoff, Paige 103
Rogers, Megan 85
Team Leaders: Blocks
Player High
Blocks
Stuart, Sadie 46.0
Murphy, Miley 22.0
Rogers, Megan 21.0
Kamer, Ceci 17.0
Steinmetz, Eva 13.0