Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Women's Volleyball Cumulative Statistics

Team (11-15, 7-8)

Overall Team Statistics
Statistic Thomas More Opponents
Attack
Kills 1076 1153
Errors 537 516
Attempts 3102 3094
Percent .174 .206
Kills Per Set 11.2 12.0
Set
Assists 999 1095
Assists Per Set 10.4 11.4
Ball Handling Errors 3 6
Serve
Aces 151 163
Errors 188 186
Aces Per Set 1.6 1.7
Receptions
Errors 163 151
Errors Per Set 1.7 1.6
Defense
Digs 1226 1303
Digs Per Set 12.8 13.6
Blocking
Solo 56 60
Assists 238 242
Errors 32 26
Blocks 175.0 181.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Birtcil, MaryKay 7 4 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Kamer, Ceci 11 8 0 14.0 1.27 11 1.00 13 41 -.049 2 0.18 0 0.00 0
4 Gomez, Ebony 90 26 24 392.5 4.36 338 3.76 155 879 .208 15 0.17 26 0.29 29
5 Stockhoff, Paige 6 3 1 0.5 0.08 0 0.00 0 3 .000 34 5.67 0 0.00 4
6 Ossege, Rachel 55 19 2 114.5 2.08 108 1.96 55 302 .175 2 0.04 0 0.00 0
7 Hoerter, Mary Elizabeth 2 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
8 Acito, Emily 21 7 3 20.0 0.95 17 0.81 8 50 .180 3 0.14 1 0.05 4
9 Osbourne, Riley 89 26 19 25.0 0.28 4 0.04 2 15 .133 33 0.37 21 0.24 38
10 Smiddy, Molly 5 5 0 0 0.00 0 0.00 1 2 -.500 23 4.60 0 0.00 2
12 Stivers, Taylor 96 26 0 32.0 0.33 2 0.02 1 15 .067 71 0.74 30 0.31 18
13 Schultz, Isabella 75 23 13 25.0 0.33 4 0.05 1 20 .150 7 0.09 21 0.28 21
14 Stockhoff, Peyton 6 4 0 3.0 0.50 3 0.50 4 23 -.043 0 0.00 0 0.00 0
15 Giamberini, Matilde 96 26 26 261.0 2.72 198 2.06 78 492 .244 7 0.07 18 0.19 32
19 Trapp, Lucy 42 15 10 97.0 2.31 84 2.00 45 240 .163 7 0.17 5 0.12 13
21 Castle, Alivia 2 2 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 0
22 Bell, Ella 80 25 22 109.5 1.37 76 0.95 39 248 .149 5 0.06 0 0.00 0
24 Young, Brenna 15 7 4 23.5 1.57 19 1.27 4 53 .283 3 0.20 0 0.00 0
25 Koepke, Kat 90 25 6 146.5 1.63 129 1.43 96 442 .075 7 0.08 1 0.01 0
26 Martin, Reagan 3 3 0 1.0 0.33 1 0.33 3 9 -.222 0 0.00 0 0.00 0
28 Warrick, Audrey 92 25 25 135.0 1.47 80 0.87 30 257 .195 780 8.48 28 0.30 26
Total 96 26 1,402.0 14.60 1076 11.21 537 3102 .174 999 10.41 151 1.57 188
Opponents 96 26 1,497.0 15.59 1153 12.01 516 3094 .206 1095 11.41 163 1.70 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Birtcil, MaryKay 7 4 0.57 2 27 .926 0.29 0 0 0 0.00 0 0
3 Kamer, Ceci 11 1 0.09 2 8 .750 0.18 0 6 6.0 0.55 0 0
4 Gomez, Ebony 90 184 2.04 15 341 .956 0.17 10 37 47.0 0.52 2 0
5 Stockhoff, Paige 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Ossege, Rachel 55 16 0.29 2 13 .846 0.04 2 9 11.0 0.20 1 0
7 Hoerter, Mary Elizabeth 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Acito, Emily 21 36 1.71 5 80 .938 0.24 1 2 3.0 0.14 0 0
9 Osbourne, Riley 89 174 1.96 22 384 .943 0.25 0 0 0 0.00 0 1
10 Smiddy, Molly 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stivers, Taylor 96 387 4.03 52 531 .902 0.54 0 0 0 0.00 0 0
13 Schultz, Isabella 75 139 1.85 23 252 .909 0.31 0 0 0 0.00 0 0
14 Stockhoff, Peyton 6 1 0.17 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Giamberini, Matilde 96 42 0.44 1 7 .857 0.01 11 68 79.0 0.82 4 0
19 Trapp, Lucy 42 46 1.10 17 214 .921 0.40 6 4 10.0 0.24 5 0
21 Castle, Alivia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bell, Ella 80 9 0.11 1 2 .500 0.01 12 43 55.0 0.69 2 0
24 Young, Brenna 15 3 0.20 0 2 1.000 0.00 1 7 8.0 0.53 2 0
25 Koepke, Kat 90 24 0.27 0 5 1.000 0.00 2 29 31.0 0.34 7 0
26 Martin, Reagan 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Warrick, Audrey 92 151 1.64 2 7 .714 0.02 11 32 43.0 0.47 9 2
Total 96 1226 12.77 163 1881 .913 1.70 56 238 175.0 1.82 32 3
Opponents 96 1303 13.57 151 1765 .914 1.57 60 242 181.0 1.89 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Birtcil, MaryKay 5 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Kamer, Ceci 6 4 0 9.5 1.58 7 1.17 5 20 .100 0 0.00 0 0.00 0
4 Gomez, Ebony 50 15 13 215.0 4.30 187 3.74 85 493 .207 7 0.14 12 0.24 19
5 Stockhoff, Paige 5 2 1 0.5 0.10 0 0.00 0 3 .000 33 6.60 0 0.00 3
6 Ossege, Rachel 33 11 2 74.5 2.26 69 2.09 37 187 .171 2 0.06 0 0.00 0
8 Acito, Emily 9 3 3 20.0 2.22 17 1.89 6 41 .268 1 0.11 1 0.11 2
9 Osbourne, Riley 52 15 11 13.0 0.25 2 0.04 0 9 .222 18 0.35 11 0.21 17
10 Smiddy, Molly 2 2 0 0 0.00 0 0.00 0 1 .000 9 4.50 0 0.00 0
12 Stivers, Taylor 55 15 0 14.0 0.25 1 0.02 1 14 .000 43 0.78 13 0.24 11
13 Schultz, Isabella 53 15 8 21.0 0.40 3 0.06 0 12 .250 7 0.13 18 0.34 17
14 Stockhoff, Peyton 4 3 0 2.0 0.50 2 0.50 3 18 -.056 0 0.00 0 0.00 0
15 Giamberini, Matilde 55 15 15 156.5 2.85 118 2.15 42 282 .270 2 0.04 11 0.20 20
19 Trapp, Lucy 22 9 4 54.0 2.45 49 2.23 21 123 .228 2 0.09 1 0.05 7
21 Castle, Alivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Bell, Ella 49 15 13 68.5 1.40 46 0.94 23 155 .148 3 0.06 0 0.00 0
24 Young, Brenna 7 4 2 10.0 1.43 9 1.29 2 26 .269 1 0.14 0 0.00 0
25 Koepke, Kat 51 14 3 77.0 1.51 67 1.31 51 216 .074 3 0.06 1 0.02 0
26 Martin, Reagan 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
28 Warrick, Audrey 51 14 14 78.5 1.54 48 0.94 17 151 .205 450 8.82 16 0.31 16
Total 55 15 815.0 14.82 626 11.38 295 1756 .188 581 10.56 84 1.53 112
Opponents 55 15 839.0 15.25 645 11.73 298 1779 .195 609 11.07 94 1.71 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Birtcil, MaryKay 5 3 0.60 2 19 .895 0.40 0 0 0 0.00 0 0
3 Kamer, Ceci 6 0 0.00 2 4 .500 0.33 0 5 5.0 0.83 0 0
4 Gomez, Ebony 50 111 2.22 9 207 .957 0.18 3 26 29.0 0.58 2 0
5 Stockhoff, Paige 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
6 Ossege, Rachel 33 10 0.30 2 9 .778 0.06 2 7 9.0 0.27 1 0
8 Acito, Emily 9 16 1.78 2 37 .946 0.22 1 2 3.0 0.33 0 0
9 Osbourne, Riley 52 119 2.29 16 259 .938 0.31 0 0 0 0.00 0 1
10 Smiddy, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stivers, Taylor 55 241 4.38 24 254 .906 0.44 0 0 0 0.00 0 0
13 Schultz, Isabella 53 87 1.64 15 162 .907 0.28 0 0 0 0.00 0 0
14 Stockhoff, Peyton 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Giamberini, Matilde 55 19 0.35 1 6 .833 0.02 6 43 49.0 0.89 0 0
19 Trapp, Lucy 22 20 0.91 6 87 .931 0.27 3 2 5.0 0.23 0 0
21 Castle, Alivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bell, Ella 49 8 0.16 1 1 .000 0.02 6 33 39.0 0.80 2 0
24 Young, Brenna 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
25 Koepke, Kat 51 14 0.27 0 0 .000 0.00 1 16 17.0 0.33 4 0
26 Martin, Reagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Warrick, Audrey 51 76 1.49 0 3 1.000 0.00 4 21 25.0 0.49 4 1
Total 55 731 13.29 94 1052 .911 1.71 26 158 105.0 1.91 14 2
Opponents 55 727 13.22 84 1010 .917 1.53 32 136 100.0 1.82 7 4

Match-By-Match

Thomas More

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Virginia St. L 5 56 32 164 .146 49 5 11 8 64 3 24 2 15 0 76.0
9/05/2025 vs Tiffin L 4 45 22 145 .159 41 8 7 6 48 5 8 3 9 0 62.0
9/06/2025 vs Wis.-Parkside L 3 20 19 90 .011 20 4 4 9 31 3 2 2 4 0 28.0
9/13/2025 vs Emory & Henry W 3 51 19 123 .260 47 2 10 4 42 1 14 1 8 0 61.0
9/13/2025 at Lee W 5 46 23 151 .152 42 19 6 8 55 2 10 5 7 0 72.0
9/17/2025 at Kentucky St. W 4 46 20 131 .198 42 7 8 6 50 1 10 2 6 0 59.0
9/20/2025 at Ky. Wesleyan W 4 44 23 121 .174 40 6 11 3 58 0 24 2 12 0 62.0
9/26/2025 Ursuline W 3 39 10 81 .358 37 7 3 2 44 2 8 0 6 0 52.0
10/03/2025 Northwood W 5 59 30 174 .167 53 9 10 11 90 1 8 0 5 1 73.0
10/04/2025 Hillsdale L 3 34 18 105 .152 32 0 6 5 43 4 4 0 6 1 40.0
10/07/2025 at Ohio Dominican L 3 25 15 92 .109 23 2 7 7 34 0 6 5 3 0 30.0
10/09/2025 at Cedarville L 3 28 18 74 .135 28 3 5 8 19 0 6 2 3 0 34.0
10/11/2025 Ky. Wesleyan W 4 51 23 105 .267 48 11 10 5 44 2 12 0 8 0 70.0
10/17/2025 vs Drury L 3 30 18 92 .130 28 4 3 4 36 1 2 0 2 0 36.0
10/17/2025 vs Truman St. L 3 34 21 103 .126 32 5 8 8 35 1 4 1 3 0 42.0
10/18/2025 vs Purdue Northwest L 5 49 30 149 .128 48 6 8 9 56 10 0 2 10 0 65.0
10/21/2025 Kentucky St. W 3 47 26 109 .193 44 5 4 3 49 2 2 0 3 1 55.0
10/24/2025 at Malone W 4 67 30 155 .239 65 2 11 5 62 1 10 4 6 0 75.0
10/25/2025 at Walsh L 5 54 20 155 .219 47 10 9 7 72 4 16 0 12 0 76.0
10/31/2025 Cedarville L 3 37 17 115 .174 35 4 4 1 36 0 10 0 5 0 46.0
11/01/2025 Ohio Dominican L 3 33 15 106 .170 30 8 7 5 35 1 2 0 2 0 43.0
11/07/2025 at Tiffin W 5 50 23 158 .171 43 9 12 9 65 6 10 0 11 0 70.0
11/08/2025 at Findlay L 3 25 16 88 .102 24 2 4 10 31 2 4 0 4 0 31.0
11/13/2025 Lake Erie W 4 55 19 140 .257 51 9 8 5 64 3 20 0 13 0 77.0
11/14/2025 at Ashland L 3 25 18 87 .080 25 2 5 11 34 0 18 1 9 0 36.0
11/18/2025 at Findlay L 3 26 12 89 .157 25 2 7 4 29 1 4 0 3 0 31.0
Thomas More 96 1076 537 3102 .174 999 151 188 163 1226 56 238 32 175.0 3 1,402.0
Opponents 96 1153 516 3094 .206 1095 163 186 151 1303 60 242 26 181.0 6 1,497.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.21
Assists Per Set 10.41
Service Aces Per Set 1.57
Reception Errors Per Set 1.70
Digs Per Set 12.77
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 14.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Virginia St. W 5 48 34 164 .085 47 8 4 5 71 3 12 3 9 0 65.0
9/05/2025 vs Tiffin W 4 64 27 146 .253 61 6 8 8 65 2 8 0 6 0 76.0
9/06/2025 vs Wis.-Parkside W 3 41 14 91 .297 39 9 6 4 47 2 8 1 6 0 56.0
9/13/2025 vs Emory & Henry L 3 29 23 104 .058 27 4 3 2 42 1 14 5 8 0 41.0
9/13/2025 Lee L 5 61 19 146 .288 59 8 11 19 76 1 16 5 9 0 78.0
9/17/2025 Kentucky St. L 4 41 26 123 .122 41 6 11 7 56 2 8 0 6 2 53.0
9/20/2025 Ky. Wesleyan L 4 37 30 134 .052 32 3 14 6 47 4 8 0 8 0 48.0
9/26/2025 at Ursuline L 3 21 21 90 .000 20 2 5 7 29 0 0 0 0 0 23.0
10/03/2025 at Northwood L 5 50 16 159 .214 48 11 6 9 80 3 16 0 11 2 72.0
10/04/2025 at Hillsdale W 3 44 16 106 .264 41 5 6 0 45 2 8 0 6 1 55.0
10/07/2025 Ohio Dominican W 3 45 17 100 .280 44 7 8 2 46 2 6 1 5 0 57.0
10/09/2025 Cedarville W 3 41 11 77 .390 39 8 5 3 23 1 16 2 9 0 58.0
10/11/2025 at Ky. Wesleyan L 4 30 29 112 .009 29 5 7 11 30 2 10 0 7 1 42.0
10/17/2025 vs Drury W 3 49 10 101 .386 47 4 8 4 41 0 12 1 6 0 59.0
10/17/2025 vs Truman St. W 3 42 7 91 .385 38 8 10 5 38 1 16 3 9 0 59.0
10/18/2025 vs Purdue Northwest W 5 58 24 150 .227 54 9 9 6 61 11 4 1 13 0 80.0
10/21/2025 at Kentucky St. L 3 26 22 98 .041 26 3 5 5 32 1 6 0 4 0 33.0
10/24/2025 Malone L 4 38 21 135 .126 38 5 6 2 51 1 10 3 6 0 49.0
10/25/2025 Walsh W 5 55 28 166 .163 52 7 8 10 70 5 4 0 7 0 69.0
10/31/2025 at Cedarville W 3 51 10 101 .406 49 1 2 4 53 0 16 0 8 0 60.0
11/01/2025 at Ohio Dominican W 3 43 7 94 .383 40 5 3 8 45 2 6 0 5 0 53.0
11/07/2025 Tiffin L 5 62 34 169 .166 54 9 18 9 74 6 8 0 10 0 81.0
11/08/2025 Findlay W 3 45 10 94 .372 43 10 12 2 40 0 6 0 3 0 58.0
11/13/2025 at Lake Erie L 4 44 29 147 .102 43 5 3 9 54 2 12 0 8 0 57.0
11/14/2025 Ashland W 3 39 19 95 .211 37 11 4 2 40 2 10 1 7 0 57.0
11/18/2025 Findlay W 3 49 12 101 .366 47 4 4 2 47 4 2 0 5 0 58.0
Opponents 96 1153 516 3094 .206 1095 163 186 151 1303 60 242 26 181.0 6 1,497.0
Thomas More 96 1076 537 3102 .174 999 151 188 163 1226 56 238 32 175.0 3 1,402.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.01
Assists Per Set 11.41
Service Aces Per Set 1.70
Reception Errors Per Set 1.57
Digs Per Set 13.57
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.06
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Gomez, Ebony 338
Giamberini, Matilde 198
Koepke, Kat 129
Ossege, Rachel 108
Trapp, Lucy 84
Team Leaders: Assists
Player High
Assists
Warrick, Audrey 780
Stivers, Taylor 71
Stockhoff, Paige 34
Osbourne, Riley 33
Smiddy, Molly 23
Team Leaders: Service Aces
Player High
Service Aces
Stivers, Taylor 30
Warrick, Audrey 28
Gomez, Ebony 26
Osbourne, Riley 21
Schultz, Isabella 21
Team Leaders: Digs
Player High
Digs
Stivers, Taylor 387
Gomez, Ebony 184
Osbourne, Riley 174
Warrick, Audrey 151
Schultz, Isabella 139
Team Leaders: Blocks
Player High
Blocks
Giamberini, Matilde 79.0
Bell, Ella 55.0
Gomez, Ebony 47.0
Warrick, Audrey 43.0
Koepke, Kat 31.0