Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Women's Volleyball Cumulative Statistics

Team (7-16, 3-9)

Overall Team Statistics
Statistic Thomas More Opponents
Attack
Kills 794 872
Errors 445 359
Attempts 2504 2447
Percent .139 .210
Kills Per Set 10.4 11.5
Set
Assists 748 807
Assists Per Set 9.8 10.6
Ball Handling Errors 2 3
Serve
Aces 125 173
Errors 168 175
Aces Per Set 1.6 2.3
Receptions
Errors 173 125
Errors Per Set 2.3 1.6
Defense
Digs 1059 1037
Digs Per Set 13.9 13.6
Blocking
Solo 11 27
Assists 180 256
Errors 17 10
Blocks 101.0 155.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Helm, Brooklyn 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
2 Birtcil, Violet 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
3 Kamer, Ceci 70 23 17 148.0 2.11 136 1.94 76 386 .155 3 0.04 1 0.01 0
4 Murphy, Miley 60 22 22 72.5 1.21 60 1.00 32 176 .159 8 0.13 0 0.00 1
5 Stockhoff, Paige 71 22 7 19.5 0.27 6 0.08 5 27 .037 302 4.25 13 0.18 23
6 Ossege, Rachel 21 8 8 41.5 1.98 39 1.86 18 133 .158 0 0.00 0 0.00 0
8 Steinmetz, Eva 53 20 5 106.5 2.01 98 1.85 48 363 .138 4 0.08 1 0.02 1
9 Osbourne, Riley 67 21 10 26.0 0.39 6 0.09 3 16 .188 22 0.33 20 0.30 26
10 Martin, Reagan 73 23 22 234.5 3.21 215 2.95 132 652 .127 14 0.19 12 0.16 24
11 Tosseng, Riley 19 8 2 25.0 1.32 14 0.74 5 42 .214 1 0.05 1 0.05 0  
12 Stivers, Taylor 75 23 1 25.0 0.33 2 0.03 1 8 .125 69 0.92 23 0.31 18
14 Stockhoff, Peyton 7 5 0 5.0 0.71 5 0.71 5 28 .000 1 0.14 0 0.00 0
15 Carter, Devin 21 10 1 7.5 0.36 0 0.00 0 4 .000 2 0.10 7 0.33 8
16 Justice, Morgan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Boyd, Bryleigh 30 16 1 6.0 0.20 1 0.03 0 4 .250 3 0.10 5 0.17 9
19 Hawkins, Jenna 37 16 3 6.0 0.16 1 0.03 2 6 -.167 1 0.03 5 0.14 11
20 Pence, Addison 13 9 0 16.5 1.27 16 1.23 7 52 .173 0 0.00 0 0.00 0
22 Dady, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Rogers, Megan 76 23 16 53.0 0.70 23 0.30 14 81 .111 311 4.09 18 0.24 21
25 Koepke, Kat 39 15 1 44.5 1.14 37 0.95 45 163 -.049 2 0.05 0 0.00 0
27 Stuart, Sadie 73 22 22 183.0 2.51 135 1.85 51 361 .233 1 0.01 19 0.26 22
Total 76 23 1,020.0 13.42 794 10.45 445 2504 .139 748 9.84 125 1.64 168
Opponents 76 23 1,200.0 15.79 872 11.47 359 2447 .210 807 10.62 173 2.28 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Helm, Brooklyn 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Birtcil, Violet 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
3 Kamer, Ceci 70 38 0.54 1 16 .938 0.01 0 22 22.0 0.31 1 0
4 Murphy, Miley 60 10 0.17 0 7 1.000 0.00 3 19 22.0 0.37 3 0
5 Stockhoff, Paige 71 116 1.63 0 3 1.000 0.00 0 1 1.0 0.01 0 0
6 Ossege, Rachel 21 10 0.48 7 32 .781 0.33 0 5 5.0 0.24 0 0
8 Steinmetz, Eva 53 34 0.64 3 47 .936 0.06 0 15 15.0 0.28 2 0
9 Osbourne, Riley 67 137 2.04 25 345 .928 0.37 0 0 0 0.00 0 0
10 Martin, Reagan 73 171 2.34 44 376 .883 0.60 3 9 12.0 0.16 2 1
11 Tosseng, Riley 19 2 0.11 0 1 1.000 0.00 2 16 18.0 0.95 2 0  
12 Stivers, Taylor 75 243 3.24 40 377 .894 0.53 0 0 0 0.00 0 0
14 Stockhoff, Peyton 7 0 0.00 1 9 .889 0.14 0 0 0 0.00 0 0
15 Carter, Devin 21 33 1.57 15 82 .817 0.71 0 1 1.0 0.05 0 0
16 Justice, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Boyd, Bryleigh 30 52 1.73 11 95 .884 0.37 0 0 0 0.00 0 0
19 Hawkins, Jenna 37 33 0.89 11 98 .888 0.30 0 0 0 0.00 0 0
20 Pence, Addison 13 9 0.69 1 6 .833 0.08 0 1 1.0 0.08 0 1
22 Dady, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rogers, Megan 76 109 1.43 0 5 1.000 0.00 0 24 24.0 0.32 0 0
25 Koepke, Kat 39 13 0.33 0 4 1.000 0.00 1 13 14.0 0.36 3 0
27 Stuart, Sadie 73 44 0.60 0 3 1.000 0.00 2 54 56.0 0.77 4 0
Total 76 1059 13.93 173 1509 .885 2.28 11 180 101.0 1.33 17 2
Opponents 76 1037 13.64 125 1324 .906 1.64 27 256 155.0 2.04 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Birtcil, Violet 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
3 Kamer, Ceci 37 12 8 73.5 1.99 67 1.81 42 189 .132 1 0.03 1 0.03 0
4 Murphy, Miley 27 11 11 32.0 1.19 27 1.00 13 73 .192 6 0.22 0 0.00 0
5 Stockhoff, Paige 34 11 1 12.5 0.37 4 0.12 2 15 .133 122 3.59 8 0.24 13
6 Ossege, Rachel 15 5 5 26.5 1.77 24 1.60 14 82 .122 0 0.00 0 0.00 0
8 Steinmetz, Eva 22 10 4 36.5 1.66 34 1.55 22 141 .085 2 0.09 0 0.00 0
9 Osbourne, Riley 31 10 3 11.0 0.35 4 0.13 1 9 .333 11 0.35 7 0.23 7
10 Martin, Reagan 36 12 11 108.5 3.01 102 2.83 68 321 .106 8 0.22 4 0.11 11
11 Tosseng, Riley 11 5 1 13.0 1.18 6 0.55 4 23 .087 0 0.00 1 0.09 0  
12 Stivers, Taylor 37 12 1 7.0 0.19 1 0.03 1 4 .000 28 0.76 6 0.16 7
14 Stockhoff, Peyton 1 1 0 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 0
15 Carter, Devin 14 6 1 5.5 0.39 0 0.00 0 4 .000 2 0.14 5 0.36 3
16 Justice, Morgan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Boyd, Bryleigh 16 9 1 1.0 0.06 0 0.00 0 0 0 3 0.19 1 0.06 4
19 Hawkins, Jenna 12 7 1 3.0 0.25 1 0.08 0 2 .500 0 0.00 2 0.17 2
20 Pence, Addison 10 6 0 10.0 1.00 10 1.00 6 36 .111 0 0.00 0 0.00 0
23 Rogers, Megan 38 12 11 24.0 0.63 9 0.24 5 28 .143 171 4.50 9 0.24 16
25 Koepke, Kat 25 9 1 28.5 1.14 23 0.92 23 87 .000 2 0.08 0 0.00 0
27 Stuart, Sadie 38 12 12 89.5 2.36 67 1.76 24 181 .238 1 0.03 8 0.21 14
Total 38 12 482.0 12.68 379 9.97 229 1205 .124 357 9.39 52 1.37 80
Opponents 38 12 640.0 16.84 464 12.21 176 1215 .237 428 11.26 89 2.34 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Birtcil, Violet 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
3 Kamer, Ceci 37 21 0.57 0 9 1.000 0.00 0 11 11.0 0.30 1 0
4 Murphy, Miley 27 4 0.15 0 3 1.000 0.00 2 6 8.0 0.30 0 0
5 Stockhoff, Paige 34 46 1.35 0 3 1.000 0.00 0 1 1.0 0.03 0 0
6 Ossege, Rachel 15 3 0.20 5 22 .773 0.33 0 5 5.0 0.33 0 0
8 Steinmetz, Eva 22 9 0.41 1 18 .944 0.05 0 5 5.0 0.23 1 0
9 Osbourne, Riley 31 65 2.10 14 178 .921 0.45 0 0 0 0.00 0 0
10 Martin, Reagan 36 74 2.06 20 189 .894 0.56 2 1 3.0 0.08 1 1
11 Tosseng, Riley 11 1 0.09 0 0 .000 0.00 1 10 11.0 1.00 1 0  
12 Stivers, Taylor 37 98 2.65 22 192 .885 0.59 0 0 0 0.00 0 0
14 Stockhoff, Peyton 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Carter, Devin 14 22 1.57 10 66 .848 0.71 0 1 1.0 0.07 0 0
16 Justice, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Boyd, Bryleigh 16 29 1.81 6 63 .905 0.38 0 0 0 0.00 0 0
19 Hawkins, Jenna 12 8 0.67 2 20 .900 0.17 0 0 0 0.00 0 0
20 Pence, Addison 10 7 0.70 1 6 .833 0.10 0 0 0 0.00 0 1
23 Rogers, Megan 38 65 1.71 0 4 1.000 0.00 0 12 12.0 0.32 0 0
25 Koepke, Kat 25 9 0.36 0 2 1.000 0.00 1 9 10.0 0.40 2 0
27 Stuart, Sadie 38 28 0.74 0 2 1.000 0.00 1 27 28.0 0.74 2 0
Total 38 491 12.92 89 781 .886 2.34 7 88 51.0 1.34 8 2
Opponents 38 491 12.92 52 636 .918 1.37 12 150 87.0 2.29 6 2

Match-By-Match

Thomas More

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Saginaw Valley L 3 16 22 91 -.066 14 1 3 9 38 0 10 1 5 0 22.0
8/29/2026 vs West Liberty L 5 51 26 186 .134 45 8 9 12 75 1 10 2 6 0 65.0
8/29/2026 at UIndy L 3 21 23 93 -.022 21 4 3 6 24 0 0 1 0 0 25.0
9/04/2026 Central St. (OH) W 3 37 17 98 .204 37 8 9 4 44 1 6 0 4 0 49.0
9/04/2026 Salem (WV) W 3 39 17 121 .182 36 9 8 4 56 1 8 0 5 0 53.0
9/05/2026 Lake Superior St. W 3 38 19 116 .164 35 7 6 3 53 0 14 0 7 0 52.0
9/05/2026 Kentucky St. W 3 40 13 92 .293 36 9 10 3 50 0 8 0 4 0 53.0
9/09/2026 Shawnee State L 5 63 31 178 .180 61 7 14 9 84 0 14 0 7 0 77.0
9/11/2026 Ky. Wesleyan W 3 38 18 106 .189 36 2 10 0 61 0 12 0 6 0 46.0
9/18/2026 Ohio Dominican L 3 23 19 103 .039 22 2 5 6 41 0 4 0 2 0 27.0
9/19/2026 Cedarville L 3 27 17 88 .114 24 1 8 8 27 0 2 0 1 0 29.0
9/25/2026 at Northwood L 3 19 23 102 -.039 18 7 2 10 43 0 10 3 5 0 31.0
9/26/2026 at Hillsdale L 3 29 11 95 .189 27 3 11 12 40 1 10 1 6 0 38.0
10/02/2026 at Ky. Wesleyan W 3 40 11 81 .358 35 11 11 5 29 0 6 0 3 1 54.0
10/03/2026 at Cedarville L 3 24 23 81 .012 24 2 10 12 17 1 0 1 1 1 27.0
10/09/2026 Malone W 3 41 16 90 .278 39 4 4 2 36 0 8 0 4 0 49.0
10/10/2026 Walsh L 3 32 25 107 .065 30 3 6 5 46 2 4 0 4 0 39.0
10/16/2026 vs Ill. Springfield L 4 58 18 130 .308 56 7 14 11 61 0 8 1 4 0 69.0
10/16/2026 vs Upper Iowa L 3 23 16 96 .073 22 5 7 13 47 0 4 3 2 0 30.0
10/17/2026 vs William Jewell L 3 29 14 98 .153 28 8 5 10 36 1 10 1 6 0 43.0
10/23/2026 Ashland L 4 32 25 103 .068 31 6 4 8 43 1 4 0 3 0 41.0
10/24/2026 at Ohio Dominican L 3 30 12 94 .191 28 4 3 12 46 1 8 3 5 0 39.0
10/30/2026 Tiffin L 4 44 29 155 .097 43 7 6 9 62 1 20 0 11 0 62.0
Thomas More 76 794 445 2504 .139 748 125 168 173 1059 11 180 17 101.0 2 1,020.0
Opponents 76 872 359 2447 .210 807 173 175 125 1037 27 256 10 155.0 3 1,200.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.45
Assists Per Set 9.84
Service Aces Per Set 1.64
Reception Errors Per Set 2.28
Digs Per Set 13.93
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.03
Points Per Set 13.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Saginaw Valley W 3 41 10 91 .341 36 9 7 1 43 2 10 0 7 0 57.0
8/29/2026 vs West Liberty W 5 61 37 186 .129 58 12 12 8 93 0 12 3 6 0 79.0
8/29/2026 UIndy W 3 40 7 84 .393 39 6 4 4 38 4 10 0 9 0 55.0
9/04/2026 at Central St. (OH) L 3 24 20 93 .043 24 4 8 8 37 0 8 0 4 0 32.0
9/04/2026 at Salem (WV) L 3 30 16 110 .127 29 4 5 9 57 0 14 1 7 0 41.0
9/05/2026 at Lake Superior St. L 3 25 21 106 .038 24 3 6 7 41 1 6 0 4 1 32.0
9/05/2026 at Kentucky St. L 3 14 14 85 .000 14 3 9 9 33 3 4 0 5 0 22.0
9/09/2026 at Shawnee State W 5 43 19 150 .160 38 9 11 7 67 2 14 0 9 0 61.0
9/11/2026 at Ky. Wesleyan L 3 26 27 123 -.008 24 0 8 2 41 1 6 0 4 0 30.0
9/18/2026 at Ohio Dominican W 3 42 6 95 .379 41 6 8 2 53 0 6 0 3 0 51.0
9/19/2026 at Cedarville W 3 40 8 77 .416 34 8 12 1 37 2 12 0 8 0 56.0
9/25/2026 Northwood W 3 37 11 98 .265 35 10 10 7 47 2 18 0 11 0 58.0
9/26/2026 Hillsdale W 3 39 16 105 .219 37 12 7 3 46 0 14 1 7 0 58.0
10/02/2026 Ky. Wesleyan L 3 29 16 76 .171 26 5 7 11 21 0 6 0 3 0 37.0
10/03/2026 Cedarville W 3 28 6 51 .431 27 12 4 2 25 3 24 2 15 0 55.0
10/09/2026 at Malone L 3 32 18 90 .156 29 2 9 4 26 0 12 1 6 1 40.0
10/10/2026 at Walsh W 3 38 12 103 .252 34 5 5 3 42 3 12 0 9 0 52.0
10/16/2026 vs Ill. Springfield W 4 48 15 129 .256 43 11 6 7 47 2 12 0 8 0 67.0
10/16/2026 vs Upper Iowa W 3 38 9 98 .296 34 13 9 5 51 1 8 0 5 0 56.0
10/17/2026 vs William Jewell W 3 44 15 100 .290 40 10 6 8 39 0 8 0 4 0 58.0
10/23/2026 at Ashland W 4 54 18 125 .288 51 8 9 6 40 0 16 0 8 0 70.0
10/24/2026 Ohio Dominican W 3 45 16 122 .238 41 12 8 4 44 0 6 2 3 1 60.0
10/30/2026 at Tiffin W 4 54 22 150 .213 49 9 5 7 69 1 18 0 10 0 73.0
Opponents 76 872 359 2447 .210 807 173 175 125 1037 27 256 10 155.0 3 1,200.0
Thomas More 76 794 445 2504 .139 748 125 168 173 1059 11 180 17 101.0 2 1,020.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.47
Assists Per Set 10.62
Service Aces Per Set 2.28
Reception Errors Per Set 1.64
Digs Per Set 13.64
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.04
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Reagan 215
Kamer, Ceci 136
Stuart, Sadie 135
Steinmetz, Eva 98
Murphy, Miley 60
Team Leaders: Assists
Player High
Assists
Rogers, Megan 311
Stockhoff, Paige 302
Stivers, Taylor 69
Osbourne, Riley 22
Martin, Reagan 14
Team Leaders: Service Aces
Player High
Service Aces
Stivers, Taylor 23
Osbourne, Riley 20
Stuart, Sadie 19
Rogers, Megan 18
Stockhoff, Paige 13
Team Leaders: Digs
Player High
Digs
Stivers, Taylor 243
Martin, Reagan 171
Osbourne, Riley 137
Stockhoff, Paige 116
Rogers, Megan 109
Team Leaders: Blocks
Player High
Blocks
Stuart, Sadie 56.0
Rogers, Megan 24.0
Kamer, Ceci 22.0
Murphy, Miley 22.0
Tosseng, Riley 18.0