Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Women's Volleyball Cumulative Statistics

Team (6-3, 3-0)

Overall Team Statistics
Statistic Thomas More Opponents
Attack
Kills 406 392
Errors 198 210
Attempts 1180 1157
Percent .176 .157
Kills Per Set 11.3 10.9
Set
Assists 371 374
Assists Per Set 10.3 10.4
Ball Handling Errors 1 4
Serve
Aces 67 57
Errors 70 68
Aces Per Set 1.9 1.6
Receptions
Errors 57 67
Errors Per Set 1.6 1.9
Defense
Digs 482 513
Digs Per Set 13.4 14.3
Blocking
Solo 18 18
Assists 108 90
Errors 17 14
Blocks 72.0 63.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Kamer, Ceci 4 3 0 4.0 1.00 4 1.00 6 16 -.125 2 0.50 0 0.00 0
4 Gomez, Ebony 35 9 9 160.5 4.59 137 3.91 53 320 .263 4 0.11 13 0.37 6
5 Stockhoff, Paige 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
6 Ossege, Rachel 6 4 0 4.5 0.75 4 0.67 9 34 -.147 0 0.00 0 0.00 0
7 Hoerter, Mary Elizabeth 2 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
8 Acito, Emily 21 7 3 20.0 0.95 17 0.81 8 50 .180 3 0.14 1 0.05 4
9 Osbourne, Riley 32 9 7 11.0 0.34 1 0.03 1 8 .000 10 0.31 10 0.31 18
10 Smiddy, Molly 3 3 0 0 0.00 0 0.00 0 1 .000 17 5.67 0 0.00 1
12 Stivers, Taylor 36 9 0 15.0 0.42 1 0.03 0 7 .143 23 0.64 14 0.39 7
13 Schultz, Isabella 15 6 0 5.0 0.33 0 0.00 0 1 .000 2 0.13 5 0.33 5
14 Stockhoff, Peyton 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
15 Giamberini, Matilde 36 9 9 99.0 2.75 76 2.11 27 190 .258 2 0.06 6 0.17 11
19 Trapp, Lucy 27 9 6 59.0 2.19 48 1.78 30 150 .120 5 0.19 5 0.19 8
21 Castle, Alivia 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
22 Bell, Ella 24 8 6 25.5 1.06 15 0.63 8 59 .119 3 0.13 0 0.00 0
24 Young, Brenna 10 4 3 17.5 1.75 13 1.30 3 37 .270 2 0.20 0 0.00 0
25 Koepke, Kat 35 9 2 68.5 1.96 59 1.69 43 206 .078 1 0.03 0 0.00 0
26 Martin, Reagan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Warrick, Audrey 36 9 9 52.5 1.46 28 0.78 7 86 .244 296 8.22 13 0.36 9
Total 36 9 545.0 15.14 406 11.28 198 1180 .176 371 10.31 67 1.86 70
Opponents 36 9 512.0 14.22 392 10.89 210 1157 .157 374 10.39 57 1.58 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kamer, Ceci 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gomez, Ebony 35 71 2.03 6 95 .937 0.17 4 13 17.0 0.49 1 0
5 Stockhoff, Paige 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ossege, Rachel 6 2 0.33 0 3 1.000 0.00 0 1 1.0 0.17 0 0
7 Hoerter, Mary Elizabeth 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Acito, Emily 21 36 1.71 5 80 .938 0.24 1 2 3.0 0.14 0 0
9 Osbourne, Riley 32 77 2.41 5 102 .951 0.16 0 0 0 0.00 0 1
10 Smiddy, Molly 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stivers, Taylor 36 141 3.92 23 205 .888 0.64 0 0 0 0.00 0 0
13 Schultz, Isabella 15 18 1.20 3 20 .850 0.20 0 0 0 0.00 0 0
14 Stockhoff, Peyton 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Giamberini, Matilde 36 18 0.50 0 0 .000 0.00 2 30 32.0 0.89 3 0
19 Trapp, Lucy 27 35 1.30 12 151 .921 0.44 4 4 8.0 0.30 5 0
21 Castle, Alivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bell, Ella 24 2 0.08 0 0 .000 0.00 2 17 19.0 0.79 0 0
24 Young, Brenna 10 3 0.30 0 2 1.000 0.00 1 7 8.0 0.80 2 0
25 Koepke, Kat 35 9 0.26 0 0 .000 0.00 0 19 19.0 0.54 1 0
26 Martin, Reagan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Warrick, Audrey 36 66 1.83 1 3 .667 0.03 4 15 19.0 0.53 5 0
Total 36 482 13.39 57 665 .914 1.58 18 108 72.0 2.00 17 1
Opponents 36 513 14.25 67 691 .903 1.86 18 90 63.0 1.75 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kamer, Ceci 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
4 Gomez, Ebony 12 3 3 60.5 5.04 52 4.33 15 107 .346 1 0.08 5 0.42 2
6 Ossege, Rachel 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
8 Acito, Emily 9 3 3 20.0 2.22 17 1.89 6 41 .268 1 0.11 1 0.11 2
9 Osbourne, Riley 11 3 3 4.0 0.36 1 0.09 0 6 .167 1 0.09 3 0.27 5
10 Smiddy, Molly 1 1 0 0 0.00 0 0.00 0 1 .000 6 6.00 0 0.00 0
12 Stivers, Taylor 12 3 0 3.0 0.25 1 0.08 0 7 .143 7 0.58 2 0.17 2
13 Schultz, Isabella 10 3 0 4.0 0.40 0 0.00 0 0 0 2 0.20 4 0.40 5
15 Giamberini, Matilde 12 3 3 34.5 2.88 28 2.33 6 65 .338 0 0.00 1 0.08 2
19 Trapp, Lucy 7 3 0 16.0 2.29 13 1.86 6 33 .212 0 0.00 1 0.14 2
22 Bell, Ella 10 3 2 7.5 0.75 4 0.40 4 22 .000 2 0.20 0 0.00 0
24 Young, Brenna 2 1 1 4.0 2.00 3 1.50 1 10 .200 0 0.00 0 0.00 0
25 Koepke, Kat 12 3 0 18.0 1.50 15 1.25 19 54 -.074 0 0.00 0 0.00 0
28 Warrick, Audrey 12 3 3 14.5 1.21 7 0.58 2 24 .208 110 9.17 5 0.42 4
Total 12 3 187.0 15.58 142 11.83 63 376 .210 130 10.83 22 1.83 24
Opponents 12 3 143.0 11.92 108 9.00 67 383 .107 100 8.33 16 1.33 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kamer, Ceci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gomez, Ebony 12 31 2.58 3 36 .917 0.25 1 5 6.0 0.50 1 0
6 Ossege, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acito, Emily 9 16 1.78 2 37 .946 0.22 1 2 3.0 0.33 0 0
9 Osbourne, Riley 11 37 3.36 1 37 .973 0.09 0 0 0 0.00 0 1
10 Smiddy, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stivers, Taylor 12 64 5.33 7 56 .875 0.58 0 0 0 0.00 0 0
13 Schultz, Isabella 10 8 0.80 1 3 .667 0.10 0 0 0 0.00 0 0
15 Giamberini, Matilde 12 3 0.25 0 0 .000 0.00 0 11 11.0 0.92 0 0
19 Trapp, Lucy 7 9 1.29 1 24 .958 0.14 1 2 3.0 0.43 0 0
22 Bell, Ella 10 1 0.10 0 0 .000 0.00 0 7 7.0 0.70 0 0
24 Young, Brenna 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 1 0
25 Koepke, Kat 12 2 0.17 0 0 .000 0.00 0 6 6.0 0.50 0 0
28 Warrick, Audrey 12 20 1.67 0 1 1.000 0.00 0 5 5.0 0.42 0 0
Total 12 192 16.00 16 194 .918 1.33 3 40 23.0 1.92 2 1
Opponents 12 156 13.00 22 233 .906 1.83 7 24 19.0 1.58 0 2

Match-By-Match

Thomas More

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Virginia St. L 5 56 32 164 .146 49 5 11 8 64 3 24 2 15 0 76.0
9/05/2025 vs Tiffin L 4 45 22 145 .159 41 8 7 6 48 5 8 3 9 0 62.0
9/06/2025 vs Wis.-Parkside L 3 20 19 90 .011 20 4 4 9 31 3 2 2 4 0 28.0
9/13/2025 vs Emory & Henry W 3 51 19 123 .260 47 2 10 4 42 1 14 1 8 0 61.0
9/13/2025 at Lee W 5 46 23 151 .152 42 19 6 8 55 2 10 5 7 0 72.0
9/17/2025 at Kentucky St. W 4 46 20 131 .198 42 7 8 6 50 1 10 2 6 0 59.0
9/20/2025 at Ky. Wesleyan W 4 44 23 121 .174 40 6 11 3 58 0 24 2 12 0 62.0
9/26/2025 Ursuline W 3 39 10 81 .358 37 7 3 2 44 2 8 0 6 0 52.0
10/03/2025 Northwood W 5 59 30 174 .167 53 9 10 11 90 1 8 0 5 1 73.0
Thomas More 36 406 198 1180 .176 371 67 70 57 482 18 108 17 72.0 1 545.0
Opponents 36 392 210 1157 .157 374 57 68 67 513 18 90 14 63.0 4 512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 11.28
Assists Per Set 10.31
Service Aces Per Set 1.86
Reception Errors Per Set 1.58
Digs Per Set 13.39
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Virginia St. W 5 48 34 164 .085 47 8 4 5 71 3 12 3 9 0 65.0
9/05/2025 vs Tiffin W 4 64 27 146 .253 61 6 8 8 65 2 8 0 6 0 76.0
9/06/2025 vs Wis.-Parkside W 3 41 14 91 .297 39 9 6 4 47 2 8 1 6 0 56.0
9/13/2025 vs Emory & Henry L 3 29 23 104 .058 27 4 3 2 42 1 14 5 8 0 41.0
9/13/2025 Lee L 5 61 19 146 .288 59 8 11 19 76 1 16 5 9 0 78.0
9/17/2025 Kentucky St. L 4 41 26 123 .122 41 6 11 7 56 2 8 0 6 2 53.0
9/20/2025 Ky. Wesleyan L 4 37 30 134 .052 32 3 14 6 47 4 8 0 8 0 48.0
9/26/2025 at Ursuline L 3 21 21 90 .000 20 2 5 7 29 0 0 0 0 0 23.0
10/03/2025 at Northwood L 5 50 16 159 .214 48 11 6 9 80 3 16 0 11 2 72.0
Opponents 36 392 210 1157 .157 374 57 68 67 513 18 90 14 63.0 4 512.0
Thomas More 36 406 198 1180 .176 371 67 70 57 482 18 108 17 72.0 1 545.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.89
Assists Per Set 10.39
Service Aces Per Set 1.58
Reception Errors Per Set 1.86
Digs Per Set 14.25
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.11
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Gomez, Ebony 137
Giamberini, Matilde 76
Koepke, Kat 59
Trapp, Lucy 48
Warrick, Audrey 28
Team Leaders: Assists
Player High
Assists
Warrick, Audrey 296
Stivers, Taylor 23
Smiddy, Molly 17
Osbourne, Riley 10
Trapp, Lucy 5
Team Leaders: Service Aces
Player High
Service Aces
Stivers, Taylor 14
Gomez, Ebony 13
Warrick, Audrey 13
Osbourne, Riley 10
Giamberini, Matilde 6
Team Leaders: Digs
Player High
Digs
Stivers, Taylor 141
Osbourne, Riley 77
Gomez, Ebony 71
Warrick, Audrey 66
Acito, Emily 36
Team Leaders: Blocks
Player High
Blocks
Giamberini, Matilde 32.0
Bell, Ella 19.0
Koepke, Kat 19.0
Warrick, Audrey 19.0
Gomez, Ebony 17.0