Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (Ky.) (6-0) -VS- Ohio Northern (4-2)

Box Score

Thomas More (Ky.) logo
3
vs
Ohio Northern logo
0

Thomas More (Ky.) (6-0)
-VS-
Ohio Northern (4-2)

Team Score By Period
Team 1 2 3
Winner Thomas More (Ky.) TMC 25 25 29
Ohio Northern ONU 22 16 27
Date:
9/7/2018
Time:
7:30 pm
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
105
Officials
1st Referee: Jeff Brown
2nd Referee: Kit Eridon
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Thomas More (Ky.) Ohio Northern
K E TA % K E TA %
Set #1 11 4 38 .184 15 10 46 .109
Set #2 19 4 40 .375 5 4 34 .029
Set #3 22 2 45 .444 15 6 49 .184
Total 52 10 123 .341 35 20 129 .116
Team Statistical Comparison
Statistic Team Comparison
TMC - ONU
Points
73.0
48.0
Kills
52
35
Aces
6
9
Blocks
15
4
Assists
46
33
Digs
51
59

Game Leaders

TMC - Leaders
Statistic Leaders
Kills Popova, Julia (14), Mohs, Emily (12), Krumpelman, Madison (11)
Aces Krumpelman, Madison (2), Crooker, Sara (2), Read, Madison (1)
Blocks Popova, Julia (5.0), Mummert, Jenna (4.0), Mohs, Emily (4.0)
Assists Fessler, Jenna (21), Read, Madison (17), Ginn, Jessica (2)
Digs Ginn, Jessica (18), Krumpelman, Madison (9), Read, Madison (5)
ONU - Leaders
Statistic Leaders
Kills Sydney Fecko (12), Maddie Ellis (8), Chelsea Huppert (5)
Aces Katie Wade (3), Ava Lam (3), Kristin Langston (2)
Blocks Maddie Ellis (3.0), Josie Andres (2.0), McKenna Jordan (1.0)
Assists Katie Wade (28), Michaela Sharlow (1), Kristin Langston (1)
Digs Madison Broering (22), Ava Lam (11), Katie Wade (7)

Individual Statistics

Thomas More (Ky.) (6-0)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Read, Madison 3 1 0 1 1.000 17 0 1 2 1-2 0 0 0 5 0 0 2.0
3 3 Krumpelman, Madison 3 11 2 29 .310 1 0 2 1 2-1 1 1 1 9 0 1 14.5
5 5 Lambert, Carlee 3 2 2 12 .000 0 0 0 0 0-0 1 1 0 2 0 1 3.5
7 7 Ginn, Jessica 3 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 2 0.0
8 8 Fessler, Jenna 3 2 1 5 .200 21 0 1 1 1-1 0 2 0 4 3 0 4.0
9 9 Borders, Alli 3 2 1 6 .167 1 0 0 0 0-0 1 1 0 3 1 0 3.5
10 10 Mummert, Jenna 3 8 3 26 .192 0 0 0 2 0-2 2 2 1 2 0 0 11.0
15 15 Crooker, Sara 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 4 0 0 2.0
17 17 Popova, Julia 3 14 1 23 .565 0 0 0 0 0-0 2 3 1 0 0 0 17.5
22 22 Just, Hannah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
23 23 Mohs, Emily 3 12 0 20 .600 1 0 0 0 0-0 2 2 0 0 0 0 15.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 52 10 123 .341 46 0 6 8 6-8 9 12 3 51 4 9 73
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Read, Madison 3 0 0 0 5 0 0 2.0
3 3 Krumpelman, Madison 3 1 1 1 9 0 1 14.5
5 5 Lambert, Carlee 3 1 1 0 2 0 1 3.5
7 7 Ginn, Jessica 3 0 0 0 18 0 2 0.0
8 8 Fessler, Jenna 3 0 2 0 4 3 0 4.0
9 9 Borders, Alli 3 1 1 0 3 1 0 3.5
10 10 Mummert, Jenna 3 2 2 1 2 0 0 11.0
15 15 Crooker, Sara 3 0 0 0 4 0 0 2.0
17 17 Popova, Julia 3 2 3 1 0 0 0 17.5
22 22 Just, Hannah 3 0 0 0 4 0 1 0.0
23 23 Mohs, Emily 3 2 2 0 0 0 0 15.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 9 12 3 51 4 9 73

Ohio Northern (4-2)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Fecko 3 12 6 37 .162 0 0 0 0 0-0 0 0 0 4 0 0 12.0
3 3 Katie Wade 3 2 0 6 .333 28 0 3 0 3-0 0 0 0 7 1 0 5.0
7 7 Josie Andres 3 4 3 14 .071 0 0 1 0 1-0 0 2 0 0 0 0 6.0
12 12 Kristin Langston 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 1 2.0
13 13 Chelsea Huppert 3 5 4 20 .050 1 0 0 0 0-0 0 0 0 3 0 0 5.0
14 14 Maddie Ellis 3 8 2 19 .316 1 0 0 0 0-0 1 2 0 1 0 0 10.0
16 16 Ava Lam 3 0 0 0 0 1 0 3 1 3-1 0 0 0 11 0 1 3.0
18 18 McKenna Hostetler 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
26 26 McKenna Jordan 3 3 4 29 -.034 0 0 0 0 0-0 1 0 0 2 0 0 4.0
30 30 Madison Broering 3 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 1 0.0
2 2 Taylor Emery 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Michaela Sharlow 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Paige Hartings 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 20 129 .116 33 0 9 1 9-1 2 4 0 59 1 6 48
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Fecko 3 0 0 0 4 0 0 12.0
3 3 Katie Wade 3 0 0 0 7 1 0 5.0
7 7 Josie Andres 3 0 2 0 0 0 0 6.0
12 12 Kristin Langston 3 0 0 0 3 0 1 2.0
13 13 Chelsea Huppert 3 0 0 0 3 0 0 5.0
14 14 Maddie Ellis 3 1 2 0 1 0 0 10.0
16 16 Ava Lam 3 0 0 0 11 0 1 3.0
18 18 McKenna Hostetler 3 0 0 0 1 0 0 1.0
26 26 McKenna Jordan 3 1 0 0 2 0 0 4.0
30 30 Madison Broering 3 0 0 0 22 0 1 0.0
2 2 Taylor Emery 1 0 0 0 0 0 2 0.0
6 6 Michaela Sharlow 1 0 0 0 2 0 0 0.0
22 22 Paige Hartings 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 4 0 59 1 6 48