Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (14-4, 8-2) -VS- Thiel (2-21, 2-9)

Box Score

Thomas More logo
3
vs
Thiel logo
0

Thomas More (14-4, 8-2)
-VS-
Thiel (2-21, 2-9)

Team Score By Period
Team 1 2 3
Winner Thomas More TMC 25 26 25
Thiel THI 22 24 19
Date:
10/15/2013
Time:
7 p.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
50
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set Thomas More Thiel
K E TA % K E TA %
Set #1 12 6 37 .162 12 7 38 .132
Set #2 14 5 41 .220 12 7 42 .119
Set #3 10 6 39 .103 9 10 37 -.027
Total 36 17 117 .162 33 24 117 .077
Team Statistical Comparison
Statistic Team Comparison
TMC - THI
Points
43.0
45.0
Kills
36
33
Aces
3
7
Blocks
4
5
Assists
30
31
Digs
58
57

Game Leaders

TMC - Leaders
Statistic Leaders
Kills Knaley, Jessica (8), Britt, Felicity (6), Meyer, Marisa (6)
Aces Castiglioni, Kelsey (1), Melzer, Tara (1), Kuhn, Becca (1)
Blocks Knaley, Jessica (3), Meyer, Marisa (2), Deaton, Tyler (1)
Assists Kuhn, Becca (16), Bronner, Holly (13), Castiglioni, Kelsey (1)
Digs Castiglioni, Kelsey (27), Melzer, Tara (8), Kuhn, Becca (8)
THI - Leaders
Statistic Leaders
Kills Lauren Richey (9), Alannah Keisling (8), Lenora Boyer (7)
Aces Heather Reichenback (3), Jennifer Shelley (2), Alex Hall (1)
Blocks Shaina Marini (3), Lauren Richey (3), Bailey Holmes (2)
Assists Jennifer Shelley (16), Alex Hall (15)
Digs Alex Hall (13), Heather Reichenback (13), Lenora Boyer (9)

Individual Statistics

Thomas More (14-4, 8-2)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg, Sydney 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Deaton, Tyler 3 1 1 6 .000 0 0 0 0 0-0 1 0 0 2 0 2 2.0
10 10 Bronner, Holly 3 1 0 5 .200 13 0 0 0 0-0 0 1 0 2 0 0 1.5
11 11 Knaley, Jessica 3 8 1 20 .350 0 0 0 1 0-1 0 3 0 0 0 1 9.5
13 13 Castiglioni, Kelsey 3 2 0 4 .500 1 0 1 1 1-1 0 0 0 27 0 1 3.0
14 14 Britt, Felicity 3 6 2 15 .267 0 0 0 0 0-0 0 0 0 0 0 1 6.0
2 2 Klever, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
4 4 Noday, Paige 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jackson, Aprill 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Melzer, Tara 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Meyer, Marisa 3 6 2 25 .160 0 0 0 0 0-0 0 2 0 2 1 0 7.0
8 8 Behrle, Kellie 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Howell, Stacy 3 5 3 17 .118 0 0 0 0 0-0 0 0 0 2 0 0 5.0
16 16 Bierbaum, Alexis 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Rohrkasse, Brittany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
18 18 Kuhn, Becca 3 3 0 7 .429 16 0 1 0 1-0 0 0 0 8 1 0 4.0
TM TM TEAM 0 0 -
Totals 36 17 117 .162 30 0 3 4 3-4 1 6 1 58 2 7 43
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg, Sydney 3 0 0 0 2 0 0 2.0
9 9 Deaton, Tyler 3 1 0 0 2 0 2 2.0
10 10 Bronner, Holly 3 0 1 0 2 0 0 1.5
11 11 Knaley, Jessica 3 0 3 0 0 0 1 9.5
13 13 Castiglioni, Kelsey 3 0 0 0 27 0 1 3.0
14 14 Britt, Felicity 3 0 0 0 0 0 1 6.0
2 2 Klever, Megan 3 0 0 1 0 0 0 0.0
4 4 Noday, Paige 3 0 0 0 0 0 0 0.0
5 5 Jackson, Aprill 3 0 0 0 1 0 0 0.0
6 6 Melzer, Tara 3 0 0 0 8 0 0 1.0
7 7 Meyer, Marisa 3 0 2 0 2 1 0 7.0
8 8 Behrle, Kellie 3 0 0 0 1 0 0 0.0
15 15 Howell, Stacy 3 0 0 0 2 0 0 5.0
16 16 Bierbaum, Alexis 3 0 0 0 0 0 0 2.0
17 17 Rohrkasse, Brittany 3 0 0 0 3 0 2 0.0
18 18 Kuhn, Becca 3 0 0 0 8 1 0 4.0
TM TM TEAM 0
Totals 1 6 1 58 2 7 43

Thiel (2-21, 2-9)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alex Hall 3 6 2 17 .235 15 0 1 1 1-1 0 0 1 13 0 0 7.0
8 8 Alannah Keisling 3 8 2 16 .375 0 0 0 0 0-0 0 0 0 0 0 1 8.0
9 9 Shaina Marini 3 2 3 7 -.143 0 0 0 0 0-0 0 3 0 3 0 0 3.5
14 14 Heather Reichenback 3 0 1 2 -.500 0 0 3 3 3-3 0 0 0 13 1 1 3.0
22 22 Jennifer Shelley 3 1 0 2 .500 16 0 2 2 2-2 0 0 0 3 1 0 3.0
24 24 Bailey Holmes 3 0 1 8 -.125 0 0 0 1 0-1 0 2 0 3 1 0 1.0
2 2 Lauren Richey 3 9 7 31 .065 0 0 0 0 0-0 0 3 0 3 0 0 10.5
10 10 Lenora Boyer 3 7 6 27 .037 0 0 1 1 1-1 0 1 0 9 0 0 8.5
15 15 Lauren Downs 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
17 17 Hannah Budzowski 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Danielle Gomula 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 24 117 .077 31 0 7 9 7-9 0 10 1 57 3 3 45
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alex Hall 3 0 0 1 13 0 0 7.0
8 8 Alannah Keisling 3 0 0 0 0 0 1 8.0
9 9 Shaina Marini 3 0 3 0 3 0 0 3.5
14 14 Heather Reichenback 3 0 0 0 13 1 1 3.0
22 22 Jennifer Shelley 3 0 0 0 3 1 0 3.0
24 24 Bailey Holmes 3 0 2 0 3 1 0 1.0
2 2 Lauren Richey 3 0 3 0 3 0 0 10.5
10 10 Lenora Boyer 3 0 1 0 9 0 0 8.5
15 15 Lauren Downs 3 0 0 0 9 0 1 0.0
17 17 Hannah Budzowski 2 0 1 0 1 0 0 0.5
3 3 Danielle Gomula 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 1 57 3 3 45