Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Centre (2-1) -VS- Thomas More (0-1)

Box Score

Centre logo
3
vs
Thomas More logo
2

Centre (2-1)
-VS-
Thomas More (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Centre CENTRE13 23 12 25 25 15
Thomas More TMC 25 25 20 21 9
Date:
8/31/2013
Time:
11:30 am
Site:
Cincinnati, Ohio (Harrington Center)
Attendance:
99
VIEW
Match History vs Centre

Match Details

Game Statistics By Set
Set Centre Thomas More
K E TA % K E TA %
Set #1 10 8 51 .039 0 0 0 .000
Set #2 6 9 26 -.115 0 0 0 .000
Set #3 11 2 33 .273 0 0 0 .000
Set #4 11 4 32 .219 0 0 0 .000
Set #5 4 0 16 .250 0 0 0 .000
Total 42 23 158 .120 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENTRE13 - TMC
Points
60.0
61.0
Kills
42
51
Aces
7
7
Blocks
11
3
Assists
35
50
Digs
75
95

Game Leaders

CENTRE13 - Leaders
Statistic Leaders
Kills Beth Cecil (13), Suzanne Asbury (7), Abbigale Jacobi (5)
Aces Erin McGrath (2), Kary Stivers (2), Abbigale Jacobi (2)
Blocks Lydia Prevost (5), Suzanne Asbury (4), Beth Cecil (4)
Assists Kary Stivers (22), Elizabeth Janszen (11), Erin McGrath (1)
Digs Paige Poggemeier (26), Abbigale Jacobi (15), Erin McGrath (11)
TMC - Leaders
Statistic Leaders
Kills Howell, Stacy (17), Deaton, Tyler (9), Bierbaum, Alexis (9)
Aces Bragg, Sydney (2), Castiglioni, Kelsey (2), Knaley, Jessica (1)
Blocks Deaton, Tyler (2), Bierbaum, Alexis (2), Knaley, Jessica (1)
Assists Kuhn, Becca (45), Castiglioni, Kelsey (2), Britt, Felicity (2)
Digs Castiglioni, Kelsey (35), Britt, Felicity (17), Rohrkasse, Brittany (13)

Individual Statistics

Centre (2-1)

CENTRE13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin McGrath 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 11 1 0 2.0
7 7 Kary Stivers 5 1 0 2 .500 22 0 2 0 2-0 0 0 0 9 4 0 3.0
10 10 Abbigale Jacobi 5 5 5 23 .000 0 0 2 0 2-0 0 1 0 15 0 1 7.5
11 11 Suzanne Asbury 5 7 5 28 .071 0 0 0 3 0-3 1 3 2 2 0 0 9.5
15 15 Paige Poggemeier 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 26 0 0 1.0
16 16 Beth Cecil 5 13 2 32 .344 0 0 0 0 0-0 1 3 0 2 1 0 15.5
17 17 Lydia Prevost 5 5 3 19 .105 0 0 0 0 0-0 2 3 1 0 0 0 8.5
6 6 Elizabeth Janszen 4 1 0 3 .333 11 0 0 1 0-1 0 0 0 7 0 0 1.0
9 9 Jessica Peak 4 4 2 16 .125 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Celia Moser 4 5 2 22 .136 1 0 0 0 0-0 1 1 2 3 1 0 6.5
2 2 Kimberly Lownds 2 1 4 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 42 23 158 .120 35 0 7 5 7-5 5 12 5 75 7 1 60
CENTRE13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin McGrath 5 0 0 0 11 1 0 2.0
7 7 Kary Stivers 5 0 0 0 9 4 0 3.0
10 10 Abbigale Jacobi 5 0 1 0 15 0 1 7.5
11 11 Suzanne Asbury 5 1 3 2 2 0 0 9.5
15 15 Paige Poggemeier 5 0 0 0 26 0 0 1.0
16 16 Beth Cecil 5 1 3 0 2 1 0 15.5
17 17 Lydia Prevost 5 2 3 1 0 0 0 8.5
6 6 Elizabeth Janszen 4 0 0 0 7 0 0 1.0
9 9 Jessica Peak 4 0 1 0 0 0 0 4.5
13 13 Celia Moser 4 1 1 2 3 1 0 6.5
2 2 Kimberly Lownds 2 0 0 0 0 0 0 1.0
Totals 5 12 5 75 7 1 60

Thomas More (0-1)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg, Sydney 5 1 0 3 .333 0 0 2 1 2-1 0 0 0 11 0 0 3.0
9 9 Deaton, Tyler 5 9 5 26 .154 0 0 0 0 0-0 0 2 0 1 0 0 10.0
11 11 Knaley, Jessica 5 8 6 22 .091 0 0 1 3 1-3 0 1 0 1 0 0 9.5
13 13 Castiglioni, Kelsey 5 0 1 2 -.500 2 0 2 1 2-1 0 0 0 35 0 3 2.0
14 14 Britt, Felicity 5 6 6 22 .000 2 0 0 2 0-2 0 1 0 17 0 1 6.5
15 15 Howell, Stacy 5 17 6 45 .244 1 0 0 0 0-0 0 0 0 0 0 0 17.0
16 16 Bierbaum, Alexis 5 9 6 35 .086 0 0 0 0 0-0 0 2 0 0 1 2 10.0
17 17 Rohrkasse, Brittany 5 0 1 2 -.500 0 0 1 1 1-1 0 0 0 13 0 0 1.0
18 18 Kuhn, Becca 5 1 1 4 .000 45 0 1 0 1-0 0 0 0 13 3 0 2.0
4 4 Noday, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Melzer, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Bronner, Holly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 33 162 .111 50 0 7 8 7-8 0 6 0 95 4 6 61
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg, Sydney 5 0 0 0 11 0 0 3.0
9 9 Deaton, Tyler 5 0 2 0 1 0 0 10.0
11 11 Knaley, Jessica 5 0 1 0 1 0 0 9.5
13 13 Castiglioni, Kelsey 5 0 0 0 35 0 3 2.0
14 14 Britt, Felicity 5 0 1 0 17 0 1 6.5
15 15 Howell, Stacy 5 0 0 0 0 0 0 17.0
16 16 Bierbaum, Alexis 5 0 2 0 0 1 2 10.0
17 17 Rohrkasse, Brittany 5 0 0 0 13 0 0 1.0
18 18 Kuhn, Becca 5 0 0 0 13 3 0 2.0
4 4 Noday, Paige 1 0 0 0 0 0 0 0.0
6 6 Melzer, Tara 1 0 0 0 2 0 0 0.0
10 10 Bronner, Holly 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 95 4 6 61