Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

MTU (1-1) -VS- Thomas More (Ky.) (0-2)

Box Score

MTU logo
3
vs
Thomas More (Ky.) logo
1

MTU (1-1)
-VS-
Thomas More (Ky.) (0-2)

Team Score By Period
Team 1 2 3 4
Winner MTU MTU 25 25 18 25
Thomas More (Ky.) TMC 18 22 25 8
Date:
8/31/2012
Time:
7:30 pm
Site:
Westerville, Ohio ()
Attendance:
0
VIEW
Match History vs MTU

Match Details

Game Statistics By Set
Set MTU Thomas More (Ky.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTU - TMC
Points
50.0
44.0
Kills
36
41
Aces
9
1
Blocks
5
2
Assists
34
23
Digs
79
73

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Taylor Webb (13), Mel Patterson (9), Dee Glass (4)
Aces Nicole Snyder (5), Lauren Mastroine (3), Kristen Gromes (1)
Blocks Kara Berger (4), Mary Tout (2), Dee Glass (1)
Assists Brittany Woodard (21), Sarah Schleich (12), Kristen Gromes (1)
Digs Lauren Mastroine (20), Kristen Gromes (17), Nicole Snyder (12)
TMC - Leaders
Statistic Leaders
Kills Cronin, Karsen (16), Knaley, Jessica (6), Britt, Felicity (5)
Aces Castiglioni, Kelsey (1)
Blocks Bronner, Holly (2), Knaley, Jessica (1), Verville, Tori (1)
Assists Verville, Tori (20), Lietz, Natalie (3)
Digs Castiglioni, Kelsey (17), Verville, Tori (16), Brackett-Newport, Christina (14)

Individual Statistics

MTU (1-1)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mary Tout 4 3 5 16 -.125 0 0 0 0 0-0 0 2 0 4 0 0 4.0
3 3 Sarah Schleich 4 0 0 3 .000 12 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Lauren Mastroine 4 1 0 6 .167 0 0 3 0 3-0 0 0 0 20 0 0 4.0
6 6 Kara Berger 4 2 1 9 .111 0 0 0 0 0-0 1 3 0 0 0 0 4.5
8 8 Kristen Gromes 4 1 0 0 0 1 0 1 1 1-1 0 0 0 17 0 2 2.0
12 12 Taylor Webb 4 13 3 24 .417 0 0 0 0 0-0 0 0 0 5 0 0 13.0
14 14 Brittany Woodard 4 0 0 0 0 21 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Dee Glass 4 4 5 11 -.091 0 0 0 0 0-0 1 0 0 1 0 0 5.0
17 17 Nicole Snyder 4 3 2 26 .038 0 0 5 0 5-0 0 1 0 12 0 0 8.5
21 21 Mel Patterson 4 9 3 25 .240 0 0 0 0 0-0 0 0 0 5 0 0 9.0
5 5 Riley Galant 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sara Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Rachel Adolph 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Christine Frazier 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 20 125 .128 34 0 9 2 9-2 2 6 0 79 0 2 50
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mary Tout 4 0 2 0 4 0 0 4.0
3 3 Sarah Schleich 4 0 0 0 6 0 0 0.0
4 4 Lauren Mastroine 4 0 0 0 20 0 0 4.0
6 6 Kara Berger 4 1 3 0 0 0 0 4.5
8 8 Kristen Gromes 4 0 0 0 17 0 2 2.0
12 12 Taylor Webb 4 0 0 0 5 0 0 13.0
14 14 Brittany Woodard 4 0 0 0 8 0 0 0.0
15 15 Dee Glass 4 1 0 0 1 0 0 5.0
17 17 Nicole Snyder 4 0 1 0 12 0 0 8.5
21 21 Mel Patterson 4 0 0 0 5 0 0 9.0
5 5 Riley Galant 1 0 0 0 0 0 0 0.0
10 10 Sara Brown 1 0 0 0 0 0 0 0.0
18 18 Rachel Adolph 1 0 0 0 0 0 0 0.0
19 19 Christine Frazier 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 79 0 2 50

Thomas More (Ky.) (0-2)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cronin, Karsen 4 16 0 46 .348 0 0 0 0 0-0 0 0 0 6 0 0 16.0
11 11 Knaley, Jessica 4 6 2 18 .222 0 0 0 1 0-1 0 1 1 2 0 0 6.5
13 13 Castiglioni, Kelsey 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 17 0 1 1.0
15 15 Howell, Stacy 4 2 3 18 -.056 0 0 0 1 0-1 0 0 0 1 0 0 2.0
16 16 Verville, Tori 4 4 0 9 .444 20 0 0 0 0-0 0 1 1 16 1 0 4.5
17 17 Rohrkasse, Brittany 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
19 19 Brackett-Newport, Christina 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
1 1 Lietz, Hanna 3 3 3 23 .000 0 0 0 1 0-1 0 0 0 2 0 0 3.0
5 5 Jackson, Aprill 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Britt, Felicity 3 5 3 22 .091 0 0 0 0 0-0 0 0 2 0 0 1 5.0
4 4 Kuhn, Becca 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
9 9 Deaton, Tyler 2 0 1 5 -.200 0 0 0 0 0-0 0 0 1 2 0 0 0.0
10 10 Bronner, Holly 2 1 2 6 -.167 0 0 0 0 0-0 0 2 1 0 0 0 2.0
2 2 Lietz, Natalie 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Redoute, Alyssa 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 161 .143 23 0 1 7 1-7 0 4 6 73 1 5 44
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cronin, Karsen 4 0 0 0 6 0 0 16.0
11 11 Knaley, Jessica 4 0 1 1 2 0 0 6.5
13 13 Castiglioni, Kelsey 4 0 0 0 17 0 1 1.0
15 15 Howell, Stacy 4 0 0 0 1 0 0 2.0
16 16 Verville, Tori 4 0 1 1 16 1 0 4.5
17 17 Rohrkasse, Brittany 4 0 0 0 9 0 1 0.0
19 19 Brackett-Newport, Christina 4 0 0 0 14 0 0 0.0
1 1 Lietz, Hanna 3 0 0 0 2 0 0 3.0
5 5 Jackson, Aprill 3 0 0 0 0 0 0 4.0
14 14 Britt, Felicity 3 0 0 2 0 0 1 5.0
4 4 Kuhn, Becca 2 0 0 0 2 0 2 0.0
9 9 Deaton, Tyler 2 0 0 1 2 0 0 0.0
10 10 Bronner, Holly 2 0 2 1 0 0 0 2.0
2 2 Lietz, Natalie 1 0 0 0 2 0 0 0.0
8 8 Redoute, Alyssa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 6 73 1 5 44