Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (16-4, 9-0 PAC) -VS- Grove City (9-10, 4-5 PAC)

Box Score

Thomas More logo
3
vs
Grove City logo
0

Thomas More (16-4, 9-0 PAC)
-VS-
Grove City (9-10, 4-5 PAC)

Team Score By Period
Team 1 2 3
Winner Thomas More TMC 25 25 25
Grove City GRO 14 17 18
Date:
10/6/2012
Time:
1 p.m.
Site:
Beaver Falls, Pa. (Metheny Fieldhouse)
Attendance:
86
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Thomas More Grove City
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TMC - GRO
Points
55.0
0
Kills
50
0
Aces
3
0
Blocks
2
0
Assists
46
0
Digs
52
0

Game Leaders

GRO - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Thomas More (16-4, 9-0 PAC)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Knaley, Jessica 3 5 1 10 .400 0 0 0 1 0-1 0 1 0 0 0 0 5.5
13 13 Castiglioni, Kelsey 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 23 0 0 0.0
16 16 Verville, Tori 3 0 0 2 .000 31 0 1 0 1-0 0 0 0 6 2 0 1.0
17 17 Rohrkasse, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
19 19 Brackett-Newport, Christina 3 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 0 1.0
1 1 Lietz, Hanna 2 7 3 22 .182 0 0 1 1 1-1 0 0 0 1 0 0 8.0
6 6 Condon, Taylor 2 5 1 14 .286 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Deaton, Tyler 2 6 2 18 .222 0 0 0 0 0-0 1 0 0 0 0 0 7.0
10 10 Bronner, Holly 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Britt, Felicity 2 7 0 11 .636 0 0 0 0 0-0 0 0 0 2 0 0 7.0
2 2 Lietz, Natalie 1 0 0 0 0 13 0 0 0 0-0 0 0 0 1 1 0 0.0
3 3 Cronin, Karsen 1 7 2 15 .333 0 0 0 0 0-0 0 0 0 1 0 0 7.0
4 4 Kuhn, Becca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Jackson, Aprill 1 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
8 8 Redoute, Alyssa 1 5 0 7 .714 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Ledford, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Howell, Stacy 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Hunter, Jackie 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 10 118 .339 46 0 3 4 3-4 1 2 1 52 3 3 55
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Knaley, Jessica 3 0 1 0 0 0 0 5.5
13 13 Castiglioni, Kelsey 3 0 0 0 23 0 0 0.0
16 16 Verville, Tori 3 0 0 0 6 2 0 1.0
17 17 Rohrkasse, Brittany 3 0 0 0 6 0 2 0.0
19 19 Brackett-Newport, Christina 3 0 0 0 9 0 0 1.0
1 1 Lietz, Hanna 2 0 0 0 1 0 0 8.0
6 6 Condon, Taylor 2 0 1 0 0 0 0 5.5
9 9 Deaton, Tyler 2 1 0 0 0 0 0 7.0
10 10 Bronner, Holly 2 0 0 0 0 0 0 2.0
14 14 Britt, Felicity 2 0 0 0 2 0 0 7.0
2 2 Lietz, Natalie 1 0 0 0 1 1 0 0.0
3 3 Cronin, Karsen 1 0 0 0 1 0 0 7.0
4 4 Kuhn, Becca 1 0 0 0 1 0 1 0.0
5 5 Jackson, Aprill 1 0 0 1 0 0 0 3.0
8 8 Redoute, Alyssa 1 0 0 0 0 0 0 5.0
12 12 Ledford, Anna 1 0 0 0 1 0 0 0.0
15 15 Howell, Stacy 1 0 0 0 1 0 0 1.0
18 18 Hunter, Jackie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 1 52 3 3 55

Grove City (9-10, 4-5 PAC)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0