Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Geneva (19-9, 10-5 PAC) -VS- Thomas More (21-4, 14-0 PAC)

Box Score

Geneva logo
0
vs
Thomas More logo
3

Geneva (19-9, 10-5 PAC)
-VS-
Thomas More (21-4, 14-0 PAC)

Team Score By Period
Team 1 2 3
Geneva GEN 11 11 18
Winner Thomas More TMC 25 25 25
Date:
10/19/2012
Time:
6 p.m.
Site:
Crestview Hills, Ky. (Connor Center)
Attendance:
186
VIEW
Match History vs Geneva

Match Details

Game Statistics By Set
Set Geneva Thomas More
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GEN - TMC
Points
0
51.5
Kills
0
43
Aces
0
2
Blocks
0
6
Assists
0
37
Digs
0
52

Game Leaders

GEN - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Geneva (19-9, 10-5 PAC)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Thomas More (21-4, 14-0 PAC)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lietz, Hanna 3 4 4 16 .000 0 0 0 0 0-0 0 3 0 5 0 0 5.5
9 9 Deaton, Tyler 3 9 1 16 .500 0 0 0 0 0-0 0 3 0 0 0 0 10.5
11 11 Knaley, Jessica 3 4 2 10 .200 0 0 0 0 0-0 1 2 0 2 0 0 6.0
13 13 Castiglioni, Kelsey 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 15 0 0 1.0
14 14 Britt, Felicity 3 4 0 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 5.0
17 17 Rohrkasse, Brittany 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 2 1.0
19 19 Brackett-Newport, Christina 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 1 1.0
3 3 Cronin, Karsen 2 10 2 22 .364 0 0 0 0 0-0 0 0 0 7 0 0 10.0
16 16 Verville, Tori 2 3 0 3 1.000 23 0 0 0 0-0 0 0 0 5 0 0 3.0
2 2 Lietz, Natalie 1 2 0 2 1.000 12 0 0 1 0-1 0 1 0 0 0 0 2.5
4 4 Kuhn, Becca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Jackson, Aprill 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Redoute, Alyssa 1 4 3 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Bronner, Holly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ledford, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Howell, Stacy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Hunter, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 93 .323 37 0 2 4 2-4 1 11 0 52 0 4 51.5
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lietz, Hanna 3 0 3 0 5 0 0 5.5
9 9 Deaton, Tyler 3 0 3 0 0 0 0 10.5
11 11 Knaley, Jessica 3 1 2 0 2 0 0 6.0
13 13 Castiglioni, Kelsey 3 0 0 0 15 0 0 1.0
14 14 Britt, Felicity 3 0 2 0 0 0 0 5.0
17 17 Rohrkasse, Brittany 3 0 0 0 7 0 2 1.0
19 19 Brackett-Newport, Christina 3 0 0 0 9 0 1 1.0
3 3 Cronin, Karsen 2 0 0 0 7 0 0 10.0
16 16 Verville, Tori 2 0 0 0 5 0 0 3.0
2 2 Lietz, Natalie 1 0 1 0 0 0 0 2.5
4 4 Kuhn, Becca 1 0 0 0 1 0 0 0.0
5 5 Jackson, Aprill 1 0 0 0 0 0 0 1.0
8 8 Redoute, Alyssa 1 0 0 0 1 0 0 4.0
10 10 Bronner, Holly 1 0 0 0 0 0 0 0.0
12 12 Ledford, Anna 1 0 0 0 0 0 1 0.0
15 15 Howell, Stacy 1 0 0 0 0 0 0 1.0
18 18 Hunter, Jackie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 11 0 52 0 4 51.5