Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Birmingham-Southern () -VS- Thomas More (5-4)

Box Score

Birmingham-Southern logo
1
vs
Thomas More logo
3

Birmingham-Southern ()
-VS-
Thomas More (5-4)

Team Score By Period
Team 1 2 3 4
Birmingham-Southern BSC 19 18 25 12
Winner Thomas More TMC 25 25 24 25
Date:
9/8/2012
Time:
11 a.m.
Site:
Cincinnati, Ohio (Harrington Center)
Attendance:
95
VIEW
Match History vs Birmingham-Southern

Match Details

Game Statistics By Set
Set Birmingham-Southern Thomas More
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - TMC
Points
38.5
63.0
Kills
28
47
Aces
4
6
Blocks
6
10
Assists
25
34
Digs
70
58

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Kelly Foster (9), Meredith Lee (6), Alex Bothe (4)
Aces Lauren Reibe (2), Kelly Foster (1), Lauren Bedford (1)
Blocks Shelby Moore (3), Lauren Reibe (2), Alex Bothe (2)
Assists Lauren Reibe (21), Emily Dang (3), Lauren Bedford (1)
Digs Kelly Foster (17), Lauren Bedford (17), Alex Bothe (13)
TMC - Leaders
Statistic Leaders
Kills Lietz, Hanna (14), Cronin, Karsen (9), Deaton, Tyler (8)
Aces Lietz, Hanna (2), Rohrkasse, Brittany (2), Knaley, Jessica (1)
Blocks Knaley, Jessica (5), Verville, Tori (3), Lietz, Hanna (2)
Assists Verville, Tori (33), Castiglioni, Kelsey (1)
Digs Castiglioni, Kelsey (20), Brackett-Newport, Christina (11), Verville, Tori (10)

Individual Statistics

Birmingham-Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Reibe 4 1 0 5 .200 21 0 2 0 2-0 0 2 3 7 1 0 4.0
2 2 Alex Bothe 4 4 5 27 -.037 0 0 0 0 0-0 1 1 0 13 0 0 5.5
15 15 Kelly Foster 4 9 3 31 .194 0 0 1 2 1-2 0 1 0 17 0 1 10.5
16 16 Lauren Bedford 4 0 0 4 .000 1 0 1 2 1-2 0 0 0 17 1 0 1.0
18 18 Meredith Lee 4 6 7 26 -.038 0 0 0 1 0-1 0 0 0 8 0 0 6.0
8 8 Katie O'Bar 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Shelby Moore 2 3 4 13 -.077 0 0 0 1 0-1 1 2 0 1 0 0 5.0
13 13 Emily Dang 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 1 0 0.0
14 14 Alexis Pappas 2 1 5 11 -.364 0 0 0 0 0-0 1 1 0 0 0 0 2.5
17 17 Mollie Peavy 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Katie McCormack 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Sara Kate Bracewell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 30 138 -.014 25 0 4 6 4-6 3 7 3 70 3 1 38.5
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Reibe 4 0 2 3 7 1 0 4.0
2 2 Alex Bothe 4 1 1 0 13 0 0 5.5
15 15 Kelly Foster 4 0 1 0 17 0 1 10.5
16 16 Lauren Bedford 4 0 0 0 17 1 0 1.0
18 18 Meredith Lee 4 0 0 0 8 0 0 6.0
8 8 Katie O'Bar 3 0 0 0 2 0 0 3.0
10 10 Shelby Moore 2 1 2 0 1 0 0 5.0
13 13 Emily Dang 2 0 0 0 0 1 0 0.0
14 14 Alexis Pappas 2 1 1 0 0 0 0 2.5
17 17 Mollie Peavy 2 0 0 0 0 0 0 0.0
19 19 Katie McCormack 2 0 0 0 4 0 0 1.0
9 9 Sara Kate Bracewell 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 7 3 70 3 1 38.5

Thomas More (5-4)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lietz, Hanna 4 14 3 31 .355 0 0 2 1 2-1 0 2 0 3 0 0 17.0
9 9 Deaton, Tyler 4 8 4 19 .211 0 0 0 0 0-0 2 0 0 0 0 0 10.0
11 11 Knaley, Jessica 4 7 3 26 .154 0 0 1 4 1-4 2 3 0 2 0 0 11.5
13 13 Castiglioni, Kelsey 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 20 0 1 1.0
16 16 Verville, Tori 4 3 1 8 .250 33 0 0 1 0-1 2 1 1 10 0 0 5.5
17 17 Rohrkasse, Brittany 4 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 0 2.0
19 19 Brackett-Newport, Christina 4 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
3 3 Cronin, Karsen 3 9 4 29 .172 0 0 0 1 0-1 0 0 0 0 0 1 9.0
14 14 Britt, Felicity 3 4 4 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Bronner, Holly 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Howell, Stacy 2 2 1 10 .100 0 0 0 0 0-0 1 0 0 0 0 0 3.0
5 5 Jackson, Aprill 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 22 145 .172 34 0 6 11 6-11 7 6 1 58 0 2 63
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lietz, Hanna 4 0 2 0 3 0 0 17.0
9 9 Deaton, Tyler 4 2 0 0 0 0 0 10.0
11 11 Knaley, Jessica 4 2 3 0 2 0 0 11.5
13 13 Castiglioni, Kelsey 4 0 0 0 20 0 1 1.0
16 16 Verville, Tori 4 2 1 1 10 0 0 5.5
17 17 Rohrkasse, Brittany 4 0 0 0 10 0 0 2.0
19 19 Brackett-Newport, Christina 4 0 0 0 11 0 0 0.0
3 3 Cronin, Karsen 3 0 0 0 0 0 1 9.0
14 14 Britt, Felicity 3 0 0 0 2 0 0 4.0
10 10 Bronner, Holly 2 0 0 0 0 0 0 0.0
15 15 Howell, Stacy 2 1 0 0 0 0 0 3.0
5 5 Jackson, Aprill 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 6 1 58 0 2 63