Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Women's Soccer Cumulative Statistics

Team (7-10-2, 6-6-2)

Overall Team Statistics
Statistic Thomas More Opponents
Shots
Goals 28 35
Goals Per Game 1.47 1.84
Shots 181 281
Shots Per Game 9.5 14.8
Shots Percentage 0.155 0.125
Shots On Goal 98-181 145-281
Shots On Goal Percentage 0.541 0.516
Penalties
Yellow Cards 11 13
Red Cards 0 0
Miscellaneous
Assists 17 25
Saves 110 70
Fouls 107 143
Corner Kicks 48 137
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Hoffman, Ivy 5Hoffman, Ivy 18 17 1223 8 3 19 33 0.242 24 0.727 0-0 1 0-0
29 Harden, Alexis 29Harden, Alexis 19 17 1065 6 1 13 17 0.353 10 0.588 0-0 1 0-0
14 Gruber, Josie 14Gruber, Josie 19 16 1352 5 0 10 47 0.106 22 0.468 1-0 3 0-0
10 Popovic, Andjela 10Popovic, Andjela 19 18 1443 3 2 8 16 0.188 9 0.563 4-0 1 0-0
21 Bos, Amy 21Bos, Amy 17 16 1363 1 5 7 22 0.045 8 0.364 1-0 0 0-0
2 Laake, Lauren 2Laake, Lauren 19 14 1236 2 0 4 15 0.133 9 0.600 1-0 0 0-0
28 Barga, Olivia 28Barga, Olivia 19 14 1341 0 2 2 5 0.000 3 0.600 0-0 0 0-0
11 Green, Bethel 11Green, Bethel 4 0 124 1 0 2 4 0.250 1 0.250 0-0 0 0-0
34 Hayes, Molly 34Hayes, Molly 17 8 610 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Kansing, Louise 7Kansing, Louise 19 18 1504 0 2 2 2 0.000 1 0.500 0-0 0 0-0
19 Rolfert, Riley 19Rolfert, Riley 16 10 741 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Arnult, Addy 6Arnult, Addy 2 2 106 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Mohs, Olivia 22Mohs, Olivia 18 2 640 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Batagelj, Bianka 8Batagelj, Bianka 11 1 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Christy, Campbell 37Christy, Campbell 4 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-1
3 Dettwiller-Tiley, Chelsea 3Dettwiller-Tiley, Chelsea 18 0 520 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Finnerty, Angelina 13Finnerty, Angelina 15 1 137 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Finnerty, Gabriella 20Finnerty, Gabriella 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Francis, Sarah 18Francis, Sarah 3 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frazier, Kayla 23Frazier, Kayla 7 6 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kindt, Natalie 1Kindt, Natalie 7 3 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lannan, Kathleen 26Lannan, Kathleen 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martin, Lily 24Martin, Lily 19 18 1554 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Michels, Eileen 32Michels, Eileen 14 1 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Parr, Olivia 39Parr, Olivia 8 1 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Pence, Tea 0Pence, Tea 13 13 1049 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pope, Karla 35Pope, Karla 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Staley, Kaytlynn 27Staley, Kaytlynn 16 9 805 0 0 0 3 0.000 1 0.333 2-0 0 0-0
17 Steffe, Haley 17Steffe, Haley 6 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ungur, Iris 25Ungur, Iris 3 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
72 Welsh, Lauren 72Welsh, Lauren 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18787 28 17 73 181 0.155 98 0.541 11-0 7 0-1
Opponent 19 - 18779 35 25 95 281 0.125 145 0.516 13-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kindt, Natalie 1Kindt, Natalie 7 3 324:56 6 1.66 17 0.739 1 1 0 0/2 55
0 Pence, Tea 0Pence, Tea 13 13 1049:46 17 1.46 73 0.811 6 6 0 3/2 180
25 Ungur, Iris 25Ungur, Iris 3 1 147:01 4 2.45 5 0.556 0 2 1 0/0 21
72 Welsh, Lauren 72Welsh, Lauren 2 2 180:00 8 4.00 14 0.636 0 1 1 0/0 25
Total 19 - 1701:43 35 1.85 109 0.757 7 10 2 5 281
Opponents 19 - 1701:43 28 1.48 70 0.714 6 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Hoffman, Ivy 5Hoffman, Ivy 14 13 974 6 3 15 29 0.207 20 0.690 0-0 1 0-0
14 Gruber, Josie 14Gruber, Josie 14 14 1032 5 0 10 40 0.125 19 0.475 1-0 3 0-0
29 Harden, Alexis 29Harden, Alexis 14 12 787 5 0 10 12 0.417 7 0.583 0-0 0 0-0
10 Popovic, Andjela 10Popovic, Andjela 14 13 1049 3 2 8 13 0.231 9 0.692 4-0 1 0-0
21 Bos, Amy 21Bos, Amy 12 11 920 0 4 4 16 0.000 7 0.438 1-0 0 0-0
34 Hayes, Molly 34Hayes, Molly 12 7 520 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Kansing, Louise 7Kansing, Louise 14 13 1126 0 2 2 1 0.000 1 1.000 0-0 0 0-0
2 Laake, Lauren 2Laake, Lauren 14 9 897 1 0 2 9 0.111 6 0.667 0-0 0 0-0
28 Barga, Olivia 28Barga, Olivia 14 10 976 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Batagelj, Bianka 8Batagelj, Bianka 7 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Christy, Campbell 37Christy, Campbell 4 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-1
3 Dettwiller-Tiley, Chelsea 3Dettwiller-Tiley, Chelsea 13 0 427 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Finnerty, Angelina 13Finnerty, Angelina 12 1 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Finnerty, Gabriella 20Finnerty, Gabriella 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Francis, Sarah 18Francis, Sarah 3 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frazier, Kayla 23Frazier, Kayla 3 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kindt, Natalie 1Kindt, Natalie 4 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lannan, Kathleen 26Lannan, Kathleen 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martin, Lily 24Martin, Lily 14 13 1184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Michels, Eileen 32Michels, Eileen 13 1 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mohs, Olivia 22Mohs, Olivia 13 1 395 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Parr, Olivia 39Parr, Olivia 8 1 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Pence, Tea 0Pence, Tea 12 12 959 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pope, Karla 35Pope, Karla 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rolfert, Riley 19Rolfert, Riley 12 8 621 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Staley, Kaytlynn 27Staley, Kaytlynn 11 8 637 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Steffe, Haley 17Steffe, Haley 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ungur, Iris 25Ungur, Iris 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
72 Welsh, Lauren 72Welsh, Lauren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13837 21 12 54 140 0.150 81 0.579 11-0 6 0-1
Opponent 14 - 13829 21 18 60 199 0.106 104 0.523 13-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kindt, Natalie 1Kindt, Natalie 4 1 156:57 3 1.72 8 0.727 0 1 0 0/2 25
0 Pence, Tea 0Pence, Tea 12 12 959:46 15 1.41 64 0.810 6 5 0 3/2 157
25 Ungur, Iris 25Ungur, Iris 1 0 45:00 0 0.00 1 1.000 0 0 1 0/0 4
72 Welsh, Lauren 72Welsh, Lauren 1 1 90:00 3 3.00 9 0.750 0 0 1 0/0 13
Total 14 - 1251:43 21 1.51 82 0.796 6 6 2 5 199
Opponents 14 - 1251:43 21 1.51 60 0.741 5 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Tusculum L 2-5 (0-1-0, 0-0-0) 0-0-0 768 Lauren Laake (1) (Olivia Barga)
Ivy Hoffman (1) (Addy Arnult)
09/06/2025 vs Roberts Wesleyan L 1-3 (0-2-0, 0-0-0) 0-0-0 221 Riley Rolfert (1) (Amy Bos , Olivia Mohs)
09/11/2025 vs UIndy W 2-1 (1-2-0, 0-0-0) 0-0-0 246 Ivy Hoffman (2) (Alexis Harden)
Alexis Harden (1)
09/13/2025 vs Roosevelt L 2-3 (1-3-0, 0-0-0) 0-0-0 245 Amy Bos (1)
Bethel Green (1)
09/18/2025 vs Malone W 1-0 (2-3-0, 1-0-0) 1-0-0 798 Josie Gruber (1)
09/20/2025 at Cedarville L 0-1 (2-4-0, 1-1-0) 1-1-0 275
09/24/2025 at Ky. Wesleyan W 3-0 (3-4-0, 2-1-0) 2-1-0 120 Andjela Popovic (1)
Josie Gruber (2)
Ivy Hoffman (3)
09/27/2025 at Northwood L 0-2 (3-5-0, 2-2-0) 2-2-0 222
10/02/2025 vs Ashland L 0-5 (3-6-0, 2-3-0) 2-3-0 211
10/04/2025 vs Lake Erie T 2-2 (3-6-1, 2-3-1) 2-3-1 457 Josie Gruber (3) (Ivy Hoffman)
Andjela Popovic (2)
10/07/2025 at Ohio Dominican W 2-0 (4-6-1, 3-3-1) 3-3-1 50 Josie Gruber (4) (Ivy Hoffman)
Alexis Harden (2) (Andjela Popovic)
10/11/2025 vs Ursuline W 5-0 (5-6-1, 4-3-1) 4-3-1 467 Molly Hayes (1) (Amy Bos)
Alexis Harden (4) (Louise Kansing , Amy Bos)
Ivy Hoffman (4) (Amy Bos)
Alexis Harden (4) (Louise Kansing)
Andjela Popovic (3) (Olivia Barga , Amy Bos)
10/16/2025 vs Walsh W 2-0 (6-6-1, 5-3-1) 5-3-1 576 Josie Gruber (5)
Ivy Hoffman (5)
10/18/2025 at Findlay L 0-2 (6-7-1, 5-4-1) 5-4-1 220
10/23/2025 at Ursuline L 0-1 (6-8-1, 5-5-1) 5-5-1 100
10/30/2025 at Walsh L 1-4 (6-9-1, 5-6-1) 5-6-1 126 Ivy Hoffman (6)
11/01/2025 vs Tiffin W 2-1 (7-9-1, 6-6-1) 6-6-1 567 Alexis Harden (5)
Ivy Hoffman (7) (Andjela Popovic)
11/04/2025 vs Ky. Wesleyan T 3-3 (7-9-2, 6-6-2) 6-6-2 689 Lauren Laake (2)
Alexis Harden (6) (Ivy Hoffman)
Ivy Hoffman (8)
11/08/2025 at Cedarville L 0-2 (7-10-2, 6-6-2) 6-6-2 227

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Tusculum 2-5 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
09/06/2025 vs Roberts Wesleyan 1-3 1 2 4 3 0.333 2 0.667 1-0 0 0-0 990
09/11/2025 vs UIndy 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
09/13/2025 vs Roosevelt 2-3 2 0 4 14 0.143 3 0.214 0-0 0 0-0 990
09/18/2025 vs Malone 1-0 1 0 2 6 0.167 6 1.000 1-0 1 0-0 990
09/20/2025 at Cedarville 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/24/2025 at Ky. Wesleyan 3-0 3 0 6 8 0.375 6 0.750 0-0 1 0-0 966
09/27/2025 at Northwood 0-2 0 0 0 15 0.000 8 0.533 2-0 0 0-0 990
10/02/2025 vs Ashland 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2025 vs Lake Erie 2-2 2 1 5 9 0.222 7 0.778 4-0 0 0-0 990
10/07/2025 at Ohio Dominican 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/11/2025 vs Ursuline 5-0 5 7 17 15 0.333 14 0.933 0-0 1 0-1 990
10/16/2025 vs Walsh 2-0 2 0 4 9 0.222 2 0.222 0-0 1 0-0 990
10/18/2025 at Findlay 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/23/2025 at Ursuline 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 990
10/30/2025 at Walsh 1-4 1 0 2 12 0.083 9 0.750 0-0 0 0-0 990
11/01/2025 vs Tiffin 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0 991
11/04/2025 vs Ky. Wesleyan 3-3 3 1 7 16 0.188 6 0.375 0-0 0 0-0 990
11/08/2025 at Cedarville 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 28-35 28 17 73 181 0.155 98 0.541 11-0 7 0-1 18787
Opponent - 35 25 95 281 0.125 145 0.516 13-0 10 - 18779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tusculum 2-5 90:00 5 5.00 5 0.500 0 1 0 0 12
09/06/2025 Roberts Wesleyan 1-3 90:00 3 4.00 5 0.625 0 1 0 0 18
09/11/2025 UIndy 2-1 90:00 1 3.00 5 0.833 1 0 0 0 12
09/13/2025 Roosevelt 2-3 90:00 3 3.00 3 0.500 0 1 0 0 17
09/18/2025 Malone 1-0 90:00 0 2.40 3 1.000 1 0 0 1 4
09/20/2025 Cedarville 0-1 90:00 1 2.17 5 0.833 0 1 0 0 12
09/24/2025 Ky. Wesleyan 3-0 81:43 0 1.88 6 1.000 1 0 0 1 18
09/27/2025 Northwood 0-2 90:00 2 1.90 4 0.667 0 1 0 0 14
10/02/2025 Ashland 0-5 90:00 5 2.25 8 0.615 0 1 0 0 24
10/04/2025 Lake Erie 2-2 90:00 2 2.22 2 0.500 0 0 1 0 7
10/07/2025 Ohio Dominican 2-0 90:00 0 2.02 6 1.000 1 0 0 1 15
10/11/2025 Ursuline 5-0 90:00 0 1.85 2 1.000 1 0 0 1 3
10/16/2025 Walsh 2-0 90:00 0 1.70 4 1.000 1 0 0 1 8
10/18/2025 Findlay 0-2 90:00 2 1.73 8 0.800 0 1 0 0 26
10/23/2025 Ursuline 0-1 90:00 1 1.68 13 0.929 0 1 0 0 24
10/30/2025 Walsh 1-4 90:00 4 1.82 9 0.692 0 1 0 0 23
11/01/2025 Tiffin 2-1 90:00 1 1.77 3 0.750 1 0 0 0 8
11/04/2025 Ky. Wesleyan 3-3 90:00 3 1.84 9 0.750 0 0 1 0 13
11/08/2025 Cedarville 0-2 90:00 2 1.85 9 0.818 0 1 0 0 23
Totals - 1701 35 1.85 109 0.757 7 10 2 5 281
Opponent - 1701:43 28 1.48 70 0.714 10 7 2 6 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tusculum 5-2 5 1 11 12 0.417 10 0.833 0-0 1 1-1 990
09/06/2025 Roberts Wesleyan 3-1 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
09/11/2025 UIndy 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
09/13/2025 Roosevelt 3-2 3 2 8 17 0.176 6 0.353 2-0 1 0-0 990
09/18/2025 Malone 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/20/2025 Cedarville 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/24/2025 Ky. Wesleyan 0-3 0 0 0 18 0.000 6 0.333 0-0 0 0-1 958
09/27/2025 Northwood 2-0 2 1 5 14 0.143 6 0.429 2-0 1 0-0 990
10/02/2025 Ashland 5-0 5 5 15 24 0.208 13 0.542 0-0 1 0-0 990
10/04/2025 Lake Erie 2-2 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
10/07/2025 Ohio Dominican 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/11/2025 Ursuline 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/16/2025 Walsh 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/18/2025 Findlay 2-0 2 2 6 26 0.077 11 0.423 1-0 1 0-0 990
10/23/2025 Ursuline 1-0 1 1 3 24 0.042 14 0.583 0-0 1 0-0 990
10/30/2025 Walsh 4-1 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
11/01/2025 Tiffin 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
11/04/2025 Ky. Wesleyan 3-3 3 3 9 13 0.231 12 0.923 0-0 0 0-0 990
11/08/2025 Cedarville 2-0 2 2 6 23 0.087 11 0.478 2-0 1 0-0 990
Total 35-28 35 25 95 281 0.125 145 0.516 13-0 10 1-2 18779
Thomas More - 28 17 73 181 0.155 98 0.541 11-0 7 - 18787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tusculum 5-2 90:00 2 2.00 3 0.600 1 0 0 0 7
09/06/2025 Roberts Wesleyan 3-1 90:00 1 1.50 1 0.500 1 0 0 0 3
09/11/2025 UIndy 1-2 90:00 2 1.67 3 0.600 0 1 0 0 10
09/13/2025 Roosevelt 3-2 90:00 2 1.75 1 0.333 1 0 0 0 14
09/18/2025 Malone 0-1 90:00 1 1.60 5 0.833 0 1 0 0 6
09/20/2025 Cedarville 1-0 90:00 0 1.33 1 1.000 1 0 0 1 3
09/24/2025 Ky. Wesleyan 0-3 81:43 3 1.59 3 0.500 0 1 0 0 8
09/27/2025 Northwood 2-0 90:00 0 1.39 8 1.000 1 0 0 1 15
10/02/2025 Ashland 5-0 90:00 0 1.23 1 1.000 1 0 0 1 1
10/04/2025 Lake Erie 2-2 90:00 2 1.31 5 0.714 0 0 1 0 9
10/07/2025 Ohio Dominican 0-2 90:00 2 1.38 4 0.667 0 1 0 0 15
10/11/2025 Ursuline 0-5 90:00 5 1.68 9 0.643 0 1 0 0 15
10/16/2025 Walsh 0-2 90:00 2 1.70 0 0.000 0 1 0 0 9
10/18/2025 Findlay 2-0 90:00 0 1.58 1 1.000 1 0 0 1 2
10/23/2025 Ursuline 1-0 90:00 0 1.48 10 1.000 1 0 0 1 16
10/30/2025 Walsh 4-1 90:00 1 1.45 8 0.889 1 0 0 0 12
11/01/2025 Tiffin 1-2 90:00 2 1.48 2 0.500 0 1 0 0 13
11/04/2025 Ky. Wesleyan 3-3 90:00 3 1.56 3 0.500 0 0 1 0 16
11/08/2025 Cedarville 2-0 90:00 0 1.48 2 1.000 1 0 0 1 7
Totals - 1701 28 1.48 70 0.714 10 7 2 6 181
Thomas More - 1701:43 35 1.85 109 0.757 7 10 2 5 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Tusculum 2-5 2/5 2/1 7/12 5/10 4/3 1/0 0/0
09/06/2025 vs Roberts Wesleyan 1-3 1/3 2/2 3/18 2/8 2/7 1/0 0/0
09/11/2025 vs UIndy 2-1 2/1 1/0 10/12 5/6 2/10 0/2 0/0
09/13/2025 vs Roosevelt 2-3 2/3 0/2 14/17 3/6 2/2 0/2 0/0
09/18/2025 vs Malone 1-0 1/0 0/0 6/4 6/3 5/2 1/0 0/0
09/20/2025 at Cedarville 0-1 0/1 0/1 3/12 1/6 0/10 2/1 0/0
09/24/2025 at Ky. Wesleyan 3-0 3/0 0/0 8/18 6/6 1/10 0/0 0/0
09/27/2025 at Northwood 0-2 0/2 0/1 15/14 8/6 2/8 2/2 0/0
10/02/2025 vs Ashland 0-5 0/5 0/5 1/24 1/13 0/21 0/0 0/0
10/04/2025 vs Lake Erie 2-2 2/2 1/1 9/7 7/4 2/6 4/0 0/0
10/07/2025 at Ohio Dominican 2-0 2/0 2/0 15/15 6/6 3/11 0/0 0/0
10/11/2025 vs Ursuline 5-0 5/0 7/0 15/3 14/2 5/5 0/1 0/0
10/16/2025 vs Walsh 2-0 2/0 0/0 9/8 2/4 6/3 0/1 0/0
10/18/2025 at Findlay 0-2 0/2 0/2 2/26 1/11 0/9 0/1 0/0
10/23/2025 at Ursuline 0-1 0/1 0/1 16/24 10/14 2/6 0/0 0/0
10/30/2025 at Walsh 1-4 1/4 0/3 12/23 9/13 1/5 0/0 0/0
11/01/2025 vs Tiffin 2-1 2/1 1/1 13/8 4/4 5/3 0/1 0/0
11/04/2025 vs Ky. Wesleyan 3-3 3/3 1/3 16/13 6/12 3/8 0/0 0/0
11/08/2025 at Cedarville 0-2 0/2 0/2 7/23 2/11 3/8 0/2 0/0
Totals 28/35 17/25 181/281 98/145 48/137 11/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Ursuline (10/11/2025)
GOALS 5 Ursuline (10/11/2025)
ASSISTS 7 Ursuline (10/11/2025)
SHOTS 16 Ursuline (10/23/2025)
Ky. Wesleyan (11/04/2025)
SHOTS ON GOAL 14 Ursuline (10/11/2025)
SAVES 13 Ursuline (10/23/2025)
FOULS 13 Cedarville (09/20/2025)
CORNER KICKS 6 Walsh (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Ashland (10/02/2025)
GOALS 5 Tusculum (09/04/2025)
Ashland (10/02/2025)
ASSISTS 5 Ashland (10/02/2025)
SHOTS 26 Findlay (10/18/2025)
SHOTS ON GOAL 14 Ursuline (10/23/2025)
SAVES 10 Ursuline (10/23/2025)
FOULS 21 Northwood (09/27/2025)
CORNER KICKS 21 Ashland (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Malone (09/18/2025)
Walsh (10/30/2025)
GOALS 1 Roberts Wesleyan (09/06/2025)
Malone (09/18/2025)
Walsh (10/30/2025)
ASSISTS 1 UIndy (09/11/2025)
Lake Erie (10/04/2025)
Tiffin (11/01/2025)
Ky. Wesleyan (11/04/2025)
SHOTS 1 Ashland (10/02/2025)
Findlay (10/18/2025)
SHOTS ON GOAL 1 Roberts Wesleyan (09/06/2025)
Cedarville (09/20/2025)
Ashland (10/02/2025)
Walsh (10/16/2025)
Findlay (10/18/2025)
Cedarville (11/08/2025)
SAVES 2 Roosevelt (09/13/2025)
Malone (09/18/2025)
Lake Erie (10/04/2025)
Ursuline (10/11/2025)
Tiffin (11/01/2025)
FOULS 2 Lake Erie (10/04/2025)
Tiffin (11/01/2025)
CORNER KICKS 1 Ky. Wesleyan (09/24/2025)
Walsh (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIndy (09/11/2025)
GOALS 1 UIndy (09/11/2025)
Cedarville (09/20/2025)
Ursuline (10/23/2025)
Tiffin (11/01/2025)
ASSISTS 1 Tusculum (09/04/2025)
Cedarville (09/20/2025)
Northwood (09/27/2025)
Lake Erie (10/04/2025)
Ursuline (10/23/2025)
Tiffin (11/01/2025)
SHOTS 3 Malone (09/18/2025)
Ursuline (10/11/2025)
SHOTS ON GOAL 2 Malone (09/18/2025)
Ursuline (10/11/2025)
SAVES 1 Roberts Wesleyan (09/06/2025)
Roosevelt (09/13/2025)
Cedarville (09/20/2025)
Ashland (10/02/2025)
Findlay (10/18/2025)
FOULS 1 Tiffin (11/01/2025)
CORNER KICKS 2 Tusculum (09/04/2025)
Roosevelt (09/13/2025)
Malone (09/18/2025)
Walsh (10/16/2025)
Tiffin (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ursuline (10/11/2025)
GOALS 2 Ursuline (10/11/2025)
ASSISTS 4 Ursuline (10/11/2025)
SHOTS 7 Northwood (09/27/2025)
Ursuline (10/23/2025)
SHOTS ON GOAL 6 Ursuline (10/23/2025)
SAVES 13 Ursuline (10/23/2025)
FOULS 4 Northwood (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Ursuline (10/11/2025)
GOALS 5 Ursuline (10/11/2025)
ASSISTS 7 Ursuline (10/11/2025)
SHOTS 16 Ursuline (10/23/2025)
Ky. Wesleyan (11/04/2025)
SHOTS ON GOAL 14 Ursuline (10/11/2025)
SAVES 13 Ursuline (10/23/2025)
FOULS 13 Cedarville (09/20/2025)
CORNER KICKS 6 Walsh (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bos, Amy
Ursuline (10/11/2025)
GOALS 2 Harden, Alexis
Ursuline (10/11/2025)
ASSISTS 4 Bos, Amy
Ursuline (10/11/2025)
SHOTS 7 Bos, Amy
Gruber, Josie
Northwood (09/27/2025)
Ursuline (10/23/2025)
SHOTS ON GOAL 6 Gruber, Josie
Ursuline (10/23/2025)
SAVES 13 Pence, Tea
Ursuline (10/23/2025)
FOULS 4 Popovic, Andjela
Northwood (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Hoffman, Ivy 19
Harden, Alexis 13
Gruber, Josie 10
Popovic, Andjela 8
Bos, Amy 7
Team Leaders: Goals
Player High
Goals
Hoffman, Ivy 8
Harden, Alexis 6
Gruber, Josie 5
Popovic, Andjela 3
Laake, Lauren 2
Team Leaders: Assists
Player High
Assists
Bos, Amy 5
Hoffman, Ivy 3
Popovic, Andjela 2
Barga, Olivia 2
Kansing, Louise 2
Team Leaders: Shots
Player High
Shots
Gruber, Josie 47
Hoffman, Ivy 33
Bos, Amy 22
Harden, Alexis 17
Popovic, Andjela 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffman, Ivy 24
Gruber, Josie 22
Harden, Alexis 10
Popovic, Andjela 9
Laake, Lauren 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gruber, Josie 3
Hoffman, Ivy 1
Harden, Alexis 1
Popovic, Andjela 1
Hayes, Molly 1