Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Women's Soccer Cumulative Statistics

Team (12-3-5, 9-2-3)

Overall Team Statistics
Statistic Thomas More Opponents
Shots
Goals 36 11
Goals Per Game 1.80 0.55
Shots 193 226
Shots Per Game 9.7 11.3
Shots Percentage 0.187 0.049
Shots On Goal 95-193 98-226
Shots On Goal Percentage 0.492 0.434
Penalties
Yellow Cards 4 10
Red Cards 0 0
Miscellaneous
Assists 29 7
Saves 87 59
Fouls 140 184
Corner Kicks 62 85
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gruber, Josie 20 20 1294 10 3 23 47 0.213 20 0.426 0-0 3 0-0
5 Hoffman, Ivy 20 20 1188 9 1 19 33 0.273 20 0.606 0-0 5 0-1
29 Harden, Alexis 20 2 588 5 3 13 19 0.263 12 0.632 0-0 0 1-1
10 Popovic, Andjela 17 15 1044 4 4 12 20 0.200 9 0.450 0-0 1 1-2
28 Barga, Olivia 20 20 1532 2 3 7 12 0.167 4 0.333 0-0 1 0-0
11 Fogle, Addyson 18 3 453 2 1 5 3 0.667 3 1.000 0-0 0 0-0  
15 Wilkens, Reese 18 15 1148 2 1 5 8 0.250 3 0.375 0-0 2 0-0
13 Aydelott, Samantha 18 6 603 0 3 3 12 0.000 4 0.333 0-0 0 0-0  
27 Greene, Hadley 18 2 594 1 1 3 3 0.333 1 0.333 0-0 0 0-0
19 Rolfert, Riley 20 19 1452 0 3 3 6 0.000 4 0.667 0-0 0 0-0
9 Aydelott, Gaby 20 20 1321 1 0 2 5 0.200 2 0.400 2-0 0 0-0
3 Dettwiller-Tiley, Chelsea 20 2 503 0 2 2 4 0.000 2 0.500 0-0 0 0-0
30 Michels, Eileen 6 0 93 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Truscott, Dylan 16 10 785 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Arnult, Addy 6 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Braun, Isabella 18 1 478 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Christy, Campbell 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Daniels, Molly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dempster, Kaitlyn 19 18 1552 0 0 0 8 0.000 3 0.375 1-0 0 0-0
23 Dunlap, Madison 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 FitzGerald, Katie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Grolnic, Olivia 15 5 738 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Iles, Gracie 8 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Kansing, Louise 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kindt, Natalie 5 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lainhart, Makena 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lannan, Kathleen 6 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Martin, Lily 20 20 1677 0 0 0 6 0.000 2 0.333 1-0 0 0-0
34 Mckinney, Kaitlyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Roberts, Margo 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Spisic, Nina 7 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Steffe, Haley 6 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Tiemeier, Allison 14 1 229 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Ungur, Iris 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Weghorn, Ryan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yeager, Emma 19 18 1535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19867 36 29 101 193 0.187 95 0.492 4-0 12 2-4
Opponent 20 - 19867 11 7 29 226 0.049 98 0.434 10-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kindt, Natalie 5 2 223:39 2 0.80 15 0.882 0 0 1 0/3 32
25 Ungur, Iris 2 0 48:12 0 0.00 0 0 0 0 0 0/2 2
0 Yeager, Emma 19 18 1533:36 9 0.53 71 0.888 12 3 4 9/3 192
Total 20 - 1805:27 11 0.55 86 0.887 12 3 5 12 226
Opponents 20 - 1805:27 36 1.79 58 0.617 5 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gruber, Josie 14 14 859 7 2 16 36 0.194 14 0.389 0-0 3 0-0
29 Harden, Alexis 14 1 449 5 3 13 15 0.333 11 0.733 0-0 0 1-1
5 Hoffman, Ivy 14 14 800 5 0 10 20 0.250 12 0.600 0-0 4 0-1
10 Popovic, Andjela 11 10 661 4 2 10 16 0.250 7 0.438 0-0 1 1-2
28 Barga, Olivia 14 14 1038 1 3 5 11 0.091 3 0.273 0-0 0 0-0
9 Aydelott, Gaby 14 14 949 1 0 2 3 0.333 2 0.667 2-0 0 0-0
3 Dettwiller-Tiley, Chelsea 14 2 406 0 2 2 4 0.000 2 0.500 0-0 0 0-0
30 Michels, Eileen 4 0 79 0 2 2 0 0.000 0 0.000 0-0 0 0-0
19 Rolfert, Riley 14 13 996 0 2 2 3 0.000 1 0.333 0-0 0 0-0
2 Truscott, Dylan 11 10 659 0 2 2 0 0.000 0 0.000 0-0 0 0-0
15 Wilkens, Reese 12 9 732 1 0 2 6 0.167 2 0.333 0-0 1 0-0
27 Greene, Hadley 14 2 506 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Arnult, Addy 6 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Aydelott, Samantha 13 3 336 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
22 Braun, Isabella 14 0 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Christy, Campbell 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Daniels, Molly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dempster, Kaitlyn 13 12 1036 0 0 0 6 0.000 3 0.500 1-0 0 0-0
23 Dunlap, Madison 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 FitzGerald, Katie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fogle, Addyson 13 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Grolnic, Olivia 12 3 542 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Iles, Gracie 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kansing, Louise 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kindt, Natalie 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lainhart, Makena 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lannan, Kathleen 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Martin, Lily 14 14 1152 0 0 0 5 0.000 1 0.200 1-0 0 0-0
34 Mckinney, Kaitlyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Roberts, Margo 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Spisic, Nina 6 0 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Steffe, Haley 4 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Tiemeier, Allison 10 1 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Ungur, Iris 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Weghorn, Ryan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yeager, Emma 14 14 1153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13861 24 19 67 137 0.175 65 0.474 4-0 9 2-4
Opponent 14 - 13860 4 3 11 166 0.024 63 0.380 10-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kindt, Natalie 3 0 59:39 0 0.00 1 1.000 0 0 0 0/3 8
25 Ungur, Iris 2 0 48:12 0 0.00 0 0 0 0 0 0/2 2
0 Yeager, Emma 14 14 1152:09 4 0.31 58 0.935 9 2 3 8/3 156
Total 14 - 1260:00 4 0.29 59 0.937 9 2 3 11 166
Opponents 14 - 1260:00 24 1.71 40 0.625 4 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Roberts Wesleyan T 2-2 (0-0-1, 0-0-0) 0-0-0 100 Josie Gruber (1) (Samantha Aydelott)
Addyson Fogle (1) (Ivy Hoffman)
08/29/2026 at Daemen T 1-1 (0-0-2, 0-0-0) 0-0-0 130 Ivy Hoffman (1) (Samantha Aydelott)
09/02/2026 vs Shawnee State W 4-0 (1-0-2, 0-0-0) 0-0-0 70 Reese Wilkens (1) (Andjela Popovic)
Hadley Greene (1) (Samantha Aydelott)
Addyson Fogle (2) (Andjela Popovic)
Ivy Hoffman (2) (Riley Rolfert)
09/05/2026 vs Trevecca Nazarene W 3-2 (2-0-2, 0-0-0) 0-0-0 103 Josie Gruber (3)
Josie Gruber (3)
Ivy Hoffman (3) (Addyson Fogle)
09/10/2026 at Malone W 2-0 (3-0-2, 1-0-0) 1-0-0 147 Andjela Popovic (1) (Alexis Harden)
Alexis Harden (1) (Chelsea Dettwiller-Tiley)
09/12/2026 vs Lake Erie W 4-0 (4-0-2, 2-0-0) 2-0-0 125 Ivy Hoffman (5) (Olivia Barga)
Alexis Harden (2) (Andjela Popovic , Olivia Barga)
Andjela Popovic (2) (Alexis Harden)
Ivy Hoffman (5)
09/17/2026 vs Ky. Wesleyan W 3-0 (5-0-2, 3-0-0) 3-0-0 95 Josie Gruber (4) (Olivia Barga)
Andjela Popovic (2)
Alexis Harden (3) (Riley Rolfert)
09/19/2026 at Cedarville L 0-1 (5-1-2, 3-1-0) 3-1-0 143
09/24/2026 vs Northwood W 1-0 (6-1-2, 4-1-0) 4-1-0 109 Josie Gruber (5) (Dylan Truscott)
09/26/2026 vs Malone W 2-0 (7-1-2, 5-1-0) 5-1-0 111 Ivy Hoffman (6) (Josie Gruber)
Olivia Barga (1) (Hadley Greene)
10/01/2026 at Ohio Dominican W 4-0 (8-1-2, 6-1-0) 6-1-0 193 Ivy Hoffman (7)
Josie Gruber (6)
Gaby Aydelott (1) (Riley Rolfert)
Alexis Harden (4) (Eileen Michels)
10/03/2026 at Ursuline W 3-0 (9-1-2, 7-1-0) 7-1-0 100 Reese Wilkens (2) (Dylan Truscott)
Andjela Popovic (4) (Eileen Michels)
Alexis Harden (4)
10/08/2026 vs Walsh W 2-1 (10-1-2, 8-1-0) 8-1-0 118 Josie Gruber (7) (Andjela Popovic)
Ivy Hoffman (8) (Josie Gruber)
10/10/2026 vs Findlay T 0-0 (10-1-3, 8-1-1) 8-1-1 116
10/17/2026 at Tiffin T 0-0 (10-1-4, 8-1-2) 8-1-2 214
10/22/2026 vs Cedarville T 0-0 (10-1-5, 8-1-3) 8-1-3 194
10/24/2026 at Ashland L 1-2 (10-2-5, 8-2-3) 8-2-3 262 Josie Gruber (8)
10/27/2026 at Ky. Wesleyan W 2-0 (11-2-5, 9-2-3) 9-2-3 30 Josie Gruber (10) (Chelsea Dettwiller-Tiley)
Josie Gruber (10) (Alexis Harden)
10/31/2026 vs Northwood W 2-1 (12-2-5, 9-2-3) 9-2-3 223 Ivy Hoffman (9) (Josie Gruber)
Olivia Barga (2) (Reese Wilkens)
11/05/2026 at Cedarville L 0-1 (12-3-5, 9-2-3) 9-2-3 477

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Roberts Wesleyan 2-2 2 2 6 6 0.333 5 0.833 0-0 0 0-0 990
08/29/2026 at Daemen 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/02/2026 vs Shawnee State 4-0 4 4 12 25 0.160 12 0.480 0-0 1 0-0 990
09/05/2026 vs Trevecca Nazarene 3-2 3 1 7 7 0.429 4 0.571 0-0 1 0-0 990
09/10/2026 at Malone 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
09/12/2026 vs Lake Erie 4-0 4 4 12 9 0.444 9 1.000 0-0 1 0-0 990
09/17/2026 vs Ky. Wesleyan 3-0 3 2 8 11 0.273 6 0.545 0-0 1 1-1 991
09/19/2026 at Cedarville 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/24/2026 vs Northwood 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/26/2026 vs Malone 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
10/01/2026 at Ohio Dominican 4-0 4 2 10 8 0.500 5 0.625 0-0 1 0-0 990
10/03/2026 at Ursuline 3-0 3 2 8 18 0.167 6 0.333 0-0 1 1-1 990
10/08/2026 vs Walsh 2-1 2 2 6 14 0.143 3 0.214 1-0 1 0-0 990
10/10/2026 vs Findlay 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/17/2026 at Tiffin 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/22/2026 vs Cedarville 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-1 990
10/24/2026 at Ashland 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/27/2026 at Ky. Wesleyan 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-1 990
10/31/2026 vs Northwood 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 1056
11/05/2026 at Cedarville 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 36-11 36 29 101 193 0.187 95 0.492 4-0 12 2-4 19867
Opponent - 11 7 29 226 0.049 98 0.434 10-0 3 - 19867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Roberts Wesleyan 2-2 90:00 2 2.00 6 0.750 0 0 1 0 10
08/29/2026 Daemen 1-1 90:00 1 1.50 8 0.889 0 0 1 0 15
09/02/2026 Shawnee State 4-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/05/2026 Trevecca Nazarene 3-2 90:00 2 1.25 2 0.500 1 0 0 0 9
09/10/2026 Malone 2-0 90:00 0 1.00 4 1.000 1 0 0 1 15
09/12/2026 Lake Erie 4-0 90:00 0 0.83 1 1.000 1 0 0 1 9
09/17/2026 Ky. Wesleyan 3-0 90:00 0 0.71 0 0.00 1 0 0 1 4
09/19/2026 Cedarville 0-1 90:00 1 0.75 6 0.857 0 1 0 0 13
09/24/2026 Northwood 1-0 90:00 0 0.67 8 1.000 1 0 0 1 18
09/26/2026 Malone 2-0 90:00 0 0.60 1 1.000 1 0 0 1 4
10/01/2026 Ohio Dominican 4-0 90:00 0 0.55 8 1.000 1 0 0 1 13
10/03/2026 Ursuline 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
10/08/2026 Walsh 2-1 90:00 1 0.54 3 0.750 1 0 0 0 10
10/10/2026 Findlay 0-0 90:00 0 0.50 12 1.000 0 0 1 1 31
10/17/2026 Tiffin 0-0 90:00 0 0.47 1 1.000 0 0 1 1 6
10/22/2026 Cedarville 0-0 90:00 0 0.44 5 1.000 0 0 1 1 13
10/24/2026 Ashland 1-2 90:00 2 0.53 7 0.778 0 1 0 0 21
10/27/2026 Ky. Wesleyan 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
10/31/2026 Northwood 2-1 95:27 1 0.52 6 0.857 1 0 0 0 16
11/05/2026 Cedarville 0-1 90:00 1 0.55 2 0.667 0 1 0 0 6
Totals - 1805 11 0.55 86 0.887 12 3 5 12 226
Opponent - 1805:27 36 1.79 58 0.617 3 12 5 5 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Roberts Wesleyan 2-2 2 1 5 10 0.200 8 0.800 1-0 0 0-0 990
08/29/2026 Daemen 1-1 1 0 2 15 0.067 9 0.600 0-0 0 1-1 990
09/02/2026 Shawnee State 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/05/2026 Trevecca Nazarene 2-3 2 2 6 9 0.222 4 0.444 0-0 0 0-0 991
09/10/2026 Malone 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
09/12/2026 Lake Erie 0-4 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/17/2026 Ky. Wesleyan 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 Cedarville 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0 990
09/24/2026 Northwood 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
09/26/2026 Malone 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/01/2026 Ohio Dominican 0-4 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/03/2026 Ursuline 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/08/2026 Walsh 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/10/2026 Findlay 0-0 0 0 0 31 0.000 12 0.387 0-0 0 0-0 990
10/17/2026 Tiffin 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/22/2026 Cedarville 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/24/2026 Ashland 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
10/27/2026 Ky. Wesleyan 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/31/2026 Northwood 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1056
11/05/2026 Cedarville 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
Total 11-36 11 7 29 226 0.049 98 0.434 10-0 3 1-1 19867
Thomas More - 36 29 101 193 0.187 95 0.492 4-0 12 - 19867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Roberts Wesleyan 2-2 90:00 2 2.00 3 0.600 0 0 1 0 6
08/29/2026 Daemen 1-1 90:00 1 1.50 3 0.750 0 0 1 0 8
09/02/2026 Shawnee State 0-4 90:00 4 2.33 8 0.667 0 1 0 0 25
09/05/2026 Trevecca Nazarene 2-3 90:00 3 2.50 1 0.250 0 1 0 0 7
09/10/2026 Malone 0-2 90:00 2 2.40 2 0.500 0 1 0 0 7
09/12/2026 Lake Erie 0-4 90:00 4 2.67 5 0.556 0 1 0 0 9
09/17/2026 Ky. Wesleyan 0-3 90:00 3 2.71 3 0.500 0 1 0 0 11
09/19/2026 Cedarville 1-0 90:00 0 2.38 0 0.00 1 0 0 1 2
09/24/2026 Northwood 0-1 90:00 1 2.22 3 0.750 0 1 0 0 10
09/26/2026 Malone 0-2 90:00 2 2.20 4 0.667 0 1 0 0 10
10/01/2026 Ohio Dominican 0-4 90:00 4 2.36 1 0.200 0 1 0 0 8
10/03/2026 Ursuline 0-3 90:00 3 2.42 3 0.500 0 1 0 0 18
10/08/2026 Walsh 1-2 90:00 2 2.38 1 0.333 0 1 0 0 14
10/10/2026 Findlay 0-0 90:00 0 2.21 4 1.000 0 0 1 1 9
10/17/2026 Tiffin 0-0 90:00 0 2.07 5 1.000 0 0 1 1 12
10/22/2026 Cedarville 0-0 90:00 0 1.94 2 1.000 0 0 1 1 7
10/24/2026 Ashland 2-1 90:00 1 1.88 1 0.500 1 0 0 0 4
10/27/2026 Ky. Wesleyan 0-2 90:00 2 1.89 6 0.750 0 1 0 0 16
10/31/2026 Northwood 1-2 95:27 2 1.89 3 0.600 0 1 0 0 8
11/05/2026 Cedarville 1-0 90:00 0 1.79 0 0.00 1 0 0 1 2
Totals - 1805 36 1.79 58 0.617 3 12 5 5 193
Thomas More - 1805:27 11 0.55 86 0.887 12 3 5 12 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Roberts Wesleyan 2-2 2/2 2/1 6/10 5/8 0/4 0/1 0/0
08/29/2026 at Daemen 1-1 1/1 1/0 8/15 4/9 3/7 0/0 0/0
09/02/2026 vs Shawnee State 4-0 4/0 4/0 25/4 12/4 6/0 0/0 0/0
09/05/2026 vs Trevecca Nazarene 3-2 3/2 1/2 7/9 4/4 1/2 0/0 0/0
09/10/2026 at Malone 2-0 2/0 2/0 7/15 4/4 5/3 0/1 0/0
09/12/2026 vs Lake Erie 4-0 4/0 4/0 9/9 9/1 2/2 0/1 0/0
09/17/2026 vs Ky. Wesleyan 3-0 3/0 2/0 11/4 6/0 2/3 0/0 0/0
09/19/2026 at Cedarville 0-1 0/1 0/2 2/13 0/7 1/10 0/0 0/0
09/24/2026 vs Northwood 1-0 1/0 1/0 10/18 4/8 4/8 1/1 0/0
09/26/2026 vs Malone 2-0 2/0 2/0 10/4 6/1 5/2 0/0 0/0
10/01/2026 at Ohio Dominican 4-0 4/0 2/0 8/13 5/8 5/5 0/0 0/0
10/03/2026 at Ursuline 3-0 3/0 2/0 18/4 6/1 5/1 0/1 0/0
10/08/2026 vs Walsh 2-1 2/1 2/0 14/10 3/4 5/2 1/1 0/0
10/10/2026 vs Findlay 0-0 0/0 0/0 9/31 4/12 2/5 1/0 0/0
10/17/2026 at Tiffin 0-0 0/0 0/0 12/6 5/1 6/1 1/1 0/0
10/22/2026 vs Cedarville 0-0 0/0 0/0 7/13 2/5 0/3 0/0 0/0
10/24/2026 at Ashland 1-2 1/2 0/1 4/21 2/9 1/10 0/0 0/0
10/27/2026 at Ky. Wesleyan 2-0 2/0 2/0 16/5 9/2 4/4 0/2 0/0
10/31/2026 vs Northwood 2-1 2/1 2/1 8/16 5/7 2/8 0/1 0/0
11/05/2026 at Cedarville 0-1 0/1 0/0 2/6 0/3 3/5 0/0 0/0
Totals 36/11 29/7 193/226 95/98 62/85 4/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Shawnee State (09/02/2026)
Lake Erie (09/12/2026)
GOALS 4 Shawnee State (09/02/2026)
Lake Erie (09/12/2026)
Ohio Dominican (10/01/2026)
ASSISTS 4 Shawnee State (09/02/2026)
Lake Erie (09/12/2026)
SHOTS 25 Shawnee State (09/02/2026)
SHOTS ON GOAL 12 Shawnee State (09/02/2026)
SAVES 12 Findlay (10/10/2026)
FOULS 13 Cedarville (11/05/2026)
CORNER KICKS 6 Shawnee State (09/02/2026)
Tiffin (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Trevecca Nazarene (09/05/2026)
GOALS 2 Roberts Wesleyan (08/27/2026)
Trevecca Nazarene (09/05/2026)
Ashland (10/24/2026)
ASSISTS 2 Trevecca Nazarene (09/05/2026)
Cedarville (09/19/2026)
SHOTS 31 Findlay (10/10/2026)
SHOTS ON GOAL 12 Findlay (10/10/2026)
SAVES 8 Shawnee State (09/02/2026)
FOULS 13 Roberts Wesleyan (08/27/2026)
Cedarville (09/19/2026)
Ashland (10/24/2026)
CORNER KICKS 10 Cedarville (09/19/2026)
Ashland (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ashland (10/24/2026)
GOALS 1 Daemen (08/29/2026)
Northwood (09/24/2026)
Ashland (10/24/2026)
ASSISTS 1 Daemen (08/29/2026)
Trevecca Nazarene (09/05/2026)
Northwood (09/24/2026)
SHOTS 2 Cedarville (09/19/2026)
Ashland (10/24/2026)
Cedarville (11/05/2026)
SHOTS ON GOAL 2 Cedarville (10/22/2026)
Ashland (10/24/2026)
SAVES 1 Lake Erie (09/12/2026)
Malone (09/26/2026)
Ursuline (10/03/2026)
Tiffin (10/17/2026)
FOULS 3 Ky. Wesleyan (09/17/2026)
Northwood (09/24/2026)
Ky. Wesleyan (10/27/2026)
CORNER KICKS 1 Trevecca Nazarene (09/05/2026)
Cedarville (09/19/2026)
Ashland (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (08/29/2026)
Walsh (10/08/2026)
Cedarville (11/05/2026)
GOALS 1 Daemen (08/29/2026)
Cedarville (09/19/2026)
Walsh (10/08/2026)
Northwood (10/31/2026)
Cedarville (11/05/2026)
ASSISTS 1 Roberts Wesleyan (08/27/2026)
Ashland (10/24/2026)
Northwood (10/31/2026)
SHOTS 4 Shawnee State (09/02/2026)
Ky. Wesleyan (09/17/2026)
Malone (09/26/2026)
Ursuline (10/03/2026)
Ky. Wesleyan (10/27/2026)
SHOTS ON GOAL 1 Lake Erie (09/12/2026)
Malone (09/26/2026)
Ursuline (10/03/2026)
Tiffin (10/17/2026)
SAVES 1 Trevecca Nazarene (09/05/2026)
Ohio Dominican (10/01/2026)
Walsh (10/08/2026)
Ashland (10/24/2026)
FOULS 3 Shawnee State (09/02/2026)
Malone (09/10/2026)
CORNER KICKS 1 Ursuline (10/03/2026)
Tiffin (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trevecca Nazarene (09/05/2026)
Lake Erie (09/12/2026)
Ky. Wesleyan (10/27/2026)
GOALS 2 Trevecca Nazarene (09/05/2026)
Lake Erie (09/12/2026)
Ky. Wesleyan (10/27/2026)
ASSISTS 2 Shawnee State (09/02/2026)
Lake Erie (09/12/2026)
SHOTS 8 Ky. Wesleyan (10/27/2026)
SHOTS ON GOAL 5 Ky. Wesleyan (10/27/2026)
SAVES 12 Findlay (10/10/2026)
FOULS 5 Cedarville (09/19/2026)
Walsh (10/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Shawnee State (09/02/2026)
Lake Erie (09/12/2026)
GOALS 4 Shawnee State (09/02/2026)
Lake Erie (09/12/2026)
Ohio Dominican (10/01/2026)
ASSISTS 4 Shawnee State (09/02/2026)
Lake Erie (09/12/2026)
SHOTS 25 Shawnee State (09/02/2026)
SHOTS ON GOAL 12 Shawnee State (09/02/2026)
SAVES 12 Findlay (10/10/2026)
FOULS 13 Cedarville (11/05/2026)
CORNER KICKS 6 Shawnee State (09/02/2026)
Tiffin (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gruber, Josie
Hoffman, Ivy
Gruber, Josie
Trevecca Nazarene (09/05/2026)
Lake Erie (09/12/2026)
Ky. Wesleyan (10/27/2026)
GOALS 2 Gruber, Josie
Hoffman, Ivy
Gruber, Josie
Trevecca Nazarene (09/05/2026)
Lake Erie (09/12/2026)
Ky. Wesleyan (10/27/2026)
ASSISTS 2 Popovic, Andjela
Barga, Olivia
Shawnee State (09/02/2026)
Lake Erie (09/12/2026)
SHOTS 8 Gruber, Josie
Ky. Wesleyan (10/27/2026)
