Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Women's Soccer Cumulative Statistics

Team (6-7-1, 5-4-1)

Overall Team Statistics
Statistic Thomas More Opponents
Shots
Goals 22 24
Goals Per Game 1.57 1.71
Shots 117 190
Shots Per Game 8.4 13.6
Shots Percentage 0.188 0.126
Shots On Goal 67-117 91-190
Shots On Goal Percentage 0.573 0.479
Penalties
Yellow Cards 11 10
Red Cards 0 0
Miscellaneous
Assists 15 15
Saves 67 45
Fouls 85 111
Corner Kicks 34 107
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Hoffman, Ivy 5Hoffman, Ivy 13 12 810 5 2 12 20 0.250 14 0.700 0-0 0 0-0
14 Gruber, Josie 14Gruber, Josie 14 11 930 5 0 10 24 0.208 13 0.542 1-0 3 0-0
29 Harden, Alexis 29Harden, Alexis 14 13 795 4 1 9 11 0.364 6 0.545 0-0 1 0-0
21 Bos, Amy 21Bos, Amy 14 14 1172 1 5 7 18 0.056 8 0.444 1-0 0 0-0
10 Popovic, Andjela 10Popovic, Andjela 14 14 1089 3 1 7 13 0.231 8 0.615 4-0 1 0-0
28 Barga, Olivia 28Barga, Olivia 14 10 935 0 2 2 3 0.000 3 1.000 0-0 0 0-0
11 Green, Bethel 11Green, Bethel 4 0 124 1 0 2 4 0.250 1 0.250 0-0 0 0-0
34 Hayes, Molly 34Hayes, Molly 12 3 361 1 0 2 2 0.500 1 0.500 0-0 1 0-0
7 Kansing, Louise 7Kansing, Louise 14 14 1097 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Laake, Lauren 2Laake, Lauren 14 10 843 1 0 2 9 0.111 6 0.667 1-0 0 0-0
19 Rolfert, Riley 19Rolfert, Riley 13 8 560 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Arnult, Addy 6Arnult, Addy 2 2 106 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Mohs, Olivia 22Mohs, Olivia 14 1 525 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Batagelj, Bianka 8Batagelj, Bianka 10 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Christy, Campbell 37Christy, Campbell 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-1
3 Dettwiller-Tiley, Chelsea 3Dettwiller-Tiley, Chelsea 13 0 354 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Finnerty, Angelina 13Finnerty, Angelina 11 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Finnerty, Gabriella 20Finnerty, Gabriella 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Francis, Sarah 18Francis, Sarah 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frazier, Kayla 23Frazier, Kayla 7 6 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kindt, Natalie 1Kindt, Natalie 7 3 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martin, Lily 24Martin, Lily 14 14 1137 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Michels, Eileen 32Michels, Eileen 9 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Parr, Olivia 39Parr, Olivia 5 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Pence, Tea 0Pence, Tea 9 9 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Staley, Kaytlynn 27Staley, Kaytlynn 13 7 582 0 0 0 2 0.000 0 0.000 2-0 0 0-0
17 Steffe, Haley 17Steffe, Haley 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ungur, Iris 25Ungur, Iris 3 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
72 Welsh, Lauren 72Welsh, Lauren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13836 22 15 59 117 0.188 67 0.573 11-0 6 0-1
Opponent 14 - 13829 24 15 63 190 0.126 91 0.479 10-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kindt, Natalie 1Kindt, Natalie 7 3 324:56 6 1.66 17 0.739 1 1 0 0/2 55
0 Pence, Tea 0Pence, Tea 9 9 689:46 9 1.17 39 0.813 5 3 0 3/2 102
25 Ungur, Iris 25Ungur, Iris 3 1 147:01 4 2.45 5 0.556 0 2 1 0/0 21
72 Welsh, Lauren 72Welsh, Lauren 1 1 90:00 5 5.00 5 0.500 0 1 0 0/0 12
Total 14 - 1251:43 24 1.73 66 0.733 6 7 1 5 190
Opponents 14 - 1251:43 22 1.58 45 0.672 4 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gruber, Josie 14Gruber, Josie 10 10 693 5 0 10 18 0.278 10 0.556 1-0 3 0-0
5 Hoffman, Ivy 5Hoffman, Ivy 10 9 648 3 2 8 16 0.188 10 0.625 0-0 0 0-0
10 Popovic, Andjela 10Popovic, Andjela 10 10 778 3 1 7 11 0.273 8 0.727 4-0 1 0-0
29 Harden, Alexis 29Harden, Alexis 10 9 574 3 0 6 8 0.375 5 0.625 0-0 0 0-0
21 Bos, Amy 21Bos, Amy 10 10 819 0 4 4 14 0.000 7 0.500 1-0 0 0-0
34 Hayes, Molly 34Hayes, Molly 8 3 288 1 0 2 2 0.500 1 0.500 0-0 1 0-0
7 Kansing, Louise 7Kansing, Louise 10 10 809 0 2 2 1 0.000 1 1.000 0-0 0 0-0
28 Barga, Olivia 28Barga, Olivia 10 6 630 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Batagelj, Bianka 8Batagelj, Bianka 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Christy, Campbell 37Christy, Campbell 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-1
3 Dettwiller-Tiley, Chelsea 3Dettwiller-Tiley, Chelsea 9 0 290 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Finnerty, Angelina 13Finnerty, Angelina 8 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Finnerty, Gabriella 20Finnerty, Gabriella 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Francis, Sarah 18Francis, Sarah 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frazier, Kayla 23Frazier, Kayla 3 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kindt, Natalie 1Kindt, Natalie 4 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Laake, Lauren 2Laake, Lauren 10 6 588 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Martin, Lily 24Martin, Lily 10 10 857 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Michels, Eileen 32Michels, Eileen 9 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mohs, Olivia 22Mohs, Olivia 10 0 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Parr, Olivia 39Parr, Olivia 5 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Pence, Tea 0Pence, Tea 9 9 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rolfert, Riley 19Rolfert, Riley 9 6 440 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Staley, Kaytlynn 27Staley, Kaytlynn 9 7 502 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Steffe, Haley 17Steffe, Haley 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ungur, Iris 25Ungur, Iris 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9876 15 10 40 83 0.181 52 0.627 11-0 5 0-1
Opponent 10 - 9869 12 10 34 131 0.092 61 0.466 10-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kindt, Natalie 1Kindt, Natalie 4 1 156:57 3 1.72 8 0.727 0 1 0 0/2 25
0 Pence, Tea 0Pence, Tea 9 9 689:46 9 1.17 39 0.813 5 3 0 3/2 102
25 Ungur, Iris 25Ungur, Iris 1 0 45:00 0 0.00 1 1.000 0 0 1 0/0 4
Total 10 - 891:43 12 1.21 48 0.800 5 4 1 5 131
Opponents 10 - 891:43 15 1.51 37 0.712 4 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Tusculum L 2-5 (0-1-0, 0-0-0) 0-0-0 768 Lauren Laake (1) (Olivia Barga)
Ivy Hoffman (1) (Addy Arnult)
09/06/2025 vs Roberts Wesleyan L 1-3 (0-2-0, 0-0-0) 0-0-0 221 Riley Rolfert (1) (Amy Bos , Olivia Mohs)
09/11/2025 vs UIndy W 2-1 (1-2-0, 0-0-0) 0-0-0 246 Ivy Hoffman (2) (Alexis Harden)
Alexis Harden (1)
09/13/2025 vs Roosevelt L 2-3 (1-3-0, 0-0-0) 0-0-0 245 Amy Bos (1)
Bethel Green (1)
09/18/2025 vs Malone W 1-0 (2-3-0, 1-0-0) 1-0-0 798 Josie Gruber (1)
09/20/2025 at Cedarville L 0-1 (2-4-0, 1-1-0) 1-1-0 275
09/24/2025 at Ky. Wesleyan W 3-0 (3-4-0, 2-1-0) 2-1-0 120 Andjela Popovic (1)
Josie Gruber (2)
Ivy Hoffman (3)
09/27/2025 at Northwood L 0-2 (3-5-0, 2-2-0) 2-2-0 222
10/02/2025 vs Ashland L 0-5 (3-6-0, 2-3-0) 2-3-0 211
10/04/2025 vs Lake Erie T 2-2 (3-6-1, 2-3-1) 2-3-1 457 Josie Gruber (3) (Ivy Hoffman)
Andjela Popovic (2)
10/07/2025 at Ohio Dominican W 2-0 (4-6-1, 3-3-1) 3-3-1 50 Josie Gruber (4) (Ivy Hoffman)
Alexis Harden (2) (Andjela Popovic)
10/11/2025 vs Ursuline W 5-0 (5-6-1, 4-3-1) 4-3-1 467 Molly Hayes (1) (Amy Bos)
Alexis Harden (4) (Louise Kansing , Amy Bos)
Ivy Hoffman (4) (Amy Bos)
Alexis Harden (4) (Louise Kansing)
Andjela Popovic (3) (Olivia Barga , Amy Bos)
10/16/2025 vs Walsh W 2-0 (6-6-1, 5-3-1) 5-3-1 576 Josie Gruber (5)
Ivy Hoffman (5)
10/18/2025 at Findlay L 0-2 (6-7-1, 5-4-1) 5-4-1 220

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Tusculum 2-5 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
09/06/2025 vs Roberts Wesleyan 1-3 1 2 4 3 0.333 2 0.667 1-0 0 0-0 990
09/11/2025 vs UIndy 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
09/13/2025 vs Roosevelt 2-3 2 0 4 14 0.143 3 0.214 0-0 0 0-0 990
09/18/2025 vs Malone 1-0 1 0 2 6 0.167 6 1.000 1-0 1 0-0 990
09/20/2025 at Cedarville 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/24/2025 at Ky. Wesleyan 3-0 3 0 6 8 0.375 6 0.750 0-0 1 0-0 966
09/27/2025 at Northwood 0-2 0 0 0 15 0.000 8 0.533 2-0 0 0-0 990
10/02/2025 vs Ashland 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2025 vs Lake Erie 2-2 2 1 5 9 0.222 7 0.778 4-0 0 0-0 990
10/07/2025 at Ohio Dominican 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/11/2025 vs Ursuline 5-0 5 7 17 15 0.333 14 0.933 0-0 1 0-1 990
10/16/2025 vs Walsh 2-0 2 0 4 9 0.222 2 0.222 0-0 1 0-0 990
10/18/2025 at Findlay 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 22-24 22 15 59 117 0.188 67 0.573 11-0 6 0-1 13836
Opponent - 24 15 63 190 0.126 91 0.479 10-0 7 - 13829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tusculum 2-5 90:00 5 5.00 5 0.500 0 1 0 0 12
09/06/2025 Roberts Wesleyan 1-3 90:00 3 4.00 5 0.625 0 1 0 0 18
09/11/2025 UIndy 2-1 90:00 1 3.00 5 0.833 1 0 0 0 12
09/13/2025 Roosevelt 2-3 90:00 3 3.00 3 0.500 0 1 0 0 17
09/18/2025 Malone 1-0 90:00 0 2.40 3 1.000 1 0 0 1 4
09/20/2025 Cedarville 0-1 90:00 1 2.17 5 0.833 0 1 0 0 12
09/24/2025 Ky. Wesleyan 3-0 81:43 0 1.88 6 1.000 1 0 0 1 18
09/27/2025 Northwood 0-2 90:00 2 1.90 4 0.667 0 1 0 0 14
10/02/2025 Ashland 0-5 90:00 5 2.25 8 0.615 0 1 0 0 24
10/04/2025 Lake Erie 2-2 90:00 2 2.22 2 0.500 0 0 1 0 7
10/07/2025 Ohio Dominican 2-0 90:00 0 2.02 6 1.000 1 0 0 1 15
10/11/2025 Ursuline 5-0 90:00 0 1.85 2 1.000 1 0 0 1 3
10/16/2025 Walsh 2-0 90:00 0 1.70 4 1.000 1 0 0 1 8
10/18/2025 Findlay 0-2 90:00 2 1.73 8 0.800 0 1 0 0 26
Totals - 1251 24 1.73 66 0.733 6 7 1 5 190
Opponent - 1251:43 22 1.58 45 0.672 7 6 1 4 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tusculum 5-2 5 1 11 12 0.417 10 0.833 0-0 1 1-1 990
09/06/2025 Roberts Wesleyan 3-1 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
09/11/2025 UIndy 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
09/13/2025 Roosevelt 3-2 3 2 8 17 0.176 6 0.353 2-0 1 0-0 990
09/18/2025 Malone 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/20/2025 Cedarville 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/24/2025 Ky. Wesleyan 0-3 0 0 0 18 0.000 6 0.333 0-0 0 0-1 958
09/27/2025 Northwood 2-0 2 1 5 14 0.143 6 0.429 2-0 1 0-0 990
10/02/2025 Ashland 5-0 5 5 15 24 0.208 13 0.542 0-0 1 0-0 990
10/04/2025 Lake Erie 2-2 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
10/07/2025 Ohio Dominican 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/11/2025 Ursuline 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/16/2025 Walsh 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/18/2025 Findlay 2-0 2 2 6 26 0.077 11 0.423 1-0 1 0-0 990
Total 24-22 24 15 63 190 0.126 91 0.479 10-0 7 1-2 13829
Thomas More - 22 15 59 117 0.188 67 0.573 11-0 6 - 13836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tusculum 5-2 90:00 2 2.00 3 0.600 1 0 0 0 7
09/06/2025 Roberts Wesleyan 3-1 90:00 1 1.50 1 0.500 1 0 0 0 3
09/11/2025 UIndy 1-2 90:00 2 1.67 3 0.600 0 1 0 0 10
09/13/2025 Roosevelt 3-2 90:00 2 1.75 1 0.333 1 0 0 0 14
09/18/2025 Malone 0-1 90:00 1 1.60 5 0.833 0 1 0 0 6
09/20/2025 Cedarville 1-0 90:00 0 1.33 1 1.000 1 0 0 1 3
09/24/2025 Ky. Wesleyan 0-3 81:43 3 1.59 3 0.500 0 1 0 0 8
09/27/2025 Northwood 2-0 90:00 0 1.39 8 1.000 1 0 0 1 15
10/02/2025 Ashland 5-0 90:00 0 1.23 1 1.000 1 0 0 1 1
10/04/2025 Lake Erie 2-2 90:00 2 1.31 5 0.714 0 0 1 0 9
10/07/2025 Ohio Dominican 0-2 90:00 2 1.38 4 0.667 0 1 0 0 15
10/11/2025 Ursuline 0-5 90:00 5 1.68 9 0.643 0 1 0 0 15
10/16/2025 Walsh 0-2 90:00 2 1.70 0 0.000 0 1 0 0 9
10/18/2025 Findlay 2-0 90:00 0 1.58 1 1.000 1 0 0 1 2
Totals - 1251 22 1.58 45 0.672 7 6 1 4 117
Thomas More - 1251:43 24 1.73 66 0.733 6 7 1 5 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Tusculum 2-5 2/5 2/1 7/12 5/10 4/3 1/0 0/0
09/06/2025 vs Roberts Wesleyan 1-3 1/3 2/2 3/18 2/8 2/7 1/0 0/0
09/11/2025 vs UIndy 2-1 2/1 1/0 10/12 5/6 2/10 0/2 0/0
09/13/2025 vs Roosevelt 2-3 2/3 0/2 14/17 3/6 2/2 0/2 0/0
09/18/2025 vs Malone 1-0 1/0 0/0 6/4 6/3 5/2 1/0 0/0
09/20/2025 at Cedarville 0-1 0/1 0/1 3/12 1/6 0/10 2/1 0/0
09/24/2025 at Ky. Wesleyan 3-0 3/0 0/0 8/18 6/6 1/10 0/0 0/0
09/27/2025 at Northwood 0-2 0/2 0/1 15/14 8/6 2/8 2/2 0/0
10/02/2025 vs Ashland 0-5 0/5 0/5 1/24 1/13 0/21 0/0 0/0
10/04/2025 vs Lake Erie 2-2 2/2 1/1 9/7 7/4 2/6 4/0 0/0
10/07/2025 at Ohio Dominican 2-0 2/0 2/0 15/15 6/6 3/11 0/0 0/0
10/11/2025 vs Ursuline 5-0 5/0 7/0 15/3 14/2 5/5 0/1 0/0
10/16/2025 vs Walsh 2-0 2/0 0/0 9/8 2/4 6/3 0/1 0/0
10/18/2025 at Findlay 0-2 0/2 0/2 2/26 1/11 0/9 0/1 0/0
Totals 22/24 15/15 117/190 67/91 34/107 11/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Ursuline (10/11/2025)
GOALS 5 Ursuline (10/11/2025)
ASSISTS 7 Ursuline (10/11/2025)
SHOTS 15 Northwood (09/27/2025)
Ohio Dominican (10/07/2025)
Ursuline (10/11/2025)
SHOTS ON GOAL 14 Ursuline (10/11/2025)
SAVES 8 Ashland (10/02/2025)
Findlay (10/18/2025)
FOULS 13 Cedarville (09/20/2025)
CORNER KICKS 6 Walsh (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Ashland (10/02/2025)
GOALS 5 Tusculum (09/04/2025)
Ashland (10/02/2025)
ASSISTS 5 Ashland (10/02/2025)
SHOTS 26 Findlay (10/18/2025)
SHOTS ON GOAL 13 Ashland (10/02/2025)
SAVES 9 Ursuline (10/11/2025)
FOULS 21 Northwood (09/27/2025)
CORNER KICKS 21 Ashland (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Malone (09/18/2025)
GOALS 1 Roberts Wesleyan (09/06/2025)
Malone (09/18/2025)
ASSISTS 1 UIndy (09/11/2025)
Lake Erie (10/04/2025)
SHOTS 1 Ashland (10/02/2025)
Findlay (10/18/2025)
SHOTS ON GOAL 1 Roberts Wesleyan (09/06/2025)
Cedarville (09/20/2025)
Ashland (10/02/2025)
Walsh (10/16/2025)
Findlay (10/18/2025)
SAVES 2 Roosevelt (09/13/2025)
Malone (09/18/2025)
Lake Erie (10/04/2025)
Ursuline (10/11/2025)
FOULS 2 UIndy (09/11/2025)
Lake Erie (10/04/2025)
Findlay (10/18/2025)
CORNER KICKS 1 Ky. Wesleyan (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIndy (09/11/2025)
GOALS 1 UIndy (09/11/2025)
Cedarville (09/20/2025)
ASSISTS 1 Tusculum (09/04/2025)
Cedarville (09/20/2025)
Northwood (09/27/2025)
Lake Erie (10/04/2025)
SHOTS 3 Malone (09/18/2025)
Ursuline (10/11/2025)
SHOTS ON GOAL 2 Malone (09/18/2025)
Ursuline (10/11/2025)
SAVES 1 Roberts Wesleyan (09/06/2025)
Roosevelt (09/13/2025)
Cedarville (09/20/2025)
Ashland (10/02/2025)
Findlay (10/18/2025)
FOULS 2 Roberts Wesleyan (09/06/2025)
Roosevelt (09/13/2025)
Malone (09/18/2025)
Ashland (10/02/2025)
Lake Erie (10/04/2025)
CORNER KICKS 2 Tusculum (09/04/2025)
Roosevelt (09/13/2025)
Malone (09/18/2025)
Walsh (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ursuline (10/11/2025)
GOALS 2 Ursuline (10/11/2025)
ASSISTS 4 Ursuline (10/11/2025)
SHOTS 7 Northwood (09/27/2025)
SHOTS ON GOAL 4 Northwood (09/27/2025)
SAVES 8 Ashland (10/02/2025)
Findlay (10/18/2025)
FOULS 4 Northwood (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Ursuline (10/11/2025)
GOALS 5 Ursuline (10/11/2025)
ASSISTS 7 Ursuline (10/11/2025)
SHOTS 15 Northwood (09/27/2025)
Ohio Dominican (10/07/2025)
Ursuline (10/11/2025)
SHOTS ON GOAL 14 Ursuline (10/11/2025)
SAVES 8 Ashland (10/02/2025)
Findlay (10/18/2025)
FOULS 13 Cedarville (09/20/2025)
CORNER KICKS 6 Walsh (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bos, Amy
Ursuline (10/11/2025)
GOALS 2 Harden, Alexis
Ursuline (10/11/2025)
ASSISTS 4 Bos, Amy
Ursuline (10/11/2025)
SHOTS 7 Bos, Amy
Northwood (09/27/2025)
SHOTS ON GOAL 4 Bos, Amy
Northwood (09/27/2025)
SAVES 8 Pence, Tea
Pence, Tea
Ashland (10/02/2025)
Findlay (10/18/2025)
FOULS 4 Popovic, Andjela
Northwood (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Hoffman, Ivy 12
Gruber, Josie 10
Harden, Alexis 9
Bos, Amy 7
Popovic, Andjela 7
Team Leaders: Goals
Player High
Goals
Hoffman, Ivy 5
Gruber, Josie 5
Harden, Alexis 4
Popovic, Andjela 3
Bos, Amy 1
Team Leaders: Assists
Player High
Assists
Bos, Amy 5
Hoffman, Ivy 2
Barga, Olivia 2
Kansing, Louise 2
Harden, Alexis 1
Team Leaders: Shots
Player High
Shots
Gruber, Josie 24
Hoffman, Ivy 20
Bos, Amy 18
Popovic, Andjela 13
Harden, Alexis 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffman, Ivy 14
Gruber, Josie 13
Bos, Amy 8
Popovic, Andjela 8
Harden, Alexis 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gruber, Josie 3
Harden, Alexis 1
Popovic, Andjela 1
Hayes, Molly 1