Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (1-7)-VS-Georgetown (Ky.) (8-7)

Box Score

Thomas More logo
0
vs
Georgetown (Ky.) logo
22

Thomas More (1-7)
-VS-
Georgetown (Ky.) (8-7)

Team Score By Period
Team F Total
Thomas More 0 0 0
Winner Georgetown (Ky.) 13 9 22
TMU
GC
Avery Blackmon (6); Olivia Archer (5); Katherine Leighty (3); Tess Borders (2); Avery Colvin (1); Claire Oyler (1); Tyelar Rohmann (1); Cameron Hanna (1); Ceyaira Haas (1); Harper Shelton (1)
Date:
4/16/2019
Start:
6 p.m.
Time:
1:40
Attendance:
126
Location:
Georgetown, Ky.
Stadium:
Toyota Stadium
Officials:
Jenny Elder
VIEW
Match History vs Georgetown (Ky.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TMU GC
GC 1st 29:01 Avery Blackmon Unassisted 0 1
GC 1st 28:55 Katherine Leighty Unassisted 0 2
GC 1st 28:35 Olivia Archer Avery Blackmon 0 3
GC 1st 27:21 Olivia Archer Unassisted 0 4
GC 1st 27:00 Avery Blackmon Unassisted 0 5
GC 1st 22:46 Tess Borders Unassisted 0 6
GC 1st 20:03 Olivia Archer Unassisted 0 7
GC 1st 16:15 Avery Blackmon Morgan Ainsworth 0 8
GC 1st 14:55 Avery Blackmon Tess Borders 0 9
GC 1st 14:38 Katherine Leighty Avery Blackmon 0 10
GC 1st 14:36 Olivia Archer Avery Blackmon 0 11
GC 1st 08:07 Avery Blackmon Unassisted 0 12
GC 1st 02:48 Olivia Archer Unassisted 0 13
GC 2nd 27:53 Avery Blackmon Unassisted 0 14
GC 2nd 25:43 Katherine Leighty Olivia Archer 0 15
GC 2nd 23:16 Ceyaira Haas Avery Blackmon 0 16
GC 2nd 18:16 Tess Borders Unassisted 0 17
GC 2nd 12:24 Claire Oyler Avery Blackmon 0 18
GC 2nd 04:23 Cameron Hanna Avery Blackmon 0 19
GC 2nd 03:40 Avery Colvin Tyelar Rohmann 0 20
GC 2nd 03:00 Harper Shelton Avery Colvin 0 21
GC 2nd 01:14 Tyelar Rohmann Unassisted 0 22

Penalty Summary

Penalty Summary
Team Period Time Player Type
TMU 1st 28:30 Jalee Connor YELLOW CARD
GC 1st 17:07 Alyssa Case YELLOW CARD
TMU 1st 08:36 Alexa Harris YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Thomas More 3 7 10
Georgetown (Ky.) 27 20 47
Shots On Goal
Thomas More 0 0 0
Georgetown (Ky.) 0 0 0
Saves
Thomas More 3 3 6
Georgetown (Ky.) 2 3 5
Turnovers
Thomas More 6 8 14
Georgetown (Ky.) 7 6 13
Clears
Thomas More 8-9 4-6 12-15
Georgetown (Ky.) 7-8 5-7 12-15
Ground Balls
Thomas More 5 5 10
Georgetown (Ky.) 8 9 17
Draw Controls
Thomas More 1 1 2
Georgetown (Ky.) 13 8 21
Free-Position Shots
Thomas More 0-0 0-2 0-2
Georgetown (Ky.) 1-2 1-4 2-6

Individual Statistics

Thomas More 0

Thomas More 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Rice, Katie 0 0 0 5 3 1 0 0 2 1
5 Connor, Jalee 0 0 0 4 2 1 2 0 0 3
10 Harris, Alexa 0 0 0 0 0 1 4 0 0 3
11 Stevens, Alex 0 0 0 0 0 0 0 0 0 0
13 Vargas, Jocelyn 0 0 0 0 0 1 0 0 0 0
14 Williams, Kiera 0 0 0 0 0 0 0 0 0 0
18 Heyman, Aleyna 0 0 0 0 0 0 3 0 0 0
20 Casey, Gillian 0 0 0 0 0 0 0 0 0 3
21 Carrus, Erin 0 0 0 0 0 0 0 0 0 2
22 Bryson, Katie 0 0 0 0 0 3 3 0 0 2
23 Ackerson, Cierra 0 0 0 1 0 0 0 0 0 0
29 McCullough, India 0 0 0 0 0 1 1 0 0 1
GK 50 Yurt, Kennedy 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 10 5 8 13 0 2 15 0-0

Georgetown (Ky.) 22

Georgetown (Ky.) 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Rachel Kidwell 0 0 0 0 0 0 0 0 0 0
2 Tess Borders 2 1 3 4 2 3 0 1 3 0
8 Selena Marino 0 0 0 0 0 1 0 0 0 0
10 Avery Colvin 1 1 2 1 1 0 0 0 0 0
12 Claire Oyler 1 0 1 6 1 1 0 0 0 0
13 Alyssa Case 0 0 0 8 3 2 3 0 3 1
14 Tyelar Rohmann 1 1 2 1 1 1 0 0 0 0
15 Katherine Leighty 3 0 3 7 4 1 2 0 3 1
16 Olivia Archer 5 1 6 6 5 0 2 0 0 1
17 Cameron Hanna 1 0 1 2 2 1 0 0 0 1
21 Sara Shawver 0 0 0 2 1 1 1 1 0 0
22 Avery Blackmon 6 6 12 12 6 3 4 1 12 3
23 Ceyaira Haas 1 0 1 3 1 0 1 0 0 0
24 Harper Shelton 1 0 1 1 1 2 0 0 0 0
30 Morgan Ainsworth 0 1 1 1 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 22 11 33 54 28 17 13 3 21 7 0-0

Goalkeeping Statistics

TMU - Goalkeeping
# Player Minutes GA Saves Dec
50 Yurt, Kennedy 60:00 22 22 L
Totals 22 22
GC - Goalkeeping
# Player Minutes GA Saves Dec
1 Rachel Kidwell 60:00 0 0 W
Totals 0 0

Play By Play