Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (0-3, 0-2)-VS-Franklin (1-4, 1-2)

Box Score

Thomas More logo
9
vs
Franklin logo
17

Thomas More (0-3, 0-2)
-VS-
Franklin (1-4, 1-2)

Team Score By Period
Team F Total
Thomas More 4 5 9
Winner Franklin 11 6 17
THOMAS M
Liles, Tori (5); Smith, Christy (2); Stadtmiller, Abby (1); Cuthrell, Maria (1)
FRANKLIN
Lexi Ingram (5); Paige Clark (4); Hannah Grow (4); Torie Zeiner (1); Serena Stincic-Perez (1); Presleigh Hobbs (1); Audrey Wilson (1)
Date:
3/21/2015
Start:
1:00 PM
Time:
1:43
Attendance:
75
Location:
Franklin, Ind.
Stadium:
Faught Stadium
Officials:
Dale Long
VIEW
Match History vs Franklin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THOMAS M FRANKLIN
THOMAS M 1st 00:00 Tori Liles (1) Unassisted 1 0
THOMAS M 1st 00:00 Tori Liles (1) Unassisted 2 0
THOMAS M 1st 00:00 Maria Cuthrell (1) Christy Smith 3 0
THOMAS M 1st 00:00 Christy Smith (1) Unassisted 4 0
FRANKLIN 1st 00:00 Lexi Ingram (1) Unassisted 4 1
FRANKLIN 1st 00:00 Paige Clark (1) Unassisted 4 2
FRANKLIN 1st 00:00 Lexi Ingram (1) Unassisted 4 3
FRANKLIN 1st 00:00 Paige Clark (1) Unassisted 4 4
FRANKLIN 1st 00:00 Hannah Grow (1) Presleigh Hobbs 4 5
FRANKLIN 1st 00:00 Hannah Grow (1) Unassisted 4 6
FRANKLIN 1st 00:00 Lexi Ingram (1) Unassisted 4 7
FRANKLIN 1st 00:00 Presleigh Hobbs (1) Hannah Grow 4 8
FRANKLIN 1st 00:00 Paige Clark (1) Unassisted 4 9
FRANKLIN 1st 00:00 Torie Zeiner (1) Unassisted 4 10
FRANKLIN 1st 00:00 Hannah Grow (1) Unassisted 4 11
THOMAS M 2nd 00:00 Tori Liles (1) Unassisted 5 11
THOMAS M 2nd 00:00 Tori Liles (1) Unassisted 6 11
THOMAS M 2nd 00:00 Tori Liles (1) Unassisted 7 11
THOMAS M 2nd 00:00 Christy Smith (1) Unassisted 8 11
THOMAS M 2nd 00:00 Abby Stadtmiller (1) Unassisted 9 11
FRANKLIN 2nd 00:00 Paige Clark (1) Unassisted 9 12
FRANKLIN 2nd 00:00 Audrey Wilson (1) Torie Zeiner 9 13
FRANKLIN 2nd 00:00 Lexi Ingram (1) Unassisted 9 14
FRANKLIN 2nd 00:00 Hannah Grow (1) Presleigh Hobbs 9 15
FRANKLIN 2nd 00:00 Serena Stincic-Perez (1) Unassisted 9 16
FRANKLIN 2nd 00:00 Lexi Ingram (1) Unassisted 9 17

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Thomas More 8 15 23
Franklin 15 9 24
Shots On Goal
Thomas More 0 0 0
Franklin 0 0 0
Saves
Thomas More 3 1 4
Franklin 6 7 13
Turnovers
Thomas More 4 4 8
Franklin 4 2 6
Clears
Thomas More 1-3 2-3 3-6
Franklin 1-1 1-2 2-3
Ground Balls
Thomas More 7 10 17
Franklin 9 4 13
Draw Controls
Thomas More 4 5 9
Franklin 8 5 13
Free-Position Shots
Thomas More 1-2 1-3 2-5
Franklin 2-2 0-1 2-3

Individual Statistics

Thomas More 9

Thomas More 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Liles, Tori 5 0 5 8 6 2 1 0 1 0 0-1
2 Stadtmiller, Abby 1 0 1 1 1 3 1 3 1 0 0-1
3 Perrino, Josie 0 0 0 3 2 0 0 0 0 0
4 Bosley, Lexi 0 0 0 0 0 3 2 2 1 0
5 Cuthrell, Maria 1 0 1 3 2 0 0 0 0 0
8 LaCombe, Sarah 0 0 0 0 0 2 1 0 0 0
9 Polster, Sydney 0 0 0 0 0 1 0 0 0 0
10 Smith, Christy 2 1 3 5 5 1 0 0 3 0 2-3
12 Hunter, Brandi 0 0 0 0 0 0 0 0 0 0
14 Mosley, Mollie 0 0 0 0 0 0 0 0 0 0
15 Klever, Megan 0 0 0 0 0 2 1 1 2 0
16 Rice, Amy 0 0 0 0 0 0 0 0 0 0
18 Smith, Rachel 0 0 0 1 1 1 0 1 0 0
19 LaRosa, Erika 0 0 0 2 1 1 2 2 1 0
20 Guye, Theresa 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 9 1 10 23 18 16 8 9 9 0 2-5

Franklin 17

Franklin 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Alysia Funderburg 0 0 0 0 0 0 0 0 0 0
4 Brittny Balog 0 0 0 0 0 0 0 0 0 0
5 Lexi Ingram 5 0 5 7 7 2 0 4 1 0 1-1
7 Emily Erlenbaugh 0 0 0 0 0 1 0 0 0 0
8 Torie Zeiner 1 1 2 1 1 2 0 0 1 0
9 Serena Stincic-Perez 1 0 1 1 1 0 0 0 0 0
10 Morgan McIntosh 0 0 0 0 0 2 1 5 0 0
13 Paige Clark 4 0 4 4 4 2 2 3 3 0 1-1
15 Presleigh Hobbs 1 2 3 2 2 0 1 0 1 0
16 Cali Wetli 0 0 0 3 2 1 0 0 0 0 0-1
20 Carley Campbell 0 0 0 0 0 0 0 0 0 0
21 Megan Rhotan 0 0 0 0 0 1 0 0 1 0
22 Hannah Grow 4 1 5 5 5 2 1 0 3 0
24 Audrey Wilson 1 0 1 1 1 0 0 0 3 0
80 Kayanna Wolter 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 17 4 21 24 23 13 5 12 13 0 2-3

Goalkeeping Statistics

THOMAS M - Goalkeeping
# Player Minutes GA Saves Dec
14 Mosley, Mollie 60:00 17 4 L
Totals 17 4
FRANKLIN - Goalkeeping
# Player Minutes GA Saves Dec
80 Kayanna Wolter 60:00 9 13 W
Totals 9 13

Play By Play