Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Total Points 330 245
Points Per Game 66.0 49.0
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 127-304 93-305
FG: Percentage .418 .305
FG: Per Game 25.4 18.6
3PT: Made-Attempted 23-108 17-93
3PT: Percentage .213 .183
3PT: Per Game 4.6 3.4
FT: Made-Attempted 53-81 42-68
FT: Percentage .654 .618
FT: Per Game 10.6 8.4
Rebounding
Total 213 192
Per Game 42.6 38.4
Margin 4.2 --
Assists
Total 75 47
Per Game 15.0 9.4
Turnovers
Total 77 94
Per Game 15.4 18.8
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 19.2 13.2
Steals
Total 54 37
Per Game 10.8 7.4
Blocks
Total 30 17
Per Game 6.0 3.4
Attendance
Total 900 76
Per Game 2-450 1-76

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rotert, Izzy 5 5 119 23.8 25 43 .581 1 8 .125 9 16 .563 60 12.0 9 28 37 7.4 7 3 10 11 6
44 Webb, Sereniti 5 5 117 23.4 20 43 .465 0 0 .000 8 11 .727 48 9.6 16 12 28 5.6 8 11 8 6 1
14 Hunt, Morgan 5 5 131 26.2 19 34 .559 6 19 .316 3 8 .375 47 9.4 2 18 20 4.0 5 6 5 7 4
12 Leonard, Rylee 5 5 126 25.2 16 50 .320 10 34 .294 5 6 .833 47 9.4 1 9 10 2.0 6 13 8 2 2
01 Turner, Rylee 5 4 133 26.6 19 37 .514 2 9 .222 3 3 1.000 43 8.6 6 29 35 7.0 9 12 9 11 7
23 Tandy, Desiree 5 0 75 15.0 9 27 .333 0 0 .000 15 19 .789 33 6.6 9 13 22 4.4 11 6 7 6 7
02 Baker, Laney 5 1 78 15.6 8 22 .364 2 8 .250 0 0 .000 18 3.6 2 9 11 2.2 5 12 6 3 0
03 Jackson, Amara 5 0 74 14.8 5 17 .294 0 7 .000 4 8 .500 14 2.8 1 17 18 3.6 8 4 9 4 2
13 Noel, Natalie 5 0 49 9.8 3 12 .250 1 10 .100 3 4 .750 10 2.0 1 4 5 1.0 2 2 2 2 0
25 Sterling, Kendall 5 0 44 8.8 2 7 .286 1 6 .167 0 0 .000 5 1.0 0 5 5 1.0 2 3 4 0 0
15 Thompson, Zene 4 0 14 3.5 1 4 .250 0 0 .000 1 2 .500 3 0.8 0 2 2 0.5 1 2 3 0 0
10 Paul, Jersey 4 0 18 4.5 0 6 .000 0 6 .000 1 2 .500 1 0.3 0 2 2 0.5 2 1 3 2 0
42 Frey, Morgan 5 0 7 1.4 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 2 0 0 0 0
22 Oberlin, Macy 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Robbennolt, Mia 4 0 9 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 3.2 0 0 3 0 0  
Total 5 1000 200.0 127 304 .418 23 108 .213 53 81 .654 330 66.00 57 156 213 42.6 68 75 77 54 30
Opponents 5 1000 200.0 93 305 .305 17 93 .183 42 68 .618 245 49.00 62 130 192 38.4 75 47 94 37 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rotert, Izzy 5 5 119 25 43 .581 1 8 .125 9 16 .563 60 12.0
14 Hunt, Morgan 5 5 131 19 34 .559 6 19 .316 3 8 .375 47 9.4
12 Leonard, Rylee 5 5 126 16 50 .320 10 34 .294 5 6 .833 47 9.4
44 Webb, Sereniti 5 5 117 20 43 .465 0 0 .000 8 11 .727 48 9.6
01 Turner, Rylee 5 4 133 19 37 .514 2 9 .222 3 3 1.000 43 8.6
23 Tandy, Desiree 5 0 75 9 27 .333 0 0 .000 15 19 .789 33 6.6
02 Baker, Laney 5 1 78 8 22 .364 2 8 .250 0 0 .000 18 3.6
03 Jackson, Amara 5 0 74 5 17 .294 0 7 .000 4 8 .500 14 2.8
13 Noel, Natalie 5 0 49 3 12 .250 1 10 .100 3 4 .750 10 2.0
25 Sterling, Kendall 5 0 44 2 7 .286 1 6 .167 0 0 .000 5 1.0
42 Frey, Morgan 5 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.2
22 Oberlin, Macy 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Paul, Jersey 4 0 18 0 6 .000 0 6 .000 1 2 .500 1 0.3
32 Robbennolt, Mia 4 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Thompson, Zene 4 0 14 1 4 .250 0 0 .000 1 2 .500 3 0.8
Total 5 1000 127 304 .418 23 108 .213 53 81 .654 330 66.00
Opponents 5 1000 93 305 .305 17 93 .183 42 68 .618 245 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rotert, Izzy 5 23.8 .581 .125 .563 1.8 5.6 7.4 0.6 2.2 1.2 12.0
14 Hunt, Morgan 5 26.2 .559 .316 .375 0.4 3.6 4.0 1.2 1.4 0.8 9.4
12 Leonard, Rylee 5 25.2 .320 .294 .833 0.2 1.8 2.0 2.6 0.4 0.4 9.4
44 Webb, Sereniti 5 23.4 .465 .000 .727 3.2 2.4 5.6 2.2 1.2 0.2 9.6
01 Turner, Rylee 5 26.6 .514 .222 1.000 1.2 5.8 7.0 2.4 2.2 1.4 8.6
23 Tandy, Desiree 5 15.0 .333 .000 .789 1.8 2.6 4.4 1.2 1.2 1.4 6.6
02 Baker, Laney 5 15.6 .364 .250 .000 0.4 1.8 2.2 2.4 0.6 0.0 3.6
03 Jackson, Amara 5 14.8 .294 .000 .500 0.2 3.4 3.6 0.8 0.8 0.4 2.8
13 Noel, Natalie 5 9.8 .250 .100 .750 0.2 0.8 1.0 0.4 0.4 0.0 2.0
25 Sterling, Kendall 5 8.8 .286 .167 .000 0.0 1.0 1.0 0.6 0.0 0.0 1.0
42 Frey, Morgan 5 1.4 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.2
22 Oberlin, Macy 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Paul, Jersey 4 4.5 .000 .000 .500 0.0 0.5 0.5 0.3 0.5 0.0 0.3
32 Robbennolt, Mia 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
15 Thompson, Zene 4 3.5 .250 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.8
Total 5 200.0 .418 .213 .654 11.4 31.2 42.6 15.0 10.8 6.0 66.00
Opponents 5 200.0 .305 .183 .618 12.4 26.0 38.4 9.4 7.4 3.4 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (MO) 11/14/25 62-43 W 24-65 .369 5-23 .217 9-17 .529 16 37 53 53.0 11 19 12 8 8 62 62.0
at Missouri S&T 11/15/25 59-48 W 24-55 .436 5-23 .217 6-11 .545 10 25 35 44.0 12 15 15 0 8 59 60.5
vs West Virginia St. 11/19/25 71-48 W 28-64 .438 5-21 .238 10-15 .667 13 28 41 43.0 14 12 22 5 15 71 64.0
at Charleston (WV) 11/22/25 68-54 W 25-60 .417 4-17 .235 14-18 .778 8 28 36 41.3 14 11 14 7 12 68 65.0
vs UIndy 11/24/25 70-52 W 26-60 .433 4-24 .167 14-20 .700 10 38 48 42.6 17 18 14 10 11 70 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (MO) 11/14/25 43-62 L 15-60 .250 5-23 .217 8-11 .727 10 29 39 39.0 15 9 15 3 6 43 43.0
Missouri S&T 11/15/25 48-59 L 21-60 .350 0-14 .000 6-13 .462 14 22 36 37.5 12 9 14 2 7 48 45.5
West Virginia St. 11/19/25 48-71 L 18-65 .277 2-18 .111 10-17 .588 20 24 44 39.7 16 8 27 7 9 48 46.3
Charleston (WV) 11/22/25 54-68 L 19-56 .339 9-27 .333 7-8 .875 8 28 36 38.8 17 14 25 2 5 54 48.3
UIndy 11/24/25 52-70 L 20-64 .313 1-11 .091 11-19 .579 10 27 37 38.4 15 7 13 3 10 52 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (MO) 11/14/25 62-43 19 24-65/15-60 .369/.250 5-23/5-23 .217/.217 9-17/8-11 .529-.727 53/39 14 19/9 12/15 8/3 8/6 11/15
Missouri S&T 11/15/25 59-48 11 24-55/21-60 .436/.350 5-23/0-14 .217/.000 6-11/6-13 .545-.462 35/36 -1 15/9 15/14 0/2 8/7 12/12
West Virginia St. 11/19/25 71-48 23 28-64/18-65 .438/.277 5-21/2-18 .238/.111 10-15/10-17 .667-.588 41/44 -3 12/8 22/27 5/7 15/9 14/16
Charleston (WV) 11/22/25 68-54 14 25-60/19-56 .417/.339 4-17/9-27 .235/.333 14-18/7-8 .778-.875 36/36 0 11/14 14/25 7/2 12/5 14/17
UIndy 11/24/25 70-52 18 26-60/20-64 .433/.313 4-24/1-11 .167/.091 14-20/11-19 .700-.579 48/37 11 18/7 14/13 10/3 11/10 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 West Virginia St. (11/19/25)
FIELD GOALS MADE 28 West Virginia St. (11/19/25)
FIELD GOAL ATTEMPTS 65 Lincoln (MO) (11/14/25)
3 PT FIELD GOALS MADE 5 Lincoln (MO) (11/14/25); West Virginia St. (11/19/25); Missouri S&T (11/15/25)
3 PT FG ATTEMPTS 24 UIndy (11/24/25)
FREE THROWS MADE 14 UIndy (11/24/25); Charleston (WV) (11/22/25)
FREE THROW ATTEMPTS 20 UIndy (11/24/25)
REBOUNDS 53 Lincoln (MO) (11/14/25)
ASSISTS 19 Lincoln (MO) (11/14/25)
STEALS 15 West Virginia St. (11/19/25)
BLOCKED SHOTS 10 UIndy (11/24/25)
TURNOVERS 22 West Virginia St. (11/19/25)
FOULS 17 UIndy (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Rotert,Izzy Charleston (WV) (11/22/25)
FIELD GOALS MADE 8 Rotert,Izzy Charleston (WV) (11/22/25)
FIELD GOAL ATTEMPTS 13 Webb,Sereniti; Leonard,Rylee; Turner,Rylee Lincoln (MO) (11/14/25); UIndy (11/24/25); Missouri S&T (11/15/25)
3 PT FIELD GOALS MADE 3 Leonard,Rylee Lincoln (MO) (11/14/25); West Virginia St. (11/19/25); UIndy (11/24/25)
3 PT FG ATTEMPTS 8 Leonard,Rylee UIndy (11/24/25)
FREE THROWS MADE 6 Tandy,Desiree Charleston (WV) (11/22/25)
FREE THROW ATTEMPTS 7 Rotert,Izzy UIndy (11/24/25)
REBOUNDS 11 Tandy,Desiree West Virginia St. (11/19/25)
ASSISTS 6 Webb,Sereniti Lincoln (MO) (11/14/25)
STEALS 5 Turner,Rylee West Virginia St. (11/19/25)
BLOCKED SHOTS 4 Hunt,Morgan Lincoln (MO) (11/14/25)
TURNOVERS 4 Baker,Laney; Hunt,Morgan West Virginia St. (11/19/25); Missouri S&T (11/15/25)
FOULS 4 Webb,Sereniti; Jackson,Amara UIndy (11/24/25); Charleston (WV) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rotert, Izzy 5 60 12.0
#44 Webb, Sereniti 5 48 9.6
#14 Hunt, Morgan 5 47 9.4
#12 Leonard, Rylee 5 47 9.4
#01 Turner, Rylee 5 43 8.6
#23 Tandy, Desiree 5 33 6.6
#02 Baker, Laney 5 18 3.6
#03 Jackson, Amara 5 14 2.8
#13 Noel, Natalie 5 10 2.0
#25 Sterling, Kendall 5 5 1.0
#15 Thompson, Zene 4 3 0.8
#42 Frey, Morgan 5 1 0.2
#10 Paul, Jersey 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rotert, Izzy 5 25 43 .581 5.0 8.6
#44 Webb, Sereniti 5 20 43 .465 4.0 8.6
#14 Hunt, Morgan 5 19 34 .559 3.8 6.8
#01 Turner, Rylee 5 19 37 .514 3.8 7.4
#12 Leonard, Rylee 5 16 50 .320 3.2 10.0
#23 Tandy, Desiree 5 9 27 .333 1.8 5.4
#02 Baker, Laney 5 8 22 .364 1.6 4.4
#03 Jackson, Amara 5 5 17 .294 1.0 3.4
#13 Noel, Natalie 5 3 12 .250 0.6 2.4
#25 Sterling, Kendall 5 2 7 .286 0.4 1.4
#15 Thompson, Zene 4 1 4 .250 0.3 1.0
#10 Paul, Jersey 4 0 6 .000 0.0 1.5
#32 Robbennolt, Mia 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Leonard, Rylee 5 10 34 .294 2.0 6.8
#14 Hunt, Morgan 5 6 19 .316 1.2 3.8
#02 Baker, Laney 5 2 8 .250 0.4 1.6
#01 Turner, Rylee 5 2 9 .222 0.4 1.8
#13 Noel, Natalie 5 1 10 .100 0.2 2.0
#05 Rotert, Izzy 5 1 8 .125 0.2 1.6
#25 Sterling, Kendall 5 1 6 .167 0.2 1.2
#03 Jackson, Amara 5 0 7 .000 0.0 1.4
#10 Paul, Jersey 4 0 6 .000 0.0 1.5
#32 Robbennolt, Mia 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Tandy, Desiree 5 15 19 .789 3.0 3.8
#05 Rotert, Izzy 5 9 16 .563 1.8 3.2
#44 Webb, Sereniti 5 8 11 .727 1.6 2.2
#12 Leonard, Rylee 5 5 6 .833 1.0 1.2
#03 Jackson, Amara 5 4 8 .500 0.8 1.6
#14 Hunt, Morgan 5 3 8 .375 0.6 1.6
#13 Noel, Natalie 5 3 4 .750 0.6 0.8
#01 Turner, Rylee 5 3 3 1.000 0.6 0.6
#42 Frey, Morgan 5 1 2 .500 0.2 0.4
#10 Paul, Jersey 4 1 2 .500 0.3 0.5
#15 Thompson, Zene 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Rotert, Izzy 5 37 7.4 9 1.8 28 5.6
#01 Turner, Rylee 5 35 7.0 6 1.2 29 5.8
#44 Webb, Sereniti 5 28 5.6 16 3.2 12 2.4
#23 Tandy, Desiree 5 22 4.4 9 1.8 13 2.6
#14 Hunt, Morgan 5 20 4.0 2 0.4 18 3.6
#03 Jackson, Amara 5 18 3.6 1 0.2 17 3.4
#TM Team 5 16 3.2 10 2.0 6 1.2
#02 Baker, Laney 5 11 2.2 2 0.4 9 1.8
#12 Leonard, Rylee 5 10 2.0 1 0.2 9 1.8
#13 Noel, Natalie 5 5 1.0 1 0.2 4 0.8
#25 Sterling, Kendall 5 5 1.0 0 0.0 5 1.0
#10 Paul, Jersey 4 2 0.5 0 0.0 2 0.5
#15 Thompson, Zene 4 2 0.5 0 0.0 2 0.5
#42 Frey, Morgan 5 1 0.2 0 0.0 1 0.2
#32 Robbennolt, Mia 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Leonard, Rylee 5 13 2.6
#02 Baker, Laney 5 12 2.4
#01 Turner, Rylee 5 12 2.4
#44 Webb, Sereniti 5 11 2.2
#14 Hunt, Morgan 5 6 1.2
#23 Tandy, Desiree 5 6 1.2
#03 Jackson, Amara 5 4 0.8
#05 Rotert, Izzy 5 3 0.6
#25 Sterling, Kendall 5 3 0.6
#13 Noel, Natalie 5 2 0.4
#15 Thompson, Zene 4 2 0.5
#10 Paul, Jersey 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Tandy, Desiree 5 7 1.4
#01 Turner, Rylee 5 7 1.4
#05 Rotert, Izzy 5 6 1.2
#14 Hunt, Morgan 5 4 0.8
#03 Jackson, Amara 5 2 0.4
#12 Leonard, Rylee 5 2 0.4
#32 Robbennolt, Mia 4 1 0.3
#44 Webb, Sereniti 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Rotert, Izzy 5 11 2.2
#01 Turner, Rylee 5 11 2.2
#14 Hunt, Morgan 5 7 1.4
#23 Tandy, Desiree 5 6 1.2
#44 Webb, Sereniti 5 6 1.2
#03 Jackson, Amara 5 4 0.8
#02 Baker, Laney 5 3 0.6
#12 Leonard, Rylee 5 2 0.4
#13 Noel, Natalie 5 2 0.4
#10 Paul, Jersey 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Rotert, Izzy 5 10 2.0
#03 Jackson, Amara 5 9 1.8
#01 Turner, Rylee 5 9 1.8
#12 Leonard, Rylee 5 8 1.6
#44 Webb, Sereniti 5 8 1.6
#23 Tandy, Desiree 5 7 1.4
#02 Baker, Laney 5 6 1.2
#14 Hunt, Morgan 5 5 1.0
#25 Sterling, Kendall 5 4 0.8
#10 Paul, Jersey 4 3 0.8
#TM Team 5 3 0.6
#15 Thompson, Zene 4 3 0.8
#13 Noel, Natalie 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Tandy, Desiree 5 11 2.2
#01 Turner, Rylee 5 9 1.8
#03 Jackson, Amara 5 8 1.6
#44 Webb, Sereniti 5 8 1.6
#05 Rotert, Izzy 5 7 1.4
#12 Leonard, Rylee 5 6 1.2
#02 Baker, Laney 5 5 1.0
#14 Hunt, Morgan 5 5 1.0
#42 Frey, Morgan 5 2 0.4
#13 Noel, Natalie 5 2 0.4
#10 Paul, Jersey 4 2 0.5
#25 Sterling, Kendall 5 2 0.4
#15 Thompson, Zene 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Turner, Rylee 5 133 26.6
#14 Hunt, Morgan 5 131 26.2
#12 Leonard, Rylee 5 126 25.2
#05 Rotert, Izzy 5 119 23.8
#44 Webb, Sereniti 5 117 23.4
#02 Baker, Laney 5 78 15.6
#23 Tandy, Desiree 5 75 15.0
#03 Jackson, Amara 5 74 14.8
#13 Noel, Natalie 5 49 9.8
#25 Sterling, Kendall 5 44 8.8
#10 Paul, Jersey 4 18 4.5
#15 Thompson, Zene 4 14 3.5
#32 Robbennolt, Mia 4 9 2.3
#42 Frey, Morgan 5 7 1.4
#22 Oberlin, Macy 4 6 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Baker, Laney 5 12 6 2.00
#14 Hunt, Morgan 5 6 5 1.20
#12 Leonard, Rylee 5 13 8 1.63
#13 Noel, Natalie 5 2 2 1.00
#01 Turner, Rylee 5 12 9 1.33
#44 Webb, Sereniti 5 11 8 1.38