Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 McAdoo, Hailey .363 .887 43-43 146 29 53 8 1 2 23 69 .473 14 0 13 2 .414 2 1 5-7
8 Gahan, Andrea .363 1.011 43-43 146 28 53 15 0 6 35 86 .589 12 3 15 0 .422 0 0 4-4
14 Harrison, Elana .352 .897 43-42 128 18 45 10 0 2 28 61 .477 16 2 11 3 .420 4 0 2-3
6 Dawson, Caitlin .345 .852 37-36 119 31 41 7 0 1 16 51 .429 12 5 20 1 .423 1 3 5-5
13 Hudepohl, Valerie .320 .773 35-33 128 25 41 7 3 0 16 54 .422 6 0 33 0 .351 0 0 10-10
16 Marquez, Adrian .256 .692 34-27 82 6 21 7 0 0 6 28 .341 4 8 7 1 .351 0 3 2-3
30 Wisman, Emily 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Workman, Grace .667 1.334 8-2 3 5 2 0 0 0 0 2 .667 0 0 1 0 .667 0 1 2-2
18 Mowen, Becca .356 .789 32-22 73 4 26 2 0 0 15 28 .384 5 1 10 0 .405 0 0 1-1
2 Bishop, Hannah .333 .790 29-10 48 4 16 4 0 0 4 20 .417 3 0 12 1 .373 0 0 0-0
22 Meier, Lindsey .333 .666 11-1 3 7 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-3
1 Hobeika, Baylee .295 .738 30-29 88 15 26 6 0 1 22 35 .398 7 0 9 0 .340 2 0 6-7
7 Woeste, Chloe .293 .728 25-20 58 14 17 2 0 1 4 22 .379 4 1 18 0 .349 0 1 1-1
19 Bledsoe, Sydney .273 .606 13-9 22 3 6 0 0 0 2 6 .273 1 1 3 0 .333 0 1 0-0
4 Fisher, Mattison .236 .664 24-21 55 11 13 4 0 1 11 20 .364 4 1 9 0 .300 0 3 1-2
21 Pollard, Ashley .233 .715 18-14 43 3 10 4 0 1 5 17 .395 5 1 15 0 .320 1 0 0-0
11 Peterson, Taylor .214 .527 14-4 14 1 3 0 0 0 0 3 .214 2 0 9 0 .313 0 0 0-0
12 Dawson, Lindsay .200 .400 2-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
15 Beal, Kaylee .176 .398 19-9 17 10 3 0 0 0 0 3 .176 1 0 8 0 .222 0 2 0-0
34 Dickerson, Kai .150 .409 20-13 40 3 6 2 0 0 2 8 .200 3 0 18 1 .209 0 0 2-2
5 Taylor, Lauren .100 .282 14-10 20 1 2 0 0 0 0 2 .100 2 0 5 1 .182 0 1 0-0
20 Kemper, Delaney .056 .357 13-5 18 1 1 0 1 0 2 3 .167 1 2 11 0 .190 0 1 0-0
10 Mitchell, Becca .000 .063 9-3 15 0 0 0 0 0 0 0 .000 1 0 5 0 .063 0 0 0-0
17 Cassin, Taylor .000 .000 2-0 2 0 0 0 0 0 2 0 .000 0 0 0 2 .000 2 0 0-0
28 Gels, Annika .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Dougoud, Sarah .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
35 Caruso, Sarah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .773 45-45 1276 221 388 79 5 15 193 522 .409 103 25 237 12 .364 12 17 44-54
Opponents .339 .874 45-45 1289 269 437 69 10 30 251 616 .478 103 24 147 7 .396 9 29 54-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Gels, Annika 5.32 1.39 9-16 28-28 16 1-1 0 174.1 210 117 103 33 111 38 3 18 706 .297 5 18 0 6 20
2 Bishop, Hannah 9.45 2.15 4-6 20-7 1 0-1 0 66.2 122 81 70 21 17 16 6 7 323 .378 2 4 0 2 5
11 Peterson, Taylor 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Dawson, Lindsay 6.75 2.00 0-0 6-0 0 0-0 1 8.0 12 7 6 4 1 2 0 1 36 .333 3 0 0 0 0
30 Wisman, Emily 7.64 2.32 1-1 10-2 0 0-0 0 17.2 31 19 15 10 4 4 0 1 80 .388 5 0 1 0 0
31 Jackson, Olivia 9.29 2.74 2-5 14-8 1 0-0 1 31.0 50 36 32 35 14 7 1 3 130 .385 10 2 0 1 4
18 Mowen, Becca 108.00 18.00 0-0 2-0 0 0-0 0 0.2 12 8 8 0 0 2 0 0 14 .857 0 0 0 0 0
Totals 7.06 1.81 16-28 81-45 18 1 2 298.1 437 268 234 103 147 69 10 30 1289 .339 25 24 1 9 29
Opponents 5.45 1.61 28-16 85-45 19 6 4 305.1 387 221 185 103 236 79 5 15 1276 .303 38 25 0 12 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Bishop, Hannah 19 0 19 0 1.000 0 0 0 0 0
15 Beal, Kaylee 13 11 2 0 1.000 1 0 0 0 0
11 Peterson, Taylor 8 2 6 0 1.000 2 0 0 0 0
12 Dawson, Lindsay 5 3 2 0 1.000 0 0 0 0 0
20 Kemper, Delaney 1 1 0 0 1.000 0 0 0 0 0
22 Meier, Lindsey 1 0 1 0 1.000 0 0 0 0 0
16 Marquez, Adrian 138 124 13 1 .993 1 26 6 8 0
8 Gahan, Andrea 308 286 19 3 .990 12 0 0 0 0
13 Hudepohl, Valerie 67 66 0 1 .985 0 0 0 0 0
14 Harrison, Elana 41 36 4 1 .976 1 0 0 0 0
28 Gels, Annika 60 17 41 2 .967 1 0 0 0 0
5 Taylor, Lauren 59 26 31 2 .966 3 0 0 0 0
6 Dawson, Caitlin 113 65 44 4 .965 8 0 0 0 0
21 Pollard, Ashley 23 20 2 1 .957 1 0 0 0 0
4 Fisher, Mattison 40 34 4 2 .950 0 0 0 0 0
7 Woeste, Chloe 57 19 35 3 .947 1 0 0 0 0
18 Mowen, Becca 53 42 8 3 .943 3 26 2 6 0
32 McAdoo, Hailey 156 57 89 10 .936 7 0 0 0 0
1 Hobeika, Baylee 69 62 2 5 .928 0 0 0 0 0
31 Jackson, Olivia 13 0 12 1 .923 0 0 0 0 0
34 Dickerson, Kai 24 5 17 2 .917 1 0 0 0 0
30 Wisman, Emily 9 3 5 1 .889 0 0 0 0 0
19 Bledsoe, Sydney 7 6 0 1 .857 0 0 0 0 0
3 Workman, Grace 13 8 3 2 .846 1 0 0 0 0
10 Mitchell, Becca 9 2 4 3 .667 0 0 0 0 0
17 Cassin, Taylor 0 0 0 0 .000 0 2 0 0 0
24 24 0 0 0 0 .000 0 0 0 0 0  
27 Dougoud, Sarah 0 0 0 0 .000 0 0 0 0 0
35 Caruso, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 1306 895 363 48 .963 43 54 8 14 0
Opponents 1311 916 334 61 .953 47 44 10 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Wisman, Emily 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Workman, Grace .667 1.334 7-2 3 4 2 0 0 0 0 2 .667 0 0 1 0 .667 0 1 1-1
22 Meier, Lindsey .500 1.000 7-1 2 5 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-2
8 Gahan, Andrea .385 1.017 29-29 96 18 37 11 0 2 24 54 .563 9 3 10 0 .454 0 0 4-4
14 Harrison, Elana .366 .920 31-31 93 11 34 8 0 1 19 45 .484 12 2 8 3 .436 3 0 1-2
6 Dawson, Caitlin .333 .799 27-26 87 21 29 5 0 0 11 34 .391 7 4 16 1 .408 0 2 5-5
18 Mowen, Becca .333 .721 22-14 45 3 15 0 0 0 6 15 .333 3 1 9 0 .388 0 0 1-1
2 Bishop, Hannah .333 .742 20-6 30 4 10 1 0 0 1 11 .367 2 0 9 0 .375 0 0 0-0
15 Beal, Kaylee .333 .733 12-5 9 7 3 0 0 0 0 3 .333 1 0 2 0 .400 0 2 0-0
1 Hobeika, Baylee .323 .767 22-21 65 11 21 6 0 0 16 27 .415 4 0 8 0 .352 2 0 3-4
32 McAdoo, Hailey .310 .783 29-29 100 16 31 4 0 2 17 41 .410 10 0 13 1 .373 0 0 3-4
7 Woeste, Chloe .294 .738 15-12 34 6 10 2 0 0 3 12 .353 4 1 14 0 .385 0 1 1-1
19 Bledsoe, Sydney .278 .628 10-8 18 3 5 0 0 0 2 5 .278 1 1 2 0 .350 0 1 0-0
11 Peterson, Taylor .273 .658 10-4 11 0 3 0 0 0 0 3 .273 2 0 6 0 .385 0 0 0-0
13 Hudepohl, Valerie .271 .660 23-22 85 15 23 4 2 0 9 31 .365 3 0 24 0 .295 0 0 5-5
16 Marquez, Adrian .259 .696 24-19 58 3 15 4 0 0 3 19 .328 4 6 7 0 .368 0 2 1-2
4 Fisher, Mattison .214 .664 17-16 42 10 9 4 0 1 9 16 .381 3 1 8 0 .283 0 3 1-1
12 Dawson, Lindsay .200 .400 2-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
34 Dickerson, Kai .161 .461 16-11 31 3 5 2 0 0 2 7 .226 3 0 15 1 .235 0 0 2-2
21 Pollard, Ashley .130 .504 10-7 23 1 3 1 0 1 2 7 .304 1 1 12 0 .200 0 0 0-0
5 Taylor, Lauren .100 .350 9-5 10 1 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-0
20 Kemper, Delaney .000 .133 9-3 13 0 0 0 0 0 0 0 .000 0 2 8 0 .133 0 0 0-0
10 Mitchell, Becca .000 .000 6-2 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
17 Cassin, Taylor .000 .000 2-0 2 0 0 0 0 0 2 0 .000 0 0 0 2 .000 2 0 0-0
28 Gels, Annika .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .746 31-31 875 143 259 53 2 7 126 337 .385 71 22 182 8 .361 7 12 29-34
Opponents .354 .914 31-31 905 199 320 49 8 25 185 460 .508 75 11 94 4 .406 8 21 46-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Peterson, Taylor 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Dawson, Lindsay 1.69 1.76 0-0 5-0 0 0-0 1 5.1 6 2 1 3 1 0 0 0 22 .273 2 0 0 0 0
30 Wisman, Emily 5.14 2.00 1-0 7-1 0 0-0 0 14.0 22 10 8 6 2 4 0 1 59 .373 3 0 1 0 0
28 Gels, Annika 5.70 1.47 5-11 18-18 10 0-0 0 118.1 153 87 75 21 69 26 3 15 491 .312 2 9 0 6 13
2 Bishop, Hannah 9.98 2.22 2-6 14-4 1 0-0 0 46.0 86 57 51 16 14 12 4 6 221 .389 0 1 0 1 4
31 Jackson, Olivia 12.27 3.18 1-4 11-8 1 0-0 0 22.0 41 34 30 29 8 5 1 3 98 .418 10 1 0 1 4
18 Mowen, Becca 108.00 60.00 0-0 2-0 0 0-0 0 0.2 12 8 8 0 0 2 0 0 14 .857 0 0 0 0 0
Totals 7.55 1.92 9-21 58-31 12 0 1 206.1 320 198 173 75 94 49 8 25 905 .354 17 11 1 8 21
Opponents 4.85 1.56 21-9 58-31 13 4 3 211.2 259 143 114 71 182 53 2 7 875 .296 24 22 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hudepohl, Valerie 42 42 0 0 1.000 0 0 0 0 0
5 Taylor, Lauren 33 14 19 0 1.000 2 0 0 0 0
21 Pollard, Ashley 13 11 2 0 1.000 1 0 0 0 0
2 Bishop, Hannah 12 0 12 0 1.000 0 0 0 0 0
15 Beal, Kaylee 11 9 2 0 1.000 1 0 0 0 0
11 Peterson, Taylor 5 0 5 0 1.000 1 0 0 0 0
12 Dawson, Lindsay 4 3 1 0 1.000 0 0 0 0 0
20 Kemper, Delaney 1 1 0 0 1.000 0 0 0 0 0
22 Meier, Lindsey 1 0 1 0 1.000 0 0 0 0 0
8 Gahan, Andrea 221 207 13 1 .995 7 0 0 0 0
16 Marquez, Adrian 90 81 8 1 .989 1 22 3 7 0
6 Dawson, Caitlin 89 49 37 3 .966 6 0 0 0 0
14 Harrison, Elana 27 24 2 1 .963 0 0 0 0 0
32 McAdoo, Hailey 112 38 69 5 .955 5 0 0 0 0
28 Gels, Annika 40 11 27 2 .950 0 0 0 0 0
18 Mowen, Becca 34 26 6 2 .941 2 22 1 4 0
4 Fisher, Mattison 34 28 4 2 .941 0 0 0 0 0
7 Woeste, Chloe 32 12 18 2 .938 0 0 0 0 0
31 Jackson, Olivia 11 0 10 1 .909 0 0 0 0 0
34 Dickerson, Kai 20 4 14 2 .900 1 0 0 0 0
1 Hobeika, Baylee 48 42 1 5 .896 0 0 0 0 0
30 Wisman, Emily 9 3 5 1 .889 0 0 0 0 0
19 Bledsoe, Sydney 6 5 0 1 .833 0 0 0 0 0
3 Workman, Grace 11 7 2 2 .818 1 0 0 0 0
10 Mitchell, Becca 7 2 3 2 .714 0 0 0 0 0
17 Cassin, Taylor 0 0 0 0 .000 0 2 0 0 0
24 24 0 0 0 0 .000 0 0 0 0 0  
27 Dougoud, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 913 619 261 33 .964 28 46 4 11 0
Opponents 910 635 231 44 .952 34 29 5 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2021-02-06 at Union (Ky.) L 2-8 28 2 7 2 0 0 1 3 0 0 0 0 0 0 2 6 18 5 1 .250
2021-02-06 at Union (Ky.) W 11-6 31 11 12 8 2 1 1 6 0 4 1 0 2 0 0 4 21 11 3 .387
2021-02-26 at Bethel (Tenn.) L 10-11 36 10 11 8 6 0 0 3 0 4 1 1 0 0 0 6 22 4 0 .306
2021-02-27 at Bethel (Tenn.) L 1-6 26 1 6 1 1 0 0 2 0 1 0 1 0 0 0 9 18 9 0 .231
2021-02-27 at Bethel (Tenn.) W 9-5 34 9 13 9 2 0 1 1 0 5 0 0 1 0 1 2 21 6 4 .382
2021-02-27 at Bethel (Tenn.) L 2-14 21 2 5 2 0 0 1 0 0 0 0 0 0 0 0 4 12 9 1 .238
2021-03-05 Lindsey Wilson (Ky.) L 4-7 37 4 8 3 0 0 1 2 0 2 0 2 1 0 0 9 30 11 1 .216
2021-03-05 Lindsey Wilson (Ky.) L 0-11 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 11 15 7 2 .067
2021-03-06 Lindsey Wilson (Ky.) L 0-1 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 16 21 8 0 .045
2021-03-06 Lindsey Wilson (Ky.) L 3-14 22 3 5 2 1 0 0 1 0 0 1 1 0 0 1 5 18 6 5 .227
2021-03-11 at Freed-Hardeman (Tenn.) L 0-3 23 0 3 0 0 0 0 1 0 1 0 2 0 0 2 7 18 4 1 .130
2021-03-11 at Freed-Hardeman (Tenn.) L 0-6 23 0 2 0 1 1 0 3 0 0 0 2 0 0 0 12 18 11 2 .087
2021-03-12 at Freed-Hardeman (Tenn.) L 2-4 25 2 4 2 1 1 0 2 0 1 0 2 0 0 0 6 18 3 0 .160
2021-03-12 at Freed-Hardeman (Tenn.) L 1-4 26 1 6 1 1 0 0 1 0 2 0 0 0 1 0 6 18 3 1 .231
2021-03-16 Lourdes (Ohio) W 3-0 24 3 7 2 2 1 0 2 0 1 1 0 0 1 0 3 21 9 1 .292
2021-03-20 at Asbury (Ky.) W 8-4 42 8 14 7 4 0 1 1 0 2 1 1 1 0 0 3 30 10 0 .333
2021-03-20 at Asbury (Ky.) W 12-6 40 12 14 11 3 0 1 2 0 1 0 1 0 0 0 4 21 8 1 .350
2021-03-23 at IU Southeast (Ind.) W 3-1 27 3 8 2 1 0 0 1 0 4 0 0 0 1 0 7 21 4 0 .296
2021-03-23 at IU Southeast (Ind.) L 3-4 26 3 9 2 3 0 0 1 0 0 1 0 1 0 2 3 18 10 0 .346
2021-03-26 at Pikeville College W 10-3 37 10 17 9 3 0 0 6 0 1 0 0 0 0 0 10 21 6 0 .459
2021-03-26 at Pikeville College W 12-5 39 12 20 9 5 0 0 4 0 0 0 0 0 0 0 5 21 12 0 .513
2021-03-30 Ohio Christian (Ohio) W 16-3 23 16 13 15 3 0 2 8 0 0 1 0 0 1 0 1 15 3 0 .565
2021-03-30 Ohio Christian (Ohio) W 9-0 29 9 12 9 3 0 0 1 0 1 0 0 0 1 0 2 18 8 0 .414
2021-04-02 Georgetown (Ky.) L 1-3 26 1 7 1 0 0 0 5 0 1 0 0 1 0 0 5 21 10 0 .269
2021-04-02 Georgetown (Ky.) W 12-4 27 12 14 12 5 0 1 2 0 0 0 2 0 0 0 4 15 12 0 .519
2021-04-03 Georgetown (Ky.) L 7-12 37 7 12 6 3 0 0 5 1 0 0 1 0 1 0 3 24 9 4 .324
2021-04-03 Georgetown (Ky.) W 8-5 31 8 14 7 2 0 2 1 0 0 1 0 0 0 0 0 21 20 1 .452
2021-04-09 at Cumberlands (Ky.) W 5-4 27 5 9 4 1 0 1 2 0 1 0 2 1 0 0 4 21 7 1 .333
2021-04-11 at Cumberlands (Ky.) L 4-5 39 4 7 4 0 0 0 5 0 0 0 1 1 0 0 10 30 9 1 .179
2021-04-11 at Cumberlands (Ky.) L 8-9 32 8 12 8 2 0 0 1 0 1 0 0 1 2 1 4 18 10 0 .375
2021-04-11 at Cumberlands (Ky.) L 8-9 32 8 12 8 2 0 0 1 0 1 0 0 1 2 1 4 18 10 0 .375
2021-04-12 at Pikeville College W 11-3 34 11 10 6 3 0 0 5 0 3 1 0 0 0 0 4 21 8 3 .294
2021-04-12 at Pikeville College L 5-7 31 5 11 4 0 1 0 4 0 1 0 1 0 0 0 7 19 5 4 .355
2021-04-16 Shawnee State (Ohio) W 5-1 27 5 9 5 2 0 0 2 0 1 0 0 1 0 0 4 21 8 1 .333
2021-04-16 Shawnee State (Ohio) L 2-11 22 2 5 2 1 0 0 2 0 1 0 1 0 0 1 4 18 6 2 .227
2021-04-17 Shawnee State (Ohio) W 4-3 27 4 10 3 3 0 0 0 0 1 0 0 1 0 0 3 21 7 2 .370
2021-04-17 Shawnee State (Ohio) W 7-3 28 7 9 7 2 0 0 2 0 1 0 2 1 0 0 4 21 8 0 .321
2021-04-19 Rio Grande (Ohio) L 3-6 27 3 7 3 2 0 1 1 0 1 0 0 1 0 0 2 21 4 0 .259
2021-04-19 Rio Grande (Ohio) L 3-12 27 3 7 2 3 0 1 2 0 0 0 0 0 1 0 6 21 8 2 .259
2021-04-23 Campbellsville (Ky.) L 3-7 33 3 11 3 4 0 0 2 0 0 0 1 0 0 0 5 21 9 1 .333
2021-04-23 Campbellsville (Ky.) L 2-11 19 2 5 2 0 0 0 0 0 0 0 1 0 1 0 2 15 4 0 .263
2021-04-24 Campbellsville (Ky.) L 0-7 24 0 6 0 1 0 0 2 0 0 0 0 2 0 0 8 21 9 0 .250
2021-04-24 Campbellsville (Ky.) L 2-8 24 2 5 2 0 0 0 6 0 1 0 0 0 0 1 6 21 17 0 .208
2021-04-30 at Bethel (Tenn.) L 0-8 21 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 14 5 2 .238
2021-04-30 at Bethel (Tenn.) L 0-5 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 12 1 .120
Total 221-269 1276 221 388 193 79 5 15 103 1 44 10 25 17 12 12 237 895 364 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2021-02-06 at Union (Ky.) L 2-8 6.0 11 8 7 4 6 3 0 1 1 0 1 1 0 1 0 10.50
2021-02-06 at Union (Ky.) W 11-6 7.0 12 6 5 2 1 2 1 0 0 0 2 1 1 1 1 6.43
2021-02-26 at Bethel (Tenn.) L 10-11 7.1 12 11 11 4 9 2 0 3 0 0 3 1 1 2 0 13.50
2021-02-27 at Bethel (Tenn.) L 1-6 6.0 13 6 5 1 2 2 0 0 0 0 0 0 1 3 0 7.50
2021-02-27 at Bethel (Tenn.) W 9-5 7.0 11 5 5 0 3 0 1 2 0 0 0 0 2 3 0 6.43
2021-02-27 at Bethel (Tenn.) L 2-14 4.0 16 14 14 2 1 4 0 3 0 0 0 0 2 4 0 31.50
2021-03-05 Lindsey Wilson (Ky.) L 4-7 10.0 14 7 7 2 5 3 0 0 1 0 0 0 2 5 0 6.30
2021-03-05 Lindsey Wilson (Ky.) L 0-11 5.0 14 11 10 4 2 2 0 0 1 0 1 0 2 6 0 18.00
2021-03-06 Lindsey Wilson (Ky.) L 0-1 7.0 5 1 1 0 7 0 0 0 0 0 0 0 2 7 0 1.29
2021-03-06 Lindsey Wilson (Ky.) L 3-14 6.0 18 14 8 3 4 2 0 2 1 0 1 0 2 8 0 12.00
2021-03-11 at Freed-Hardeman (Tenn.) L 0-3 6.0 6 3 2 0 1 1 0 0 0 0 0 0 2 9 0 3.00
2021-03-11 at Freed-Hardeman (Tenn.) L 0-6 6.0 6 6 4 4 1 1 1 0 0 0 0 0 2 10 0 6.00
2021-03-12 at Freed-Hardeman (Tenn.) L 2-4 6.0 7 4 4 5 4 0 1 1 0 0 0 0 2 11 0 6.00
2021-03-12 at Freed-Hardeman (Tenn.) L 1-4 6.0 8 4 4 0 1 2 1 1 0 0 1 0 2 12 0 6.00
2021-03-16 Lourdes (Ohio) W 3-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 3 12 0 0.00
2021-03-20 at Asbury (Ky.) W 8-4 10.0 10 4 4 0 8 1 0 1 0 0 1 0 4 12 0 3.60
2021-03-20 at Asbury (Ky.) W 12-6 7.0 11 6 5 3 4 1 1 0 0 0 0 0 5 12 0 6.43
2021-03-23 at IU Southeast (Ind.) W 3-1 7.0 5 1 1 2 5 1 0 1 2 0 0 0 6 12 0 1.29
2021-03-23 at IU Southeast (Ind.) L 3-4 6.0 7 4 4 5 1 2 0 0 0 0 0 0 6 13 0 6.00
2021-03-26 at Pikeville College W 10-3 7.0 8 3 3 1 6 3 0 0 0 0 1 0 7 13 0 3.86
2021-03-26 at Pikeville College W 12-5 7.0 10 5 5 4 2 1 0 0 0 0 0 0 8 13 0 6.43
2021-03-30 Ohio Christian (Ohio) W 16-3 5.0 4 3 3 0 4 2 0 0 0 0 1 0 9 13 0 5.40
2021-03-30 Ohio Christian (Ohio) W 9-0 6.0 2 0 0 0 3 0 0 0 0 0 0 0 10 13 0 0.00
2021-04-02 Georgetown (Ky.) L 1-3 7.0 7 3 3 1 5 1 0 1 0 0 1 0 10 14 0 3.86
2021-04-02 Georgetown (Ky.) W 12-4 5.0 6 4 4 5 1 0 0 1 0 0 0 0 11 14 0 7.20
2021-04-03 Georgetown (Ky.) L 7-12 8.0 13 12 2 1 2 4 0 1 0 0 0 1 11 15 0 2.25
2021-04-03 Georgetown (Ky.) W 8-5 7.0 8 5 4 5 2 1 1 0 2 0 0 0 12 15 0 5.14
2021-04-09 at Cumberlands (Ky.) W 5-4 7.0 8 4 4 0 5 1 1 0 0 0 0 0 13 15 0 5.14
2021-04-11 at Cumberlands (Ky.) L 4-5 10.0 12 5 4 6 5 2 0 0 1 0 0 3 13 16 0 3.60
2021-04-11 at Cumberlands (Ky.) L 8-9 6.0 15 9 9 3 0 1 1 0 2 0 0 0 13 17 0 13.50
2021-04-11 at Cumberlands (Ky.) L 8-9 6.0 15 9 9 3 0 1 1 0 2 0 0 0 13 18 0 13.50
2021-04-12 at Pikeville College W 11-3 7.0 3 3 3 1 4 1 0 0 0 0 1 0 14 18 0 3.86
2021-04-12 at Pikeville College L 5-7 6.1 7 7 6 0 3 1 0 1 1 0 2 0 14 19 0 8.53
2021-04-16 Shawnee State (Ohio) W 5-1 7.0 6 1 1 0 6 1 0 0 0 0 0 0 15 19 0 1.29
2021-04-16 Shawnee State (Ohio) L 2-11 6.0 16 11 9 0 3 4 0 0 0 1 0 0 15 20 0 13.50
2021-04-17 Shawnee State (Ohio) W 4-3 7.0 5 3 2 0 6 2 0 1 0 0 0 0 16 20 0 2.57
2021-04-17 Shawnee State (Ohio) W 7-3 7.0 4 3 3 8 1 0 0 0 3 0 0 0 17 20 1 3.86
2021-04-19 Rio Grande (Ohio) L 3-6 7.0 10 6 6 2 8 3 0 0 0 0 1 0 17 21 0 7.71
2021-04-19 Rio Grande (Ohio) L 3-12 7.0 17 12 9 3 1 2 0 1 3 0 0 0 17 22 0 11.57
2021-04-23 Campbellsville (Ky.) L 3-7 7.0 9 7 7 3 2 1 0 1 0 0 1 0 17 23 0 9.00
2021-04-23 Campbellsville (Ky.) L 2-11 5.0 11 11 11 2 3 1 0 5 0 0 1 0 17 24 0 19.80
2021-04-24 Campbellsville (Ky.) L 0-7 7.0 16 7 7 3 1 1 0 1 1 0 0 0 17 25 0 9.00
2021-04-24 Campbellsville (Ky.) L 2-8 7.0 18 8 8 4 0 4 0 2 3 0 0 0 17 26 0 10.29
2021-04-30 at Bethel (Tenn.) L 0-8 4.2 10 8 8 3 3 2 0 0 1 0 3 0 17 27 0 15.43
2021-04-30 at Bethel (Tenn.) L 0-5 6.0 8 5 3 4 1 0 0 0 0 0 2 0 17 28 0 4.50
Total 221-269 298.1 437 269 234 103 147 69 10 30 25 1 24 7 17 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Asbury (Ky.) (2021-03-20)
RUNS SCORED 16 Ohio Christian (Ohio) (2021-03-30)
HITS 20 Pikeville College (2021-03-26)
RBIS 15 Ohio Christian (Ohio) (2021-03-30)
DOUBLES 6 Bethel (Tenn.) (2021-02-26)
TRIPLES 1 Lourdes (Ohio) (2021-03-16); Union (Ky.) (2021-02-06); Freed-Hardeman (Tenn.) (2021-03-11); Freed-Hardeman (Tenn.) (2021-03-12); Pikeville College (2021-04-12)
HOME RUNS 2 Ohio Christian (Ohio) (2021-03-30); Georgetown (Ky.) (2021-04-03)
WALKS 8 Ohio Christian (Ohio) (2021-03-30)
STRIKEOUTS 16 Lindsey Wilson (Ky.) (2021-03-06)
SAC HITS 2 Campbellsville (Ky.) (2021-04-24); Union (Ky.) (2021-02-06)
SAC FLIES 2 Cumberlands (Ky.) (2021-04-11); Cumberlands (Ky.) (2021-04-11)
STOLEN BASES 5 Bethel (Tenn.) (2021-02-27)
HIT BY PITCH 2 Lindsey Wilson (Ky.) (2021-03-05); Georgetown (Ky.) (2021-04-02); Shawnee State (Ohio) (2021-04-17); Freed-Hardeman (Tenn.) (2021-03-11); Freed-Hardeman (Tenn.) (2021-03-11)
