Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2023 Men's Volleyball Cumulative Statistics

Team (13-13, 6-4)

Overall Team Statistics
Statistic Thomas More Opponents
Attack
Kills 945 1040
Errors 469 548
Attempts 2473 2589
Percent .192 .190
Kills Per Set 10.3 11.3
Set
Assists 886 981
Assists Per Set 9.6 10.7
Ball Handling Errors 9 9
Serve
Aces 103 114
Errors 310 358
Aces Per Set 1.1 1.2
Receptions
Errors 114 103
Errors Per Set 1.2 1.1
Defense
Digs 831 903
Digs Per Set 9.0 9.8
Blocking
Solo 91 91
Assists 241 169
Errors 13 12
Blocks 211.5 175.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gagnon, Matt 42 17 0 6.0 0.14 0 0.00 0 6 .000 4 0.10 6 0.14 15
3 Wehrman, Jacob 76 24 24 144.0 1.89 111 1.46 30 245 .331 1 0.01 1 0.01 14
4 Litzler, Jonathan 89 26 0 9.0 0.10 4 0.04 1 42 .071 56 0.63 5 0.06 18
05 Smith-Trondle, Noah 7 3 0 4.0 0.57 1 0.14 1 4 .000 29 4.14 1 0.14 0
6 Patterson, Zach 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Young, Conner 79 25 25 83.5 1.06 49 0.62 27 151 .146 442 5.59 28 0.35 72
9 Strasser, Will 15 6 3 31.5 2.10 28 1.87 7 54 .389 2 0.13 2 0.13 10
10 Carlson, Chris 14 8 2 13.5 0.96 11 0.79 3 32 .250 1 0.07 0 0.00 2
11 Busken, Will 62 24 7 119.5 1.93 77 1.24 50 186 .145 2 0.03 10 0.16 22
12 Ware, Cameron 38 16 8 60.0 1.58 50 1.32 30 160 .125 3 0.08 6 0.16 8
13 Hicks, Braden 12 9 0 18.0 1.50 16 1.33 9 39 .179 2 0.17 0 0.00 2
15 Sinnard, Jackson 16 9 2 17.5 1.09 15 0.94 16 54 -.019 0 0.00 0 0.00 1
16 Rossi, Dominic 64 22 17 174.0 2.72 148 2.31 98 412 .121 3 0.05 7 0.11 33
21 Chambers, Eli 84 26 3 20.0 0.24 6 0.07 2 23 .174 267 3.18 14 0.17 39
22 Tackett, Landon 70 23 3 7.5 0.11 0 0.00 2 3 -.667 63 0.90 7 0.10 20
28 Albers, Ben 77 23 22 194.0 2.52 171 2.22 68 422 .244 9 0.12 8 0.10 27
29 Lipscomb, Caleb 73 23 20 203.5 2.79 135 1.85 57 295 .264 0 0.00 5 0.07 14
30 Collver, Mason 78 24 21 154.0 1.97 123 1.58 68 345 .159 2 0.03 3 0.04 13
Total 92 26 1,259.5 13.69 945 10.27 469 2473 .192 886 9.63 103 1.12 310
Opponents 92 26 1,329.5 14.45 1040 11.30 548 2589 .190 981 10.66 114 1.24 358

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gagnon, Matt 42 29 0.69 0 22 1.000 0.00 0 0 0 0.00 0 0
3 Wehrman, Jacob 76 19 0.25 1 11 .909 0.01 15 34 49.0 0.64 1 0
4 Litzler, Jonathan 89 238 2.67 19 542 .965 0.21 0 0 0 0.00 0 0
05 Smith-Trondle, Noah 7 3 0.43 0 1 1.000 0.00 0 4 4.0 0.57 0 0
6 Patterson, Zach 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Young, Conner 79 107 1.35 4 50 .920 0.05 1 11 12.0 0.15 1 5
9 Strasser, Will 15 16 1.07 3 61 .951 0.20 0 3 3.0 0.20 0 0
10 Carlson, Chris 14 2 0.14 0 6 1.000 0.00 1 3 4.0 0.29 0 0
11 Busken, Will 62 21 0.34 1 4 .750 0.02 17 31 48.0 0.77 1 0
12 Ware, Cameron 38 33 0.87 8 113 .929 0.21 2 4 6.0 0.16 1 0
13 Hicks, Braden 12 5 0.42 0 0 .000 0.00 1 2 3.0 0.25 0 0
15 Sinnard, Jackson 16 5 0.31 0 0 .000 0.00 1 3 4.0 0.25 0 0
16 Rossi, Dominic 64 63 0.98 25 258 .903 0.39 7 24 31.0 0.48 1 1
21 Chambers, Eli 84 85 1.01 1 15 .933 0.01 0 0 0 0.00 0 2
22 Tackett, Landon 70 37 0.53 7 63 .889 0.10 0 1 1.0 0.01 0 1
28 Albers, Ben 77 120 1.56 17 438 .961 0.22 4 22 26.0 0.34 1 0
29 Lipscomb, Caleb 73 14 0.19 1 6 .833 0.01 33 61 94.0 1.29 5 0
30 Collver, Mason 78 34 0.44 1 6 .833 0.01 9 38 47.0 0.60 2 0
Total 92 831 9.03 114 1617 .929 1.24 91 241 211.5 2.30 13 9
Opponents 92 903 9.82 103 1691 .939 1.12 91 169 175.5 1.91 12 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gagnon, Matt 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
3 Wehrman, Jacob 34 10 10 74.0 2.18 59 1.74 10 112 .438 1 0.03 0 0.00 0
4 Litzler, Jonathan 37 10 0 4.0 0.11 1 0.03 0 17 .059 30 0.81 3 0.08 10
05 Smith-Trondle, Noah 2 1 0 0.5 0.25 0 0.00 0 0 0 7 3.50 0 0.00 0
8 Young, Conner 35 10 10 33.5 0.96 21 0.60 16 65 .077 172 4.91 8 0.23 28
10 Carlson, Chris 7 2 1 6.5 0.93 5 0.71 2 16 .188 1 0.14 0 0.00 0
11 Busken, Will 21 10 0 37.0 1.76 25 1.19 19 61 .098 0 0.00 0 0.00 2
12 Ware, Cameron 18 6 2 27.0 1.50 22 1.22 9 75 .173 1 0.06 2 0.11 4
13 Hicks, Braden 4 3 0 4.0 1.00 4 1.00 3 14 .071 0 0.00 0 0.00 1
15 Sinnard, Jackson 4 2 0 4.5 1.13 4 1.00 4 12 .000 0 0.00 0 0.00 0
16 Rossi, Dominic 26 9 6 67.0 2.58 55 2.12 33 158 .139 1 0.04 2 0.08 11
21 Chambers, Eli 37 10 0 14.0 0.38 3 0.08 0 9 .333 142 3.84 11 0.30 19
22 Tackett, Landon 29 8 2 4.0 0.14 0 0.00 0 0 0 10 0.34 4 0.14 6
28 Albers, Ben 36 10 10 92.5 2.57 85 2.36 26 192 .307 7 0.19 1 0.03 13
29 Lipscomb, Caleb 36 10 10 100.0 2.78 67 1.86 28 137 .285 0 0.00 1 0.03 3
30 Collver, Mason 31 9 9 57.0 1.84 44 1.42 27 131 .130 1 0.03 0 0.00 0
Total 38 10 525.5 13.83 395 10.39 177 999 .218 373 9.82 32 0.84 102
Opponents 38 10 553.0 14.55 447 11.76 225 1077 .206 424 11.16 48 1.26 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gagnon, Matt 14 5 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Wehrman, Jacob 34 6 0.18 1 7 .857 0.03 7 16 23.0 0.68 0 0
4 Litzler, Jonathan 37 103 2.78 10 214 .953 0.27 0 0 0 0.00 0 0
05 Smith-Trondle, Noah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Young, Conner 35 47 1.34 2 16 .875 0.06 1 7 8.0 0.23 0 0
10 Carlson, Chris 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
11 Busken, Will 21 5 0.24 0 1 1.000 0.00 6 12 18.0 0.86 1 0
12 Ware, Cameron 18 13 0.72 4 52 .923 0.22 2 2 4.0 0.22 1 0
13 Hicks, Braden 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Sinnard, Jackson 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Rossi, Dominic 26 25 0.96 9 106 .915 0.35 3 14 17.0 0.65 1 0
21 Chambers, Eli 37 39 1.05 0 7 1.000 0.00 0 0 0 0.00 0 1
22 Tackett, Landon 29 14 0.48 1 19 .947 0.03 0 0 0 0.00 0 0
28 Albers, Ben 36 55 1.53 9 205 .956 0.25 0 13 13.0 0.36 1 0
29 Lipscomb, Caleb 36 7 0.19 0 1 1.000 0.00 14 36 50.0 1.39 4 0
30 Collver, Mason 31 14 0.45 0 1 1.000 0.00 4 18 22.0 0.71 0 0
Total 38 337 8.87 48 642 .925 1.26 38 121 98.5 2.59 8 1
Opponents 38 365 9.61 32 719 .955 0.84 29 58 58.0 1.53 2 3

Match-By-Match

Thomas More

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2023 at Charleston (WV) L 3 29 18 79 .139 28 4 14 6 18 0 4 0 2 2 35
1/28/2023 at Alderson Broaddus W 5 44 29 123 .122 39 10 14 3 38 1 9 0 5.5 1 59.5
2/02/2023 at Mt. St. Joseph W 3 29 16 82 .159 26 6 18 2 27 5 6 1 8 0 43
2/03/2023 Kentucky St. W 3 35 9 77 .338 33 5 13 3 36 10 2 0 11.0 0 51.0
2/07/2023 Central State W 4 46 16 116 .259 43 7 14 5 44 9 4 0 11.0 0 64.0
2/10/2023 Campbellsville (KY) W 3 34 17 85 .200 30 4 10 5 32 3 18 0 12.0 0 50.0
2/17/2023 at Kentucky St. W 3 46 16 85 .353 42 6 16 0 33 3 10 0 8 0 60
2/18/2023 Cumberland (TN) L 4 38 32 135 .044 36 1 5 3 46 7 14 0 14.0 0 53.0
2/21/2023 at Rio Grande W 3 44 13 88 .352 42 1 11 4 34 1 17 0 9.5 0 54.5
2/23/2023 at Georgetown L 3 27 16 73 .151 27 4 11 3 22 2 2 2 3.0 0 34.0
2/25/2023 Carlow (PA) W 3 31 11 57 .351 31 8 10 0 28 3 8 0 7.0 0 46.0
2/25/2023 Reinhardt L 3 36 15 97 .216 35 3 9 6 31 1 10 0 6.0 0 45.0
2/27/2023 Midway W 5 46 18 123 .228 44 13 15 7 42 3 12 0 9.0 0 68.0
3/02/2023 at Campbellsville (KY) L 5 50 15 127 .276 49 2 9 7 43 2 18 0 11.0 0 63.0
3/04/2023 Lawrence Tech L 3 28 24 97 .041 26 0 11 2 41 8 0 0 8.0 0 36.0
3/06/2023 at Edward Waters L 3 29 21 87 .092 29 2 14 5 27 2 6 2 5 0 36
3/08/2023 at Warner (FL) L 3 27 20 80 .088 26 2 6 2 24 2 10 1 7.0 2 36.0
3/14/2023 at Cumberland Univ. W 4 49 20 114 .254 44 2 10 3 35 3 21 0 13.5 1 64.5
3/16/2023 at Midway W 4 44 14 81 .370 43 4 17 7 22 2 17 6 10.5 0 58.5
3/18/2023 at Central State L 3 26 13 74 .176 25 2 9 8 28 5 2 0 6.0 0 34.0
3/21/2023 Georgetown L 3 22 24 77 -.026 21 0 6 5 19 7 0 0 7.0 0 29.0
3/23/2023 Rio Grande W 4 41 8 96 .344 37 1 8 4 42 8 2 0 9.0 0 51.0
3/24/2023 at Maryville (MO) L 4 41 32 119 .076 38 4 18 6 38 0 19 0 9.5 1 54.5
3/25/2023 at Missouri S&T L 4 31 23 89 .090 29 4 17 10 19 1 8 0 5 2 40
3/31/2023 vs Midway W 3 32 9 82 .280 26 3 11 3 21 2 8 0 6.0 0 41.0
3/31/2023 vs Cumberland (TN) L 4 40 20 130 .154 37 5 14 5 41 1 14 1 8.0 0 53.0
Thomas More 92 945 469 2473 .192 886 103 310 114 831 91 241 13 211.5 9 1,259.5
Opponents 92 1040 548 2589 .190 981 114 358 103 903 91 169 12 175.5 9 1,329.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.27
Assists Per Set 9.63
Service Aces Per Set 1.12
Reception Errors Per Set 1.24
Digs Per Set 9.03
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.10
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2023 Charleston (WV) W 3 33 6 58 .466 32 6 9 4 25 4 10 0 9 1 48
1/28/2023 Alderson Broaddus L 5 46 21 118 .212 45 3 23 10 37 3 16 0 11 0 60
2/02/2023 Mt. St. Joseph L 3 20 24 73 -.055 18 2 12 6 29 3 0 1 3 2 25
2/03/2023 at Kentucky St. L 3 24 25 91 -.011 21 3 11 5 30 3 0 0 3.0 0 30.0
2/07/2023 at Central State L 4 45 28 120 .142 44 5 12 7 47 4 2 0 5.0 0 55.0
2/10/2023 at Campbellsville (KY) L 3 37 24 97 .134 35 5 14 4 32 2 12 0 8.0 0 50.0
2/17/2023 Kentucky St. L 3 18 17 75 .013 16 0 6 6 21 4 6 3 7 0 25
2/18/2023 at Cumberland (TN) W 4 52 28 134 .179 51 3 13 1 57 3 14 0 10.0 0 65.0
2/21/2023 Rio Grande L 3 34 15 90 .211 33 4 11 1 26 2 6 0 5.0 3 43.0
2/23/2023 Georgetown W 3 44 10 79 .430 41 3 18 4 26 5 2 2 6.0 0 53.0
2/25/2023 at Carlow (PA) L 3 21 22 72 -.014 20 0 13 8 12 0 2 0 1.0 0 22.0
2/25/2023 at Reinhardt W 3 48 18 101 .297 43 6 9 3 38 1 8 0 5.0 0 59.0
2/27/2023 at Midway L 5 38 27 114 .096 35 7 17 13 42 3 2 0 4.0 0 49.0
3/02/2023 Campbellsville (KY) W 5 66 28 147 .259 64 7 13 2 54 3 8 0 7.0 0 80.0
3/04/2023 at Lawrence Tech W 3 35 21 107 .131 34 2 11 0 41 12 2 0 13.0 0 50.0
3/06/2023 Edward Waters W 3 35 18 89 .191 32 5 9 2 35 4 4 1 6 1 46
3/08/2023 Warner (FL) W 3 41 16 87 .287 40 2 10 2 32 6 12 4 12.0 0 55.0
3/14/2023 Cumberland Univ. L 4 46 27 119 .160 45 3 11 2 41 2 10 0 7.0 0 56.0
3/16/2023 Midway L 4 38 27 91 .121 35 7 17 4 18 1 4 0 3.0 0 48.0
3/18/2023 Central State W 3 47 16 102 .304 43 8 15 2 32 4 2 0 5.0 0 60.0
3/21/2023 at Georgetown W 3 39 16 81 .284 35 5 13 0 25 7 0 0 7.0 0 51.0
3/23/2023 at Rio Grande L 4 53 23 125 .240 50 4 22 1 44 1 0 0 1.0 0 58.0
3/24/2023 Maryville (MO) W 4 44 23 118 .178 36 6 18 4 39 4 16 0 12 0 62
3/25/2023 Missouri S&T W 4 43 21 88 .250 42 10 22 4 26 4 20 0 14 0 67
3/31/2023 vs Midway L 3 33 25 83 .096 32 3 13 3 32 3 2 1 4.0 0 40.0
3/31/2023 vs Cumberland (TN) W 4 60 22 130 .292 59 5 16 5 62 3 9 0 7.5 2 72.5
Opponents 92 1040 548 2589 .190 981 114 358 103 903 91 169 12 175.5 9 1,329.5
Thomas More 92 945 469 2473 .192 886 103 310 114 831 91 241 13 211.5 9 1,259.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.30
Assists Per Set 10.66
Service Aces Per Set 1.24
Reception Errors Per Set 1.12
Digs Per Set 9.82
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.10
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Albers, Ben 171
Rossi, Dominic 148
Lipscomb, Caleb 135
Collver, Mason 123
Wehrman, Jacob 111
Team Leaders: Assists
Player High
Assists
Young, Conner 442
Chambers, Eli 267
Tackett, Landon 63
Litzler, Jonathan 56
Smith-Trondle, Noah 29
Team Leaders: Service Aces
Player High
Service Aces
Young, Conner 28
Chambers, Eli 14
Busken, Will 10
Albers, Ben 8
Rossi, Dominic 7
Team Leaders: Digs
Player High
Digs
Litzler, Jonathan 238
Albers, Ben 120
Young, Conner 107
Chambers, Eli 85
Rossi, Dominic 63
Team Leaders: Blocks
Player High
Blocks
Lipscomb, Caleb 94.0
Wehrman, Jacob 49.0
Busken, Will 48.0
Collver, Mason 47.0
Rossi, Dominic 31.0