Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Men's Volleyball Cumulative Statistics

Team (2-14, 0-5)

Overall Team Statistics
Statistic Thomas More Opponents
Attack
Kills 495 664
Errors 326 251
Attempts 1463 1439
Percent .116 .287
Kills Per Set 8.7 11.6
Set
Assists 458 608
Assists Per Set 8.0 10.7
Ball Handling Errors 2 1
Serve
Aces 62 96
Errors 219 265
Aces Per Set 1.1 1.7
Receptions
Errors 96 62
Errors Per Set 1.7 1.1
Defense
Digs 457 518
Digs Per Set 8.0 9.1
Blocking
Solo 20 31
Assists 88 185
Errors 4 9
Blocks 64.0 123.5
Blocks Per Set 1.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rossi, Dominic 57 16 16 226.5 3.97 205 3.60 118 559 .156 12 0.21 14 0.25 36
4 Kibler, Blake 57 16 16 96.5 1.69 86 1.51 71 324 .046 11 0.19 5 0.09 22
5 Smith-Trondle, Noah 57 16 16 61.0 1.07 36 0.63 8 82 .341 392 6.88 8 0.14 39
9 Strasser, Will 57 16 16 82.5 1.45 51 0.89 25 147 .177 3 0.05 18 0.32 51
11 Busken, Will 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Hicks, Braden 57 16 16 50.5 0.89 28 0.49 17 87 .126 5 0.09 9 0.16 37
15 Stinnett, Tanner 57 16 0 1.0 0.02 1 0.02 2 10 -.100 31 0.54 0 0.00 0
24 Kopacz, Maciej 57 16 16 103.0 1.81 88 1.54 84 253 .016 4 0.07 8 0.14 34
25 Schurfranz, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 16 621.0 10.89 495 8.68 326 1463 .116 458 8.04 62 1.09 219
Opponents 57 16 883.5 15.50 664 11.65 251 1439 .287 608 10.67 96 1.68 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rossi, Dominic 57 66 1.16 22 290 .924 0.39 3 9 12.0 0.21 1 1
4 Kibler, Blake 57 83 1.46 24 339 .929 0.42 2 7 9.0 0.16 0 0
5 Smith-Trondle, Noah 57 76 1.33 0 3 1.000 0.00 7 20 27.0 0.47 3 0
9 Strasser, Will 57 25 0.44 0 1 1.000 0.00 1 25 26.0 0.46 0 0
11 Busken, Will 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hicks, Braden 57 14 0.25 0 3 1.000 0.00 4 19 23.0 0.40 0 0
15 Stinnett, Tanner 57 114 2.00 22 361 .939 0.39 0 0 0 0.00 0 1
24 Kopacz, Maciej 57 79 1.39 5 32 .844 0.09 3 8 11.0 0.19 0 0
25 Schurfranz, Jacob 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 457 8.02 96 1029 .907 1.68 20 88 64.0 1.12 4 2
Opponents 57 518 9.09 62 864 .928 1.09 31 185 123.5 2.17 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rossi, Dominic 17 5 5 69.5 4.09 59 3.47 29 139 .216 3 0.18 7 0.41 11
4 Kibler, Blake 17 5 5 29.5 1.74 28 1.65 23 113 .044 4 0.24 1 0.06 10
5 Smith-Trondle, Noah 17 5 5 15.5 0.91 7 0.41 0 16 .438 116 6.82 3 0.18 11
9 Strasser, Will 17 5 5 21.0 1.24 13 0.76 9 47 .085 1 0.06 3 0.18 13
13 Hicks, Braden 17 5 5 14.0 0.82 7 0.41 4 20 .150 1 0.06 3 0.18 11
15 Stinnett, Tanner 17 5 0 0 0.00 0 0.00 0 3 .000 8 0.47 0 0.00 0
24 Kopacz, Maciej 17 5 5 29.5 1.74 26 1.53 35 88 -.102 1 0.06 1 0.06 11
Total 17 5 179.0 10.53 140 8.24 100 426 .094 134 7.88 18 1.06 67
Opponents 17 5 262.0 15.41 193 11.35 65 415 .308 165 9.71 34 2.00 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rossi, Dominic 17 15 0.88 9 72 .875 0.53 2 3 5.0 0.29 0 0
4 Kibler, Blake 17 20 1.18 9 121 .926 0.53 0 1 1.0 0.06 0 0
5 Smith-Trondle, Noah 17 26 1.53 0 1 1.000 0.00 1 9 10.0 0.59 1 0
9 Strasser, Will 17 13 0.76 0 0 .000 0.00 0 10 10.0 0.59 0 0
13 Hicks, Braden 17 3 0.18 0 0 .000 0.00 1 6 7.0 0.41 0 0
15 Stinnett, Tanner 17 35 2.06 8 109 .927 0.47 0 0 0 0.00 0 1
24 Kopacz, Maciej 17 24 1.41 1 19 .947 0.06 1 3 4.0 0.24 0 0
Total 17 136 8.00 34 322 .894 2.00 5 32 21.0 1.24 1 1
Opponents 17 149 8.76 18 227 .921 1.06 14 42 35.0 2.06 1 1

Match-By-Match

Thomas More

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Northern Ky. L 3 26 13 67 .194 22 1 8 6 21 2 0 0 2 0 29.0
1/28/2026 at Central St. (OH) L 5 43 26 116 .147 38 7 20 8 30 0 12 0 6 0 56.0
1/30/2026 Tusculum L 3 20 20 68 .000 20 1 8 6 14 1 2 0 2 0 23.0
2/04/2026 Kentucky St. W 3 43 12 77 .403 37 6 10 4 33 1 2 0 2 0 51.0
2/07/2026 D'Youville L 4 39 25 109 .128 35 4 15 3 36 2 6 0 5 0 48.0
2/10/2026 UMES L 4 28 33 121 -.041 27 5 15 8 34 0 4 0 2 1 35.0
2/14/2026 at Lincoln Memorial L 3 10 18 65 -.123 9 4 8 6 20 0 4 0 2 0 16.0
2/15/2026 at Tusculum L 4 36 30 123 .049 33 5 19 5 42 5 10 1 10 0 51.0
2/17/2026 Central St. (OH) L 5 47 23 114 .211 42 6 23 8 28 3 4 0 5 0 58.0
2/24/2026 at Kentucky St. W 3 37 15 100 .220 35 3 14 3 47 1 6 2 4 0 44.0
2/28/2026 Lincoln Memorial L 3 26 11 77 .195 26 2 12 5 16 0 6 0 3 0 31.0
3/06/2026 at Quincy L 3 23 18 73 .068 23 3 10 11 33 0 2 0 1 0 27.0
3/07/2026 at Quincy L 3 27 19 74 .108 23 1 16 4 19 2 4 0 4 0 32.0
3/13/2026 Maryville (MO) L 3 25 20 77 .065 25 1 17 9 14 2 6 0 5 0 31.0
3/14/2026 Maryville (MO) L 3 26 19 85 .082 25 0 8 1 24 1 8 1 5 0 31.0
3/20/2026 at Roosevelt L 5 39 24 117 .128 38 13 16 9 46 0 12 0 6 1 58.0
Thomas More 57 495 326 1463 .116 458 62 219 96 457 20 88 4 64.0 2 621.0
Opponents 57 664 251 1439 .287 608 96 265 62 518 31 185 9 123.5 1 883.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 8.68
Assists Per Set 8.04
Service Aces Per Set 1.09
Reception Errors Per Set 1.68
Digs Per Set 8.02
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.04
Points Per Set 10.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Northern Ky. W 3 45 10 82 .427 37 6 19 1 24 1 6 0 4 0 55.0
1/28/2026 Central St. (OH) W 5 56 26 119 .252 52 8 26 7 34 3 18 0 12 0 76.0
1/30/2026 at Tusculum W 3 37 12 67 .373 36 6 13 1 20 2 10 0 7 0 50.0
2/04/2026 at Kentucky St. L 3 24 14 72 .139 22 4 11 6 20 1 4 0 3 0 31.0
2/07/2026 at D'Youville W 4 52 22 116 .259 50 3 18 4 38 4 6 0 7 0 62.0
2/10/2026 at UMES W 4 43 21 103 .214 43 8 14 5 50 2 26 0 15 0 66.0
2/14/2026 Lincoln Memorial W 3 41 9 72 .444 36 6 20 4 30 1 12 0 7 0 54.0
2/15/2026 Tusculum W 4 43 23 110 .182 40 5 18 5 45 3 26 5 16 0 64.0
2/17/2026 at Central St. (OH) W 5 57 18 107 .364 56 8 33 6 35 0 18 2 9 0 74.0
2/24/2026 Kentucky St. L 3 26 20 98 .061 26 3 14 3 44 0 10 1 5 0 34.0
2/28/2026 at Lincoln Memorial W 3 47 11 78 .462 45 5 13 2 29 0 7 0 3.5 0 55.5
3/06/2026 Quincy W 3 33 8 76 .329 28 11 11 3 29 2 6 0 5 0 49.0
3/07/2026 Quincy W 3 35 10 67 .373 28 4 14 1 24 3 10 0 8 0 47.0
3/13/2026 at Maryville (MO) W 3 29 13 63 .254 25 9 8 1 23 2 4 0 4 0 42.0
3/14/2026 at Maryville (MO) W 3 46 10 82 .439 42 1 11 0 29 3 14 0 10 0 57.0
3/20/2026 Roosevelt W 5 50 24 127 .205 42 9 22 13 44 4 8 1 8 1 67.0
Opponents 57 664 251 1439 .287 608 96 265 62 518 31 185 9 123.5 1 883.5
Thomas More 57 495 326 1463 .116 458 62 219 96 457 20 88 4 64.0 2 621.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.65
Assists Per Set 10.67
Service Aces Per Set 1.68
Reception Errors Per Set 1.09
Digs Per Set 9.09
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.02
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Rossi, Dominic 205
Kopacz, Maciej 88
Kibler, Blake 86
Strasser, Will 51
Smith-Trondle, Noah 36
Team Leaders: Assists
Player High
Assists
Smith-Trondle, Noah 392
Stinnett, Tanner 31
Rossi, Dominic 12
Kibler, Blake 11
Hicks, Braden 5
Team Leaders: Service Aces
Player High
Service Aces
Strasser, Will 18
Rossi, Dominic 14
Hicks, Braden 9
Kopacz, Maciej 8
Smith-Trondle, Noah 8
Team Leaders: Digs
Player High
Digs
Stinnett, Tanner 114
Kibler, Blake 83
Kopacz, Maciej 79
Smith-Trondle, Noah 76
Rossi, Dominic 66
Team Leaders: Blocks
Player High
Blocks
Smith-Trondle, Noah 27.0
Strasser, Will 26.0
Hicks, Braden 23.0
Rossi, Dominic 12.0
Kopacz, Maciej 11.0