Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Men's Volleyball Cumulative Statistics

Team (8-15, 0-8)

Overall Team Statistics
Statistic Thomas More Opponents
Attack
Kills 822 929
Errors 461 417
Attempts 2221 2214
Percent .163 .231
Kills Per Set 10.5 11.9
Set
Assists 773 869
Assists Per Set 9.9 11.1
Ball Handling Errors 1 2
Serve
Aces 89 112
Errors 274 303
Aces Per Set 1.1 1.4
Receptions
Errors 112 89
Errors Per Set 1.4 1.1
Defense
Digs 709 769
Digs Per Set 9.1 9.9
Blocking
Solo 74 87
Assists 173 214
Errors 22 9
Blocks 160.5 194.0
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vasquez, Tyler 78 22 0 0 0.00 0 0.00 0 14 .000 40 0.51 0 0.00 0
2 Gagnon, Matt 27 15 0 3.0 0.11 0 0.00 0 0 0 1 0.04 3 0.11 3
3 Rossi, Dominic 75 22 22 188.0 2.51 168 2.24 117 517 .099 6 0.08 10 0.13 38
4 Smith, Donald 6 5 0 10.0 1.67 6 1.00 8 19 -.105 1 0.17 0 0.00 1
5 Smith-Trondle, Noah 71 21 21 56.0 0.79 28 0.39 7 99 .212 551 7.76 11 0.15 18
6 Norman, Josh 64 20 14 154.0 2.41 118 1.84 92 358 .073 10 0.16 16 0.25 51
9 Strasser, Will 7 4 1 12.0 1.71 8 1.14 7 19 .053 1 0.14 4 0.57 7
11 Busken, Will 52 17 14 88.0 1.69 51 0.98 30 133 .158 2 0.04 16 0.31 45
12 Nelson, Cyrus 7 2 1 1.0 0.14 1 0.14 2 4 -.250 0 0.00 0 0.00 2
13 Hicks, Braden 9 6 0 3.0 0.33 3 0.33 4 9 -.111 0 0.00 0 0.00 2
14 Stinnett, Tanner 58 21 0 2.5 0.04 0 0.00 1 2 -.500 82 1.41 2 0.03 8
15 Kahre, Taban 9 6 1 4.5 0.50 1 0.11 1 4 .000 62 6.89 1 0.11 4
18 Pierce, Omarion 49 14 14 101.5 2.07 69 1.41 26 147 .293 1 0.02 4 0.08 22
24 Kibler, Blake 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
25 Schurfranz, Jacob 78 22 22 254.5 3.26 197 2.53 76 466 .260 4 0.05 16 0.21 50
27 Ryzy, Alex 4 2 1 3.0 0.75 2 0.50 1 5 .200 0 0.00 0 0.00 4
28 Albers, Ben 70 21 21 190.5 2.72 170 2.43 89 425 .191 12 0.17 6 0.09 15
Total 78 22 1,071.5 13.74 822 10.54 461 2221 .163 773 9.91 89 1.14 274
Opponents 78 22 1,235.0 15.83 929 11.91 417 2214 .231 869 11.14 112 1.44 303

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasquez, Tyler 78 217 2.78 16 469 .966 0.21 0 0 0 0.00 0 0
2 Gagnon, Matt 27 8 0.30 2 13 .846 0.07 0 0 0 0.00 0 0
3 Rossi, Dominic 75 79 1.05 33 327 .899 0.44 5 10 15.0 0.20 3 0
4 Smith, Donald 6 2 0.33 0 0 .000 0.00 4 0 4.0 0.67 0 0
5 Smith-Trondle, Noah 71 84 1.18 0 3 1.000 0.00 6 22 28.0 0.39 3 1
6 Norman, Josh 64 84 1.31 12 237 .949 0.19 9 22 31.0 0.48 3 0
9 Strasser, Will 7 7 1.00 3 13 .769 0.43 0 0 0 0.00 0 0
11 Busken, Will 52 27 0.52 0 5 1.000 0.00 6 30 36.0 0.69 2 0
12 Nelson, Cyrus 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hicks, Braden 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stinnett, Tanner 58 20 0.34 1 3 .667 0.02 0 1 1.0 0.02 0 0
15 Kahre, Taban 9 6 0.67 0 0 .000 0.00 2 1 3.0 0.33 1 0
18 Pierce, Omarion 49 11 0.22 1 3 .667 0.02 16 25 41.0 0.84 5 0
24 Kibler, Blake 14 2 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
25 Schurfranz, Jacob 78 65 0.83 0 4 1.000 0.00 20 43 63.0 0.81 4 0
27 Ryzy, Alex 4 1 0.25 0 2 1.000 0.00 1 0 1.0 0.25 0 0
28 Albers, Ben 70 93 1.33 14 384 .964 0.20 5 19 24.0 0.34 1 0
Total 78 709 9.09 112 1466 .924 1.44 74 173 160.5 2.06 22 1
Opponents 78 769 9.86 89 1367 .935 1.14 87 214 194.0 2.49 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vasquez, Tyler 15 4 0 0 0.00 0 0.00 0 2 .000 2 0.13 0 0.00 0
2 Gagnon, Matt 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Rossi, Dominic 15 4 4 45.5 3.03 40 2.67 22 110 .164 1 0.07 3 0.20 7
5 Smith-Trondle, Noah 12 3 3 8.5 0.71 6 0.50 3 12 .250 93 7.75 1 0.08 2
6 Norman, Josh 13 4 3 23.5 1.81 20 1.54 26 68 -.088 2 0.15 1 0.08 12
11 Busken, Will 13 4 3 22.0 1.69 13 1.00 6 26 .269 0 0.00 4 0.31 10
13 Hicks, Braden 5 3 0 1.0 0.20 1 0.20 3 5 -.400 0 0.00 0 0.00 1
14 Stinnett, Tanner 9 4 0 0 0.00 0 0.00 0 0 0 29 3.22 0 0.00 1
15 Kahre, Taban 3 2 1 0 0.00 0 0.00 0 0 0 16 5.33 0 0.00 1
18 Pierce, Omarion 6 2 2 8.5 1.42 7 1.17 3 14 .286 0 0.00 0 0.00 1
25 Schurfranz, Jacob 15 4 4 41.0 2.73 36 2.40 17 85 .224 1 0.07 2 0.13 13
28 Albers, Ben 15 4 4 41.5 2.77 35 2.33 13 75 .293 2 0.13 3 0.20 4
Total 15 4 191.5 12.77 158 10.53 93 397 .164 146 9.73 14 0.93 53
Opponents 15 4 248.5 16.57 176 11.73 54 348 .351 169 11.27 32 2.13 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vasquez, Tyler 15 32 2.13 5 102 .951 0.33 0 0 0 0.00 0 0
2 Gagnon, Matt 6 0 0.00 2 7 .714 0.33 0 0 0 0.00 0 0
3 Rossi, Dominic 15 15 1.00 13 74 .824 0.87 1 3 4.0 0.27 2 0
5 Smith-Trondle, Noah 12 11 0.92 0 0 .000 0.00 0 3 3.0 0.25 1 0
6 Norman, Josh 13 20 1.54 1 46 .978 0.08 0 5 5.0 0.38 2 0
11 Busken, Will 13 2 0.15 0 1 1.000 0.00 2 6 8.0 0.62 2 0
13 Hicks, Braden 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stinnett, Tanner 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kahre, Taban 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
18 Pierce, Omarion 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
25 Schurfranz, Jacob 15 5 0.33 0 0 .000 0.00 0 6 6.0 0.40 3 0
28 Albers, Ben 15 12 0.80 3 69 .957 0.20 1 5 6.0 0.40 0 0
Total 15 103 6.87 32 300 .893 2.13 4 31 19.5 1.30 11 0
Opponents 15 132 8.80 14 222 .937 0.93 18 45 40.5 2.70 2 0

Match-By-Match

Thomas More

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 Roberts Wesleyan L 4 34 29 106 .047 32 5 11 7 34 4 6 0 7 1 46.0
1/14/2025 Central St. (OH) W 3 37 22 88 .170 37 3 13 5 40 5 0 0 5 0 45.0
1/16/2025 at Mt. St. Joseph W 4 46 16 96 .313 41 7 16 4 37 7 10 1 12 0 65.0
1/30/2025 Indiana Tech L 3 31 17 79 .177 30 0 17 7 28 2 0 0 2 0 33.0
2/11/2025 Georgetown (KY) L 5 46 25 132 .159 45 6 14 6 40 8 6 0 11 0 63.0
2/18/2025 Mt. St. Joseph W 3 38 12 96 .271 36 4 7 2 41 11 2 0 12 0 54.0
3/02/2025 Missouri S&T L 3 35 23 89 .135 33 5 8 4 33 3 0 0 3 0 43.0
3/05/2025 at Central St. (OH) W 3 36 16 83 .241 33 9 9 5 29 0 10 0 5 0 50.0
3/08/2025 at Rockhurst L 3 27 18 68 .132 25 1 8 10 15 1 6 4 4 0 32.0
3/09/2025 at Rockhurst L 3 31 19 82 .146 30 1 9 6 23 0 5 3 2.5 0 34.5
3/10/2025 at Missouri S&T L 3 28 19 103 .087 23 3 8 4 28 2 14 0 9 0 40.0
3/12/2025 Maryville (MO) L 3 32 17 84 .179 30 1 18 2 18 2 8 0 6 0 39.0
3/13/2025 at Roberts Wesleyan W 5 48 19 129 .225 45 6 12 7 35 1 22 6 12 0 66.0
3/14/2025 at D'Youville W 4 53 23 131 .229 50 8 15 5 43 2 12 3 8 0 69.0
3/15/2025 at D'Youville W 3 40 22 103 .175 38 2 14 2 42 7 10 1 12 0 54.0
3/22/2025 at Charleston (WV) L 3 24 18 82 .073 22 1 9 3 23 8 0 0 8 0 33.0
3/28/2025 Tusculum L 5 61 28 137 .241 55 10 23 5 38 2 8 0 6 0 77.0
4/10/2025 Charleston (WV) L 3 35 22 92 .141 34 4 11 7 26 3 10 0 8 0 47.0
4/11/2025 at Maryville (MO) L 3 38 17 105 .200 36 3 9 6 34 1 6 0 4 0 45.0
4/12/2025 at Tusculum L 4 39 28 110 .100 36 2 13 11 27 1 12 4 7.0 0 48.0
4/18/2025 vs Roosevelt W 5 43 30 135 .096 42 6 13 2 48 2 21 0 12.5 0 61.5
4/18/2025 vs Lincoln Memorial L 3 20 21 91 -.011 20 2 17 2 27 2 5 0 4.5 0 26.5
Thomas More 78 822 461 2221 .163 773 89 274 112 709 74 173 22 160.5 1 1,071.5
Opponents 78 929 417 2214 .231 869 112 303 89 769 87 214 9 194.0 2 1,235.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.54
Assists Per Set 9.91
Service Aces Per Set 1.14
Reception Errors Per Set 1.44
Digs Per Set 9.09
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.01
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 at Roberts Wesleyan W 4 46 20 112 .232 41 7 23 5 35 5 10 0 10 1 63.0
1/14/2025 at Central St. (OH) L 3 24 25 92 -.011 24 5 15 3 21 10 2 0 11 0 40.0
1/16/2025 Mt. St. Joseph L 4 42 20 103 .214 38 4 18 7 28 1 10 2 6 0 52.0
1/30/2025 at Indiana Tech W 3 32 10 77 .286 30 7 10 0 27 7 0 0 7 0 46.0
2/11/2025 at Georgetown (KY) W 5 56 33 142 .162 54 6 17 6 52 10 2 0 11 0 73.0
2/18/2025 at Mt. St. Joseph L 3 34 21 101 .129 33 2 12 4 36 5 2 0 6 0 42.0
3/02/2025 at Missouri S&T W 3 40 9 87 .356 38 4 13 5 28 5 15 0 12.5 0 56.5
3/05/2025 Central St. (OH) L 3 44 15 90 .322 41 5 21 9 29 1 8 0 5 0 54.0
3/08/2025 Rockhurst W 3 39 10 64 .453 37 10 9 1 23 1 6 0 4 0 53.0
3/09/2025 Rockhurst W 3 40 9 75 .413 37 6 11 1 28 6 8 0 10 0 56.0
3/10/2025 Missouri S&T W 3 42 17 104 .240 34 4 9 3 38 2 11 0 7.5 0 53.5
3/12/2025 at Maryville (MO) W 3 37 17 79 .253 35 2 9 1 30 3 15 0 10.5 0 49.5
3/13/2025 Roberts Wesleyan L 5 67 26 137 .299 65 7 24 6 49 2 16 1 10 0 84.0
3/14/2025 D'Youville L 4 51 29 135 .163 47 5 11 8 43 6 14 3 13 0 69.0
3/15/2025 D'Youville L 3 28 25 97 .031 27 2 11 2 35 4 14 0 11 0 41.0
3/22/2025 Charleston (WV) W 3 45 15 89 .337 42 3 12 1 36 3 4 1 5 0 53.0
3/28/2025 at Tusculum W 5 52 20 118 .271 50 5 13 10 44 6 16 0 14 0 71.0
4/10/2025 at Charleston (WV) W 3 34 17 82 .207 28 7 6 4 24 0 16 0 8 0 49.0
4/11/2025 Maryville (MO) W 3 48 17 105 .295 46 6 10 3 42 1 8 0 5 1 59.0
4/12/2025 Tusculum W 4 45 15 91 .330 45 11 15 2 37 5 15 2 12.5 0 68.5
4/18/2025 vs Roosevelt L 5 50 33 148 .115 45 2 20 6 45 3 10 0 8 0 60.0
4/18/2025 vs Lincoln Memorial W 3 33 14 86 .221 32 2 14 2 39 1 12 0 7 0 42.0
Opponents 78 929 417 2214 .231 869 112 303 89 769 87 214 9 194.0 2 1,235.0
Thomas More 78 822 461 2221 .163 773 89 274 112 709 74 173 22 160.5 1 1,071.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.91
Assists Per Set 11.14
Service Aces Per Set 1.44
Reception Errors Per Set 1.14
Digs Per Set 9.86
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.03
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Schurfranz, Jacob 197
Albers, Ben 170
Rossi, Dominic 168
Norman, Josh 118
Pierce, Omarion 69
Team Leaders: Assists
Player High
Assists
Smith-Trondle, Noah 551
Stinnett, Tanner 82
Kahre, Taban 62
Vasquez, Tyler 40
Albers, Ben 12
Team Leaders: Service Aces
Player High
Service Aces
Busken, Will 16
Norman, Josh 16
Schurfranz, Jacob 16
Smith-Trondle, Noah 11
Rossi, Dominic 10
Team Leaders: Digs
Player High
Digs
Vasquez, Tyler 217
Albers, Ben 93
Norman, Josh 84
Smith-Trondle, Noah 84
Rossi, Dominic 79
Team Leaders: Blocks
Player High
Blocks
Schurfranz, Jacob 63.0
Pierce, Omarion 41.0
Busken, Will 36.0
Norman, Josh 31.0
Smith-Trondle, Noah 28.0