Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Men's Volleyball Cumulative Statistics

Team (4-21, 2-12)

Overall Team Statistics
Statistic Thomas More Opponents
Attack
Kills 799 1014
Errors 500 350
Attempts 2284 2185
Percent .131 .304
Kills Per Set 9.2 11.7
Set
Assists 739 940
Assists Per Set 8.5 10.8
Ball Handling Errors 5 2
Serve
Aces 96 151
Errors 343 394
Aces Per Set 1.1 1.7
Receptions
Errors 151 96
Errors Per Set 1.7 1.1
Defense
Digs 701 789
Digs Per Set 8.1 9.1
Blocking
Solo 25 44
Assists 117 294
Errors 7 9
Blocks 83.5 191.0
Blocks Per Set 1.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rossi, Dominic 87 25 25 346.0 3.98 312 3.59 191 868 .139 21 0.24 23 0.26 56
4 Kibler, Blake 87 25 25 160.5 1.84 145 1.67 106 499 .078 18 0.21 8 0.09 30
5 Smith-Trondle, Noah 85 25 25 87.0 1.02 54 0.64 11 120 .358 609 7.16 11 0.13 60
9 Strasser, Will 87 25 25 138.0 1.59 94 1.08 37 249 .229 5 0.06 25 0.29 81
11 Busken, Will 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Hicks, Braden 87 25 25 76.0 0.87 43 0.49 27 136 .118 5 0.06 17 0.20 57
15 Stinnett, Tanner 87 25 0 2.0 0.02 2 0.02 5 15 -.200 70 0.80 0 0.00 1
24 Kopacz, Maciej 87 25 25 169.0 1.94 149 1.71 122 396 .068 11 0.13 12 0.14 58
25 Schurfranz, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 87 25 978.5 11.25 799 9.18 500 2284 .131 739 8.49 96 1.10 343
Opponents 87 25 1,356.0 15.59 1014 11.66 350 2185 .304 940 10.80 151 1.74 394

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rossi, Dominic 87 108 1.24 30 450 .933 0.34 5 12 17.0 0.20 2 1
4 Kibler, Blake 87 115 1.32 35 512 .932 0.40 2 11 13.0 0.15 0 0
5 Smith-Trondle, Noah 85 118 1.39 0 8 1.000 0.00 9 26 35.0 0.41 3 0
9 Strasser, Will 87 42 0.48 3 9 .667 0.03 1 36 37.0 0.43 0 0
11 Busken, Will 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hicks, Braden 87 24 0.28 0 3 1.000 0.00 5 22 27.0 0.31 0 2
15 Stinnett, Tanner 87 175 2.01 42 577 .927 0.48 0 0 0 0.00 0 1
24 Kopacz, Maciej 87 119 1.37 9 45 .800 0.10 3 10 13.0 0.15 2 1
25 Schurfranz, Jacob 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 701 8.06 151 1604 .906 1.74 25 117 83.5 0.96 7 5
Opponents 87 789 9.07 96 1311 .927 1.10 44 294 191.0 2.20 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rossi, Dominic 47 14 14 189.0 4.02 166 3.53 102 448 .143 12 0.26 16 0.34 31
4 Kibler, Blake 47 14 14 93.5 1.99 87 1.85 58 288 .101 11 0.23 4 0.09 18
5 Smith-Trondle, Noah 45 14 14 41.5 0.92 25 0.56 3 54 .407 333 7.40 6 0.13 32
9 Strasser, Will 47 14 14 76.5 1.63 56 1.19 21 149 .235 3 0.06 10 0.21 43
13 Hicks, Braden 47 14 14 39.5 0.84 22 0.47 14 69 .116 1 0.02 11 0.23 31
15 Stinnett, Tanner 47 14 0 1.0 0.02 1 0.02 3 8 -.250 47 1.00 0 0.00 1
24 Kopacz, Maciej 47 14 14 95.5 2.03 87 1.85 73 231 .061 8 0.17 5 0.11 35
Total 47 14 536.5 11.41 444 9.45 274 1247 .136 415 8.83 52 1.11 191
Opponents 47 14 734.5 15.63 543 11.55 164 1161 .326 497 10.57 89 1.89 195

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rossi, Dominic 47 57 1.21 17 232 .927 0.36 4 6 10.0 0.21 1 0
4 Kibler, Blake 47 52 1.11 20 294 .932 0.43 0 5 5.0 0.11 0 0
5 Smith-Trondle, Noah 45 68 1.51 0 6 1.000 0.00 3 15 18.0 0.40 1 0
9 Strasser, Will 47 30 0.64 3 8 .625 0.06 0 21 21.0 0.45 0 0
13 Hicks, Braden 47 13 0.28 0 0 .000 0.00 2 9 11.0 0.23 0 2
15 Stinnett, Tanner 47 96 2.04 28 325 .914 0.60 0 0 0 0.00 0 1
24 Kopacz, Maciej 47 64 1.36 5 32 .844 0.11 1 5 6.0 0.13 2 1
Total 47 380 8.09 89 897 .901 1.89 10 61 40.5 0.86 4 4
Opponents 47 420 8.94 52 674 .923 1.11 27 151 102.5 2.18 1 2

Match-By-Match

Thomas More

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Northern Ky. L 3 26 13 67 .194 22 1 8 6 21 2 0 0 2 0 29.0
1/28/2026 at Central St. (OH) L 5 43 26 116 .147 38 7 20 8 30 0 12 0 6 0 56.0
1/30/2026 Tusculum L 3 20 20 68 .000 20 1 8 6 14 1 2 0 2 0 23.0
2/04/2026 Kentucky St. W 3 43 12 77 .403 37 6 10 4 33 1 2 0 2 0 51.0
2/07/2026 D'Youville L 4 39 25 109 .128 35 4 15 3 36 2 6 0 5 0 48.0
2/10/2026 UMES L 4 28 33 121 -.041 27 5 15 8 34 0 4 0 2 1 35.0
2/14/2026 at Lincoln Memorial L 3 10 18 65 -.123 9 4 8 6 20 0 4 0 2 0 16.0
2/15/2026 at Tusculum L 4 36 30 123 .049 33 5 19 5 42 5 10 1 10 0 51.0
2/17/2026 Central St. (OH) L 5 47 23 114 .211 42 6 23 8 28 3 4 0 5 0 58.0
2/24/2026 at Kentucky St. W 3 37 15 100 .220 35 3 14 3 47 1 6 2 4 0 44.0
2/28/2026 Lincoln Memorial L 3 26 11 77 .195 26 2 12 5 16 0 6 0 3 0 31.0
3/06/2026 at Quincy L 3 23 18 73 .068 23 3 10 11 33 0 2 0 1 0 27.0
3/07/2026 at Quincy L 3 27 19 74 .108 23 1 16 4 19 2 4 0 4 0 32.0
3/13/2026 Maryville (MO) L 3 25 20 77 .065 25 1 17 9 14 2 6 0 5 0 31.0
3/14/2026 Maryville (MO) L 3 26 19 85 .082 25 0 8 1 24 1 8 1 5 0 31.0
3/20/2026 at Roosevelt L 5 39 24 117 .128 38 13 16 9 46 0 12 0 6 1 58.0
3/21/2026 at Roosevelt L 3 23 16 77 .091 19 4 17 9 17 0 2 0 1 0 28.0
3/27/2026 Rockhurst L 3 24 20 81 .049 24 1 9 7 30 1 0 0 1 1 26.0
3/28/2026 Rockhurst L 3 28 19 73 .123 26 2 13 8 21 1 4 0 3 0 33.0
4/03/2026 at Missouri S&T L 3 23 21 74 .027 23 5 14 7 12 0 4 2 2 2 30.0
4/04/2026 at Missouri S&T L 3 18 21 61 -.049 18 3 12 8 14 1 4 1 3 0 24.0
4/10/2026 Southwest Baptist W 5 57 24 152 .217 52 5 15 3 60 0 4 0 2 0 64.0
4/11/2026 Southwest Baptist L 3 38 13 92 .272 37 5 12 6 27 0 2 0 1 0 44.0
4/17/2026 Jamestown W 4 59 21 127 .299 55 8 22 2 41 2 9 0 6.5 0 73.5
4/18/2026 Jamestown L 3 34 19 84 .179 27 1 10 5 22 0 0 0 0 0 35.0
Thomas More 87 799 500 2284 .131 739 96 343 151 701 25 117 7 83.5 5 978.5
Opponents 87 1014 350 2185 .304 940 151 394 96 789 44 294 9 191.0 2 1,356.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.18
Assists Per Set 8.49
Service Aces Per Set 1.10
Reception Errors Per Set 1.74
Digs Per Set 8.06
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.06
Points Per Set 11.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Northern Ky. W 3 45 10 82 .427 37 6 19 1 24 1 6 0 4 0 55.0
1/28/2026 Central St. (OH) W 5 56 26 119 .252 52 8 26 7 34 3 18 0 12 0 76.0
1/30/2026 at Tusculum W 3 37 12 67 .373 36 6 13 1 20 2 10 0 7 0 50.0
2/04/2026 at Kentucky St. L 3 24 14 72 .139 22 4 11 6 20 1 4 0 3 0 31.0
2/07/2026 at D'Youville W 4 52 22 116 .259 50 3 18 4 38 4 6 0 7 0 62.0
2/10/2026 at UMES W 4 43 21 103 .214 43 8 14 5 50 2 26 0 15 0 66.0
2/14/2026 Lincoln Memorial W 3 41 9 72 .444 36 6 20 4 30 1 12 0 7 0 54.0
2/15/2026 Tusculum W 4 43 23 110 .182 40 5 18 5 45 3 26 5 16 0 64.0
2/17/2026 at Central St. (OH) W 5 57 18 107 .364 56 8 33 6 35 0 18 2 9 0 74.0
2/24/2026 Kentucky St. L 3 26 20 98 .061 26 3 14 3 44 0 10 1 5 0 34.0
2/28/2026 at Lincoln Memorial W 3 47 11 78 .462 45 5 13 2 29 0 7 0 3.5 0 55.5
3/06/2026 Quincy W 3 33 8 76 .329 28 11 11 3 29 2 6 0 5 0 49.0
3/07/2026 Quincy W 3 35 10 67 .373 28 4 14 1 24 3 10 0 8 0 47.0
3/13/2026 at Maryville (MO) W 3 29 13 63 .254 25 9 8 1 23 2 4 0 4 0 42.0
3/14/2026 at Maryville (MO) W 3 46 10 82 .439 42 1 11 0 29 3 14 0 10 0 57.0
3/20/2026 Roosevelt W 5 50 24 127 .205 42 9 22 13 44 4 8 1 8 1 67.0
3/21/2026 Roosevelt W 3 32 14 67 .269 29 9 13 4 28 2 10 0 7 0 48.0
3/27/2026 at Rockhurst W 3 37 9 80 .350 35 7 10 1 30 2 14 0 9 1 53.0
3/28/2026 at Rockhurst W 3 34 7 66 .409 32 8 13 2 23 2 6 0 5 0 47.0
4/03/2026 Missouri S&T W 3 30 6 48 .500 30 7 17 5 21 3 17 0 11.5 0 48.5
4/04/2026 Missouri S&T W 3 33 8 59 .424 32 8 13 3 18 0 18 0 9 0 50.0
4/10/2026 at Southwest Baptist L 5 61 24 158 .234 57 3 20 5 57 1 14 0 8 0 72.0
4/11/2026 at Southwest Baptist W 3 42 10 83 .386 40 6 8 5 33 0 4 0 2 0 50.0
4/17/2026 at Jamestown L 4 43 14 103 .282 41 2 17 8 39 1 16 0 9 0 54.0
4/18/2026 at Jamestown W 3 38 7 82 .378 36 5 18 1 22 2 10 0 7 0 50.0
Opponents 87 1014 350 2185 .304 940 151 394 96 789 44 294 9 191.0 2 1,356.0
Thomas More 87 799 500 2284 .131 739 96 343 151 701 25 117 7 83.5 5 978.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.66
Assists Per Set 10.80
Service Aces Per Set 1.74
Reception Errors Per Set 1.10
Digs Per Set 9.07
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Rossi, Dominic 312
Kopacz, Maciej 149
Kibler, Blake 145
Strasser, Will 94
Smith-Trondle, Noah 54
Team Leaders: Assists
Player High
Assists
Smith-Trondle, Noah 609
Stinnett, Tanner 70
Rossi, Dominic 21
Kibler, Blake 18
Kopacz, Maciej 11
Team Leaders: Service Aces
Player High
Service Aces
Strasser, Will 25
Rossi, Dominic 23
Hicks, Braden 17
Kopacz, Maciej 12
Smith-Trondle, Noah 11
Team Leaders: Digs
Player High
Digs
Stinnett, Tanner 175
Kopacz, Maciej 119
Smith-Trondle, Noah 118
Kibler, Blake 115
Rossi, Dominic 108
Team Leaders: Blocks
Player High
Blocks
Strasser, Will 37.0
Smith-Trondle, Noah 35.0
Hicks, Braden 27.0
Rossi, Dominic 17.0
Kibler, Blake 13.0