Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Men's Soccer Cumulative Statistics

Team (2-3-1, 1-1-1)

Overall Team Statistics
Statistic Thomas More Opponents
Shots
Goals 5 6
Goals Per Game 0.83 1.00
Shots 67 72
Shots Per Game 11.2 12.0
Shots Percentage 0.075 0.083
Shots On Goal 23-67 29-72
Shots On Goal Percentage 0.343 0.403
Penalties
Yellow Cards 10 18
Red Cards 0 0
Miscellaneous
Assists 5 5
Saves 23 18
Fouls 56 60
Corner Kicks 17 29
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Phyllis, Nick 9Phyllis, Nick 6 6 401 1 2 4 9 0.111 3 0.333 0-0 1 0-0
22 Termanini, Ramzi 22Termanini, Ramzi 6 6 380 2 0 4 16 0.125 7 0.438 1-0 1 0-0
23 Reed, Andrew 23Reed, Andrew 2 0 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Walton, Kenneth 13Walton, Kenneth 6 2 288 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Kittrell, Collin 28Kittrell, Collin 5 4 272 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Marcano, Daniel 8Marcano, Daniel 3 3 196 0 1 1 2 0.000 0 0.000 1-0 0 0-0
20 Vega, Diego 20Vega, Diego 6 0 192 0 1 1 6 0.000 0 0.000 1-0 0 0-0
24 Cardona, Sammuel 24Cardona, Sammuel 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Cardoso, Diogo 77Cardoso, Diogo 3 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Chamberlain, Cameron 6Chamberlain, Cameron 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Di Cecco, Raphael 19Di Cecco, Raphael 4 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Fox, Will 12Fox, Will 5 5 414 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Fraslin, Titouan 17Fraslin, Titouan 2 2 77 0 0 0 2 0.000 1 0.500 1-0 0 0-0
36 Hernandez-Cebral, Javier 36Hernandez-Cebral, Javier 6 0 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kendrick, Drew 1Kendrick, Drew 4 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Marcano, Daniel 8Marcano, Daniel 1 1 74 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Martins, Edgar 4Martins, Edgar 4 4 360 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Munro, Xavier 5Munro, Xavier 5 2 266 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Nkomeza, Serge 26Nkomeza, Serge 6 6 495 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Ortiz, Andres 16Ortiz, Andres 6 6 414 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Pacheco, Hugo 2Pacheco, Hugo 6 0 174 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Paredes, Diego 18Paredes, Diego 3 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Saenger Gomez, Emilio 10Saenger Gomez, Emilio 4 4 234 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Sanchez-Mendez , Rodrigo 33Sanchez-Mendez , Rodrigo 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sandel, Benne 3Sandel, Benne 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Van Egmond, Julen 7Van Egmond, Julen 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Villarreal, Ezequiel 41Villarreal, Ezequiel 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Waltemode, Nils 11Waltemode, Nils 6 6 423 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5928 5 5 15 67 0.075 23 0.343 10-0 2 0-0
Opponent 6 - 5956 6 5 17 72 0.083 29 0.403 18-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Cardoso, Diogo 77Cardoso, Diogo 3 3 259:09 3 1.04 15 0.833 0 2 0 0/1 28
1 Kendrick, Drew 1Kendrick, Drew 4 3 280:51 3 0.96 8 0.727 2 1 1 1/1 32
Total 6 - 540:00 6 1.00 23 0.793 2 3 1 2 60
Opponents 6 - 540:00 5 0.83 16 0.762 3 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Phyllis, Nick 9Phyllis, Nick 3 3 194 1 1 3 5 0.200 1 0.200 0-0 1 0-0
23 Reed, Andrew 23Reed, Andrew 2 0 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Termanini, Ramzi 22Termanini, Ramzi 3 3 163 1 0 2 8 0.125 3 0.375 0-0 0 0-0
13 Walton, Kenneth 13Walton, Kenneth 3 0 88 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Kittrell, Collin 28Kittrell, Collin 3 3 182 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Marcano, Daniel 8Marcano, Daniel 3 3 196 0 1 1 2 0.000 0 0.000 1-0 0 0-0
20 Vega, Diego 20Vega, Diego 3 0 101 0 1 1 6 0.000 0 0.000 0-0 0 0-0
24 Cardona, Sammuel 24Cardona, Sammuel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Di Cecco, Raphael 19Di Cecco, Raphael 2 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Fox, Will 12Fox, Will 3 3 234 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Hernandez-Cebral, Javier 36Hernandez-Cebral, Javier 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kendrick, Drew 1Kendrick, Drew 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martins, Edgar 4Martins, Edgar 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Munro, Xavier 5Munro, Xavier 2 1 110 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Nkomeza, Serge 26Nkomeza, Serge 3 3 250 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Ortiz, Andres 16Ortiz, Andres 3 3 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Pacheco, Hugo 2Pacheco, Hugo 3 0 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Saenger Gomez, Emilio 10Saenger Gomez, Emilio 2 2 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Sanchez-Mendez , Rodrigo 33Sanchez-Mendez , Rodrigo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sandel, Benne 3Sandel, Benne 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Van Egmond, Julen 7Van Egmond, Julen 2 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Villarreal, Ezequiel 41Villarreal, Ezequiel 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Waltemode, Nils 11Waltemode, Nils 3 3 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 4 4 12 35 0.114 7 0.200 10-0 1 0-0
Opponent 3 - 2970 3 2 8 29 0.103 10 0.345 18-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kendrick, Drew 1Kendrick, Drew 3 3 270:00 3 1.00 7 0.700 1 1 1 1/0 29
Total 3 - 270:00 3 1.00 7 0.700 1 1 1 1 29
Opponents 3 - 270:00 4 1.33 2 0.333 1 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Roosevelt L 0-1 (0-1-0, 0-0-0) 0-0-0 342
09/07/2025 at Davenport W 1-0 (1-1-0, 0-0-0) 0-0-0 80 Ramzi Termanini (1) (Nick Phyllis)
9/14/2025 at Fort Hays St. L 0-2 (1-2) 56
09/18/2025 vs Malone W 2-0 (2-2-0, 1-0-0) 1-0-0 113 Nick Phyllis (1) (Daniel Marcano)
Andrew Reed (1) (Collin Kittrell)
09/20/2025 at Cedarville T 2-2 (2-2-1, 1-0-1) 1-0-1 315 Ramzi Termanini (2) (Nick Phyllis)
Kenneth Walton (1) (Diego Vega)
09/25/2025 at Ky. Wesleyan L 0-1 (2-3-1, 1-1-1) 1-1-1 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Roosevelt 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/07/2025 at Davenport 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 990
9/14/2025 at Fort Hays St. 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 978
09/18/2025 vs Malone 2-0 2 2 6 16 0.125 4 0.250 2-0 1 0-0 990
09/20/2025 at Cedarville 2-2 2 2 6 8 0.250 2 0.250 1-0 0 0-0 990
09/25/2025 at Ky. Wesleyan 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
Total 5-6 5 5 15 67 0.075 23 0.343 10-0 2 0-0 5928
Opponent - 6 5 17 72 0.083 29 0.403 18-0 3 - 5956

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roosevelt 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/07/2025 Davenport 1-0 90:00 0 0.50 7 1.000 1 0 0 1 15
9/14/2025 Fort Hays St. 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
09/18/2025 Malone 2-0 90:00 0 0.75 2 1.000 1 0 0 1 7
09/20/2025 Cedarville 2-2 90:00 2 1.00 3 0.600 0 0 1 0 11
09/25/2025 Ky. Wesleyan 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
Totals - 540 6 1.00 23 0.793 2 3 1 2 60
Opponent - 540:00 5 0.83 16 0.762 3 2 1 3 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Roosevelt 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 990
09/07/2025 Davenport 0-1 0 0 0 15 0.000 7 0.467 4-0 0 0-0 990
9/14/2025 Fort Hays St. 2-0 2 2 6 20 0.100 8 0.400 3-0 1 0-0 1006
09/18/2025 Malone 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/20/2025 Cedarville 2-2 2 1 5 11 0.182 5 0.455 2-0 0 0-0 990
09/25/2025 Ky. Wesleyan 1-0 1 1 3 11 0.091 3 0.273 3-0 1 0-0 990
Total 6-5 6 5 17 72 0.083 29 0.403 18-0 3 0-0 5956
Thomas More - 5 5 15 67 0.075 23 0.343 10-0 2 - 5928

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roosevelt 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/07/2025 Davenport 0-1 90:00 1 0.50 5 0.833 0 1 0 0 15
9/14/2025 Fort Hays St. 2-0 90:00 0 0.33 5 1.000 1 0 0 1 5
09/18/2025 Malone 0-2 90:00 2 0.75 1 0.333 0 1 0 0 16
09/20/2025 Cedarville 2-2 90:00 2 1.00 0 0.000 0 0 1 0 8
09/25/2025 Ky. Wesleyan 1-0 90:00 0 0.83 1 1.000 1 0 0 1 11
Totals - 540 5 0.83 16 0.762 3 2 1 3 64
Thomas More - 540:00 6 1.00 23 0.793 2 3 1 2 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Roosevelt 0-1 0/1 0/1 9/8 5/4 3/6 1/3 0/0
09/07/2025 at Davenport 1-0 1/0 1/0 15/15 6/7 4/4 2/4 0/0
9/14/2025 at Fort Hays St. 0-2 0/2 0/2 8/20 5/8 3/4 2/3 0/0
09/18/2025 vs Malone 2-0 2/0 2/0 16/7 4/2 4/4 2/3 0/0
09/20/2025 at Cedarville 2-2 2/2 2/1 8/11 2/5 0/7 1/2 0/0
09/25/2025 at Ky. Wesleyan 0-1 0/1 0/1 11/11 1/3 3/4 2/3 0/0
Totals 5/6 5/5 67/72 23/29 17/29 10/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Malone (09/18/2025)
Cedarville (09/20/2025)
GOALS 2 Malone (09/18/2025)
Cedarville (09/20/2025)
ASSISTS 2 Malone (09/18/2025)
Cedarville (09/20/2025)
SHOTS 16 Malone (09/18/2025)
SHOTS ON GOAL 6 Davenport (09/07/2025)
SAVES 7 Davenport (09/07/2025)
FOULS 16 Fort Hays St. (9/14/2025)
CORNER KICKS 4 Davenport (09/07/2025)
Malone (09/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Fort Hays St. (9/14/2025)
GOALS 2 Fort Hays St. (9/14/2025)
Cedarville (09/20/2025)
ASSISTS 2 Fort Hays St. (9/14/2025)
SHOTS 20 Fort Hays St. (9/14/2025)
SHOTS ON GOAL 8 Fort Hays St. (9/14/2025)
SAVES 5 Davenport (09/07/2025)
Fort Hays St. (9/14/2025)
FOULS 16 Ky. Wesleyan (09/25/2025)
CORNER KICKS 7 Cedarville (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Davenport (09/07/2025)
GOALS 1 Davenport (09/07/2025)
ASSISTS 1 Davenport (09/07/2025)
SHOTS 8 Roosevelt (09/04/2025)
Fort Hays St. (9/14/2025)
Cedarville (09/20/2025)
SHOTS ON GOAL 1 Cedarville (09/20/2025)
Ky. Wesleyan (09/25/2025)
SAVES 2 Roosevelt (09/04/2025)
Malone (09/18/2025)
Cedarville (09/20/2025)
Ky. Wesleyan (09/25/2025)
FOULS 4 Roosevelt (09/04/2025)
Malone (09/18/2025)
Ky. Wesleyan (09/25/2025)
CORNER KICKS 3 Roosevelt (09/04/2025)
Fort Hays St. (9/14/2025)
Ky. Wesleyan (09/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roosevelt (09/04/2025)
Ky. Wesleyan (09/25/2025)
GOALS 1 Roosevelt (09/04/2025)
Ky. Wesleyan (09/25/2025)
ASSISTS 1 Roosevelt (09/04/2025)
Cedarville (09/20/2025)
Ky. Wesleyan (09/25/2025)
SHOTS 7 Roosevelt (09/04/2025)
Malone (09/18/2025)
SHOTS ON GOAL 2 Malone (09/18/2025)
Ky. Wesleyan (09/25/2025)
SAVES 1 Malone (09/18/2025)
Ky. Wesleyan (09/25/2025)
FOULS 1 Roosevelt (09/04/2025)
Malone (09/18/2025)
CORNER KICKS 4 Roosevelt (09/04/2025)
Davenport (09/07/2025)
Fort Hays St. (9/14/2025)
Malone (09/18/2025)
Ky. Wesleyan (09/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Davenport (09/07/2025)
Malone (09/18/2025)
Cedarville (09/20/2025)
GOALS 1 Davenport (09/07/2025)
Malone (09/18/2025)
Cedarville (09/20/2025)
ASSISTS 1 Davenport (09/07/2025)
Malone (09/18/2025)
Cedarville (09/20/2025)
SHOTS 4 Davenport (09/07/2025)
Malone (09/18/2025)
SHOTS ON GOAL 2 Davenport (09/07/2025)
SAVES 6 Davenport (09/07/2025)
Fort Hays St. (9/14/2025)
FOULS 3 Davenport (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Malone (09/18/2025)
Cedarville (09/20/2025)
GOALS 2 Malone (09/18/2025)
Cedarville (09/20/2025)
ASSISTS 2 Malone (09/18/2025)
Cedarville (09/20/2025)
SHOTS 16 Malone (09/18/2025)
SHOTS ON GOAL 6 Davenport (09/07/2025)
SAVES 7 Davenport (09/07/2025)
FOULS 16 Fort Hays St. (9/14/2025)
CORNER KICKS 4 Davenport (09/07/2025)
Malone (09/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Termanini, Ramzi
Phyllis, Nick
Walton, Kenneth
Davenport (09/07/2025)
Malone (09/18/2025)
Cedarville (09/20/2025)
GOALS 1 Termanini, Ramzi
Phyllis, Nick
Walton, Kenneth
Davenport (09/07/2025)
Malone (09/18/2025)
Cedarville (09/20/2025)
ASSISTS 1 Phyllis, Nick
Marcano, Daniel
Phyllis, Nick
Davenport (09/07/2025)
Malone (09/18/2025)
Cedarville (09/20/2025)
SHOTS 4 Termanini, Ramzi
Vega, Diego
Davenport (09/07/2025)
Malone (09/18/2025)
SHOTS ON GOAL 2 Munro, Xavier
Davenport (09/07/2025)
SAVES 6 Cardoso, Diogo
Diogo Cardoso
Davenport (09/07/2025)
Fort Hays St. (9/14/2025)
FOULS 3 Termanini, Ramzi
Davenport (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Phyllis, Nick 4
Termanini, Ramzi 4
Reed, Andrew 2
Walton, Kenneth 2
Kittrell, Collin 1
Team Leaders: Goals
Player High
Goals
Termanini, Ramzi 2
Phyllis, Nick 1
Reed, Andrew 1
Walton, Kenneth 1
Team Leaders: Assists
Player High
Assists
Phyllis, Nick 2
Kittrell, Collin 1
Marcano, Daniel 1
Vega, Diego 1
Team Leaders: Shots
Player High
Shots
Termanini, Ramzi 16
Phyllis, Nick 9
Vega, Diego 6
Munro, Xavier 6
Ortiz, Andres 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Termanini, Ramzi 7
Phyllis, Nick 3
Walton, Kenneth 2
Munro, Xavier 2
Reed, Andrew 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Phyllis, Nick 1
Termanini, Ramzi 1