Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Men's Lacrosse Cumulative Statistics

Team (1-3, 0-1)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Goals 29 69
Assists 14 40
Shots 130 163
Shot Percentage .223 .423
Shots On Goal 76 113
Shots On Goal Percentage .585 .693
Shots Per Game 32.5 40.8
Goal Breakdown
Man-up 0 4
Man-down 0 1
Unassisted 15 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 0-7 4-9
Power Plays: Percentage .000 .444
Miscellaneous
Ground Balls 105 119
Turnovers 89 75
Caused Turnovers 30 43
Faceoffs: W-L 60-51 51-60
Faceoffs: Percentage .541 .459
Clears 64-75 75-80
Clear Percentage .853 .938
Penalties 9 7
Penalty Minutes 08:00 06:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Lethbridge, Spencer Lethbridge, Spencer 4-4 7 4 11 23 .304 13 .565 1 0 0 3 6 0 0-0 .000 0-00:00
39 Wong, Eric Wong, Eric 4-3 4 4 8 21 .190 15 .714 0 0 0 4 4 1 0-0 .000 0-00:00
8 Collins, Bryce Collins, Bryce 4-4 5 2 7 28 .179 15 .536 0 0 0 1 4 1 0-0 .000 0-00:00
33 Mariani, Joe Mariani, Joe 4-3 3 1 4 17 .176 10 .588 0 0 0 4 7 1 0-0 .000 0-00:00
1 Kendrick, James Kendrick, James 4-3 3 0 3 7 .429 6 .857 0 0 0 1 4 2 0-0 .000 1-00:30
10 Koenig, Noah Koenig, Noah 4-4 2 1 3 11 .182 6 .545 0 0 0 5 5 1 0-0 .000 0-00:00
22 Houser, Graham Houser, Graham 4-2 2 0 2 11 .182 5 .455 0 0 0 0 4 0 0-1 .000 0-00:00
2 Cameron, Aspen Cameron, Aspen 3-0 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
6 Kleeman, Gus Kleeman, Gus 4-1 1 0 1 3 .333 1 .333 0 0 0 12 7 8 0-0 .000 2-02:30
3 Scalise, Colin Scalise, Colin 4-0 1 0 1 1 1.000 1 1.000 0 0 0 6 3 0 0-0 .000 0-00:00
16 Giles, Patrick Giles, Patrick 4-3 0 1 1 0 .000 0 .000 0 0 0 8 7 3 0-0 .000 3-02:30
4 Billings, David Billings, David 4-1 0 0 0 1 .000 1 1.000 0 0 0 7 0 1 0-0 .000 0-00:00
7 Boriin, Nick Boriin, Nick 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Burns, Ian Burns, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ebner, Baker Ebner, Baker 4-4 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
19 Frieders, Luke Frieders, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Goetz, Jackson Goetz, Jackson 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
20 Goetz, Jackson Goetz, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
27 Hill, Mario Hill, Mario 4-0 0 0 0 0 .000 0 .000 0 0 0 26 9 0 36-60 .600 0-00:00
17 Jobe, Caleb Jobe, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
36 Kline, Logan Kline, Logan 4-4 0 0 0 1 .000 0 .000 0 0 0 10 1 7 0-0 .000 1-01:00
32 Knipper, Cole Knipper, Cole 3-2 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 0-00:00
21 Mender, Max Mender, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Sayre, Leyton Sayre, Leyton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Schiff, Jack Schiff, Jack 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Schodowski, Stephen Schodowski, Stephen 3-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 0 23-42 .548 0-00:00
34 Weaver, Donovan Weaver, Donovan 4-1 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 4 29 14 43 130 .223 76 .585 1 0 0 105 89 30 60-111 .541 9-08:00
Opponents 4 69 40 109 163 .423 113 .693 3 4 1 119 75 43 51-111 .459 7-06:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Ebner, Baker Ebner, Baker 4-4 188:44 56 17.80 39 .411 1 3 138
0 Schiff, Jack Schiff, Jack 2-0 30:21 13 25.70 5 .278 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Lethbridge, Spencer Lethbridge, Spencer 1-1 0 2 2 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
2 Cameron, Aspen Cameron, Aspen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Collins, Bryce Collins, Bryce 1-1 1 0 1 7 .143 4 .571 0 0 0 0 0 0 0-0 .000 0-00:00
1 Kendrick, James Kendrick, James 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Mariani, Joe Mariani, Joe 1-1 1 0 1 7 .143 3 .429 0 0 0 1 4 0 0-0 .000 0-00:00
39 Wong, Eric Wong, Eric 1-1 1 0 1 7 .143 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
4 Billings, David Billings, David 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Ebner, Baker Ebner, Baker 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Giles, Patrick Giles, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
20 Goetz, Jackson Goetz, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Hill, Mario Hill, Mario 1-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 6-10 .600 0-00:00
22 Houser, Graham Houser, Graham 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-1 .000 0-00:00
6 Kleeman, Gus Kleeman, Gus 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
36 Kline, Logan Kline, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
32 Knipper, Cole Knipper, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Koenig, Noah Koenig, Noah 1-1 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
15 Sayre, Leyton Sayre, Leyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Scalise, Colin Scalise, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Schiff, Jack Schiff, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Schodowski, Stephen Schodowski, Stephen 1-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 0 11-15 .733 0-00:00
34 Weaver, Donovan Weaver, Donovan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 5 2 7 32 .156 19 .594 0 0 0 23 20 5 17-26 .654 1-01:00
Opponents 1 18 9 27 44 .409 27 .614 1 1 0 18 12 9 9-26 .346 5-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Schiff, Jack Schiff, Jack 1-0 11:09 1 5.38 0 .000 0 0 4
31 Ebner, Baker Ebner, Baker 1-1 48:51 17 20.88 9 .346 0 1 40

Game-By-Game

Thomas More

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Young Harris W 13-10 13 3 16 35 .371 23 .657 1 0 0 23 24 9 13-13 5-04:00
2/14/26 Maryville (Mo.) L 2-27 2 1 3 23 .087 14 .609 0 0 0 27 25 8 12-20 1-02:00
2/21/26 Tusculum L 9-14 9 8 17 40 .225 20 .500 0 0 0 32 20 8 18-9 2-01:00
2/28/26 Northwood L 5-18 5 2 7 32 .156 19 .594 0 0 0 23 20 5 17-9 1-01:00
Thomas More 29-69 29 14 43 130 .223 76 .585 1 0 0 105 89 30 60-51 9-08:00
Opponents 69-29 69 40 109 163 .423 113 .693 3 4 1 119 75 43 51-60 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Young Harris 13-10 49:53 10 12.03 14 .583 1 0 36
2/14/26 Maryville (Mo.) 2-27 49:12 27 32.93 16 .372 0 1 51
2/21/26 Tusculum 9-14 60:00 14 14.00 5 .263 0 1 32
2/28/26 Northwood 5-18 60:00 18 18.00 9 .333 0 1 44
Thomas More 29-69 219:05 69 18.90 44 .389 1 3 163
Opponents 69-29 219:05 29 7.94 47 .618 3 1 130

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Young Harris L 10-13 10 6 16 36 .278 24 .667 0 1 1 33 23 16 13-13 2-02:00
2/14/26 at Maryville (Mo.) W 27-2 27 18 45 51 .529 43 .843 1 1 0 41 16 12 20-12 0-00:00
2/21/26 at Tusculum W 14-9 14 7 21 32 .438 19 .594 1 1 0 27 24 6 9-18 0-00:00
2/28/26 at Northwood W 18-5 18 9 27 44 .409 27 .614 1 1 0 18 12 9 9-17 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Young Harris 10-13 49:53 13 15.64 10 .435 0 1 35
2/14/26 at Maryville (Mo.) 27-2 49:12 2 2.44 12 .857 1 0 23
2/21/26 at Tusculum 14-9 60:00 9 9.00 11 .550 1 0 40
2/28/26 at Northwood 18-5 60:00 5 5.00 14 .737 1 0 32
Opponents 69-29 219:05 29 7.94 47 .618 3 1 130
Thomas More 29-69 219:05 69 18.90 44 .389 1 3 163

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Young Harris W 13-10 3/6 35/36 23/24 23/33 24/23 13/13 19-20/16-16 5-04:00/2-02:00
2/14/26 Maryville (Mo.) L 2-27 1/18 23/51 14/43 27/41 25/16 12/20 15-21/18-21 1-02:00/0-00:00
2/21/26 Tusculum L 9-14 8/7 40/32 20/19 32/27 20/24 18/9 18-18/15-16 2-01:00/0-00:00
2/28/26 Northwood L 5-18 2/9 32/44 19/27 23/18 20/12 17/9 12-16/26-27 1-01:00/5-04:00
Thomas More 29-69 14/40 130/163 76/113 105/119 89/75 60/51 64-75/75-80 9-08:00/7-06:00
Opponents 69-29 40/14 163/130 113/76 119/105 75/89 51/60 75-80/64-75 7-06:00/9-08:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Tusculum (2/21/26)
GOALS 13 Young Harris (2/07/26)
ASSISTS 8 Tusculum (2/21/26)
SHOTS 40 Tusculum (2/21/26)
SHOTS ON GOAL 23 Young Harris (2/07/26)
SAVES 16 Maryville (Mo.) (2/14/26)
GROUND BALLS 32 Tusculum (2/21/26)
TURNOVERS 25 Maryville (Mo.) (2/14/26)
CAUSED TURNOVERS 9 Young Harris (2/07/26)
CLEARS 19 Young Harris (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Spencer Lethbridge Young Harris (2/07/26)
GOALS 5 Spencer Lethbridge Young Harris (2/07/26)
ASSISTS 2 Bryce Collins; Spencer Lethbridge; Eric Wong Tusculum (2/21/26); Northwood (2/28/26); Young Harris (2/07/26)
SHOTS 10 Bryce Collins Tusculum (2/21/26)
SHOTS ON GOAL 7 Spencer Lethbridge Young Harris (2/07/26)
SAVES 14 Baker Ebner Young Harris (2/07/26)
GROUND BALLS 11 Mario Hill Tusculum (2/21/26)
TURNOVERS 5 Team Young Harris (2/07/26)
CAUSED TURNOVERS 3 Gus Kleeman Tusculum (2/21/26); Young Harris (2/07/26)