Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Men's Lacrosse Cumulative Statistics

Team (2-12, 1-8)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Goals 160 241
Assists 94 153
Shots 548 612
Shot Percentage .292 .394
Shots On Goal 302 369
Shots On Goal Percentage .672 .662
Shots Per Game 39.1 43.7
Goal Breakdown
Man-up 23 14
Man-down 0 3
Unassisted 66 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-55 14-29
Power Plays: Percentage .418 .483
Miscellaneous
Ground Balls 464 484
Turnovers 291 265
Caused Turnovers 106 136
Faceoffs: W-L 233-214 214-233
Faceoffs: Percentage .521 .479
Clears 230-308 291-334
Clear Percentage .747 .871
Penalties 33 56
Penalty Minutes 27:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Fruland, Wyatt Fruland, Wyatt 14-14 39 29 68 103 .379 75 .728 0 7 0 32 31 5 0-0 .000 0-00:00
33 Mariani, Joe Mariani, Joe 14-14 30 12 42 81 .370 65 .802 0 5 0 18 37 2 0-0 .000 1-00:30
11 Lethbridge, Spencer Lethbridge, Spencer 12-11 23 14 37 87 .264 53 .609 1 3 0 14 17 2 0-0 .000 0-00:00
10 Koenig, Noah Koenig, Noah 14-14 7 10 17 39 .179 22 .564 0 0 0 26 15 9 4-13 .308 2-01:30
14 Newell, Camden Newell, Camden 14-11 10 4 14 57 .175 32 .561 0 0 0 16 10 1 0-0 .000 1-01:00
21 Thornton, Colin Thornton, Colin 14-14 13 0 13 41 .317 24 .585 0 3 0 5 7 0 0-0 .000 1-01:00
1 Kendrick, James Kendrick, James 13-0 6 7 13 28 .214 19 .679 0 0 0 4 9 0 0-0 .000 0-00:00
22 Houser, Graham Houser, Graham 14-1 9 2 11 33 .273 22 .667 0 3 0 1 5 0 0-0 .000 0-00:00
12 Schodowski, Stephen Schodowski, Stephen 13-0 5 2 7 10 .500 8 .800 0 1 0 87 14 1 152-277 .549 1-00:30
19 Macaulay, Jase Macaulay, Jase 7-3 5 0 5 11 .455 8 .727 0 0 0 4 2 2 0-0 .000 1-01:00
2 Cameron, Aspen Cameron, Aspen 12-0 2 3 5 21 .095 14 .667 0 0 0 8 11 1 0-0 .000 0-00:00
20 Sejas, Brad Sejas, Brad 9-2 2 3 5 9 .222 4 .444 1 0 0 1 4 0 0-0 .000 0-00:00
8 Howard, Collin Howard, Collin 3-0 3 1 4 10 .300 8 .800 0 1 0 3 2 1 1-1 1.000 1-00:30
24 Goetz, Jackson Goetz, Jackson 7-0 2 2 4 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
28 Scalise, Colin Scalise, Colin 13-0 2 2 4 3 .667 2 .667 0 0 0 26 9 10 0-1 .000 4-03:00
34 Asebrook, Jack Asebrook, Jack 4-0 1 0 1 4 .250 4 1.000 0 0 0 1 0 1 1-1 1.000 0-00:00
27 Hill, Mario Hill, Mario 14-0 1 0 1 1 1.000 1 1.000 0 0 0 34 6 0 74-153 .484 0-00:00
4 Billings, David Billings, David 14-0 0 1 1 3 .000 2 .667 0 0 0 39 19 9 0-0 .000 3-02:30
18 Doyle, Connor Doyle, Connor 9-2 0 1 1 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 3-03:00
36 Kline, Logan Kline, Logan 14-13 0 1 1 3 .000 2 .667 0 0 0 29 9 19 0-0 .000 6-05:30
5 Almanza, Trevor Almanza, Trevor 14-14 0 0 0 0 .000 0 .000 0 0 0 38 14 3 0-0 .000 0-00:00
13 Burns, Ian Burns, Ian 13-0 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 0-00:00
30 Colbert, Zach Colbert, Zach 8-7 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 3-02:30
9 David, Josef David, Josef 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
31 Ebner, Baker Ebner, Baker 8-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 1-1 1.000 0-00:00
16 Giles, Patrick Giles, Patrick 14-11 0 0 0 0 .000 0 .000 0 0 0 34 21 19 0-0 .000 4-03:30
32 Knipper, Cole Knipper, Cole 9-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
23 Rhodes, Miles Rhodes, Miles 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
3 Santana, Antonio Santana, Antonio 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Sayre, Leyton Sayre, Leyton 14-6 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 0-00:00
0 Westhoven, Steffan Westhoven, Steffan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 29 2 0-0 .000 0-00:00  
Totals 14 160 94 254 548 .292 368 .672 2 23 0 464 291 106 233-447 .521 33-27:30
Opponents 14 241 153 394 612 .394 405 .662 11 14 3 484 265 136 214-447 .479 56-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Santana, Antonio Santana, Antonio 2-0 27:54 7 15.05 4 .364 0 0 19
5 Almanza, Trevor Almanza, Trevor 14-14 695:50 203 17.50 139 .406 2 9 516
31 Ebner, Baker Ebner, Baker 6-0 99:23 31 18.72 21 .404 0 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Fruland, Wyatt Fruland, Wyatt 9-9 22 14 36 68 .324 49 .721 0 5 0 21 17 5 0-0 .000 0-00:00
33 Mariani, Joe Mariani, Joe 9-9 18 5 23 54 .333 44 .815 0 2 0 9 25 2 0-0 .000 1-00:30
11 Lethbridge, Spencer Lethbridge, Spencer 8-7 11 9 20 50 .220 31 .620 1 3 0 7 12 1 0-0 .000 0-00:00
1 Kendrick, James Kendrick, James 8-0 6 7 13 19 .316 14 .737 0 0 0 4 6 0 0-0 .000 0-00:00
22 Houser, Graham Houser, Graham 9-0 7 2 9 22 .318 17 .773 0 2 0 1 2 0 0-0 .000 0-00:00
10 Koenig, Noah Koenig, Noah 9-9 5 4 9 30 .167 17 .567 0 0 0 12 11 5 0-0 .000 2-01:30
21 Thornton, Colin Thornton, Colin 9-9 8 0 8 29 .276 17 .586 0 1 0 1 5 0 0-0 .000 1-01:00
12 Schodowski, Stephen Schodowski, Stephen 9-0 4 2 6 5 .800 5 1.000 0 1 0 55 6 1 101-190 .532 1-00:30
14 Newell, Camden Newell, Camden 9-8 4 1 5 38 .105 20 .526 0 0 0 10 7 1 0-0 .000 1-01:00
19 Macaulay, Jase Macaulay, Jase 3-2 3 0 3 5 .600 4 .800 0 0 0 3 0 2 0-0 .000 0-00:00
2 Cameron, Aspen Cameron, Aspen 8-0 1 2 3 15 .067 11 .733 0 0 0 6 7 1 0-0 .000 0-00:00
24 Goetz, Jackson Goetz, Jackson 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Scalise, Colin Scalise, Colin 9-0 1 0 1 2 .500 1 .500 0 0 0 15 6 8 0-1 .000 4-03:00
4 Billings, David Billings, David 9-0 0 1 1 2 .000 1 .500 0 0 0 19 8 4 0-0 .000 2-01:30
18 Doyle, Connor Doyle, Connor 5-1 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
36 Kline, Logan Kline, Logan 9-9 0 1 1 2 .000 2 1.000 0 0 0 19 2 12 0-0 .000 5-04:30
20 Sejas, Brad Sejas, Brad 5-1 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
5 Almanza, Trevor Almanza, Trevor 9-9 0 0 0 0 .000 0 .000 0 0 0 19 11 2 0-0 .000 0-00:00
34 Asebrook, Jack Asebrook, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
13 Burns, Ian Burns, Ian 9-0 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 0-00:00
30 Colbert, Zach Colbert, Zach 5-4 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 2-01:30
9 David, Josef David, Josef 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Ebner, Baker Ebner, Baker 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1-1 1.000 0-00:00
16 Giles, Patrick Giles, Patrick 9-8 0 0 0 0 .000 0 .000 0 0 0 20 12 12 0-0 .000 4-03:30
27 Hill, Mario Hill, Mario 9-0 0 0 0 0 .000 0 .000 0 0 0 18 2 0 39-82 .476 0-00:00
32 Knipper, Cole Knipper, Cole 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
23 Rhodes, Miles Rhodes, Miles 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Santana, Antonio Santana, Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Sayre, Leyton Sayre, Leyton 9-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 24 1 0-0 .000 0-00:00  
Totals 9 91 51 142 344 .265 235 .683 1 14 0 266 177 73 142-275 .516 24-19:30
Opponents 9 153 85 238 407 .376 261 .641 7 9 2 281 160 81 133-275 .484 36-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Ebner, Baker Ebner, Baker 3-0 48:05 13 16.22 11 .458 0 1 42
5 Almanza, Trevor Almanza, Trevor 9-9 476:55 135 16.98 94 .410 1 5 352
3 Santana, Antonio Santana, Antonio 1-0 15:00 5 20.00 3 .375 0 0 13

Game-By-Game

Thomas More

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Montevallo L 13-19 13 11 24 41 .317 28 .683 0 4 0 43 32 10 16-19 3-02:30
2/26/25 Earlham W 25-4 25 14 39 60 .417 45 .750 1 2 0 54 11 8 25-8 2-02:00
3/01/25 at Northwood W 12-11 12 3 15 33 .364 22 .667 1 3 0 37 20 9 12-14 1-00:30
3/08/25 Lake Erie L 8-12 8 5 13 27 .296 21 .778 0 2 0 29 23 9 11-12 2-02:00
3/12/25 at Mars Hill L 10-17 10 6 16 28 .357 17 .607 0 0 0 26 23 3 12-18 0-00:00
3/15/25 at Seton Hill L 4-29 4 3 7 17 .235 11 .647 0 0 0 24 30 14 11-25 1-01:00
3/18/25 at Malone L 14-17 14 8 22 47 .298 34 .723 0 1 0 35 15 6 26-9 2-01:30
3/22/25 Wheeling Jesuit L 8-17 8 4 12 34 .235 25 .735 0 1 0 31 22 4 18-11 1-00:30
3/26/25 at Cumberlands (KY) L 8-22 8 5 13 29 .276 17 .586 0 0 0 22 24 7 9-23 3-02:30
3/29/25 Davenport L 11-18 11 8 19 36 .306 24 .667 0 2 0 29 15 15 9-24 1-00:30
4/05/25 at Davis & Elkins L 12-13 12 11 23 49 .245 39 .796 0 3 0 22 19 5 16-12 7-07:00
4/12/25 at Walsh L 11-23 11 4 15 53 .208 30 .566 0 0 0 31 17 5 25-12 7-05:30
4/16/25 at Tusculum L 13-26 13 7 20 46 .283 26 .565 0 3 0 53 24 5 29-13 1-01:00
4/22/25 Tiffin L 11-13 11 5 16 48 .229 29 .604 0 2 0 28 16 6 14-14 2-01:00
Thomas More 160-241 160 94 254 548 .292 368 .672 2 23 0 464 291 106 233-214 33-27:30
Opponents 241-160 241 153 394 612 .394 405 .662 11 14 3 484 265 136 214-233 56-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Montevallo 13-19 60:00 19 19.00 14 .424 0 1 54
2/26/25 Earlham 25-4 52:01 4 4.61 4 .500 1 0 14
3/01/25 at Northwood 12-11 60:00 11 11.00 8 .421 1 0 41
3/08/25 Lake Erie 8-12 60:00 12 12.00 16 .571 0 1 44
3/12/25 at Mars Hill 10-17 60:00 17 17.00 16 .485 0 1 50
3/15/25 at Seton Hill 4-29 60:00 29 29.00 13 .310 0 1 69
3/18/25 at Malone 14-17 60:00 17 17.00 7 .292 0 1 38
3/22/25 Wheeling Jesuit 8-17 60:00 17 17.00 15 .469 0 1 49
3/26/25 at Cumberlands (KY) 8-22 51:06 22 25.83 13 .371 0 1 43
3/29/25 Davenport 11-18 60:00 18 18.00 10 .357 0 1 36
4/05/25 at Davis & Elkins 12-13 60:00 13 13.00 10 .435 0 1 36
4/12/25 at Walsh 11-23 60:00 23 23.00 9 .281 0 1 45
4/16/25 at Tusculum 13-26 60:00 26 26.00 9 .257 0 1 44
4/22/25 Tiffin 11-13 60:00 13 13.00 20 .606 0 1 49
Thomas More 160-241 823:07 241 17.57 164 .405 2 12 612
Opponents 241-160 823:07 160 11.66 208 .565 12 2 548

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Montevallo W 19-13 19 15 34 54 .352 33 .611 1 1 0 49 25 19 19-16 6-05:30
2/26/25 at Earlham L 4-25 4 1 5 14 .286 8 .571 0 0 0 13 24 3 8-25 3-02:00
3/01/25 Northwood L 11-12 11 5 16 41 .268 19 .463 0 0 0 47 24 2 14-12 4-03:30
3/08/25 at Lake Erie W 12-8 12 7 19 44 .273 28 .636 1 1 0 33 22 10 12-11 5-03:30
3/12/25 Mars Hill W 17-10 17 11 28 50 .340 33 .660 1 0 1 45 19 7 18-12 6-04:30
3/15/25 Seton Hill W 29-4 29 19 48 69 .420 42 .609 1 0 0 40 21 19 25-11 1-00:30
3/18/25 Malone W 17-14 17 11 28 38 .447 24 .632 1 1 0 22 13 8 9-26 2-01:00
3/22/25 at Wheeling Jesuit W 17-8 17 11 28 49 .347 32 .653 1 1 1 30 13 10 11-18 2-02:00
3/26/25 Cumberlands (KY) W 22-8 22 17 39 43 .512 35 .814 1 3 0 54 18 17 23-9 1-01:00
3/29/25 at Davenport W 18-11 18 8 26 36 .500 28 .778 1 1 0 30 22 4 24-9 7-06:00
4/05/25 Davis & Elkins W 13-12 13 6 19 36 .361 23 .639 1 1 0 24 20 8 12-16 8-07:00
4/12/25 Walsh W 23-11 23 15 38 45 .511 32 .711 1 3 0 27 11 11 12-25 4-02:30
4/16/25 Tusculum W 26-13 26 24 50 44 .591 35 .795 1 1 0 42 19 9 13-29 4-02:30
4/22/25 at Tiffin W 13-11 13 3 16 49 .265 33 .673 0 1 1 28 14 9 14-14 3-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Montevallo 19-13 60:00 13 13.00 15 .536 1 0 41
2/26/25 at Earlham 4-25 52:01 25 28.84 20 .444 0 1 60
3/01/25 Northwood 11-12 60:00 12 12.00 10 .455 0 1 33
3/08/25 at Lake Erie 12-8 60:00 8 8.00 13 .619 1 0 27
3/12/25 Mars Hill 17-10 60:00 10 10.00 7 .412 1 0 28
3/15/25 Seton Hill 29-4 60:00 4 4.00 7 .636 1 0 17
3/18/25 Malone 17-14 60:00 14 14.00 20 .588 1 0 47
3/22/25 at Wheeling Jesuit 17-8 60:00 8 8.00 17 .680 1 0 34
3/26/25 Cumberlands (KY) 22-8 51:06 8 9.39 9 .529 1 0 29
3/29/25 at Davenport 18-11 60:00 11 11.00 13 .542 1 0 36
4/05/25 Davis & Elkins 13-12 60:00 12 12.00 27 .692 1 0 49
4/12/25 Walsh 23-11 60:00 11 11.00 19 .633 1 0 53
4/16/25 Tusculum 26-13 60:00 13 13.00 13 .500 1 0 46
4/22/25 at Tiffin 13-11 60:00 11 11.00 18 .621 1 0 48
Opponents 241-160 823:07 160 11.66 208 .565 12 2 548
Thomas More 160-241 823:07 241 17.57 164 .405 2 12 612

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Montevallo L 13-19 11/15 41/54 28/33 43/49 32/25 16/19 15-29/20-24 3-02:30/6-05:30
2/26/25 Earlham W 25-4 14/1 60/14 45/8 54/13 11/24 25/8 13-15/9-18 2-02:00/3-02:00
3/01/25 at Northwood W 12-11 3/5 33/41 22/19 37/47 20/24 12/14 22-23/19-22 1-00:30/4-03:30
3/08/25 Lake Erie L 8-12 5/7 27/44 21/28 29/33 23/22 11/12 20-26/20-23 2-02:00/5-03:30
3/12/25 at Mars Hill L 10-17 6/11 28/50 17/33 26/45 23/19 12/18 21-27/29-31 0-00:00/6-04:30
3/15/25 at Seton Hill L 4-29 3/19 17/69 11/42 24/40 30/21 11/25 9-26/19-21 1-01:00/1-00:30
3/18/25 at Malone L 14-17 8/11 47/38 34/24 35/22 15/13 26/9 11-13/21-24 2-01:30/2-01:00
3/22/25 Wheeling Jesuit L 8-17 4/11 34/49 25/32 31/30 22/13 18/11 13-18/24-24 1-00:30/2-02:00
3/26/25 at Cumberlands (KY) L 8-22 5/17 29/43 17/35 22/54 24/18 9/23 22-29/24-25 3-02:30/1-01:00
3/29/25 Davenport L 11-18 8/8 36/36 24/28 29/30 15/22 9/24 21-25/20-22 1-00:30/7-06:00
4/05/25 at Davis & Elkins L 12-13 11/6 49/36 39/23 22/24 19/20 16/12 19-21/22-24 7-07:00/8-07:00
4/12/25 at Walsh L 11-23 4/15 53/45 30/32 31/27 17/11 25/12 12-17/23-26 7-05:30/4-02:30
4/16/25 at Tusculum L 13-26 7/24 46/44 26/35 53/42 24/19 29/13 12-16/20-27 1-01:00/4-02:30
4/22/25 Tiffin L 11-13 5/3 48/49 29/33 28/28 16/14 14/14 20-23/21-23 2-01:00/3-04:00
Thomas More 160-241 94/153 548/612 368/405 464/484 291/265 233/214 230-308/291-334 33-27:30/56-45:30
Opponents 241-160 153/94 612/548 405/368 484/464 265/291 214/233 291-334/230-308 56-45:30/33-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Earlham (2/26/25)
GOALS 25 Earlham (2/26/25)
ASSISTS 14 Earlham (2/26/25)
SHOTS 60 Earlham (2/26/25)
SHOTS ON GOAL 45 Earlham (2/26/25)
SAVES 20 Tiffin (4/22/25)
GROUND BALLS 54 Earlham (2/26/25)
TURNOVERS 32 Montevallo (2/15/25)
CAUSED TURNOVERS 15 Davenport (3/29/25)
CLEARS 22 Northwood (3/01/25); Cumberlands (KY) (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Wyatt Fruland Montevallo (2/15/25)
GOALS 6 Spencer Lethbridge; Joe Mariani Earlham (2/26/25); Davis & Elkins (4/05/25)
ASSISTS 5 Wyatt Fruland Earlham (2/26/25); Montevallo (2/15/25); Davis & Elkins (4/05/25)
SHOTS 14 Spencer Lethbridge Tiffin (4/22/25)
SHOTS ON GOAL 12 Joe Mariani Davis & Elkins (4/05/25)
SAVES 20 Trevor Almanza Tiffin (4/22/25)
GROUND BALLS 12 Stephen Schodowski Tusculum (4/16/25)
TURNOVERS 8 Wyatt Fruland Davis & Elkins (4/05/25)
CAUSED TURNOVERS 7 Logan Kline Davenport (3/29/25)