Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Men's Lacrosse Cumulative Statistics

Team (7-8, 5-5)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Goals 169 231
Assists 88 145
Shots 582 608
Shot Percentage .290 .380
Shots On Goal 358 391
Shots On Goal Percentage .615 .643
Shots Per Game 38.8 40.5
Goal Breakdown
Man-up 15 17
Man-down 1 4
Unassisted 81 86
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-55 17-47
Power Plays: Percentage .273 .362
Miscellaneous
Ground Balls 465 497
Turnovers 332 302
Caused Turnovers 129 138
Faceoffs: W-L 243-206 206-243
Faceoffs: Percentage .541 .459
Clears 241-297 276-311
Clear Percentage .811 .887
Penalties 47 55
Penalty Minutes 39:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Lethbridge, Spencer 15-15 37 22 59 122 .303 71 .582 4 4 0 17 22 1 0-0 .000 0-00:00
8 Collins, Bryce 15-15 31 9 40 113 .274 66 .584 1 3 0 16 20 7 0-0 .000 1-01:00
33 Mariani, Joe 14-11 24 7 31 68 .353 47 .691 1 2 0 20 26 5 0-0 .000 1-01:00
39 Wong, Eric 15-12 16 15 31 65 .246 43 .662 0 0 0 21 33 2 0-0 .000 0-00:00
1 Kendrick, James 15-14 17 9 26 44 .386 28 .636 0 1 0 3 18 4 2-2 1.000 2-01:30
10 Koenig, Noah 15-14 15 5 20 58 .259 42 .724 0 0 1 14 21 4 0-0 .000 0-00:00
22 Houser, Graham 15-3 11 4 15 45 .244 22 .489 1 2 0 6 16 2 0-1 .000 2-01:30
6 Kleeman, Gus 15-4 5 1 6 17 .294 9 .529 0 0 0 43 15 29 0-0 .000 9-09:30
7 Boriin, Nick 11-0 3 3 6 7 .429 3 .429 0 3 0 2 2 0 0-0 .000 0-00:00
3 Scalise, Colin 15-2 4 1 5 7 .571 6 .857 0 0 0 16 10 9 0-0 .000 4-02:30
2 Cameron, Aspen 9-0 3 1 4 14 .214 8 .571 0 0 0 5 5 0 0-0 .000 0-00:00
24 Goetz, Jackson 11-0 2 2 4 6 .333 5 .833 0 0 0 2 2 1 0-0 .000 0-00:00
16 Giles, Patrick 15-9 0 3 3 1 .000 1 1.000 0 0 0 22 17 8 0-0 .000 5-04:30
12 Schodowski, Stephen 14-0 0 3 3 6 .000 3 .500 0 0 0 110 19 1 181-309 .586 0-00:00
25 Spiller, Tanner 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Colbert, Zach 8-6 0 1 1 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 2-02:00
19 Frieders, Luke 11-0 0 1 1 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 5-03:30
32 Knipper, Cole 13-10 0 1 1 0 .000 0 .000 0 0 0 9 7 8 0-0 .000 3-03:00
4 Billings, David 15-1 0 0 0 3 .000 2 .667 0 0 0 37 9 9 0-0 .000 7-05:00
13 Burns, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
38 Dickman, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ebner, Baker 12-8 0 0 0 0 .000 0 .000 0 0 0 8 10 1 0-0 .000 0-00:00
29 Finnerty, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Ghazala, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Goetz, Jackson 6-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
27 Hill, Mario 15-0 0 0 0 0 .000 0 .000 0 0 0 44 11 0 57-123 .463 1-00:30
17 Jobe, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-12 .083 0-00:00
18 Keneipp, Nathan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kline, Logan 15-14 0 0 0 3 .000 1 .333 0 0 0 28 11 22 0-0 .000 1-01:00
21 Mender, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 1-00:30
23 Rhodes, Miles 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
15 Sayre, Leyton 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Schiff, Jack 11-8 0 0 0 0 .000 0 .000 0 0 0 8 14 4 0-0 .000 0-00:00
34 Weaver, Donovan 14-3 0 0 0 0 .000 0 .000 0 0 0 6 10 2 0-0 .000 1-00:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 20 1 1-1 1.000 0-00:00  
Totals 15 169 88 257 582 .290 358 .615 7 15 1 465 332 129 243-449 .541 47-39:00
Opponents 15 231 145 376 608 .380 391 .643 8 17 4 497 302 138 206-449 .459 55-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Schiff, Jack 10-7 366:28 99 16.21 73 .424 3 3 282
31 Ebner, Baker 11-8 456:24 127 16.70 84 .398 3 4 314
38 Dickman, Brady 1-0 15:00 5 20.00 3 .375 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Lethbridge, Spencer 10-10 26 16 42 85 .306 51 .600 3 3 0 13 15 1 0-0 .000 0-00:00
8 Collins, Bryce 10-10 23 6 29 76 .303 47 .618 1 3 0 14 12 6 0-0 .000 1-01:00
33 Mariani, Joe 10-8 16 6 22 50 .320 33 .660 1 1 0 12 23 4 0-0 .000 1-01:00
1 Kendrick, James 10-10 14 7 21 33 .424 20 .606 0 1 0 1 11 1 0-0 .000 1-01:00
39 Wong, Eric 10-8 10 9 19 41 .244 25 .610 0 0 0 15 27 1 0-0 .000 0-00:00
10 Koenig, Noah 10-9 13 3 16 44 .295 34 .773 0 0 1 7 17 2 0-0 .000 0-00:00
22 Houser, Graham 10-0 5 3 8 26 .192 12 .462 0 1 0 6 11 2 0-1 .000 2-01:30
7 Boriin, Nick 7-0 3 3 6 6 .500 3 .500 0 3 0 1 1 0 0-0 .000 0-00:00
6 Kleeman, Gus 10-4 3 0 3 9 .333 6 .667 0 0 0 21 5 20 0-0 .000 7-07:00
24 Goetz, Jackson 6-0 2 1 3 5 .400 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
3 Scalise, Colin 10-2 2 1 3 5 .400 4 .800 0 0 0 9 5 7 0-0 .000 3-01:30
12 Schodowski, Stephen 10-0 0 3 3 5 .000 2 .400 0 0 0 94 14 1 146-234 .624 0-00:00
2 Cameron, Aspen 6-0 2 0 2 9 .222 6 .667 0 0 0 3 2 0 0-0 .000 0-00:00
16 Giles, Patrick 10-6 0 2 2 1 .000 1 1.000 0 0 0 13 11 5 0-0 .000 2-02:00
25 Spiller, Tanner 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Colbert, Zach 6-4 0 1 1 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 1-01:00
19 Frieders, Luke 8-0 0 1 1 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 5-03:30
32 Knipper, Cole 9-6 0 1 1 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 3-03:00
4 Billings, David 10-1 0 0 0 3 .000 2 .667 0 0 0 30 6 7 0-0 .000 6-04:30
13 Burns, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
38 Dickman, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ebner, Baker 7-4 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
29 Finnerty, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Ghazala, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Goetz, Jackson 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
27 Hill, Mario 10-0 0 0 0 0 .000 0 .000 0 0 0 19 3 0 23-55 .418 1-00:30
17 Jobe, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
18 Keneipp, Nathan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kline, Logan 10-9 0 0 0 2 .000 1 .500 0 0 0 15 8 14 0-0 .000 1-01:00
21 Mender, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
23 Rhodes, Miles 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
15 Sayre, Leyton 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Schiff, Jack 8-6 0 0 0 0 .000 0 .000 0 0 0 7 14 4 0-0 .000 0-00:00
34 Weaver, Donovan 9-2 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 14 1 1-1 1.000 0-00:00  
Totals 10 120 63 183 403 .298 252 .625 5 12 1 320 224 92 170-295 .576 36-29:30
Opponents 10 143 87 230 406 .352 248 .611 5 13 3 338 204 95 125-295 .424 46-39:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Schiff, Jack 8-6 332:16 79 14.27 66 .455 3 2 250
31 Ebner, Baker 6-4 226:07 59 15.66 36 .379 1 2 144
38 Dickman, Brady 1-0 15:00 5 20.00 3 .375 0 0 12

Game-By-Game

Thomas More

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Young Harris W 13-10 13 3 16 35 .371 23 .657 1 0 0 23 24 9 13-13 5-04:00
2/14/26 Maryville (Mo.) L 2-27 2 1 3 23 .087 14 .609 0 0 0 27 25 8 12-20 1-02:00
2/21/26 Tusculum L 9-14 9 8 17 40 .225 20 .500 0 0 0 32 20 8 18-9 2-01:00
2/28/26 Northwood L 5-18 5 2 7 32 .156 19 .594 0 0 0 23 20 5 17-9 1-01:00
3/07/26 at Lake Erie W 16-10 16 5 21 45 .356 29 .644 1 1 1 36 18 4 23-6 4-03:30
3/14/26 Seton Hill L 1-22 1 0 1 31 .032 14 .452 0 0 0 29 28 11 11-15 1-01:00
3/18/26 at Mount Vernon Nazarene (OH) W 20-15 20 11 31 50 .400 35 .700 1 3 0 41 15 11 15-23 3-02:30
3/21/26 at Wheeling Jesuit L 9-13 9 6 15 41 .220 23 .561 0 2 0 28 19 14 11-14 5-03:00
3/24/26 Malone W 16-15 16 8 24 53 .302 29 .547 1 1 0 39 19 11 20-13 4-02:30
3/28/26 at Davenport L 6-20 6 4 10 25 .240 18 .720 0 0 0 20 24 9 9-21 3-02:30
4/01/26 Lincoln Memorial L 5-22 5 2 7 31 .161 14 .452 0 0 0 22 24 1 15-16 0-00:00
4/04/26 Davis & Elkins W 28-7 28 16 44 53 .528 34 .642 1 5 0 42 22 6 23-16 2-02:00
4/11/26 Walsh L 8-20 8 6 14 32 .250 21 .656 0 1 0 24 32 4 18-13 3-02:30
4/17/26 at Point Park W 18-7 18 11 29 43 .419 34 .791 1 2 0 39 24 12 22-7 6-04:30
4/21/26 at Tiffin W 13-11 13 5 18 48 .271 31 .646 1 0 0 40 18 16 16-11 7-07:00
Thomas More 169-231 169 88 257 582 .290 358 .615 7 15 1 465 332 129 243-206 47-39:00
Opponents 231-169 231 145 376 608 .380 391 .643 8 17 4 497 302 138 206-243 55-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Young Harris 13-10 49:53 10 12.03 14 .583 1 0 36
2/14/26 Maryville (Mo.) 2-27 49:12 27 32.93 16 .372 0 1 51
2/21/26 Tusculum 9-14 60:00 14 14.00 5 .263 0 1 32
2/28/26 Northwood 5-18 60:00 18 18.00 9 .333 0 1 44
3/07/26 at Lake Erie 16-10 49:54 10 12.02 7 .412 1 0 31
3/14/26 Seton Hill 1-22 60:00 22 22.00 14 .389 0 1 51
3/18/26 at Mount Vernon Nazarene (OH) 20-15 45:24 15 19.82 12 .444 1 0 38
3/21/26 at Wheeling Jesuit 9-13 52:22 13 14.89 9 .409 0 1 32
3/24/26 Malone 16-15 63:46 15 14.11 9 .375 1 0 39
3/28/26 at Davenport 6-20 50:44 20 23.65 12 .375 0 1 65
4/01/26 Lincoln Memorial 5-22 60:00 22 22.00 8 .267 0 1 45
4/04/26 Davis & Elkins 28-7 60:00 7 7.00 10 .588 1 0 27
4/11/26 Walsh 8-20 60:00 20 20.00 16 .444 0 1 55
4/17/26 at Point Park 18-7 56:37 7 7.42 9 .563 1 0 25
4/21/26 at Tiffin 13-11 60:00 11 11.00 10 .476 1 0 37
Thomas More 169-231 837:52 231 16.54 160 .409 7 8 608
Opponents 231-169 837:52 169 12.10 189 .528 8 7 582

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Young Harris L 10-13 10 6 16 36 .278 24 .667 0 1 1 33 23 16 13-13 2-02:00
2/14/26 at Maryville (Mo.) W 27-2 27 18 45 51 .529 43 .843 1 1 0 41 16 12 20-12 0-00:00
2/21/26 at Tusculum W 14-9 14 7 21 32 .438 19 .594 1 1 0 27 24 6 9-18 0-00:00
2/28/26 at Northwood W 18-5 18 9 27 44 .409 27 .614 1 1 0 18 12 9 9-17 5-04:00
3/07/26 Lake Erie L 10-16 10 5 15 31 .323 17 .548 0 1 0 20 14 6 6-23 5-04:00
3/14/26 at Seton Hill W 22-1 22 16 38 51 .431 36 .706 1 1 3 37 21 12 15-11 7-07:00
3/18/26 Mount Vernon Nazarene (OH) L 15-20 15 13 28 38 .395 27 .711 0 1 0 25 23 3 23-15 6-06:00
3/21/26 Wheeling Jesuit W 13-9 13 6 19 32 .406 22 .688 1 1 0 41 23 8 14-11 6-05:30
3/24/26 at Malone L 15-16 15 7 22 39 .385 24 .615 0 1 0 29 21 6 13-20 4-02:00
3/28/26 Davenport W 20-6 20 16 36 65 .308 32 .492 1 2 0 44 23 16 21-9 3-02:30
4/01/26 at Lincoln Memorial W 22-5 22 14 36 45 .489 30 .667 1 0 0 33 12 6 16-15 1-01:00
4/04/26 at Davis & Elkins L 7-28 7 2 9 27 .259 17 .630 0 1 0 28 25 5 16-23 8-06:30
4/11/26 at Walsh W 20-8 20 15 35 55 .364 36 .655 1 2 0 44 16 15 13-18 4-03:30
4/17/26 Point Park L 7-18 7 6 13 25 .280 16 .640 0 0 0 37 24 7 7-22 3-03:00
4/21/26 Tiffin L 11-13 11 5 16 37 .297 21 .568 0 3 0 40 25 11 11-16 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Young Harris 10-13 49:53 13 15.64 10 .435 0 1 35
2/14/26 at Maryville (Mo.) 27-2 49:12 2 2.44 12 .857 1 0 23
2/21/26 at Tusculum 14-9 60:00 9 9.00 11 .550 1 0 40
2/28/26 at Northwood 18-5 60:00 5 5.00 14 .737 1 0 32
3/07/26 Lake Erie 10-16 49:54 16 19.24 13 .448 0 1 45
3/14/26 at Seton Hill 22-1 60:00 1 1.00 13 .929 1 0 31
3/18/26 Mount Vernon Nazarene (OH) 15-20 45:24 20 26.43 15 .429 0 1 50
3/21/26 Wheeling Jesuit 13-9 52:22 9 10.31 14 .609 1 0 41
3/24/26 at Malone 15-16 63:46 16 15.05 13 .448 0 1 53
3/28/26 Davenport 20-6 50:44 6 7.10 12 .667 1 0 25
4/01/26 at Lincoln Memorial 22-5 60:00 5 5.00 9 .643 1 0 31
4/04/26 at Davis & Elkins 7-28 60:00 28 28.00 6 .176 0 1 53
4/11/26 at Walsh 20-8 60:00 8 8.00 13 .619 1 0 32
4/17/26 Point Park 7-18 56:37 18 19.08 16 .471 0 1 43
4/21/26 Tiffin 11-13 60:00 13 13.00 18 .581 0 1 48
Opponents 231-169 837:52 169 12.10 189 .528 8 7 582
Thomas More 169-231 837:52 231 16.54 160 .409 7 8 608

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Young Harris W 13-10 3/6 35/36 23/24 23/33 24/23 13/13 19-20/16-16 5-04:00/2-02:00
2/14/26 Maryville (Mo.) L 2-27 1/18 23/51 14/43 27/41 25/16 12/20 15-21/18-21 1-02:00/0-00:00
2/21/26 Tusculum L 9-14 8/7 40/32 20/19 32/27 20/24 18/9 18-18/15-16 2-01:00/0-00:00
2/28/26 Northwood L 5-18 2/9 32/44 19/27 23/18 20/12 17/9 12-16/26-27 1-01:00/5-04:00
3/07/26 at Lake Erie W 16-10 5/5 45/31 29/17 36/20 18/14 23/6 18-25/22-25 4-03:30/5-04:00
3/14/26 Seton Hill L 1-22 0/16 31/51 14/36 29/37 28/21 11/15 14-25/26-27 1-01:00/7-07:00
3/18/26 at Mount Vernon Nazarene (OH) W 20-15 11/13 50/38 35/27 41/25 15/23 15/23 19-20/15-19 3-02:30/6-06:00
3/21/26 at Wheeling Jesuit L 9-13 6/6 41/32 23/22 28/41 19/23 11/14 16-19/17-21 5-03:00/6-05:30
3/24/26 Malone W 16-15 8/7 53/39 29/24 39/29 19/21 20/13 12-12/14-16 4-02:30/4-02:00
3/28/26 at Davenport L 6-20 4/16 25/65 18/32 20/44 24/23 9/21 21-27/24-30 3-02:30/3-02:30
4/01/26 Lincoln Memorial L 5-22 2/14 31/45 14/30 22/33 24/12 15/16 10-12/16-16 0-00:00/1-01:00
4/04/26 Davis & Elkins W 28-7 16/2 53/27 34/17 42/28 22/25 23/16 17-19/13-16 2-02:00/8-06:30
4/11/26 Walsh L 8-20 6/15 32/55 21/36 24/44 32/16 18/13 15-21/18-19 3-02:30/4-03:30
4/17/26 at Point Park W 18-7 11/6 43/25 34/16 39/37 24/24 22/7 15-16/13-13 6-04:30/3-03:00
4/21/26 at Tiffin W 13-11 5/5 48/37 31/21 40/40 18/25 16/11 20-26/23-29 7-07:00/1-01:00
Thomas More 169-231 88/145 582/608 358/391 465/497 332/302 243/206 241-297/276-311 47-39:00/55-48:00
Opponents 231-169 145/88 608/582 391/358 497/465 302/332 206/243 276-311/241-297 55-48:00/47-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Davis & Elkins (4/04/26)
GOALS 28 Davis & Elkins (4/04/26)
ASSISTS 16 Davis & Elkins (4/04/26)
SHOTS 53 Malone (3/24/26); Davis & Elkins (4/04/26)
SHOTS ON GOAL 35 Mount Vernon Nazarene (OH) (3/18/26)
SAVES 16 Maryville (Mo.) (2/14/26); Walsh (4/11/26)
GROUND BALLS 42 Davis & Elkins (4/04/26)
TURNOVERS 32 Walsh (4/11/26)
CAUSED TURNOVERS 16 Tiffin (4/21/26)
CLEARS 21 Davenport (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joe Mariani; Spencer Lethbridge Davis & Elkins (4/04/26); Mount Vernon Nazarene (OH) (3/18/26); Tiffin (4/21/26)
GOALS 7 Joe Mariani Davis & Elkins (4/04/26)
ASSISTS 4 Spencer Lethbridge Mount Vernon Nazarene (OH) (3/18/26); Tiffin (4/21/26)
SHOTS 19 Spencer Lethbridge Malone (3/24/26)
SHOTS ON GOAL 10 Spencer Lethbridge Point Park (4/17/26)
SAVES 16 Jack Schiff Walsh (4/11/26)
GROUND BALLS 16 Stephen Schodowski Davis & Elkins (4/04/26)
TURNOVERS 6 Team; Eric Wong Seton Hill (3/14/26); Malone (3/24/26)
CAUSED TURNOVERS 5 Logan Kline Tiffin (4/21/26)