Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Football Cumulative Statistics

Team Stats (2-7, 2-5)

Overall Team Statistics
Statistic THOMAS MORE Opponents
Scoring
12.33 33.22
111 299
First Downs
47 75
59 93
25 18
131 186
Rushing
1116 1668
271 183
267 341
3.2 4.4
93.9 165.0
3 19
845 1485
Passing
266-136-16 262-171-7
5.13 7.37
151.67 214.67
10 16
1365 1932
Total Offense
533 603
4.1 5.7
245.6 379.7
2210 3417
14 38
Returns
16.58 22.27
36-597 22-490
6.45 7.20
11-71 15-108
11.57 9.38
7-81 16-150
Kicking
34.75 36.79
31.81 33.95
57-1981 39-1435
4-7 11-16
0-0 0-0
Penalties
67.44 75.67
72-607 70-681
Time Of Possession
27:28 32:21
04:07:16 04:51:08
Miscellaneous
30-115 (26.09%) 53-124 (42.74%)
1-14 (7.14%) 10-17 (58.82%)
14-8 11-5
17-109 25-158
13-13 32-35
0 0
15-22 35-42
11-22 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Chesser, Ben 9 106 515 182 333 3.1 2 28 37.00
20 Pemberton, Kamalie 7 45 227 13 214 4.8 0 26 30.57
6 Smith, Martavious 5 36 179 17 162 4.5 0 37 32.40
0 Wagner, Kayleb 9 52 100 39 61 1.2 1 10 6.78
2 Gwilly, Numehnne 9 6 44 3 41 6.8 0 19 4.56
35 Stroud, Caden 6 13 37 2 35 2.7 0 8 5.83
21 George, Tyler 4 3 11 0 11 3.7 0 7 2.75
45 Ekpe, Emmanuel 2 2 3 0 3 1.5 0 2 1.50
18 Crone, Chase 9 0 0 0 0 0.0 0 0 0.00
76 Kelhoffer, Kyle 9 0 0 0 0 0.0 0 0 0.00
10 Scalf, Griffin 5 1 0 6 -6 -6.0 0 0 -1.20
Team 9 3 0 9 -9 -3.0 0 0 -1.00  
Total 9 267 1116 271 845 3.2 3 37 93.89
Opponents 9 341 1668 183 1485 4.4 19 48 165.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Chesser, Ben 9 98.12 131 250 15 52.40% 1325 10 55 147.22
10 Scalf, Griffin 5 34.22 4 11 1 36.36% 21 0 9 4.20
18 Crone, Chase 9 64.90 1 4 0 25.00% 19 0 19 2.11
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 94.61 136 266 16 51.13% 1365 10 55 151.67
Opponents 9 142.02 171 262 7 65.27% 1932 16 87 214.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Combs, Jaidan 9 23 291 12.65 3 44 32.33
2 Gwilly, Numehnne 9 25 288 11.52 2 55 32.00
1 Bostic, Javion 9 20 229 11.45 1 29 25.44
Cooper, Jonathan 9 12 150 12.50 1 32 16.67  
4 Fay, Ben 9 15 135 9.00 2 28 15.00
20 Pemberton, Kamalie 7 4 69 17.25 0 47 9.86
14 Smith, Kolton 8 9 59 6.56 0 15 7.38
Townsend, Ta'quan 7 4 28 7.00 0 19 4.00  
82 Love, Josiah 2 4 27 6.75 0 9 13.50
15 Drew, Shyhiem 7 5 26 5.20 0 11 3.71
0 Wagner, Kayleb 9 6 23 3.83 0 16 2.56
11 Dobson, Deion 6 2 15 7.50 0 11 2.50
Wash, Amari 5 1 14 14.00 1 14 2.80  
84 Saenz, Michael 1 1 6 6.00 0 6 6.00
21 George, Tyler 4 1 5 5.00 0 5 1.25
Williams, Cameron 1 1 3 3.00 0 3 3.00  
17 Secka, Alpha 4 0 0 0.00 0 0 0.00
6 Smith, Martavious 5 3 -3 -1.00 0 3 -0.60
Total 9 136 1365 10.04 10 55 151.67
Opponents 9 171 1932 11.30 16 87 214.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Luani, Tofa 9 32 28 60.0 4.5-11 1.0-5 2 3 1 0 0 0 0
1 Luani, Toto 9 28 32 60.0 6.0-23 1.5-11 1 0 1 1 0 0 0
10 Bodner, Avery 8 17 25 42.0 0-0 0-0 0 3 0 1 0 0 0
9 Dugan, Josh 9 13 29 42.0 0-0 0-0 0 1 0 0 1 0 0
3 Terrell, Chase 8 27 15 42.0 1.5-6 0-0 2 4 0 0 0 0 0
90 Meadows, Tahj 9 22 16 38.0 10.0-44 3.0-24 0 0 1 0 0 0 0
4 Lawrie, Judson 9 15 16 31.0 0-0 0-0 1 3 0 1 0 0 0
12 Ruzindana, Elian 9 13 15 28.0 1.5-2 0-0 0 0 0 0 0 0 0
32 Thompson, Caden 8 15 12 27.0 7.5-30 2.5-21 0 1 1 0 0 0 0
6 Cohen, Kevarris 9 17 8 25.0 0-0 0-0 1 4 1 1 1 0 0
28 James, Carson 7 7 16 23.0 1.0-3 0-0 0 1 0 0 0 0 0
93 Blincoe, John 9 10 12 22.0 4.0-25 2.5-18 0 1 2 0 1 0 0
44 Jackson, Marcus 9 8 13 21.0 5.0-18 1.5-8 0 0 0 0 0 1 0
33 Edwards Jr, Derrick 8 8 12 20.0 1.5-5 1.0-4 0 0 0 0 0 0 0
25 Bohms, Aven 9 6 8 14.0 2.5-7 1.5-7 0 0 1 0 0 1 0
52 Hopkins, Trez 7 5 8 13.0 1.0-3 0.5-2 0 0 1 0 0 0 0
52 Hopkins, Trez 7 5 8 13.0 1.0-3 0.5-2 0 0 1 0 0 0 0
51 Blondeaux, Brandon 6 2 9 11.0 0.5-6 0.5-6 0 0 1 0 0 2 0
96 Sanders, Robert 4 5 5 10.0 1.5-2 1.0-1 0 0 0 0 0 0 0  
13 Wilson, Dray 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
31 Parker, Tejay 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Alfonso, Jalen 6 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
99 Cleary, Xsavier 3 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Terry, Myles 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Taylor, Jayden 6 3 4 7.0 1.0-6 0-0 0 1 0 0 1 0 0
29 Houston, Jordan 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
23 Guidugli, George 7 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
17 Brown, Aidan 5 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
30 Fitzgerald, Jack 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Hayes, Todd 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Sako, Jack 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Townsend, Ta'quan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Combs, Jaidan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Goins, Dejon 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Lauderdale, Christopher 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Melidor, Jason 4 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
87 Oneill, Bracken 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Watkins, Deandre 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
59 Adkins, Gavin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Albrinck, Alexander 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Brown, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Cooper, Jonathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Duncan, Adam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gwilly, Numehnne 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Moody, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Nelson, Cohen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pemberton, Kamalie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Sanders, Rob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Smiddy, Benjamin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Kolton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Martavious 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bostic, Javion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Burleigh, Davis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Campbell, Xavier 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
7 Chesser, Ben 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fay, Ben 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 1 0 1  
0 Wagner, Kayleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Wash, Amari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 302 340 642.0 51.0-197 17.5-111 7 25 12 5 5 4 1
Opponents 9 298 206 504.0 67.0-254 25.0-158 16 43 17 8 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Trombley, Jackson 45 1621 36.02 55 3 14 7 2 0
23 Guidugli, George 11 360 32.73 39 0 5 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 57 1981 34.75 55 3 19 7 2 1
Opponents 39 1435 36.79 65 2 13 13 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Burleigh, Davis 4-7 57.14% 0-0 0-1 4-6 0-0 0-0 37 0
Total 4-7 57.14% 0-0 0-1 4-6 0-0 0-0 37 0
Opponents 11-16 68.75% 0-0 7-8 1-3 3-5 0-0 44 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Trombley, Jackson 5 272 54.4 0 0
37 Burleigh, Davis 19 1016 53.5 0 0
Total 24 1288 53.7 0 0
Opponents 59 3397 57.6 18 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Gwilly, Numehnne 6 44 7.33 0 15
4 Lawrie, Judson 3 22 7.33 0 22
2 Luani, Tofa 1 5 5.00 0 5
10 Bodner, Avery 1 0 0 0 0
Total 11 71 6.45 0 22
Opponents 15 108 7.20 1 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Wash, Amari 12 265 22.08 0 58  
10 Bodner, Avery 9 209 23.22 0 50
20 Pemberton, Kamalie 3 37 12.33 0 28
33 Edwards Jr, Derrick 2 23 11.50 0 12
21 George, Tyler 3 18 6.00 0 11
2 Gwilly, Numehnne 1 17 17.00 0 17
4 Fay, Ben 1 16 16.00 0 16
17 Secka, Alpha 1 16 16.00 0 16
25 Bohms, Aven 1 5 5.00 0 5
4 Lawrie, Judson 1 0 0.00 0 0
Townsend, Ta'quan 2 -9 -4.50 0 0  
Total 36 597 16.58 0 58
Opponents 22 490 22.27 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Burleigh, Davis 0 4 0 13-13 0-0 0 0-0 0 25
3 Combs, Jaidan 3 0 0 0-0 0-0 0 0-0 0 18
7 Chesser, Ben 2 0 0 0-0 0-0 0 0-1 0 12
4 Fay, Ben 2 0 0 0-0 0-0 0 0-0 0 12
2 Gwilly, Numehnne 2 0 0 0-0 0-0 0 0-0 0 12
1 Bostic, Javion 1 0 0 0-0 0-0 0 0-0 0 6
Cooper, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6  
3 Terrell, Chase 1 0 0 0-0 0-0 0 0-0 0 6
0 Wagner, Kayleb 1 0 0 0-0 0-0 0 0-0 0 6
Wash, Amari 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 14 4 1 13-13 0-0 0 0-1 0 111
Opponents 38 11 0 32-35 2-2 1 1-1 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Wheeling L 10-27 0-1 , 0-0 03:38 1500
09/12/2026 at Dayton L 7-30 0-2 , 0-0 02:45 3036
09/19/2026 at Tiffin L 14-38 0-3 , 0-1 02:53 1567
09/26/2026 at Hillsdale L 7-38 0-4 , 0-2 02:27 1026
10/03/2026 vs Walsh W 24-21 1-4 , 1-2 02:59 694
10/10/2026 at Ohio Dominican L 24-34 1-5 , 1-3 02:50 783
10/17/2026 vs Ashland L 10-48 1-6 , 1-4 02:45 750
10/24/2026 at Lake Erie W 15-14 2-6 , 2-4 02:35 336
10/31/2026 vs Findlay L 0-49 2-7 , 2-5 02:48 1253
10945

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Wheeling 25 38 1 28 20 216 0 55 216 0 55 2 37 0 28 0 0 0 0
09/12/2026 Dayton 19 82 1 37 19 140 0 20 140 0 20 1 17 0 17 1 14 0 14
09/19/2026 Tiffin 38 151 0 28 7 67 1 25 67 1 25 6 52 0 24 2 4 0 5
09/26/2026 Hillsdale 33 79 0 13 14 109 1 44 109 1 44 2 73 0 58 1 -2 0 0
10/03/2026 Walsh 31 84 0 16 24 212 3 28 212 3 28 5 87 0 33 0 0 0 0
10/10/2026 Ohio Dominican 31 161 1 25 17 194 2 32 194 2 32 7 152 0 50 3 26 0 15
10/17/2026 Ashland 26 20 0 13 18 217 1 28 217 1 28 6 100 0 24 1 0 0 0
10/24/2026 Lake Erie 30 141 0 26 12 128 2 26 128 2 26 3 32 0 16 2 28 0 22
10/31/2026 Findlay 34 89 0 15 5 82 0 47 82 0 47 4 47 0 23 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Wheeling 38 48 86 6.0 23 1.0 8 2 0 0 1 15 2 6 1 0
09/12/2026 Dayton 34 42 76 8.0 25 2.0 16 0 0 0 2 0 1 0 0 0
09/19/2026 Tiffin 27 44 71 4.0 21 2.0 17 0 0 0 1 31 0 0 0 0
09/26/2026 Hillsdale 28 48 76 5.0 22 3.0 15 0 1 0 2 7 2 2 0 0
10/03/2026 Walsh 22 32 54 3.0 11 1.0 6 1 2 0 0 0 2 4 1 0
10/10/2026 Ohio Dominican 49 30 79 5.0 27 2.0 19 0 0 0 0 0 3 4 1 0
10/17/2026 Ashland 29 40 69 4.0 9 0 0 1 2 4 0 0 0 1 0 0
10/24/2026 Lake Erie 32 30 62 9.0 29 2.0 9 1 0 0 1 28 1 3 1 1
10/31/2026 Findlay 38 18 56 6.0 27 4.0 19 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Wheeling 8 330 41.200 49 0 2 2 0 1 1-2 30 0 3 149 49.67 0 0
09/12/2026 Dayton 8 262 33.050 46 0 0 4 0 1 0-1 0 0 2 123 61.50 0 0
09/19/2026 Tiffin 4 116 19.350 39 1 0 1 0 0 0-0 0 0 3 144 48.00 0 0
09/26/2026 Hillsdale 5 141 28.200 36 0 0 2 0 0 0-0 0 0 2 76 38.00 0 0
10/03/2026 Walsh 9 294 32.700 38 0 0 3 0 1 1-1 32 0 4 232 58.00 0 0
10/10/2026 Ohio Dominican 6 234 39.000 47 0 0 1 0 1 1-1 37 0 4 221 55.25 0 0
10/17/2026 Ashland 8 260 32.500 55 0 1 2 2 1 1-1 31 0 2 105 52.50 0 0
10/24/2026 Lake Erie 4 167 41.800 48 0 0 2 0 2 0-0 0 0 3 181 60.33 0 0
10/31/2026 Findlay 5 177 35.400 43 0 0 2 0 0 0-1 0 0 1 57 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Wheeling 44 185 1 26 23 233 2 36 233 2 36 2 54 0 35 0 0 0 0
09/12/2026 Dayton 39 205 3 43 19 211 1 42 211 1 42 2 59 0 43 1 0 0 0
09/19/2026 Tiffin 40 216 3 29 14 181 1 29 181 1 29 2 29 0 15 2 25 1 15
09/26/2026 Hillsdale 41 188 2 22 20 205 3 31 205 3 31 2 33 0 37 1 -4 0 0
10/03/2026 Walsh 32 149 1 24 12 134 1 24 134 1 24 4 108 0 38 3 32 0 35
10/10/2026 Ohio Dominican 36 85 1 16 24 249 1 47 249 1 47 4 65 0 20 4 33 0 14
10/17/2026 Ashland 43 191 5 28 15 306 2 87 306 2 87 2 31 0 17 1 -13 0 0
10/24/2026 Lake Erie 34 131 1 48 18 159 1 40 159 1 40 3 62 0 21 0 0 0 0
10/31/2026 Findlay 32 135 2 27 26 254 4 31 254 4 31 1 49 0 49 3 35 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Wheeling 26 34 60 10.0 38 4.0 27 1 2 0 1 0 3 11 0 0
09/12/2026 Dayton 28 18 46 6.0 24 2.0 13 1 1 0 1 26 3 4 0 0
09/19/2026 Tiffin 29 32 61 9.0 31 1.0 7 1 1 0 3 26 2 5 1 0
09/26/2026 Hillsdale 35 20 55 5.0 20 2.0 11 1 2 0 1 24 6 4 0 0
10/03/2026 Walsh 40 16 56 8.0 23 1.0 9 0 0 0 1 0 1 4 0 0
10/10/2026 Ohio Dominican 37 28 65 4.0 20 2.0 12 0 0 0 3 35 0 4 0 0
10/17/2026 Ashland 38 16 54 11.0 45 7.0 40 0 0 0 5 39 2 2 0 0
10/24/2026 Lake Erie 34 22 56 7.0 23 2.0 16 0 1 0 0 0 0 7 0 0
10/31/2026 Findlay 31 20 51 7.0 30 4.0 23 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Wheeling 6 159 26.500 37 0 0 4 0 1 2-3 26 1 6 367 61.17 4 0
09/12/2026 Dayton 5 247 49.400 56 0 1 2 3 2 1-1 28 0 6 386 64.33 5 0
09/19/2026 Tiffin 4 157 39.200 47 0 0 1 0 1 1-2 29 0 7 296 42.29 0 0
09/26/2026 Hillsdale 2 80 40.000 46 0 0 0 0 2 1-1 34 0 7 453 64.71 5 0
10/03/2026 Walsh 5 147 37.900 52 0 0 0 1 2 2-3 41 1 5 283 56.60 0 0
10/10/2026 Ohio Dominican 7 305 43.600 65 0 1 2 1 1 2-3 44 1 7 371 53.00 0 0
10/17/2026 Ashland 5 172 33.900 47 0 0 3 0 2 0-0 0 0 8 462 57.75 0 2
10/24/2026 Lake Erie 3 93 33.500 41 0 0 0 0 1 0-1 0 0 4 230 57.50 0 1
10/31/2026 Findlay 2 75 37.500 41 0 0 1 0 1 2-2 23 0 9 549 61.00 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheeling 10-27 17/23 5/8 6/11 6/4 25-38 / 44-185 20-44-1 / 23-38-1 216/233 69-254 / 82-418 52/54 3/1
Dayton 7-30 12/21 5/9 6/11 1/1 19-82 / 39-205 19-32-1 / 19-27-2 140/211 51-222 / 66-416 31/85 2/2
Tiffin 14-38 15/22 5/14 5/7 5/1 38-151 / 40-216 7-17-3 / 14-21-1 67/181 55-218 / 61-397 87/80 4/1
Hillsdale 7-38 11/26 5/13 4/11 2/2 33-79 / 41-188 14-22-1 / 20-30-2 109/205 55-188 / 71-393 78/53 3/3
Walsh 24-21 16/15 6/7 8/5 2/3 31-84 / 32-149 24-37-1 / 12-23-0 212/134 68-296 / 55-283 87/140 1/2
Ohio Dominican 24-34 17/18 7/5 8/12 2/1 31-161 / 36-85 17-33-3 / 24-39-0 194/249 64-355 / 75-334 178/133 3/0
Ashland 10-48 16/17 2/8 13/9 1/0 26-20 / 43-191 18-39-5 / 15-21-0 217/306 65-237 / 64-497 104/57 5/2
Lake Erie 15-14 16/19 7/6 6/11 3/2 30-141 / 34-131 12-23-0 / 18-26-1 128/159 53-269 / 60-290 88/62 1/1
Findlay 0-49 11/25 5/5 3/16 3/4 34-89 / 32-135 5-19-1 / 26-37-0 82/254 53-171 / 69-389 48/84 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheeling 5-16 / 7-20 0-2 / 2-4 23:00 / 35:24 -12:24 1.52 / 4.20 4.91 / 6.13 3.68 / 5.10 8-41.2 / 6-26.5 6-69 / 14-135
Dayton 2-11 / 6-13 0-0 / 0-1 23:14 / 36:46 -13:32 4.32 / 5.26 4.38 / 7.81 4.35 / 6.30 8-32.8 / 5-49.4 3-16 / 5-40
Tiffin 1-10 / 2-11 0-2 / 2-3 28:59 / 31:01 -2:02 3.97 / 5.40 3.94 / 8.62 3.96 / 6.51 4-29 / 4-39.2 9-65 / 12-103
Hillsdale 2-12 / 6-10 1-3 / 0-1 26:56 / 33:04 -6:08 2.39 / 4.59 4.95 / 6.83 3.42 / 5.54 5-28.2 / 2-40 7-73 / 9-101
Walsh 7-17 / 3-11 0-0 / 0-0 34:29 / 25:31 8:58 2.71 / 4.66 5.73 / 5.83 4.35 / 5.15 9-32.7 / 5-29.4 12-105 / 5-55
Ohio Dominican 5-13 / 9-20 0-2 / 2-2 29:20 / 30:40 -1:20 5.19 / 2.36 5.88 / 6.38 5.55 / 4.45 6-39 / 7-43.6 9-76 / 8-72
Ashland 1-12 / 6-13 0-1 / 2-2 27:12 / 32:48 -5:36 0.77 / 4.44 5.56 / 14.57 3.65 / 7.77 8-32.5 / 5-34.4 6-42 / 4-45
Lake Erie 3-10 / 5-11 0-2 / 0-2 26:04 / 33:56 -7:52 4.70 / 3.85 5.57 / 6.12 5.08 / 4.83 4-41.8 / 3-31 10-68 / 7-60
Findlay 4-14 / 9-15 0-2 / 2-2 28:02 / 31:58 -3:56 2.62 / 4.22 4.32 / 6.86 3.23 / 5.64 5-35.4 / 2-37.5 10-93 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Wheeling L 10-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/12/2026 Dayton L 7-30 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Tiffin L 14-38 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Hillsdale L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Walsh W 24-21 4 4 24 3 0 3 1 0 0 0 0 0 0
10/10/2026 Ohio Dominican L 24-34 5 4 24 3 1 2 1 0 0 1 0 0 0
10/17/2026 Ashland L 10-48 4 2 10 1 0 1 1 0 0 2 0 0 0
10/24/2026 Lake Erie W 15-14 2 2 13 2 0 2 0 0 0 0 0 0 0
10/31/2026 Findlay L 0-49 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 22 15 88 11 3 8 4 3 1 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Wheeling W 27-10 5 4 20 2 1 1 2 1 0 0 0 0 0
09/12/2026 Dayton W 30-7 4 3 17 2 1 1 1 0 0 1 0 0 0
09/19/2026 Tiffin W 38-14 5 4 24 3 2 1 1 0 1 0 0 0 0
09/26/2026 Hillsdale W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
10/03/2026 Walsh L 21-24 4 3 14 1 1 0 2 1 0 0 0 0 0
10/10/2026 Ohio Dominican W 34-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/17/2026 Ashland W 48-10 5 5 34 5 5 0 0 0 0 0 0 0 0
10/24/2026 Lake Erie L 14-15 4 2 14 2 1 1 0 1 1 0 0 0 0
10/31/2026 Findlay W 49-0 7 7 42 5 2 3 2 0 0 0 0 0 0
TOTALS 42 35 210 26 16 10 9 4 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Chesser,Ben vs Ohio Dominican (10/10/2026)
Yards Rushing 101 Chesser,Ben vs Ohio Dominican (10/10/2026)
TD Rushes 1 Wagner,Kayleb vs Wheeling (08/29/2026)
1 Chesser,Ben vs Dayton (09/12/2026)
1 Chesser,Ben vs Ohio Dominican (10/10/2026)
Long Rush 37 Smith,Martavious vs Dayton (09/12/2026)
Pass Attempts 40 Chesser,Ben vs Wheeling (08/29/2026)
Pass Completions 21 Chesser,Ben vs Walsh (10/03/2026)
Yards Passing 217 Chesser,Ben vs Ashland (10/17/2026)
TD Passes 3 Chesser,Ben vs Walsh (10/03/2026)
Longest Pass 55 Chesser,Ben vs Wheeling (08/29/2026)
Receptions 8 Gwilly,Numehnne vs Walsh (10/03/2026)
Yards Receiving 91 Gwilly,Numehnne vs Walsh (10/03/2026)
TD Receptions 1 Wash,AMari vs Walsh (10/03/2026)
1 Combs,Jaidan vs Walsh (10/03/2026)
1 Fay,Ben vs Walsh (10/03/2026)
1 Gwilly,Numehnne vs Ashland (10/17/2026)
1 Fay,Ben vs Tiffin (09/19/2026)
1 Combs,Jaidan vs Hillsdale (09/26/2026)
1 Bostic,Javion vs Ohio Dominican (10/10/2026)
1 Gwilly,Numehnne vs Ohio Dominican (10/10/2026)
1 Combs,Jaidan vs Lake Erie (10/24/2026)
1 Cooper,Jonathan vs Lake Erie (10/24/2026)
Longest Reception 55 Gwilly,Numehnne vs Wheeling (08/29/2026)
Field Goals 1 Burleigh,Davis vs Walsh (10/03/2026)
1 Burleigh,Davis vs Ashland (10/17/2026)
1 Burleigh,Davis vs Wheeling (08/29/2026)
1 Burleigh,Davis vs Ohio Dominican (10/10/2026)
Longest Field Goal 37 Burleigh,Davis vs Ohio Dominican (10/10/2026)
Punts 9 Trombley,Jackson vs Walsh (10/03/2026)
Punting Average 41.8 Trombley,Jackson vs Lake Erie (10/24/2026)
Longest Punt 55 Trombley,Jackson vs Ashland (10/17/2026)
Longest Punt Return 22 Lawrie,Judson vs Lake Erie (10/24/2026)
Longest Kickoff Return 58 Wash,AMari vs Hillsdale (09/26/2026)
Tackles 11 Luani,Tofa vs Dayton (09/12/2026)
Sacks 1 Luani,Tofa vs Findlay (10/31/2026)
1 Bohms,Aven vs Findlay (10/31/2026)
1 Edwards Jr,Derrick vs Findlay (10/31/2026)
1 Blincoe,John vs Wheeling (08/29/2026)
1 Meadows,Tahj vs Dayton (09/12/2026)
1 Thompson,Caden vs Tiffin (09/19/2026)
1 Meadows,Tahj vs Tiffin (09/19/2026)
