Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2026 Football Cumulative Statistics

Team Stats (2-6, 2-4)

Overall Team Statistics
Statistic THOMAS MORE Opponents
Scoring
13.88 31.25
111 250
First Downs
42 70
56 77
22 14
120 161
Rushing
989 1509
233 159
233 309
3.2 4.4
94.5 168.8
3 17
756 1350
Passing
247-131-15 225-145-7
5.19 7.46
160.38 209.75
10 12
1283 1678
Total Offense
480 534
4.2 5.7
254.9 378.5
2039 3028
14 32
Returns
17.19 21.00
32-550 21-441
7.00 6.08
10-70 12-73
11.57 10.00
7-81 15-150
Kicking
34.69 36.76
32.13 33.78
52-1804 37-1360
4-6 9-14
0-0 0-0
Penalties
64.25 76.38
62-514 64-611
Time Of Possession
27:24 32:24
03:39:14 04:19:10
Miscellaneous
26-101 (25.74%) 44-109 (40.37%)
1-12 (8.33%) 8-15 (53.33%)
11-7 11-5
13-90 21-135
13-13 27-30
0 0
15-20 28-35
11-20 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Chesser, Ben 8 95 466 151 315 3.3 2 28 39.38
20 Pemberton, Kamalie 6 36 180 13 167 4.6 0 26 27.83
6 Smith, Martavious 5 36 179 17 162 4.5 0 37 32.40
0 Wagner, Kayleb 8 44 84 33 51 1.2 1 10 6.38
2 Gwilly, Numehnne 8 6 44 3 41 6.8 0 19 5.13
35 Stroud, Caden 4 9 25 1 24 2.7 0 6 6.00
21 George, Tyler 4 3 11 0 11 3.7 0 7 2.75
18 Crone, Chase 8 0 0 0 0 0.0 0 0 0.00
10 Scalf, Griffin 3 1 0 6 -6 -6.0 0 0 -2.00
Team 8 3 0 9 -9 -3.0 0 0 -1.13  
Total 8 233 989 233 756 3.2 3 37 94.50
Opponents 8 309 1509 159 1350 4.4 17 48 168.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Chesser, Ben 8 101.47 126 232 14 54.31% 1243 10 55 155.38
10 Scalf, Griffin 3 37.64 4 10 1 40.00% 21 0 9 7.00
18 Crone, Chase 8 64.90 1 4 0 25.00% 19 0 19 2.38
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 97.88 131 247 15 53.04% 1283 10 55 160.38
Opponents 8 138.47 145 225 7 64.44% 1678 12 87 209.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gwilly, Numehnne 8 24 282 11.75 2 55 35.25
3 Combs, Jaidan 8 21 256 12.19 2 44 32.00
1 Bostic, Javion 8 19 225 11.84 1 29 28.13
Cooper, Jonathan 8 12 150 12.50 1 32 18.75  
4 Fay, Ben 8 14 127 9.07 2 28 15.88
14 Smith, Kolton 8 9 59 6.56 0 15 7.38
Townsend, Ta'quan 6 4 28 7.00 0 19 4.67  
82 Love, Josiah 2 4 27 6.75 0 9 13.50
15 Drew, Shyhiem 6 5 26 5.20 0 11 4.33
0 Wagner, Kayleb 8 6 23 3.83 0 16 2.88
20 Pemberton, Kamalie 6 3 22 7.33 0 11 3.67
7 Bokumbe, Steven 1 1 18 18.00 1 18 18.00
11 Dobson, Deion 5 2 15 7.50 0 11 3.00
Wash, Amari 4 1 14 14.00 1 14 3.50  
84 Saenz, Michael 1 1 6 6.00 0 6 6.00
21 George, Tyler 4 1 5 5.00 0 5 1.25
Williams, Cameron 1 1 3 3.00 0 3 3.00  
17 Secka, Alpha 3 0 0 0.00 0 0 0.00
6 Smith, Martavious 5 3 -3 -1.00 0 3 -0.60
Total 8 131 1283 9.79 10 55 160.38
Opponents 8 145 1678 11.57 12 87 209.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Luani, Tofa 8 29 25 54.0 3.5-6 0-0 2 2 1 0 0 0 0
1 Luani, Toto 8 24 27 51.0 5.0-21 1.0-10 1 0 1 1 0 0 0
10 Bodner, Avery 8 17 25 42.0 0-0 0-0 0 3 0 1 0 0 0
9 Dugan, Josh 8 11 27 38.0 0-0 0-0 0 1 0 0 1 0 0
3 Terrell, Chase 7 24 13 37.0 1.5-6 0-0 2 2 0 0 0 0 0
90 Meadows, Tahj 8 20 14 34.0 8.5-32 3.0-24 0 0 1 0 0 0 0
4 Lawrie, Judson 8 14 13 27.0 0-0 0-0 1 3 0 1 0 0 0
32 Thompson, Caden 8 15 12 27.0 7.5-30 2.5-21 0 1 1 0 0 0 0
6 Cohen, Kevarris 8 17 8 25.0 0-0 0-0 1 4 1 1 1 0 0
28 James, Carson 6 7 15 22.0 1.0-3 0-0 0 1 0 0 0 0 0
93 Blincoe, John 8 10 11 21.0 4.0-25 2.5-18 0 1 2 0 1 0 0
12 Ruzindana, Elian 8 10 11 21.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Jackson, Marcus 8 10 10 20.0 5.5-22 1.0-6 0 0 0 0 0 1 0
33 Edwards Jr, Derrick 7 4 13 17.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Hopkins, Trez 7 7 6 13.0 2.0-5 1.5-4 0 0 1 0 0 0 0
52 Hopkins, Trez 7 7 6 13.0 2.0-5 1.5-4 0 0 1 0 0 0 0
51 Blondeaux, Brandon 6 2 9 11.0 0.5-6 0.5-6 0 0 1 0 0 2 0
25 Bohms, Aven 8 5 5 10.0 0.5-0 0-0 0 0 1 0 0 1 0
96 Sanders, Robert 4 5 5 10.0 1.5-2 1.0-1 0 0 0 0 0 0 0  
99 Cleary, Xsavier 3 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Terry, Myles 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Taylor, Jayden 5 3 4 7.0 1.0-6 0-0 0 1 0 0 1 0 0
13 Wilson, Dray 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Alfonso, Jalen 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Parker, Tejay 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Guidugli, George 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Aidan 5 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
22 Hayes, Todd 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Houston, Jordan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Sako, Jack 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Townsend, Ta'quan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Combs, Jaidan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Goins, Dejon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Watkins, Deandre 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
59 Adkins, Gavin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Albrinck, Alexander 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Brown, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Cooper, Jonathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Duncan, Adam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gwilly, Numehnne 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Lauderdale, Christopher 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Moody, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Nelson, Cohen 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Oneill, Bracken 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Pemberton, Kamalie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Sanders, Rob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Smiddy, Benjamin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Kolton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Martavious 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bokumbe, Steven 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bostic, Javion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Burleigh, Davis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Campbell, Xavier 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
7 Chesser, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fay, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 1 0 1  
0 Wagner, Kayleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Wash, Amari 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 277 298 575.0 46.0-172 14.5-94 7 19 12 5 5 4 1
Opponents 8 267 186 453.0 60.0-224 21.0-135 15 41 17 7 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Trombley, Jackson 40 1444 36.10 55 3 12 7 2 0
23 Guidugli, George 11 360 32.73 39 0 5 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 1804 34.69 55 3 17 7 2 1
Opponents 37 1360 36.76 65 2 12 12 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Burleigh, Davis 4-6 66.67% 0-0 0-1 4-5 0-0 0-0 37 0
Total 4-6 66.67% 0-0 0-1 4-5 0-0 0-0 37 0
Opponents 9-14 64.29% 0-0 5-6 1-3 3-5 0-0 44 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Trombley, Jackson 5 272 54.4 0 0
37 Burleigh, Davis 18 959 53.3 0 0
Total 23 1231 53.5 0 0
Opponents 50 2848 57.0 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Gwilly, Numehnne 6 44 7.33 0 15
4 Lawrie, Judson 2 21 10.50 0 22
2 Luani, Tofa 1 5 5.00 0 5
10 Bodner, Avery 1 0 0 0 0
Total 10 70 7.00 0 22
Opponents 12 73 6.08 1 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Wash, Amari 9 211 23.44 0 58  
10 Bodner, Avery 9 209 23.22 0 50
20 Pemberton, Kamalie 3 37 12.33 0 28
33 Edwards Jr, Derrick 2 23 11.50 0 12
21 George, Tyler 3 18 6.00 0 11
2 Gwilly, Numehnne 1 17 17.00 0 17
4 Fay, Ben 1 16 16.00 0 16
17 Secka, Alpha 1 16 16.00 0 16
25 Bohms, Aven 1 5 5.00 0 5
4 Lawrie, Judson 1 0 0.00 0 0
Townsend, Ta'quan 1 -2 -2.00 0 0  
Total 32 550 17.19 0 58
Opponents 21 441 21.00 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Burleigh, Davis 0 4 0 13-13 0-0 0 0-0 0 25
7 Chesser, Ben 2 0 0 0-0 0-0 0 0-1 0 12
3 Combs, Jaidan 2 0 0 0-0 0-0 0 0-0 0 12
4 Fay, Ben 2 0 0 0-0 0-0 0 0-0 0 12
2 Gwilly, Numehnne 2 0 0 0-0 0-0 0 0-0 0 12
7 Bokumbe, Steven 1 0 0 0-0 0-0 0 0-0 0 6
1 Bostic, Javion 1 0 0 0-0 0-0 0 0-0 0 6
Cooper, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6  
3 Terrell, Chase 1 0 0 0-0 0-0 0 0-0 0 6
0 Wagner, Kayleb 1 0 0 0-0 0-0 0 0-0 0 6
Wash, Amari 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 14 4 1 13-13 0-0 0 0-1 0 111
Opponents 32 9 0 27-30 1-1 1 1-1 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Wheeling L 10-27 0-1 , 0-0 03:38 1500
09/12/2026 at Dayton L 7-30 0-2 , 0-0 02:45 3036
09/19/2026 at Tiffin L 14-38 0-3 , 0-1 02:53 1567
09/26/2026 at Hillsdale L 7-38 0-4 , 0-2 02:27 1026
10/03/2026 vs Walsh W 24-21 1-4 , 1-2 02:59 694
10/10/2026 at Ohio Dominican L 24-34 1-5 , 1-3 02:50 783
10/17/2026 vs Ashland L 10-48 1-6 , 1-4 02:45 750
10/24/2026 at Lake Erie W 15-14 2-6 , 2-4 02:35 333
9689

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Wheeling 25 38 1 28 20 216 0 55 216 0 55 2 37 0 28 0 0 0 0
09/12/2026 Dayton 19 82 1 37 19 140 0 20 140 0 20 1 17 0 17 1 14 0 14
09/19/2026 Tiffin 38 151 0 28 7 67 1 25 67 1 25 6 52 0 24 2 4 0 5
09/26/2026 Hillsdale 33 79 0 13 14 109 1 44 109 1 44 2 73 0 58 1 -2 0 0
10/03/2026 Walsh 31 84 0 16 24 212 3 28 212 3 28 5 87 0 33 0 0 0 0
10/10/2026 Ohio Dominican 31 161 1 25 17 194 2 32 194 2 32 7 152 0 50 3 26 0 15
10/17/2026 Ashland 26 20 0 13 18 217 1 28 217 1 28 6 100 0 24 1 0 0 0
10/24/2026 Lake Erie 30 141 0 26 12 128 2 26 128 2 26 3 32 0 16 2 28 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Wheeling 38 48 86 6.0 23 1.0 8 2 0 0 1 15 2 6 1 0
09/12/2026 Dayton 34 42 76 8.0 25 2.0 16 0 0 0 2 0 1 0 0 0
09/19/2026 Tiffin 27 44 71 4.0 21 2.0 17 0 0 0 1 31 0 0 0 0
09/26/2026 Hillsdale 28 48 76 5.0 22 3.0 15 0 1 0 2 7 2 2 0 0
10/03/2026 Walsh 22 32 54 3.0 11 1.0 6 1 2 0 0 0 2 4 1 0
10/10/2026 Ohio Dominican 49 30 79 5.0 27 2.0 19 0 0 0 0 0 3 4 1 0
10/17/2026 Ashland 29 40 69 4.0 9 0 0 1 2 4 0 0 0 1 0 0
10/24/2026 Lake Erie 43 8 51 9.0 29 2.0 9 1 0 0 1 28 1 2 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Wheeling 8 330 41.200 49 0 2 2 0 1 1-2 30 0 3 149 49.67 0 0
09/12/2026 Dayton 8 262 33.050 46 0 0 4 0 1 0-1 0 0 2 123 61.50 0 0
09/19/2026 Tiffin 4 116 19.350 39 1 0 1 0 0 0-0 0 0 3 144 48.00 0 0
09/26/2026 Hillsdale 5 141 28.200 36 0 0 2 0 0 0-0 0 0 2 76 38.00 0 0
10/03/2026 Walsh 9 294 32.700 38 0 0 3 0 1 1-1 32 0 4 232 58.00 0 0
10/10/2026 Ohio Dominican 6 234 39.000 47 0 0 1 0 1 1-1 37 0 4 221 55.25 0 0
10/17/2026 Ashland 8 260 32.500 55 0 1 2 2 1 1-1 31 0 2 105 52.50 0 0
10/24/2026 Lake Erie 4 167 41.800 48 0 0 2 0 2 0-0 0 0 3 181 60.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Wheeling 44 185 1 26 23 233 2 36 233 2 36 2 54 0 35 0 0 0 0
09/12/2026 Dayton 39 205 3 43 19 211 1 42 211 1 42 2 59 0 43 1 0 0 0
09/19/2026 Tiffin 40 216 3 29 14 181 1 29 181 1 29 2 29 0 15 2 25 1 15
09/26/2026 Hillsdale 41 188 2 22 20 205 3 31 205 3 31 2 33 0 37 1 -4 0 0
10/03/2026 Walsh 32 149 1 24 12 134 1 24 134 1 24 4 108 0 38 3 32 0 35
10/10/2026 Ohio Dominican 36 85 1 16 24 249 1 47 249 1 47 4 65 0 20 4 33 0 14
10/17/2026 Ashland 43 191 5 28 15 306 2 87 306 2 87 2 31 0 17 1 -13 0 0
10/24/2026 Lake Erie 34 131 1 48 18 159 1 40 159 1 40 3 62 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Wheeling 26 34 60 10.0 38 4.0 27 1 2 0 1 0 3 11 0 0
09/12/2026 Dayton 28 18 46 6.0 24 2.0 13 1 1 0 1 26 3 4 0 0
09/19/2026 Tiffin 29 32 61 9.0 31 1.0 7 1 1 0 3 26 2 5 1 0
09/26/2026 Hillsdale 35 20 55 5.0 20 2.0 11 1 2 0 1 24 6 4 0 0
10/03/2026 Walsh 40 16 56 8.0 23 1.0 9 0 0 0 1 0 1 4 0 0
10/10/2026 Ohio Dominican 37 28 65 4.0 20 2.0 12 0 0 0 3 35 0 4 0 0
10/17/2026 Ashland 38 16 54 11.0 45 7.0 40 0 0 0 5 39 2 2 0 0
10/24/2026 Lake Erie 34 22 56 7.0 23 2.0 16 0 1 0 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Wheeling 6 159 26.500 37 0 0 4 0 1 2-3 26 1 6 367 61.17 4 0
09/12/2026 Dayton 5 247 49.400 56 0 1 2 3 2 1-1 28 0 6 386 64.33 5 0
09/19/2026 Tiffin 4 157 39.200 47 0 0 1 0 1 1-2 29 0 7 296 42.29 0 0
09/26/2026 Hillsdale 2 80 40.000 46 0 0 0 0 2 1-1 34 0 7 453 64.71 5 0
10/03/2026 Walsh 5 147 37.900 52 0 0 0 1 2 2-3 41 1 5 283 56.60 0 0
10/10/2026 Ohio Dominican 7 305 43.600 65 0 1 2 1 1 2-3 44 1 7 371 53.00 0 0
10/17/2026 Ashland 5 172 33.900 47 0 0 3 0 2 0-0 0 0 8 462 57.75 0 2
10/24/2026 Lake Erie 3 93 33.500 41 0 0 0 0 1 0-1 0 0 4 230 57.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheeling 10-27 17/23 5/8 6/11 6/4 25-38 / 44-185 20-44-1 / 23-38-1 216/233 69-254 / 82-418 52/54 3/1
Dayton 7-30 12/21 5/9 6/11 1/1 19-82 / 39-205 19-32-1 / 19-27-2 140/211 51-222 / 66-416 31/85 2/2
Tiffin 14-38 15/22 5/14 5/7 5/1 38-151 / 40-216 7-17-3 / 14-21-1 67/181 55-218 / 61-397 87/80 4/1
Hillsdale 7-38 11/26 5/13 4/11 2/2 33-79 / 41-188 14-22-1 / 20-30-2 109/205 55-188 / 71-393 78/53 3/3
Walsh 24-21 16/15 6/7 8/5 2/3 31-84 / 32-149 24-37-1 / 12-23-0 212/134 68-296 / 55-283 87/140 1/2
Ohio Dominican 24-34 17/18 7/5 8/12 2/1 31-161 / 36-85 17-33-3 / 24-39-0 194/249 64-355 / 75-334 178/133 3/0
Ashland 10-48 16/17 2/8 13/9 1/0 26-20 / 43-191 18-39-5 / 15-21-0 217/306 65-237 / 64-497 104/57 5/2
Lake Erie 15-14 16/19 7/6 6/11 3/2 30-141 / 34-131 12-23-0 / 18-26-1 128/159 53-269 / 60-290 88/62 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheeling 5-16 / 7-20 0-2 / 2-4 23:00 / 35:24 -12:24 1.52 / 4.20 4.91 / 6.13 3.68 / 5.10 8-41.2 / 6-26.5 6-69 / 14-135
Dayton 2-11 / 6-13 0-0 / 0-1 23:14 / 36:46 -13:32 4.32 / 5.26 4.38 / 7.81 4.35 / 6.30 8-32.8 / 5-49.4 3-16 / 5-40
Tiffin 1-10 / 2-11 0-2 / 2-3 28:59 / 31:01 -2:02 3.97 / 5.40 3.94 / 8.62 3.96 / 6.51 4-29 / 4-39.2 9-65 / 12-103
Hillsdale 2-12 / 6-10 1-3 / 0-1 26:56 / 33:04 -6:08 2.39 / 4.59 4.95 / 6.83 3.42 / 5.54 5-28.2 / 2-40 7-73 / 9-101
Walsh 7-17 / 3-11 0-0 / 0-0 34:29 / 25:31 8:58 2.71 / 4.66 5.73 / 5.83 4.35 / 5.15 9-32.7 / 5-29.4 12-105 / 5-55
Ohio Dominican 5-13 / 9-20 0-2 / 2-2 29:20 / 30:40 -1:20 5.19 / 2.36 5.88 / 6.38 5.55 / 4.45 6-39 / 7-43.6 9-76 / 8-72
Ashland 1-12 / 6-13 0-1 / 2-2 27:12 / 32:48 -5:36 0.77 / 4.44 5.56 / 14.57 3.65 / 7.77 8-32.5 / 5-34.4 6-42 / 4-45
Lake Erie 3-10 / 5-11 0-2 / 0-2 26:04 / 33:56 -7:52 4.70 / 3.85 5.57 / 6.12 5.08 / 4.83 4-41.8 / 3-31 10-68 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Wheeling L 10-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/12/2026 Dayton L 7-30 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Tiffin L 14-38 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Hillsdale L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Walsh W 24-21 4 4 24 3 0 3 1 0 0 0 0 0 0
10/10/2026 Ohio Dominican L 24-34 5 4 24 3 1 2 1 0 0 1 0 0 0
10/17/2026 Ashland L 10-48 4 2 10 1 0 1 1 0 0 2 0 0 0
10/24/2026 Lake Erie W 15-14 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 20 15 88 11 3 8 4 2 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Wheeling W 27-10 5 4 20 2 1 1 2 1 0 0 0 0 0
09/12/2026 Dayton W 30-7 4 3 17 2 1 1 1 0 0 1 0 0 0
09/19/2026 Tiffin W 38-14 5 4 24 3 2 1 1 0 1 0 0 0 0
09/26/2026 Hillsdale W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
10/03/2026 Walsh L 21-24 4 3 14 1 1 0 2 1 0 0 0 0 0
10/10/2026 Ohio Dominican W 34-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/17/2026 Ashland W 48-10 5 5 34 5 5 0 0 0 0 0 0 0 0
10/24/2026 Lake Erie L 14-15 4 2 14 2 1 1 0 1 1 0 0 0 0
TOTALS 35 28 168 21 14 7 7 4 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Chesser,Ben vs Ohio Dominican (10/10/2026)
Yards Rushing 101 Chesser,Ben vs Ohio Dominican (10/10/2026)
TD Rushes 1 Wagner,Kayleb vs Wheeling (08/29/2026)
1 Chesser,Ben vs Dayton (09/12/2026)
1 Chesser,Ben vs Ohio Dominican (10/10/2026)
Long Rush 37 Smith,Martavious vs Dayton (09/12/2026)
Pass Attempts 40 Chesser,Ben vs Wheeling (08/29/2026)
Pass Completions 21 Chesser,Ben vs Walsh (10/03/2026)
Yards Passing 217 Chesser,Ben vs Ashland (10/17/2026)
TD Passes 3 Chesser,Ben vs Walsh (10/03/2026)
Longest Pass 55 Chesser,Ben vs Wheeling (08/29/2026)
Receptions 8 Gwilly,Numehnne vs Walsh (10/03/2026)
Yards Receiving 91 Gwilly,Numehnne vs Walsh (10/03/2026)
TD Receptions 1 Wash,AMari vs Walsh (10/03/2026)
1 Combs,Jaidan vs Walsh (10/03/2026)
1 Fay,Ben vs Walsh (10/03/2026)
1 Gwilly,Numehnne vs Ashland (10/17/2026)
1 Fay,Ben vs Tiffin (09/19/2026)
1 Combs,Jaidan vs Hillsdale (09/26/2026)
1 Bostic,Javion vs Ohio Dominican (10/10/2026)
1 Gwilly,Numehnne vs Ohio Dominican (10/10/2026)
1 Bokumbe,Steven vs Lake Erie (10/24/2026)
1 Cooper,Jonathan vs Lake Erie (10/24/2026)
Longest Reception 55 Gwilly,Numehnne vs Wheeling (08/29/2026)
Field Goals 1 Burleigh,Davis vs Walsh (10/03/2026)
1 Burleigh,Davis vs Ashland (10/17/2026)
1 Burleigh,Davis vs Wheeling (08/29/2026)
1 Burleigh,Davis vs Ohio Dominican (10/10/2026)
Longest Field Goal 37 Burleigh,Davis vs Ohio Dominican (10/10/2026)
Punts 9 Trombley,Jackson vs Walsh (10/03/2026)
Punting Average 41.8 Trombley,Jackson vs Lake Erie (10/24/2026)
Longest Punt 55 Trombley,Jackson vs Ashland (10/17/2026)
Longest Punt Return 22 Lawrie,Judson vs Lake Erie (10/24/2026)
Longest Kickoff Return 58 Wash,AMari vs Hillsdale (09/26/2026)
Tackles 11 Luani,Tofa vs Dayton (09/12/2026)
Sacks 1 Blincoe,John vs Wheeling (08/29/2026)
1 Meadows,Tahj vs Dayton (09/12/2026)
1 Thompson,Caden vs Tiffin (09/19/2026)
1 Meadows,Tahj vs Tiffin (09/19/2026)
1 Thompson,Caden vs Hillsdale (09/26/2026)
1 SANDERS,ROBERT vs Hillsdale (09/26/2026)
1 Meadows,Tahj vs Ohio Dominican (10/10/2026)
1 Jackson,Marcus vs Ohio Dominican (10/10/2026)
1 Hopkins,Montrezus vs Lake Erie (10/24/2026)
1 Blincoe,John vs Lake Erie (10/24/2026)
Interceptions 1 Lawrie,Judson vs Wheeling (08/29/2026)
1 Terrell,Chase vs Dayton (09/12/2026)
1 Cohen,Kevarris vs Dayton (09/12/2026)
1 Terrell,Chase vs Tiffin (09/19/2026)
1 Luani,Toto vs Hillsdale (09/26/2026)
1 Luani,Tofa vs Hillsdale (09/26/2026)
1 Luani,Tofa vs Lake Erie (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Tiffin (09/19/2026)
Yards Rushing 161 vs Ohio Dominican (10/10/2026)
TD Rushes 1 vs Wheeling (08/29/2026)
Pass Attempts 44 vs Wheeling (08/29/2026)
Pass Completions 24 vs Walsh (10/03/2026)
Yards Passing 217 vs Ashland (10/17/2026)
TD Passes 3 vs Walsh (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
