Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2025 Football Cumulative Statistics

Team Stats (1-10, 1-8)

Overall Team Statistics
Statistic THOMAS MORE Opponents
Scoring
11.64 31.36
128 345
First Downs
53 85
92 89
31 31
176 205
Rushing
1085 1813
296 196
315 399
2.5 4.1
71.7 147.0
2 17
789 1617
Passing
387-206-15 272-171-5
5.16 7.35
181.45 181.73
9 22
1996 1999
Total Offense
702 671
4.0 5.4
253.2 328.7
2785 3616
13 44
Returns
22.24 25.14
37-823 22-553
8.67 15.25
15-130 12-183
9.80 8.67
5-49 15-130
Kicking
38.61 37.64
34.48 33.44
54-2085 50-1882
12-17 12-18
0-0 0-0
Penalties
72.45 72.36
89-797 80-796
Time Of Possession
29:25 30:12
05:23:32 05:32:13
Miscellaneous
44-154 (28.57%) 51-143 (35.66%)
8-25 (32.00%) 12-17 (70.59%)
15-11 9-3
14-96 29-175
10-10 43-43
0 0
20-25 40-44
9-25 31-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 White, Eli 7 72 299 18 281 3.9 0 37 40.14
36 Hill, Davay 8 39 154 4 150 3.8 1 21 18.75
26 Smith, Martavious 7 38 137 17 120 3.2 1 18 17.14
20 Pemberton, Kamalie 10 36 119 7 112 3.1 0 29 11.20
25 Welch Jr., Demetrick 9 29 84 20 64 2.2 0 11 7.11
7 Chesser, Ben 5 49 139 93 46 0.9 0 15 9.20
16 Bostic, Javion 11 3 23 0 23 7.7 0 11 2.09
85 Smith, Kolton 10 4 15 0 15 3.8 0 7 1.50
5 Williams, Cam 8 6 18 8 10 1.7 0 9 1.25
5 Williams, Cam 8 6 18 8 10 1.7 0 9 1.25
2 Grossnickle, Anthony 11 2 9 2 7 3.5 0 9 0.64
38 Thompson, Katrell 4 2 4 0 4 2.0 0 4 1.00
29 Moody, Josh 5 1 2 0 2 2.0 0 2 0.40
18 Crone, Chase 6 4 13 13 0 0.0 0 10 0.00
15 Drew, Shyhiem 9 1 0 1 -1 -1.0 0 0 -0.11
1 Bradley, Duncan 11 3 5 14 -9 -3.0 0 4 -0.82
Team 11 4 0 17 -17 -4.3 0 0 -1.55  
10 Scalf, Griffin 7 22 64 82 -18 -0.8 0 17 -2.57
Total 11 321 1103 304 799 2.5 2 37 72.64
Opponents 11 399 1813 196 1617 4.1 17 66 147.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Scalf, Griffin 7 81.01 98 206 9 47.57% 995 1 63 142.14
7 Chesser, Ben 5 119.35 93 149 5 62.42% 854 7 48 170.80
18 Crone, Chase 6 93.89 14 29 1 48.28% 142 1 24 23.67
5 Warth, Drew 1 142.00 1 1 0 100.00% 5 0 5 5.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
25 Welch Jr., Demetrick 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 96.48 206 387 15 53.23% 1996 9 63 181.45
Opponents 11 147.62 171 272 5 62.87% 1999 22 55 181.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Bostic, Javion 11 46 459 9.98 4 46 41.73
2 Grossnickle, Anthony 11 38 451 11.87 0 46 41.00
1 Bradley, Duncan 11 31 384 12.39 1 62 34.91
5 Williams, Cam 8 16 168 10.50 1 63 21.00
5 Williams, Cam 8 16 168 10.50 1 63 21.00
15 Drew, Shyhiem 9 8 106 13.25 1 27 11.78
11 Agee, Preston 7 10 64 6.40 0 16 9.14
4 Fay, Ben 9 4 62 15.50 0 48 6.89
25 Welch Jr., Demetrick 9 7 58 8.29 1 19 6.44
17 Harris, Brooks 5 3 54 18.00 0 24 10.80
36 Hill, Davay 8 6 39 6.50 0 13 4.88
8 White, Eli 7 12 38 3.17 0 8 5.43
19 Robbins, Gilly 6 6 31 5.17 1 15 5.17
19 Robbins, Gilly 6 6 31 5.17 1 15 5.17
85 Smith, Kolton 10 3 30 10.00 0 15 3.00
23 Kennebrew, Josh 11 4 20 5.00 0 7 1.82
82 Love, Josiah 7 2 19 9.50 0 12 2.71
20 Pemberton, Kamalie 10 5 7 1.40 0 8 0.70
88 Brown, Aidan 9 1 5 5.00 0 5 0.56
26 Smith, Martavious 7 4 1 0.25 0 6 0.14
10 Bodner, Avery 11 0 0 0.00 0 0 0.00
80 Johnson, Peyton 9 0 0 0.00 0 0 0.00
87 Parm, Tayshawn 9 0 0 0.00 0 0 0.00
Total 11 228 2195 9.63 11 63 199.55
Opponents 11 171 1999 11.69 22 55 181.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Manning, Elijah 10 40 44 84.0 1.0-1 0.5-0 0 0 0 0 0 0 0
2 Luani, Tofa 11 38 35 73.0 6.0-40 3.0-28 0 0 1 0 0 0 0
10 Bodner, Avery 11 33 24 57.0 1.0-2 0-0 1 1 0 0 0 3 0
5 Kennedy, Japhia 11 38 17 55.0 8.0-25 2.0-10 1 3 1 1 2 0 0
33 Castrucci, Alex 10 27 18 45.0 0.5-1 0-0 1 1 0 0 0 0 0
54 Commodore, Obadiah 11 20 19 39.0 5.0-17 1.0-6 0 0 0 0 1 0 1
90 Meadows, Tahj 11 15 23 38.0 4.5-6 1.0-2 0 2 2 0 0 0 0
0 Deleon, Jaylen 10 11 14 25.0 6.0-35 2.0-22 0 1 0 1 1 0 0
1 Rice, Christian 11 21 4 25.0 0.5-2 0-0 2 8 0 0 0 0 0
3 Rivers, Jevan 10 14 8 22.0 1.0-1 0-0 0 0 0 0 1 0 0
34 Dugan, Josh 11 12 9 21.0 1.5-4 0-0 0 0 0 0 0 0 0
28 Belk, Jackson 11 15 4 19.0 0-0 0-0 0 1 0 1 0 0 0
21 Mason, Zion 8 9 9 18.0 0-0 0-0 0 3 0 0 0 0 0
51 Wilson, Brandon 9 7 11 18.0 2.5-19 2.0-18 0 1 1 0 0 0 0
92 Sanders, Malachi 8 4 11 15.0 1.5-3 0.5-1 0 0 0 0 0 0 0
38 Nash, Ben 8 5 8 13.0 4.0-10 1.0-4 0 0 0 0 0 0 0
27 Jones, Syncere 5 10 1 11.0 0-0 0-0 0 4 0 0 0 0 0
22 Luani, Toto 10 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
91 Hilvert, Harry 10 3 7 10.0 2.0-6 0.5-2 0 0 0 0 0 0 0
84 Richemond, Jean 9 1 7 8.0 0.5-2 0-0 0 0 0 0 0 0 0
59 Adkins, Gavin 9 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
24 Alfonso, Jalen 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Brown, Caleb 9 2 4 6.0 0.5-2 0-0 0 0 1 0 0 0 0
13 Taylor, Jayden 9 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Lawrie, Judson 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Scandrick, Jameer 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Blue, Seven 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Bowen, Bryson 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Hopkins, Trez 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Hopkins, Trez 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Iden, Luke 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Cohen, Kevarris 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Duncan, Adam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 King, Judah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Parm, Tayshawn 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Scarborough, Jaeden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Scarborough, Jaeden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Thompson, Katrell 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 White, Eli 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bodner, Austin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bostic, Javion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Crone, Chase 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Drew, Shyhiem 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Fay, Ben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Grossnickle, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hill, Davay 8 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
77 Johnson Jr., Nilaja 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pemberton, Kamalie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Reynolds, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ruzindana, Elian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Smith, Kolton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Smith, Martavious 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
29 Thompson, Caden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Welch Jr., Demetrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bradley, Duncan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Chesser, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Robbins, Gilly 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Robbins, Gilly 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Scalf, Griffin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Trombley, Jackson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Cam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Cam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 390 296 686.0 48.0-183 14.0-96 5 26 6 3 5 3 2
Opponents 11 378 284 662.0 79.0-304 29.0-175 15 52 26 11 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Trombley, Jackson 50 1982 39.64 57 2 22 14 6 0
98 Iden, Luke 2 96 48.00 58 0 0 1 1 0
Team 2 7 3.50 7 0 0 0 0 2  
Total 54 2085 38.61 58 2 22 15 7 2
Opponents 50 1882 37.64 78 4 15 15 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Iden, Luke 11-16 68.75% 0-0 4-4 5-7 1-4 1-1 51 1
48 Trombley, Jackson 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 12-17 70.59% 0-0 5-5 5-7 1-4 1-1 51 1
Opponents 12-18 66.67% 1-1 2-3 7-8 2-6 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Iden, Luke 28 1649 58.9 7 1
48 Trombley, Jackson 6 313 52.2 0 0
Total 34 1962 57.7 7 1
Opponents 68 4028 59.2 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bradley, Duncan 10 66 6.60 0 18
10 Bodner, Avery 2 29 14.50 1 25
4 Lawrie, Judson 2 14 7.00 0 12
42 Cohen, Kevarris 0 11 ∞ 1 11
1 Rice, Christian 1 10 10.00 0 19
Total 15 130 8.67 2 25
Opponents 12 183 15.25 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Kennebrew, Josh 19 351 18.47 0 46
3 Rivers, Jevan 11 304 27.64 0 36
10 Bodner, Avery 3 76 25.33 0 33
4 Lawrie, Judson 2 41 20.50 0 25
11 Agee, Preston 1 31 31.00 0 31
38 Thompson, Katrell 1 20 20.00 0 20
Total 37 823 22.24 0 46
Opponents 22 553 25.14 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Iden, Luke 0 11 0 10-10 0-0 0 0-0 0 43
16 Bostic, Javion 4 0 0 0-0 0-0 0 0-0 0 24
10 Bodner, Avery 1 0 0 0-0 0-0 0 0-0 0 6
1 Bradley, Duncan 1 0 0 0-0 0-0 0 0-0 0 6
42 Cohen, Kevarris 1 0 0 0-0 0-0 0 0-0 0 6
15 Drew, Shyhiem 1 0 0 0-0 0-0 0 0-0 0 6
36 Hill, Davay 1 0 0 0-0 0-0 0 0-0 0 6
19 Robbins, Gilly 1 0 0 0-0 0-0 0 0-0 0 6
19 Robbins, Gilly 1 0 0 0-0 0-0 0 0-0 0 6
26 Smith, Martavious 1 0 0 0-0 0-0 0 0-0 0 6
25 Welch Jr., Demetrick 1 0 0 0-0 0-0 0 0-0 0 6
5 Williams, Cam 1 0 0 0-0 0-0 0 0-0 0 6
5 Williams, Cam 1 0 0 0-0 0-0 0 0-0 0 6
48 Trombley, Jackson 0 1 0 0-0 0-0 0 0-0 0 3
54 Commodore, Obadiah 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 12 2 10-10 0-0 0 0-3 0 140
Opponents 44 12 0 43-43 0-0 1 1-1 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Southern Illinois L 3-49 0-1 , 0-0 03:20 6585
09/06/2025 at Dayton L 0-38 0-2 , 0-0 02:27 3185
09/20/2025 at Northwood L 6-10 0-3 , 0-1 02:41 2172
09/27/2025 at #25 Findlay L 7-37 0-4 , 0-2 02:44 1546
10/04/2025 vs Lake Erie L 15-21 0-5 , 0-3 03:06 3839
10/11/2025 at Ashland L 14-38 0-6 , 0-4 02:53 3394
10/18/2025 vs Tiffin L 10-45 0-7 , 0-5 02:29 2114
10/25/2025 at Walsh L 20-41 0-8 , 0-6 02:54 3158
11/01/2025 vs Hillsdale L 10-24 0-9 , 0-7 02:20 2103
11/08/2025 vs Ohio Dominican L 29-31 0-10 , 0-8 03:06 1875
11/15/2025 at Ky. Wesleyan W 14-11 1-10 , 1-8 03:10 500
30471

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Southern Illinois 32 60 0 27 18 131 0 24 131 0 24 4 86 0 30 1 0 0 0
09/06/2025 Dayton 22 74 0 18 15 126 0 16 126 0 16 2 21 0 13 2 14 0 16
09/20/2025 Northwood 29 77 0 11 17 197 0 63 197 0 63 2 31 0 16 1 9 0 9
09/27/2025 #25 Findlay 25 48 0 17 12 129 1 40 129 1 40 3 53 0 24 0 0 0 0
10/04/2025 Lake Erie 22 56 0 37 19 270 1 62 270 1 62 3 73 0 46 3 32 0 18
10/11/2025 Ashland 36 93 0 21 17 108 2 19 108 2 19 3 50 0 22 1 10 0 19
10/18/2025 Tiffin 40 150 0 31 18 104 1 20 104 1 20 5 119 0 27 0 0 0 0
10/25/2025 Walsh 28 37 0 11 25 302 1 48 302 1 48 4 107 0 36 2 29 1 25
11/01/2025 Hillsdale 25 8 0 12 20 188 1 34 188 1 34 4 102 0 33 0 0 0 0
11/08/2025 Ohio Dominican 24 63 1 29 28 286 2 46 286 2 46 6 159 0 36 3 17 1 11
11/15/2025 Ky. Wesleyan 32 123 1 13 17 155 0 29 155 0 29 1 22 0 22 2 19 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Southern Illinois 30 42 72 2.0 11 1.0 7 1 0 0 0 0 1 4 0 0
09/06/2025 Dayton 37 44 81 4.0 20 1.0 6 0 0 0 0 0 2 2 0 0
09/20/2025 Northwood 40 33 73 6.0 21 4.0 18 2 1 0 0 0 0 5 0 0
09/27/2025 #25 Findlay 38 28 66 4.0 15 1.0 7 0 0 0 0 0 0 4 0 0
10/04/2025 Lake Erie 37 22 59 5.0 9 1.0 1 0 0 0 1 0 0 3 1 1
10/11/2025 Ashland 34 30 64 4.0 9 1.0 4 1 0 0 0 0 0 0 0 0
10/18/2025 Tiffin 34 18 52 4.0 16 1.0 11 0 0 0 0 0 0 1 0 0
10/25/2025 Walsh 41 16 57 5.0 16 0 0 1 1 0 1 0 0 2 1 0
11/01/2025 Hillsdale 30 30 60 1.0 5 1.0 5 0 1 0 1 38 0 1 0 0
11/08/2025 Ohio Dominican 35 6 41 2.0 4 0 0 0 0 0 0 0 0 4 1 0
11/15/2025 Ky. Wesleyan 30 26 56 11.0 57 3.0 37 0 0 0 2 11 3 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Southern Illinois 5 217 48.900 58 0 0 1 1 2 1-2 29 1 2 115 57.50 0 0
09/06/2025 Dayton 3 120 40.000 43 0 0 2 0 1 0-0 0 1 53 53.00 0 0
09/20/2025 Northwood 4 145 36.200 47 0 0 2 0 0 2-2 26 0 3 145 48.33 0 0
09/27/2025 #25 Findlay 5 170 34.000 50 0 0 0 1 0 0-0 0 0 2 128 64.00 1 0
10/04/2025 Lake Erie 6 284 47.300 57 0 0 2 2 4 2-3 33 0 4 254 63.50 2 0
10/11/2025 Ashland 5 199 39.800 43 0 0 3 0 0 0-0 0 0 3 181 60.33 1 0
10/18/2025 Tiffin 6 242 39.400 54 0 0 1 2 1 1-1 23 0 3 185 61.67 0 0
10/25/2025 Walsh 6 216 24.400 48 1 1 2 0 3 2-2 35 0 4 259 64.75 1 0
11/01/2025 Hillsdale 3 89 29.700 37 0 0 3 0 0 1-2 51 0 3 147 49.00 0 1
11/08/2025 Ohio Dominican 4 125 20.850 45 1 1 2 0 1 1-2 35 0 6 381 63.50 2 0
11/15/2025 Ky. Wesleyan 7 278 39.700 52 0 0 4 1 3 2-3 46 0 3 114 38.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Southern Illinois 34 148 3 23 20 238 3 29 238 3 29 2 73 0 50 1 27 0 27
09/06/2025 Dayton 45 200 2 51 19 171 3 25 171 3 25 1 25 0 25 0 0 0 0
09/20/2025 Northwood 42 123 0 14 14 126 1 25 126 1 25 2 31 0 20 1 0 0 0
09/27/2025 #25 Findlay 41 207 1 22 14 184 3 55 184 3 55 1 48 0 48 2 4 0 4
10/04/2025 Lake Erie 38 88 1 10 15 174 1 51 174 1 51 2 39 0 25 1 0 0 0
10/11/2025 Ashland 37 155 3 30 12 154 2 36 154 2 36 1 34 0 34 2 10 0 9
10/18/2025 Tiffin 27 172 2 66 18 253 3 48 253 3 48 3 52 0 23 2 17 0 15
10/25/2025 Walsh 35 138 2 15 18 278 2 53 278 2 53 3 65 0 24 1 72 0 72
11/01/2025 Hillsdale 43 250 3 39 9 67 0 20 67 0 20 1 60 0 60 0 0 0 0
11/08/2025 Ohio Dominican 25 94 0 11 16 153 3 35 153 3 35 4 111 0 35 1 53 1 44
11/15/2025 Ky. Wesleyan 32 42 0 22 16 201 1 38 201 1 38 2 15 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Southern Illinois 37 28 65 7.0 26 2.0 15 2 3 -2 2 41 1 1 1 0
09/06/2025 Dayton 24 20 44 4.0 7 1.0 0 0 1 0 2 -5 2 4 0 0
09/20/2025 Northwood 36 24 60 6.0 29 2.0 23 2 1 -4 1 1 3 5 0 0
09/27/2025 #25 Findlay 26 18 44 7.0 25 2.0 15 0 0 0 0 0 1 7 0 0
10/04/2025 Lake Erie 38 10 48 6.0 22 3.0 19 1 1 69 1 0 0 6 0 0
10/11/2025 Ashland 32 40 72 11.0 37 5.0 23 1 1 0 2 18 6 5 0 0
10/18/2025 Tiffin 47 28 75 7.0 24 2.0 13 0 0 0 2 36 0 3 0 0
10/25/2025 Walsh 42 16 58 10.0 35 5.0 22 2 2 90 0 0 6 5 1 0
11/01/2025 Hillsdale 34 28 62 8.0 61 5.0 37 2 2 0 1 0 1 4 0 0
11/08/2025 Ohio Dominican 47 14 61 7.0 24 2.0 8 0 0 0 1 7 0 4 1 0
11/15/2025 Ky. Wesleyan 15 58 73 6.0 14 0 0 0 0 0 3 32 6 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Southern Illinois 4 164 41.000 54 0 1 1 1 1 0-0 0 0 7 452 64.57 2 0
09/06/2025 Dayton 3 118 39.300 40 0 0 0 0 1 1-2 37 0 7 409 58.43 3 1
09/20/2025 Northwood 6 233 38.800 58 0 1 1 1 4 1-3 23 0 3 175 58.33 1 0
09/27/2025 #25 Findlay 3 107 32.500 44 0 0 0 0 2 3-3 37 0 8 433 54.13 0 0
10/04/2025 Lake Erie 7 229 19.100 48 1 1 2 0 0 0-1 0 0 5 302 60.40 1 0
10/11/2025 Ashland 6 271 45.200 54 0 1 4 3 3 1-1 35 0 7 454 64.86 4 0
10/18/2025 Tiffin 4 142 35.500 40 0 0 1 0 0 1-1 39 0 8 497 62.13 2 1
10/25/2025 Walsh 4 117 19.500 45 1 0 0 0 0 2-2 44 0 8 411 51.38 1 0
11/01/2025 Hillsdale 1 46 46.000 46 0 0 0 0 0 1-1 30 0 5 289 57.80 0 0
11/08/2025 Ohio Dominican 6 186 18.600 45 1 0 3 0 1 1-1 30 0 6 357 59.50 0 0
11/15/2025 Ky. Wesleyan 6 269 44.800 78 0 0 3 1 3 1-3 30 0 4 249 62.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Illinois 3-49 13/24 2/11 8/13 3/0 32-60 / 34-148 18-29-2 / 20-29-0 131/238 61-191 / 63-386 86/139 5/0
Dayton 0-38 11/23 5/10 6/9 0/4 22-74 / 45-200 15-32-2 / 19-28-0 126/171 54-200 / 73-371 35/20 3/0
Northwood 6-10 14/17 5/7 8/7 1/3 29-77 / 42-123 17-31-1 / 14-24-0 197/126 60-274 / 66-249 40/28 2/1
#25 Findlay 7-37 13/24 3/10 5/10 5/4 25-48 / 41-207 12-22-0 / 14-23-0 129/184 47-177 / 64-391 53/52 0/0
Lake Erie 21-15 16/13 5/3 8/5 3/5 22-56 / 38-88 19-42-1 / 15-23-1 270/174 64-326 / 61-262 105/108 2/1
Ashland 14-38 22/14 6/7 9/5 7/2 36-93 / 37-155 17-40-2 / 12-16-0 108/154 76-201 / 53-309 60/62 3/0
Tiffin 45-10 17/21 8/7 7/11 2/3 40-150 / 27-172 18-28-2 / 18-23-0 104/253 68-254 / 50-425 119/105 2/0
Walsh 20-41 20/18 4/8 11/9 5/1 28-37 / 35-138 25-42-0 / 18-29-1 302/278 70-339 / 64-416 136/227 2/2
Hillsdale 24-10 13/19 5/14 7/4 1/1 25-8 / 43-250 20-32-1 / 9-12-1 188/67 57-196 / 55-317 140/60 3/2
Ohio Dominican 31-29 19/17 3/4 13/8 3/5 24-63 / 25-94 28-44-1 / 16-30-0 286/153 68-349 / 55-247 176/171 1/0
Ky. Wesleyan 11-14 18/15 7/4 10/8 1/3 32-123 / 32-42 17-45-3 / 16-35-2 155/201 77-278 / 67-243 52/47 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Illinois 2-13 / 4-10 1-1 / 1-2 33:12 / 26:48 6:24 1.88 / 4.35 4.52 / 8.21 3.13 / 6.13 5-43.4 / 4-41 4-20 / 6-60
Dayton 2-11 / 8-18 1-4 / 5-5 22:38 / 37:22 14:44 3.36 / 4.44 3.94 / 6.11 3.70 / 5.08 3-40 / 3-39.3 8-70 / 3-20
Northwood 4-13 / 5-14 0-2 / 0-0 26:33 / 29:12 2:39 2.66 / 2.93 6.35 / 5.25 4.57 / 3.77 4-36.2 / 6-38.8 8-64 / 4-44
#25 Findlay 1-10 / 7-14 0-3 / 1-1 23:00 / 37:00 14:0 1.92 / 5.05 5.86 / 8.00 3.77 / 6.11 5-34 / 3-35.7 11-119 / 12-140
Lake Erie 3-14 / 5-14 0-2 / 0-1 28:48 / 31:12 2:24 2.55 / 2.32 6.43 / 7.57 5.09 / 4.30 6-47.3 / 7-32.7 13-145 / 9-80
Ashland 7-18 / 3-10 1-3 / 0-0 30:33 / 29:27 1:6 2.58 / 4.19 2.70 / 9.63 2.64 / 5.83 5-39.8 / 6-45.2 9-69 / 12-142
Tiffin 5-17 / 2-7 2-3 / 0-0 38:14 / 21:46 16:28 3.75 / 6.37 3.71 / 11.00 3.74 / 8.50 6-40.3 / 4-35.5 10-82 / 4-45
Walsh 2-13 / 5-13 1-3 / 1-2 29:30 / 30:30 1:0 1.32 / 3.94 7.19 / 9.59 4.84 / 6.50 6-36 / 4-29.2 4-28 / 9-105
Hillsdale 7-15 / 4-10 1-2 / 1-2 29:42 / 30:18 0:36 0.32 / 5.81 5.88 / 5.58 3.44 / 5.76 3-29.7 / 1-46 4-30 / 2-10
Ohio Dominican 6-13 / 4-15 1-2 / 2-2 33:02 / 26:58 6:4 2.63 / 3.76 6.50 / 5.10 5.13 / 4.49 4-31.2 / 6-31 12-105 / 11-107
Ky. Wesleyan 5-17 / 4-18 0-0 / 1-2 28:20 / 31:40 3:20 3.84 / 1.31 3.44 / 5.74 3.61 / 3.63 7-39.7 / 6-44.8 6-65 / 8-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Southern Illinois L 3-49 2 1 3 0 0 0 1 1 0 0 0 0 0
09/06/2025 Dayton L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/2025 Northwood L 6-10 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 #25 Findlay L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
10/04/2025 Lake Erie L 15-21 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2025 Ashland L 14-38 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 Tiffin L 10-45 3 2 10 1 0 1 1 0 0 1 0 0 0
10/25/2025 Walsh L 20-41 3 2 6 0 0 0 2 0 0 0 1 0 0
11/01/2025 Hillsdale L 10-24 2 2 10 1 0 1 1 0 0 0 0 0 0
11/08/2025 Ohio Dominican L 29-31 5 4 22 3 1 2 1 1 0 0 0 0 0
