Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2015 Football Cumulative Statistics

Team Stats (11-1, 8-0)

Overall Team Statistics
Statistic THOMAS MORE Opponents
Scoring
48.58 17.33
583 208
First Downs
132 94
132 99
17 17
281 210
Rushing
2903 2105
295 379
492 467
5.3 3.7
217.3 143.8
33 14
2608 1726
Passing
328-200-12 395-196-29
10.40 5.17
284.25 170.08
41 10
3411 2041
Total Offense
820 862
7.3 4.4
501.6 313.9
6019 3767
80 26
Returns
21.95 19.22
40-878 83-1595
10.48 7.44
25-262 9-67
12.93 9.25
29-375 12-111
Kicking
39.02 35.39
35.44 30.50
41-1600 70-2477
8-10 10-14
0-0 0-0
Penalties
62.17 45.75
82-746 59-549
Time Of Possession
28:38 31:22
05:43:37 06:16:23
Miscellaneous
72-148 (48.65%) 64-190 (33.68%)
9-16 (56.25%) 11-29 (37.93%)
24-11 12-7
36-235 18-150
75-79 20-22
0 24
57-63 24-31
52-63 14-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Tarrant, C.T. 10 198 1197 29 1168 5.9 13 80 116.80
11 Pitts, Hjavier 12 109 746 22 724 6.6 7 50 60.33
21 Zajac, Luke 12 41 260 1 259 6.3 5 31 21.58
6 Kuntz, Brenan 11 43 284 118 166 3.9 2 69 15.09
9 Rice, Gabe 10 27 99 4 95 3.5 1 10 9.50
5 Cohorn, Goose 12 8 72 0 72 9.0 1 16 6.00
3 Fears, Jr., Myron 10 9 54 0 54 6.0 2 32 5.40
9 Lane, Cameron 3 5 38 15 23 4.6 0 19 7.67
18 Gebhardt, Jensen 8 17 71 52 19 1.1 1 37 2.38
14 Barnett, DeAndre 1 4 20 4 16 4.0 0 11 16.00
Garland, Daylin 12 3 14 0 14 4.7 0 11 1.17  
7 Justice, Colin 12 3 11 0 11 3.7 0 6 0.92
88 Vogelpohl, Tyler 12 1 9 0 9 9.0 0 9 0.75
22 Evans, Cam 11 2 8 0 8 4.0 0 8 0.73
Moore, Zach 2 2 8 0 8 4.0 0 7 4.00  
8 Schonburg, Cody 5 1 2 0 2 2.0 1 2 0.40
10 Pfeister, Joe 3 1 1 0 1 1.0 0 1 0.33
11 Wells, Trey 10 2 9 8 1 0.5 0 9 0.10
Team 9 16 0 42 -42 -2.6 0 0 -4.67  
Total 12 492 2903 295 2608 5.3 33 80 217.33
Opponents 12 467 2105 379 1726 3.7 14 88 143.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Gebhardt, Jensen 8 168.76 115 196 7 58.67% 1871 22 64 233.88
6 Kuntz, Brenan 11 203.36 84 129 5 65.12% 1535 18 89 139.55
9 Lane, Cameron 3 472.00 1 1 0 100.00% 5 1 5 1.67
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 182.26 200 328 12 60.98% 3411 41 89 284.25
Opponents 12 86.69 196 395 29 49.62% 2041 10 61 170.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Cohorn, Goose 12 66 1320 20.00 14 89 110.00
88 Vogelpohl, Tyler 12 40 826 20.65 10 64 68.83
Garland, Daylin 12 31 468 15.10 3 58 39.00  
85 Duncan, Jeremy 11 18 291 16.17 3 44 26.45
89 Wietmarschen, Will 12 8 101 12.63 0 19 8.42
31 Tarrant, C.T. 10 12 84 7.00 1 16 8.40
19 Betustak, Matt 6 1 77 77.00 1 77 12.83
82 Bernecker, Michael 9 4 64 16.00 2 21 7.11
22 Evans, Cam 11 5 46 9.20 2 19 4.18
11 Pitts, Hjavier 12 6 46 7.67 0 22 3.83
87 Reynolds, Trevan 7 2 32 16.00 0 23 4.57
49 Schmidt, Bryan 5 3 29 9.67 1 14 5.80
7 Justice, Colin 12 3 18 6.00 3 9 1.50
21 Zajac, Luke 12 1 9 9.00 1 9 0.75
Total 12 200 3411 17.06 41 89 284.25
Opponents 12 196 2041 10.41 10 61 170.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Tunstill, Tre 11 43 22 65.0 2.5-9 0.5-4 0 2 1 0 1 0 0  
27 Fuller, Kyle 12 49 15 64.0 10.5-53 2.5-29 3 4 2 1 0 0 0
2 Butler, Erick 12 38 19 57.0 12.5-65 5.5-40 0 3 9 2 2 0 0
25 Pennekamp, Nick 12 37 19 56.0 3.5-13 1.0-7 3 6 2 1 0 0 0
23 Lammers, Johnny 12 33 19 52.0 0-0 0-0 5 3 0 0 0 0 0
20 Copeland, Austin 11 30 18 48.0 3.0-13 1.0-8 3 3 0 2 0 0 0
95 Darden, Rodderick 12 30 17 47.0 12.5-63 7.5-52 0 0 4 0 0 0 0
28 Gunn, Ian 12 32 12 44.0 4.5-10 1.0-4 4 8 0 0 2 0 0
15 Neal, Brandon 12 31 8 39.0 5.0-11 1.0-2 4 10 0 0 0 0 0
11 Wells, Trey 10 26 8 34.0 0-0 0-0 4 3 0 0 0 0 0
54 Mitchell, Dustin 12 27 5 32.0 12.0-41 5.5-27 0 0 5 0 1 1 0
51 Krause, Houston 11 9 21 30.0 2.5-12 1.0-8 0 0 1 0 0 0 0
44 Powell, DJ 11 16 12 28.0 3.0-4 1.0-2 0 2 0 0 0 0 0
90 Ellis, Tyler 12 13 13 26.0 4.5-26 2.5-20 0 0 0 0 1 0 0
30 Weyer, Lemuel 11 16 9 25.0 1.0-13 0-0 1 7 0 0 1 0 0
95 Rdarden 7 15 8 23.0 8.0-38 3.5-28 0 0 2 0 0 0 0  
1 Hemmer, Spencer 11 11 10 21.0 4.5-22 3.0-18 0 1 1 0 1 0 0
33 Hunter, Josh 11 10 9 19.0 0-0 0-0 0 1 0 0 0 1 0
32 Scholz, Dan 8 6 10 16.0 4.0-12 1.5-7 0 0 0 0 0 0 0  
7 Justice, Colin 12 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
24 DeMarcia, Jay 9 8 3 11.0 1.0-1 0-0 2 1 0 0 0 0 0
9 Rice, Gabe 10 6 5 11.0 0-0 0-0 0 0 0 0 1 0 0
3 Wess, Dalen 9 8 3 11.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Smith, Jordan 4 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Owens, Ben 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Hull, Nate 4 4 3 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
17 Adkins, Dalton 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Berkemeier, Tim 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Schonburg, Cody 5 3 3 6.0 0.5-3 0-0 0 0 0 1 0 0 0
97 Smith, Aaron 3 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Whitaker, Chase 6 5 1 6.0 2.0-9 1.0-4 0 0 0 0 0 0 0
94 Harrell, Alex 5 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
82 Bernecker, Michael 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Fears, Jr., Myron 10 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
35 Galarno, Logan 7 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
48 Tolar, Daniel 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Betustak, Matt 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Budke, Tommy 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Gebhardt, Blake 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Imade, Amadin 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
13 James, Markus 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Morris, Austin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Neumann, Jake 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
11 Pitts, Hjavier 12 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
53 Schweinfuss, Jacob 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Taylor, Nick 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Zajac, Luke 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Anderson, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Avila, Jesus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Campbell, Quentin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Daugherty, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Dugan, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Duncan, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Everson, Steven 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gebhardt, Jensen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kuntz, Brenan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Neff, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Stamper, Ross 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Winkler, Logan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 567 312 879.0 101.0-427 39.5-263 29 55 28 7 10 3 0
Opponents 12 474 334 808.0 48.0-241 18.0-150 12 31 17 11 15 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Fuller, Kyle 38 1522 40.05 64 3 7 7 6 1
18 Gebhardt, Jensen 1 47 47.00 47 0 0 1 0 0
Team 1 -2 -2.00 0 0 0 0 0 0  
16 Whitaker, Chase 1 33 33.00 33 1 0 0 0 0
Total 41 1600 39.02 64 4 7 8 6 1
Opponents 70 2477 35.39 55 4 16 15 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Budke, Tommy 8-10 80.00% 0-0 5-5 2-2 1-3 0-0 46 1
Total 8-10 80.00% 0-0 5-5 2-2 1-3 0-0 46 1
Opponents 10-14 71.43% 1-1 6-6 3-6 0-1 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Budke, Tommy 91 5226 57.4 13 1
72 Bryant, Zach 2 108 54.0 0 0
98 Byrd, Ford 6 317 52.8 0 1
Total 99 5651 57.1 13 2
Opponents 47 2423 51.6 1 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Cohorn, Goose 12 141 11.75 1 80
Garland, Daylin 3 43 14.33 0 24  
1 Faillace, Louis 2 23 11.50 0 18
54 Mitchell, Dustin 1 20 20.00 0 0
4 Winkler, Logan 4 18 4.50 0 8
11 Pitts, Hjavier 1 11 11.00 0 11
8 Schonburg, Cody 1 8 8.00 0 8
3 Fears, Jr., Myron 0 0 0 1 0
28 Gunn, Ian 1 -2 -2.00 0 0
Total 25 262 10.48 2 80
Opponents 9 67 7.44 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 James, Markus 9 269 29.89 0 54
Garland, Daylin 11 248 22.55 0 34  
11 Pitts, Hjavier 9 205 22.78 0 38
3 Wess, Dalen 3 63 21.00 0 27
22 Evans, Cam 4 48 12.00 0 14
14 Barnett, DeAndre 1 26 26.00 0 26
4 Winkler, Logan 1 14 14.00 0 14
25 Pennekamp, Nick 1 5 5.00 0 5
19 Betustak, Matt 1 0 0.00 0 0
Total 40 878 21.95 0 54
Opponents 83 1595 19.22 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Budke, Tommy 0 8 0 72-75 0-0 0 0-0 0 96
5 Cohorn, Goose 16 0 0 0-0 0-0 0 0-0 0 96
31 Tarrant, C.T. 14 0 0 0-0 0-0 0 0-0 0 84
88 Vogelpohl, Tyler 10 0 0 0-0 0-0 0 0-0 0 60
11 Pitts, Hjavier 7 0 0 0-0 0-0 0 0-0 0 42
21 Zajac, Luke 6 0 0 0-0 0-0 0 0-0 0 36
85 Duncan, Jeremy 3 0 0 0-0 0-0 0 0-0 0 18
3 Fears, Jr., Myron 3 0 0 0-0 0-0 0 0-0 0 18
Garland, Daylin 3 0 0 0-0 0-0 0 0-0 0 18  
7 Justice, Colin 3 0 0 0-0 0-0 0 0-0 0 18
82 Bernecker, Michael 2 0 0 0-0 0-0 0 0-0 0 12
22 Evans, Cam 2 0 0 0-0 0-0 0 0-0 0 12
28 Gunn, Ian 2 0 0 0-0 0-0 0 0-0 0 12
6 Kuntz, Brenan 2 0 0 0-0 0-0 0 0-0 0 12
19 Betustak, Matt 1 0 0 0-0 0-0 0 0-0 0 6
18 Gebhardt, Jensen 1 0 0 0-0 0-0 0 0-1 0 6
23 Lammers, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
9 Rice, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
49 Schmidt, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Schonburg, Cody 1 0 0 0-0 0-0 0 0-0 0 6
11 Wells, Trey 1 0 0 0-0 0-0 0 0-0 0 6
72 Bryant, Zach 0 0 0 2-2 0-0 0 0-0 0 2
27 Fuller, Kyle 0 0 0 0-0 0-0 0 0-0 1 2
30 Weyer, Lemuel 0 0 0 0-0 0-0 0 0-0 1 2
98 Byrd, Ford 0 0 0 1-1 0-0 0 0-0 0 1
Total 80 8 0 75-79 0-0 0 0-1 2 583
Opponents 26 10 0 20-22 0-1 1 1-2 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 vs St. John Fisher W 48-0 1-0 2:31 2506
9/12/2015 vs Hanover W 84-7 2-0 3:43 3026
9/19/2015 vs Thiel W 60-12 3-0 , 1-0 2:47 2852
9/26/2015 at Westminster W 45-14 4-0 2:35 1250
10/3/2015 vs Wash. & Jeff. W 38-20 5-0 , 3-0 2:54 3056
10/10/2015 vs Geneva W 44-14 6-0 2:41 2226
10/17/2015 at Saint Vincent W 42-28 7-0 2:50 420
10/24/2015 at Grove City W 66-14 8-0 2:45 1850
10/31/2015 vs Waynesburg W 42-13 9-0 2:42 2196
11/7/2015 at Case Western Reserve W 36-32 10-0 2:50 2234
11/21/2015 vs Washington & Lee W 51-21 11-0 - 1300
11/28/2015 at Wabash College L 27-33 11-1 2:58 1176
24092

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 St. John Fisher 31 171 0 39 22 436 6 77 436 6 77 1 21 0 21 2 19 0 12
9/12/2015 Hanover 54 395 7 42 13 228 3 44 228 3 44 2 53 0 27 6 62 0 24
9/19/2015 Thiel 30 220 3 43 20 348 4 45 348 4 45 2 19 0 14 4 19 1 1
9/26/2015 Westminster 34 107 2 34 16 311 3 58 311 3 58 2 33 0 20 2 9 0 6
10/3/2015 Wash. & Jeff. 44 220 2 24 16 219 3 36 219 3 36 4 89 0 32 0 0 0 0
10/10/2015 Geneva 38 314 4 80 17 247 2 52 247 2 52 3 80 0 38 2 20 0 15
10/17/2015 Saint Vincent 39 207 2 37 18 305 3 58 305 3 58 5 113 0 34 3 21 0 9
10/24/2015 Grove City 67 348 7 30 14 339 2 51 339 2 51 3 81 0 44 4 30 0 11
10/31/2015 Waynesburg 36 185 1 50 17 317 5 89 317 5 89 2 48 0 37 1 2 0 2
11/7/2015 Case Western Reserve 31 87 3 16 13 223 2 47 223 2 47 7 165 0 54 0 0 0 0
11/21/2015 Washington & Lee 48 306 1 31 17 216 6 44 216 6 44 3 61 0 22 0 0 0 0
11/28/2015 Wabash College 40 48 1 15 17 222 2 28 222 2 28 6 115 0 27 1 80 1 80

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 St. John Fisher 36 36 72 11.0 49 4.0 26 0 0 0 1 40 2 6 0 0
9/12/2015 Hanover 33 30 63 8.0 34 5.0 28 0 0 0 4 73 5 4 0 0
9/19/2015 Thiel 40 36 76 10.0 40 4.0 25 2 0 0 0 0 5 5 3 0
9/26/2015 Westminster 51 24 75 6.0 42 3.0 33 0 0 0 4 55 0 2 0 0
10/3/2015 Wash. & Jeff. 58 14 72 9.0 25 3.0 12 0 0 0 4 56 4 8 0 0
10/10/2015 Geneva 53 22 75 5.0 12 2.0 7 1 1 0 2 13 2 3 0 0
10/17/2015 Saint Vincent 38 14 52 9.0 46 3.0 26 0 0 0 3 13 0 0 0 0
10/24/2015 Grove City 38 6 44 7.0 28 3.0 20 1 1 0 2 -1 1 7 0 0
10/31/2015 Waynesburg 40 38 78 7.0 42 3.0 31 0 0 0 1 28 4 6 0 0
11/7/2015 Case Western Reserve 58 40 98 5.0 18 2.0 10 3 2 0 3 44 3 4 0 0
11/21/2015 Washington & Lee 47 32 79 8.0 30 1.0 7 1 1 0 1 0 0 4 0 0
11/28/2015 Wabash College 60 12 72 8.0 23 3.0 10 2 2 0 4 54 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 St. John Fisher 5 213 44.250 47 0 2 0 0 1 2-2 28 0 8 490 61.25 2 0
9/12/2015 Hanover 0 0 0.000 0 0 0 0 0 0 0-0 0 13 732 56.31 1 0
9/19/2015 Thiel 4 147 36.800 44 0 0 2 0 0 1-1 25 0 10 593 59.30 2 0
9/26/2015 Westminster 3 123 41.000 56 0 0 1 1 1 1-1 39 0 8 441 55.13 1 0
10/3/2015 Wash. & Jeff. 3 121 40.300 49 0 0 2 0 1 1-2 23 0 7 400 57.14 0 0
10/10/2015 Geneva 4 172 43.000 59 0 0 0 1 1 1-1 38 0 8 411 51.38 2 1
10/17/2015 Saint Vincent 5 205 41.000 64 0 1 0 2 1 0-0 0 7 415 59.29 2 0
10/24/2015 Grove City 3 116 37.250 47 0 1 0 0 0 1-1 46 0 11 657 59.73 3 1
10/31/2015 Waynesburg 4 125 20.150 55 1 0 2 1 1 0-0 0 7 407 58.14 0 0
11/7/2015 Case Western Reserve 4 175 43.800 58 0 0 0 1 1 0-1 0 1 6 379 63.17 0 0
11/21/2015 Washington & Lee 1 16 16.000 16 0 0 0 0 0 1-1 23 0 9 439 48.78 0 0
11/28/2015 Wabash College 5 187 37.400 42 0 0 0 0 1 0-0 0 5 287 57.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Thomas More 34 77 0 25 14 128 0 29 128 0 29 6 131 0 29 2 6 0 6
9/12/2015 Thomas More 26 34 0 29 14 154 1 45 154 1 45 12 196 0 27 0 0 0 0
9/19/2015 Thomas More 35 80 1 40 16 165 1 25 165 1 25 8 129 0 26 0 0 0 0
9/26/2015 Thomas More 40 111 1 47 20 170 1 23 170 1 23 6 106 0 23 0 0 0 0
10/3/2015 Thomas More 36 110 1 11 34 360 1 41 360 1 41 7 135 0 37 0 0 0 0
10/10/2015 Thomas More 37 150 2 17 25 215 0 27 215 0 27 5 75 0 24 1 5 0 5
10/17/2015 Thomas More 39 260 2 88 7 54 1 30 54 1 30 5 103 0 31 1 2 0 2
10/24/2015 Thomas More 26 50 0 14 11 183 2 61 183 2 61 7 179 0 37 1 1 0 1
10/31/2015 Thomas More 38 114 1 22 14 96 1 20 96 1 20 7 173 0 33 1 2 0 2
11/7/2015 Thomas More College 53 227 2 36 20 263 1 46 263 1 46 6 149 0 37 1 5 0 5
11/21/2015 Thomas More 57 323 3 33 2 9 0 7 9 0 7 9 112 0 25 0 0 0 0
11/28/2015 Thomas More 46 190 1 20 19 244 1 31 244 1 31 5 107 0 27 2 46 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Thomas More 31 36 67 2.0 16 2.0 16 0 0 0 0 0 3 7 0 0
9/12/2015 Thomas More 42 40 82 2.0 23 0 0 2 3 0 1 0 1 0 0 0
9/19/2015 Thomas More 24 26 50 4.0 10 0 0 0 2 0 0 0 0 4 0 0
9/26/2015 Thomas More 46 4 50 4.0 18 1.0 11 0 1 0 2 15 0 1 0 0
10/3/2015 Thomas More 38 38 76 4.0 10 1.0 6 0 0 0 1 24 6 4 0 0
10/10/2015 Thomas More 46 12 58 4.0 22 1.0 14 2 0 0 1 0 0 2 1 0
10/17/2015 Thomas More 44 26 70 4.0 23 1.0 12 0 0 0 3 45 1 3 0 0
10/24/2015 Thomas More 59 36 95 5.0 12 1.0 6 2 0 0 0 0 0 0 0 0
10/31/2015 Thomas More 27 36 63 5.0 40 3.0 30 3 2 0 1 8 1 0 1 0
11/7/2015 Thomas More College 28 32 60 4.0 14 2.0 9 3 1 0 1 4 1 4 1 0
11/21/2015 Thomas More 49 22 71 3.0 5 0 0 1 0 0 0 0 0 4 0 0
11/28/2015 Thomas More 40 26 66 7.0 48 6.0 46 2 2 75 2 15 4 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Thomas More 9 320 35.600 40 0 0 4 0 3 0-1 0 0 1 56 56.00 0 0
9/12/2015 Thomas More 9 288 32.000 39 0 0 1 0 0 0-0 0 2 113 56.50 0 0
9/19/2015 Thomas More 10 304 22.750 48 2 0 2 0 3 0-0 0 3 116 38.67 0 1
9/26/2015 Thomas More 7 243 34.700 50 0 1 0 1 2 0-1 0 0 3 149 49.67 0 1
10/3/2015 Thomas More 2 74 37.000 46 0 0 0 0 1 2-3 25 0 5 283 56.60 1 0
10/10/2015 Thomas More 6 207 34.500 48 0 0 1 0 3 0-0 0 3 173 57.67 0 0
10/17/2015 Thomas More 6 218 36.300 51 0 0 1 1 1 0-0 0 5 292 58.40 0 0
10/24/2015 Thomas More 8 298 37.300 48 0 0 4 0 0 0-0 0 3 149 49.67 0 0
10/31/2015 Thomas More 8 333 41.600 55 0 2 1 2 2 0-0 0 3 166 55.33 0 1
11/7/2015 Thomas More College 1 47 47.000 47 0 0 0 0 0 4-4 35 0 8 354 44.25 0 0
11/21/2015 Thomas More 2 72 36.000 36 0 1 1 0 0 0-1 0 0 4 230 57.50 0 1
11/28/2015 Thomas More 2 73 36.500 37 0 0 1 0 0 4-4 33 0 7 342 48.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John Fisher 48-0 22/13 8/6 14/5 0/2 31-171 / 34-77 22-36-0 / 14-28-1 436/128 67-607 / 62-205 80/137 0/1
Hanover 84-7 30/8 19/2 11/6 0/0 54-395 / 26-34 13-18-1 / 14-38-4 228/154 72-623 / 64-188 188/196 4/4
Thiel 60-12 23/11 10/2 11/8 2/1 30-220 / 35-80 20-28-0 / 16-35-0 348/165 58-568 / 70-245 38/129 2/0
Westminster 45-14 20/18 6/6 11/11 3/1 34-107 / 40-111 16-24-2 / 20-31-4 311/170 58-418 / 71-281 97/121 3/4
Wash. & Jeff. 38-20 30/27 12/9 13/17 5/1 44-220 / 36-110 16-32-1 / 34-58-4 219/360 76-439 / 94-470 145/159 1/4
Geneva 44-14 21/22 11/8 10/13 0/1 38-314 / 37-150 17-25-1 / 25-39-2 247/215 63-561 / 76-365 113/80 1/3
Saint Vincent 42-28 23/13 10/10 11/2 2/1 39-207 / 39-260 18-36-3 / 7-19-3 305/54 75-512 / 58-314 147/150 3/3
Grove City 66-14 32/12 18/3 12/7 2/2 67-348 / 26-50 14-20-0 / 11-32-2 339/183 87-687 / 58-233 110/180 0/3
Waynesburg 42-13 19/13 8/5 11/7 0/1 36-185 / 38-114 17-24-1 / 14-29-1 317/96 60-502 / 67-210 78/183 3/1
Case Western Reserve 36-32 15/27 5/12 9/12 1/3 31-87 / 53-227 13-26-1 / 20-35-3 223/263 57-310 / 88-490 209/158 2/5
Washington & Lee 51-21 30/21 19/18 10/0 1/3 48-306 / 57-323 17-28-0 / 2-10-1 216/9 76-522 / 67-332 61/112 0/2
Wabash College 27-33 16/25 6/13 9/11 1/1 40-48 / 46-190 17-31-2 / 19-41-4 222/244 71-270 / 87-434 249/243 4/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John Fisher 4-11 / 4-16 1-1 / 0-1 30:38 / 29:22 1:16 5.52 / 2.26 12.11 / 4.57 9.06 / 3.31 5-42.6 / 9-35.6 10-75 / 2-10
Hanover 7-10 / 4-17 1-1 / 0-2 32:37 / 27:23 5:14 7.31 / 1.31 12.67 / 4.05 8.65 / 2.94 0-0 / 9-32.0 5-55 / 6-60
Thiel 6-11 / 5-18 0-0 / 0-3 23:50 / 36:10 -12:20 7.33 / 2.29 12.43 / 4.71 9.79 / 3.50 4-36.8 / 10-30.4 8-84 / 4-35
Westminster 6-11 / 6-16 0-0 / 1-2 22:38 / 37:22 -14:44 3.15 / 2.78 12.96 / 5.48 7.21 / 3.96 3-41.0 / 7-34.7 3-30 / 6-51
Wash. & Jeff. 7-15 / 11-21 2-3 / 2-2 30:00 / 30:00 0:00 5.00 / 3.06 6.84 / 6.21 5.78 / 5.00 3-40.3 / 2-37.0 6-58 / 7-87
Geneva 5-11 / 7-15 2-2 / 0-1 26:07 / 33:53 -7:46 8.26 / 4.05 9.88 / 5.51 8.90 / 4.80 4-43.0 / 6-34.5 5-42 / 2-10
Saint Vincent 7-14 / 3-12 0-1 / 0-3 31:21 / 28:39 2:42 5.31 / 6.67 8.47 / 2.84 6.83 / 5.41 5-41.0 / 6-36.3 9-75 / 7-68
Grove City 8-14 / 3-12 0-1 / 0-1 39:50 / 20:10 19:40 5.19 / 1.92 16.95 / 5.72 7.90 / 4.02 3-38.7 / 8-37.3 13-101 / 5-47
Waynesburg 3-9 / 4-16 0-0 / 1-4 25:31 / 34:29 -8:58 5.14 / 3.00 13.21 / 3.31 8.37 / 3.13 4-31.3 / 8-41.6 8-55 / 8-62
Case Western Reserve 4-13 / 11-20 1-2 / 1-1 23:01 / 36:59 -13:58 2.81 / 4.28 8.58 / 7.51 5.44 / 5.57 4-43.8 / 1-47.0 4-57 / 3-45
Washington & Lee 10-14 / 0-10 1-1 / 4-5 32:04 / 27:56 4:08 6.38 / 5.67 7.71 / 0.90 6.87 / 4.96 1-16.0 / 2-36.0 4-55 / 3-12
Wabash College 5-15 / 6-17 1-4 / 2-4 26:00 / 34:00 -8:00 1.20 / 4.13 7.16 / 5.95 3.80 / 4.99 5-37.4 / 2-36.5 7-59 / 6-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
