Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Bond, Sam .368 1.056 46-46 152 34 56 20 0 3 32 85 .559 23 17 28 3 .497 1 0 0-1
12 Pearson, Gavin .320 .803 48-48 181 33 58 7 2 2 32 75 .414 18 6 32 4 .389 6 0 8-11
5 Vogelgesang, Gavin .315 .766 47-47 178 33 56 7 1 0 17 65 .365 24 3 22 0 .401 2 2 4-4
8 Baldock, Brady .266 .753 40-40 143 22 38 14 1 2 29 60 .420 14 1 37 0 .333 1 0 0-2
9 Duncan, Ben .262 .674 48-48 172 21 45 11 0 0 23 56 .326 19 5 34 3 .348 2 6 2-3
16 Kalkhoff, Gunner .238 .626 40-38 130 23 31 4 0 0 13 35 .269 15 9 15 2 .357 0 1 0-1
4 Enginger, AJ .225 .607 44-43 129 27 29 4 0 0 16 33 .256 18 7 24 3 .351 0 10 5-6
2 Gray, Tanner .385 1.000 16-1 13 5 5 1 1 0 2 8 .615 0 0 5 0 .385 0 0 2-2
22 McCarty, Noah .333 .882 13-5 27 4 9 3 0 0 4 12 .444 5 0 10 1 .438 0 0 0-0
28 Edrich, Drew .278 .906 11-3 18 3 5 2 0 1 5 10 .556 1 1 7 0 .350 0 0 0-0
40 Resing, Matt .264 .605 25-13 53 6 14 1 0 0 10 15 .283 2 3 14 1 .322 1 0 1-1
15 Atwood, Derek .255 .743 34-33 110 16 28 7 1 3 20 46 .418 11 1 29 1 .325 1 0 0-1
6 Cunningham, Ty .232 .683 26-20 56 4 13 3 0 0 11 16 .286 16 0 15 1 .397 1 3 0-0
19 Ward, Jeremy .222 .653 22-20 63 12 14 3 1 0 14 19 .302 12 1 18 0 .351 1 0 1-1
41 Snyder, Ty .222 .780 11-3 18 6 4 0 0 1 3 7 .389 5 0 7 0 .391 0 0 0-0
11 Poston, Riley .167 .611 14-8 18 5 3 0 0 0 2 3 .167 8 1 8 0 .444 0 3 0-0
24 Gray, Tucker .143 .365 7-2 7 0 1 0 0 0 1 1 .143 0 1 4 0 .222 1 0 0-0
36 Marinucci, Derek .123 .526 27-22 65 10 8 2 0 1 9 13 .200 10 10 21 0 .326 1 1 0-0
3 Myers, Andrew .083 .297 8-1 12 1 1 0 0 0 1 1 .083 1 1 5 0 .214 0 0 1-1
38 Sweat, Ethan .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .270 .735 49-49 1550 265 418 89 7 13 244 560 .361 202 67 339 19 .374 18 26 24-34
Opponents .322 .942 49-49 1554 405 501 111 16 48 372 788 .507 237 95 255 14 .435 28 32 84-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Murphy, Jacob 7.87 1.83 0-7 11-9 1 0-0 0 50.1 67 49 44 25 38 15 2 3 202 .332 7 8 1 2 9
44 Berger, Mason 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Dennis, Austin 4.54 1.56 4-3 9-8 1 0-0 0 39.2 43 25 20 19 28 10 1 3 157 .274 3 7 0 2 5
13 Watkins, Cody 5.79 1.79 0-0 11-0 0 0-0 0 14.0 9 11 9 16 11 2 0 0 48 .188 7 6 2 2 2
17 Bierbaum, Ian 6.93 1.70 2-0 14-0 0 0-0 0 24.2 26 22 19 16 14 5 0 4 95 .274 1 7 0 3 1
23 Perdue, Jack 7.16 1.70 2-4 8-8 1 1-0 0 44.0 67 36 35 8 24 13 1 8 188 .356 1 1 1 0 3
10 Stone, Ethan 7.82 1.78 1-0 11-3 0 0-0 1 25.1 26 24 22 19 21 7 2 2 97 .268 3 9 0 1 1
26 Sandhas, Kellen 9.00 1.64 1-0 7-2 0 0-0 1 11.0 12 11 11 6 7 2 1 0 43 .279 0 1 0 0 1
30 Dugan, Zach 9.19 1.82 1-5 16-1 0 0-0 1 32.1 38 37 33 21 15 6 1 8 125 .304 2 13 0 1 6
34 Krekeler, Nolan 9.28 2.30 0-3 10-3 0 0-0 0 21.1 25 25 22 24 15 3 0 4 82 .305 0 6 0 3 1
21 Stone, Joe 9.64 2.06 1-2 14-1 0 0-0 1 23.1 40 29 25 8 15 13 1 4 106 .377 3 6 1 2 1
7 Donohoe, George 10.34 2.11 1-0 11-0 0 0-0 1 15.2 15 19 18 18 18 2 1 2 60 .250 4 6 0 3 0
33 Grimmelsman, Jackson 10.37 2.11 1-7 11-9 1 0-0 0 46.0 78 56 53 19 27 20 5 7 209 .373 8 10 3 3 0
9 Duncan, Ben 12.00 3.00 0-0 3-0 0 0-0 0 3.0 4 5 4 5 2 1 1 0 12 .333 1 2 0 0 0
14 Spangler, Tony 12.32 2.42 0-4 9-4 0 0-0 0 19.0 29 31 26 17 15 7 0 1 79 .367 7 6 0 6 2
37 Rutz, Jack 16.36 3.18 0-0 10-0 0 0-0 0 11.0 22 21 20 13 5 5 0 2 50 .440 3 5 0 0 0
32 Green, Brennan 108.00 9.00 0-0 1-0 0 0-0 0 0.1 0 4 4 3 0 0 0 0 1 .000 0 2 0 0 0
Totals 8.62 1.94 14-35 157-49 4 2 5 381.0 501 405 365 237 255 111 16 48 1554 .322 50 95 8 28 32
Opponents 5.25 1.58 35-14 164-49 5 2 9 392.1 418 265 229 202 339 89 7 13 1550 .270 47 67 5 18 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Baldock, Brady 91 82 9 0 1.000 1 0 0 0 0
6 Cunningham, Ty 34 29 5 0 1.000 0 0 0 0 0
40 Resing, Matt 27 24 3 0 1.000 0 0 0 0 0
22 McCarty, Noah 22 16 6 0 1.000 1 1 0 4 0
11 Poston, Riley 17 17 0 0 1.000 0 0 0 0 0
28 Edrich, Drew 15 9 6 0 1.000 0 0 0 0 0
23 Perdue, Jack 7 0 7 0 1.000 0 3 3 0 0
37 Rutz, Jack 4 0 4 0 1.000 0 3 0 0 0
24 Gray, Tucker 3 2 1 0 1.000 0 0 0 0 0
34 Krekeler, Nolan 3 0 3 0 1.000 0 7 2 0 0
14 Spangler, Tony 2 1 1 0 1.000 0 5 3 0 0
17 Bierbaum, Ian 2 1 1 0 1.000 0 1 0 0 0
13 Watkins, Cody 1 0 1 0 1.000 0 2 0 0 0
7 Donohoe, George 1 0 1 0 1.000 0 11 0 0 0
18 Bond, Sam 181 161 19 1 .994 1 42 7 5 0
16 Kalkhoff, Gunner 259 244 13 2 .992 16 0 0 0 0
15 Atwood, Derek 82 77 4 1 .988 3 0 0 0 0
4 Enginger, AJ 154 81 70 3 .981 16 0 0 0 0
9 Duncan, Ben 139 130 6 3 .978 0 0 0 0 0
19 Ward, Jeremy 44 36 7 1 .977 3 0 0 0 0
36 Marinucci, Derek 117 98 16 3 .974 0 41 7 10 0
12 Pearson, Gavin 202 72 118 12 .941 14 0 0 0 0
20 Murphy, Jacob 16 5 10 1 .938 0 12 4 0 0
41 Snyder, Ty 13 12 0 1 .923 0 0 0 0 0
30 Dugan, Zach 9 0 8 1 .889 0 10 1 0 0
10 Stone, Ethan 7 1 5 1 .857 0 5 0 0 0
2 Gray, Tanner 7 6 0 1 .857 0 0 0 0 0
5 Vogelgesang, Gavin 120 31 71 18 .850 6 0 0 0 0
25 Dennis, Austin 8 2 4 2 .750 0 3 0 0 0
21 Stone, Joe 7 2 3 2 .714 0 10 1 0 0
3 Myers, Andrew 7 1 4 2 .714 0 0 0 0 0
33 Grimmelsman, Jackson 10 3 4 3 .700 0 11 2 0 0
32 Green, Brennan 1 0 0 1 .000 0 0 0 0 0
38 Sweat, Ethan 1 0 0 1 .000 0 0 0 0 0
26 Sandhas, Kellen 0 0 0 0 .000 0 1 0 0 0
44 Berger, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1613 1143 410 60 .963 25 168 30 19 0
Opponents 1655 1177 410 68 .959 30 48 20 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Edrich, Drew .600 2.267 5-1 5 1 3 2 0 1 4 8 1.600 1 0 2 0 .667 0 0 0-0
18 Bond, Sam .362 .998 31-31 105 20 38 15 0 1 19 56 .533 16 5 18 2 .465 1 0 0-0
22 McCarty, Noah .333 .818 8-4 18 2 6 1 0 0 2 7 .389 3 0 6 1 .429 0 0 0-0
2 Gray, Tanner .333 .666 9-0 3 3 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
12 Pearson, Gavin .320 .796 32-32 125 23 40 4 2 2 20 54 .432 9 2 27 2 .364 4 0 6-8
5 Vogelgesang, Gavin .277 .698 32-32 119 20 33 3 1 0 10 38 .319 18 2 15 0 .379 1 2 2-2
15 Atwood, Derek .275 .760 22-21 69 8 19 6 0 2 15 31 .449 4 0 19 1 .311 1 0 0-0
9 Duncan, Ben .267 .684 32-32 116 16 31 7 0 0 10 38 .328 13 3 27 1 .356 0 6 2-3
8 Baldock, Brady .263 .700 32-32 118 13 31 8 1 2 23 47 .398 7 0 33 0 .302 1 0 0-1
4 Enginger, AJ .228 .603 28-27 79 15 18 3 0 0 9 21 .266 10 3 15 1 .337 0 4 3-3
41 Snyder, Ty .222 .639 6-2 9 4 2 0 0 0 0 2 .222 3 0 5 0 .417 0 0 0-0
40 Resing, Matt .220 .470 17-10 41 2 9 0 0 0 7 9 .220 2 0 11 1 .250 1 0 0-0
6 Cunningham, Ty .212 .651 15-13 33 1 7 1 0 0 4 8 .242 11 0 9 1 .409 0 1 0-0
16 Kalkhoff, Gunner .185 .543 26-25 81 13 15 2 0 0 4 17 .210 11 7 11 0 .333 0 0 0-1
19 Ward, Jeremy .143 .423 8-7 21 3 3 0 0 0 5 3 .143 3 1 5 0 .280 0 0 0-0
36 Marinucci, Derek .140 .583 16-15 43 5 6 2 0 1 6 11 .256 8 4 11 0 .327 0 1 0-0
11 Poston, Riley .111 .384 7-3 9 0 1 0 0 0 0 1 .111 2 0 3 0 .273 0 0 0-0
24 Gray, Tucker .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
3 Myers, Andrew .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .264 .709 32-32 998 149 263 54 4 9 140 352 .353 121 28 221 10 .356 10 14 13-18
Opponents .333 .990 32-32 991 263 330 76 9 39 240 541 .546 153 59 155 8 .444 17 22 59-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Sandhas, Kellen 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
44 Berger, Mason 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Watkins, Cody 6.48 1.98 0-0 7-0 0 0-0 0 8.1 6 8 6 10 6 1 0 0 30 .200 6 4 2 1 1
20 Murphy, Jacob 6.81 1.84 0-5 7-6 1 0-0 0 37.0 48 31 28 20 26 11 1 2 144 .333 5 4 1 1 8
25 Dennis, Austin 6.86 1.67 2-2 5-5 1 0-0 0 21.0 24 18 16 11 13 9 0 3 81 .296 1 4 0 2 4
21 Stone, Joe 6.87 1.88 1-2 8-1 0 0-0 1 18.1 28 17 14 6 7 11 1 1 79 .354 1 5 0 2 1
10 Stone, Ethan 6.97 1.63 1-0 7-3 0 0-0 1 20.2 19 18 16 14 18 5 1 2 78 .244 3 8 0 1 0
17 Bierbaum, Ian 7.63 1.72 1-0 7-0 0 0-0 0 15.1 16 14 13 10 8 4 0 3 58 .276 0 5 0 1 1
34 Krekeler, Nolan 8.79 2.34 0-2 6-2 0 0-0 0 14.1 16 15 14 17 9 1 0 3 55 .291 0 4 0 1 1
23 Perdue, Jack 9.35 2.08 1-3 5-5 0 0-0 0 26.0 46 28 27 8 11 8 1 6 116 .397 1 1 1 0 2
37 Rutz, Jack 10.29 2.71 0-0 5-0 0 0-0 0 7.0 12 8 8 7 3 0 0 2 30 .400 1 2 0 0 0
30 Dugan, Zach 10.80 1.89 0-4 10-1 0 0-0 1 21.2 27 28 26 13 14 4 0 8 85 .318 0 6 0 1 4
7 Donohoe, George 11.68 2.23 1-0 7-0 0 0-0 1 12.1 14 16 16 13 14 2 1 2 48 .292 4 5 0 3 0
9 Duncan, Ben 12.00 3.00 0-0 2-0 0 0-0 0 3.0 4 5 4 5 2 1 1 0 12 .333 1 2 0 0 0
33 Grimmelsman, Jackson 12.77 2.45 0-6 7-6 1 0-0 0 31.0 64 47 44 12 20 18 3 6 152 .421 7 7 3 2 0
14 Spangler, Tony 14.40 2.40 0-1 4-1 0 0-0 0 5.0 6 10 8 6 4 1 0 1 20 .300 2 2 0 2 0
Totals 8.93 2.00 7-25 89-32 3 1 4 242.0 330 263 240 153 155 76 9 39 991 .333 32 59 7 17 22
Opponents 4.40 1.53 25-7 96-32 4 2 5 251.2 263 149 123 121 221 54 4 9 998 .264 24 28 0 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bond, Sam 104 92 12 0 1.000 1 28 3 1 0
8 Baldock, Brady 76 68 8 0 1.000 1 0 0 0 0
15 Atwood, Derek 49 45 4 0 1.000 2 0 0 0 0
19 Ward, Jeremy 21 16 5 0 1.000 2 0 0 0 0
6 Cunningham, Ty 21 18 3 0 1.000 0 0 0 0 0
40 Resing, Matt 20 18 2 0 1.000 0 0 0 0 0
11 Poston, Riley 10 10 0 0 1.000 0 0 0 0 0
20 Murphy, Jacob 10 3 7 0 1.000 0 10 4 0 0
22 McCarty, Noah 8 4 4 0 1.000 1 0 0 0 0
23 Perdue, Jack 6 0 6 0 1.000 0 3 3 0 0
24 Gray, Tucker 2 1 1 0 1.000 0 0 0 0 0
28 Edrich, Drew 2 2 0 0 1.000 0 0 0 0 0
34 Krekeler, Nolan 2 0 2 0 1.000 0 5 1 0 0
37 Rutz, Jack 2 0 2 0 1.000 0 3 0 0 0
17 Bierbaum, Ian 1 0 1 0 1.000 0 0 0 0 0
2 Gray, Tanner 1 1 0 0 1.000 0 0 0 0 0
3 Myers, Andrew 1 0 1 0 1.000 0 0 0 0 0
41 Snyder, Ty 1 1 0 0 1.000 0 0 0 0 0
7 Donohoe, George 1 0 1 0 1.000 0 7 0 0 0
16 Kalkhoff, Gunner 172 162 8 2 .988 10 0 0 0 0
36 Marinucci, Derek 84 72 11 1 .988 0 31 5 9 0
9 Duncan, Ben 96 91 3 2 .979 0 0 0 0 0
4 Enginger, AJ 93 49 42 2 .978 9 0 0 0 0
12 Pearson, Gavin 119 42 69 8 .933 9 0 0 0 0
5 Vogelgesang, Gavin 82 25 47 10 .878 4 0 0 0 0
30 Dugan, Zach 6 0 5 1 .833 0 7 0 0 0
10 Stone, Ethan 5 1 3 1 .800 0 4 0 0 0
33 Grimmelsman, Jackson 5 1 3 1 .800 0 6 0 0 0
25 Dennis, Austin 4 2 1 1 .750 0 2 0 0 0
21 Stone, Joe 6 2 2 2 .667 0 9 0 0 0
13 Watkins, Cody 0 0 0 0 .000 0 0 0 0 0
14 Spangler, Tony 0 0 0 0 .000 0 2 1 0 0
26 Sandhas, Kellen 0 0 0 0 .000 0 1 0 0 0
44 Berger, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1010 726 253 31 .969 39 118 17 10 0
Opponents 1061 755 262 44 .959 42 26 10 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Emmanuel University L 5-7 35 5 11 5 2 0 0 3 1 0 0 3 2 1 0 14 24 7 2 .314
2/17/2024 at Emmanuel University L 1-29 30 1 4 1 0 0 0 5 0 0 0 2 0 0 1 12 24 3 3 .133
2/18/2024 at Emmanuel University L 1-7 28 1 2 1 0 0 0 4 0 1 0 0 0 0 1 16 24 9 1 .071
2/20/2024 Kentucky St. W 17-7 31 17 10 13 5 1 0 12 0 0 1 6 1 1 0 3 24 11 1 .323
2/24/2024 West Va. Wesleyan W 13-6 39 13 17 13 5 0 0 7 0 0 1 1 1 1 0 4 27 9 3 .436
2/25/2024 West Va. Wesleyan W 2-1 19 2 4 2 0 0 1 3 0 0 0 1 2 0 1 3 21 13 0 .211
2/25/2024 West Va. Wesleyan W 7-6 34 7 11 6 2 0 1 5 0 1 0 3 1 1 0 6 27 14 1 .324
3/4/2024 vs Notre Dame College W 6-1 36 6 12 6 4 0 0 2 0 0 0 1 0 1 1 3 27 6 3 .333
3/4/2024 Winona St. L 2-7 36 2 11 2 1 0 0 1 0 0 0 3 1 0 1 7 27 10 4 .306
3/5/2024 vs Davis & Elkins W 13-0 29 13 13 12 0 0 1 7 0 2 0 1 0 2 1 2 21 7 0 .448
3/6/2024 Holy Family W 18-13 39 18 14 15 6 0 0 8 0 0 0 2 2 1 0 2 27 8 0 .359
3/7/2024 vs Northwood L 2-14 24 2 5 2 2 0 0 5 0 1 1 2 0 0 2 3 18 6 1 .208
3/8/2024 vs Wayne State (Neb.) L 5-6 32 5 7 5 2 0 0 4 0 0 0 1 1 0 1 8 24 10 0 .219
3/12/2024 Cincinnati-Clermont L 1-9 31 1 5 1 0 0 0 4 0 0 0 5 0 0 0 10 27 10 3 .161
3/16/2024 at Tiffin W 11-1 34 11 12 11 3 0 1 5 0 0 0 0 0 0 0 8 21 3 0 .353
3/16/2024 at Tiffin L 4-8 25 4 4 2 0 0 0 5 0 0 0 0 0 0 0 7 18 6 1 .160
3/17/2024 at Tiffin L 3-10 29 3 9 3 0 0 0 2 0 0 0 0 0 1 0 5 18 7 0 .310
3/17/2024 at Tiffin L 5-9 35 5 8 5 3 0 0 2 0 0 1 0 0 0 0 14 24 9 3 .229
3/23/2024 Walsh L 4-5 42 4 13 4 2 0 0 0 0 1 0 0 0 0 0 11 27 12 3 .310
3/23/2024 Walsh L 3-5 27 3 6 3 2 0 0 0 0 0 0 2 0 0 0 7 21 4 0 .222
3/24/2024 Walsh W 5-4 21 5 5 4 2 0 0 2 0 0 0 0 1 1 0 4 21 9 0 .238
3/24/2024 Walsh L 4-15 36 4 10 3 4 0 1 2 0 0 0 1 0 0 0 5 27 12 1 .278
3/26/2024 at Cedarville W 10-6 36 10 9 8 3 0 0 9 0 0 0 2 1 1 0 11 27 6 0 .250
3/26/2024 at Cedarville L 2-6 28 2 7 2 0 0 0 3 0 0 0 0 0 0 0 3 18 5 3 .250
3/29/2024 Ohio Dominican L 6-10 38 6 11 6 2 0 0 2 0 0 0 1 1 1 0 3 27 9 0 .289
3/29/2024 Ohio Dominican L 4-5 25 4 6 4 1 1 0 8 0 1 0 0 1 0 2 3 21 8 0 .240
3/30/2024 Ohio Dominican L 4-14 27 4 8 4 3 1 0 1 0 0 0 1 1 1 0 9 21 8 2 .296
3/30/2024 Ohio Dominican L 7-14 35 7 9 5 2 0 0 6 0 0 0 2 0 0 1 6 27 8 1 .257
4/5/2024 at Ky. Wesleyan L 0-6 32 0 5 0 1 0 0 1 0 0 0 0 0 0 0 11 24 13 2 .156
4/5/2024 at Ky. Wesleyan L 3-4 28 3 9 3 3 0 0 5 0 0 0 1 0 1 0 7 18 6 0 .321
4/6/2024 at Ky. Wesleyan L 0-4 22 0 2 0 0 0 0 0 0 0 0 1 0 0 0 10 18 7 0 .091
4/6/2024 at Ky. Wesleyan L 3-6 33 3 7 3 1 0 0 2 0 0 0 2 0 2 0 4 24 8 0 .212
4/9/2024 at Cincinnati-Clermont L 3-5 31 3 5 2 0 0 0 1 0 2 2 1 1 0 0 5 24 13 3 .161
4/13/2024 at Ashland L 4-11 32 4 8 4 3 0 0 7 0 0 0 1 0 1 0 7 24 11 0 .250
4/13/2024 at Ashland L 1-19 24 1 3 1 0 0 1 5 0 0 0 1 0 0 0 5 18 8 2 .125
4/14/2024 at Ashland L 5-13 29 5 10 5 1 0 1 6 0 2 0 1 1 0 1 10 18 7 2 .345
4/14/2024 at Ashland L 6-11 35 6 10 6 2 0 1 5 0 0 0 1 2 0 1 8 24 11 1 .286
4/16/2024 at Cedarville L 3-6 25 3 3 2 1 0 0 1 0 0 0 0 0 0 1 5 18 7 0 .120
4/16/2024 at Cedarville W 8-5 38 8 11 8 1 0 0 8 0 2 1 4 0 1 0 5 27 8 2 .289
4/20/2024 Lake Erie L 4-9 38 4 9 4 2 0 0 3 0 0 0 0 1 0 0 6 27 6 2 .237
4/20/2024 Lake Erie L 3-4 33 3 6 3 1 0 0 5 0 1 0 1 0 0 0 6 24 13 0 .182
4/21/2024 Lake Erie W 10-8 32 10 15 10 3 0 0 5 0 1 1 2 0 0 0 5 21 7 1 .469
4/21/2024 Lake Erie W 10-0 30 10 11 10 2 0 1 8 0 0 0 0 1 0 0 6 21 3 0 .367
4/24/2024 at Miami-Hamilton L 5-6 40 5 12 4 1 1 0 1 0 2 0 2 0 0 0 11 24 11 0 .300
4/26/2024 Trevecca Nazarene L 3-14 37 3 12 3 2 0 1 4 0 2 0 0 0 0 2 12 27 9 2 .324
4/26/2024 Trevecca Nazarene L 5-6 33 5 9 5 0 1 1 2 0 0 1 2 2 0 2 1 27 8 1 .273
4/27/2024 Trevecca Nazarene L 1-21 26 1 6 1 2 0 0 3 0 1 1 0 0 0 0 9 21 4 2 .231
4/27/2024 Trevecca Nazarene W 8-4 33 8 10 8 2 1 1 4 0 2 0 2 2 0 0 8 27 11 0 .303
5/1/2024 Miami-Hamilton L 15-18 38 15 12 14 5 1 1 9 0 2 0 5 0 0 0 9 27 10 4 .316
Total 265-405 1550 265 418 244 89 7 13 202 1 24 10 67 26 18 19 339 1143 410 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Emmanuel University L 5-7 8.0 9 7 4 4 4 1 0 1 3 0 3 0 0 1 0 4.50
2/17/2024 at Emmanuel University L 1-29 8.0 19 29 29 21 11 3 1 1 0 0 7 0 0 2 0 32.63
2/18/2024 at Emmanuel University L 1-7 8.0 11 7 6 2 5 0 0 2 0 0 1 0 0 3 0 6.75
2/20/2024 Kentucky St. W 17-7 8.0 11 7 6 5 6 2 1 0 0 0 0 0 1 3 0 6.75
2/24/2024 West Va. Wesleyan W 13-6 9.0 10 6 5 6 3 1 1 0 0 0 1 0 2 3 0 5.00
2/25/2024 West Va. Wesleyan W 2-1 7.0 4 1 1 2 4 2 1 0 0 0 1 0 3 3 0 1.29
2/25/2024 West Va. Wesleyan W 7-6 9.0 10 6 6 1 3 3 0 1 0 1 1 0 4 3 0 6.00
3/4/2024 vs Notre Dame College W 6-1 9.0 8 1 1 2 12 2 1 0 0 0 0 0 5 3 0 1.00
3/4/2024 Winona St. L 2-7 9.0 3 7 5 6 5 0 0 1 2 0 5 0 5 4 0 5.00
3/5/2024 vs Davis & Elkins W 13-0 7.0 5 0 0 0 7 2 0 0 0 0 0 0 6 4 0 0.00
3/6/2024 Holy Family W 18-13 9.0 8 13 13 7 6 3 0 1 1 0 10 0 7 4 0 13.00
3/7/2024 vs Northwood L 2-14 6.0 12 14 13 8 3 3 0 0 2 0 3 0 7 5 0 19.50
3/8/2024 vs Wayne State (Neb.) L 5-6 8.0 11 6 6 4 3 0 1 0 1 0 0 0 7 6 0 6.75
3/12/2024 Cincinnati-Clermont L 1-9 9.0 11 9 6 3 8 2 1 1 0 0 1 0 7 7 0 6.00
3/16/2024 at Tiffin W 11-1 7.0 5 1 1 3 3 2 0 1 0 0 0 0 8 7 0 1.29
3/16/2024 at Tiffin L 4-8 6.0 6 8 7 1 5 2 0 1 2 0 3 0 8 8 0 10.50
3/17/2024 at Tiffin L 3-10 6.0 10 10 10 7 2 2 0 2 2 0 1 0 8 9 0 15.00
3/17/2024 at Tiffin L 5-9 8.0 10 9 6 5 4 4 0 1 0 0 0 0 8 10 0 6.75
3/23/2024 Walsh L 4-5 9.0 7 5 3 4 6 2 0 1 0 0 0 0 8 11 0 3.00
3/23/2024 Walsh L 3-5 7.0 9 5 4 6 8 2 0 0 0 1 4 0 8 12 0 5.14
3/24/2024 Walsh W 5-4 7.0 7 4 4 3 8 0 1 1 1 0 0 0 9 12 0 5.14
3/24/2024 Walsh L 4-15 9.0 21 15 14 5 5 6 0 2 4 0 4 0 9 13 0 14.00
3/26/2024 at Cedarville W 10-6 9.0 9 6 6 6 6 3 1 0 1 0 2 0 10 13 0 6.00
3/26/2024 at Cedarville L 2-6 6.0 4 6 4 7 4 0 0 0 1 0 1 0 10 14 0 6.00
3/29/2024 Ohio Dominican L 6-10 9.0 11 10 10 8 3 2 0 2 0 1 3 0 10 15 0 10.00
3/29/2024 Ohio Dominican L 4-5 7.0 8 5 5 2 10 2 0 1 1 0 0 0 10 16 0 6.43
3/30/2024 Ohio Dominican L 4-14 7.0 12 14 14 11 4 5 0 2 1 0 2 0 10 17 0 18.00
3/30/2024 Ohio Dominican L 7-14 9.0 15 14 13 6 5 3 0 5 0 1 1 0 10 18 0 13.00
4/5/2024 at Ky. Wesleyan L 0-6 8.0 15 6 5 0 2 5 0 0 0 0 0 0 10 19 0 5.63
4/5/2024 at Ky. Wesleyan L 3-4 6.0 7 4 4 3 1 2 0 0 0 0 0 0 10 20 0 6.00
4/6/2024 at Ky. Wesleyan L 0-4 6.0 7 4 4 0 2 2 0 1 0 1 1 0 10 21 0 6.00
4/6/2024 at Ky. Wesleyan L 3-6 8.0 9 6 6 5 4 4 0 0 1 0 2 0 10 22 0 6.75
4/9/2024 at Cincinnati-Clermont L 3-5 8.0 8 5 3 4 5 2 0 0 1 0 0 0 10 23 0 3.38
4/13/2024 at Ashland L 4-11 8.0 19 11 11 6 6 4 2 0 0 0 2 0 10 24 0 12.38
4/13/2024 at Ashland L 1-19 6.0 20 19 17 3 3 2 1 4 1 0 3 0 10 25 0 25.50
4/14/2024 at Ashland L 5-13 6.0 12 13 13 7 2 1 1 2 1 0 3 0 10 26 0 19.50
4/14/2024 at Ashland L 6-11 8.0 9 11 11 9 2 2 0 0 0 0 5 0 10 27 0 12.38
4/16/2024 at Cedarville L 3-6 6.0 9 6 6 2 3 2 0 0 2 0 4 0 10 28 0 9.00
4/16/2024 at Cedarville W 8-5 9.0 3 5 4 5 6 2 0 0 1 0 3 0 11 28 0 4.00
4/20/2024 Lake Erie L 4-9 9.0 16 9 8 5 11 3 1 0 4 2 2 0 11 29 0 8.00
4/20/2024 Lake Erie L 3-4 8.0 7 4 3 5 4 1 0 2 1 0 2 0 11 30 0 3.38
4/21/2024 Lake Erie W 10-8 7.0 13 8 8 3 7 5 1 1 2 0 1 0 12 30 0 10.29
4/21/2024 Lake Erie W 10-0 7.0 3 0 0 6 8 0 0 0 0 0 2 0 13 30 0 0.00
4/24/2024 at Miami-Hamilton L 5-6 8.0 11 6 6 4 5 4 0 0 3 0 0 0 13 31 0 6.75
4/26/2024 Trevecca Nazarene L 3-14 9.0 18 14 13 5 5 3 0 4 1 1 2 0 13 32 0 13.00
