Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More Baseball Year-By-Year

Year Wins  Losses  Ties  Pct. Coach Games  Milestone
1956 9 4 0 .692  Wolf 13
1957 7 7 0 .500 Wolf 14
1958 2 7 0 .222 Wolf 9
1959 3 9 0 .250 Wolf 12
1960   1 12 0 .077 Wolf 13
5 yrs. 22 39 0 .361 Charlie Wolf  61
1961 7 9 0 .438 Weyer 16
1962 9 11 0 .450 Weyer 20
1963 6 10 0 .375 Weyer 16
1964 15 6 0 .714 Weyer 21
1965 15 5 0 .750 Weyer 20
1966 12 8 0 .600 Weyer 20
1967 8 9 0 .471 Weyer 17
1968 6 12 0 .333 Weyer 18
1969 7 7 0 .500 Weyer 14
1970 10 1 0 .909 Weyer 11
1971 16 7 0 .696 Weyer 13
1972 6 4 0 .600 Weyer 10
1973 8 4 0 .667 Weyer 12
1974 7 11 0 .389 Weyer 18
1975 5 8 0 .385 Weyer 13
1976 4 14 0 .222 Weyer 18
1977 1 16 0 .059 Weyer 17
1978 2 12 0 .143 Weyer 14
18 yrs.  144 154 0 .483 Jim Weyer 298
1979 11 39 0 .220   Connor 50
1980 5 26 0 .161 Connor 31
1981 11 39 0 .220 Connor 50
1982 23 30 0 .434 Connor 53
1983 18 12 0 .600 Connor 30
1984 15 13 0 .536 Connor 28
1985 14 23 1 .182 Connor 38
1986 11 27 0 .289 Connor 38
1987 10 34 0 .227 Connor 33
1988 6 21 0 .222 Connor 27
1989 16 20 0 .444 Connor 36
1990 16 19 0 .457 Connor 35
12 yrs. 156 303 1 .340 Jim Connor 460
1991 22 15 0 .595 Russo 37
1992 20 7 0 .621 Russo 27
1993 17 10 0 .630 Russo 27
1994 29 9 0 .763 Russo 38
4 yrs. 88 41 0 .682 Dave Russo 129
1995 21 17 0 .553 Asalon 38
1996 16 21 0 .432 Asalon 37
1997 27 14 0 .659 Asalon 41
1998 21 13 0 .618 Asalon 34
1999 27 14 0 .659 Asalon 41
2000 32 13 0 .711 Asalon 45 *
6 yrs. 144 92 0 .610 Todd Asalon 236
2001 20 18 0 .526 Hetzer 38
2002 17 11 2 .600 Hetzer 30
2003 33 10 0 .767 Hetzer 43 !
2004 20 15 0 .571 Hetzer 35
2005 21 19 0 .525 Hetzer 40
2006 24 18 0 .571 Hetzer 42
2007 26 11 0 .703 Hetzer 37
2008 26 13 0 .667 Hetzer 39 $
2009 28 12 1 .695 Hetzer 41
2010 33 16 0 .673 Hetzer 49 # %
2011 29 9 0 .763 Hetzer 38 $ # %
2012 25 16 0 .607 Hetzer 41
2013 31 16 0 .659 Hetzer 47 %
2014 25 19 0 .568 Hetzer 44 # %
2015 30 12 0 .714 Hetzer 42 $
2016 31 12 0 .721 Hetzer 43 $ # %
2017 27 12 0 .692 Hetzer 39
2018 24 20 0 .545 Hetzer 44 # *
2019 14 18 1 .424 Hetzer 33
19 yrs. 484 277 4 .635 Jeff Hetzer 765
2020 13  1 .250 Martin 18
2021 25 28 0 .472 Martin 53
2022 30 16 0 .674 Martin 46
2023 32 19 0 .615 Martin 51
2024 14 35 0 .285 Martin 49
2025 16 30 0 .310 Martin 46
6 yrs. 121 141 1 .460 Jeremy Martin  263
2026 17 30 0 .362 Shaffer 47
1 yr. 17 30 0 .362 Cole Shaffer 47
71 yrs. 1,176  1,077 6 .522 8 Coaches 2,259
$ = PAC Regular Season Champions
# = PAC Tournament Champions
* = NCAA Tournament
% = NCAA Regional Semifinalist
! = NCAA Regional Finalist