Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Shawnee State (Ohio) (60, 16-8 , 5-5) vs Thomas More (Ky.) (69, 17-6 , 5-5)

Box Score

Thomas More (Ky.) logo
69
vs
60
Shawnee State (Ohio) logo
17-6 , 5-5
16-8 , 5-5
Team Score By Half
Team 1 2 Total F Records
Winner TM Thomas More (Ky.) 33 36 69 17-6 , 5-5
SSU Shawnee State (Ohio) 29 31 60 16-8 , 5-5

Thomas More (Ky.) 69

Thomas More (Ky.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jolly, Reid * 40 8-19 1-3 1-7 1-2 3 4 3 1 1 6 18
01 01 Batte, Ryan * 20 6-10 2-2 3-3 1-2 3 4 1 1 0 0 17
02 02 Rudy, Luke * 39 3-9 2-7 4-7 0-4 4 3 1 0 0 2 12
24 24 Bertsch, Garren * 33 3-7 3-6 1-2 0-5 5 2 0 2 1 0 10
20 20 Knisley, Max * 16 0-1 0-0 2-2 1-2 3 3 1 0 0 0 2
35 35 Pack, Noah 22 2-5 0-3 0-0 1-4 5 4 0 2 0 0 4
11 11 Davis, Kedan 11 2-3 0-0 0-1 1-1 2 2 0 1 0 0 4
00 00 Walker, Tyrice 7 0-2 0-1 2-2 1-1 2 0 0 0 0 0 2
22 22 Connor, Braden 11 0-0 0-0 0-0 1-1 2 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 24-56 8-22 13-24 7-22 29 22 8 8 2 8 69
Team Summary FG 3PT FT
Total 24-56 8-22 13-24
42.9% 36.4% 54.2%
Column One Column Two Column Three

Shawnee State (Ohio) 60

Shawnee State (Ohio) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Biakapia, Tim * 33 4-8 1-4 5-7 2-5 7 4 1 2 0 1 14
23 23 Hind-Wills, Selby * 29 3-6 0-1 6-7 3-7 10 5 2 4 3 2 12
35 35 Onu, EJ * 38 3-7 0-2 5-9 4-3 7 1 0 0 4 0 11
03 03 Crosby, Jr., Desmond * 16 1-5 1-3 0-0 0-2 2 1 1 1 0 0 3
01 01 Wells, Jakiel 36 4-12 3-5 1-2 0-5 5 4 1 4 0 1 12
11 11 Prichard, Dakota 23 1-4 1-4 0-0 0-3 3 5 0 0 0 0 3
02 02 Price, D'Andre 15 1-5 1-3 0-0 1-4 5 3 0 0 0 0 3
21 21 Johnson, Justin 10 1-2 0-0 0-4 0-0 0 4 0 5 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-49 7-22 17-29 10-29 39 27 5 16 7 4 60
Team Summary FG 3PT FT
Total 18-49 7-22 17-29
36.7% 31.8% 58.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
2nd Chance Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Bench Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Lead Gained By
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Points in Paint
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Fast Break Points
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)
Score Tied By
Team Total
Thomas More (Ky.)
Shawnee State (Ohio)