Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (3-2) -VS- DePauw University (4-1)

Box Score

Thomas More logo
0
vs
DePauw University logo
3

Thomas More (3-2)
-VS-
DePauw University (4-1)

Team Score By Period
Team 1 2 3
Thomas More TMC 22 16 13
Winner DePauw University DPU 25 25 25
Date:
9/7/2013
Time:
10 am
Site:
Cincinnati, Ohio ()
Attendance:
76
VIEW
Match History vs DePauw University

Match Details

Game Statistics By Set
Set Thomas More DePauw University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TMC - DPU
Points
32.5
46.0
Kills
28
36
Aces
4
6
Blocks
0
4
Assists
21
36
Digs
51
75

Game Leaders

TMC - Leaders
Statistic Leaders
Kills Bragg, Sydney (5), Britt, Felicity (5), Bronner, Holly (4)
Aces Kuhn, Becca (2), Castiglioni, Kelsey (1), Rohrkasse, Brittany (1)
Blocks Knaley, Jessica (1)
Assists Kuhn, Becca (21)
Digs Castiglioni, Kelsey (17), Bragg, Sydney (13), Kuhn, Becca (8)
DPU - Leaders
Statistic Leaders
Kills Lauren Falotico (10), Kelly Doyle (9), Sarah Burtenshaw (7)
Aces Elisabeth Wilson (3), Brekiesha Weszely (2), Keely McGrath (1)
Blocks Faith Rolwes (4), Elisabeth Wilson (2)
Assists Faith Rolwes (30), Kelly Doyle (2), Lauren Falotico (1)
Digs Keely McGrath (26), Tori Bowerman (12), Faith Rolwes (11)

Individual Statistics

Thomas More (3-2)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bragg, Sydney 3 5 4 23 .043 0 0 0 2 0-2 0 0 0 13 0 0 5.0
13 13 Castiglioni, Kelsey 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 17 0 1 1.0
14 14 Britt, Felicity 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Bierbaum, Alexis 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Rohrkasse, Brittany 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
18 18 Kuhn, Becca 3 3 0 4 .750 21 0 2 0 2-0 0 0 0 8 0 0 5.0
9 9 Deaton, Tyler 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Bronner, Holly 2 4 2 12 .167 0 0 0 0 0-0 0 0 0 1 0 1 4.0
11 11 Knaley, Jessica 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Howell, Stacy 2 2 3 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Noday, Paige 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Melzer, Tara 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Meyer, Marisa 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Behrle, Kellie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 17 104 .106 21 0 4 4 4-4 0 1 0 51 0 3 32.5
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bragg, Sydney 3 0 0 0 13 0 0 5.0
13 13 Castiglioni, Kelsey 3 0 0 0 17 0 1 1.0
14 14 Britt, Felicity 3 0 0 0 1 0 0 5.0
16 16 Bierbaum, Alexis 3 0 0 0 1 0 0 3.0
17 17 Rohrkasse, Brittany 3 0 0 0 7 0 1 1.0
18 18 Kuhn, Becca 3 0 0 0 8 0 0 5.0
9 9 Deaton, Tyler 2 0 0 0 0 0 0 3.0
10 10 Bronner, Holly 2 0 0 0 1 0 1 4.0
11 11 Knaley, Jessica 2 0 1 0 0 0 0 2.5
15 15 Howell, Stacy 2 0 0 0 1 0 0 2.0
4 4 Noday, Paige 1 0 0 0 1 0 0 1.0
6 6 Melzer, Tara 1 0 0 0 1 0 0 0.0
7 7 Meyer, Marisa 1 0 0 0 0 0 0 0.0
8 8 Behrle, Kellie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 1 0 51 0 3 32.5

DePauw University (4-1)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely McGrath 3 0 1 6 -.167 0 0 1 4 1-4 0 0 0 26 0 2 1.0
4 4 Faith Rolwes 3 2 0 8 .250 30 0 0 0 0-0 2 2 0 11 0 0 5.0
7 7 Sarah Burtenshaw 3 7 4 25 .120 0 0 0 0 0-0 0 0 0 1 0 0 7.0
9 9 Lauren Falotico 3 10 0 25 .400 1 0 0 0 0-0 0 0 0 10 0 1 10.0
14 14 Tori Bowerman 3 1 0 4 .250 1 0 0 1 0-1 0 0 0 12 0 1 1.0
16 16 Kelly Doyle 3 9 2 18 .389 2 0 0 0 0-0 0 0 0 2 0 0 9.0
20 20 Brekiesha Weszely 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 10 0 12 2.0
21 21 Elisabeth Wilson 3 5 0 17 .294 0 0 3 2 3-2 0 2 0 3 0 0 9.0
15 15 Mary Kate Etling 2 1 1 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Libby Warren 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 8 111 .252 36 0 6 9 6-9 2 4 0 75 0 16 46
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely McGrath 3 0 0 0 26 0 2 1.0
4 4 Faith Rolwes 3 2 2 0 11 0 0 5.0
7 7 Sarah Burtenshaw 3 0 0 0 1 0 0 7.0
9 9 Lauren Falotico 3 0 0 0 10 0 1 10.0
14 14 Tori Bowerman 3 0 0 0 12 0 1 1.0
16 16 Kelly Doyle 3 0 0 0 2 0 0 9.0
20 20 Brekiesha Weszely 3 0 0 0 10 0 12 2.0
21 21 Elisabeth Wilson 3 0 2 0 3 0 0 9.0
15 15 Mary Kate Etling 2 0 0 0 0 0 0 1.0
17 17 Libby Warren 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 0 75 0 16 46