Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Thomas More (0-3)-VS-Cumberlands (Ky.) (5-1)

Box Score

Thomas More logo
1
vs
Cumberlands (Ky.) logo
24

Thomas More (0-3)
-VS-
Cumberlands (Ky.) (5-1)

Team Score By Period
Team F Total
Thomas More 0 1 1
Winner Cumberlands (Ky.) 17 7 24
TMU
Jeni Hall (1)
UC
Jaclyn Berry (7); Amanda Phillips (4); Emily Helm (3); Shea West (3); Bella Ricchiazzi (3); Stephanie Meyer (1); Madison Holliday (1); Elizabeth Fladung (1); Katie Brewer (1)
Date:
3/5/2019
Start:
5:30 pm
Time:
1:30
Attendance:
56
Location:
Williamsburg, Ky.
Stadium:
UC Lacrosse Complex
VIEW
Match History vs Cumberlands (Ky.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TMU UC
UC 1st 29:36 Shea West Emily Helm 0 1
UC 1st 28:59 Amanda Phillips Jaclyn Berry 0 2
UC 1st 28:29 Jaclyn Berry Unassisted 0 3
UC 1st 27:51 Amanda Phillips Emily Helm 0 4
UC 1st 27:32 Elizabeth Fladung Unassisted 0 5
UC 1st 26:55 Stephanie Meyer Emily Helm 0 6
UC 1st 26:55 Jaclyn Berry Unassisted 0 7
UC 1st 26:04 Emily Helm Unassisted 0 8
UC 1st 25:35 Jaclyn Berry Emily Helm 0 9
UC 1st 25:13 Bella Ricchiazzi Unassisted 0 10
UC 1st 23:50 Jaclyn Berry Unassisted 0 11
UC 1st 19:47 Bella Ricchiazzi Unassisted 0 12
UC 1st 18:02 Emily Helm Bella Ricchiazzi 0 13
UC 1st 13:21 Shea West Unassisted 0 14
UC 1st 05:45 Jaclyn Berry Stephanie Meyer 0 15
UC 1st 04:09 Bella Ricchiazzi Unassisted 0 16
UC 1st 00:12 Jaclyn Berry Unassisted 0 17
UC 2nd 26:11 Katie Brewer Jaclyn Berry 0 18
TMU 2nd 22:56 Jeni Hall (UP) Unassisted 1 18
UC 2nd 21:14 Amanda Phillips Jaclyn Berry 1 19
UC 2nd 19:43 Jaclyn Berry Emily Helm 1 20
UC 2nd 17:49 Amanda Phillips Emily Helm 1 21
UC 2nd 16:19 Shea West Amanda Phillips 1 22
UC 2nd 13:29 Emily Helm Bella Ricchiazzi 1 23
UC 2nd 12:26 Madison Holliday Emily Helm 1 24

Penalty Summary

Penalty Summary
Team Period Time Player Type
UC 2nd 24:30 Jaclyn Berry YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Thomas More 0 3 3
Cumberlands (Ky.) 25 8 33
Shots On Goal
Thomas More 0 0 0
Cumberlands (Ky.) 0 0 0
Saves
Thomas More 4 0 4
Cumberlands (Ky.) 0 1 1
Turnovers
Thomas More 11 5 16
Cumberlands (Ky.) 5 7 12
Clears
Thomas More 2-8 1-5 3-13
Cumberlands (Ky.) 5-5 1-3 6-8
Ground Balls
Thomas More 3 3 6
Cumberlands (Ky.) 7 3 10
Draw Controls
Thomas More 2 0 2
Cumberlands (Ky.) 14 8 22
Free-Position Shots
Thomas More 0-0 1-1 1-1
Cumberlands (Ky.) 4-6 0-0 4-6

Individual Statistics

Thomas More 1

Thomas More 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Rice, Katie 0 0 0 0 0 0 1 0 0 0
5 Connor, Jalee 0 0 0 1 1 0 3 0 0 2
10 Harris, Alexa 0 0 0 0 0 0 0 0 0 1
11 Stevens, Alex 0 0 0 0 0 0 0 0 0 0
14 Williams, Kiera 0 0 0 0 0 0 0 0 0 2
18 Heyman, Aleyna 0 0 0 0 0 1 2 0 0 1
20 Casey, Gillian 0 0 0 0 0 0 1 0 0 1
21 Carrus, Erin 0 0 0 0 0 0 2 0 1 2
22 Bryson, Katie 0 0 0 1 0 2 2 0 0 2
23 Ackerson, Cierra 0 0 0 0 0 0 1 0 0 1
24 Jeni Hall 1 0 1 1 1 1 3 1 1 0
29 McCullough, India 0 0 0 0 0 0 0 0 0 0
GK 50 Yurt, Kennedy 0 0 0 0 0 2 1 0 0 0
Totals 1 0 1 3 2 6 16 1 2 12 1-0

Cumberlands (Ky.) 24

Cumberlands (Ky.) 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Emily Cabrera 0 0 0 0 0 0 0 0 0 0
2 Kelly Webb 0 0 0 0 0 0 0 0 0 1
4 Kelsey Fearing 0 0 0 0 0 1 1 2 0 0
6 Briana Kucis 0 0 0 0 0 0 0 1 0 0
8 Stephanie Meyer 1 1 2 1 1 1 0 0 0 0
11 Emily Helm 3 7 10 3 3 1 0 3 9 0
12 Jaclyn Berry 7 3 10 12 9 0 1 0 1 0
15 Amanda Phillips 4 1 5 5 4 1 2 1 5 2
16 Lillian Gutierrez 0 0 0 0 0 0 0 0 0 1
18 Shea West 3 0 3 3 3 2 2 1 0 2
20 Madison Holliday 1 0 1 1 1 0 0 0 0 0
21 Elizabeth Fladung 1 0 1 2 2 1 1 1 5 1
22 Bella Ricchiazzi 3 2 5 3 3 1 2 1 0 1
23 Katie Brewer 1 0 1 2 2 1 2 0 0 0
24 Trinity Brown 0 0 0 0 0 1 0 0 2 0
99 Emily Crump 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 24 14 38 32 28 10 11 10 22 8 0-0

Goalkeeping Statistics

TMU - Goalkeeping
# Player Minutes GA Saves Dec
50 Yurt, Kennedy 60:00 24 4 L
Totals 24 4
UC - Goalkeeping
# Player Minutes GA Saves Dec
0 Emily Cabrera 30:00 0 1 W
99 Emily Crump 30:00 1 1
Totals 1 2

Play By Play