Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Calvin (1-0)-VS-Thomas More (0-2)

Box Score

Calvin logo
12
vs
Thomas More logo
4

Calvin (1-0)
-VS-
Thomas More (0-2)

Team Score By Period
Team F Total
Winner Calvin 5 7 12
Thomas More 2 2 4
CALVIN
Emily Cefaratti (6); Amanda Davio (5); Emma Tilma (1)
TMC
Liles, Tori (4)
Date:
3/4/2016
Start:
4 p.m.
Time:
1:55
Attendance:
56
Location:
Crestview Hills, Ky.
Stadium:
BB&T Field
Officials:
Cal Frank
VIEW
Match History vs Calvin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CALVIN TMC
CALVIN 1st 25:00 Emily Cefaratti Unassisted 1 0
CALVIN 1st 23:00 Emily Cefaratti Unassisted 2 0
CALVIN 1st 20:00 Emily Cefaratti Unassisted 3 0
TMC 1st 19:00 Tori Liles Sara Russo 3 1
CALVIN 1st 15:00 Emily Cefaratti Unassisted 4 1
CALVIN 1st 14:00 Emily Cefaratti Unassisted 5 1
TMC 1st 10:00 Tori Liles Unassisted 5 2
CALVIN 2nd 29:00 Emily Cefaratti Unassisted 6 2
CALVIN 2nd 16:00 Amanda Davio Unassisted 7 2
TMC 2nd 15:00 Tori Liles Unassisted 7 3
CALVIN 2nd 13:00 Amanda Davio Unassisted 8 3
CALVIN 2nd 11:00 Amanda Davio Unassisted 9 3
CALVIN 2nd 10:00 Amanda Davio Unassisted 10 3
CALVIN 2nd 08:00 Amanda Davio Unassisted 11 3
TMC 2nd 05:00 Tori Liles Unassisted 11 4
CALVIN 2nd 03:00 Emma Tilma Unassisted 12 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Calvin 7 10 17
Thomas More 5 10 15
Shots On Goal
Calvin 8 10 18
Thomas More 6 6 12
Saves
Calvin 4 4 8
Thomas More 3 3 6
Turnovers
Calvin 4 5 9
Thomas More 8 8 16
Clears
Calvin 0-4 0-5 0-9
Thomas More 0-4 0-3 0-7
Ground Balls
Calvin 2 2 4
Thomas More 6 6 12
Draw Controls
Calvin 4 4 8
Thomas More 3 3 6
Free-Position Shots
Calvin 0-0 0-0 0-0
Thomas More 2-2 0-0 2-2

Individual Statistics

Calvin 12

Calvin 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Emily Cefaratti 6 0 6 8 6 2 1 0 0 0
2 Grace Einfeld 0 0 0 0 0 0 1 0 0 0
4 Amanda Davio 5 0 5 6 5 1 2 0 0 0
5 Erin Curry 0 0 0 0 0 0 0 0 0 0
6 Kayla Erffmeyer 0 0 0 0 0 0 1 0 0 0
7 Emma Hall 0 0 0 7 0 0 0 0 0 0
8 Lauryn Slachter 0 0 0 1 0 0 1 0 0 0
9 Alyssa Gagnon 0 0 0 0 0 0 1 0 0 0
12 Corry Remy 0 0 0 0 0 1 0 0 0 0
13 Genevieve Schneemann 0 0 0 0 0 0 0 0 0 0
14 Sky Gyuro 0 0 0 0 0 0 0 0 0 0
18 Madeline Baas 0 0 0 0 0 0 2 0 8 0
20 Emma Tilma 1 0 1 1 1 0 0 0 0 0
G 24 Ellis Chalfant 0 0 0 0 0 0 0 0 0 0
Totals 12 0 12 23 12 4 9 0 8 0 0-0

Thomas More 4

Thomas More 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Liles, Tori 4 0 4 6 4 3 0 0 1 0
3 Perrino, Josie 0 0 0 3 0 3 2 0 0 0
4 Bosley, Lexi 0 0 0 0 0 0 1 0 0 0
8 LaCombe, Sarah 0 0 0 0 0 3 2 0 5 0
9 Polster, Sydney 0 0 0 0 0 0 3 0 1 0
10 Smith, Christy 0 0 0 1 0 0 0 0 0 0
12 Hunter, Brandi 0 0 0 0 0 1 0 0 0 0
G 14 Mosley, Mollie 0 0 0 0 0 0 0 0 0 0
15 Klever, Megan 0 0 0 0 0 2 3 0 0 0
17 Russo, Sara 0 1 1 0 0 0 1 0 0 0
24 Hall, Jeni 0 0 0 3 0 0 2 0 0 0
25 LaRosa, Erika 0 0 0 1 0 2 2 0 3 0
Totals 4 1 5 14 4 14 16 0 10 0 0-0

Goalkeeping Statistics

CALVIN - Goalkeeping
# Player Minutes GA Saves Dec
24 Ellis Chalfant 60:00 4 4 W
Totals 4 4
TMC - Goalkeeping
# Player Minutes GA Saves Dec
14 Mosley, Mollie 60:00 12 6 L
Totals 12 6

Play By Play