Skip To Main Content
Skip To Main Content

Scoreboard

OFFICIAL ATHLETICS SITE OF THE THOMAS MORE SAINTS

Freed-Hardeman (Tenn.) () -VS- Thomas More (Ky.) ()

Box Score

Freed-Hardeman (Tenn.) logo
1
vs
Thomas More (Ky.) logo
6

Freed-Hardeman (Tenn.) ()
-VS-
Thomas More (Ky.) ()

Team Score By Period
Team Total F
Freed-Hardeman (Tenn.) FHU 1
Winner Thomas More (Ky.) TM 6
Date:
2019-08-24
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs Freed-Hardeman (Tenn.)

Team Statistics

Team Statistics
Statistic T
Shots
FHU 12 (6)
TM 21 (11)
Saves
FHU 0
TM 0
Corner Kicks
FHU 0
TM 0
Fouls
FHU 0
TM 0
() Shots on goal.

Individual Statistics

Freed-Hardeman (Tenn.) 1

FHU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Calum Langdale 0 0 0 0 0
D 3 3 Aaron VanRavestein 0 0 0 0 90
D 4 4 Seth Janiec 0 0 0 0 90
D 5 5 Christian Sachs 0 0 0 0 90
MF 6 6 Daniel Peinado 6 3 0 0 57
MF 11 11 Kyle Weeks 0 0 0 0 40
D 13 13 Luke Janiec 0 0 0 0 69
MF 15 15 Jack O'Riordan 0 0 0 0 90
F 19 19 Gabriel Carvahlo 3 1 1 0 69
MF 21 21 Mauricio Jose Gonzalez 1 1 0 0 82
MF 22 22 Kenneth Ramirez 2 1 0 0 90
Substitutes
MF 7 7 Lawson Ashby 0 0 0 0 48
F 16 16 Tyler Robinson 0 0 0 0 5
MF 20 20 William Sanders 0 0 0 0 25
MF 24 24 Preston Holladay 0 0 0 0 25
Totals 12 6 1 0
Freed-Hardeman (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Calum Langdale 90:00 6 4
Totals 6 4

Thomas More (Ky.) 6

TM - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 4 4 Mathews, Adam 2 1 0 0 39
MF 5 5 Manahan, Ian 0 0 0 0 70
MF 6 6 Russo, Dominic 0 0 0 2 50
F 7 7 McAulay, Mark 5 3 2 0 73
D 8 8 Hay, Ethan 0 0 0 0 78
F 9 9 Jones, Brendan 2 1 1 1 62
MF 10 10 Day, Bryce 1 1 0 0 69
D 17 17 Cardosi, Vinny 0 0 0 0 78
F 18 18 Vance, Jonas 0 0 0 0 25
D 20 20 Turner, Pierce 3 1 1 0 90
G 98 98 Tidswell, George 0 0 0 0 0
Substitutes
F 11 11 Smith, Ethan 5 3 2 0 32
MF 14 14 McKinley, Brady 0 0 0 0 11
MF 16 16 Ford, Alan 0 0 0 0 30
F 19 19 Peltram, Kevin 2 1 0 0 44
D 27 27 Belton, Andrew 0 0 0 0 11
MF 28 28 Foster, Reese 1 0 0 0 40
30 30 Messerschmitt, Troy 0 0 0 0 16
D 33 33 Peltram, Dennis 0 0 0 0 20
MF 35 35 Malott, Colin 0 0 0 0 49
Totals 21 11 6 3
Thomas More (Ky.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 98 Tidswell, George 90:00 1 5
Totals 1 5