2018-19 Women's Basketball Statistics - Thomas More
Games
33
Pts per game
84.7
FG %
51.8
3PT %
37.3
FT %
78.2
Reb per game
40.1
Ast per game
17.6
Schedule Summary | |
---|---|
Overall (Pct.) | 33-0 (1.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 33 |
Home | 11-0 |
Away | 12-0 |
Neutral | 10-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 1 | Saint Vincent | W, 79-54 |
Mar 2 | #5 Trine | W, 67-59 |
Mar 8 | #18 Transylvania | W, 89-74 |
Mar 9 | #22 Washington (Mo.) | W, 87-72 |
Mar 15 | vs. #9 Scranton | W, 69-56 |
Mar 16 | vs. #3 Bowdoin | W, 81-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | - | ||
Points | 2795 | - | ||
Points per game | 84.7 | - | ||
FG made per game | 31.6 | - | ||
FG attempts per game | 61.1 | - | ||
FG Pct | 51.8 | - | ||
3PT made per game | 6.4 | - | ||
3PT attempts per game | 17.2 | - | ||
3PT Pct | 37.3 | - | ||
FT made per game | 15.0 | - | ||
FT attempt per game | 19.2 | - | ||
FT Pct | 78.2 | - | ||
Off rebounds per game | 13.2 | - | ||
Def rebounds per game | 26.8 | - | ||
Total rebounds per game | 40.1 | - | ||
Rebound margin per game | 12.1 | - | ||
Assists per game | 17.6 | - | ||
Turnovers per game | 15.6 | - | ||
Steals per game | 11.9 | - | ||
Blocks per game | 3.8 | - | ||
Personal fouls per game | 15.4 | - | ||
Points per game allowed | 55.8 | - | ||
Opponents' Field goal percentage | 34.6 | - | ||
Opponents' 3PT percentage | 27.5 | - | ||
Home Attendance | 9384 | - | ||
Home Attendance average | 853 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | 32 | 1 | 13.1 | 0.3-1.4 | 24.4 | 0.0-0.1 | 0.0 | 0.2-0.4 | 58.3 | 0.9 |
02 | Hayden White | So. | F | 26 | - | 8.0 | 1.0-2.1 | 48.1 | 0.0-0.1 | 0.0 | 0.4-0.7 | 55.6 | 2.4 |
03 | Juliauna Howard | So. | G | 27 | - | 5.9 | 0.6-1.3 | 47.2 | 0.1-0.3 | 28.6 | 0.8-0.9 | 84.0 | 2.1 |
04 | Caroline Buddenberg | FY | G | 18 | - | 4.3 | 0.6-1.6 | 35.7 | 0.2-0.5 | 33.3 | 0.4-0.6 | 72.7 | 1.7 |
10 | Lucy Carrigan | FY | G | 29 | - | 8.4 | 0.6-1.3 | 42.1 | 0.2-0.7 | 28.6 | 0.2-0.4 | 58.3 | 1.6 |
12 | Kelly Clapper | Sr. | G | 33 | 6 | 16.2 | 1.5-4.1 | 35.6 | 0.7-2.0 | 32.8 | 0.5-0.5 | 83.3 | 4.0 |
13 | Asyah Mitchell | FY | G | 33 | - | 17.9 | 3.2-5.7 | 55.6 | 0.6-2.0 | 31.8 | 1.1-1.5 | 72.9 | 8.0 |
14 | Megan Buckner | FY | F | 19 | - | 4.9 | 0.8-1.5 | 57.1 | 0.1-0.1 | 100.0 | 0.3-0.6 | 50.0 | 2.1 |
20 | Kaela Saner | Jr. | G | 33 | 32 | 20.6 | 3.3-7.1 | 46.8 | 2.3-4.8 | 47.8 | 0.8-0.8 | 96.2 | 9.7 |
22 | Briana McNutt | So. | G | 33 | 32 | 23.8 | 2.3-5.3 | 43.4 | 0.9-2.6 | 36.0 | 0.6-0.8 | 76.9 | 6.2 |
23 | Shelby Rupp | Sr. | F | 33 | 33 | 23.7 | 5.1-8.8 | 58.5 | 0.0-0.1 | 25.0 | 2.1-2.6 | 78.2 | 12.3 |
24 | Madison Temple | Sr. | G | 33 | 33 | 31.1 | 8.2-13.7 | 60.3 | 1.4-3.2 | 43.8 | 5.6-6.3 | 89.0 | 23.5 |
25 | Heaven Evans | FY | G | 18 | - | 4.1 | 0.4-1.3 | 30.4 | 0.1-0.6 | 10.0 | 0.2-0.2 | 100.0 | 1.1 |
31 | Emily Schultz | Jr. | F | 32 | 27 | 21.4 | 4.5-6.9 | 65.6 | 0.0-0.0 | 0.0 | 2.2-3.1 | 70.0 | 11.3 |
33 | Kylie Anderson | So. | G | 22 | - | 3.2 | 0.2-0.9 | 26.3 | 0.0-0.5 | 10.0 | 0.2-0.3 | 66.7 | 0.7 |
42 | Syarra Sellers | So. | G | 19 | - | 5.2 | 0.5-1.9 | 25.0 | 0.0-0.7 | 0.0 | 0.4-0.8 | 46.7 | 1.3 |
44 | Allison Gribben | So. | F | 16 | - | 3.9 | 0.2-0.9 | 20.0 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 0.6 |
Totals | 33 | 33 | 200.0 | 31.6-61.1 | 51.8 | 6.4-17.2 | 37.3 | 15.0-19.2 | 78.2 | 84.7 | |||
Opponent | 33 | 33 | 200.0 | 19.7-56.9 | 34.6 | 5.8-21.2 | 27.5 | 10.6-15.1 | 70.4 | 55.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | 32 | 1 | 13.1 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 1.6 | 1.3 | 1.2 | 0.7 | 0.0 |
02 | Hayden White | So. | F | 26 | - | 8.0 | 1.2 | 1.2 | 2.3 | 0.9 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.1 |
03 | Juliauna Howard | So. | G | 27 | - | 5.9 | 0.3 | 0.8 | 1.1 | 1.0 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.0 |
04 | Caroline Buddenberg | FY | G | 18 | - | 4.3 | 0.3 | 0.7 | 1.1 | 0.4 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.0 |
10 | Lucy Carrigan | FY | G | 29 | - | 8.4 | 0.1 | 1.4 | 1.6 | 0.7 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 |
12 | Kelly Clapper | Sr. | G | 33 | 6 | 16.2 | 0.4 | 1.3 | 1.7 | 0.8 | 0.0 | 1.4 | 1.1 | 1.3 | 0.8 | 0.0 |
13 | Asyah Mitchell | FY | G | 33 | - | 17.9 | 0.8 | 1.4 | 2.3 | 2.0 | 0.0 | 0.9 | 1.3 | 0.7 | 1.5 | 0.1 |
14 | Megan Buckner | FY | F | 19 | - | 4.9 | 0.6 | 0.9 | 1.5 | 0.8 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 |
20 | Kaela Saner | Jr. | G | 33 | 32 | 20.6 | 0.4 | 1.8 | 2.2 | 1.4 | 0.0 | 1.0 | 1.2 | 0.8 | 1.1 | 0.2 |
22 | Briana McNutt | So. | G | 33 | 32 | 23.8 | 1.2 | 1.6 | 2.8 | 1.2 | 0.0 | 1.4 | 1.1 | 1.2 | 1.2 | 0.2 |
23 | Shelby Rupp | Sr. | F | 33 | 33 | 23.7 | 3.2 | 4.3 | 7.4 | 2.1 | 0.0 | 1.8 | 2.1 | 0.9 | 1.4 | 1.2 |
24 | Madison Temple | Sr. | G | 33 | 33 | 31.1 | 1.6 | 6.1 | 7.7 | 1.1 | 0.0 | 5.7 | 2.3 | 2.5 | 2.8 | 0.7 |
25 | Heaven Evans | FY | G | 18 | - | 4.1 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
31 | Emily Schultz | Jr. | F | 32 | 27 | 21.4 | 1.8 | 3.5 | 5.3 | 2.1 | 0.1 | 1.6 | 1.3 | 1.2 | 0.9 | 1.1 |
33 | Kylie Anderson | So. | G | 22 | - | 3.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.2 | 0.1 | 0.0 |
42 | Syarra Sellers | So. | G | 19 | - | 5.2 | 0.4 | 0.7 | 1.2 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 |
44 | Allison Gribben | So. | F | 16 | - | 3.9 | 0.7 | 0.8 | 1.5 | 0.5 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.1 |
Totals | 33 | 33 | 200.0 | 13.2 | 26.8 | 40.1 | 15.4 | 0.1 | 17.6 | 15.6 | 1.1 | 11.9 | 3.8 | |||
Opponent | 33 | 33 | 200.0 | 10.8 | 17.2 | 28.0 | 17.1 | 0.4 | 10.8 | 19.3 | 0.6 | 7.3 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | 32 | 1 | 418 | 11-45 | 24.4 | 0-4 | 0.0 | 7-12 | 58.3 | 29 |
02 | Hayden White | So. | F | 26 | - | 208 | 26-54 | 48.1 | 0-2 | 0.0 | 10-18 | 55.6 | 62 |
03 | Juliauna Howard | So. | G | 27 | - | 160 | 17-36 | 47.2 | 2-7 | 28.6 | 21-25 | 84.0 | 57 |
04 | Caroline Buddenberg | FY | G | 18 | - | 77 | 10-28 | 35.7 | 3-9 | 33.3 | 8-11 | 72.7 | 31 |
10 | Lucy Carrigan | FY | G | 29 | - | 244 | 16-38 | 42.1 | 6-21 | 28.6 | 7-12 | 58.3 | 45 |
12 | Kelly Clapper | Sr. | G | 33 | 6 | 533 | 48-135 | 35.6 | 22-67 | 32.8 | 15-18 | 83.3 | 133 |
13 | Asyah Mitchell | FY | G | 33 | - | 590 | 104-187 | 55.6 | 21-66 | 31.8 | 35-48 | 72.9 | 264 |
14 | Megan Buckner | FY | F | 19 | - | 93 | 16-28 | 57.1 | 1-1 | 100.0 | 6-12 | 50.0 | 39 |
20 | Kaela Saner | Jr. | G | 33 | 32 | 679 | 109-233 | 46.8 | 76-159 | 47.8 | 25-26 | 96.2 | 319 |
22 | Briana McNutt | So. | G | 33 | 32 | 786 | 76-175 | 43.4 | 31-86 | 36.0 | 20-26 | 76.9 | 203 |
23 | Shelby Rupp | Sr. | F | 33 | 33 | 781 | 169-289 | 58.5 | 1-4 | 25.0 | 68-87 | 78.2 | 407 |
24 | Madison Temple | Sr. | G | 33 | 33 | 1025 | 272-451 | 60.3 | 46-105 | 43.8 | 186-209 | 89.0 | 776 |
25 | Heaven Evans | FY | G | 18 | - | 74 | 7-23 | 30.4 | 1-10 | 10.0 | 4-4 | 100.0 | 19 |
31 | Emily Schultz | Jr. | F | 32 | 27 | 686 | 145-221 | 65.6 | 0-1 | 0.0 | 70-100 | 70.0 | 360 |
33 | Kylie Anderson | So. | G | 22 | - | 71 | 5-19 | 26.3 | 1-10 | 10.0 | 4-6 | 66.7 | 15 |
42 | Syarra Sellers | So. | G | 19 | - | 99 | 9-36 | 25.0 | 0-13 | 0.0 | 7-15 | 46.7 | 25 |
44 | Allison Gribben | So. | F | 16 | - | 62 | 3-15 | 20.0 | 0-0 | - | 3-5 | 60.0 | 9 |
Totals | 33 | 33 | 6600 | 1044-2016 | 51.8 | 211-566 | 37.3 | 496-634 | 78.2 | 2795 | |||
Opponent | 33 | 33 | 6600 | 650-1878 | 34.6 | 192-698 | 27.5 | 350-497 | 70.4 | 1842 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | 32 | 1 | 418 | 6 | 19 | 25 | 34 | 0 | 51 | 41 | 1.2 | 22 | 0 |
02 | Hayden White | So. | F | 26 | - | 208 | 31 | 30 | 61 | 23 | 0 | 13 | 16 | 0.8 | 11 | 3 |
03 | Juliauna Howard | So. | G | 27 | - | 160 | 7 | 22 | 29 | 26 | 0 | 16 | 23 | 0.7 | 17 | 1 |
04 | Caroline Buddenberg | FY | G | 18 | - | 77 | 6 | 13 | 19 | 7 | 0 | 6 | 13 | 0.5 | 2 | 0 |
10 | Lucy Carrigan | FY | G | 29 | - | 244 | 4 | 42 | 46 | 20 | 0 | 26 | 26 | 1.0 | 11 | 0 |
12 | Kelly Clapper | Sr. | G | 33 | 6 | 533 | 13 | 43 | 56 | 26 | 0 | 45 | 35 | 1.3 | 28 | 1 |
13 | Asyah Mitchell | FY | G | 33 | - | 590 | 28 | 47 | 75 | 66 | 0 | 31 | 43 | 0.7 | 48 | 3 |
14 | Megan Buckner | FY | F | 19 | - | 93 | 11 | 18 | 29 | 15 | 0 | 3 | 9 | 0.3 | 2 | 1 |
20 | Kaela Saner | Jr. | G | 33 | 32 | 679 | 14 | 60 | 74 | 46 | 1 | 32 | 41 | 0.8 | 36 | 6 |
22 | Briana McNutt | So. | G | 33 | 32 | 786 | 39 | 52 | 91 | 39 | 0 | 46 | 37 | 1.2 | 39 | 6 |
23 | Shelby Rupp | Sr. | F | 33 | 33 | 781 | 104 | 141 | 245 | 68 | 0 | 61 | 68 | 0.9 | 47 | 41 |
24 | Madison Temple | Sr. | G | 33 | 33 | 1025 | 52 | 202 | 254 | 37 | 0 | 187 | 76 | 2.5 | 92 | 23 |
25 | Heaven Evans | FY | G | 18 | - | 74 | 4 | 10 | 14 | 9 | 0 | 2 | 11 | 0.2 | 1 | 0 |
31 | Emily Schultz | Jr. | F | 32 | 27 | 686 | 59 | 112 | 171 | 67 | 2 | 52 | 42 | 1.2 | 29 | 36 |
33 | Kylie Anderson | So. | G | 22 | - | 71 | 7 | 4 | 11 | 6 | 0 | 1 | 6 | 0.2 | 2 | 0 |
42 | Syarra Sellers | So. | G | 19 | - | 99 | 8 | 14 | 22 | 11 | 0 | 6 | 8 | 0.8 | 4 | 2 |
44 | Allison Gribben | So. | F | 16 | - | 62 | 11 | 13 | 24 | 8 | 0 | 3 | 10 | 0.3 | 2 | 2 |
Totals | 33 | 33 | 6600 | 437 | 886 | 1323 | 509 | 3 | 581 | 516 | 1.1 | 393 | 125 | |||
Opponent | 33 | 33 | 6600 | 357 | 567 | 924 | 565 | 13 | 355 | 636 | 0.6 | 241 | 75 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | 32 | 1 | 13.1 | 1.1-4.3 | 24.4 | 0.0-0.4 | 0.0 | 0.7-1.1 | 58.3 | 2.8 |
02 | Hayden White | So. | F | 26 | - | 8.0 | 5.0-10.4 | 48.1 | 0.0-0.4 | 0.0 | 1.9-3.5 | 55.6 | 11.9 |
03 | Juliauna Howard | So. | G | 27 | - | 5.9 | 4.2-9.0 | 47.2 | 0.5-1.8 | 28.6 | 5.2-6.2 | 84.0 | 14.3 |
04 | Caroline Buddenberg | FY | G | 18 | - | 4.3 | 5.2-14.5 | 35.7 | 1.6-4.7 | 33.3 | 4.2-5.7 | 72.7 | 16.1 |
10 | Lucy Carrigan | FY | G | 29 | - | 8.4 | 2.6-6.2 | 42.1 | 1.0-3.4 | 28.6 | 1.1-2.0 | 58.3 | 7.4 |
12 | Kelly Clapper | Sr. | G | 33 | 6 | 16.2 | 3.6-10.1 | 35.6 | 1.7-5.0 | 32.8 | 1.1-1.4 | 83.3 | 10.0 |
13 | Asyah Mitchell | FY | G | 33 | - | 17.9 | 7.1-12.7 | 55.6 | 1.4-4.5 | 31.8 | 2.4-3.3 | 72.9 | 17.9 |
14 | Megan Buckner | FY | F | 19 | - | 4.9 | 6.9-12.0 | 57.1 | 0.4-0.4 | 100.0 | 2.6-5.2 | 50.0 | 16.8 |
20 | Kaela Saner | Jr. | G | 33 | 32 | 20.6 | 6.4-13.7 | 46.8 | 4.5-9.4 | 47.8 | 1.5-1.5 | 96.2 | 18.8 |
22 | Briana McNutt | So. | G | 33 | 32 | 23.8 | 3.9-8.9 | 43.4 | 1.6-4.4 | 36.0 | 1.0-1.3 | 76.9 | 10.3 |
23 | Shelby Rupp | Sr. | F | 33 | 33 | 23.7 | 8.7-14.8 | 58.5 | 0.1-0.2 | 25.0 | 3.5-4.5 | 78.2 | 20.8 |
24 | Madison Temple | Sr. | G | 33 | 33 | 31.1 | 10.6-17.6 | 60.3 | 1.8-4.1 | 43.8 | 7.3-8.2 | 89.0 | 30.3 |
25 | Heaven Evans | FY | G | 18 | - | 4.1 | 3.8-12.4 | 30.4 | 0.5-5.4 | 10.0 | 2.2-2.2 | 100.0 | 10.3 |
31 | Emily Schultz | Jr. | F | 32 | 27 | 21.4 | 8.5-12.9 | 65.6 | 0.0-0.1 | 0.0 | 4.1-5.8 | 70.0 | 21.0 |
33 | Kylie Anderson | So. | G | 22 | - | 3.2 | 2.8-10.7 | 26.3 | 0.6-5.6 | 10.0 | 2.3-3.4 | 66.7 | 8.5 |
42 | Syarra Sellers | So. | G | 19 | - | 5.2 | 3.6-14.5 | 25.0 | 0.0-5.3 | 0.0 | 2.8-6.1 | 46.7 | 10.1 |
44 | Allison Gribben | So. | F | 16 | - | 3.9 | 1.9-9.7 | 20.0 | 0.0-0.0 | - | 1.9-3.2 | 60.0 | 5.8 |
Totals | 33 | 33 | 200.0 | 31.6-61.1 | 51.8 | 6.4-17.2 | 37.3 | 15.0-19.2 | 78.2 | 84.7 | |||
Opponent | 33 | 33 | 200.0 | 19.7-56.9 | 34.6 | 5.8-21.2 | 27.5 | 10.6-15.1 | 70.4 | 55.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | 32 | 1 | 13.1 | 0.6 | 1.8 | 2.4 | 3.3 | 0.0 | 4.9 | 3.9 | 1.2 | 2.1 | 0.0 |
02 | Hayden White | So. | F | 26 | - | 8.0 | 6.0 | 5.8 | 11.7 | 4.4 | 0.0 | 2.5 | 3.1 | 0.8 | 2.1 | 0.6 |
03 | Juliauna Howard | So. | G | 27 | - | 5.9 | 1.8 | 5.5 | 7.3 | 6.5 | 0.0 | 4.0 | 5.8 | 0.7 | 4.3 | 0.3 |
04 | Caroline Buddenberg | FY | G | 18 | - | 4.3 | 3.1 | 6.8 | 9.9 | 3.6 | 0.0 | 3.1 | 6.8 | 0.5 | 1.0 | 0.0 |
10 | Lucy Carrigan | FY | G | 29 | - | 8.4 | 0.7 | 6.9 | 7.5 | 3.3 | 0.0 | 4.3 | 4.3 | 1.0 | 1.8 | 0.0 |
12 | Kelly Clapper | Sr. | G | 33 | 6 | 16.2 | 1.0 | 3.2 | 4.2 | 2.0 | 0.0 | 3.4 | 2.6 | 1.3 | 2.1 | 0.1 |
13 | Asyah Mitchell | FY | G | 33 | - | 17.9 | 1.9 | 3.2 | 5.1 | 4.5 | 0.0 | 2.1 | 2.9 | 0.7 | 3.3 | 0.2 |
14 | Megan Buckner | FY | F | 19 | - | 4.9 | 4.7 | 7.7 | 12.5 | 6.5 | 0.0 | 1.3 | 3.9 | 0.3 | 0.9 | 0.4 |
20 | Kaela Saner | Jr. | G | 33 | 32 | 20.6 | 0.8 | 3.5 | 4.4 | 2.7 | 0.1 | 1.9 | 2.4 | 0.8 | 2.1 | 0.4 |
22 | Briana McNutt | So. | G | 33 | 32 | 23.8 | 2.0 | 2.6 | 4.6 | 2.0 | 0.0 | 2.3 | 1.9 | 1.2 | 2.0 | 0.3 |
23 | Shelby Rupp | Sr. | F | 33 | 33 | 23.7 | 5.3 | 7.2 | 12.5 | 3.5 | 0.0 | 3.1 | 3.5 | 0.9 | 2.4 | 2.1 |
24 | Madison Temple | Sr. | G | 33 | 33 | 31.1 | 2.0 | 7.9 | 9.9 | 1.4 | 0.0 | 7.3 | 3.0 | 2.5 | 3.6 | 0.9 |
25 | Heaven Evans | FY | G | 18 | - | 4.1 | 2.2 | 5.4 | 7.6 | 4.9 | 0.0 | 1.1 | 5.9 | 0.2 | 0.5 | 0.0 |
31 | Emily Schultz | Jr. | F | 32 | 27 | 21.4 | 3.4 | 6.5 | 10.0 | 3.9 | 0.1 | 3.0 | 2.4 | 1.2 | 1.7 | 2.1 |
33 | Kylie Anderson | So. | G | 22 | - | 3.2 | 3.9 | 2.3 | 6.2 | 3.4 | 0.0 | 0.6 | 3.4 | 0.2 | 1.1 | 0.0 |
42 | Syarra Sellers | So. | G | 19 | - | 5.2 | 3.2 | 5.7 | 8.9 | 4.4 | 0.0 | 2.4 | 3.2 | 0.8 | 1.6 | 0.8 |
44 | Allison Gribben | So. | F | 16 | - | 3.9 | 7.1 | 8.4 | 15.5 | 5.2 | 0.0 | 1.9 | 6.5 | 0.3 | 1.3 | 1.3 |
Totals | 33 | 33 | 200.0 | 13.2 | 26.8 | 40.1 | 15.4 | 0.1 | 17.6 | 15.6 | 1.1 | 11.9 | 3.8 | |||
Opponent | 33 | 33 | 200.0 | 10.8 | 17.2 | 28.0 | 17.1 | 0.4 | 10.8 | 19.3 | 0.6 | 7.3 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Hayden White | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Juliauna Howard | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Caroline Buddenberg | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Lucy Carrigan | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Kelly Clapper | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Asyah Mitchell | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Megan Buckner | FY | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Kaela Saner | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Briana McNutt | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Shelby Rupp | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Madison Temple | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Heaven Evans | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Emily Schultz | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Kylie Anderson | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Syarra Sellers | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Allison Gribben | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Hayden White | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Juliauna Howard | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Caroline Buddenberg | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lucy Carrigan | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kelly Clapper | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Asyah Mitchell | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Megan Buckner | FY | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Kaela Saner | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Briana McNutt | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Shelby Rupp | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Madison Temple | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Heaven Evans | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Emily Schultz | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Kylie Anderson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Syarra Sellers | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Allison Gribben | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Hayden White | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Juliauna Howard | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Caroline Buddenberg | FY | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Lucy Carrigan | FY | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Kelly Clapper | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Asyah Mitchell | FY | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Megan Buckner | FY | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Kaela Saner | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Briana McNutt | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Shelby Rupp | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Madison Temple | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Heaven Evans | FY | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Emily Schultz | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Kylie Anderson | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Syarra Sellers | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Allison Gribben | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Hayden White | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Juliauna Howard | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Caroline Buddenberg | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Lucy Carrigan | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kelly Clapper | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Asyah Mitchell | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Megan Buckner | FY | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
