Thomas More at Midway
@ Midway, Ky. (Marshall Gymnasium)
3/21/2019 at 7 p.m.
@ Midway, Ky. (Marshall Gymnasium)
3/21/2019 at 7 p.m.
Thomas More
3 |
Midway
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Thomas More (4-20) | 12 | 25 | 15 | 25 | 15 | 3 |
Midway (3-11) | 25 | 14 | 25 | 20 | 10 | 2 |
Thomas More |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 8 | 19 | -.158 |
2 | 8 | 3 | 14 | .357 |
3 | 9 | 5 | 23 | .174 |
4 | 11 | 1 | 22 | .455 |
5 | 8 | 3 | 14 | .357 |
Midway |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 17 | .294 |
2 | 7 | 7 | 18 | .000 |
3 | 8 | 4 | 22 | .182 |
4 | 14 | 7 | 28 | .250 |
5 | 5 | 3 | 12 | .167 |
Thomas More |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Jakob Jones * | 5 | 2 | 2 | 8 | .000 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
7 | Stephen Maley | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nick Richard * | 5 | 18 | 5 | 34 | .382 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 21.5 |
13 | Tanner Miller * | 5 | 1 | 1 | 2 | .000 | 37 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2.5 |
14 | Ryan Hans | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 |
15 | Andy Geigle * | 5 | 9 | 7 | 24 | .083 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
23 | Brock Cassin * | 5 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 9.5 |
26 | Thomas Williams * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 20 | 92 | .228 | 38 | 6 | 14 | 13 | 22 | 0 | 8 | 2 | 3 | 51.0 |
Midway |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Eric Rosado * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
2 | Victor Pietro * | 5 | 31 | 15 | 61 | .262 | 1 | 4 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 36.0 |
4 | Gavin-James Andaya * | 5 | 4 | 2 | 9 | .222 | 33 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6.0 |
9 | Nate Martin * | 5 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3.0 |
10 | Ryan Meyers * | 5 | 3 | 3 | 8 | .000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
14 | Kyle West | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Connor Libs * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 26 | 97 | .186 | 34 | 11 | 13 | 7 | 17 | 2 | 4 | 1 | 2 | 59.0 |
Other Information |
---|
Arena: Marshall Gymnasium Attendance: 69 Time: 2:00 |
* = Starter