Skip To Main Content

Thomas More University

2017-18 Men's Basketball Cumulative Statistics - Thomas More University

2017-18 Men's Basketball Cumulative Statistics

Team Stats (23-6, 16-2)

Overall Team Statistics
Statistic Thomas More Opponents
Scoring
Total Points 2161 1885
Points Per Game 74.5 65.0
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 807-1678 693-1647
FG: Percentage .481 .421
FG: Per Game 27.8 23.9
3PT: Made-Attempted 228-598 237-685
3PT: Percentage .381 .346
3PT: Per Game 7.9 8.2
FT: Made-Attempted 319-415 262-379
FT: Percentage .769 .691
FT: Per Game 11.0 9.0
Rebounding
Total 1067 860
Per Game 36.8 29.7
Margin 7.1 --
Assists
Total 380 332
Per Game 13.1 11.4
Turnovers
Total 317 320
Per Game 10.9 11.0
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.6 11.5
Steals
Total 156 165
Per Game 5.4 5.7
Blocks
Total 47 84
Per Game 1.6 2.9
Attendance
Total 5326 3956
Per Game 17-313 12-330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Damion 29 29 938 32.3 156 339 .460 38 98 .388 92 112 .821 442 15.2 12 163 175 6.0 39 126 60 27 1
03 Horne, Brandon 29 29 837 28.9 119 219 .543 16 48 .333 51 62 .823 305 10.5 46 126 172 5.9 64 42 57 37 6
10 Callahan, Ryne 29 29 742 25.6 101 241 .419 66 169 .391 28 35 .800 296 10.2 14 92 106 3.7 51 40 20 26 0
32 Clifford, Simon 28 28 587 21.0 120 205 .585 1 5 .200 42 59 .712 283 10.1 41 48 89 3.2 37 7 37 3 7
02 Stone, Ralph 29 0 648 22.3 86 178 .483 9 32 .281 25 34 .735 206 7.1 36 145 181 6.2 35 61 54 19 8
25 Young, Austin 29 29 549 18.9 63 164 .384 29 93 .312 9 12 .750 164 5.7 15 47 62 2.1 44 29 20 11 8
04 Griffin, Michael 29 0 539 18.6 57 118 .483 36 74 .486 6 11 .545 156 5.4 6 50 56 1.9 18 31 12 8 0
13 Baker, Ryan 1 0 21 21.0 2 6 .333 1 5 .200 0 0 .000 5 5.0 0 2 2 2.0 1 1 0 0 1
24 Bertsch, Garren 28 0 307 11.0 32 71 .451 18 44 .409 14 22 .636 96 3.4 11 25 36 1.3 27 12 8 4 2
34 Stockwell, Junior 29 1 411 14.2 27 56 .482 0 0 .000 34 39 .872 88 3.0 38 28 66 2.3 45 14 13 4 9
12 McKinney, Antonio 10 0 40 4.0 9 17 .529 5 12 .417 2 4 .500 25 2.5 3 3 6 0.6 4 0 4 2 0
11 Davis, Kedan 15 0 89 5.9 12 19 .632 1 2 .500 9 11 .818 34 2.3 6 15 21 1.4 5 6 3 6 4
14 Kinnaird, JC 9 0 39 4.3 8 14 .571 2 2 1.000 2 6 .333 20 2.2 2 2 4 0.4 12 2 7 3 0
20 Knisley, Max 14 0 65 4.6 11 15 .733 6 9 .667 1 2 .500 29 2.1 0 6 6 0.4 7 4 3 1 0
15 Boone, Kamrin 7 0 25 3.6 2 9 .222 0 0 .000 4 6 .667 8 1.1 3 5 8 1.1 4 1 1 3 0
22 Connor, Braden 10 0 39 3.9 2 6 .333 0 4 .000 0 0 .000 4 0.4 0 3 3 0.3 4 4 2 2 1
13 McDonald, Chad 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 2.6 0 0 16 0 0  
Total 29 5879 202.7 807 1678 .481 228 598 .381 319 415 .769 2161 74.52 262 805 1067 36.8 397 380 317 156 47
Opponents 29 5880 202.8 693 1647 .421 237 685 .346 262 379 .691 1885 65.00 206 654 860 29.7 463 332 320 165 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Damion 18 18 564 31.3 102 204 .500 24 57 .421 62 71 .873 290 16.1 9 105 114 6.3 21 80 4.4 31 17 1
10 Callahan, Ryne 18 18 468 26.0 67 161 .416 44 115 .383 16 19 .842 194 10.8 9 56 65 3.6 33 32 1.8 15 13 0
03 Horne, Brandon 18 18 516 28.7 71 137 .518 11 30 .367 27 34 .794 180 10.0 29 76 105 5.8 42 24 1.3 32 23 5
32 Clifford, Simon 17 17 330 19.4 66 113 .584 0 2 .000 23 31 .742 155 9.1 22 28 50 2.9 20 5 0.3 23 1 3
02 Stone, Ralph 18 0 388 21.6 54 101 .535 6 15 .400 13 20 .650 127 7.1 20 85 105 5.8 25 36 2.0 34 10 3
25 Young, Austin 18 18 351 19.5 42 110 .382 23 69 .333 6 9 .667 113 6.3 13 30 43 2.4 31 15 0.8 10 5 5
04 Griffin, Michael 18 0 339 18.8 38 78 .487 25 50 .500 5 7 .714 106 5.9 5 29 34 1.9 11 21 1.2 8 7 0
24 Bertsch, Garren 17 0 205 12.1 22 49 .449 13 33 .394 11 17 .647 68 4.0 6 15 21 1.2 17 6 0.4 4 0 1
34 Stockwell, Junior 18 1 272 15.1 13 30 .433 0 0 .000 26 28 .929 52 2.9 24 23 47 2.6 26 11 0.6 12 2 8
11 Davis, Kedan 11 0 60 5.5 8 14 .571 1 2 .500 6 7 .857 23 2.1 4 9 13 1.2 4 3 0.3 1 5 0
20 Knisley, Max 9 0 35 3.9 8 10 .800 5 7 .714 1 2 .500 22 2.4 0 4 4 0.4 4 2 0.2 2 0 0
14 Kinnaird, JC 6 0 20 3.3 4 7 .571 0 0 .000 0 2 .000 8 1.3 0 0 0 0.0 5 0 0.0 5 1 0
12 McKinney, Antonio 7 0 17 2.4 3 8 .375 2 7 .286 2 2 1.000 10 1.4 2 1 3 0.4 3 0 0.0 1 0 0
15 Boone, Kamrin 6 0 10 1.7 0 3 .000 0 0 .000 4 6 .667 4 0.7 3 1 4 0.7 1 0 0.0 1 1 0
22 Connor, Braden 8 0 23 2.9 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 3 1 0.1 1 1 0
13 McDonald, Chad 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.6 0 0 0.0 11 0 0  
Total 18 3600 200.0 499 1028 .485 154 389 .396 202 255 .792 1354 75.22 166 490 656 36.4 246 236 13.1 191 86 26
Opponents 18 3603 200.2 418 1010 .414 134 407 .329 168 242 .694 1138 63.22 136 381 517 28.7 289 201 11.2 191 100 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 King, Damion 29 29 938 156 339 .460 38 98 .388 92 112 .821 442 15.2
10 Callahan, Ryne 29 29 742 101 241 .419 66 169 .391 28 35 .800 296 10.2
03 Horne, Brandon 29 29 837 119 219 .543 16 48 .333 51 62 .823 305 10.5
32 Clifford, Simon 28 28 587 120 205 .585 1 5 .200 42 59 .712 283 10.1
02 Stone, Ralph 29 0 648 86 178 .483 9 32 .281 25 34 .735 206 7.1
25 Young, Austin 29 29 549 63 164 .384 29 93 .312 9 12 .750 164 5.7
13 Baker, Ryan 1 0 21 2 6 .333 1 5 .200 0 0 .000 5 5.0
04 Griffin, Michael 29 0 539 57 118 .483 36 74 .486 6 11 .545 156 5.4
34 Stockwell, Junior 29 1 411 27 56 .482 0 0 .000 34 39 .872 88 3.0
24 Bertsch, Garren 28 0 307 32 71 .451 18 44 .409 14 22 .636 96 3.4
11 Davis, Kedan 15 0 89 12 19 .632 1 2 .500 9 11 .818 34 2.3
14 Kinnaird, JC 9 0 39 8 14 .571 2 2 1.000 2 6 .333 20 2.2
20 Knisley, Max 14 0 65 11 15 .733 6 9 .667 1 2 .500 29 2.1
12 McKinney, Antonio 10 0 40 9 17 .529 5 12 .417 2 4 .500 25 2.5
15 Boone, Kamrin 7 0 25 2 9 .222 0 0 .000 4 6 .667 8 1.1
22 Connor, Braden 10 0 39 2 6 .333 0 4 .000 0 0 .000 4 0.4
13 McDonald, Chad 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5879 807 1678 .481 228 598 .381 319 415 .769 2161 74.52
Opponents 29 5880 693 1647 .421 237 685 .346 262 379 .691 1885 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 King, Damion 29 32.3 .460 .388 .821 0.4 5.6 6.0 4.3 0.9 0.0 15.2
10 Callahan, Ryne 29 25.6 .419 .391 .800 0.5 3.2 3.7 1.4 0.9 0.0 10.2
03 Horne, Brandon 29 28.9 .543 .333 .823 1.6 4.3 5.9 1.4 1.3 0.2 10.5
32 Clifford, Simon 28 21.0 .585 .200 .712 1.5 1.7 3.2 0.3 0.1 0.3 10.1
02 Stone, Ralph 29 22.3 .483 .281 .735 1.2 5.0 6.2 2.1 0.7 0.3 7.1
25 Young, Austin 29 18.9 .384 .312 .750 0.5 1.6 2.1 1.0 0.4 0.3 5.7
13 Baker, Ryan 1 21.0 .333 .200 .000 0.0 2.0 2.0 1.0 0.0 1.0 5.0
04 Griffin, Michael 29 18.6 .483 .486 .545 0.2 1.7 1.9 1.1 0.3 0.0 5.4
34 Stockwell, Junior 29 14.2 .482 .000 .872 1.3 1.0 2.3 0.5 0.1 0.3 3.0
24 Bertsch, Garren 28 11.0 .451 .409 .636 0.4 0.9 1.3 0.4 0.1 0.1 3.4
11 Davis, Kedan 15 5.9 .632 .500 .818 0.4 1.0 1.4 0.4 0.4 0.3 2.3
14 Kinnaird, JC 9 4.3 .571 1.000 .333 0.2 0.2 0.4 0.2 0.3 0.0 2.2
20 Knisley, Max 14 4.6 .733 .667 .500 0.0 0.4 0.4 0.3 0.1 0.0 2.1
12 McKinney, Antonio 10 4.0 .529 .417 .500 0.3 0.3 0.6 0.0 0.2 0.0 2.5
15 Boone, Kamrin 7 3.6 .222 .000 .667 0.4 0.7 1.1 0.1 0.4 0.0 1.1
22 Connor, Braden 10 3.9 .333 .000 .000 0.0 0.3 0.3 0.4 0.2 0.1 0.4
13 McDonald, Chad 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.7 .481 .381 .769 9.0 27.8 36.8 13.1 5.4 1.6 74.52
Opponents 29 202.8 .421 .346 .691 7.1 22.6 29.7 11.4 5.7 2.9 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilmington 11/15/17 84-88 L (2 OT) 28-68 .412 3-16 .188 25-31 .806 15 42 57 57.0 16 11 20 2 6 84 84.0
vs Otterbein 11/17/17 80-69 W 31-63 .492 7-20 .350 11-13 .846 6 32 38 47.5 7 26 8 0 4 80 82.0
vs Kent St.-Tuscarawas 11/18/17 96-44 W 40-64 .625 14-25 .560 2-7 .286 7 35 42 45.7 14 23 8 6 11 96 86.7
at Grove City 11/21/17 67-47 W 23-48 .479 11-17 .647 10-12 .833 6 32 38 43.8 13 13 12 2 4 67 81.8
vs Transylvania 11/25/17 72-88 L 23-45 .511 2-9 .222 24-33 .727 9 17 26 40.2 15 6 13 1 3 72 79.8
vs Thiel 11/29/17 76-53 W 28-56 .500 9-22 .409 11-17 .647 15 25 40 40.2 19 19 13 3 3 76 79.2
at Bethany 12/02/17 65-72 L 22-58 .379 8-22 .364 13-16 .813 8 26 34 39.3 17 8 15 0 4 65 77.1
at Manchester 12/06/17 61-57 W (OT) 24-55 .436 3-11 .273 10-15 .667 10 26 36 38.9 11 13 10 2 7 61 75.1
vs Chatham 12/09/17 81-58 W 34-62 .548 11-22 .500 2-2 1.000 8 35 43 39.3 11 16 10 1 3 81 75.8
vs Franklin 12/19/17 83-70 W 31-61 .508 11-23 .478 10-15 .667 14 17 31 38.5 9 11 7 1 13 83 76.5
at Mount St. Joseph 12/30/17 42-56 L 18-48 .375 3-15 .200 3-3 1.000 6 24 30 37.7 14 3 15 0 8 42 73.4
vs Westminster 01/03/18 72-65 W 28-63 .444 4-18 .222 12-16 .750 15 26 41 38.0 11 8 11 2 1 72 73.3
at Geneva 01/06/18 72-71 W 29-55 .527 9-19 .474 5-6 .833 8 26 34 37.7 11 13 17 0 7 72 73.2
at Waynesburg 01/10/18 80-67 W 31-61 .508 11-23 .478 7-9 .778 15 19 34 37.4 6 16 10 1 8 80 73.6
at Wash. & Jeff. 01/13/18 86-62 W 32-57 .561 8-24 .333 14-15 .933 4 28 32 37.1 9 15 5 1 5 86 74.5
vs Saint Vincent 01/17/18 75-57 W 24-56 .429 5-16 .313 22-27 .815 10 22 32 36.8 14 10 9 1 5 75 74.5
vs Grove City 01/20/18 82-61 W 27-53 .509 10-25 .400 18-21 .857 10 22 32 36.5 18 14 10 0 5 82 74.9
at Thiel 01/24/18 75-61 W 28-67 .418 8-27 .296 11-16 .688 9 31 40 36.7 13 14 5 1 5 75 74.9
at Chatham 01/27/18 75-71 W 29-52 .558 6-16 .375 11-15 .733 7 27 34 36.5 16 14 11 2 5 75 74.9
vs Bethany 01/31/18 80-68 W 28-58 .483 9-24 .375 15-19 .789 12 25 37 36.6 16 16 11 0 5 80 75.2
vs Geneva 02/03/18 86-80 W 33-65 .508 11-25 .440 9-15 .600 8 23 31 36.3 11 13 6 0 6 86 75.7
at Westminster 02/07/18 76-60 W 25-48 .521 11-22 .500 15-17 .882 7 34 41 36.5 12 13 17 1 4 76 75.7
vs Waynesburg 02/10/18 64-50 W 25-58 .431 7-27 .259 7-8 .875 10 37 47 37.0 14 14 14 2 5 64 75.2
at Saint Vincent 02/14/18 50-65 L 18-52 .346 3-15 .200 11-15 .733 8 22 30 36.7 18 5 6 3 7 50 74.2
vs Wash. & Jeff. 02/17/18 92-70 W 35-59 .593 13-25 .520 9-9 1.000 6 30 36 36.6 17 15 9 6 4 92 74.9
vs Thiel 02/20/18 72-57 W 27-60 .450 6-24 .250 12-14 .857 9 29 38 36.7 19 8 9 2 5 72 74.8
vs Geneva 02/22/18 67-50 W 28-64 .438 7-23 .304 4-6 .667 7 30 37 36.7 12 15 7 3 7 67 74.5
vs Bethany 02/24/18 78-73 W 29-60 .483 9-18 .500 11-15 .733 8 32 40 36.8 13 14 11 2 1 78 74.6
at John Carroll 03/02/18 72-95 L 29-62 .468 9-25 .360 5-8 .625 5 31 36 36.8 21 14 18 2 5 72 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington 11/15/17 88-84 W (2 OT) 31-76 .408 12-35 .343 14-20 .700 6 31 37 37.0 25 18 11 2 13 88 88.0
Otterbein 11/17/17 69-80 L 27-59 .458 12-35 .343 3-6 .500 2 27 29 33.0 15 11 12 2 7 69 78.5
Kent St.-Tuscarawas 11/18/17 44-96 L 14-57 .246 8-34 .235 8-11 .727 9 20 29 31.7 12 8 17 1 4 44 67.0
Grove City 11/21/17 47-67 L 20-58 .345 4-20 .200 3-8 .375 10 21 31 31.5 17 16 10 8 6 47 62.0
Transylvania 11/25/17 88-72 W 34-52 .654 9-14 .643 11-13 .846 3 17 20 29.2 25 15 9 5 7 88 67.2
Thiel 11/29/17 53-76 L 18-49 .367 4-16 .250 13-19 .684 9 15 24 28.3 19 6 14 2 6 53 64.8
Bethany 12/02/17 72-65 W 28-61 .459 6-23 .261 10-14 .714 9 29 38 29.7 16 12 11 2 6 72 65.9
Manchester 12/06/17 57-61 L (OT) 24-59 .407 8-21 .381 1-4 .250 10 23 33 30.1 21 14 11 1 3 57 64.8
Chatham 12/09/17 58-81 L 22-58 .379 8-29 .276 6-8 .750 3 20 23 29.3 10 11 5 1 6 58 64.0
Franklin 12/19/17 70-83 L 26-48 .542 11-26 .423 7-7 1.000 5 18 23 28.7 12 12 16 6 2 70 64.6
Mount St. Joseph 12/30/17 56-42 W 22-48 .458 8-23 .348 4-6 .667 2 24 26 28.5 7 12 11 0 8 56 63.8
Westminster 01/03/18 65-72 L 25-61 .410 9-31 .290 6-12 .500 11 22 33 28.8 18 11 11 2 5 65 63.9
Geneva 01/06/18 71-72 L 26-57 .456 10-22 .455 9-12 .750 8 19 27 28.7 11 16 13 3 8 71 64.5
Waynesburg 01/10/18 67-80 L 26-53 .491 11-22 .500 4-4 1.000 6 14 20 28.1 12 15 14 5 8 67 64.6
Wash. & Jeff. 01/13/18 62-86 L 25-59 .424 6-23 .261 6-11 .545 7 21 28 28.1 14 15 8 1 3 62 64.5
Saint Vincent 01/17/18 57-75 L 21-47 .447 5-16 .313 10-13 .769 6 21 27 28.0 23 6 18 5 2 57 64.0
Grove City 01/20/18 61-82 L 22-50 .440 5-19 .263 12-18 .667 9 15 24 27.8 23 14 13 3 7 61 63.8
Thiel 01/24/18 61-75 L 23-64 .359 3-15 .200 12-14 .857 11 34 45 28.7 15 9 10 4 2 61 63.7
Chatham 01/27/18 71-75 L 23-53 .434 12-28 .429 13-17 .765 7 19 26 28.6 18 17 9 1 5 71 64.1
Bethany 01/31/18 68-80 L 22-55 .400 9-21 .429 15-19 .789 9 19 28 28.6 20 9 11 2 5 68 64.3
Geneva 02/03/18 80-86 L 32-64 .500 12-26 .462 4-7 .571 7 26 33 28.8 15 9 10 4 3 80 65.0
Westminster 02/07/18 60-76 L 22-64 .344 6-31 .194 10-16 .625 11 16 27 28.7 14 4 7 2 11 60 64.8
Waynesburg 02/10/18 50-64 L 16-54 .296 10-30 .333 8-12 .667 1 24 25 28.5 12 10 9 3 10 50 64.1
Saint Vincent 02/14/18 65-50 W 24-49 .490 5-13 .385 12-20 .600 9 28 37 28.9 18 13 11 7 1 65 64.2
Wash. & Jeff. 02/17/18 70-92 L 23-54 .426 9-22 .409 15-18 .833 3 18 21 28.6 14 8 7 1 6 70 64.4
Thiel 02/20/18 57-72 L 20-53 .377 4-15 .267 13-21 .619 9 26 35 28.8 18 6 12 2 3 57 64.1
Geneva 02/22/18 50-67 L 18-53 .340 7-18 .389 7-10 .700 7 30 37 29.1 11 6 17 2 3 50 63.6
Bethany 02/24/18 73-78 L 29-70 .414 7-18 .389 8-12 .667 12 26 38 29.4 14 7 7 6 4 73 63.9
John Carroll 03/02/18 95-72 W 30-62 .484 17-39 .436 18-27 .667 5 31 36 29.7 14 22 6 1 11 95 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington 11/15/17 84-88 -4 28-68/31-76 .412/.408 3-16/12-35 .188/.343 25-31/14-20 .806-.700 57/37 20 11/18 20/11 2/2 6/13 16/25
Otterbein 11/17/17 80-69 11 31-63/27-59 .492/.458 7-20/12-35 .350/.343 11-13/3-6 .846-.500 38/29 9 26/11 8/12 0/2 4/7 7/15
Kent St.-Tuscarawas 11/18/17 96-44 52 40-64/14-57 .625/.246 14-25/8-34 .560/.235 2-7/8-11 .286-.727 42/29 13 23/8 8/17 6/1 11/4 14/12
Grove City 11/21/17 67-47 20 23-48/20-58 .479/.345 11-17/4-20 .647/.200 10-12/3-8 .833-.375 38/31 7 13/16 12/10 2/8 4/6 13/17
Transylvania 11/25/17 72-88 -16 23-45/34-52 .511/.654 2-9/9-14 .222/.643 24-33/11-13 .727-.846 26/20 6 6/15 13/9 1/5 3/7 15/25
Thiel 11/29/17 76-53 23 28-56/18-49 .500/.367 9-22/4-16 .409/.250 11-17/13-19 .647-.684 40/24 16 19/6 13/14 3/2 3/6 19/19
Bethany 12/02/17 65-72 -7 22-58/28-61 .379/.459 8-22/6-23 .364/.261 13-16/10-14 .813-.714 34/38 -4 8/12 15/11 0/2 4/6 17/16
Manchester 12/06/17 61-57 4 24-55/24-59 .436/.407 3-11/8-21 .273/.381 10-15/1-4 .667-.250 36/33 3 13/14 10/11 2/1 7/3 11/21
Chatham 12/09/17 81-58 23 34-62/22-58 .548/.379 11-22/8-29 .500/.276 2-2/6-8 1.000-.750 43/23 20 16/11 10/5 1/1 3/6 11/10
Franklin 12/19/17 83-70 13 31-61/26-48 .508/.542 11-23/11-26 .478/.423 10-15/7-7 .667-1.000 31/23 8 11/12 7/16 1/6 13/2 9/12
Mount St. Joseph 12/30/17 42-56 -14 18-48/22-48 .375/.458 3-15/8-23 .200/.348 3-3/4-6 1.000-.667 30/26 4 3/12 15/11 0/0 8/8 14/7
Westminster 01/03/18 72-65 7 28-63/25-61 .444/.410 4-18/9-31 .222/.290 12-16/6-12 .750-.500 41/33 8 8/11 11/11 2/2 1/5 11/18
Geneva 01/06/18 72-71 1 29-55/26-57 .527/.456 9-19/10-22 .474/.455 5-6/9-12 .833-.750 34/27 7 13/16 17/13 0/3 7/8 11/11
Waynesburg 01/10/18 80-67 13 31-61/26-53 .508/.491 11-23/11-22 .478/.500 7-9/4-4 .778-1.000 34/20 14 16/15 10/14 1/5 8/8 6/12
Wash. & Jeff. 01/13/18 86-62 24 32-57/25-59 .561/.424 8-24/6-23 .333/.261 14-15/6-11 .933-.545 32/28 4 15/15 5/8 1/1 5/3 9/14
Saint Vincent 01/17/18 75-57 18 24-56/21-47 .429/.447 5-16/5-16 .313/.313 22-27/10-13 .815-.769 32/27 5 10/6 9/18 1/5 5/2 14/23
Grove City 01/20/18 82-61 21 27-53/22-50 .509/.440 10-25/5-19 .400/.263 18-21/12-18 .857-.667 32/24 8 14/14 10/13 0/3 5/7 18/23
Thiel 01/24/18 75-61 14 28-67/23-64 .418/.359 8-27/3-15 .296/.200 11-16/12-14 .688-.857 40/45 -5 14/9 5/10 1/4 5/2 13/15
Chatham 01/27/18 75-71 4 29-52/23-53 .558/.434 6-16/12-28 .375/.429 11-15/13-17 .733-.765 34/26 8 14/17 11/9 2/1 5/5 16/18
Bethany 01/31/18 80-68 12 28-58/22-55 .483/.400 9-24/9-21 .375/.429 15-19/15-19 .789-.789 37/28 9 16/9 11/11 0/2 5/5 16/20
Geneva 02/03/18 86-80 6 33-65/32-64 .508/.500 11-25/12-26 .440/.462 9-15/4-7 .600-.571 31/33 -2 13/9 6/10 0/4 6/3 11/15
Westminster 02/07/18 76-60 16 25-48/22-64 .521/.344 11-22/6-31 .500/.194 15-17/10-16 .882-.625 41/27 14 13/4 17/7 1/2 4/11 12/14
Waynesburg 02/10/18 64-50 14 25-58/16-54 .431/.296 7-27/10-30 .259/.333 7-8/8-12 .875-.667 47/25 22 14/10 14/9 2/3 5/10 14/12
Saint Vincent 02/14/18 50-65 -15 18-52/24-49 .346/.490 3-15/5-13 .200/.385 11-15/12-20 .733-.600 30/37 -7 5/13 6/11 3/7 7/1 18/18
Wash. & Jeff. 02/17/18 92-70 22 35-59/23-54 .593/.426 13-25/9-22 .520/.409 9-9/15-18 1.000-.833 36/21 15 15/8 9/7 6/1 4/6 17/14
Thiel 02/20/18 72-57 15 27-60/20-53 .450/.377 6-24/4-15 .250/.267 12-14/13-21 .857-.619 38/35 3 8/6 9/12 2/2 5/3 19/18
Geneva 02/22/18 67-50 17 28-64/18-53 .438/.340 7-23/7-18 .304/.389 4-6/7-10 .667-.700 37/37 0 15/6 7/17 3/2 7/3 12/11
Bethany 02/24/18 78-73 5 29-60/29-70 .483/.414 9-18/7-18 .500/.389 11-15/8-12 .733-.667 40/38 2 14/7 11/7 2/6 1/4 13/14
John Carroll 03/02/18 72-95 -23 29-62/30-62 .468/.484 9-25/17-39 .360/.436 5-8/18-27 .625-.667 36/36 0 14/22 18/6 2/1 5/11 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Kent St.-Tuscarawas (11/18/17)
FIELD GOALS MADE 40 Kent St.-Tuscarawas (11/18/17)
FIELD GOAL ATTEMPTS 68 Wilmington (11/15/17)
3 PT FIELD GOALS MADE 14 Kent St.-Tuscarawas (11/18/17)
3 PT FG ATTEMPTS 27 Waynesburg (02/10/18); Thiel (01/24/18)
FREE THROWS MADE 25 Wilmington (11/15/17)
FREE THROW ATTEMPTS 33 Transylvania (11/25/17)
REBOUNDS 57 Wilmington (11/15/17)
ASSISTS 26 Otterbein (11/17/17)
STEALS 13 Franklin (12/19/17)
BLOCKED SHOTS 6 Kent St.-Tuscarawas (11/18/17); Wash. & Jeff. (02/17/18)
TURNOVERS 20 Wilmington (11/15/17)
FOULS 21 John Carroll (03/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Damion King Franklin (12/19/17)
FIELD GOALS MADE 12 Simon Clifford Wash. & Jeff. (02/17/18)
FIELD GOAL ATTEMPTS 20 King,Damion Bethany (12/02/17)
3 PT FIELD GOALS MADE 6 Damion King Franklin (12/19/17)
3 PT FG ATTEMPTS 10 Ryne Callahan Grove City (01/20/18); Waynesburg (01/10/18)
FREE THROWS MADE 8 Damion King; Ryne Callahan Bethany (01/31/18); Thiel (01/24/18)
FREE THROW ATTEMPTS 11 Damion King Bethany (02/24/18)
REBOUNDS 13 Brandon Horne; Damion King Wilmington (11/15/17); Geneva (02/03/18); Bethany (02/24/18)
ASSISTS 10 Damion King Otterbein (11/17/17)
STEALS 4 Damion King; Brandon Horne Franklin (12/19/17); Geneva (01/06/18)
BLOCKED SHOTS 3 Junior Stockwell Saint Vincent (02/14/18)
TURNOVERS 6 Damion King Wilmington (11/15/17); John Carroll (03/02/18)
FOULS 6 Horne,Brandon Bethany (12/02/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 King, Damion 29 442 15.2
#03 Horne, Brandon 29 305 10.5
#10 Callahan, Ryne 29 296 10.2
#32 Clifford, Simon 28 283 10.1
#02 Stone, Ralph 29 206 7.1
#25 Young, Austin 29 164 5.7
#04 Griffin, Michael 29 156 5.4
#24 Bertsch, Garren 28 96 3.4
#34 Stockwell, Junior 29 88 3.0
#11 Davis, Kedan 15 34 2.3
#20 Knisley, Max 14 29 2.1
#12 McKinney, Antonio 10 25 2.5
#14 Kinnaird, JC 9 20 2.2
#15 Boone, Kamrin 7 8 1.1
#13 Baker, Ryan 1 5 5.0
#22 Connor, Braden 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 King, Damion 29 156 339 .460 5.4 11.7
#32 Clifford, Simon 28 120 205 .585 4.3 7.3
#03 Horne, Brandon 29 119 219 .543 4.1 7.6
#10 Callahan, Ryne 29 101 241 .419 3.5 8.3
#02 Stone, Ralph 29 86 178 .483 3.0 6.1
#25 Young, Austin 29 63 164 .384 2.2 5.7
#04 Griffin, Michael 29 57 118 .483 2.0 4.1
#24 Bertsch, Garren 28 32 71 .451 1.1 2.5
#34 Stockwell, Junior 29 27 56 .482 0.9 1.9
#11 Davis, Kedan 15 12 19 .632 0.8 1.3
#20 Knisley, Max 14 11 15 .733 0.8 1.1
#12 McKinney, Antonio 10 9 17 .529 0.9 1.7
#14 Kinnaird, JC 9 8 14 .571 0.9 1.6
#13 Baker, Ryan 1 2 6 .333 2.0 6.0
#15 Boone, Kamrin 7 2 9 .222 0.3 1.3
#22 Connor, Braden 10 2 6 .333 0.2 0.6
#13 McDonald, Chad 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Callahan, Ryne 29 66 169 .391 2.3 5.8
#05 King, Damion 29 38 98 .388 1.3 3.4
