2018-19 Men's Basketball Statistics - Thomas More
Games
25
Pts per game
78.2
FG %
49.0
3PT %
37.8
FT %
73.5
Reb per game
35.3
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 16-9 (.640) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 9-1 |
Away | 6-6 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 19 | Shawnee State | W, 77-60 |
Jan 26 | at Geneva | W, 89-64 |
Feb 2 | at Waynesburg | W, 80-63 |
Feb 4 | at Shawnee State | L, 72-63 |
Feb 16 | Wright St.-Lake | W, 81-58 |
Feb 23 | at Alfred St. | L, 68-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | - | ||
Points | 1955 | - | ||
Points per game | 78.2 | - | ||
FG made per game | 29.0 | - | ||
FG attempts per game | 59.2 | - | ||
FG Pct | 49.0 | - | ||
3PT made per game | 8.9 | - | ||
3PT attempts per game | 23.5 | - | ||
3PT Pct | 37.8 | - | ||
FT made per game | 11.3 | - | ||
FT attempt per game | 15.4 | - | ||
FT Pct | 73.5 | - | ||
Off rebounds per game | 8.5 | - | ||
Def rebounds per game | 26.8 | - | ||
Total rebounds per game | 35.3 | - | ||
Rebound margin per game | 3.9 | - | ||
Assists per game | 14.8 | - | ||
Turnovers per game | 10.4 | - | ||
Steals per game | 6.0 | - | ||
Blocks per game | 2.3 | - | ||
Personal fouls per game | 13.9 | - | ||
Points per game allowed | 64.7 | - | ||
Opponents' Field goal percentage | 41.8 | - | ||
Opponents' 3PT percentage | 33.5 | - | ||
Home Attendance | 2763 | - | ||
Home Attendance average | 276 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyrice Walker | FY | G/F | 7 | - | 8.1 | 1.7-3.4 | 50.0 | 0.6-1.4 | 40.0 | 0.4-0.4 | 100.0 | 4.4 |
01 | Dene White | FY | C/F | 3 | - | 7.0 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.7 |
02 | Ralph Stone | Sr. | G | 23 | 22 | 28.9 | 3.9-7.6 | 50.9 | 0.5-1.8 | 28.6 | 1.2-1.6 | 75.7 | 9.5 |
03 | Brandon Horne | Sr. | G | 25 | 25 | 30.5 | 3.8-7.4 | 50.8 | 0.2-0.6 | 26.7 | 2.6-3.4 | 76.5 | 10.3 |
04 | Kort Justice | FY | G | 19 | - | 5.6 | 0.8-1.6 | 50.0 | 0.5-1.1 | 42.9 | 0.1-0.2 | 50.0 | 2.2 |
05 | Damion King | Sr. | G | 25 | 25 | 32.7 | 5.7-12.6 | 45.5 | 1.4-4.2 | 32.4 | 2.5-3.0 | 82.9 | 15.3 |
10 | Ryne Callahan | Sr. | G | 25 | 25 | 28.2 | 4.7-9.9 | 47.6 | 3.2-6.9 | 46.2 | 0.9-1.2 | 76.7 | 13.6 |
11 | Kedan Davis | Jr. | C | 19 | - | 8.6 | 1.5-2.6 | 57.1 | 0.1-0.3 | 33.3 | 0.6-1.0 | 57.9 | 3.6 |
12 | Antonio McKinney | Sr. | G | 15 | 1 | 6.2 | 1.2-2.3 | 51.4 | 0.5-1.3 | 40.0 | 0.2-0.3 | 75.0 | 3.1 |
15 | Kamrin Boone | Jr. | G | 10 | - | 2.5 | 0.1-0.4 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.2 |
20 | Max Knisley | Jr. | G | 22 | - | 15.2 | 1.5-3.1 | 49.3 | 1.0-2.4 | 43.4 | 0.1-0.3 | 50.0 | 4.3 |
21 | Noah Pedelty | FY | G | 16 | - | 9.9 | 1.3-2.4 | 55.3 | 0.3-0.8 | 41.7 | 0.8-1.0 | 81.3 | 3.8 |
22 | Braden Connor | So. | G | 15 | - | 5.0 | 0.3-0.9 | 30.8 | 0.1-0.5 | 14.3 | 0.2-0.3 | 60.0 | 0.8 |
23 | Stephen Maley | So. | G | 7 | - | 2.6 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Garren Bertsch | So. | G/F | 25 | 24 | 22.7 | 3.2-6.0 | 53.3 | 1.1-3.0 | 36.0 | 0.7-1.2 | 58.6 | 8.2 |
25 | Brennan Hall | FY | G | 11 | - | 3.5 | 0.3-1.3 | 21.4 | 0.2-0.7 | 25.0 | 0.1-0.2 | 50.0 | 0.8 |
31 | Joel Day | FY | G | 11 | - | 3.1 | 0.3-1.0 | 27.3 | 0.3-0.9 | 30.0 | 0.2-0.2 | 100.0 | 1.0 |
32 | Casey Nowak | FY | G | 10 | - | 3.5 | 0.2-0.3 | 66.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
33 | Ryan Batte | rFY | F | 13 | 3 | 21.5 | 3.9-7.5 | 52.6 | 0.2-1.4 | 16.7 | 2.7-3.8 | 71.4 | 10.8 |
34 | Ethan Robbins | FY | C/F | 11 | - | 3.4 | 0.5-0.6 | 71.4 | 0.5-0.6 | 71.4 | 0.1-0.2 | 50.0 | 1.5 |
Totals | 25 | 25 | 200.0 | 29.0-59.2 | 49.0 | 8.9-23.5 | 37.8 | 11.3-15.4 | 73.5 | 78.2 | |||
Opponent | 25 | 25 | 200.0 | 24.3-58.1 | 41.8 | 7.0-20.8 | 33.5 | 9.1-13.5 | 67.2 | 64.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyrice Walker | FY | G/F | 7 | - | 8.1 | 0.6 | 1.9 | 2.4 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 |
01 | Dene White | FY | C/F | 3 | - | 7.0 | 0.7 | 0.3 | 1.0 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.3 |
02 | Ralph Stone | Sr. | G | 23 | 22 | 28.9 | 1.5 | 5.9 | 7.3 | 1.6 | 0.0 | 2.2 | 1.6 | 1.4 | 1.1 | 0.5 |
03 | Brandon Horne | Sr. | G | 25 | 25 | 30.5 | 1.9 | 4.1 | 6.0 | 2.0 | 0.0 | 2.2 | 1.4 | 1.5 | 1.2 | 0.6 |
04 | Kort Justice | FY | G | 19 | - | 5.6 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 |
05 | Damion King | Sr. | G | 25 | 25 | 32.7 | 0.6 | 3.6 | 4.2 | 1.4 | 0.0 | 4.2 | 1.7 | 2.4 | 1.1 | 0.0 |
10 | Ryne Callahan | Sr. | G | 25 | 25 | 28.2 | 0.4 | 2.4 | 2.7 | 1.7 | 0.0 | 1.4 | 1.3 | 1.0 | 0.8 | 0.1 |
11 | Kedan Davis | Jr. | C | 19 | - | 8.6 | 0.7 | 1.2 | 1.9 | 0.6 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
12 | Antonio McKinney | Sr. | G | 15 | 1 | 6.2 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 |
15 | Kamrin Boone | Jr. | G | 10 | - | 2.5 | 0.0 | 0.7 | 0.7 | 0.1 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
20 | Max Knisley | Jr. | G | 22 | - | 15.2 | 0.4 | 1.5 | 1.8 | 1.0 | 0.0 | 1.1 | 0.6 | 1.9 | 0.5 | 0.1 |
21 | Noah Pedelty | FY | G | 16 | - | 9.9 | 0.3 | 1.6 | 1.9 | 0.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.3 | 0.1 |
22 | Braden Connor | So. | G | 15 | - | 5.0 | 0.1 | 0.3 | 0.4 | 0.7 | 0.0 | 0.3 | 0.2 | 1.3 | 0.0 | 0.0 |
23 | Stephen Maley | So. | G | 7 | - | 2.6 | 0.0 | 0.6 | 0.6 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
24 | Garren Bertsch | So. | G/F | 25 | 24 | 22.7 | 1.1 | 2.2 | 3.3 | 2.1 | 0.0 | 1.3 | 0.9 | 1.5 | 0.4 | 0.4 |
25 | Brennan Hall | FY | G | 11 | - | 3.5 | 0.2 | 0.7 | 0.9 | 0.5 | 0.0 | 0.5 | 0.4 | 1.5 | 0.1 | 0.0 |
31 | Joel Day | FY | G | 11 | - | 3.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.1 |
32 | Casey Nowak | FY | G | 10 | - | 3.5 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.1 |
33 | Ryan Batte | rFY | F | 13 | 3 | 21.5 | 1.5 | 3.8 | 5.2 | 1.7 | 0.0 | 1.7 | 1.5 | 1.2 | 0.7 | 0.5 |
34 | Ethan Robbins | FY | C/F | 11 | - | 3.4 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 |
Totals | 25 | 25 | 200.0 | 8.5 | 26.8 | 35.3 | 13.9 | 0.2 | 14.8 | 10.4 | 1.4 | 6.0 | 2.3 | |||
Opponent | 25 | 25 | 200.0 | 8.0 | 23.4 | 31.4 | 14.4 | 0.2 | 10.8 | 12.2 | 0.9 | 5.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyrice Walker | FY | G/F | 7 | - | 57 | 12-24 | 50.0 | 4-10 | 40.0 | 3-3 | 100.0 | 31 |
01 | Dene White | FY | C/F | 3 | - | 21 | 4-9 | 44.4 | 0-0 | - | 3-5 | 60.0 | 11 |
02 | Ralph Stone | Sr. | G | 23 | 22 | 664 | 89-175 | 50.9 | 12-42 | 28.6 | 28-37 | 75.7 | 218 |
03 | Brandon Horne | Sr. | G | 25 | 25 | 762 | 94-185 | 50.8 | 4-15 | 26.7 | 65-85 | 76.5 | 257 |
04 | Kort Justice | FY | G | 19 | - | 107 | 15-30 | 50.0 | 9-21 | 42.9 | 2-4 | 50.0 | 41 |
05 | Damion King | Sr. | G | 25 | 25 | 817 | 143-314 | 45.5 | 34-105 | 32.4 | 63-76 | 82.9 | 383 |
10 | Ryne Callahan | Sr. | G | 25 | 25 | 705 | 118-248 | 47.6 | 80-173 | 46.2 | 23-30 | 76.7 | 339 |
11 | Kedan Davis | Jr. | C | 19 | - | 163 | 28-49 | 57.1 | 2-6 | 33.3 | 11-19 | 57.9 | 69 |
12 | Antonio McKinney | Sr. | G | 15 | 1 | 93 | 18-35 | 51.4 | 8-20 | 40.0 | 3-4 | 75.0 | 47 |
15 | Kamrin Boone | Jr. | G | 10 | - | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 0-3 | 0.0 | 2 |
20 | Max Knisley | Jr. | G | 22 | - | 335 | 34-69 | 49.3 | 23-53 | 43.4 | 3-6 | 50.0 | 94 |
21 | Noah Pedelty | FY | G | 16 | - | 158 | 21-38 | 55.3 | 5-12 | 41.7 | 13-16 | 81.3 | 60 |
22 | Braden Connor | So. | G | 15 | - | 75 | 4-13 | 30.8 | 1-7 | 14.3 | 3-5 | 60.0 | 12 |
23 | Stephen Maley | So. | G | 7 | - | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
24 | Garren Bertsch | So. | G/F | 25 | 24 | 567 | 80-150 | 53.3 | 27-75 | 36.0 | 17-29 | 58.6 | 204 |
25 | Brennan Hall | FY | G | 11 | - | 38 | 3-14 | 21.4 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
31 | Joel Day | FY | G | 11 | - | 34 | 3-11 | 27.3 | 3-10 | 30.0 | 2-2 | 100.0 | 11 |
32 | Casey Nowak | FY | G | 10 | - | 35 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
33 | Ryan Batte | rFY | F | 13 | 3 | 280 | 51-97 | 52.6 | 3-18 | 16.7 | 35-49 | 71.4 | 140 |
34 | Ethan Robbins | FY | C/F | 11 | - | 37 | 5-7 | 71.4 | 5-7 | 71.4 | 1-2 | 50.0 | 16 |
Totals | 25 | 25 | 5001 | 725-1481 | 49.0 | 222-588 | 37.8 | 283-385 | 73.5 | 1955 | |||
Opponent | 25 | 25 | 5001 | 608-1453 | 41.8 | 174-520 | 33.5 | 227-338 | 67.2 | 1617 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyrice Walker | FY | G/F | 7 | - | 57 | 4 | 13 | 17 | 11 | 0 | 2 | 5 | 0.4 | 1 | 1 |
01 | Dene White | FY | C/F | 3 | - | 21 | 2 | 1 | 3 | 5 | 0 | 3 | 3 | 1.0 | 0 | 1 |
02 | Ralph Stone | Sr. | G | 23 | 22 | 664 | 34 | 135 | 169 | 36 | 1 | 51 | 36 | 1.4 | 25 | 12 |
03 | Brandon Horne | Sr. | G | 25 | 25 | 762 | 47 | 102 | 149 | 49 | 1 | 55 | 36 | 1.5 | 30 | 14 |
04 | Kort Justice | FY | G | 19 | - | 107 | 2 | 9 | 11 | 6 | 0 | 1 | 9 | 0.1 | 1 | 0 |
05 | Damion King | Sr. | G | 25 | 25 | 817 | 15 | 91 | 106 | 35 | 0 | 105 | 43 | 2.4 | 27 | 0 |
10 | Ryne Callahan | Sr. | G | 25 | 25 | 705 | 9 | 59 | 68 | 43 | 1 | 34 | 33 | 1.0 | 20 | 3 |
11 | Kedan Davis | Jr. | C | 19 | - | 163 | 14 | 22 | 36 | 12 | 0 | 7 | 9 | 0.8 | 5 | 0 |
12 | Antonio McKinney | Sr. | G | 15 | 1 | 93 | 5 | 15 | 20 | 13 | 0 | 5 | 6 | 0.8 | 2 | 2 |
15 | Kamrin Boone | Jr. | G | 10 | - | 25 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 |
20 | Max Knisley | Jr. | G | 22 | - | 335 | 8 | 32 | 40 | 21 | 0 | 25 | 13 | 1.9 | 12 | 3 |
21 | Noah Pedelty | FY | G | 16 | - | 158 | 5 | 26 | 31 | 13 | 0 | 8 | 6 | 1.3 | 4 | 2 |
22 | Braden Connor | So. | G | 15 | - | 75 | 1 | 5 | 6 | 10 | 0 | 4 | 3 | 1.3 | 0 | 0 |
23 | Stephen Maley | So. | G | 7 | - | 18 | 0 | 4 | 4 | 2 | - | 2 | 0 | - | 0 | 0 |
24 | Garren Bertsch | So. | G/F | 25 | 24 | 567 | 28 | 54 | 82 | 53 | 1 | 32 | 22 | 1.5 | 9 | 11 |
25 | Brennan Hall | FY | G | 11 | - | 38 | 2 | 8 | 10 | 5 | 0 | 6 | 4 | 1.5 | 1 | 0 |
31 | Joel Day | FY | G | 11 | - | 34 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | 1 | 1 |
32 | Casey Nowak | FY | G | 10 | - | 35 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 1.0 | 2 | 1 |
33 | Ryan Batte | rFY | F | 13 | 3 | 280 | 19 | 49 | 68 | 22 | 0 | 22 | 19 | 1.2 | 9 | 7 |
34 | Ethan Robbins | FY | C/F | 11 | - | 37 | 0 | 6 | 6 | 6 | 0 | 3 | 2 | 1.5 | 0 | 0 |
Totals | 25 | 25 | 5001 | 212 | 671 | 883 | 348 | 4 | 370 | 260 | 1.4 | 149 | 58 | |||
Opponent | 25 | 25 | 5001 | 201 | 585 | 786 | 360 | 5 | 270 | 304 | 0.9 | 132 | 70 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyrice Walker | FY | G/F | 7 | - | 8.1 | 8.4-16.8 | 50.0 | 2.8-7.0 | 40.0 | 2.1-2.1 | 100.0 | 21.8 |
01 | Dene White | FY | C/F | 3 | - | 7.0 | 7.6-17.1 | 44.4 | 0.0-0.0 | - | 5.7-9.5 | 60.0 | 21.0 |
02 | Ralph Stone | Sr. | G | 23 | 22 | 28.9 | 5.4-10.5 | 50.9 | 0.7-2.5 | 28.6 | 1.7-2.2 | 75.7 | 13.1 |
03 | Brandon Horne | Sr. | G | 25 | 25 | 30.5 | 4.9-9.7 | 50.8 | 0.2-0.8 | 26.7 | 3.4-4.5 | 76.5 | 13.5 |
04 | Kort Justice | FY | G | 19 | - | 5.6 | 5.6-11.2 | 50.0 | 3.4-7.9 | 42.9 | 0.7-1.5 | 50.0 | 15.3 |
05 | Damion King | Sr. | G | 25 | 25 | 32.7 | 7.0-15.4 | 45.5 | 1.7-5.1 | 32.4 | 3.1-3.7 | 82.9 | 18.8 |
10 | Ryne Callahan | Sr. | G | 25 | 25 | 28.2 | 6.7-14.1 | 47.6 | 4.5-9.8 | 46.2 | 1.3-1.7 | 76.7 | 19.2 |
11 | Kedan Davis | Jr. | C | 19 | - | 8.6 | 6.9-12.0 | 57.1 | 0.5-1.5 | 33.3 | 2.7-4.7 | 57.9 | 16.9 |
12 | Antonio McKinney | Sr. | G | 15 | 1 | 6.2 | 7.7-15.1 | 51.4 | 3.4-8.6 | 40.0 | 1.3-1.7 | 75.0 | 20.2 |
15 | Kamrin Boone | Jr. | G | 10 | - | 2.5 | 1.6-6.4 | 25.0 | 0.0-1.6 | 0.0 | 0.0-4.8 | 0.0 | 3.2 |
20 | Max Knisley | Jr. | G | 22 | - | 15.2 | 4.1-8.2 | 49.3 | 2.7-6.3 | 43.4 | 0.4-0.7 | 50.0 | 11.2 |
21 | Noah Pedelty | FY | G | 16 | - | 9.9 | 5.3-9.6 | 55.3 | 1.3-3.0 | 41.7 | 3.3-4.1 | 81.3 | 15.2 |
22 | Braden Connor | So. | G | 15 | - | 5.0 | 2.1-6.9 | 30.8 | 0.5-3.7 | 14.3 | 1.6-2.7 | 60.0 | 6.4 |
23 | Stephen Maley | So. | G | 7 | - | 2.6 | 0.0-8.9 | 0.0 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Garren Bertsch | So. | G/F | 25 | 24 | 22.7 | 5.6-10.6 | 53.3 | 1.9-5.3 | 36.0 | 1.2-2.0 | 58.6 | 14.4 |
25 | Brennan Hall | FY | G | 11 | - | 3.5 | 3.2-14.7 | 21.4 | 2.1-8.4 | 25.0 | 1.1-2.1 | 50.0 | 9.5 |
31 | Joel Day | FY | G | 11 | - | 3.1 | 3.5-12.9 | 27.3 | 3.5-11.8 | 30.0 | 2.4-2.4 | 100.0 | 12.9 |
32 | Casey Nowak | FY | G | 10 | - | 3.5 | 2.3-3.4 | 66.7 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 4.6 |
33 | Ryan Batte | rFY | F | 13 | 3 | 21.5 | 7.3-13.9 | 52.6 | 0.4-2.6 | 16.7 | 5.0-7.0 | 71.4 | 20.0 |
34 | Ethan Robbins | FY | C/F | 11 | - | 3.4 | 5.4-7.6 | 71.4 | 5.4-7.6 | 71.4 | 1.1-2.2 | 50.0 | 17.3 |
Totals | 25 | 25 | 200.0 | 29.0-59.2 | 49.0 | 8.9-23.5 | 37.8 | 11.3-15.4 | 73.5 | 78.2 | |||
Opponent | 25 | 25 | 200.0 | 24.3-58.1 | 41.8 | 7.0-20.8 | 33.5 | 9.1-13.5 | 67.2 | 64.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyrice Walker | FY | G/F | 7 | - | 8.1 | 2.8 | 9.1 | 11.9 | 7.7 | 0.0 | 1.4 | 3.5 | 0.4 | 0.7 | 0.7 |
01 | Dene White | FY | C/F | 3 | - | 7.0 | 3.8 | 1.9 | 5.7 | 9.5 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 1.9 |
02 | Ralph Stone | Sr. | G | 23 | 22 | 28.9 | 2.0 | 8.1 | 10.2 | 2.2 | 0.1 | 3.1 | 2.2 | 1.4 | 1.5 | 0.7 |
03 | Brandon Horne | Sr. | G | 25 | 25 | 30.5 | 2.5 | 5.4 | 7.8 | 2.6 | 0.1 | 2.9 | 1.9 | 1.5 | 1.6 | 0.7 |
04 | Kort Justice | FY | G | 19 | - | 5.6 | 0.7 | 3.4 | 4.1 | 2.2 | 0.0 | 0.4 | 3.4 | 0.1 | 0.4 | 0.0 |
05 | Damion King | Sr. | G | 25 | 25 | 32.7 | 0.7 | 4.5 | 5.2 | 1.7 | 0.0 | 5.1 | 2.1 | 2.4 | 1.3 | 0.0 |
10 | Ryne Callahan | Sr. | G | 25 | 25 | 28.2 | 0.5 | 3.3 | 3.9 | 2.4 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.2 |
11 | Kedan Davis | Jr. | C | 19 | - | 8.6 | 3.4 | 5.4 | 8.8 | 2.9 | 0.0 | 1.7 | 2.2 | 0.8 | 1.2 | 0.0 |
12 | Antonio McKinney | Sr. | G | 15 | 1 | 6.2 | 2.2 | 6.5 | 8.6 | 5.6 | 0.0 | 2.2 | 2.6 | 0.8 | 0.9 | 0.9 |
15 | Kamrin Boone | Jr. | G | 10 | - | 2.5 | 0.0 | 11.2 | 11.2 | 1.6 | 0.0 | 3.2 | 3.2 | 1.0 | 0.0 | 0.0 |
20 | Max Knisley | Jr. | G | 22 | - | 15.2 | 1.0 | 3.8 | 4.8 | 2.5 | 0.0 | 3.0 | 1.6 | 1.9 | 1.4 | 0.4 |
21 | Noah Pedelty | FY | G | 16 | - | 9.9 | 1.3 | 6.6 | 7.8 | 3.3 | 0.0 | 2.0 | 1.5 | 1.3 | 1.0 | 0.5 |
22 | Braden Connor | So. | G | 15 | - | 5.0 | 0.5 | 2.7 | 3.2 | 5.3 | 0.0 | 2.1 | 1.6 | 1.3 | 0.0 | 0.0 |
23 | Stephen Maley | So. | G | 7 | - | 2.6 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 |
24 | Garren Bertsch | So. | G/F | 25 | 24 | 22.7 | 2.0 | 3.8 | 5.8 | 3.7 | 0.1 | 2.3 | 1.6 | 1.5 | 0.6 | 0.8 |
25 | Brennan Hall | FY | G | 11 | - | 3.5 | 2.1 | 8.4 | 10.5 | 5.3 | 0.0 | 6.3 | 4.2 | 1.5 | 1.1 | 0.0 |
31 | Joel Day | FY | G | 11 | - | 3.1 | 0.0 | 1.2 | 1.2 | 2.4 | 0.0 | 1.2 | 0.0 | - | 1.2 | 1.2 |
32 | Casey Nowak | FY | G | 10 | - | 3.5 | 1.1 | 4.6 | 5.7 | 2.3 | 0.0 | 2.3 | 2.3 | 1.0 | 2.3 | 1.1 |
33 | Ryan Batte | rFY | F | 13 | 3 | 21.5 | 2.7 | 7.0 | 9.7 | 3.1 | 0.0 | 3.1 | 2.7 | 1.2 | 1.3 | 1.0 |
34 | Ethan Robbins | FY | C/F | 11 | - | 3.4 | 0.0 | 6.5 | 6.5 | 6.5 | 0.0 | 3.2 | 2.2 | 1.5 | 0.0 | 0.0 |
Totals | 25 | 25 | 200.0 | 8.5 | 26.8 | 35.3 | 13.9 | 0.2 | 14.8 | 10.4 | 1.4 | 6.0 | 2.3 | |||
Opponent | 25 | 25 | 200.0 | 8.0 | 23.4 | 31.4 | 14.4 | 0.2 | 10.8 | 12.2 | 0.9 | 5.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyrice Walker | FY | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Dene White | FY | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Ralph Stone | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Brandon Horne | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Kort Justice | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Damion King | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ryne Callahan | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Kedan Davis | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Antonio McKinney | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Kamrin Boone | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Max Knisley | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Noah Pedelty | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Braden Connor | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Stephen Maley | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Garren Bertsch | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Brennan Hall | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Joel Day | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Casey Nowak | FY | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Ryan Batte | rFY | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Ethan Robbins | FY | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyrice Walker | FY | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Dene White | FY | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Ralph Stone | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Brandon Horne | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kort Justice | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Damion King | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ryne Callahan | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Kedan Davis | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Antonio McKinney | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kamrin Boone | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Max Knisley | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Noah Pedelty | FY | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Braden Connor | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Stephen Maley | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
