2018-19 Football Statistics - Thomas More
Yds
461.5
Rush
253.8
Pass
207.7
Pts/game
35.0
Yds allowed
372.4
Rush allowed
108.0
Pass allowed
264.4
Pts allowed/game
25.2
Schedule Summary | |
---|---|
Overall (Pct.) | 7-3 (.700) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-1 |
Away | 5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | at St. Lawrence | W, 48-12 |
Oct 6 | at Emory & Henry | W, 41-27 |
Oct 13 | #23 Muhlenberg | L, 34-31 |
Oct 20 | at St. Scholastica | W, 35-0 |
Nov 3 | Lake Erie | W, 44-0 |
Nov 10 | at #4 Saint John's (Minn.) | L, 63-23 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Scoring | 350 | - | ||
Points per game | 35.0 | - | ||
Total offense | 4615 | - | ||
Yards per game | 461.5 | - | ||
Passing yards | 2077 | - | ||
Comp-Att-Int | 156-272-7 | 0-0-0 | ||
Passing yards per game | 207.7 | - | ||
Passing yards per attempt | 7.6 | - | ||
Passing yards per completion | 13.3 | - | ||
Passing touchdowns | 21 | - | ||
Rushing yards | 2538 | - | ||
Rushing attempts | 471 | - | ||
Rushing yards per game | 253.8 | - | ||
Yards per rush | 5.4 | - | ||
Rushing touchdowns | 25 | - | ||
1st downs | 254 | - | ||
Rushing 1st downs | 137 | - | ||
Passing 1st downs | 97 | - | ||
Penalty 1st downs | 20 | - | ||
1st downs per game | 25.4 | - | ||
3rd-down conversions | 77-151 | 0-0 | ||
3rd down % | 51% | - | ||
4th-down conversions | 8-15 | 0-0 | ||
4th down % | 53% | - | ||
Kick returns (No.-Yards) | 36-695 | 0-0 | ||
Kick return average | 19.3 | - | ||
Punt returns (No.-Yards) | 14-115 | 0-0 | ||
Punt return average | 8.2 | - | ||
Field goals | 8-14 | 0-0 | ||
Field goal % | 57.1% | - | ||
PATs | 42-47 | 0-0 | ||
PAT % | 89.4% | - | ||
Punts (No.-Yards) | 37-1498 | 0-0 | ||
Average per punt | 40.5 | - | ||
Red zone scores | 39-50 | 0-0 | ||
Red zone % | 78% | - | ||
Red zone touchdowns | 33-50 | 0-0 | ||
Red zone touchdown % | 66% | - | ||
Fumbles-lost | 14-9 | 0-0 | ||
Fumbles recovered | 4 | - | ||
Defensive INTs | 10 | - | ||
Interception returns (No.-Yds) | 10-110 | 0-0 | ||
Interception return average | 11.0 | - | ||
Defensive TDs | 1 | - | ||
Tackles | 654 | 0 | ||
Sacks | 23 | - | ||
Penalties | 71 | - | ||
Penalty yards | 654 | - | ||
Time of possession per game | 31:58 | 0:00 | ||
Home Attendance | 7839 | - | ||
Home Attendance average | 2613 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Q | Justin Post | Jr. | QB | 10 | 155 | 265 | 58.5% | 2072 | 207.2 | 7.8 | 21 | 7 | 62 | 145.0 |
7 | Walker Buelow | So. | QB | 3 | 1 | 2 | 50.0% | 5 | 1.7 | 2.5 | 0 | 0 | 5 | 71.0 |
1Q | Hunter Fentress | FY | QB | 2 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
16 | John McNally | Jr. | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
25 | Luke Zajac | Sr. | RB | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 156 | 272 | 57.4% | 2077 | 207.7 | 7.6 | 21 | 7 | 62 | 141.8 | |||
Opponent | 10 | 213 | 375 | 56.8% | 2644 | 264.4 | 7.1 | 26 | 10 | 71 | 133.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | Hjavier Pitts | Sr. | RB | 10 | 208 | 1337 | 133.7 | 6.4 | 12 | 63 | 3 | 1 |
25 | Luke Zajac | Sr. | RB | 10 | 162 | 803 | 80.3 | 5.0 | 8 | 26 | - | - |
2Q | Justin Post | Jr. | QB | 10 | 66 | 241 | 24.1 | 3.7 | 3 | 43 | 8 | 7 |
21 | Dillon Powell | So. | RB | 9 | 22 | 144 | 16.0 | 6.5 | 2 | 27 | - | - |
1Q | Hunter Fentress | FY | QB | 2 | 1 | 8 | 4.0 | 8.0 | 0 | 8 | 1 | 0 |
28 | Silas Ingram | So. | RB | 1 | 4 | 8 | 8.0 | 2.0 | 0 | 7 | - | - |
23 | Nicholas Myers | FY | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 | - | - | |
16 | John McNally | Jr. | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
Totals | 10 | 471 | 2538 | 253.8 | 5.4 | 25 | 63 | 14 | 9 | |||
Opponent | 10 | 312 | 1080 | 108.0 | 3.5 | 8 | 47 | 14 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1R | Hjavier Pitts | Sr. | RB | 10 | 27 | 2.7 | 269 | 26.9 | 10.0 | 3 | 28 |
6 | Da'marco Canty | Jr. | WR | 10 | 26 | 2.6 | 490 | 49.0 | 18.8 | 7 | 61 |
4 | Logan Winkler | Sr. | WR | 10 | 26 | 2.6 | 403 | 40.3 | 15.5 | 4 | 61 |
5 | Mitchell Hogue | Jr. | 10 | 24 | 2.4 | 207 | 20.7 | 8.6 | 0 | 30 | |
22 | Darrell Crenshaw | Sr. | WR | 8 | 16 | 2.0 | 258 | 32.3 | 16.1 | 2 | 62 |
25 | Luke Zajac | Sr. | RB | 10 | 12 | 1.2 | 97 | 9.7 | 8.1 | 0 | 48 |
3W | Nick Hall | FY | 9 | 11 | 1.2 | 128 | 14.2 | 11.6 | 3 | 38 | |
16 | John McNally | Jr. | WR | 7 | 5 | 0.7 | 103 | 14.7 | 20.6 | 0 | 33 |
30 | Jaeison Jefferson | So. | 7 | 4 | 0.6 | 61 | 8.7 | 15.3 | 1 | 30 | |
85 | Will Thompson | Sr. | WR | 7 | 3 | 0.4 | 34 | 4.9 | 11.3 | 1 | 16 |
84 | Mason Kramer | FY | 7 | 2 | 0.3 | 27 | 3.9 | 13.5 | 0 | 21 | |
Totals | 10 | 156 | - | 2077 | 207.7 | 13.3 | 21 | 62 | |||
Opponent | 10 | 213 | - | 2644 | 264.4 | 12.4 | 26 | 71 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Cole Mathias | Jr. | K | 10 | 7 | 13 | 54% | 47 | 40 | 44 | 91% | 61 |
97 | Alex Barnhart | Jr. | K | 3 | 1 | 1 | 100% | 28 | 2 | 3 | 67% | 5 |
Totals | 10 | 8 | 14 | 57% | 47 | 42 | 47 | 89% | 66 | |||
Opponent | 10 | 4 | 5 | 80% | 37 | 30 | 33 | 91% | 42 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Cole Mathias | Jr. | K | 10 | 35 | 1422 | 40.6 | 78 | 12 | 6 | 1 | 0 |
16 | John McNally | Jr. | WR | 7 | 2 | 76 | 38.0 | 44 | 0 | 1 | 0 | 0 |
Totals | 10 | 37 | 1498 | 40.5 | 78 | 12 | 7 | 1 | 0 | |||
Opponent | 10 | 55 | 2075 | 37.7 | 56 | 11 | 18 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Luke Zajac | Sr. | RB | 18 | 369 | 20.5 | 0 | 36 | - | - | - | - | - |
4 | Logan Winkler | Sr. | WR | 8 | 128 | 16.0 | 0 | 26 | 6 | 53 | 8.8 | 0 | 30 |
6 | Da'marco Canty | Jr. | WR | 3 | 114 | 38.0 | 0 | 44 | 3 | 27 | 9.0 | 0 | 17 |
22 | Darrell Crenshaw | Sr. | WR | 2 | 42 | 21.0 | 0 | 28 | 5 | 35 | 7.0 | 0 | 14 |
21 | Dillon Powell | So. | RB | 3 | 42 | 14.0 | 0 | 15 | - | - | - | - | - |
1R | Hjavier Pitts | Sr. | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
44 | Noah Sayre | Jr. | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 36 | 695 | 19.3 | 0 | 44 | 14 | 115 | 8.2 | 0 | 30 | |||
Opponent | 39 | 660 | 16.9 | 0 | 40 | 14 | 102 | 7.3 | 0 | 23 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1R | Hjavier Pitts | Sr. | RB | 10 | 1337 | 269 | - | 0 | 1606 | 160.6 |
25 | Luke Zajac | Sr. | RB | 10 | 803 | 97 | - | 369 | 1269 | 126.9 |
6 | Da'marco Canty | Jr. | WR | 10 | - | 490 | 27 | 114 | 631 | 63.1 |
4 | Logan Winkler | Sr. | WR | 10 | - | 403 | 53 | 128 | 584 | 58.4 |
22 | Darrell Crenshaw | Sr. | WR | 8 | - | 258 | 35 | 42 | 335 | 41.9 |
2Q | Justin Post | Jr. | QB | 10 | 241 | - | - | - | 241 | 24.1 |
5 | Mitchell Hogue | Jr. | 10 | - | 207 | - | - | 207 | 20.7 | |
21 | Dillon Powell | So. | RB | 9 | 144 | - | - | 42 | 186 | 20.7 |
16 | John McNally | Jr. | WR | 7 | 4 | 103 | - | - | 107 | 15.3 |
3W | Nick Hall | FY | 9 | - | 128 | - | - | 128 | 14.2 | |
30 | Jaeison Jefferson | So. | 7 | - | 61 | - | - | 61 | 8.7 | |
28 | Silas Ingram | So. | RB | 1 | 8 | - | - | - | 8 | 8.0 |
85 | Will Thompson | Sr. | WR | 7 | - | 34 | - | - | 34 | 4.9 |
1Q | Hunter Fentress | FY | QB | 2 | 8 | - | - | - | 8 | 4.0 |
84 | Mason Kramer | FY | 7 | - | 27 | - | - | 27 | 3.9 | |
23 | Nicholas Myers | FY | 3 | 8 | - | - | - | 8 | 2.7 | |
Totals | 10 | 2538 | 2077 | 115 | 695 | 5425 | 542.5 | |||
Opponent | 10 | 1080 | 2644 | 102 | 660 | 4486 | 448.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | Hjavier Pitts | Sr. | RB | 90 | 9.0 | 12 | 3 | 0 | - | - | - | - | - | - | 0 |
27 | Cole Mathias | Jr. | K | 61 | 6.1 | - | - | - | - | - | - | 40 | 7 | 0 | 0 |
25 | Luke Zajac | Sr. | RB | 48 | 4.8 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
6 | Da'marco Canty | Jr. | WR | 42 | 4.2 | - | 7 | 0 | 0 | - | - | - | - | - | 0 |
4 | Logan Winkler | Sr. | WR | 24 | 2.4 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
3W | Nick Hall | FY | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
2Q | Justin Post | Jr. | QB | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | 0 |
22 | Darrell Crenshaw | Sr. | WR | 12 | 1.5 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
21 | Dillon Powell | So. | RB | 12 | 1.3 | 2 | - | 0 | - | - | - | - | - | - | 0 |
9 | Steven Everson | Sr. | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
30 | Jaeison Jefferson | So. | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 | |
85 | Will Thompson | Sr. | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
97 | Alex Barnhart | Jr. | K | 5 | 1.7 | - | - | - | - | - | - | 2 | 1 | 0 | 0 |
Totals | 350 | 35.0 | 25 | 21 | 0 | 0 | 1 | - | 42 | 8 | 0 | 0 | |||
Opponent | 252 | 25.2 | 8 | 26 | 0 | 0 | 0 | 1 | 30 | 4 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Peyton Van Horn | FY | 10 | 53 | 31 | 84.0 | 8.4 | 1.5 | 3 | 8 | 12 | 1 | - | - | - | - | 4 | - | |
26 | Thomas Williams | Jr. | DB | 10 | 48 | 29 | 77.0 | 7.7 | - | - | 0 | - | 3 | - | - | - | - | 7 | - |
40 | Cody Coffey | Jr. | LB | 10 | 47 | 26 | 73.0 | 7.3 | - | - | 5.5 | 11 | 1 | 1 | 0 | - | - | 2 | - |
52 | Adam Guard | Jr. | LB | 10 | 30 | 24 | 54.0 | 5.4 | 1 | 7 | 6 | 24 | - | 1 | 0 | 1 | -1 | 2 | - |
2 | Lashunn Townsend Jr. | FY | 10 | 28 | 14 | 42.0 | 4.2 | - | - | 1 | 1 | - | - | - | 2 | 0 | 5 | - | |
9 | Steven Everson | Sr. | DB | 10 | 27 | 12 | 39.0 | 3.9 | - | - | 2 | 7 | - | - | - | 6 | 86 | 14 | - |
50 | Brandon Bohn | Jr. | DL | 10 | 17 | 6 | 23.0 | 2.3 | 2 | 9 | 4 | 11 | 1 | - | - | - | - | - | - |
58 | Chris McEvoy | Sr. | LB | 7 | 12 | 8 | 20.0 | 2.9 | 2 | 10 | 4.5 | 16 | - | - | - | - | - | - | - |
44 | Noah Sayre | Jr. | DL | 9 | 10 | 9 | 19.0 | 2.1 | 2 | 10 | 4.5 | 15 | - | - | - | - | - | - | - |
42 | Ryan Stofko | So. | 10 | 12 | 7 | 19.0 | 1.9 | 2 | 2 | 3 | 4 | - | - | - | - | - | - | - | |
13 | Drew Bartolovich | FY | 6 | 6 | 10 | 16.0 | 2.7 | 1 | 8 | 1 | 8 | - | - | - | - | - | - | - | |
90 | Jacob Stiens | Jr. | DE | 10 | 11 | 5 | 16.0 | 1.6 | 2 | 9 | 3 | 10 | - | - | - | 1 | 25 | 1 | 2 |
38 | Dawson Craig | FY | LB | 6 | 8 | 6 | 14.0 | 2.3 | 5 | 38 | 6 | 41 | 1 | - | - | - | - | - | - |
75 | Tyler Robinson | FY | 10 | 7 | 7 | 14.0 | 1.4 | 2 | 14 | 5 | 23 | 1 | - | - | - | - | 3 | - | |
8 | Caleb Rice | FY | 7 | 7 | 5 | 12.0 | 1.7 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | |
95 | Elijah Jouett | So. | DL | 6 | 6 | 3 | 9.0 | 1.5 | 2 | 12 | 3.5 | 15 | 1 | - | - | - | - | - | - |
33 | Keith Orloff | Jr. | LB | 7 | 3 | 5 | 8.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Hamilton Young | Jr. | DL | 7 | 2 | 6 | 8.0 | 1.1 | 0.5 | 4 | 1.5 | 11 | - | - | - | - | - | - | - |
19 | Jhaman Myrthil | FY | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
32 | Zach Theobald | FY | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
47 | Lavassa Martin | FY | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
21 | Dillon Powell | So. | RB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Garrett Gabbard | FY | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
58 | Malaefou Stockwell | FY | OL | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Dariell Berry | Jr. | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
22 | Darrell Crenshaw | Sr. | WR | 8 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
1 | Davon Earle | FY | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
5 | Mitchell Hogue | Jr. | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
23 | Nicholas Myers | FY | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
1R | Hjavier Pitts | Sr. | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Logan Winkler | Sr. | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
5D | Tucker Brown | FY | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
7 | Walker Buelow | So. | QB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Jordan Burnam | FY | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
15 | Justin Durham | So. | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Tony Frohlich | Jr. | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Mason Kramer | FY | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
27 | Cole Mathias | Jr. | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | John McNally | Jr. | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | JJ Stone | Jr. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Luke Zajac | Sr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 401 | 253 | 654.0 | 65.4 | 23 | 126 | 62 | 220 | 9 | 4 | 0 | 10 | 110 | 51 | 2 | |||
Opponent | 10 | 440 | 339 | 779.0 | 77.9 | 12 | 92 | 48 | 182 | 10 | 9 | 12 | 7 | 50 | 34 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at N.C. Wesleyan | L, 35-28 | 435 | 238 | 18-34 | 53% | 197 | 29 | 6.8 | - | - | 66.0 | 1 | 55 | 24:18 |
Sep 8 | at Hanover | W, 27-18 | 487 | 207 | 19-31 | 61% | 280 | 61 | 4.6 | 3 | - | 59.0 | - | 97 | 41:03 |
Sep 15 | #16 Wis.-Platteville | W, 35-28 | 362 | 157 | 11-21 | 52% | 205 | 43 | 4.8 | 2 | 1 | 72.0 | 1 | 72 | 27:27 |
Sep 22 | at Huntingdon | W, 38-35 | 510 | 178 | 15-25 | 60% | 332 | 53 | 6.3 | 1 | 3 | 67.0 | 3 | 47 | 35:43 |
Sep 29 | at St. Lawrence | W, 48-12 | 600 | 266 | 16-29 | 55% | 334 | 61 | 5.5 | 1 | - | 44.0 | 3 | 52 | 39:10 |
Oct 6 | at Emory & Henry | W, 41-27 | 471 | 180 | 10-19 | 53% | 291 | 39 | 7.5 | 1 | 1 | 77.0 | 1 | 55 | 24:50 |
Oct 13 | #23 Muhlenberg | L, 34-31 | 382 | 257 | 17-26 | 65% | 125 | 45 | 2.8 | - | 1 | 76.0 | 2 | 30 | 31:27 |
Oct 20 | at St. Scholastica | W, 35-0 | 569 | 208 | 17-27 | 63% | 361 | 54 | 6.7 | 2 | 1 | 63.0 | 6 | 127 | 35:22 |
Nov 3 | Lake Erie | W, 44-0 | 482 | 208 | 19-29 | 66% | 274 | 44 | 6.2 | - | 1 | 57.0 | 6 | 33 | 30:47 |
Nov 10 | at #4 Saint John's (Minn.) | L, 63-23 | 317 | 178 | 14-31 | 45% | 139 | 42 | 3.3 | - | 1 | 73.0 | - | 86 | 29:36 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 47 | 8 | 42 | - | - | 1 | 350 | 35.0 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | 15 | 2 | 14 | - | - | - | 110 | 36.7 |
Away | 7 | 32 | 6 | 28 | - | - | 1 | 240 | 34.3 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | 36 | 6 | 32 | - | - | 1 | 268 | 38.3 |
Losses | 3 | 11 | 2 | 10 | - | - | - | 82 | 27.3 |
- |
|||||||||
September | 5 | 24 | 3 | 23 | - | - | - | 176 | 35.2 |
October | 3 | 14 | 3 | 12 | - | - | 1 | 107 | 35.7 |
November | 2 | 9 | 2 | 7 | - | - | - | 67 | 33.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 25.2 | 252 | 372.4 | 264.4 | 108.0 | 65.4 | 10 | 4 | 23 | 1 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 3 | 20.7 | 62 | 358.7 | 275.3 | 83.3 | 68.3 | 2 | 0 | 9 | 1 |
Away | 7 | 27.1 | 190 | 378.3 | 259.7 | 118.6 | 64.1 | 8 | 4 | 14 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 7 | 17.1 | 120 | 327.1 | 234.1 | 93.0 | 62.7 | 10 | 3 | 20 | 1 |
Losses | 3 | 44.0 | 132 | 478.0 | 335.0 | 143.0 | 71.7 | - | 1 | 3 | - |
- |
|||||||||||
September | 5 | 25.6 | 128 | 408.4 | 294.6 | 113.8 | 61.6 | 7 | 3 | 8 | 1 |
October | 3 | 20.3 | 61 | 361.0 | 267.3 | 93.7 | 72.0 | 3 | 0 | 9 | 0 |
November | 2 | 31.5 | 63 | 299.5 | 184.5 | 115.0 | 65.0 | - | 1 | 6 | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at N.C. Wesleyan | L, 35-28 | 491 |
Sep 8 | at Hanover | W, 27-18 | 1001 |
Sep 15 | #16 Wis.-Platteville | W, 35-28 | 901 |
Sep 22 | at Huntingdon | W, 38-35 | 1234 |
Sep 29 | at St. Lawrence | W, 48-12 | 0 |
Oct 6 | at Emory & Henry | W, 41-27 | 4617 |
Oct 13 | #23 Muhlenberg | L, 34-31 | 3062 |
Oct 20 | at St. Scholastica | W, 35-0 | 362 |
Nov 3 | Lake Erie | W, 44-0 | 3876 |
Nov 10 | at #4 Saint John's (Minn.) | L, 63-23 | 3127 |